Race No. 014 - MICHIGAN INT SPEEDWAY - 06/12/01 |
K-Mart 180 |
Cloudy, 75 °F, West 9 mph |
Pos. | No. | Driver | Make | Interval | Laps | Led | Pts. | Status | Earnings |
1 | 98 | Randy Mitchell | Chevrolet | 159.87 | 90 | 1 | 180 | Running | 161,050 |
2 | 55 | Grant Farrow | Pontiac | -0.28 | 90 | 2 | 175 | Running | 71,000 |
3 | 24 | Scott Lillestrand | Chevrolet | -2.69 | 90 | 21 | 170 | Running | 52,350 |
4 | 43 | Tim Wortman | Dodge | -5.08 | 90 | 24 | 165 | Running | 48,000 |
5 | 39 | Bob Geddes | Chevrolet | -11.58 | 90 | 0 | 155 | Running | 39,750 |
6 | 33 | Bruce Walsh | Chevrolet | -17.04 | 90 | 0 | 150 | Running | 33,500 |
7 | 79 | James Suggs | Dodge | -23.73 | 90 | 2 | 151 | Running | 37,300 |
8 | 89 | Rob Taylor | Dodge | -38.51 | 90 | 0 | 117 | Running | 34,000 |
9 | 53 | Mark Lewis | Ford | -1L | 89 | 0 | 138 | Running | 31,150 |
10 | 10 | Bart Collins | Chevrolet | -1L | 89 | 0 | 134 | Running | 21,000 |
11 | 57 | Ed Gordon | Chevrolet | -1L | 89 | 0 | 105 | Running | 26,140 |
12 | 44 | Scott Troxler | Ford | -1L | 89 | 4 | 132 | Running | 34,500 |
13 | 36 | Greg Sinclear | Dodge | -1L | 89 | 0 | 124 | Running | 33,050 |
14 | 12 | Chris Davis | Pontiac | -3L | 87 | 36 | 131 | Running | 37,100 |
15 | 47 | Glen Brown | Ford | -4L | 86 | 0 | 118 | Running | 30,150 |
16 | 9 | Phil Young | Dodge | 0 | 0 | 115 | Prov. | 13,200 | |
17 | 99 | Ron Stafford | Ford | 0 | 0 | 112 | Prov. | 12,000 | |
18 | 20 | David Ceremuga | Ford | 0 | 0 | 109 | Prov. | 18,400 | |
19 | 22 | Jim O'Dell | Dodge | 0 | 0 | 106 | Prov. | 27,550 | |
20 | 69 | Norm Adkins | Dodge | 0 | 0 | 103 | Prov. | 27,200 | |
21 | 18 | Phillip Wood | Pontiac | 0 | 0 | 100 | Prov. | 9,600 | |
22 | 8 | Ron Steinberg | Chevrolet | 0 | 0 | 97 | Prov. | 9,000 | |
23 | 63 | Steve Wilson | Chevrolet | 0 | 0 | 94 | Prov. | 8,400 | |
24 | 10 | Greg Stevens | Ford | 0 | 0 | 91 | Prov. | 7,800 | |
25 | 88 | Scott Olson | Ford | 0 | 0 | 88 | Prov. | 7,200 |
Track Length | 2 miles | Caution Flags/Laps | 3/5 | Lead Changes/Leaders | 12/7 |
Scoring provided by Score4. |
Race Awards | |
Pole | Chris Davis, 185.114 mph |
Front Runner | Chris Davis, 36 laps Lead |
Meet the Challenge | Bob Geddes, 9 places improved |
Headache | Chris Davis, 13 places dropped |
Diehard Racer | Glen Brown |
Qualify | Cloudy, 75 °F, West 9 mph | |||||
Pos. | No. | Driver | Speed | Dif. F/N | Time | Dif. F/N |
1 | 12 | Chris Davis | 185.11 | 0/0 | 38.8 | 0/0 |
2 | 24 | Scott Lillestrand | 185.08 | 0.029/0.02 | 38.9 | 0.006/0.0 |
3 | 89 | Rob Taylor | 184.99 | 0.124/0.09 | 38.9 | 0.026/0.0 |
4 | 47 | Glen Brown | 184.93 | 0.176/0.05 | 38.9 | 0.037/0.0 |
5 | 98 | Randy Mitchell | 184.71 | 0.399/0.22 | 38.9 | 0.084/0.0 |
6 | 53 | Mark Lewis | 184.70 | 0.408/0.00 | 38.9 | 0.086/0.0 |
7 | 79 | James Suggs | 184.48 | 0.631/0.22 | 39.0 | 0.133/0.0 |
8 | 43 | Tim Wortman | 184.20 | 0.905/0.27 | 39.0 | 0.191/0.0 |
9 | 55 | Grant Farrow | 183.95 | 1.163/0.25 | 39.1 | 0.246/0.0 |
10 | 44 | Scott Troxler | 183.91 | 1.196/0.03 | 39.1 | 0.253/0.0 |
11 | 36 | Greg Sinclear | 183.69 | 1.422/0.22 | 39.1 | 0.301/0.0 |
12 | 33 | Bruce Walsh | 183.37 | 1.735/0.31 | 39.2 | 0.368/0.0 |
13 | 10 | Bart Collins | Prov | |||
14 | 39 | Bob Geddes | Prov | |||
15 | 57 | Ed Gordon | Prov | |||
16 | 9 | Phil Young | Prov | |||
17 | 99 | Ron Stafford | Prov | |||
18 | 20 | David Ceremuga | Prov | |||
19 | 22 | Jim O'Dell | Prov | |||
20 | 69 | Norm Adkins | Prov | |||
21 | 18 | Phillip Wood | Prov | |||
22 | 8 | Ron Steinberg | Prov | |||
23 | 63 | Steve Wilson | Prov | |||
24 | 10 | Greg Stevens | Prov | |||
25 | 88 | Scott Olson | Prov |
Team Points | |
1 RAT Racing | 16 |
2 Millenium Motorsports | 16 |
3 RaDical Motorsports | 15 |
4 Wish U Were Us Racing | 8 |
5 Big Brown Raciing | 7 |
6 SS Racing | 3 |
ROTY Points | |
1 Scott Lillestrand | 10 |
2 Bob Geddes | 9 |
3 Bruce Walsh | 8 |
4 James Suggs | 7 |
5 Mark Lewis | 6 |
6 Chris Davis | 5 |
7 Ron Stafford | 4 |
8 Ron Steinberg | 3 |
9 Steve Wilson | 2 |
Manufacturer Points | |
1 Chevrolet | 9 |
2 Pontiac | 6 |
3 Dodge | 4 |
4 Ford | 2 |