{NASS2001 Logo}

Race No. 005 - Darlington Raceway - 3/19/01
Carolina Dodge Dealers 160
Pos. No. Driver Make Laps Led Pts. Status Earnings
1 # 31 Tom Maslyk Chevrolet 146 33 180 Running 95,825
2 # 41 David Gray Chevrolet 146 0 170 Running 53,000
3 # 8 Gerry Goguen Chevrolet 146 0 165 Running 37,775
4 # 55 Bob Hall Pontiac 146 0 160 Running 44,125
5 # 90 Dan Bailey Pontiac 145 2 160 Running 38,500
6 # 1 Nick Chayer Ford 145 100 160 Running 33,875
7 # 17 Dan Stussi Chevrolet 144 4 151 Running 32,200
8 # 14 Glenn True Chevrolet 143 0 142 Running 23,625
9 # 80 Stephen Baker Chevrolet 141 0 138 Running 20,475
10 # 2 Dean Leutwyler Ford 140 0 134 Running 25,375
11 # 99 Derek Hart Chevrolet 128 7 135 DNF 25,248
12 # 7 Allen Beaulieu Ford 120 0 127 DNF 22,750
13 # 88 Rick Simpson Chevrolet 99 0 124 DNF 14,700
14 # 61 Woody Cullen Ford 62 0 121 DNF 13,650
15 # 5 Stan Nickle Ford 39 0 118 Running 22,600
16 # 51 Rex Hoyle Ford 3 0 115 DNF 11,550
17 # 42 Rob Williamson Chevrolet 3 0 112 DNF 10,500
18 # 46 Chuck Schacht Dodge 0 0 109 DNS 9,975
19 # 11 Brad Nickle Ford 0 0 106 Provis 9,450
20 # 39 Kevin Inglin Chevrolet 0 0 103 Provis 8,925
21 # 58 Rob Tellier Pontiac 0 0 100 Provis 8,400
22 # 52 Mark Brower Chevrolet 0 0 97 Provis 14,875
23 # 13 Martin Lunsford Chevrolet 0 0 94 Provis 7,350
Track Length 1.366 miles Race time 094:01.856
Average speed 127.260 Margin of victory 1.686sec
Caution flags 7 # of lead changes 5
Scoring provided by Score2.


Race Awards
Pole Derek Hart, 167.653 mph
Front Runner Nick Chayer, 100 laps Lead
Meet the Challenge Bob Hall, 15 places improved
Headache Derek Hart, 10 places dropped
Diehard Racer Stan Nickle


Qualify
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 # 99 Derek Hart 167.653 0/0 29.332 0/0
2 # 1 Nick Chayer 167.653 0.000/0.000 29.332 0.000/0.000
3 # 31 Tom Maslyk 167.550 0.103/0.103 29.350 0.018/0.018
4 # 41 David Gray 167.476 0.177/0.074 29.363 0.031/0.013
5 # 5 Stan Nickle 167.339 0.314/0.137 29.387 0.055/0.024
6 # 51 Rex Hoyle 166.839 0.814/0.500 29.475 0.143/0.088
7 # 90 Dan Bailey 166.788 0.865/0.051 29.484 0.152/0.009
8 # 2 Dean Leutwyler 166.703 0.950/0.085 29.499 0.167/0.015
9 # 14 Glenn True 166.281 1.372/0.422 29.574 0.242/0.075
10 # 8 Gerry Goguen 165.933 1.720/0.348 29.636 0.304/0.062
11 # 88 Rick Simpson 165.191 2.462/0.742 29.769 0.437/0.133
12 # 7 Allen Beaulieu 165.069 2.584/0.122 29.791 0.459/0.022
13 # 17 Dan Stussi 164.534 3.119/0.535 29.888 0.556/0.097
14 # 42 Rob Williamson 163.196 4.457/1.338 30.133 0.801/0.245
15 # 80 Stephen Baker 158.714 8.939/4.482 30.984 1.652/0.851
16 # 61 Woody Cullen 157.914 9.739/0.800 31.141 1.809/0.157
17 # 46 Chuck Schacht 150.772 6.881/7.142 32.616 3.284/1.475
19 # 11 Brad Nickle Prov.      
19 # 55 Bob Hall Prov.      
20 # 39 Kevin Inglin Prov.      
21 # 58 Rob Tellier Prov.      
22 # 52 Mark Brower Prov.      
23 # 13 Martin Lunsford Prov.      


ROTY Points
Tom Maslyk 10
David Gray 9
Gerry Goguen 8
Nick Chayer 7
Glenn True 6
Stephen Baker 5
Derek Hart 4
Woody Cullen 3
Stan Nickle 2
Rex Hoyle 1
Manufacturer Points
Chevrolet 9
Pontiac 6
Ford 4
Dodge 2

Tim Wortman | Scott Troxler

timw@nasscar.com | strox@idt.net

NASS Online Administrators

Click Here!