Race No. 028 - DOVER DOWNS INT SPEEDWAY - 09/24/01 |
Cal Ripken Jr. 160 |
Cloudy, 75 °F, North 6 mph |
Pos. | No. | Driver | Make | Interval | Laps | Led | Pts. | Status | Earnings |
1 | 48 | Scott Hanson | Chevrolet | 128.06 | 160 | 106 | 185 | Running | 122,000 |
2 | 51 | Rex Hoyle | Ford | -0.17 | 160 | 50 | 175 | Running | 82,500 |
3 | 1 | Nick Chayer | Chevrolet | -0.35 | 160 | 0 | 165 | Running | 65,250 |
4 | 3 | Glenn True | Chevrolet | -1.71 | 160 | 0 | 160 | Running | 58,750 |
5 | 11 | Brad Nickle | Ford | -2.19 | 160 | 0 | 155 | Running | 53,250 |
6 | 41 | David Gray | Chevrolet | -3.54 | 160 | 0 | 150 | Running | 50,750 |
7 | 34 | Joe Reed | Dodge | -6.40 | 160 | 4 | 151 | Running | 45,000 |
8 | 39 | Kevin Inglin | Chevrolet | -25.66 | 160 | 0 | 142 | Running | 33,750 |
9 | 5 | Stan Nickle | Ford | -1L | 159 | 0 | 138 | Running | 39,250 |
10 | 55 | Bob Hall | Pontiac | -1L | 159 | 0 | 134 | Running | 33,250 |
11 | 42 | Rob Williamson | Chevrolet | -1L | 159 | 0 | 130 | Running | 23,925 |
12 | 88 | Rick Simpson | Chevrolet | -1L | 159 | 0 | 127 | Running | 22,500 |
13 | 8 | Gerry Goguen | Chevrolet | -2L | 158 | 0 | 124 | Running | 21,000 |
14 | 95 | Bart Hoyle | Ford | -2L | 158 | 0 | 121 | Running | 19,500 |
15 | 17 | Dan Stussi | Chevrolet | -3L | 157 | 0 | 118 | Running | 25,000 |
16 | 58 | Rob Tellier | Pontiac | -3L | 157 | 0 | 115 | Running | 16,500 |
17 | 80 | Stephen Baker | Chevrolet | -4L | 156 | 0 | 112 | Running | 15,000 |
18 | 31 | Tom Maslyk | Chevrolet | -7L | 153 | 0 | 109 | Running | 24,000 |
19 | 90 | Dan Bailey | Pontiac | -8L | 152 | 0 | 106 | Running | 20,500 |
20 | 99 | Derek Hart | Chevrolet | -149L | 11 | 0 | 103 | Retired | 24,250 |
21 | 2 | Dean Leutwyler | Ford | 0 | 0 | 100 | Prov. | 19,000 | |
22 | 61 | Woody Cullen | Ford | 0 | 0 | 97 | Prov. | 11,250 | |
23 | 46 | Chuck Schacht | Dodge | 0 | 0 | 94 | Prov. | 10,500 | |
24 | 52 | Mark Brower | Chevrolet | 0 | 0 | 91 | Prov. | 16,750 |
Track Length | 1 miles | Caution Flags/Laps | 4/12 | Lead Changes/Leaders | 5/3 |
Scoring provided by Score4. |
Race Awards | |
Pole | Rex Hoyle, 155.790 mph mph |
Front Runner | Scott Hanson, 106 laps Lead |
Meet the Challenge | Nick Chayer, 17 places improved |
Headache | Derek Hart, 15 places dropped |
Diehard Racer | Dan Bailey |
Qualify | Cloudy, 75 °F, North 6 mph | |||||
Pos. | No. | Driver | Speed | Dif. F/N | Time | Dif. F/N |
1 | 51 | Rex Hoyle | 155.790 | 0/0 | 23.108 | 0/0 |
2 | 11 | Brad Nickle | 155.126 | 0.664/0.664 | 23.207 | 0.099/0.099 |
3 | 5 | Stan Nickle | 154.972 | 0.818/0.154 | 23.230 | 0.122/0.023 |
4 | 3 | Glenn True | 154.932 | 0.858/0.040 | 23.236 | 0.128/0.006 |
5 | 99 | Derek Hart | 154.926 | 0.864/0.006 | 23.237 | 0.129/0.001 |
6 | 17 | Dan Stussi | 154.646 | 1.144/0.280 | 23.279 | 0.171/0.042 |
7 | 8 | Gerry Goguen | 154.593 | 1.197/0.053 | 23.287 | 0.179/0.008 |
8 | 95 | Bart Hoyle | 154.454 | 1.336/0.139 | 23.308 | 0.200/0.021 |
9 | 48 | Scott Hanson | 154.328 | 1.462/0.126 | 23.327 | 0.219/0.019 |
10 | 31 | Tom Maslyk | 153.912 | 1.878/0.416 | 23.390 | 0.282/0.063 |
11 | 39 | Kevin Inglin | 153.879 | 1.911/0.033 | 23.395 | 0.287/0.005 |
12 | 34 | Joe Reed | 153.518 | 2.272/0.361 | 23.450 | 0.342/0.055 |
13 | 41 | David Gray | 153.420 | 2.370/0.098 | 23.465 | 0.357/0.015 |
14 | 80 | Stephen Baker | 153.224 | 2.566/0.196 | 23.495 | 0.387/0.030 |
15 | 90 | Dan Bailey | 153.166 | 2.624/0.058 | 23.504 | 0.396/0.009 |
16 | 55 | Bob Hall | 152.737 | 3.053/0.429 | 23.570 | 0.462/0.066 |
17 | 42 | Rob Williamson | 152.278 | 3.512/0.459 | 23.641 | 0.533/0.071 |
18 | 88 | Rick Simpson | 152.066 | 3.724/0.212 | 23.674 | 0.566/0.033 |
19 | 58 | Rob Tellier | 151.867 | 3.923/0.199 | 23.705 | 0.597/0.031 |
20 | 1 | Nick Chayer | Prov. | |||
21 | 2 | Dean Leutwyler | Prov. | |||
22 | 61 | Woody Cullen | Prov. | |||
23 | 46 | Chuck Schacht | Prov. | |||
24 | 52 | Mark Brower | Prov. |
Team Points | |
1 BaRe Motorsports | 16 |
2 N & N Motorsports | 15 |
3 Great White North Racing | 14 |
4 M & M Racing | 12 |
5 Momentum Motorsports 1 | 6 |
6 Momentum Motorsports 2 | 3 |
ROTY Points | |
1 Scott Hanson | 10 |
2 Rex Hoyle | 9 |
3 Nick Chayer | 8 |
4 Glenn True | 7 |
5 Brad Nickle | 6 |
6 David Gray | 5 |
7 Joe Reed | 4 |
8 Kevin Inglin | 3 |
9 Stan Nickle | 2 |
10 Rob Williamson | 1 |
Manufacturer Points | |
1 Chevrolet | 9 |
2 Ford | 6 |
3 Dodge | 4 |
4 Pontiac | 2 |