{NASS2001 Logo}

Race No. 016 - SEARS POINT RACEWAY - 06/27/01
Dodge 175
Cloudy, 74 °F, South 17 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 73 Ken Doeg Chevrolet 87.845 56 17 180 Running 248,350
2 11 Jason Davis Pontiac -39.33 56 28 180 Running 69,000
3 94 Miles Hamrick Ford -55.72 56 0 165 Running 66,700
4 7 Brett Molzahn Chevrolet -59.59 56 4 165 Running 65,500
5 22 Mike Kelley Chevrolet -1:15. 56 2 160 Running 58,250
6 44 Scott Troxler Ford -3L 53 0 150 Running 45,500
7 13 Stacey Todd Pontiac -7L 49 0 146 Running 33,600
8 14 Mike Grandy Dodge -43L 13 5 147 Retired 56,750
9 47 Brian Todd Pontiac -53L 3 0 138 Accident 34,300
10 38 Tom Greig Chevrolet 0 0 134 Prov. 25,250
11 99 Shawn Miles Ford 0 0 130 Prov. 38,330
12 69 Ronnie Bigwhip Chevrolet 0 0 127 Prov. 35,500
13 43 Tim Wortman Dodge 0 0 124 Prov. 19,600
14 77 Kevin Fettig Pontiac 0 0 121 Prov. 23,700
15 34 Scott Taylor Ford 0 0 118 Prov. 16,800
16 45 Mike Koon Dodge 0 0 115 Prov. 31,150
17 88 John Montes Jr. Dodge 0 0 112 Prov. 21,000
18 57 Jesse Cintora Chevrolet 0 0 109 Prov. 13,300
19 6 Shawn Russell Chevrolet 0 0 106 Prov. 12,600
20 28 Eric Ruhl Chevrolet 0 0 103 Prov. 18,900
21 66 Gabriel Albano Pontiac 0 0 100 Prov. 18,200
22 1 Dale Williams Ford 0 0 97 Prov. 10,500
23 32 Scott Agee Dodge 0 0 94 Prov. 16,800
24 52 David Hudson Dodge 0 0 91 Prov. 9,100
Track Length 1.949 miles Caution Flags/Laps 0/0
Lead Changes/Leaders 6/5
Scoring provided by Score4.


Race Awards
Pole Mike Grandy, 93.105 mph
Front Runner Jason Davis, 28 laps Lead
Meet the Challenge Ken Doeg, 7 places improved
Headache Mike Grandy, 7 places dropped
Diehard Racer Stacey Todd


Qualify
Cloudy, 74 °F, South 17 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 14 Mike Grandy 93.105 0/0 75.360 0/0
2 22 Mike Kelley 92.993 0.112/0.112 75.451 0.091/0.091
3 11 Jason Davis 92.945 0.160/0.048 75.490 0.130/0.039
4 94 Miles Hamrick 92.354 0.751/0.591 75.973 0.613/0.483
5 7 Brett Molzahn 92.208 0.897/0.146 76.093 0.733/0.120
6 44 Scott Troxler 89.743 3.362/2.465 78.183 2.823/2.090
7 13 Stacey Todd 87.862 5.243/1.881 79.857 4.497/1.674
8 73 Ken Doeg 87.802 5.303/0.060 79.912 4.552/0.055
9 47 Brian Todd Prov.
10 38 Tom Greig Prov.
11 99 Shawn Miles Prov.
12 69 Ronnie Bigwhip Prov.
13 43 Tim Wortman Prov.
14 77 Kevin Fettig Prov.
15 34 Scott Taylor Prov.
16 45 Mike Koon Prov.
17 88 John Montes Jr. Prov.
18 57 Jesse Cintora Prov.
19 6 Shawn Russell Prov.
20 28 Eric Ruhl Prov.
21 66 Gabriel Albano Prov.
22 1 Dale Williams Prov.
23 32 Scott Agee Prov.
24 52 David Hudson Prov.


Team Points
1 KD-Pro Motorsports / Team Acm 23
2 Miles Racing / Team Acme 13
3 Titanium Racing 10
4 TnT Racing 8
5 T & T Racing / Team Acme 6
6 Precision Racing A 4
7 Outlaw Racing 2
ROTY Points
1 Jason Davis 10
2 Tom Greig 9
3 Kevin Fettig 8
4 Scott Taylor 7
5 Jesse Cintora 6
Manufacturer Points
1 Chevrolet 9
2 Pontiac 6
3 Ford 4
4 Dodge 2

Tim Wortman | Scott Troxler

timw@nasscar.com | strox@idt.net

NASS Online Administrators

Click Here!