{NASS2001 Logo}

Race No. 029 - TEXAS MOTOR SPEEDWAY - 10/04/01
Protection One 150
Clear, 66 °F, Southwest 4 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 72 Thomas McKie Dodge 165.61 84 50 185 Running 122,100
2 42 Richard Perry Chevrolet -5.76 84 0 170 Running 77,000
3 2 Chris Enloe Chevrolet -20.98 84 0 165 Running 50,450
4 19 Brad Rosenbaum Pontiac -1L 83 26 165 Running 54,750
5 1 Dean Moll Chevrolet -2L 82 8 160 Running 56,250
6 75 Mark Kaiser Ford -2L 82 0 150 Running 38,500
7 11 Bruce Sibel Chevrolet -6L 78 0 146 Running 33,600
8 61 Tony Barse Ford -63L 21 0 142 Accident 39,750
9 29 Jim Butts Chevrolet 0 0 138 Prov. 35,800
10 124 David Piekut Chevrolet 0 0 134 Prov. 34,000
11 7 Jeff Mahan Ford 0 0 130 Prov. 29,330
12 146 Jeff Renz Chevrolet 0 0 127 Prov. 29,000
13 107 Dave Rakoczy Ford 0 0 124 Prov. 19,600
14 33 Chuck Kleinhagen Pontiac 0 0 121 Prov. 18,200
15 13 Pat McGhie Ford 0 0 118 Prov. 16,800
16 4 Tim Blankenship Dodge 0 0 115 Prov. 15,400
17 37 Chris Grandy Ford 0 0 112 Prov. 14,000
18 135 Erick Thomas Ford 0 0 109 Prov. 22,300
19 55 Jim Benway Chevrolet 0 0 106 Prov. 12,600
20 43 Tim Wortman Dodge 0 0 0 Prov. 15,400
Track Length 1.5 miles Caution Flags/Laps 1/3
Lead Changes/Leaders 5/3
Scoring provided by Score4.


Race Awards
Pole Dean Moll, 184.862 mph mph
Front Runner Thomas McKie, 50 laps Lead
Meet the Challenge Richard Perry, 4 places improved
Headache Tim Wortman, 11 places dropped
Diehard Racer Bruce Sibel


Qualify
Clear, 66 °F, Southwest 4 mp
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 1 Dean Moll 184.862 0/0 29.211 0/0
2 72 Thomas McKie 184.862 0.000/0.000 29.211 0.000/0.000
3 19 Brad Rosenbaum 184.508 0.354/0.354 29.267 0.056/0.056
4 2 Chris Enloe 183.568 1.294/0.940 29.417 0.206/0.150
5 75 Mark Kaiser 182.131 2.731/1.437 29.649 0.438/0.232
6 42 Richard Perry 181.788 3.074/0.343 29.705 0.494/0.056
7 61 Tony Barse Prov.
8 11 Bruce Sibel Prov.
9 29 Jim Butts Prov.
9 43 Tim Wortman Prov.
10 124 David Piekut Prov.
11 7 Jeff Mahan Prov.
12 146 Jeff Renz Prov.
13 107 Dave Rakoczy Prov.
14 33 Chuck Kleinhagen Prov.
15 13 Pat McGhie Prov.
16 4 Tim Blankenship Prov.
17 37 Chris Grandy Prov.
18 135 Erick Thomas Prov.
19 55 Jim Benway Prov.


Team Points
1 Hoosier Brothers Racing 18
2 Mach 1 Motorsports 15
3 "V" Lane Racing 12
ROTY Points
1 Richard Perry 10
2 Chris Enloe 9
3 Brad Rosenbaum 8
4 Dean Moll 7
5 Mark Kaiser 6
6 Bruce Sibel 5
7 Tony Barse 4
8 Jim Butts 3
9 David Piekut 2
10 Jeff Renz 1
Manufacturer Points
1 Dodge 9
2 Chevrolet 6
3 Pontiac 4
4 Ford 2

Tim Wortman | Scott Troxler
timw@nasscar.com | strox@nasscar.com
NASS Online Administrators

Click Here!