Race No. 036 - ATLANTA MOTOR SPEEDWAY - 11/27/01 |
NAPA 225 |
Clear, 65 °F, North 5 mph |
Pos. | No. | Driver | Make | Interval | Laps | Led | Pts. | Status | Earnings |
1 | 79 | James Suggs | Dodge | 138.93 | 147 | 112 | 185 | Running | 302,400 |
2 | 47 | Glen Brown | Ford | -1.12 | 147 | 7 | 175 | Running | 150,750 |
3 | 88 | Scott Olson | Ford | -6.25 | 147 | 3 | 170 | Running | 111,500 |
4 | 12 | Chris Davis | Pontiac | -6.60 | 147 | 10 | 165 | Running | 106,250 |
5 | 43 | Tim Wortman | Dodge | -7.20 | 147 | 10 | 160 | Running | 99,000 |
6 | 36 | Greg Sinclear | Dodge | -13.74 | 147 | 1 | 155 | Running | 98,750 |
7 | 98 | Randy Mitchell | Chevrolet | -19.91 | 147 | 0 | 146 | Running | 87,250 |
8 | 33 | Bruce Walsh | Chevrolet | -20.34 | 147 | 3 | 147 | Running | 71,000 |
9 | 44 | Scott Troxler | Ford | -21.61 | 147 | 0 | 138 | Running | 75,000 |
10 | 24 | Scott Lillestrand | Chevrolet | -25.08 | 147 | 0 | 134 | Running | 61,250 |
11 | 69 | Norm Adkins | Dodge | -1L | 146 | 1 | 135 | Running | 64,850 |
12 | 22 | Jim O'Dell | Dodge | -69L | 78 | 0 | 127 | Running | 61,750 |
13 | 57 | Ed Gordon | Chevrolet | -86L | 61 | 0 | 124 | Retired | 54,000 |
14 | 55 | Grant Farrow | Pontiac | -98L | 49 | 0 | 121 | Retired | 49,500 |
15 | 53 | Mark Lewis | Ford | 0 | 0 | 118 | Prov. | 43,750 | |
16 | 39 | Bob Geddes | Chevrolet | 0 | 0 | 115 | Prov. | 33,000 | |
17 | 20 | David Ceremuga | Ford | 0 | 0 | 112 | Prov. | 37,000 | |
18 | 89 | Rob Taylor | Dodge | 0 | 0 | 109 | Prov. | 35,500 |
Track Length | 1.54 miles | Caution Flags/Laps | 8/26 | Lead Changes/Leaders | 13/8 |
Scoring provided by Score4. |
Race Awards | |
Pole | James Suggs, 188.796 mph mph |
Front Runner | James Suggs, 112 laps Lead |
Meet the Challenge | Bruce Walsh, 5 places improved |
Headache | Grant Farrow, 11 places dropped |
Diehard Racer | Jim O'Dell |
Qualify | Clear, 65 °F, North 5 mph | |||||
Pos. | No. | Driver | Speed | Dif. F/N | Time | Dif. F/N |
1 | 79 | James Suggs | 188.796 | 0/0 | 29.365 | 0/0 |
2 | 12 | Chris Davis | 187.894 | 0.902/0.902 | 29.506 | 0.141/0.141 |
3 | 55 | Grant Farrow | 187.659 | 1.137/0.235 | 29.543 | 0.178/0.037 |
4 | 24 | Scott Lillestrand | 187.526 | 1.270/0.133 | 29.564 | 0.199/0.021 |
5 | 98 | Randy Mitchell | 187.335 | 1.461/0.191 | 29.594 | 0.229/0.030 |
6 | 47 | Glen Brown | 187.298 | 1.498/0.037 | 29.600 | 0.235/0.006 |
7 | 88 | Scott Olson | 186.410 | 2.386/0.888 | 29.741 | 0.376/0.141 |
8 | 36 | Greg Sinclear | 186.165 | 2.631/0.245 | 29.780 | 0.415/0.039 |
9 | 43 | Tim Wortman | 185.567 | 3.229/0.598 | 29.876 | 0.511/0.096 |
10 | 22 | Jim O'Dell | 184.849 | 3.947/0.718 | 29.992 | 0.627/0.116 |
11 | 44 | Scott Troxler | 184.591 | 4.205/0.258 | 30.034 | 0.669/0.042 |
12 | 69 | Norm Adkins | 184.186 | 4.610/0.405 | 30.100 | 0.735/0.066 |
13 | 33 | Bruce Walsh | 120.682 | 8.114/63.50 | 45.939 | 6.574/15.83 |
14 | 57 | Ed Gordon | Prov. | |||
15 | 53 | Mark Lewis | Prov. | |||
16 | 39 | Bob Geddes | Prov. | |||
17 | 20 | David Ceremuga | Prov. | |||
18 | 89 | Rob Taylor | Prov. |
Team Points | |
1 Wish U Were Us Racing | 18 |
2 Big Brown Racing | 12 |
3 RAT Racing | 10 |
4 Millenium Motorsports | 9 |
5 SS Racing | 8 |
6 RaDical Motorsports | 6 |
ROTY Points | |
1 James Suggs | 10 |
2 Chris Davis | 9 |
3 Bruce Walsh | 8 |
4 Scott Lillestrand | 7 |
5 Mark Lewis | 6 |
6 Bob Geddes | 5 |
Manufacturer Points | |
1 Dodge | 9 |
2 Ford | 6 |
3 Pontiac | 4 |
4 Chevrolet | 2 |