{NASS2001 Logo}

Race No. 012 - LOWE'S MOTOR SPEEDWAY - 05/30/01
Coca-Cola 300
Clear, 77 °F, North 5 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 94 Miles Hamrick Ford 115.78 200 11 180 Running 231,500
2 52 David Hudson Dodge -1.22 200 47 175 Running 135,000
3 11 Jason Davis Pontiac 200 51 150 Running 112,500
4 14 Mike Grandy Dodge -10.91 200 45 165 Running 114,250
5 33 Tom Reece Chevrolet -13.01 200 11 160 Running 107,000
6 73 Ken Doeg Chevrolet -1L 199 4 155 Running 117,750
7 44 Scott Troxler Ford -1L 199 0 146 Running 82,000
8 7 Brett Molzahn Chevrolet -1L 199 0 142 Running 82,500
9 69 Ronnie Bigwhip Chevrolet -24L 176 21 143 Accident 73,000
10 99 Shawn Miles Ford -30L 170 1 139 Retired 68,500
11 57 Jesse Cintora Chevrolet -101L 99 0 130 Retired 48,600
12 34 Scott Taylor Ford -128L 72 0 127 Piston 45,500
13 45 Mike Koon Dodge -129L 71 8 129 Retired 66,250
14 77 Kevin Fettig Pontiac -133L 67 0 121 Accident 39,000
15 22 Mike Kelley Chevrolet -138L 62 0 118 Retired 52,250
16 47 Brian Todd Pontiac -138L 62 1 120 Running 40,000
17 13 Stacey Todd Pontiac -143L 57 0 112 Retired 30,000
18 28 Eric Ruhl Chevrolet -145L 55 0 109 Retired 35,500
19 43 Tim Wortman Dodge -174L 26 0 106 Retired 27,000
20 6 Shawn Russell Chevrolet 0 0 103 Prov. 25,500
21 38 Tom Greig Chevrolet 0 0 100 Prov. 24,000
22 88 John Montes Jr. Dodge 0 0 97 Prov. 29,500
23 66 Gabriel Albano Pontiac 0 0 94 Prov. 28,000
24 1 Dale Williams Ford 0 0 91 Prov. 19,500
25 32 Scott Agee Dodge 0 0 88 Prov. 25,000
Track Length 1.5 miles Caution Flags/Laps 15/49
Lead Changes/Leaders 25/10
Scoring provided by Score4.


Race Awards
Pole Mike Koon, 184.609 mph
Front Runner Jason Davis, 51 laps Lead
Meet the Challenge Scott Troxler, 9 places improved
Headache Mike Koon, 12 places dropped
Diehard Racer Brian Todd


Qualify
Clear, 77 °F, North 5 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 45 Mike Koon 184.60 0/0 29.2 0/0
2 14 Mike Grandy 183.15 1.452/1.45 29.4 0.232/0.2
3 94 Miles Hamrick 182.93 1.670/0.21 29.5 0.267/0.0
4 52 David Hudson 182.90 1.707/0.03 29.5 0.273/0.0
5 69 Ronnie Bigwhip 182.40 2.201/0.49 29.6 0.353/0.0
6 33 Tom Reece 181.62 2.980/0.77 29.7 0.480/0.1
7 11 Jason Davis 181.11 3.492/0.51 29.8 0.564/0.0
8 73 Ken Doeg 181.08 3.528/0.03 29.8 0.570/0.0
9 7 Brett Molzahn 180.82 3.783/0.25 29.8 0.612/0.0
10 22 Mike Kelley 180.41 4.194/0.41 29.9 0.680/0.0
11 99 Shawn Miles 178.76 5.842/1.64 30.2 0.956/0.2
12 57 Jesse Cintora 178.32 6.285/0.44 30.2 1.031/0.0
13 13 Stacey Todd 177.70 6.901/0.61 30.3 1.136/0.1
14 28 Eric Ruhl Prov
15 77 Kevin Fettig Prov
16 44 Scott Troxler Prov
17 43 Tim Wortman Prov
18 47 Brian Todd Prov
19 6 Shawn Russell Prov
20 34 Scott Taylor Prov
21 38 Tom Greig Prov
22 88 John Montes Jr. Prov
23 66 Gabriel Albano Prov
24 1 Dale Williams Prov
25 32 Scott Agee Prov


Team Points
1 Miles Racing / Team Acme 18
2 Precision Racing C 12
3 KD-Pro Motorsports / Team Amc 12
4 Precision Racing A 10
5 T & T Racing / Team Acme 7
6 Titanium Racing 5
7 Outlaw Racing 2
ROTY Points
1 Jason Davis 10
2 Jesse Cintora 9
3 Scott Taylor 8
4 Kevin Fettig 7
5 Tom Greig 6
Manufacturer Points
1 Ford 9
2 Dodge 6
3 Pontiac 4
4 Chevrolet 2

Tim Wortman | Scott Troxler

timw@nasscar.com | strox@idt.net

NASS Online Administrators

Click Here!