Race No. 013 - DOVER DOWNS INT SPEEDWAY - 06/05/01 |
MBNA 160 |
Clear, 70 °F, West 16 mph |
Pos. | No. | Driver | Make | Interval | Laps | Led | Pts. | Status | Earnings |
1 | 53 | Mark Lewis | Ford | 133.47 | 160 | 47 | 180 | Running | 83,825 |
2 | 24 | Scott Lillestrand | Chevrolet | -1.78 | 160 | 23 | 175 | Running | 56,750 |
3 | 44 | Scott Troxler | Ford | -3.5 | 160 | 0 | 165 | Running | 53,775 |
4 | 43 | Tim Wortman | Dodge | -5.76 | 160 | 8 | 165 | Running | 48,125 |
5 | 98 | Randy Mitchell | Chevrolet | -11.51 | 160 | 0 | 155 | Running | 49,750 |
6 | 88 | Scott Olson | Ford | -1L | 159 | 76 | 160 | Running | 38,875 |
7 | 89 | Rob Taylor | Dodge | -2L | 158 | 0 | 146 | Running | 32,200 |
8 | 47 | Glen Brown | Ford | -3L | 157 | 1 | 147 | Running | 39,375 |
9 | 36 | Greg Sinclear | Dodge | -3L | 157 | 0 | 138 | Running | 36,725 |
10 | 33 | Bruce Walsh | Chevrolet | -3L | 157 | 0 | 134 | Running | 23,875 |
11 | 9 | Phil Young | Dodge | -22L | 138 | 0 | 130 | Running | 16,748 |
12 | 10 | Bart Collins | Chevrolet | -81L | 79 | 0 | 127 | Retired | 15,750 |
13 | 12 | Chris Davis | Pontiac | -151L | 9 | 5 | 129 | Running | 26,200 |
14 | 39 | Bob Geddes | Chevrolet | -157L | 3 | 0 | 121 | Running | 13,650 |
15 | 79 | James Suggs | Dodge | 0 | 0 | 118 | Prov. | 21,100 | |
16 | 55 | Grant Farrow | Pontiac | 0 | 0 | 115 | Prov. | 18,550 | |
17 | 99 | Ron Stafford | Ford | 0 | 0 | 112 | Prov. | 10,500 | |
18 | 20 | David Ceremuga | Ford | 0 | 0 | 109 | Prov. | 16,975 | |
19 | 22 | Jim O'Dell | Dodge | 0 | 0 | 106 | Prov. | 26,200 | |
20 | 57 | Ed Gordon | Chevrolet | 0 | 0 | 103 | Prov. | 15,925 | |
21 | 69 | Norm Adkins | Dodge | 0 | 0 | 100 | Prov. | 25,400 | |
22 | 18 | Phillip Wood | Pontiac | 0 | 0 | 97 | Prov. | 7,875 | |
23 | 8 | Ron Steinberg | Chevrolet | 0 | 0 | 94 | Prov. | 7,350 | |
24 | 63 | Steve Wilson | Chevrolet | 0 | 0 | 91 | Prov. | 6,825 | |
25 | 10 | Greg Stevens | Ford | 0 | 0 | 88 | Prov. | 6,300 |
Track Length | 1 miles | Caution Flags/Laps | 2/8 | Lead Changes/Leaders | 7/6 |
Scoring provided by Score4. |
Race Awards | |
Pole | Scott Olson, 154.149 mph |
Front Runner | Scott Olson, 76 laps Lead |
Meet the Challenge | Randy Mitchell, 4 places improved |
Headache | Chris Davis, 11 places dropped |
Diehard Racer | Bob Geddes |
Qualify | Clear, 70 °F, West 16 mph | |||||
Pos. | No. | Driver | Speed | Dif. F/N | Time | Dif. F/N |
1 | 88 | Scott Olson | 154.14 | 0/0 | 23.3 | 0/0 |
2 | 12 | Chris Davis | 153.68 | 0.460/0.46 | 23.4 | 0.070/0.0 |
3 | 24 | Scott Lillestrand | 153.40 | 0.742/0.28 | 23.4 | 0.113/0.0 |
4 | 53 | Mark Lewis | 153.08 | 1.068/0.32 | 23.5 | 0.163/0.0 |
5 | 44 | Scott Troxler | 153.06 | 1.081/0.01 | 23.5 | 0.165/0.0 |
6 | 47 | Glen Brown | 152.44 | 1.703/0.62 | 23.6 | 0.261/0.0 |
7 | 43 | Tim Wortman | 152.24 | 1.903/0.20 | 23.6 | 0.292/0.0 |
8 | 9 | Phil Young | 151.84 | 2.308/0.40 | 23.7 | 0.355/0.0 |
9 | 98 | Randy Mitchell | 151.83 | 2.314/0.00 | 23.7 | 0.356/0.0 |
10 | 89 | Rob Taylor | 150.91 | 3.237/0.92 | 23.8 | 0.501/0.1 |
11 | 33 | Bruce Walsh | 150.76 | 3.389/0.15 | 23.8 | 0.525/0.0 |
12 | 36 | Greg Sinclear | 150.30 | 3.842/0.45 | 23.9 | 0.597/0.0 |
13 | 39 | Bob Geddes | Prov | |||
14 | 10 | Bart Collins | Prov | |||
15 | 79 | James Suggs | Prov | |||
16 | 55 | Grant Farrow | Prov | |||
17 | 99 | Ron Stafford | Prov | |||
18 | 20 | David Ceremuga | Prov | |||
19 | 22 | Jim O'Dell | Prov | |||
20 | 57 | Ed Gordon | Prov | |||
21 | 69 | Norm Adkins | Prov | |||
22 | 18 | Phillip Wood | Prov | |||
23 | 8 | Ron Steinberg | Prov | |||
24 | 63 | Steve Wilson | Prov | |||
25 | 10 | Greg Stevens | Prov |
Team Points | |
1 Millenium Motorsports | 22 |
2 Big Brown Raciing | 19 |
3 RAT Racing | 13 |
4 RaDical Motorsports | 6 |
5 SS Racing | 3 |
ROTY Points | |
1 Mark Lewis | 10 |
2 Scott Lillestrand | 9 |
3 Bruce Walsh | 8 |
4 Chris Davis | 7 |
5 Bob Geddes | 6 |
6 James Suggs | 5 |
7 Ron Stafford | 4 |
8 Ron Steinberg | 3 |
9 Steve Wilson | 2 |
Manufacturer Points | |
1 Ford | 9 |
2 Chevrolet | 6 |
3 Dodge | 4 |
4 Pontiac | 2 |