{NASS2001 Logo}

Race No. 029 - TEXAS MOTOR SPEEDWAY - 10/03/01
Protection One 250
Clear, 66 °F, Southwest 4 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 14 Mike Grandy Dodge 120.84 134 70 185 Running 257,350
2 73 Ken Doeg Chevrolet -5.98 134 25 175 Running 161,250
3 7 Brett Molzahn Chevrolet -7.99 134 0 165 Running 119,400
4 43 Tim Wortman Dodge -14.02 134 15 165 Running 105,750
5 47 Glen Brown Ford -17.77 134 5 160 Running 89,000
6 13 Stacey Todd Pontiac -18.22 134 1 155 Running 77,000
7 58 Ken Morford Chevrolet -20.93 134 0 146 Running 67,200
8 77 Kevin Fettig Pontiac -25.04 134 4 147 Running 67,000
9 51 Rex Hoyle Ford -25.48 134 0 138 Running 54,600
10 44 Scott Troxler Ford -26.52 134 3 139 Running 56,000
11 38 Tom Greig Chevrolet -1L 133 0 130 Running 45,410
12 11 Jason Davis Pontiac -13L 121 0 127 Retired 42,500
13 52 David Hudson Dodge -40L 94 2 129 Retired 39,200
14 94 Miles Hamrick Ford -41L 93 9 126 Retired 56,900
15 6 Shawn Russell Chevrolet -51L 83 0 118 Accident 33,600
16 45 Mike Koon Dodge -103L 31 0 115 Retired 46,550
17 47 Brian Todd Pontiac -132L 2 0 112 Retired 35,000
18 99 Shawn Miles Ford 0 0 109 Prov. 42,600
19 34 Scott Taylor Ford 0 0 106 Prov. 25,200
20 28 Eric Ruhl Chevrolet 0 0 103 Prov. 30,800
21 32 Scott Agee Dodge 0 0 100 Prov. 29,400
22 00 Don Merpaw Pontiac 0 0 97 Prov. 21,000
Track Length 1.5 miles Caution Flags/Laps 10/32
Lead Changes/Leaders 15/9
Scoring provided by Score4.


Race Awards
Pole Mike Grandy, 188.884 mph mph
Front Runner Mike Grandy, 70 laps Lead
Meet the Challenge Kevin Fettig, 9 places improved
Headache Miles Hamrick, 11 places dropped
Diehard Racer Tom Greig


Qualify
Clear, 66 °F, Southwest 4 mp
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 14 Mike Grandy 188.884 0/0 28.589 0/0
2 13 Stacey Todd 188.042 0.842/0.842 28.717 0.128/0.128
3 94 Miles Hamrick 187.859 1.025/0.183 28.745 0.156/0.028
4 11 Jason Davis 187.598 1.286/0.261 28.785 0.196/0.040
5 73 Ken Doeg 187.461 1.423/0.137 28.806 0.217/0.021
6 7 Brett Molzahn 187.279 1.605/0.182 28.834 0.245/0.028
7 47 Glen Brown 187.162 1.722/0.117 28.852 0.263/0.018
8 52 David Hudson 186.664 2.220/0.498 28.929 0.340/0.077
9 51 Rex Hoyle 185.179 3.705/1.485 29.161 0.572/0.232
10 38 Tom Greig 183.962 4.922/1.217 29.354 0.765/0.193
11 43 Tim Wortman 177.960 0.924/6.002 30.344 1.755/0.990
12 45 Mike Koon 122.797 6.087/55.16 43.975 5.386/13.63
13 44 Scott Troxler Prov.
14 47 Brian Todd Prov.
15 58 Ken Morford Prov.
16 6 Shawn Russell Prov.
17 77 Kevin Fettig Prov.
18 99 Shawn Miles Prov.
19 34 Scott Taylor Prov.
20 28 Eric Ruhl Prov.
21 32 Scott Agee Prov.
22 00 Don Merpaw Prov.


Team Points
1 Precision Racing A 15
2 Titanium Racing 12
3 GT Racing / Team Acme 10
4 TnT Racing 9
5 T & T Racing / Team Acme 6
6 Outlaw Racing 5
7 KD-Pro Motorsports / Team Acm 4
8 Miles Racing / Team Acme 3
9 Precision Racing B 2
ROTY Points
1 Kevin Fettig 10
2 Tom Greig 9
3 Jason Davis 8
4 Shawn Russell 7
5 Scott Taylor 6
Manufacturer Points
1 Dodge 9
2 Chevrolet 6
3 Ford 4
4 Pontiac 2

Tim Wortman | Scott Troxler

timw@nasscar.com | strox@idt.net

NASS Online Administrators

Click Here!