{NASS2001 Logo}

Race No. 002 - North Carolina Speedway - 2/26/01
Dura Lube 160
Pos. No. Driver Make Laps Led Pts. Status Earnings
1 # 5 Stan Nickle Ford 157 126 185 Running 81,075
2 # 55 Bob Hall Pontiac 157 0 170 Running 54,250
3 # 14 Glenn True Chevrolet 157 0 165 Running 38,025
4 # 8 Gerry Gougen Chevrolet 157 0 160 Running 37,625
5 # 11 Brad Nickle Ford 157 30 160 Running 36,500
6 # 99 Derek Hart Chevrolet 156 0 150 Running 28,875
7 # 41 David Gray Chevrolet 156 0 146 Running 25,200
8 # 39 Kevin Inglin Chevrolet 156 0 142 Running 23,625
9 # 2 Dean Leutwyler Ford 155 0 138 Running 27,475
10 # 31 Tom Maslyk Chevrolet 154 0 134 Running 18,375
11 # 7 Allen Beaulieu Ford 153 0 130 Running 23,748
12 # 88 Rick Simpson Chevrolet 151 0 127 Running 15,750
13 # 42 Rob Williamson Chevrolet 151 0 124 Running 14,700
14 # 90 Dan Bailey Pontiac 146 0 121 Running 20,650
15 # 46 Chuck Schacht Dodge 142 0 118 Running 12,600
16 # 1 Nick Chayer Ford 121 0 115 DNF 15,050
17 # 52 Mark Brower Chevrolet 84 0 112 DNF 17,500
18 # 80 Stephen Baker Chevrolet 84 0 109 DNF 9,975
19 # 13 Martin Lunsford Chevrolet 27 0 106 DNF 9,450
20 # 58 Rob Tellier Pontiac 0 0 103 DNS 8,925
21 # 61 Woody Cullen Ford 114 0 87 Penalty 8,400
22 # 17 Dan Stussi Chevrolet 0 0 97 Provis 14,875
23 # 6 Kevin Stanley Ford 0 0 94 Provis 14,350
24 # 22 Todd Miller Pontiac 0 0 91 Provis 6,825
25 # 74 David Elliott Ford 0 0 88 Provis 6,300
Track Length 1.017 miles Race time 089:09.128
Average speed 107.461 Margin of victory 0.249sec
Caution flags 11 # of lead changes 1
Scoring provided by Score2.


Race Awards
Pole Brad Nickle, 149.247 mph
Front Runner Stan Nickle, 126 laps Lead
Meet the Challenge Gerry Gougen, 15 places improved
Headache Nick Chayer, 12 places dropped
Diehard Racer Chuck Schacht


Qualify
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 # 11 Brad Nickle 149.247 0/0 24.531 0/0
2 # 39 Kevin Inglin 149.041 0.206/0.206 24.565 0.034/0.034
3 # 5 Stan Nickle 148.871 0.376/0.170 24.593 0.062/0.028
4 # 1 Nick Chayer 148.431 0.816/0.440 24.666 0.135/0.073
5 # 41 David Gray 148.382 0.865/0.049 24.674 0.143/0.008
6 # 2 Dean Leutwyler 148.286 0.961/0.096 24.690 0.159/0.016
7 # 99 Derek Hart 148.238 1.009/0.048 24.698 0.167/0.008
8 # 31 Tom Maslyk 147.516 1.731/0.722 24.819 0.288/0.121
9 # 55 Bob Hall 147.498 1.749/0.018 24.822 0.291/0.003
10 # 13 Martin Lunsford 147.409 1.838/0.089 24.837 0.306/0.015
11 # 90 Dan Bailey 147.124 2.123/0.285 24.885 0.354/0.048
12 # 42 Rob Williamson 147.036 2.211/0.088 24.900 0.369/0.015
13 # 14 Glenn True 146.682 2.565/0.354 24.960 0.429/0.060
14 # 46 Chuck Schacht 146.565 2.682/0.117 24.980 0.449/0.020
15 # 7 Allen Beaulieu 146.330 2.917/0.235 25.020 0.489/0.040
16 # 88 Rick Simpson 146.050 3.197/0.280 25.068 0.537/0.048
17 # 52 Mark Brower 145.940 3.307/0.110 25.087 0.556/0.019
18 # 80 Stephen Baker 145.331 3.916/0.609 25.192 0.661/0.105
19 # 8 Gerry Gougen 144.283 4.964/1.048 25.375 0.844/0.183
20 # 61 Woody Cullen 143.779 5.468/0.504 25.464 0.933/0.089
22 # 58 Rob Tellier Prov.      
22 # 17 Dan Stussi Prov.      
23 # 6 Kevin Stanley Prov.      
24 # 22 Todd Miller Prov.      
25 # 74 David Elliott Prov.      


ROTY Points
Stan Nickle 10
Glenn True 9
Gerry Gougen 8
Brad Nickle 7
Derek Hart 6
David Gray 5
Kevin Inglin 4
Tom Maslyk 3
Rob Williamson 2
Chuck Schacht 1
Manufacturer Points
Ford 9
Pontiac 6
Chevrolet 4
Dodge 2

Tim Wortman | Scott Troxler

timw@nasscar.com | strox@idt.net

NASS Online Administrators

Click Here!