Race No. 023 - MICHIGAN INT SPEEDWAY - 08/23/01 |
Pepsi 160 |
Cloudy, 69 °F, Southwest 9 mph |
Pos. | No. | Driver | Make | Interval | Laps | Led | Pts. | Status | Earnings |
1 | 61 | Tony Barse | Ford | 177.18 | 80 | 34 | 180 | Running | 73,600 |
2 | 7 | Jeff Mahan | Ford | -5.26 | 80 | 3 | 175 | Running | 47,500 |
3 | 72 | Thomas McKie | Dodge | -9.42 | 80 | 0 | 165 | Running | 51,950 |
4 | 107 | Dave Rakoczy | Ford | -13.85 | 80 | 1 | 165 | Running | 40,000 |
5 | 19 | Brad Rosenbaum | Pontiac | -17.88 | 80 | 40 | 165 | Running | 41,250 |
6 | 29 | Jim Butts | Chevrolet | -21.22 | 80 | 2 | 155 | Running | 33,250 |
7 | 2 | Chris Enloe | Chevrolet | -1L | 79 | 0 | 146 | Running | 26,600 |
8 | 37 | Chris Grandy | Ford | -1L | 79 | 0 | 142 | Running | 20,250 |
9 | 42 | Richard Perry | Chevrolet | -37L | 43 | 0 | 138 | Running | 17,550 |
10 | 75 | Mark Kaiser | Ford | -67L | 13 | 0 | 134 | Retired | 15,750 |
11 | 55 | Jim Benway | Chevrolet | -69L | 11 | 0 | 130 | Running | 14,355 |
12 | 31 | Dean Moll | Chevrolet | 0 | 0 | 127 | Prov. | 22,750 | |
13 | 33 | Chuck Kleinhagen | Pontiac | 0 | 0 | 124 | Prov. | 12,600 | |
14 | 146 | Jeff Renz | Chevrolet | 0 | 0 | 121 | Prov. | 19,700 | |
15 | 13 | Pat McGhie | Ford | 0 | 0 | 118 | Prov. | 10,800 | |
16 | 4 | Tim Blankenship | Dodge | 0 | 0 | 115 | Prov. | 9,900 | |
17 | 135 | Erick Thomas | Ford | 0 | 0 | 112 | Prov. | 18,000 | |
18 | 11 | Bruce Sibel | Chevrolet | 0 | 0 | 109 | Prov. | 8,550 | |
19 | 1 | John Nelson | Chevrolet | 0 | 0 | 106 | Prov. | 8,100 | |
20 | 05 | David Nickle | Ford | 0 | 0 | 103 | Prov. | 7,650 | |
22 | 124 | David Piekut | Chevrolet | -1L | 0 | 0 | 100 | DQ | 19,750 |
23 | 44 | Scott Troxler | Ford | 0 | 0 | 0 | Prov. | 6,300 |
Track Length | 2 miles | Caution Flags/Laps | 1/0 | Lead Changes/Leaders | 7/5 |
Scoring provided by Score4. |
Race Awards | |
Pole | Chris Enloe, 38.699 mph |
Front Runner | Brad Rosenbaum, 40 laps Lead |
Meet the Challenge | Thomas McKie, 8 places improved |
Headache | David Piekut, 12 places dropped |
Diehard Racer | Jim Benway |
Qualify | Cloudy, 69 °F, Southwest 9 m | |||||
Pos. | No. | Driver | Speed | Dif. F/N | Time | Dif. F/N |
1 | 2 | Chris Enloe | 38.699 | 0/0 | 86.051 | 0/0 |
2 | 19 | Brad Rosenbaum | 38.824 | 0.125/0.125 | 85.452 | 0.599/0.599 |
3 | 29 | Jim Butts | 38.827 | 0.128/0.003 | 85.438 | 0.613/0.014 |
4 | 61 | Tony Barse | 38.888 | 0.189/0.061 | 85.147 | 0.904/0.291 |
5 | 107 | Dave Rakoczy | 38.891 | 0.192/0.003 | 85.133 | 0.918/0.014 |
6 | 7 | Jeff Mahan | 39.072 | 0.373/0.181 | 84.275 | 1.776/0.858 |
7 | 42 | Richard Perry | 39.202 | 0.503/0.130 | 83.664 | 2.387/0.611 |
8 | 55 | Jim Benway | 39.410 | 0.711/0.208 | 82.695 | 3.356/0.969 |
9 | 37 | Chris Grandy | 39.609 | 0.910/0.199 | 81.777 | 4.274/0.918 |
10 | 124 | David Piekut | 41.999 | 3.300/2.390 | 71.433 | 4.618/10.34 |
11 | 72 | Thomas McKie | 43.901 | 5.202/1.902 | 64.005 | 2.046/7.428 |
12 | 31 | Dean Moll | Prov. | |||
12 | 75 | Mark Kaiser | 44.152 | 5.453/0.251 | 63.073 | 2.978/0.932 |
13 | 44 | Scott Troxler | Prov. | |||
13 | 33 | Chuck Kleinhagen | Prov. | |||
14 | 146 | Jeff Renz | Prov. | |||
15 | 13 | Pat McGhie | Prov. | |||
16 | 4 | Tim Blankenship | Prov. | |||
17 | 135 | Erick Thomas | Prov. | |||
18 | 11 | Bruce Sibel | Prov. | |||
19 | 1 | John Nelson | Prov. | |||
20 | 05 | David Nickle | Prov. |
Team Points | |
1 "V" Lane Racing | 23 |
2 Mach 1 Motorsports | 12 |
3 Hoosier Brothers Racing | 10 |
ROTY Points | |
1 Tony Barse | 10 |
2 Dave Rakoczy | 9 |
3 Brad Rosenbaum | 8 |
4 Jim Butts | 7 |
5 Chris Enloe | 6 |
6 Chris Grandy | 5 |
7 Richard Perry | 4 |
8 Mark Kaiser | 3 |
9 Dean Moll | 2 |
10 Jeff Renz | 1 |
Manufacturer Points | |
1 Ford | 9 |
2 Dodge | 6 |
3 Pontiac | 4 |
4 Chevrolet | 2 |