{NASS2001 Logo}

Race No. 004 - Atlanta Motor Speedway - 3/12/01
Cracker Barrel 225
Pos. No. Driver Make Laps Led Pts. Status Earnings
1 # 31 Tom Maslyk Chevrolet 146 60 180 Running 87,950
2 # 41 David Gray Chevrolet 146 70 180 Running 51,250
3 # 90 Dan Bailey Pontiac 146 0 165 Running 38,950
4 # 39 Kevin Inglin Chevrolet 146 0 160 Running 29,750
5 # 99 Derek Hart Chevrolet 146 3 160 Running 27,000
6 # 8 Gerry Goguen Chevrolet 146 0 150 Running 24,750
7 # 58 Rob Tellier Pontiac 146 0 146 Running 21,600
8 # 55 Bob Hall Pontiac 146 0 142 Running 27,250
9 # 51 Rex Hoyle Ford 146 0 138 Running 20,550
10 # 1 Nick Chayer Ford 146 0 134 Running 15,750
11 # 7 Allen Beaulieu Ford 146 0 130 Running 21,355
12 # 46 Chuck Schacht Dodge 145 0 127 Running 13,500
13 # 61 Woody Cullen Ford 143 2 129 Running 12,600
14 # 88 Rick Simpson Chevrolet 143 0 121 Running 11,700
15 # 11 Brad Nickle Ford 142 0 118 Running 10,800
16 # 2 Dean Leutwyler Ford 137 0 115 Running 16,900
17 # 52 Mark Brower Chevrolet 136 0 112 Running 16,000
18 # 14 Glenn True Chevrolet 135 11 114 Running 12,050
19 # 5 Stan Nickle Ford 38 0 106 DNF 18,100
20 # 80 Stephen Baker Chevrolet 2 0 103 DNF 7,650
21 # 42 Rob Williamson Chevrolet 0 0 100 Provis 7,200
22 # 17 Dan Stussi Chevrolet 0 0 97 Provis 13,750
23 # 13 Martin Lunsford Chevrolet 0 0 94 Provis 6,300
24 # 6 Kevin Stanley Ford 0 0 91 Provis 12,850
25 # 22 Todd Miller Pontiac 0 0 88 Provis 5,400
26 # 74 David Elliott Ford 0 0 85 Provis 4,950
Track Length 1.54 miles Race time 082:49.721
Average speed 162.871 Margin of victory 0.214sec
Caution flags 4 # of lead changes 15
Scoring provided by Score2.


Race Awards
Pole Tom Maslyk, 188.706 mph
Front Runner David Gray, 70 laps Lead
Meet the Challenge Rex Hoyle, 11 places improved
Headache Glenn True, 16 places dropped
Diehard Racer Glenn True


Qualify
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 # 31 Tom Maslyk 188.706 0/0 29.379 0/0
2 # 14 Glenn True 188.449 0.257/0.257 29.419 0.040/0.040
3 # 41 David Gray 188.021 0.685/0.428 29.486 0.107/0.067
4 # 39 Kevin Inglin 188.015 0.691/0.006 29.487 0.108/0.001
5 # 8 Gerry Goguen 187.868 0.838/0.147 29.510 0.131/0.023
6 # 11 Brad Nickle 187.830 0.876/0.038 29.516 0.137/0.006
7 # 5 Stan Nickle 187.804 0.902/0.026 29.520 0.141/0.004
8 # 99 Derek Hart 187.741 0.965/0.063 29.530 0.151/0.010
9 # 58 Rob Tellier 187.550 1.156/0.191 29.560 0.181/0.030
10 # 46 Chuck Schacht 187.480 1.226/0.070 29.571 0.192/0.011
11 # 90 Dan Bailey 187.411 1.295/0.069 29.582 0.203/0.011
12 # 1 Nick Chayer 187.303 1.403/0.108 29.599 0.220/0.017
13 # 88 Rick Simpson 187.284 1.422/0.019 29.602 0.223/0.003
14 # 80 Stephen Baker 186.660 2.046/0.624 29.701 0.322/0.099
15 # 55 Bob Hall 186.641 2.065/0.019 29.704 0.325/0.003
16 # 2 Dean Leutwyler 186.321 2.385/0.320 29.755 0.376/0.051
17 # 7 Allen Beaulieu 186.083 2.623/0.238 29.793 0.414/0.038
18 # 52 Mark Brower 185.424 3.282/0.659 29.899 0.520/0.106
19 # 61 Woody Cullen 179.168 9.538/6.256 30.943 1.564/1.044
20 # 51 Rex Hoyle Prov.      
21 # 42 Rob Williamson Prov.      
22 # 17 Dan Stussi Prov.      
23 # 13 Martin Lunsford Prov.      
24 # 6 Kevin Stanley Prov.      
25 # 22 Todd Miller Prov.      
26 # 74 David Elliott Prov.      


ROTY Points
Tom Maslyk 10
David Gray 9
Kevin Inglin 8
Derek Hart 7
Gerry Goguen 6
Rob Tellier 5
Rex Hoyle 4
Nick Chayer 3
Chuck Schacht 2
Woody Cullen 1
Manufacturer Points
Chevrolet 9
Pontiac 6
Ford 4
Dodge 2

Tim Wortman | Scott Troxler

timw@nasscar.com | strox@idt.net

NASS Online Administrators

Click Here!