Race No. 008 - MARTINSVILLE SPEEDWAY - 05/15/01 |
Virginia 200 |
Clear, 86 °F, West 8 mph |
Pos. | No. | Driver | Make | Interval | Laps | Led | Pts. | Status | Earnings |
1 | 53 | Mark Lewis | Ford | 58.889 | 200 | 37 | 180 | Running | 81,438 |
2 | 47 | Glen Brown | Ford | -1.51 | 200 | 16 | 175 | Running | 66,375 |
3 | 24 | Scott Lillestrand | Chevrolet | -2.72 | 200 | 11 | 170 | Running | 49,437 |
4 | 9 | Phil Young | Dodge | -3.73 | 200 | 0 | 160 | Running | 41,562 |
5 | 88 | Scott Olson | Ford | -4.72 | 200 | 10 | 160 | Running | 33,750 |
6 | 44 | Scott Troxler | Ford | -5.32 | 200 | 33 | 155 | Running | 47,438 |
7 | 69 | Norm Adkins | Dodge | -5.85 | 200 | 0 | 146 | Running | 47,000 |
8 | 98 | Randy Mitchell | Chevrolet | 200 | 19 | 147 | Running | 40,562 | |
9 | 43 | Tim Wortman | Dodge | -8.21 | 200 | 0 | 138 | Running | 30,938 |
10 | 12 | Chris Davis | Pontiac | -1L | 199 | 30 | 139 | Running | 33,188 |
11 | 36 | Greg Sinclear | Dodge | -2L | 198 | 0 | 130 | Running | 34,194 |
12 | 10 | Bart Collins | Chevrolet | -4L | 196 | 0 | 127 | Running | 16,875 |
13 | 39 | Bob Geddes | Chevrolet | -35L | 165 | 42 | 134 | Running | 25,750 |
14 | 22 | Jim O'Dell | Dodge | -46L | 154 | 0 | 121 | Running | 31,375 |
15 | 18 | Phillip Wood | Pontiac | -73L | 127 | 0 | 118 | Retired | 13,500 |
16 | 79 | James Suggs | Dodge | -76L | 124 | 2 | 120 | Retired | 24,375 |
17 | 20 | David Ceremuga | Ford | -134L | 66 | 0 | 112 | Retired | 18,250 |
18 | 57 | Ed Gordon | Chevrolet | -152L | 48 | 0 | 109 | Retired | 17,687 |
19 | 89 | Rob Taylor | Dodge | -181L | 19 | 0 | 106 | Retired | 17,125 |
20 | 99 | Ron Stafford | Ford | 0 | 0 | 103 | Prov. | 9,563 | |
21 | 55 | Grant Farrow | Pontiac | 0 | 0 | 100 | Prov. | 16,000 | |
22 | 33 | Bruce Walsh | Chevrolet | 0 | 0 | 97 | Prov. | 8,438 | |
23 | 8 | Ron Steinberg | Chevrolet | 0 | 0 | 94 | Prov. | 7,875 | |
24 | 63 | Steve Wilson | Chevrolet | 0 | 0 | 91 | Prov. | 7,312 | |
25 | 10 | Greg Stevens | Ford | 0 | 0 | 88 | Prov. | 6,750 |
Track Length | 0.526 miles | Caution Flags/Laps | 22/88 | Lead Changes/Leaders | 14/9 |
Scoring provided by Score4. |
Race Awards | |
Pole | Chris Davis, 92.81 mph |
Front Runner | Bob Geddes, 42 laps Lead |
Meet the Challenge | Norm Adkins, 9 places improved |
Headache | James Suggs, 12 places dropped |
Diehard Racer | Jim O'Dell |
Qualify | Clear, 86 °F, West 8 mph | |||||
Pos. | No. | Driver | Speed | Dif. F/N | Time | Dif. F/N |
1 | 12 | Chris Davis | 92.81 | 0/0 | 20.4 | 0/0 |
2 | 9 | Phil Young | 92.44 | 0.362/0.36 | 20.4 | 0.080/0.0 |
3 | 22 | Jim O'Dell | 92.25 | 0.556/0.19 | 20.5 | 0.123/0.0 |
4 | 79 | James Suggs | 92.20 | 0.610/0.05 | 20.5 | 0.135/0.0 |
5 | 53 | Mark Lewis | 92.11 | 0.691/0.08 | 20.5 | 0.153/0.0 |
6 | 47 | Glen Brown | 92.06 | 0.745/0.05 | 20.5 | 0.165/0.0 |
7 | 24 | Scott Lillestrand | 91.78 | 1.021/0.27 | 20.6 | 0.227/0.0 |
8 | 57 | Ed Gordon | 91.76 | 1.043/0.02 | 20.6 | 0.232/0.0 |
9 | 88 | Scott Olson | 91.58 | 1.230/0.18 | 20.6 | 0.274/0.0 |
10 | 43 | Tim Wortman | 91.45 | 1.358/0.12 | 20.7 | 0.303/0.0 |
11 | 44 | Scott Troxler | 91.10 | 1.710/0.35 | 20.7 | 0.383/0.0 |
12 | 39 | Bob Geddes | 90.96 | 1.850/0.14 | 20.8 | 0.415/0.0 |
13 | 36 | Greg Sinclear | 90.07 | 2.733/0.88 | 21.0 | 0.619/0.2 |
14 | 10 | Bart Collins | 89.69 | 3.113/0.38 | 21.1 | 0.708/0.0 |
15 | 18 | Phillip Wood | 88.81 | 3.992/0.87 | 21.3 | 0.917/0.2 |
16 | 69 | Norm Adkins | 87.27 | 5.539/1.54 | 21.6 | 1.295/0.3 |
17 | 98 | Randy Mitchell | Prov | |||
18 | 89 | Rob Taylor | Prov | |||
19 | 20 | David Ceremuga | Prov | |||
20 | 99 | Ron Stafford | Prov | |||
21 | 55 | Grant Farrow | Prov | |||
22 | 33 | Bruce Walsh | Prov | |||
23 | 8 | Ron Steinberg | Prov | |||
24 | 63 | Steve Wilson | Prov | |||
25 | 10 | Greg Stevens | Prov |
ROTY Points | |
1 Mark Lewis | 10 |
2 Scott Lillestrand | 9 |
3 Chris Davis | 8 |
4 Bob Geddes | 7 |
5 James Suggs | 6 |
6 Ron Stafford | 5 |
7 Bruce Walsh | 4 |
8 Ron Steinberg | 3 |
9 Steve Wilson | 2 |
Manufacturer Points | |
1 Ford | 9 |
2 Chevrolet | 6 |
3 Dodge | 4 |
4 Pontiac | 2 |