{NASS2001 Logo}

Race No. 030 - LOWE'S MOTOR SPEEDWAY - 10/10/01
UAW-GM 250
Clear, 61 °F, North 6 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 14 Mike Grandy Dodge 153.13 167 101 185 Running 207,650
2 73 Ken Doeg Chevrolet -12.63 167 16 175 Running 152,250
3 7 Brett Molzahn Chevrolet -20.32 167 1 170 Running 112,300
4 94 Miles Hamrick Ford -1L 166 4 125 Running 101,500
5 51 Rex Hoyle Ford -1L 166 0 155 Running 83,000
6 99 Shawn Miles Ford -2L 166 1 155 Running 87,500
7 47 Glen Brown Ford -1L 166 5 151 Running 62,400
8 38 Tom Greig Chevrolet -1L 166 0 142 Running 59,500
9 44 Scott Troxler Ford -2L 165 1 143 Running 60,700
10 43 Tim Wortman Dodge -4L 163 0 134 Running 60,250
11 45 Mike Koon Dodge -46L 121 38 95 Retired 65,720
12 34 Scott Taylor Ford -66L 101 0 127 Retired 39,750
13 13 Stacey Todd Pontiac -89L 78 0 124 Retired 36,400
14 77 Kevin Fettig Pontiac -111L 56 0 121 Retired 34,300
15 47 Brian Todd Pontiac -130L 37 0 118 Accident 38,200
16 58 Ken Morford Chevrolet -137L 30 0 115 Retired 28,600
17 20 James Suggs Dodge 0 0 112 Prov. 26,000
18 11 Jason Davis Pontiac 0 0 109 Prov. 24,700
19 6 Shawn Russell Chevrolet 0 0 106 Prov. 23,400
20 28 Eric Ruhl Chevrolet 0 0 103 Prov. 29,100
21 32 Scott Agee Dodge 0 0 100 Prov. 27,800
22 52 David Hudson Dodge 0 0 97 Prov. 19,500
23 00 Don Merpaw Pontiac 0 0 94 Prov. 18,200
Track Length 1.5 miles Caution Flags/Laps 3/11
Lead Changes/Leaders 18/8
Scoring provided by Score4.


Race Awards
Pole Mike Koon, 184.175 mph mph
Front Runner Mike Grandy, 101 laps Lead
Meet the Challenge Scott Troxler, 7 places improved
Headache Mike Koon, 10 places dropped
Diehard Racer Tim Wortman


Qualify
Clear, 61 °F, North 6 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 45 Mike Koon 184.175 0/0 29.320 0/0
2 94 Miles Hamrick 183.293 0.882/0.882 29.461 0.141/0.141
3 14 Mike Grandy 182.809 1.366/0.484 29.539 0.219/0.078
4 73 Ken Doeg 182.426 1.749/0.383 29.601 0.281/0.062
5 99 Shawn Miles 182.383 1.792/0.043 29.608 0.288/0.007
6 51 Rex Hoyle 181.916 2.259/0.467 29.684 0.364/0.076
7 20 James Suggs 181.300 2.875/0.616 29.785 0.465/0.101
8 7 Brett Molzahn 181.154 3.021/0.146 29.809 0.489/0.024
9 43 Tim Wortman 180.180 3.995/0.974 29.970 0.650/0.161
10 38 Tom Greig 180.174 4.001/0.006 29.971 0.651/0.001
11 47 Glen Brown 172.326 1.849/7.848 31.336 2.016/1.365
12 13 Stacey Todd 169.747 4.428/2.579 31.812 2.492/0.476
13 77 Kevin Fettig 158.214 5.961/11.53 34.131 4.811/2.319
14 34 Scott Taylor Prov.
15 58 Ken Morford Prov.
16 44 Scott Troxler Prov.
17 47 Brian Todd Prov.
18 11 Jason Davis Prov.
19 6 Shawn Russell Prov.
20 28 Eric Ruhl Prov.
21 32 Scott Agee Prov.
22 52 David Hudson Prov.
23 00 Don Merpaw Prov.


Team Points
1 Miles Racing / Team Acme 18
2 Precision Racing A 15
3 Titanium Racing 12
4 T & T Racing / Team Acme 7
5 Outlaw Racing 6
6 GT Racing / Team Acme 4
7 Precision Racing B 3
8 TnT Racing 1
ROTY Points
1 Tom Greig 10
2 Scott Taylor 9
3 Kevin Fettig 8
4 Jason Davis 7
5 Shawn Russell 6
Manufacturer Points
1 Dodge 9
2 Chevrolet 6
3 Ford 4
4 Pontiac 2

Tim Wortman | Scott Troxler

timw@nasscar.com | strox@idt.net

NASS Online Administrators

Click Here!