Statistics Through Race #36 (4539 total laps, 5995 total miles) |
|||||||
Driver | ST | Miles | LC | %LC | LL | %LOC | %LOT |
Allen Beaulieu | 5 | 712 | 531 | 11.7 | 0 | 0.0 | 0.0 |
Bart Hoyle | 32 | 4108 | 3178 | 70.0 | 32 | 1.0 | 0.7 |
Bob Hall | 36 | 4107 | 3126 | 68.9 | 30 | 1.0 | 0.7 |
Brad Nickle | 36 | 5211 | 3951 | 87.0 | 223 | 5.6 | 4.9 |
Chuck Schacht | 32 | 1634 | 1259 | 27.7 | 2 | 0.2 | 0.0 |
Dan Bailey | 35 | 5006 | 3794 | 83.6 | 45 | 1.2 | 1.0 |
Dan Stussi | 36 | 3465 | 2400 | 52.9 | 11 | 0.5 | 0.2 |
David Elliott | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
David Gray | 36 | 5429 | 4032 | 88.8 | 386 | 9.6 | 8.5 |
Dean Leutwyler | 36 | 4984 | 3709 | 81.7 | 22 | 0.6 | 0.5 |
Derek Hart | 36 | 3506 | 2839 | 62.5 | 226 | 8.0 | 5.0 |
Garth Somerville | 7 | 312 | 232 | 5.1 | 23 | 9.9 | 0.5 |
Gerry Goguen | 36 | 4044 | 2964 | 65.3 | 182 | 6.1 | 4.0 |
Glenn True | 36 | 5833 | 4443 | 97.9 | 143 | 3.2 | 3.2 |
Joe Reed | 29 | 3851 | 2754 | 60.7 | 78 | 2.8 | 1.7 |
Kevin Inglin | 36 | 2937 | 2290 | 50.5 | 43 | 1.9 | 0.9 |
Kevin Stanley | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Kyle Langston | 5 | 422 | 292 | 6.4 | 42 | 14.4 | 0.9 |
Mark Brower | 32 | 1122 | 891 | 19.6 | 7 | 0.8 | 0.2 |
Martin Lunsford | 7 | 239 | 107 | 2.4 | 0 | 0.0 | 0.0 |
Mike Grandy | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Nick Chayer | 36 | 4916 | 3721 | 82.0 | 779 | 20.9 | 17.2 |
Rex Hoyle | 36 | 5260 | 3985 | 87.8 | 863 | 21.7 | 19.0 |
Rick Simpson | 36 | 4966 | 3783 | 83.3 | 1 | 0.0 | 0.0 |
Rob Tellier | 36 | 3694 | 2776 | 61.2 | 93 | 3.4 | 2.0 |
Rob Williamson | 36 | 5173 | 3878 | 85.4 | 11 | 0.3 | 0.2 |
Scott Hanson | 29 | 4159 | 3120 | 68.7 | 219 | 7.0 | 4.8 |
Scott Troxler | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Scott Troxler | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Stan Nickle | 36 | 5291 | 4005 | 88.2 | 677 | 16.9 | 14.9 |
Stephen Baker | 36 | 4897 | 3763 | 82.9 | 0 | 0.0 | 0.0 |
Tim Wortman | 10 | 189 | 101 | 2.2 | 0 | 0.0 | 0.0 |
Todd Miller | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Tom Maslyk | 36 | 5961 | 4517 | 99.5 | 389 | 8.6 | 8.6 |
Woody Cullen | 32 | 2841 | 1866 | 41.1 | 9 | 0.5 | 0.2 |
ST | Starts | Miles | Miles Completed |
LC | Laps Completed | %LC | Percent Laps Completed |
LL | Laps Led | %LOC | Percent Laps Led of Laps Completed |
%LOT | Percent Laps Led of Total Laps |
Scoring provided by Score4. |
Points Breakdown |
||||||
Driver | N | ST | PR | TP | EP/ST | PP |
Allen Beaulieu | 5 | 5 | 0 | 505 | 101.0 | 0 |
Bart Hoyle | 32 | 29 | 3 | 4026 | 128.5 | 300 |
Bob Hall | 36 | 28 | 8 | 4505 | 131.7 | 818 |
Brad Nickle | 36 | 33 | 3 | 5203 | 148.0 | 318 |
Chuck Schacht | 32 | 15 | 17 | 3241 | 110.7 | 1580 |
Dan Bailey | 35 | 34 | 1 | 4524 | 129.6 | 118 |
Dan Stussi | 36 | 22 | 14 | 4498 | 141.2 | 1391 |
David Elliott | 3 | 0 | 3 | 261 | 0.0 | 261 |
David Gray | 36 | 34 | 2 | 5251 | 148.6 | 200 |
Dean Leutwyler | 36 | 34 | 2 | 4336 | 121.5 | 206 |
Derek Hart | 36 | 27 | 9 | 4329 | 128.0 | 873 |
Garth Somerville | 7 | 2 | 5 | 687 | 129.5 | 428 |
Gerry Goguen | 36 | 26 | 10 | 4650 | 139.2 | 1030 |
Glenn True | 36 | 36 | 0 | 5153 | 143.1 | 0 |
Joe Reed | 29 | 26 | 3 | 3921 | 140.3 | 273 |
Kevin Inglin | 36 | 23 | 13 | 4037 | 123.6 | 1194 |
Kevin Stanley | 3 | 0 | 3 | 279 | 0.0 | 279 |
Kyle Langston | 5 | 4 | 1 | 557 | 117.3 | 88 |
Mark Brower | 32 | 13 | 19 | 3134 | 113.0 | 1665 |
Martin Lunsford | 7 | 4 | 3 | 742 | 114.3 | 285 |
Mike Grandy | 1 | 0 | 1 | 0 | 0.0 | 0 |
Nick Chayer | 36 | 31 | 5 | 5064 | 147.4 | 494 |
Rex Hoyle | 36 | 34 | 2 | 5630 | 160.6 | 170 |
Rick Simpson | 36 | 32 | 4 | 4322 | 122.7 | 397 |
Rob Tellier | 36 | 25 | 11 | 4480 | 135.8 | 1085 |
Rob Williamson | 36 | 34 | 2 | 4590 | 128.9 | 206 |
Scott Hanson | 29 | 28 | 1 | 4249 | 148.2 | 100 |
Scott Troxler | 1 | 0 | 1 | 0 | 0.0 | 0 |
Scott Troxler | 2 | 0 | 2 | 0 | 0.0 | 0 |
Stan Nickle | 36 | 34 | 2 | 5353 | 151.5 | 203 |
Stephen Baker | 36 | 34 | 2 | 4405 | 123.5 | 206 |
Tim Wortman | 10 | 5 | 5 | 482 | 78.2 | 91 |
Todd Miller | 3 | 0 | 3 | 270 | 0.0 | 270 |
Tom Maslyk | 36 | 36 | 0 | 5465 | 151.8 | 0 |
Woody Cullen | 32 | 20 | 12 | 3578 | 120.6 | 1167 |
N | Number of Races Scored | ST | Starts |
PR | Provisionals | TP | Total of Points |
EP/ST | Earned Points per Start | PP | Provisionals Points |
Scoring provided by Score4. |
|