Race No. 025 - DARLINGTON RACEWAY® - 09/04/01 |
Mountain Dew Southern 200 |
Cloudy, 81 °F, Northeast 7 mph |
Pos. | No. | Driver | Make | Interval | Laps | Led | Pts. | Status | Earnings |
1 | 24 | Scott Lillestrand | Chevrolet | 89.129 | 147 | 50 | 160 | Running | 137,725 |
2 | 39 | Bob Geddes | Chevrolet | -0.87 | 147 | 11 | 150 | Running | 78,000 |
3 | 47 | Glen Brown | Ford | -1.16 | 147 | 6 | 170 | Running | 74,325 |
4 | 44 | Scott Troxler | Ford | -1.34 | 147 | 10 | 165 | Running | 70,125 |
5 | 22 | Jim O'Dell | Dodge | -2.53 | 147 | 26 | 110 | Running | 71,250 |
6 | 55 | Grant Farrow | Pontiac | -2.84 | 147 | 10 | 130 | Running | 52,375 |
7 | 36 | Greg Sinclear | Dodge | -1L | 146 | 0 | 146 | Running | 55,850 |
8 | 53 | Mark Lewis | Ford | -21L | 126 | 9 | 122 | Retired | 45,375 |
9 | 43 | Tim Wortman | Dodge | -29L | 118 | 0 | 113 | Retired | 41,175 |
10 | 88 | Scott Olson | Ford | -54L | 93 | 20 | 139 | Retired | 28,875 |
11 | 12 | Chris Davis | Pontiac | -62L | 85 | 0 | 105 | Accident | 34,318 |
12 | 79 | James Suggs | Dodge | -63L | 84 | 5 | 132 | Retired | 33,250 |
13 | 98 | Randy Mitchell | Chevrolet | -78L | 69 | 0 | 99 | Retired | 41,850 |
14 | 57 | Ed Gordon | Chevrolet | -106L | 41 | 0 | 121 | Retired | 28,450 |
15 | 33 | Bruce Walsh | Chevrolet | 0 | 0 | 118 | Prov. | 19,800 | |
16 | 89 | Rob Taylor | Dodge | 0 | 0 | 115 | Prov. | 25,150 | |
17 | 20 | David Ceremuga | Ford | 0 | 0 | 112 | Prov. | 23,500 | |
18 | 99 | Ron Stafford | Ford | 0 | 0 | 109 | Prov. | 15,675 | |
19 | 69 | Norm Adkins | Dodge | 0 | 0 | 106 | Prov. | 31,850 | |
20 | 18 | Phillip Wood | Pontiac | 0 | 0 | 103 | Prov. | 14,025 | |
21 | 8 | Ron Steinberg | Chevrolet | 0 | 0 | 100 | Prov. | 13,200 | |
22 | 63 | Steve Wilson | Chevrolet | 0 | 0 | 97 | Prov. | 12,375 | |
23 | 10 | Greg Stevens | Ford | 0 | 0 | 94 | Prov. | 11,550 |
Track Length | 1.366 miles | Caution Flags/Laps | 13/50 | Lead Changes/Leaders | 15/9 |
Scoring provided by Score4. |
Race Awards | |
Pole | Scott Lillestrand, 165.665 mph |
Front Runner | Scott Lillestrand, 50 laps Lead |
Meet the Challenge | Bob Geddes, 10 places improved |
Headache | Randy Mitchell, 10 places dropped |
Diehard Racer | Greg Sinclear |
Qualify | Cloudy, 81 °F, Northeast 7 m | |||||
Pos. | No. | Driver | Speed | Dif. F/N | Time | Dif. F/N |
1 | 24 | Scott Lillestrand | 165.665 | 0/0 | 29.684 | 0/0 |
2 | 79 | James Suggs | 164.838 | 0.827/0.827 | 29.833 | 0.149/0.149 |
3 | 98 | Randy Mitchell | 164.700 | 0.965/0.138 | 29.858 | 0.174/0.025 |
4 | 43 | Tim Wortman | 164.479 | 1.186/0.221 | 29.898 | 0.214/0.040 |
5 | 44 | Scott Troxler | 164.419 | 1.246/0.060 | 29.909 | 0.225/0.011 |
6 | 12 | Chris Davis | 164.276 | 1.389/0.143 | 29.935 | 0.251/0.026 |
7 | 53 | Mark Lewis | 164.183 | 1.482/0.093 | 29.952 | 0.268/0.017 |
8 | 47 | Glen Brown | 163.234 | 2.431/0.949 | 30.126 | 0.442/0.174 |
9 | 22 | Jim O'Dell | 163.164 | 2.501/0.070 | 30.139 | 0.455/0.013 |
10 | 55 | Grant Farrow | 162.104 | 3.561/1.060 | 30.336 | 0.652/0.197 |
11 | 57 | Ed Gordon | Prov. | |||
12 | 39 | Bob Geddes | Prov. | |||
13 | 88 | Scott Olson | Prov. | |||
14 | 36 | Greg Sinclear | Prov. | |||
15 | 33 | Bruce Walsh | Prov. | |||
16 | 89 | Rob Taylor | Prov. | |||
17 | 20 | David Ceremuga | Prov. | |||
18 | 99 | Ron Stafford | Prov. | |||
19 | 69 | Norm Adkins | Prov. | |||
20 | 18 | Phillip Wood | Prov. | |||
21 | 8 | Ron Steinberg | Prov. | |||
22 | 63 | Steve Wilson | Prov. | |||
23 | 10 | Greg Stevens | Prov. |
Team Points | |
1 Millenium Motorsports | 25 |
2 Big Brown Racing | 18 |
3 SS Racing | 8 |
4 RAT Racing | 7 |
5 Wish U Were Us Racing | 4 |
6 RaDical Motorsports | 4 |
ROTY Points | |
1 Scott Lillestrand | 10 |
2 Bob Geddes | 9 |
3 Mark Lewis | 8 |
4 Chris Davis | 7 |
5 James Suggs | 6 |
6 Bruce Walsh | 5 |
7 Ron Stafford | 4 |
8 Ron Steinberg | 3 |
9 Steve Wilson | 2 |
Manufacturer Points | |
1 Chevrolet | 9 |
2 Ford | 6 |
3 Dodge | 4 |
4 Pontiac | 2 |