Point Standings | ||||||||||
Pos | Driver | ST | W | T5 | T10 | AvFP | P | AvSP | PTS | BF/BN |
1 | Scott Lillestrand | 36 | 5 | 23 | 32 | 5.39 | 9 | 4.56 | 5651 | 0/0 |
2 | Tim Wortman | 36 | 1 | 20 | 27 | 6.72 | 2 | 6.21 | 5449 | 202/202 |
3 | Scott Troxler | 36 | 3 | 13 | 29 | 6.58 | 3 | 9.15 | 5440 | 211/9 |
4 | Mark Lewis | 35 | 7 | 15 | 26 | 7.00 | 4 | 6.12 | 5220 | 431/220 |
5 | Randy Mitchell | 35 | 2 | 16 | 28 | 6.94 | 1 | 7.25 | 5220 | 431/0 |
6 | Glen Brown | 36 | 4 | 11 | 23 | 8.42 | 2 | 5.82 | 5153 | 498/67 |
7 | James Suggs | 36 | 6 | 13 | 17 | 9.83 | 3 | 9.03 | 5013 | 638/140 |
8 | Chris Davis | 36 | 2 | 10 | 16 | 10.22 | 5 | 7.49 | 4925 | 726/88 |
9 | Greg Sinclear | 36 | 1 | 5 | 22 | 9.58 | 0 | 11.03 | 4917 | 734/8 |
10 | Bruce Walsh | 36 | 2 | 8 | 21 | 10.67 | 0 | 11.91 | 4893 | 758/24 |
11 | Grant Farrow | 36 | 0 | 7 | 18 | 10.44 | 0 | 9.87 | 4855 | 796/38 |
12 | Jim O'Dell | 36 | 1 | 7 | 21 | 10.11 | 1 | 10.75 | 4834 | 817/21 |
13 | Bob Geddes | 36 | 1 | 6 | 10 | 13.00 | 1 | 14.12 | 4558 | 1093/276 |
14 | David Ceremuga | 36 | 0 | 3 | 8 | 14.22 | 3 | 12.88 | 4419 | 1232/139 |
15 | Rob Taylor | 36 | 1 | 3 | 11 | 14.00 | 0 | 14.87 | 4338 | 1313/81 |
16 | Norm Adkins | 36 | 0 | 1 | 7 | 14.78 | 0 | 15.12 | 4258 | 1393/80 |
17 | Ed Gordon | 35 | 0 | 3 | 7 | 14.23 | 0 | 15.17 | 4215 | 1436/43 |
18 | Scott Olson | 27 | 0 | 9 | 15 | 10.30 | 2 | 10.92 | 3718 | 1933/497 |
19 | Ron Stafford | 30 | 0 | 1 | 7 | 15.10 | 0 | 16.66 | 3570 | 2081/148 |
20 | Phillip Wood | 30 | 0 | 1 | 2 | 17.67 | 0 | 17.75 | 3321 | 2330/249 |
21 | Ron Steinberg | 30 | 0 | 0 | 1 | 20.87 | 0 | 20.72 | 3013 | 2638/308 |
22 | Steve Wilson | 30 | 0 | 0 | 0 | 21.90 | 0 | 21.67 | 2919 | 2732/94 |
23 | Greg Stevens | 30 | 0 | 0 | 0 | 23.17 | 0 | 23.24 | 2805 | 2846/114 |
24 | Phil Young | 16 | 0 | 2 | 7 | 11.63 | 0 | 10.81 | 2101 | 3550/704 |
25 | Bart Collins | 16 | 0 | 3 | 5 | 13.06 | 0 | 14.58 | 2039 | 3612/62 |
26 | Nathan Peters | 1 | 0 | 0 | 0 | 22.00 | 0 | 22.00 | 97 | 5554/1942 |
ST | Starts | W | Wins |
T5 | Top 5 Finishes | T10 | Top 10 Finishes |
AvFP | Average Finish Position | P | Poles |
AvSP | Average Start Position | PTS | Points |
BF | Points Behind First Place | BN | Points Behind Next Position |
Scoring provided by Score4. |
Driver Earnings | ||||
Pos | Driver | Earnings | Bonus | Total |
1 | Randy Mitchell | 1,935,398 | 1,678,675 | 3,614,073 |
2 | Scott Lillestrand | 2,255,450 | 544,200 | 2,799,650 |
3 | Scott Troxler | 1,976,051 | 625,000 | 2,601,051 |
4 | James Suggs | 1,972,583 | 475,900 | 2,448,483 |
5 | Tim Wortman | 2,041,602 | 403,500 | 2,445,102 |
6 | Glen Brown | 1,709,194 | 608,500 | 2,317,694 |
7 | Mark Lewis | 1,879,249 | 272,250 | 2,151,499 |
8 | Jim O'Dell | 1,369,069 | 632,500 | 2,001,569 |
9 | Greg Sinclear | 1,375,753 | 588,000 | 1,963,753 |
10 | Chris Davis | 1,422,842 | 311,000 | 1,733,842 |
11 | Bruce Walsh | 1,633,053 | 80,000 | 1,713,053 |
12 | Grant Farrow | 1,277,768 | 337,500 | 1,615,268 |
13 | Norm Adkins | 884,547 | 623,500 | 1,508,047 |
14 | Rob Taylor | 1,125,129 | 282,000 | 1,407,129 |
15 | Ed Gordon | 1,038,299 | 278,000 | 1,316,299 |
16 | Bob Geddes | 1,154,119 | 111,200 | 1,265,319 |
17 | David Ceremuga | 924,458 | 290,500 | 1,214,958 |
18 | Scott Olson | 1,111,613 | 79,000 | 1,190,613 |
19 | Ron Stafford | 708,008 | 18,750 | 726,758 |
20 | Bart Collins | 574,912 | 5,000 | 579,912 |
21 | Phillip Wood | 564,737 | 5,000 | 569,737 |
22 | Phil Young | 476,989 | 8,500 | 485,489 |
23 | Ron Steinberg | 430,969 | 3,750 | 434,719 |
24 | Steve Wilson | 401,328 | 0 | 401,328 |
25 | Greg Stevens | 377,381 | 0 | 377,381 |
26 | Nathan Peters | 7,875 | 0 | 7,875 |
Team Points | |
1. Millenium Motorsports | 612 |
2. Big Brown Racing | 516 |
3. RAT Racing | 389 |
4. RaDical Motorsports | 344 |
5. Wish U Were Us Racing | 299 |
6. SS Racing | 194 |
ROTY Points | |
1. Scott Lillestrand | 307 |
2. Mark Lewis | 284 |
3. James Suggs | 253 |
4. Chris Davis | 251 |
5. Bruce Walsh | 241 |
6. Bob Geddes | 222 |
7. Ron Stafford | 159 |
8. Ron Steinberg | 100 |
9. Steve Wilson | 70 |
10. Nathan Peters | 2 |
Manufacturer Points | |
1. Ford | 228 |
2. Chevrolet | 210 |
3. Dodge | 202 |
4. Pontiac | 116 |