{NASS2001 Logo}

Race No. 007 - Texas Motor Speedway - 4/5/01
Harrah's 150
Pos. No. Driver Make Laps Led Pts. Status Earnings
1 # 31 Dean Moll Chevrolet 100 10 180 Running 181,125
2 #107 Dave Rakoczy Ford 100 1 175 Running 110,000
3 #124 David Piekut Chevrolet 100 2 170 Running 89,875
4 # 19 Brad Rosenbaum Pontiac 100 1 165 Running 73,125
5 # 72 Thomas McKie Dodge 100 86 165 Running 94,500
6 # 37 Chris Grandy Ford 99 0 150 Running 61,875
7 # 66 Brian Parks Chevrolet 99 0 146 Running 54,000
8 # 42 Richard Perry Chevrolet 99 0 142 Running 50,625
9 #146 Jeff Renz Chevrolet 99 0 138 Running 43,875
10 # 13 Pat McGhie Ford 98 0 134 Running 39,375
11 #100 Thomas Bergeron Ford 60 0 130 DNF 35,888
12 # 29 Jim Butts Chevrolet 25 0 127 DNF 37,250
13 # 7 Jeff Mahan Ford 0 0 124 DNF 38,500
14 # 33 Chuck Kleinhagen Pontiac 0 0 121 DNS 29,250
15 # 4 Tim Blankenship Dodge 0 0 118 Provis 27,000
16 # 1 John Nelson Chevrolet 0 0 115 Provis 24,750
17 # 55 Jim Benway Chevrolet 0 0 112 Provis 22,500
18 # 11 Bruce Sibel Chevrolet 0 0 109 Provis 21,375
19 #135 Erick Thomas Ford 0 0 106 Provis 29,250
Track Length 1.5 miles Race time 049:58.555
Average speed 180.090 Margin of victory 11.587sec
Caution flags 0 # of lead changes 10
Scoring provided by Score2.


Race Awards
Pole Thomas McKie, 182.846 mph
Front Runner Thomas McKie, 86 laps Lead
Meet the Challenge Dave Rakoczy, 5 places improved
Headache Jim Butts, 9 places dropped
Diehard Racer Pat McGhie


Qualify
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 # 72 Thomas McKie 182.846 0/0 29.533 0/0
2 # 31 Dean Moll 182.629 0.217/0.217 29.568 0.035/0.035
3 # 29 Jim Butts 182.161 0.685/0.468 29.644 0.111/0.076
4 #124 David Piekut 181.781 1.065/0.380 29.706 0.173/0.062
5 # 37 Chris Grandy 181.744 1.102/0.037 29.712 0.179/0.006
6 # 7 Jeff Mahan 181.665 1.181/0.079 29.725 0.192/0.013
7 #107 Dave Rakoczy 181.512 1.334/0.153 29.750 0.217/0.025
8 # 19 Brad Rosenbaum 181.469 1.377/0.043 29.757 0.224/0.007
9 # 13 Pat McGhie 181.299 1.547/0.170 29.785 0.252/0.028
10 #146 Jeff Renz 180.753 2.093/0.546 29.875 0.342/0.090
11 # 66 Brian Parks 180.571 2.275/0.182 29.905 0.372/0.030
12 # 42 Richard Perry 178.094 4.752/2.477 30.321 0.788/0.416
13 #100 Thomas Bergeron 177.912 4.934/0.182 30.352 0.819/0.031
14 # 33 Chuck Kleinhagen Prov.      
15 # 4 Tim Blankenship Prov.      
16 # 1 John Nelson Prov.      
17 # 55 Jim Benway Prov.      
18 # 11 Bruce Sibel Prov.      
19 #135 Erick Thomas Prov.      


ROTY Points
Dean Moll 10
Dave Rakoczy 9
David Piekut 8
Brad Rosenbaum 7
Brian Parks 6
Richard Perry 5
Jeff Renz 4
Thomas Bergeron 3
Jim Butts 2
Tim Blankenship 1
Manufacturer Points
Chevrolet 9
Ford 6
Pontiac 4
Dodge 2

Tim Wortman | Scott Troxler

timw@nasscar.com | strox@idt.net

NASS Online Administrators

Click Here!