Race No. 029 - TEXAS MOTOR SPEEDWAY - 10/02/01 |
Protection One 200 |
Clear, 66 °F, Southwest 4 mph |
Pos. | No. | Driver | Make | Interval | Laps | Led | Pts. | Status | Earnings |
1 | 33 | Bruce Walsh | Chevrolet | 130.05 | 101 | 38 | 185 | Running | 159,150 |
2 | 43 | Tim Wortman | Dodge | -0.24 | 101 | 7 | 175 | Running | 108,500 |
3 | 98 | Randy Mitchell | Chevrolet | -1.10 | 101 | 8 | 170 | Running | 89,800 |
4 | 36 | Greg Sinclear | Dodge | -1.86 | 101 | 8 | 165 | Running | 84,500 |
5 | 24 | Scott Lillestrand | Chevrolet | -2.40 | 101 | 13 | 160 | Running | 72,500 |
6 | 44 | Scott Troxler | Ford | -3.47 | 101 | 0 | 150 | Running | 74,250 |
7 | 55 | Grant Farrow | Pontiac | -4.05 | 101 | 4 | 151 | Running | 62,400 |
8 | 47 | Glen Brown | Ford | -4.91 | 101 | 1 | 147 | Running | 63,000 |
9 | 22 | Jim O'Dell | Dodge | -5.56 | 101 | 10 | 143 | Running | 57,700 |
10 | 53 | Mark Lewis | Ford | -3L | 98 | 0 | 134 | Retired | 45,000 |
11 | 99 | Ron Stafford | Ford | -16L | 85 | 1 | 135 | Retired | 33,495 |
12 | 20 | David Ceremuga | Ford | -40L | 61 | 3 | 132 | Running | 38,500 |
13 | 12 | Chris Davis | Pontiac | -88L | 13 | 8 | 129 | Retired | 45,900 |
14 | 79 | James Suggs | Dodge | 0 | 0 | 121 | Prov. | 35,800 | |
15 | 39 | Bob Geddes | Chevrolet | 0 | 0 | 118 | Prov. | 25,200 | |
16 | 89 | Rob Taylor | Dodge | 0 | 0 | 115 | Prov. | 30,100 | |
17 | 57 | Ed Gordon | Chevrolet | 0 | 0 | 112 | Prov. | 28,000 | |
18 | 69 | Norm Adkins | Dodge | 0 | 0 | 109 | Prov. | 36,950 | |
19 | 18 | Phillip Wood | Pontiac | 0 | 0 | 106 | Prov. | 18,900 | |
20 | 8 | Ron Steinberg | Chevrolet | 0 | 0 | 103 | Prov. | 17,850 | |
21 | 63 | Steve Wilson | Chevrolet | 0 | 0 | 100 | Prov. | 16,800 | |
22 | 10 | Greg Stevens | Ford | 0 | 0 | 97 | Prov. | 15,750 | |
23 | 88 | Scott Olson | Ford | 0 | 0 | 94 | Prov. | 14,700 |
Track Length | 1.5 miles | Caution Flags/Laps | 5/18 | Lead Changes/Leaders | 16/11 |
Scoring provided by Score4. |
Race Awards | |
Pole | Chris Davis, 185.116 mph mph |
Front Runner | Bruce Walsh, 38 laps Lead |
Meet the Challenge | Bruce Walsh, 8 places improved |
Headache | Chris Davis, 12 places dropped |
Diehard Racer | David Ceremuga |
Qualify | Clear, 66 °F, Southwest 4 mp | |||||
Pos. | No. | Driver | Speed | Dif. F/N | Time | Dif. F/N |
1 | 12 | Chris Davis | 185.116 | 0/0 | 29.171 | 0/0 |
2 | 43 | Tim Wortman | 184.849 | 0.267/0.267 | 29.213 | 0.042/0.042 |
3 | 24 | Scott Lillestrand | 184.723 | 0.393/0.126 | 29.233 | 0.062/0.020 |
4 | 47 | Glen Brown | 184.370 | 0.746/0.353 | 29.289 | 0.118/0.056 |
5 | 98 | Randy Mitchell | 184.288 | 0.828/0.082 | 29.302 | 0.131/0.013 |
6 | 36 | Greg Sinclear | 183.605 | 1.511/0.683 | 29.411 | 0.240/0.109 |
7 | 22 | Jim O'Dell | 183.269 | 1.847/0.336 | 29.465 | 0.294/0.054 |
8 | 44 | Scott Troxler | 183.020 | 2.096/0.249 | 29.505 | 0.334/0.040 |
9 | 33 | Bruce Walsh | 182.735 | 2.381/0.285 | 29.551 | 0.380/0.046 |
10 | 53 | Mark Lewis | 182.500 | 2.616/0.235 | 29.589 | 0.418/0.038 |
11 | 55 | Grant Farrow | 174.244 | 0.872/8.256 | 30.991 | 1.820/1.402 |
12 | 20 | David Ceremuga | 96.727 | 8.389/77.51 | 55.827 | 6.656/24.83 |
13 | 99 | Ron Stafford | Prov. | |||
14 | 79 | James Suggs | Prov. | |||
15 | 39 | Bob Geddes | Prov. | |||
16 | 89 | Rob Taylor | Prov. | |||
17 | 57 | Ed Gordon | Prov. | |||
18 | 69 | Norm Adkins | Prov. | |||
19 | 18 | Phillip Wood | Prov. | |||
20 | 8 | Ron Steinberg | Prov. | |||
21 | 63 | Steve Wilson | Prov. | |||
22 | 10 | Greg Stevens | Prov. | |||
23 | 88 | Scott Olson | Prov. |
Team Points | |
1 RaDical Motorsports | 19 |
2 Millenium Motorsports | 18 |
3 SS Racing | 12 |
4 Big Brown Racing | 11 |
ROTY Points | |
1 Bruce Walsh | 10 |
2 Scott Lillestrand | 9 |
3 Mark Lewis | 8 |
4 Ron Stafford | 7 |
5 Chris Davis | 6 |
6 James Suggs | 5 |
7 Bob Geddes | 4 |
8 Ron Steinberg | 3 |
9 Steve Wilson | 2 |
Manufacturer Points | |
1 Chevrolet | 9 |
2 Dodge | 6 |
3 Ford | 4 |
4 Pontiac | 2 |