{NASS2001 Logo}

Race No. 002 - North Carolina Speedway - 2/27/01
Dura Lube 160
Pos. No. Driver Make Laps Led Pts. Status Earnings
1 # 24 Scott Lillestrand Chevrolet 157 109 185 Running 101,275
2 # 53 Mark Lewis Ford 157 5 175 Running 48,000
3 # 20 David Ceremuga Ford 157 10 170 Running 44,275
4 # 89 Rob Taylor Dodge 157 0 160 Running 41,125
5 # 12 Chris Davis Pontiac 158 10 160 Running 32,000
6 # 55 Grant Farrow Pontiac 157 4 155 Running 35,875
7 # 43 Tim Wortman Dodge 157 0 146 Running 34,200
8 # 98 Randy Mitchell Chevrolet 157 7 147 Running 30,625
9 # 39 Bob Geddes Chevrolet 156 0 138 Running 23,475
10 # 99 Ron Stafford Ford 156 0 134 Running 18,375
11 # 63 Steve Wilson Chevrolet 155 0 130 Running 16,748
12 # 36 Greg Sinclear Dodge 155 0 127 Running 32,000
13 # 57 Ed Gordon Chevrolet 149 2 129 DNF 21,700
14 # 44 Scott Troxler Ford 110 0 121 DNF 30,150
15 # 47 Glen Brown Ford 45 10 123 DNF 28,350
16 # 22 Jim O'Dell Dodge 44 0 115 DNF 28,300
17 # 69 Norm Adkins Dodge 34 0 112 DNF 31,000
18 # 8 Ron Steinberg Chevrolet 34 0 109 DNF 9,975
19 # 79 James Suggs Dodge 12 0 106 DNF 9,450
20 # 10 Greg Stevens Ford 0 0 103 Provis 8,925
21 # 18 Phillip Wood Pontiac 0 0 100 Provis 8,400
22 # 65 Nathan Peters Pontiac 0 0 97 Provis 7,875
23 # 33 Buce Walsh Chevrolet 0 0 94 Provis 7,350
Track Length 1.017 miles Race time 073:53.387
Average speed 129.655 Margin of victory 1.104sec
Caution flags 4 # of lead changes 11
Scoring provided by Score2.


Race Awards
Pole Scott Lillestrand, 149.589 mph
Front Runner Scott Lillestrand, 109 laps Lead
Meet the Challenge Bob Geddes, 9 places improved
Headache Norm Adkins, 11 places dropped
Diehard Racer Greg Sinclear


Qualify
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 # 24 Scott Lillestrand 149.589 0/0 24.475 0/0
2 # 20 David Ceremuga 148.823 0.766/0.766 24.601 0.126/0.126
3 # 89 Rob Taylor 148.732 0.857/0.091 24.616 0.141/0.015
4 # 43 Tim Wortman 148.708 0.881/0.024 24.620 0.145/0.004
5 # 12 Chris Davis 148.515 1.074/0.193 24.652 0.177/0.032
6 # 69 Norm Adkins 148.370 1.219/0.145 24.676 0.201/0.024
7 # 53 Mark Lewis 148.148 1.441/0.222 24.713 0.238/0.037
8 # 55 Grant Farrow 148.076 1.513/0.072 24.725 0.250/0.012
9 # 98 Randy Mitchell 147.861 1.728/0.215 24.761 0.286/0.036
10 # 63 Steve Wilson 147.855 1.734/0.006 24.762 0.287/0.001
11 # 22 Jim O'Dell 147.724 1.865/0.131 24.784 0.309/0.022
12 # 36 Greg Sinclear 147.587 2.002/0.137 24.807 0.332/0.023
13 # 8 Ron Steinberg 147.551 2.038/0.036 24.813 0.338/0.006
14 # 47 Glen Brown 146.618 2.971/0.933 24.971 0.496/0.158
15 # 57 Ed Gordon 144.403 5.186/2.215 25.354 0.879/0.383
16 # 79 James Suggs Prov.      
17 # 99 Ron Stafford Prov.      
18 # 39 Bob Geddes Prov.      
19 # 44 Scott Troxler Prov.      
20 # 10 Greg Stevens Prov.      
21 # 18 Phillip Wood Prov.      
22 # 65 Nathan Peters Prov.      
23 # 33 Buce Walsh Prov.      


ROTY Points
Scott Lillestrand 10
Mark Lewis 9
Chris Davis 8
Bob Geddes 7
Ron Stafford 6
Steve Wilson 5
Ron Steinberg 4
James Suggs 3
Nathan Peters 2
Buce Walsh 1
Manufacturer Points
Chevrolet 9
Ford 6
Dodge 4
Pontiac 2

Tim Wortman | Scott Troxler

timw@nasscar.com | strox@idt.net

NASS Online Administrators

Click Here!