{NASS2001 Logo}

Race No. 003 - Las Vegas Motor Speedway - 3/8/01
Daimler/Chrysler 150
Pos. No. Driver Make Laps Led Pts. Status Earnings
1 # 72 Thomas McKie Dodge 101 73 185 Running 172,150
2 # 31 Dean Moll Chevrolet 101 10 175 Running 100,500
3 # 33 Chuck Kleinhagen Pontiac 101 1 170 Running 74,550
4 # 1 John Nelson Chevrolet 101 0 160 Running 69,000
5 # 19 Brad Rosenbaum Pontiac 101 0 155 Running 63,500
6 #124 David Piekut Chevrolet 100 0 150 Running 70,250
7 #107 Dave Rakoczy Ford 100 8 151 Running 50,400
8 # 29 Jim Butts Chevrolet 99 9 143 Running 47,250
9 # 42 Richard Perry Chevrolet 100 0 142 Running 40,950
10 # 13 Pat McGhie Ford 99 0 134 Running 36,750
11 # 55 Jim Benway Chevrolet 99 0 130 Running 33,495
12 # 7 Jeff Mahan Ford 98 0 127 Running 38,500
13 # 66 Brian Parks Chevrolet 98 0 124 Running 29,400
14 # 37 Chris Grandy Ford 93 0 121 Running 27,300
15 #146 Jeff Renz Chevrolet 20 0 118 DNF 28,700
16 # 11 Bruce Sibel Chevrolet 9 0 115 DNF 23,100
17 # 17 Tim Blankenship Dodge 2 0 112 DNF 21,000
18 #105 Jeff Hartman Ford 0 0 109 Provis 19,950
19 # 43 Steve Tams Pontiac 0 0 106 Provis 35,650
20 #100 Thomas Bergeron Ford 0 0 103 Provis 17,850
21 # 9 Bruce English Pontiac 0 0 100 Provis 16,800
22 # 97 Pat Gilmore Chevrolet 0 0 97 Provis 15,750
23 # 64 Doug Leach Ford 0 0 94 Provis 14,700
24 #111 Ed Papineau Pontiac 0 0 91 Provis 13,650
25 #135 Erick Thomas Ford 0 0 88 Provis 12,600
Track Length 1.5 miles Race time 064:51.254
Average speed 140.161 Margin of victory 9.880sec
Caution flags 3 # of lead changes 6
Scoring provided by Score2.


Race Awards
Pole Dean Moll, 164.428 mph
Front Runner Thomas McKie, 73 laps Lead
Meet the Challenge David Piekut, 11 places improved
Headache Jeff Renz, 8 places dropped
Diehard Racer Chris Grandy


Qualify
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 # 31 Dean Moll 164.428 0/0 32.841 0/0
2 # 72 Thomas McKie 164.228 0.200/0.200 32.881 0.040/0.040
3 # 19 Brad Rosenbaum 164.148 0.280/0.080 32.897 0.056/0.016
4 # 55 Jim Benway 164.058 0.370/0.090 32.915 0.074/0.018
5 # 29 Jim Butts 163.820 0.608/0.238 32.963 0.122/0.048
6 # 33 Chuck Kleinhagen 163.586 0.842/0.234 33.010 0.169/0.047
7 #146 Jeff Renz 162.832 1.596/0.754 33.163 0.322/0.153
8 # 7 Jeff Mahan 162.386 2.042/0.446 33.254 0.413/0.091
9 # 1 John Nelson 161.696 2.732/0.690 33.396 0.555/0.142
10 # 17 Tim Blankenship 161.608 2.820/0.088 33.414 0.573/0.018
11 # 37 Chris Grandy 161.459 2.969/0.149 33.445 0.604/0.031
12 # 42 Richard Perry 161.112 3.316/0.347 33.517 0.676/0.072
13 # 11 Bruce Sibel 160.456 3.972/0.656 33.654 0.813/0.137
14 # 13 Pat McGhie 159.673 4.755/0.783 33.819 0.978/0.165
15 # 66 Brian Parks 158.632 5.796/1.041 34.041 1.200/0.222
16 #107 Dave Rakoczy 158.274 6.154/0.358 34.118 1.277/0.077
17 #124 David Piekut 153.636 0.792/4.638 35.148 2.307/1.030
18 #105 Jeff Hartman Prov.      
19 # 43 Steve Tams Prov.      
20 #100 Thomas Bergeron Prov.      
21 # 9 Bruce English Prov.      
22 # 97 Pat Gilmore Prov.      
23 # 64 Doug Leach Prov.      
24 #111 Ed Papineau Prov.      
25 #135 Erick Thomas Prov.      


ROTY Points
Dean Moll 10
John Nelson 9
Brad Rosenbaum 8
David Piekut 7
Dave Rakoczy 6
Jim Butts 5
Richard Perry 4
Brian Parks 3
Jeff Renz 2
Bruce Sibel 1
Manufacturer Points
Dodge 9
Chevrolet 6
Pontiac 4
Ford 2

Tim Wortman | Scott Troxler

timw@nasscar.com | strox@idt.net

NASS Online Administrators

Click Here!