{NASS2001 Logo}

Race No. 004 - Atlanta Motor Speedway - 3/15/01
Cracker Barrel 200
Pos. No. Driver Make Laps Led Pts. Status Earnings
1 # 31 Dean Moll Chevrolet 130 53 185 Running 79,300
2 # 33 Chuck Kleinhagen Pontiac 130 9 175 Running 32,000
3 # 29 Jim Butts Chevrolet 130 2 170 Running 22,050
4 # 19 Brad Rosenbaum Pontiac 130 0 160 Running 20,000
5 # 42 Richard Perry Chevrolet 130 13 160 Running 21,000
6 #107 Dave Rakoczy Ford 130 0 150 Running 16,500
7 # 72 Thomas McKie Dodge 129 53 151 Running 36,400
8 # 37 Chris Grandy Ford 128 0 142 Running 13,500
9 # 1 John Nelson Chevrolet 128 0 138 Running 11,700
10 #124 David Piekut Chevrolet 128 0 134 Running 20,000
11 # 4 Tim Blankenship Dodge 128 0 130 Running 9,570
12 # 7 Jeff Mahan Ford 127 0 127 Running 16,000
13 # 66 Brian Parks Chevrolet 126 0 124 Running 8,400
14 #100 Thomas Bergeron Ford 83 0 121 Running 7,800
15 # 13 Pat McGhie Ford 78 0 118 Running 10,700
16 # 55 Jim Benway Chevrolet 0 0 115 Provis 6,600
17 #105 Jeff Hartman Ford 0 0 112 Provis 6,000
18 #146 Jeff Renz Chevrolet 0 0 109 Provis 5,700
19 # 11 Bruce Sibel Chevrolet 0 0 106 Provis 5,400
20 # 43 Steve Tams Pontiac 0 0 103 Provis 21,850
21 # 9 Bruce English Pontiac 0 0 100 Provis 4,800
22 # 97 Pat Gilmore Chevrolet 0 0 97 Provis 4,500
23 # 64 Doug Leach Ford 0 0 94 Provis 4,200
24 #111 Ed Papineau Pontiac 0 0 91 Provis 3,900
25 #135 Erick Thomas Ford 0 0 88 Provis 3,600
Track Length 1.54 miles Race time 075:04.732
Average speed 159.995 Margin of victory 1.543sec
Caution flags 4 # of lead changes 10
Scoring provided by Score2.


Race Awards
Pole Dean Moll, 188.264 mph
Front Runner Thomas McKie, 53 laps Lead
Meet the Challenge Richard Perry, 9 places improved
Headache Pat McGhie, 6 places dropped
Diehard Racer Pat McGhie


Qualify
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 # 31 Dean Moll 188.264 0/0 29.448 0/0
2 # 72 Thomas McKie 188.136 0.128/0.128 29.468 0.020/0.020
3 # 29 Jim Butts 187.868 0.396/0.268 29.510 0.062/0.042
4 # 33 Chuck Kleinhagen 187.595 0.669/0.273 29.553 0.105/0.043
5 # 37 Chris Grandy 187.449 0.815/0.146 29.576 0.128/0.023
6 # 19 Brad Rosenbaum 187.271 0.993/0.178 29.604 0.156/0.028
7 #124 David Piekut 187.107 1.157/0.164 29.630 0.182/0.026
8 # 7 Jeff Mahan 187.063 1.201/0.044 29.637 0.189/0.007
9 # 13 Pat McGhie 186.861 1.403/0.202 29.669 0.221/0.032
10 # 1 John Nelson 186.798 1.466/0.063 29.679 0.231/0.010
11 #107 Dave Rakoczy 186.497 1.767/0.301 29.727 0.279/0.048
12 # 4 Tim Blankenship 186.208 2.056/0.289 29.773 0.325/0.046
13 #100 Thomas Bergeron 185.306 2.958/0.902 29.918 0.470/0.145
14 # 42 Richard Perry 185.009 3.255/0.297 29.966 0.518/0.048
15 # 66 Brian Parks 184.204 4.060/0.805 30.097 0.649/0.131
16 # 55 Jim Benway Prov.      
17 #105 Jeff Hartman Prov.      
18 #146 Jeff Renz Prov.      
19 # 11 Bruce Sibel Prov.      
20 # 43 Steve Tams Prov.      
21 # 9 Bruce English Prov.      
22 # 97 Pat Gilmore Prov.      
23 # 64 Doug Leach Prov.      
24 #111 Ed Papineau Prov.      
25 #135 Erick Thomas Prov.      


ROTY Points
Dean Moll 10
Jim Butts 9
Brad Rosenbaum 8
Richard Perry 7
Dave Rakoczy 6
John Nelson 5
David Piekut 4
Tim Blankenship 3
Brian Parks 2
Thomas Bergeron 1
Manufacturer Points
Chevrolet 9
Pontiac 6
Ford 4
Dodge 2

Tim Wortman | Scott Troxler

timw@nasscar.com | strox@idt.net

NASS Online Administrators

Click Here!