{NASS2001 Logo}

Race No. 005 - Darlington Raceway - 3/22/01
Carolina Dodge Dealers 140
Pos. No. Driver Make Laps Led Pts. Status Earnings
1 #135 Erick Thomas Ford 102 64 185 Running 56,050
2 # 31 Dean Moll Chevrolet 102 3 175 Running 41,500
3 # 19 Brad Rosenbaum Pontiac 102 3 170 Running 30,350
4 #107 Dave Rakoczy Ford 102 0 160 Running 22,750
5 # 29 Jim Butts Chevrolet 102 0 155 Running 21,000
6 #146 Jeff Renz Chevrolet 102 0 150 Running 19,250
7 # 42 Richard Perry Chevrolet 102 0 146 Running 16,800
8 # 7 Jeff Mahan Ford 101 0 142 Running 22,750
9 # 4 Tim Blankenship Dodge 101 0 138 Running 13,650
10 # 13 Pat McGhie Ford 99 0 134 Running 15,250
11 # 37 Chris Grandy Ford 99 0 130 Running 11,165
12 # 33 Chuck Kleinhagen Pontiac 97 7 132 Running 19,000
13 # 11 Bruce Sibel Chevrolet 61 0 124 Running 9,800
14 # 72 Thomas McKie Dodge 51 25 126 Running 26,100
15 #100 Thomas Bergeron Ford 51 0 118 DNF 8,400
16 #124 David Piekut Chevrolet 1 0 115 Running 17,200
17 # 55 Jim Benway Chevrolet 0 0 112 DNS 7,000
18 # 1 John Nelson Chevrolet 0 0 109 Provis 6,650
19 # 66 Brian Parks Chevrolet 0 0 106 Provis 6,300
20 #105 Jeff Hartman Ford 0 0 103 Provis 5,950
Track Length 1.366 miles Race time 062:48.800
Average speed 133.091 Margin of victory 1.297sec
Caution flags 4 # of lead changes 9
Scoring provided by Score2.


Race Awards
Pole Chuck Kleinhagen, 167.373 mph
Front Runner Erick Thomas, 64 laps Lead
Meet the Challenge Pat McGhie, 8 places improved
Headache Chuck Kleinhagen, 11 places dropped
Diehard Racer David Piekut


Qualify
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 # 33 Chuck Kleinhagen 167.373 0/0 29.381 0/0
2 # 19 Brad Rosenbaum 167.180 0.193/0.193 29.415 0.034/0.034
3 # 72 Thomas McKie 167.049 0.324/0.131 29.438 0.057/0.023
4 # 31 Dean Moll 166.998 0.375/0.051 29.447 0.066/0.009
5 #135 Erick Thomas 166.607 0.766/0.391 29.516 0.135/0.069
6 #146 Jeff Renz 166.230 1.143/0.377 29.583 0.202/0.067
7 # 29 Jim Butts 165.469 1.904/0.761 29.719 0.338/0.136
8 # 4 Tim Blankenship 164.396 2.977/1.073 29.913 0.532/0.194
9 #107 Dave Rakoczy 163.337 4.036/1.059 30.107 0.726/0.194
10 #100 Thomas Bergeron 162.018 5.355/1.319 30.352 0.971/0.245
11 # 37 Chris Grandy 161.763 5.610/0.255 30.400 1.019/0.048
12 # 55 Jim Benway 161.672 5.701/0.091 30.417 1.036/0.017
13 # 11 Bruce Sibel 161.026 6.347/0.646 30.539 1.158/0.122
14 # 42 Richard Perry 159.880 7.493/1.146 30.758 1.377/0.219
15 # 7 Jeff Mahan 155.861 1.512/4.019 31.551 2.170/0.793
16 #124 David Piekut 142.275 5.098/13.58 34.564 5.183/3.013
18 # 13 Pat McGhie Prov.      
18 # 1 John Nelson Prov.      
19 # 66 Brian Parks Prov.      
20 #105 Jeff Hartman Prov.      


ROTY Points
Erick Thomas 10
Dean Moll 9
Brad Rosenbaum 8
Dave Rakoczy 7
Jim Butts 6
Jeff Renz 5
Richard Perry 4
Tim Blankenship 3
Bruce Sibel 2
Thomas Bergeron 1
Manufacturer Points
Ford 9
Chevrolet 6
Pontiac 4
Dodge 2

Tim Wortman | Scott Troxler

timw@nasscar.com | strox@idt.net

NASS Online Administrators

Click Here!