Race No. 007 - Texas Motor Speedway - 4/3/01 |
Harrah's 200 |
Pos. | No. | Driver | Make | Laps | Led | Pts. | Status | Earnings |
1 | # 44 | Scott Troxler | Ford | 134 | 19 | 180 | Running | 241,725 |
2 | # 10 | Bart Collins | Chevrolet | 134 | 44 | 180 | Running | 146,750 |
3 | # 12 | Chris Davis | Pontiac | 133 | 1 | 165 | Running | 122,825 |
4 | # 98 | Randy Mitchell | Chevrolet | 133 | 16 | 165 | Running | 109,375 |
5 | # 24 | Scott Lillestrand | Chevrolet | 133 | 22 | 160 | Running | 104,000 |
6 | # 99 | Ron Stafford | Ford | 132 | 2 | 155 | Running | 90,125 |
7 | # 36 | Greg Sinclear | Dodge | 129 | 0 | 146 | Running | 91,850 |
8 | # 47 | Glen Brown | Ford | 122 | 11 | 147 | Running | 86,625 |
9 | # 22 | Jim O'Dell | Dodge | 82 | 0 | 138 | Retired | 78,175 |
10 | # 9 | Phil Young | Pontiac | 80 | 0 | 134 | DQ | 55,125 |
11 | # 55 | Grant Farrow | Pontiac | 79 | 1 | 135 | Retired | 57,243 |
12 | # 53 | Mark Lewis | Ford | 74 | 0 | 127 | Accident | 47,250 |
13 | # 33 | Buce Walsh | Chevrolet | 57 | 1 | 129 | Running | 44,100 |
14 | # 20 | David Ceremuga | Ford | 56 | 13 | 126 | Running | 47,950 |
15 | # 43 | Tim Wortman | Dodge | 23 | 0 | 118 | Retired | 50,300 |
16 | # 8 | Ron Steinberg | Chevrolet | 19 | 0 | 115 | Retired | 34,650 |
17 | # 57 | Ed Gordon | Chevrolet | 4 | 0 | 112 | Running | 38,500 |
18 | # 18 | Phillip Wood | Pontiac | 4 | 0 | 109 | Running | 29,925 |
19 | # 89 | Rob Taylor | Dodge | 0 | 0 | 106 | Provis | 35,350 |
20 | # 39 | Bob Geddes | Chevrolet | 0 | 0 | 103 | Provis | 26,775 |
21 | # 69 | Norm Adkins | Dodge | 0 | 0 | 100 | Provis | 42,200 |
22 | # 63 | Steve Wilson | Chevrolet | 0 | 0 | 97 | Provis | 23,625 |
23 | # 79 | James Suggs | Dodge | 0 | 0 | 94 | Provis | 22,050 |
24 | # 10 | Greg Stevens | Ford | 0 | 0 | 91 | Provis | 20,475 |
Track Length | 1.5 miles | Race time | 103:40.000 |
Average speed | 120.474 | Margin of victory | 0.200sec |
Caution flags | 9 | # of lead changes | 0 |
Scoring provided by Score2. |
Race Awards | |
Pole | Chris Davis, 186.000 mph |
Front Runner | Bart Collins, 44 laps Lead |
Meet the Challenge | Ron Stafford, 12 places improved |
Headache | Tim Wortman, 11 places dropped |
Diehard Racer | Phillip Wood |
Qualify | ||||||
Pos. | No. | Driver | Speed | Dif. F/N | Time | Dif. F/N |
1 | # 12 | Chris Davis | 186.000 | 0/0 | 29.032 | 0/0 |
2 | # 98 | Randy Mitchell | Prov. | |||
3 | # 47 | Glen Brown | Prov. | |||
4 | # 43 | Tim Wortman | Prov. | |||
5 | # 53 | Mark Lewis | Prov. | |||
6 | # 9 | Phil Young | Prov. | |||
7 | # 44 | Scott Troxler | Prov. | |||
8 | # 10 | Bart Collins | Prov. | |||
9 | # 36 | Greg Sinclear | Prov. | |||
10 | # 55 | Grant Farrow | Prov. | |||
11 | # 33 | Buce Walsh | Prov. | |||
12 | # 57 | Ed Gordon | Prov. | |||
13 | # 8 | Ron Steinberg | Prov. | |||
14 | # 20 | David Ceremuga | Prov. | |||
15 | # 18 | Phillip Wood | Prov. | |||
16 | # 24 | Scott Lillestrand | Prov. | |||
17 | # 22 | Jim O'Dell | Prov. | |||
18 | # 99 | Ron Stafford | Prov. | |||
19 | # 89 | Rob Taylor | Prov. | |||
20 | # 39 | Bob Geddes | Prov. | |||
21 | # 69 | Norm Adkins | Prov. | |||
22 | # 63 | Steve Wilson | Prov. | |||
23 | # 79 | James Suggs | Prov. | |||
24 | # 10 | Greg Stevens | Prov. |
|