{NASS2001 Logo}

Race No. 028 - DOVER DOWNS INT SPEEDWAY - 09/26/01
Cal Ripken Jr. 200
Cloudy, 75 °F, North 6 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 43 Tim Wortman Dodge 117.19 200 20 180 Running 160,750
2 73 Ken Doeg Chevrolet -1.45 200 153 180 Running 130,250
3 7 Brett Molzahn Chevrolet -1.99 200 0 165 Running 91,000
4 47 Glen Brown Ford -2.80 200 0 160 Running 70,000
5 00 Don Merpaw Pontiac -3.54 200 1 160 Running 60,000
6 51 Rex Hoyle Ford -4.04 200 0 150 Running 55,000
7 94 Miles Hamrick Ford -4.94 200 0 146 Running 65,000
8 38 Tom Greig Chevrolet -7.20 200 0 142 Running 46,000
9 77 Kevin Fettig Pontiac -1L 199 0 138 Running 39,750
10 44 Scott Troxler Ford -3L 197 0 134 Running 42,000
11 13 Stacey Todd Pontiac -5L 195 0 130 Running 31,900
12 52 David Hudson Dodge -43L 157 7 132 Retired 30,000
13 99 Shawn Miles Ford -51L 149 0 124 Accident 44,000
14 20 James Suggs Dodge -98L 102 0 121 Accident 26,000
15 45 Mike Koon Dodge -110L 90 19 123 Retired 44,750
16 58 Ken Morford Chevrolet -122L 78 0 115 Accident 22,000
17 6 Shawn Russell Chevrolet -148L 52 0 112 Retired 20,500
18 14 Mike Grandy Dodge -168L 32 0 109 Running 39,250
19 32 Scott Agee Dodge -176L 24 0 106 Retired 25,000
20 47 Brian Todd Pontiac -194L 6 0 103 Accident 24,000
21 11 Jason Davis Pontiac 0 0 100 Prov. 16,000
22 34 Scott Taylor Ford 0 0 97 Prov. 15,000
23 28 Eric Ruhl Chevrolet 0 0 94 Prov. 21,000
Track Length 1 miles Caution Flags/Laps 7/27
Lead Changes/Leaders 6/5
Scoring provided by Score4.


Race Awards
Pole Mike Koon, 158.402 mph mph
Front Runner Ken Doeg, 153 laps Lead
Meet the Challenge Tim Wortman, 16 places improved
Headache Mike Grandy, 15 places dropped
Diehard Racer Mike Grandy


Qualify
Cloudy, 75 °F, North 6 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 45 Mike Koon 158.402 0/0 22.727 0/0
2 73 Ken Doeg 158.200 0.202/0.202 22.756 0.029/0.029
3 14 Mike Grandy 157.508 0.894/0.692 22.856 0.129/0.100
4 00 Don Merpaw 157.048 1.354/0.460 22.923 0.196/0.067
5 52 David Hudson 156.781 1.621/0.267 22.962 0.235/0.039
6 7 Brett Molzahn 156.495 1.907/0.286 23.004 0.277/0.042
7 94 Miles Hamrick 156.311 2.091/0.184 23.031 0.304/0.027
8 51 Rex Hoyle 155.925 2.477/0.386 23.088 0.361/0.057
9 77 Kevin Fettig 155.622 2.780/0.303 23.133 0.406/0.045
10 13 Stacey Todd 155.300 3.102/0.322 23.181 0.454/0.048
11 47 Glen Brown 154.946 3.456/0.354 23.234 0.507/0.053
12 38 Tom Greig 154.513 3.889/0.433 23.299 0.572/0.065
13 20 James Suggs Prov.
14 32 Scott Agee Prov.
15 44 Scott Troxler Prov.
16 47 Brian Todd Prov.
17 43 Tim Wortman Prov.
18 58 Ken Morford Prov.
19 99 Shawn Miles Prov.
20 6 Shawn Russell Prov.
21 11 Jason Davis Prov.
22 34 Scott Taylor Prov.
23 28 Eric Ruhl Prov.


Team Points
1 GT Racing / Team Acme 15
2 Miles Racing / Team Acme 14
3 Titanium Racing 12
4 Outlaw Racing 8
5 TnT Racing 6
6 T & T Racing / Team Acme 6
7 Precision Racing B 3
8 Precision Racing A 2
ROTY Points
1 Tom Greig 10
2 Kevin Fettig 9
3 Shawn Russell 8
4 Jason Davis 7
5 Scott Taylor 6
Manufacturer Points
1 Dodge 9
2 Chevrolet 6
3 Ford 4
4 Pontiac 2

Tim Wortman | Scott Troxler

timw@nasscar.com | strox@idt.net

NASS Online Administrators

Click Here!