{NASS2001 Logo}

Race No. 006 - Bristol Motor Speedway - 3/26/01
Food City 200
Pos. No. Driver Make Laps Led Pts. Status Earnings
1 # 41 David Gray Chevrolet 200 70 180 Running 97,525
2 # 51 Rex Hoyle Ford 200 14 175 Running 66,500
3 # 55 Bob Hall Pontiac 200 1 170 Running 54,925
4 # 11 Brad Nickle Ford 200 1 165 Running 44,375
5 # 42 Rob Williamson Chevrolet 200 0 155 Running 40,500
6 # 90 Dan Bailey Pontiac 200 0 150 Running 47,125
7 # 1 Nick Chayer Ford 200 0 146 Running 32,400
8 # 80 Stephen Baker Chevrolet 200 0 142 Running 30,375
9 # 17 Dan Stussi Chevrolet 200 0 138 Running 33,325
10 # 31 Tom Maslyk Chevrolet 199 0 134 Running 33,375
11 # 58 Rob Tellier Pontiac 199 0 130 Running 21,533
12 # 52 Mark Brower Chevrolet 199 0 127 Running 27,250
13 # 2 Dean Leutwyler Ford 199 0 124 Running 25,900
14 # 88 Rick Simpson Chevrolet 198 0 121 Running 17,550
15 # 99 Derek Hart Chevrolet 197 113 128 Running 26,200
16 # 14 Glenn True Chevrolet 194 0 115 Running 14,850
17 # 5 Stan Nickle Ford 192 0 87 Running 27,000
18 # 46 Chuck Schacht Dodge 145 0 109 DNF 12,825
19 # 61 Woody Cullen Ford 46 0 106 DNF 12,150
20 # 8 Gerry Goguen Chevrolet 25 0 103 DNF 11,475
21 # 95 Bart Hoyle Ford 21 0 100 DNF 10,800
22 # 39 Kevin Inglin Chevrolet 0 0 97 Provis 10,125
23 # 7 Allen Beaulieu Ford 0 0 0 DQ 16,450
Track Length 0.533 miles Race time 087:11.545
Average speed 73.357 Margin of victory 1.172sec
Caution flags 16 # of lead changes 7
Scoring provided by Score2.


Race Awards
Pole Derek Hart, 123.292 mph
Front Runner Derek Hart, 113 laps Lead
Meet the Challenge Dan Bailey, 13 places improved
Headache Stan Nickle, 15 places dropped
Diehard Racer Stan Nickle


Qualify
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 # 99 Derek Hart 123.292 0/0 15.563 0/0
2 # 5 Stan Nickle 123.229 0.063/0.063 15.571 0.008/0.008
3 # 41 David Gray 123.221 0.071/0.008 15.572 0.009/0.001
4 # 17 Dan Stussi 123.134 0.158/0.087 15.583 0.020/0.011
5 # 55 Bob Hall 122.944 0.348/0.190 15.607 0.044/0.024
6 # 11 Brad Nickle 122.921 0.371/0.023 15.610 0.047/0.003
7 # 51 Rex Hoyle 122.661 0.631/0.260 15.643 0.080/0.033
8 # 8 Gerry Goguen 122.536 0.756/0.125 15.659 0.096/0.016
9 # 1 Nick Chayer 122.505 0.787/0.031 15.663 0.100/0.004
10 # 14 Glenn True 122.403 0.889/0.102 15.676 0.113/0.013
11 # 46 Chuck Schacht 122.294 0.998/0.109 15.690 0.127/0.014
12 # 88 Rick Simpson 122.130 1.162/0.164 15.711 0.148/0.021
13 # 58 Rob Tellier 122.022 1.270/0.108 15.725 0.162/0.014
14 # 31 Tom Maslyk 121.975 1.317/0.047 15.731 0.168/0.006
15 # 52 Mark Brower 121.944 1.348/0.031 15.735 0.172/0.004
16 # 2 Dean Leutwyler 121.859 1.433/0.085 15.746 0.183/0.011
17 # 42 Rob Williamson 121.735 1.557/0.124 15.762 0.199/0.016
18 # 61 Woody Cullen 121.728 1.564/0.007 15.763 0.200/0.001
19 # 90 Dan Bailey 121.604 1.688/0.124 15.779 0.216/0.016
20 # 80 Stephen Baker 121.550 1.742/0.054 15.786 0.223/0.007
21 # 7 Allen Beaulieu 121.427 1.865/0.123 15.802 0.239/0.016
22 # 95 Bart Hoyle 120.747 2.545/0.680 15.891 0.328/0.089
23 # 39 Kevin Inglin Prov.      


ROTY Points
David Gray 10
Rex Hoyle 9
Brad Nickle 8
Rob Williamson 7
Nick Chayer 6
Stephen Baker 5
Tom Maslyk 4
Rob Tellier 3
Derek Hart 2
Glenn True 1
Manufacturer Points
Chevrolet 9
Ford 6
Pontiac 4
Dodge 2

Tim Wortman | Scott Troxler

timw@nasscar.com | strox@idt.net

NASS Online Administrators

Click Here!