{NASS2001 Logo}

Race No. 009 - Talladega Superspeedway - 4/26/01
Talladega 150
Pos. No. Driver Make Laps Led Pts. Status Earnings
1 # 29 Jim Butts Chevrolet 57 10 180 Running 68,925
2 # 13 Pat McGhie Ford 57 3 175 Running 50,750
3 # 37 Chris Grandy Ford 57 16 170 Running 33,725
4 #107 Dave Rakoczy Ford 56 0 160 Running 31,625
5 #124 David Piekut Chevrolet 55 25 165 Running 43,500
6 # 42 Richard Perry Chevrolet 53 0 150 Running 34,625
7 # 31 Dean Moll Chevrolet 35 3 151 Retired 32,050
8 # 19 Brad Rosenbaum Pontiac 0 0 142 Prov. 30,125
9 # 72 Thomas McKie Dodge 0 0 138 Prov. 35,525
10 # 33 Chuck Kleinhagen Pontiac 0 0 134 Prov. 16,625
11 #146 Jeff Renz Chevrolet 0 0 130 Prov. 15,153
12 # 66 Brian Parks Chevrolet 0 0 127 Prov. 14,250
13 # 4 Tim Blankenship Dodge 0 0 124 Prov. 13,300
14 # 55 Jim Benway Chevrolet 0 0 121 Prov. 12,350
15 # 7 Jeff Mahan Ford 0 0 118 Prov. 18,400
16 #100 Thomas Bergeron Ford 0 0 115 Prov. 10,450
17 # 11 Bruce Sibel Chevrolet 0 0 112 Prov. 9,500
18 #135 Erick Thomas Ford 0 0 109 Prov. 18,025
Track Length 2.66 miles Race time 000:30.000
Average speed 143.817 Margin of victory 1.950sec
Caution flags 4 # of lead changes 0
Scoring provided by Score2.


Race Awards
Pole Richard Perry, 182.627 mph
Front Runner David Piekut, 25 laps Lead
Meet the Challenge Pat McGhie, 5 places improved
Headache Richard Perry, 5 places dropped
Diehard Racer Richard Perry


Qualify
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 # 42 Richard Perry 182.627 0/0 52.435 0/0
2 # 29 Jim Butts 182.626 0.001/0.001 52.435 0.000/0.000
3 # 31 Dean Moll 182.365 0.262/0.261 52.510 0.075/0.075
4 #107 Dave Rakoczy 181.936 0.691/0.429 52.634 0.199/0.124
5 # 37 Chris Grandy 181.881 0.746/0.055 52.650 0.215/0.016
6 #124 David Piekut 181.767 0.860/0.114 52.683 0.248/0.033
7 # 13 Pat McGhie 181.415 1.212/0.352 52.785 0.350/0.102
8 # 19 Brad Rosenbaum Prov.      
9 # 72 Thomas McKie Prov.      
10 # 33 Chuck Kleinhagen Prov.      
11 #146 Jeff Renz Prov.      
12 # 66 Brian Parks Prov.      
13 # 4 Tim Blankenship Prov.      
14 # 55 Jim Benway Prov.      
15 # 7 Jeff Mahan Prov.      
16 #100 Thomas Bergeron Prov.      
17 # 11 Bruce Sibel Prov.      
18 #135 Erick Thomas Prov.      


ROTY Points
Jim Butts 10
Dave Rakoczy 9
David Piekut 8
Richard Perry 7
Dean Moll 6
Brad Rosenbaum 5
Jeff Renz 4
Brian Parks 3
Tim Blankenship 2
Thomas Bergeron 1
Manufacturer Points
Chevrolet 9
Ford 6
Pontiac 4
Dodge 2

Tim Wortman | Scott Troxler

timw@nasscar.com | strox@idt.net

NASS Online Administrators

Click Here!