{NASS2001 Logo}

Race No. 009 - TALLADEGA SUPERSPEEDWAY® - 04/25/01
Talladega 250
Clear, 79 °F, Southwest 9 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 77 Kevin Fettig Pontiac 139.28 94 3 180 Running 139,850
2 73 Ken Doeg Chevrolet -0.40 94 3 175 Running 120,750
3 9 Miles Hamrick Ford -0.95 94 4 170 Running 84,450
4 38 Tom Greig Chevrolet -2.00 94 0 160 Running 62,500
5 99 Shawn Miles Ford -2.45 94 0 155 Running 73,000
6 11 Jason Davis Pontiac -3.39 94 13 155 Running 62,750
7 22 Mike Kelley Chevrolet -4.97 94 0 146 Running 61,850
8 33 Tom Reece Chevrolet -6.62 94 0 142 Running 49,750
9 88 John Montes Jr. Dodge -7.12 94 2 143 Running 44,050
10 7 Brett Molzahn Chevrolet -7.65 94 0 134 Running 48,250
11 24 Scott Olson Ford -1L 93 0 130 Running 30,305
12 13 Stacey Todd Pontiac -3L 91 0 127 Running 28,500
13 28 Eric Ruhl Chevrolet -4L 90 0 124 Accident 33,600
14 14 Mike Grandy Dodge -6L 88 45 131 Running 51,450
15 44 Scott Troxler Ford -7L 87 0 118 Running 29,800
16 45 Mike Koon Dodge -8L 86 22 120 Retired 40,150
17 6 Shawn Russell Chevrolet -13L 81 0 112 Retired 19,000
18 43 Tim Wortman Dodge -34L 60 0 109 Accident 32,800
19 47 Brian Todd Pontiac -34L 60 0 106 Running 24,100
20 32 Scott Agee Dodge -50L 44 0 103 Accident 23,150
21 34 Scott Taylor Ford -65L 29 0 100 Retired 15,200
22 69 Ronnie Bigwhip Chevrolet 0 0 97 Prov. 28,750
23 59 Jesse Cintora Chevrolet 0 0 94 Prov. 13,300
24 20 Skotty Flynn Pontiac 0 0 91 Prov. 27,850
25 66 Gabriel Albano Pontiac 0 0 88 Prov. 18,400
26 1 Dale Williams Ford 0 0 85 Prov. 10,450
Track Length 2.66 miles Caution flags/Laps 7/21
Scoring provided by Score4.


Race Awards
Pole Mike Grandy, 190.276 mph
Front Runner Mike Grandy, 45 laps Lead
Meet the Challenge Kevin Fettig, 16 places improved
Headache Mike Koon, 14 places dropped
Diehard Racer Brian Todd


Qualify
Clear, 79 °F, Southwest 9 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 14 Mike Grandy 190.27 0/0 50.3 0/0
2 45 Mike Koon 190.17 0.106/0.10 50.3 0.028/0.0
3 88 John Montes Jr. 190.14 0.132/0.02 50.3 0.035/0.0
4 9 Miles Hamrick 190.08 0.189/0.05 50.3 0.050/0.0
5 99 Shawn Miles 190.06 0.208/0.01 50.3 0.055/0.0
6 33 Tom Reece 189.94 0.336/0.12 50.4 0.089/0.0
7 73 Ken Doeg 189.59 0.678/0.34 50.5 0.180/0.0
8 22 Mike Kelley 189.41 0.858/0.18 50.5 0.228/0.0
9 38 Tom Greig 189.24 1.027/0.16 50.6 0.273/0.0
10 28 Eric Ruhl 189.20 1.068/0.04 50.6 0.284/0.0
11 11 Jason Davis 189.20 1.075/0.00 50.6 0.286/0.0
12 7 Brett Molzahn 189.06 1.214/0.13 50.6 0.323/0.0
13 47 Brian Todd 189.05 1.217/0.00 50.6 0.324/0.0
14 32 Scott Agee 189.04 1.232/0.01 50.6 0.328/0.0
15 43 Tim Wortman 188.92 1.348/0.11 50.6 0.359/0.0
16 13 Stacey Todd 188.92 1.352/0.00 50.6 0.360/0.0
17 77 Kevin Fettig 188.89 1.385/0.03 50.6 0.369/0.0
18 24 Scott Olson 188.79 1.478/0.09 50.7 0.394/0.0
19 34 Scott Taylor Prov
20 44 Scott Troxler Prov
21 6 Shawn Russell Prov
22 69 Ronnie Bigwhip Prov
23 59 Jesse Cintora Prov
24 20 Skotty Flynn Prov
25 66 Gabriel Albano Prov
26 1 Dale Williams Prov


Team Points
1 Miles Racing/Team Acme 25
2 KD - Pro Motorsports/Team Acm 14
3 Outlaw Racing 12
4 Precision Racing C 5
5 Titanium Racing 4
6 Precision Racing B 4
7 TnT Racing 2
ROTY Points
1 Kevin Fettig 10
2 Tom Greig 9
3 Jason Davis 8
4 Scott Olson 7
5 Scott Taylor 6
6 Jesse Cintora 5
Manufacturer Points
1 Pontiac 9
2 Chevrolet 6
3 Ford 4
4 Dodge 2

Tim Wortman | Scott Troxler

timw@nasscar.com | strox@idt.net

NASS Online Administrators

Click Here!