Race No. 027 - NEW HAMPSHIRE INT SPEEDWAY - 12/11/01 |
New Hampshire 120 |
Cloudy, 46 °F, North 0 mph |
Pos. | No. | Driver | Make | Interval | Laps | Led | Pts. | Status | Earnings |
1 | 33 | Bruce Walsh | Chevrolet | 100.89 | 120 | 62 | 185 | Running | 169,875 |
2 | 47 | Glen Brown | Ford | -0.47 | 120 | 5 | 175 | Running | 117,000 |
3 | 43 | Tim Wortman | Dodge | -3.33 | 120 | 47 | 170 | Running | 88,875 |
4 | 98 | Randy Mitchell | Chevrolet | -6.58 | 120 | 1 | 165 | Running | 88,375 |
5 | 44 | Scott Troxler | Ford | -7.84 | 120 | 2 | 160 | Running | 84,000 |
6 | 22 | Jim O'Dell | Dodge | -9.13 | 120 | 3 | 155 | Running | 83,625 |
7 | 36 | Greg Sinclear | Dodge | -1L | 119 | 0 | 146 | Running | 70,250 |
8 | 24 | Scott Lillestrand | Chevrolet | -29L | 91 | 0 | 142 | Retired | 63,625 |
9 | 53 | Mark Lewis | Ford | 0 | 0 | 138 | Prov. | 52,125 | |
10 | 79 | James Suggs | Dodge | 0 | 0 | 134 | Prov. | 47,875 | |
11 | 12 | Chris Davis | Pontiac | 0 | 0 | 130 | Prov. | 43,888 | |
12 | 55 | Grant Farrow | Pontiac | 0 | 0 | 127 | Prov. | 45,750 | |
13 | 39 | Bob Geddes | Chevrolet | 0 | 0 | 124 | Prov. | 31,500 | |
14 | 20 | David Ceremuga | Ford | 0 | 0 | 121 | Prov. | 36,250 | |
15 | 89 | Rob Taylor | Dodge | 0 | 0 | 118 | Prov. | 34,000 | |
16 | 69 | Norm Adkins | Dodge | 0 | 0 | 115 | Prov. | 41,750 | |
17 | 88 | Scott Olson | Ford | 0 | 0 | 112 | Prov. | 27,500 | |
18 | 57 | Ed Gordon | Chevrolet | 0 | 0 | 109 | Prov. | 28,375 |
Track Length | 1.058 miles | Caution Flags/Laps | 6/23 | Lead Changes/Leaders | 8/6 |
Scoring provided by Score4. |
Race Awards | |
Pole | Jim O'Dell, 128.268 mph mph |
Front Runner | Bruce Walsh, 62 laps Lead |
Meet the Challenge | Bruce Walsh, 6 places improved |
Headache | Scott Lillestrand, 5 places dropped |
Diehard Racer | Greg Sinclear |
Qualify | Cloudy, 46 °F, North 0 mph | |||||
Pos. | No. | Driver | Speed | Dif. F/N | Time | Dif. F/N |
1 | 22 | Jim O'Dell | 128.268 | 0/0 | 29.694 | 0/0 |
2 | 43 | Tim Wortman | 127.649 | 0.619/0.619 | 29.838 | 0.144/0.144 |
3 | 24 | Scott Lillestrand | 127.155 | 1.113/0.494 | 29.954 | 0.260/0.116 |
4 | 47 | Glen Brown | 127.096 | 1.172/0.059 | 29.968 | 0.274/0.014 |
5 | 44 | Scott Troxler | 126.888 | 1.380/0.208 | 30.017 | 0.323/0.049 |
6 | 36 | Greg Sinclear | 125.649 | 2.619/1.239 | 30.313 | 0.619/0.296 |
7 | 33 | Bruce Walsh | 124.503 | 3.765/1.146 | 30.592 | 0.898/0.279 |
8 | 98 | Randy Mitchell | Prov. | |||
9 | 53 | Mark Lewis | Prov. | |||
10 | 79 | James Suggs | Prov. | |||
11 | 12 | Chris Davis | Prov. | |||
12 | 55 | Grant Farrow | Prov. | |||
13 | 39 | Bob Geddes | Prov. | |||
14 | 20 | David Ceremuga | Prov. | |||
15 | 89 | Rob Taylor | Prov. | |||
16 | 69 | Norm Adkins | Prov. | |||
17 | 88 | Scott Olson | Prov. | |||
18 | 57 | Ed Gordon | Prov. |
Team Points | |
1 Big Brown Racing | 15 |
2 Millenium Motorsports | 13 |
3 RAT Racing | 12 |
4 RaDical Motorsports | 10 |
5 SS Racing | 6 |
ROTY Points | |
1 Bruce Walsh | 10 |
2 Scott Lillestrand | 9 |
3 Mark Lewis | 8 |
4 James Suggs | 7 |
5 Chris Davis | 6 |
6 Bob Geddes | 5 |
Manufacturer Points | |
1 Chevrolet | 9 |
2 Ford | 6 |
3 Dodge | 4 |
4 Pontiac | 2 |