{NASS2001 Logo}

Race No. 015 - POCONO RACEWAY - 06/20/01
Pocono 250
Clear, 66 °F, North 10 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 43 Tim Wortman Dodge 110.20 100 20 180 Running 131,700
2 73 Ken Doeg Chevrolet -0.42 100 1 150 Running 116,250
3 38 Tom Greig Chevrolet -1.90 100 0 165 Running 64,900
4 33 Tom Reece Chevrolet -2.38 100 2 115 Running 75,500
5 22 Mike Kelley Chevrolet -2.87 100 5 135 Running 70,250
6 11 Jason Davis Pontiac -3.11 100 39 135 Running 55,250
7 77 Kevin Fettig Pontiac -3.62 100 0 146 Running 43,700
8 44 Scott Troxler Ford -4.56 100 1 147 Running 47,500
9 14 Mike Grandy Dodge -5.25 100 30 143 Running 51,850
10 6 Shawn Russell Chevrolet -5.95 100 0 134 Running 31,500
11 7 Brett Molzahn Chevrolet -7.68 100 0 105 Running 43,710
12 45 Mike Koon Dodge -12L 88 2 132 Accident 51,250
13 52 David Hudson Dodge -22L 78 0 124 Retired 25,200
14 32 Scott Agee Dodge -47L 53 0 71 Retired 30,400
15 13 Stacey Todd Pontiac -52L 48 0 93 Running 21,600
16 99 Shawn Miles Ford -76L 24 0 115 Running 35,800
17 47 Brian Todd Pontiac -94L 6 0 112 Retired 25,000
18 34 Scott Taylor Ford -95L 5 0 109 Running 17,100
19 69 Ronnie Bigwhip Chevrolet 0 0 106 Prov. 30,700
20 88 John Montes Jr. Dodge 0 0 103 Prov. 22,300
21 57 Jesse Cintora Chevrolet 0 0 100 Prov. 14,400
22 28 Eric Ruhl Chevrolet 0 0 97 Prov. 20,500
23 66 Gabriel Albano Pontiac 0 0 94 Prov. 19,600
24 1 Dale Williams Ford 0 0 91 Prov. 11,700
Track Length 2.5 miles Caution Flags/Laps 12/34
Lead Changes/Leaders 17/8
Scoring provided by Score4.


Race Awards
Pole Mike Koon, 169.933 mph
Front Runner Jason Davis, 39 laps Lead
Meet the Challenge Tim Wortman, 10 places improved
Headache Mike Koon, 11 places dropped
Diehard Racer Scott Taylor


Qualify
Clear, 66 °F, North 10 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 45 Mike Koon 169.93 0/0 52.9 0/0
2 11 Jason Davis 169.55 0.377/0.37 53.0 0.118/0.1
3 52 David Hudson 169.53 0.397/0.02 53.0 0.124/0.0
4 14 Mike Grandy 169.23 0.699/0.30 53.1 0.219/0.0
5 73 Ken Doeg 168.54 1.384/0.68 53.3 0.435/0.2
6 7 Brett Molzahn 168.47 1.463/0.07 53.4 0.460/0.0
7 38 Tom Greig 168.10 1.825/0.36 53.5 0.575/0.1
8 22 Mike Kelley 168.07 1.856/0.03 53.5 0.585/0.0
9 44 Scott Troxler 168.06 1.872/0.01 53.5 0.590/0.0
10 33 Tom Reece 163.66 6.264/4.39 54.9 2.027/1.4
11 43 Tim Wortman Prov
12 6 Shawn Russell Prov
13 77 Kevin Fettig Prov
14 32 Scott Agee Prov
15 34 Scott Taylor Prov
16 47 Brian Todd Prov
17 99 Shawn Miles Prov
18 13 Stacey Todd Prov
19 69 Ronnie Bigwhip Prov
20 88 John Montes Jr. Prov
21 57 Jesse Cintora Prov
22 28 Eric Ruhl Prov
23 66 Gabriel Albano Prov
24 1 Dale Williams Prov


Team Points
1 GT Racing / Team Acme 15
2 KD-Pro Motorsports / Team Acm 14
3 Outlaw Racing 12
4 Precision Racing C 10
5 T & T Racing / Team Acme 5
6 Precision Racing A 4
7 Titanium Racing 3
8 Precision Racing B 2
9 TnT Racing 1
ROTY Points
1 Tom Greig 10
2 Jason Davis 9
3 Kevin Fettig 8
4 Scott Taylor 7
5 Jesse Cintora 6
Manufacturer Points
1 Dodge 9
2 Chevrolet 6
3 Pontiac 4
4 Ford 2

Tim Wortman | Scott Troxler

timw@nasscar.com | strox@idt.net

NASS Online Administrators

Click Here!