{NASS2001 Logo}

Race No. 011 - RICHMOND INTERNATIONAL RACEWAY - 05/08/01
Pontiac Excitement 160
Cloudy, 78 °F, East 17 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 36 Greg Sinclear Dodge 79.643 160 14 180 Running 99,369
2 44 Scott Troxler Ford -0.42 160 0 170 Running 68,812
3 55 Grant Farrow Pontiac -1.41 160 0 165 Running 58,269
4 9 Phil Young Dodge -2.49 160 0 160 Running 37,781
5 79 James Suggs Dodge -3.43 160 0 155 Running 47,375
6 39 Bob Geddes Chevrolet -4.48 160 52 160 Running 37,719
7 22 Jim O'Dell Dodge -5.68 160 0 146 Running 44,650
8 99 Ron Stafford Ford -6.87 160 0 142 Running 26,656
9 98 Randy Mitchell Chevrolet -7.47 160 1 143 Running 37,919
10 69 Norm Adkins Dodge -8.07 160 0 134 Running 37,344
11 18 Phillip Wood Pontiac -8.53 160 0 130 Running 18,542
12 33 Bruce Walsh Chevrolet -9.94 160 0 127 Running 17,438
13 10 Bart Collins Chevrolet -13.21 160 0 124 Running 16,275
14 53 Mark Lewis Ford -14.44 160 21 126 Running 22,862
15 88 Scott Olson Ford -1L 159 5 123 Running 13,950
16 24 Scott Lillestrand Chevrolet -2L 158 18 120 Running 30,038
17 12 Chris Davis Pontiac -3L 157 49 117 Running 19,625
18 47 Glen Brown Ford -3L 157 0 109 Running 26,794
19 57 Ed Gordon Chevrolet -10L 150 0 106 Retired 17,462
20 43 Tim Wortman Dodge -40L 120 0 103 Running 18,881
21 20 David Ceremuga Ford 0 0 100 Prov. 16,300
22 89 Rob Taylor Dodge 0 0 97 Prov. 15,719
23 8 Ron Steinberg Chevrolet 0 0 94 Prov. 8,137
24 63 Steve Wilson Chevrolet 0 0 91 Prov. 7,556
25 10 Greg Stevens Ford 0 0 88 Prov. 6,975
Track Length 0.75 miles Caution Flags/Laps 14/56
Lead Changes/Leaders 11/7
Scoring provided by Score4.


Race Awards
Pole Scott Lillestrand, 121.709 mph
Front Runner Bob Geddes, 52 laps Lead
Meet the Challenge James Suggs, 15 places improved
Headache Scott Lillestrand, 15 places dropped
Diehard Racer Tim Wortman


Qualify
Cloudy, 78 °F, East 17 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 24 Scott Lillestrand 121.70 0/0 22.1 0/0
2 53 Mark Lewis 120.45 1.259/1.25 22.4 0.232/0.2
3 12 Chris Davis 120.40 1.308/0.04 22.4 0.241/0.0
4 36 Greg Sinclear 120.15 1.559/0.25 22.4 0.288/0.0
5 22 Jim O'Dell 119.82 1.885/0.32 22.5 0.349/0.0
6 43 Tim Wortman 119.67 2.033/0.14 22.5 0.377/0.0
7 55 Grant Farrow 119.28 2.425/0.39 22.6 0.451/0.0
8 47 Glen Brown 119.09 2.619/0.19 22.6 0.488/0.0
9 44 Scott Troxler 118.78 2.923/0.30 22.7 0.546/0.0
10 9 Phil Young 118.65 3.054/0.13 22.7 0.571/0.0
11 33 Bruce Walsh 118.39 3.319/0.26 22.8 0.622/0.0
12 39 Bob Geddes 118.28 3.423/0.10 22.8 0.642/0.0
13 98 Randy Mitchell 117.98 3.722/0.29 22.8 0.700/0.0
14 69 Norm Adkins 117.92 3.784/0.06 22.8 0.712/0.0
15 88 Scott Olson 117.41 4.297/0.51 22.9 0.812/0.1
16 10 Bart Collins 117.00 4.704/0.40 23.0 0.892/0.0
17 18 Phillip Wood Prov
18 57 Ed Gordon Prov
19 99 Ron Stafford Prov
20 79 James Suggs Prov
21 20 David Ceremuga Prov
22 89 Rob Taylor Prov
23 8 Ron Steinberg Prov
24 63 Steve Wilson Prov
25 10 Greg Stevens Prov


ROTY Points
1 James Suggs 10
2 Bob Geddes 9
3 Ron Stafford 8
4 Bruce Walsh 7
5 Mark Lewis 6
6 Scott Lillestrand 5
7 Chris Davis 4
8 Ron Steinberg 3
9 Steve Wilson 2
Manufacturer Points
1 Dodge 9
2 Ford 6
3 Pontiac 4
4 Chevrolet 2

Tim Wortman | Scott Troxler

timw@nasscar.com | strox@idt.net

NASS Online Administrators

Click Here!