Race No. 016 - SEARS POINT RACEWAY - 06/26/01 |
Dodge 140 |
Cloudy, 74 °F, South 17 mph |
Pos. | No. | Driver | Make | Interval | Laps | Led | Pts. | Status | Earnings |
1 | 47 | Glen Brown | Ford | 84.302 | 45 | 26 | 185 | Running | 98,825 |
2 | 44 | Scott Troxler | Ford | -22.31 | 45 | 0 | 170 | Running | 68,750 |
3 | 24 | Scott Lillestrand | Chevrolet | -28.94 | 45 | 0 | 165 | Running | 47,025 |
4 | 39 | Bob Geddes | Chevrolet | -45.14 | 45 | 19 | 165 | Running | 44,875 |
5 | 98 | Randy Mitchell | Chevrolet | -35.94 | 44 | 0 | 130 | Running | 46,750 |
6 | 12 | Chris Davis | Pontiac | -1L | 44 | 0 | 150 | Running | 40,875 |
7 | 22 | Jim O'Dell | Dodge | -2L | 43 | 0 | 146 | Running | 41,950 |
8 | 53 | Mark Lewis | Ford | -2L | 43 | 0 | 142 | Running | 31,375 |
9 | 36 | Greg Sinclear | Dodge | -2L | 43 | 0 | 138 | Running | 36,725 |
10 | 89 | Rob Taylor | Dodge | -34L | 11 | 0 | 134 | Accident | 25,375 |
11 | 57 | Ed Gordon | Chevrolet | -36L | 9 | 0 | 130 | Retired | 23,748 |
12 | 43 | Tim Wortman | Dodge | 0 | 0 | 127 | Prov. | 24,750 | |
13 | 55 | Grant Farrow | Pontiac | 0 | 0 | 124 | Prov. | 21,700 | |
14 | 9 | Phil Young | Dodge | 0 | 0 | 121 | Prov. | 13,650 | |
15 | 79 | James Suggs | Dodge | 0 | 0 | 118 | Prov. | 21,100 | |
16 | 99 | Ron Stafford | Ford | 0 | 0 | 115 | Prov. | 11,550 | |
17 | 20 | David Ceremuga | Ford | 0 | 0 | 112 | Prov. | 17,500 | |
18 | 33 | Bruce Walsh | Chevrolet | 0 | 0 | 109 | Prov. | 9,975 | |
19 | 10 | Bart Collins | Chevrolet | 0 | 0 | 106 | Prov. | 9,450 | |
20 | 69 | Norm Adkins | Dodge | 0 | 0 | 103 | Prov. | 25,925 | |
21 | 18 | Phillip Wood | Pontiac | 0 | 0 | 100 | Prov. | 8,400 | |
22 | 8 | Ron Steinberg | Chevrolet | 0 | 0 | 97 | Prov. | 7,875 | |
23 | 63 | Steve Wilson | Chevrolet | 0 | 0 | 94 | Prov. | 7,350 | |
24 | 10 | Greg Stevens | Ford | 0 | 0 | 91 | Prov. | 6,825 | |
25 | 88 | Scott Olson | Ford | 0 | 0 | 88 | Prov. | 6,300 |
Track Length | 1.949 miles | Caution Flags/Laps | 0/0 | Lead Changes/Leaders | 1/2 |
Scoring provided by Score4. |
Race Awards | |
Pole | Scott Troxler, 91.494 mph mph |
Front Runner | Glen Brown, 26 laps Lead |
Meet the Challenge | Glen Brown, 5 places improved |
Headache | Chris Davis, 4 places dropped |
Diehard Racer | Greg Sinclear |
Qualify | Cloudy, 74 °F, South 17 mph | |||||
Pos. | No. | Driver | Speed | Dif. F/N | Time | Dif. F/N |
1 | 44 | Scott Troxler | 91.494 | 0/0 | 76.687 | 0/0 |
2 | 12 | Chris Davis | 01.000 | 0.494/90.49 | 16.400 | 9.713/6939. |
3 | 98 | Randy Mitchell | 01.000 | 0.494/0.000 | 16.400 | 9.713/0.000 |
4 | 39 | Bob Geddes | 01.000 | 0.494/0.000 | 16.400 | 9.713/0.000 |
5 | 24 | Scott Lillestrand | 01.000 | 0.494/0.000 | 16.400 | 9.713/0.000 |
6 | 47 | Glen Brown | 01.000 | 0.494/0.000 | 16.400 | 9.713/0.000 |
7 | 53 | Mark Lewis | 01.000 | 0.494/0.000 | 16.400 | 9.713/0.000 |
8 | 36 | Greg Sinclear | 01.000 | 0.494/0.000 | 16.400 | 9.713/0.000 |
9 | 57 | Ed Gordon | 01.000 | 0.494/0.000 | 16.400 | 9.713/0.000 |
10 | 89 | Rob Taylor | 01.000 | 0.494/0.000 | 16.400 | 9.713/0.000 |
11 | 22 | Jim O'Dell | 01.000 | 0.494/0.000 | 16.400 | 9.713/0.000 |
12 | 43 | Tim Wortman | Prov. | |||
13 | 55 | Grant Farrow | Prov. | |||
14 | 9 | Phil Young | Prov. | |||
15 | 79 | James Suggs | Prov. | |||
16 | 99 | Ron Stafford | Prov. | |||
17 | 20 | David Ceremuga | Prov. | |||
18 | 33 | Bruce Walsh | Prov. | |||
19 | 10 | Bart Collins | Prov. | |||
20 | 69 | Norm Adkins | Prov. | |||
21 | 18 | Phillip Wood | Prov. | |||
22 | 8 | Ron Steinberg | Prov. | |||
23 | 63 | Steve Wilson | Prov. | |||
24 | 10 | Greg Stevens | Prov. | |||
25 | 88 | Scott Olson | Prov. |
Team Points | |
1 Millenium Motorsports | 22 |
2 Big Brown Racing | 21 |
3 RaDical Motorsports | 9 |
4 RAT Racing | 7 |
5 SS Racing | 5 |
6 Wish U Were Us Racing | 2 |
ROTY Points | |
1 Scott Lillestrand | 10 |
2 Bob Geddes | 9 |
3 Chris Davis | 8 |
4 Mark Lewis | 7 |
5 James Suggs | 6 |
6 Ron Stafford | 5 |
7 Bruce Walsh | 4 |
8 Ron Steinberg | 3 |
9 Steve Wilson | 2 |
Manufacturer Points | |
1 Ford | 9 |
2 Chevrolet | 6 |
3 Pontiac | 4 |
4 Dodge | 2 |