Race No. 020 - POCONO RACEWAY - 08/01/01 |
Pennsylvania 250 |
Cloudy, 66 °F, Southwest 13 mph |
Pos. | No. | Driver | Make | Interval | Laps | Led | Pts. | Status | Earnings |
1 | 14 | Mike Grandy | Dodge | 130.29 | 100 | 70 | 185 | Running | 150,450 |
2 | 73 | Ken Doeg | Chevrolet | -1.83 | 100 | 12 | 175 | Running | 116,250 |
3 | 94 | Miles Hamrick | Ford | -18.88 | 100 | 1 | 170 | Running | 80,900 |
4 | 22 | Mike Kelley | Chevrolet | -20.51 | 100 | 0 | 160 | Running | 74,750 |
5 | 99 | Shawn Miles | Ford | -34.36 | 100 | 1 | 160 | Running | 78,000 |
6 | 6 | Shawn Russell | Chevrolet | -46.97 | 100 | 0 | 150 | Running | 50,500 |
7 | 77 | Kevin Fettig | Pontiac | -57.81 | 100 | 3 | 151 | Running | 43,950 |
8 | 43 | Tim Wortman | Dodge | -1:02. | 100 | 6 | 147 | Running | 55,250 |
9 | 44 | Scott Troxler | Ford | -1L | 99 | 0 | 138 | Running | 42,100 |
10 | 13 | Stacey Todd | Pontiac | -1L | 99 | 0 | 134 | Running | 31,500 |
11 | 11 | Jason Davis | Pontiac | -2L | 98 | 0 | 130 | Running | 29,210 |
12 | 52 | David Hudson | Dodge | -37L | 63 | 0 | 127 | Retired | 27,000 |
13 | 45 | Mike Koon | Dodge | -49L | 51 | 7 | 129 | Retired | 49,450 |
14 | 47 | Brian Todd | Pontiac | -58L | 42 | 0 | 121 | Retired | 30,400 |
15 | 38 | Tom Greig | Chevrolet | -78L | 22 | 0 | 118 | Running | 21,600 |
16 | 34 | Scott Taylor | Ford | -88L | 12 | 0 | 115 | Running | 24,800 |
17 | 7 | Brett Molzahn | Chevrolet | 0 | 0 | 112 | Prov. | 33,000 | |
18 | 57 | Jesse Cintora | Chevrolet | 0 | 0 | 109 | Prov. | 17,100 | |
19 | 28 | Eric Ruhl | Chevrolet | 0 | 0 | 106 | Prov. | 23,200 | |
20 | 32 | Scott Agee | Dodge | 0 | 0 | 103 | Prov. | 22,300 |
Track Length | 2.5 miles | Caution Flags/Laps | 7/18 | Lead Changes/Leaders | 10/7 |
Scoring provided by Score4. |
Race Awards | |
Pole | Mike Koon, 170.801 mph mph |
Front Runner | Mike Grandy, 70 laps Lead |
Meet the Challenge | Shawn Miles, 10 places improved |
Headache | Mike Koon, 12 places dropped |
Diehard Racer | Scott Taylor |
Qualify | Cloudy, 66 °F, Southwest 13 | |||||
Pos. | No. | Driver | Speed | Dif. F/N | Time | Dif. F/N |
1 | 45 | Mike Koon | 170.801 | 0/0 | 52.693 | 0/0 |
2 | 52 | David Hudson | 170.762 | 0.039/0.039 | 52.705 | 0.012/0.012 |
3 | 73 | Ken Doeg | 169.783 | 1.018/0.979 | 53.009 | 0.316/0.304 |
4 | 11 | Jason Davis | 169.489 | 1.312/0.294 | 53.101 | 0.408/0.092 |
5 | 14 | Mike Grandy | 169.205 | 1.596/0.284 | 53.190 | 0.497/0.089 |
6 | 94 | Miles Hamrick | 169.116 | 1.685/0.089 | 53.218 | 0.525/0.028 |
7 | 43 | Tim Wortman | 167.848 | 2.953/1.268 | 53.620 | 0.927/0.402 |
8 | 38 | Tom Greig | 167.352 | 3.449/0.496 | 53.779 | 1.086/0.159 |
9 | 22 | Mike Kelley | 166.973 | 3.828/0.379 | 53.901 | 1.208/0.122 |
10 | 47 | Brian Todd | 165.071 | 5.730/1.902 | 54.522 | 1.829/0.621 |
11 | 13 | Stacey Todd | 133.991 | 6.810/31.08 | 67.169 | 4.476/12.64 |
12 | 6 | Shawn Russell | Prov. | |||
13 | 34 | Scott Taylor | Prov. | |||
14 | 44 | Scott Troxler | Prov. | |||
15 | 99 | Shawn Miles | Prov. | |||
16 | 77 | Kevin Fettig | Prov. | |||
17 | 7 | Brett Molzahn | Prov. | |||
18 | 57 | Jesse Cintora | Prov. | |||
19 | 28 | Eric Ruhl | Prov. | |||
20 | 32 | Scott Agee | Prov. |
Team Points | |
1 Miles Racing / Team Acme | 20 |
2 Precision Racing A | 15 |
3 KD-Pro Motorsports / Team Acm | 13 |
4 GT Racing / Team Acme | 6 |
5 TnT Racing | 5 |
6 T & T Racing / Team Acme | 5 |
7 Precision Racing B | 2 |
ROTY Points | |
1 Shawn Russell | 10 |
2 Kevin Fettig | 9 |
3 Jason Davis | 8 |
4 Tom Greig | 7 |
5 Scott Taylor | 6 |
6 Jesse Cintora | 5 |
Manufacturer Points | |
1 Dodge | 9 |
2 Chevrolet | 6 |
3 Ford | 4 |
4 Pontiac | 2 |