Statistics Through Race #36 (5541 total laps, 7270 total miles) |
|||||||
Driver | ST | Miles | LC | %LC | LL | %LOC | %LOT |
Bart Collins | 3 | 52 | 50 | 0.9 | 0 | 0.0 | 0.0 |
Brett Molzahn | 36 | 6194 | 4983 | 89.9 | 124 | 2.5 | 2.2 |
Brian Todd | 35 | 2440 | 1524 | 27.5 | 3 | 0.2 | 0.1 |
Dale Williams | 16 | 444 | 303 | 5.5 | 0 | 0.0 | 0.0 |
David Hudson | 27 | 3151 | 2367 | 42.7 | 359 | 15.2 | 6.5 |
Don Merpaw | 11 | 1277 | 1173 | 21.2 | 92 | 7.8 | 1.7 |
Eric Ruhl | 36 | 1871 | 1363 | 24.6 | 1 | 0.1 | 0.0 |
Gabriel Albano | 17 | 703 | 505 | 9.1 | 26 | 5.1 | 0.5 |
Glen Brown | 5 | 824 | 790 | 14.3 | 28 | 3.5 | 0.5 |
James Suggs | 4 | 458 | 455 | 8.2 | 0 | 0.0 | 0.0 |
Jason Davis | 36 | 4612 | 3414 | 61.6 | 687 | 20.1 | 12.4 |
Jesse Cintora | 21 | 1747 | 1488 | 26.9 | 0 | 0.0 | 0.0 |
John Montes Jr. | 16 | 877 | 537 | 9.7 | 63 | 11.7 | 1.1 |
Ken Doeg | 36 | 7127 | 5412 | 97.7 | 505 | 9.3 | 9.1 |
Ken Morford | 10 | 745 | 567 | 10.2 | 1 | 0.2 | 0.0 |
Kevin Fettig | 36 | 4929 | 3854 | 69.6 | 22 | 0.6 | 0.4 |
Mark Junk | 8 | 371 | 179 | 3.2 | 3 | 1.7 | 0.1 |
Mike Grandy | 35 | 6195 | 4518 | 81.5 | 1096 | 24.3 | 19.8 |
Mike Kelley | 26 | 4512 | 3113 | 56.2 | 159 | 5.1 | 2.9 |
Mike Koon | 36 | 4448 | 3283 | 59.2 | 895 | 27.3 | 16.2 |
Miles Hamrick | 35 | 6812 | 5199 | 93.8 | 401 | 7.7 | 7.2 |
Rex Hoyle | 4 | 782 | 750 | 13.5 | 64 | 8.5 | 1.2 |
Ronnie Bigwhip | 16 | 2011 | 1597 | 28.8 | 383 | 24.0 | 6.9 |
Scott Agee | 36 | 896 | 426 | 7.7 | 0 | 0.0 | 0.0 |
Scott Lillestrand | 1 | 21 | 14 | 0.3 | 0 | 0.0 | 0.0 |
Scott Olson | 9 | 1240 | 704 | 12.7 | 0 | 0.0 | 0.0 |
Scott Taylor | 36 | 3722 | 2802 | 50.6 | 10 | 0.4 | 0.2 |
Scott Troxler | 36 | 7143 | 5441 | 98.2 | 71 | 1.3 | 1.3 |
Shawn Miles | 36 | 5634 | 4194 | 75.7 | 42 | 1.0 | 0.8 |
Shawn Russell | 36 | 2840 | 1799 | 32.5 | 21 | 1.2 | 0.4 |
Skotty Flynn | 8 | 435 | 353 | 6.4 | 54 | 15.3 | 1.0 |
Stacey Todd | 36 | 3967 | 2696 | 48.7 | 35 | 1.3 | 0.6 |
Tim Wortman | 36 | 5707 | 4439 | 80.1 | 184 | 4.1 | 3.3 |
Tom Greig | 36 | 5038 | 4176 | 75.4 | 144 | 3.4 | 2.6 |
Tom Reece | 18 | 3010 | 2118 | 38.2 | 37 | 1.7 | 0.7 |
ST | Starts | Miles | Miles Completed |
LC | Laps Completed | %LC | Percent Laps Completed |
LL | Laps Led | %LOC | Percent Laps Led of Laps Completed |
%LOT | Percent Laps Led of Total Laps |
Scoring provided by Score4. |
Points Breakdown |
||||||
Driver | N | ST | PR | TP | EP/ST | PP |
Bart Collins | 3 | 2 | 1 | 288 | 97.0 | 94 |
Brett Molzahn | 36 | 32 | 4 | 5045 | 144.1 | 433 |
Brian Todd | 35 | 25 | 10 | 4025 | 122.4 | 964 |
Dale Williams | 16 | 5 | 11 | 1555 | 109.0 | 1010 |
David Hudson | 27 | 20 | 7 | 3561 | 143.4 | 694 |
Don Merpaw | 11 | 7 | 4 | 1546 | 165.0 | 391 |
Eric Ruhl | 36 | 11 | 25 | 3851 | 122.8 | 2500 |
Gabriel Albano | 17 | 8 | 9 | 1722 | 109.1 | 849 |
Glen Brown | 5 | 5 | 0 | 730 | 146.0 | 0 |
James Suggs | 4 | 3 | 1 | 534 | 140.7 | 112 |
Jason Davis | 36 | 29 | 7 | 4960 | 144.9 | 757 |
Jesse Cintora | 21 | 11 | 10 | 2346 | 121.0 | 1015 |
John Montes Jr. | 16 | 5 | 11 | 1820 | 142.2 | 1109 |
Ken Doeg | 36 | 36 | 0 | 5823 | 161.8 | 0 |
Ken Morford | 10 | 7 | 3 | 1168 | 124.4 | 297 |
Kevin Fettig | 36 | 29 | 7 | 4683 | 134.9 | 772 |
Mark Junk | 8 | 4 | 4 | 867 | 126.5 | 361 |
Mike Grandy | 35 | 33 | 2 | 5322 | 154.8 | 212 |
Mike Kelley | 26 | 23 | 3 | 3753 | 147.9 | 351 |
Mike Koon | 36 | 34 | 2 | 4638 | 129.8 | 224 |
Miles Hamrick | 35 | 35 | 0 | 5376 | 153.6 | 0 |
Rex Hoyle | 4 | 4 | 0 | 618 | 154.5 | 0 |
Ronnie Bigwhip | 16 | 10 | 6 | 2151 | 152.1 | 630 |
Scott Agee | 36 | 8 | 28 | 3610 | 108.4 | 2743 |
Scott Lillestrand | 1 | 1 | 0 | 109 | 109.0 | 0 |
Scott Olson | 9 | 8 | 1 | 1038 | 116.5 | 106 |
Scott Taylor | 36 | 27 | 9 | 4403 | 126.5 | 987 |
Scott Troxler | 36 | 36 | 0 | 5272 | 146.4 | 0 |
Shawn Miles | 36 | 32 | 4 | 4932 | 139.5 | 469 |
Shawn Russell | 36 | 22 | 14 | 4224 | 125.5 | 1463 |
Skotty Flynn | 8 | 3 | 5 | 883 | 134.7 | 479 |
Stacey Todd | 36 | 30 | 6 | 4403 | 127.5 | 579 |
Tim Wortman | 36 | 35 | 1 | 5096 | 142.1 | 124 |
Tom Greig | 36 | 27 | 9 | 5086 | 150.6 | 1021 |
Tom Reece | 18 | 15 | 3 | 2378 | 136.5 | 330 |
N | Number of Races Scored | ST | Starts |
PR | Provisionals | TP | Total of Points |
EP/ST | Earned Points per Start | PP | Provisionals Points |
Scoring provided by Score4. |
|