Race No. 011 - RICHMOND INTERNATIONAL RACEWAY - 05/09/01 |
Pontiac Excitement 200 |
Cloudy, 78 °F, East 17 mph |
Pos. | No. | Driver | Make | Interval | Laps | Led | Pts. | Status | Earnings |
1 | 52 | David Hudson | Dodge | 89.107 | 200 | 82 | 185 | Running | 230,825 |
2 | 11 | Jason Davis | Pontiac | -0.69 | 200 | 50 | 175 | Running | 80,750 |
3 | 38 | Tom Greig | Chevrolet | -1.94 | 200 | 0 | 165 | Running | 55,775 |
4 | 73 | Ken Doeg | Chevrolet | -2.65 | 200 | 2 | 165 | Running | 85,625 |
5 | 44 | Scott Troxler | Ford | -3.15 | 200 | 0 | 155 | Running | 56,500 |
6 | 7 | Brett Molzahn | Chevrolet | -3.91 | 200 | 0 | 150 | Running | 57,625 |
7 | 99 | Shawn Miles | Ford | -4.60 | 200 | 0 | 146 | Running | 53,200 |
8 | 43 | Tim Wortman | Dodge | -5.13 | 200 | 0 | 142 | Running | 34,875 |
9 | 22 | Mike Kelley | Chevrolet | -5.53 | 200 | 26 | 143 | Running | 46,475 |
10 | 28 | Eric Ruhl | Chevrolet | -12.15 | 200 | 0 | 134 | Running | 34,125 |
11 | 94 | Miles Hamrick | Ford | -12.70 | 200 | 1 | 135 | Running | 41,723 |
12 | 57 | Jesse Cintora | Chevrolet | -1L | 199 | 0 | 127 | Running | 23,750 |
13 | 77 | Kevin Fettig | Pontiac | -2L | 198 | 0 | 124 | Running | 21,700 |
14 | 34 | Scott Taylor | Ford | -7L | 193 | 0 | 121 | Running | 20,150 |
15 | 45 | Mike Koon | Dodge | -58L | 142 | 39 | 123 | Retired | 37,850 |
16 | 69 | Ronnie Bigwhip | Chevrolet | -106L | 94 | 0 | 115 | Accident | 31,550 |
17 | 47 | Brian Todd | Pontiac | -162L | 38 | 0 | 112 | Retired | 22,500 |
18 | 33 | Tom Reece | Chevrolet | -168L | 32 | 0 | 109 | Accident | 21,725 |
19 | 13 | Stacey Todd | Pontiac | 0 | 0 | 106 | DNS | 13,950 | |
20 | 6 | Shawn Russell | Chevrolet | 0 | 0 | 103 | DNS | 13,175 | |
21 | 14 | Mike Grandy | Dodge | 0 | 0 | 100 | Prov. | 29,150 | |
22 | 88 | John Montes Jr. | Dodge | 0 | 0 | 97 | Prov. | 18,625 | |
23 | 66 | Gabriel Albano | Pontiac | 0 | 0 | 94 | Prov. | 17,850 | |
24 | 1 | Dale Williams | Ford | 0 | 0 | 91 | Prov. | 10,075 |
Track Length | 0.75 miles | Caution Flags/Laps | 12/48 | Lead Changes/Leaders | 17/6 |
Scoring provided by Score4. |
Race Awards | |
Pole | David Hudson, 124.292 mph |
Front Runner | David Hudson, 82 laps Lead |
Meet the Challenge | Scott Troxler, 13 places improved |
Headache | Mike Koon, 13 places dropped |
Diehard Racer | Scott Taylor |
Qualify | Cloudy, 78 °F, East 17 mph | |||||
Pos. | No. | Driver | Speed | Dif. F/N | Time | Dif. F/N |
1 | 52 | David Hudson | 124.29 | 0/0 | 21.7 | 0/0 |
2 | 45 | Mike Koon | 123.83 | 0.456/0.45 | 21.8 | 0.080/0.0 |
3 | 69 | Ronnie Bigwhip | 123.73 | 0.558/0.10 | 21.8 | 0.098/0.0 |
4 | 11 | Jason Davis | 122.49 | 1.798/1.24 | 22.0 | 0.319/0.2 |
5 | 22 | Mike Kelley | 122.33 | 1.959/0.16 | 22.0 | 0.348/0.0 |
6 | 73 | Ken Doeg | 121.54 | 2.752/0.79 | 22.2 | 0.492/0.1 |
7 | 94 | Miles Hamrick | 121.23 | 3.053/0.30 | 22.2 | 0.547/0.0 |
8 | 77 | Kevin Fettig | 121.09 | 3.199/0.14 | 22.2 | 0.574/0.0 |
9 | 7 | Brett Molzahn | 121.03 | 3.259/0.06 | 22.3 | 0.585/0.0 |
10 | 28 | Eric Ruhl | 120.79 | 3.497/0.23 | 22.3 | 0.629/0.0 |
11 | 38 | Tom Greig | 120.72 | 3.568/0.07 | 22.3 | 0.642/0.0 |
12 | 13 | Stacey Todd | 120.49 | 3.794/0.22 | 22.4 | 0.684/0.0 |
13 | 33 | Tom Reece | 120.39 | 3.896/0.10 | 22.4 | 0.703/0.0 |
14 | 57 | Jesse Cintora | 118.59 | 5.699/1.80 | 22.7 | 1.044/0.3 |
15 | 43 | Tim Wortman | 114.72 | 9.564/3.86 | 23.5 | 1.811/0.7 |
16 | 47 | Brian Todd | Prov | |||
17 | 34 | Scott Taylor | Prov | |||
18 | 44 | Scott Troxler | Prov | |||
19 | 99 | Shawn Miles | Prov | |||
20 | 6 | Shawn Russell | Prov | |||
21 | 14 | Mike Grandy | Prov | |||
22 | 88 | John Montes Jr. | Prov | |||
23 | 66 | Gabriel Albano | Prov | |||
24 | 1 | Dale Williams | Prov |
Team Points | |
1 KD-Pro Motorsports / Team Amc | 19 |
2 Outlaw Racing | 13 |
3 Titanium Racing | 11 |
4 T & T Racing / Team Acme | 10 |
5 Miles Racing / Team Acme | 8 |
6 GT Racing / Team Acme | 5 |
ROTY Points | |
1 Jason Davis | 10 |
2 Tom Greig | 9 |
3 Jesse Cintora | 8 |
4 Kevin Fettig | 7 |
5 Scott Taylor | 6 |
Manufacturer Points | |
1 Dodge | 9 |
2 Pontiac | 6 |
3 Chevrolet | 4 |
4 Ford | 2 |