{NASS2001 Logo}

Race No. 028 - DOVER DOWNS INT SPEEDWAY - 09/27/01
Cal Ripken Jr. 120
Cloudy, 75 °F, North 6 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 1 Dean Moll Chevrolet 96.415 120 76 185 Running 96,750
2 72 Thomas McKie Dodge -1.83 120 0 170 Running 62,000
3 19 Brad Rosenbaum Pontiac -4.02 120 34 170 Running 50,000
4 75 Mark Kaiser Ford -5.61 120 7 165 Running 38,000
5 7 Jeff Mahan Ford -6.36 120 0 155 Running 37,000
6 146 Jeff Renz Chevrolet -12.25 120 0 150 Running 35,500
7 11 Bruce Sibel Chevrolet -24.14 120 3 151 Running 32,000
8 2 Chris Enloe Chevrolet -1L 119 0 142 Running 22,500
9 4 Tim Blankenship Dodge -4L 116 0 138 Running 19,500
10 42 Richard Perry Chevrolet -8L 112 0 134 Running 17,500
11 61 Tony Barse Ford -27L 93 0 130 Retired 24,200
12 13 Pat McGhie Ford -72L 48 0 127 Accident 15,000
13 33 Chuck Kleinhagen Pontiac -82L 38 0 124 Retired 17,500
14 29 Jim Butts Chevrolet 0 0 121 Prov. 21,500
15 124 David Piekut Chevrolet 0 0 118 Prov. 21,500
16 107 Dave Rakoczy Ford 0 0 115 Prov. 11,000
17 37 Chris Grandy Ford 0 0 112 Prov. 10,000
18 135 Erick Thomas Ford 0 0 109 Prov. 18,500
19 55 Jim Benway Chevrolet 0 0 106 Prov. 9,000
Track Length 1 miles Caution Flags/Laps 8/32
Lead Changes/Leaders 7/4
Scoring provided by Score4.


Race Awards
Pole Brad Rosenbaum, 155.199 mph mph
Front Runner Dean Moll, 76 laps Lead
Meet the Challenge Bruce Sibel, 6 places improved
Headache Chuck Kleinhagen, 4 places dropped
Diehard Racer Richard Perry


Qualify
Cloudy, 75 °F, North 6 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 19 Brad Rosenbaum 155.199 0/0 23.196 0/0
2 1 Dean Moll 155.052 0.147/0.147 23.218 0.022/0.022
3 75 Mark Kaiser 154.732 0.467/0.320 23.266 0.070/0.048
4 72 Thomas McKie 154.533 0.666/0.199 23.296 0.100/0.030
5 2 Chris Enloe 154.460 0.739/0.073 23.307 0.111/0.011
6 7 Jeff Mahan 154.394 0.805/0.066 23.317 0.121/0.010
7 146 Jeff Renz 154.334 0.865/0.060 23.326 0.130/0.009
8 42 Richard Perry 153.873 1.326/0.461 23.396 0.200/0.070
9 33 Chuck Kleinhagen 153.407 1.792/0.466 23.467 0.271/0.071
10 61 Tony Barse 153.140 2.059/0.267 23.508 0.312/0.041
11 4 Tim Blankenship 152.465 2.734/0.675 23.612 0.416/0.104
12 13 Pat McGhie 150.282 4.917/2.183 23.955 0.759/0.343
13 11 Bruce Sibel Prov.
14 29 Jim Butts Prov.
15 124 David Piekut Prov.
16 107 Dave Rakoczy Prov.
17 37 Chris Grandy Prov.
18 135 Erick Thomas Prov.
19 55 Jim Benway Prov.


Team Points
1 Hoosier Brothers Racing 25
2 "V" Lane Racing 14
3 Mach 1 Motorsports 12
ROTY Points
1 Dean Moll 10
2 Brad Rosenbaum 9
3 Mark Kaiser 8
4 Jeff Renz 7
5 Bruce Sibel 6
6 Chris Enloe 5
7 Tim Blankenship 4
8 Richard Perry 3
9 Tony Barse 2
10 Jim Butts 1
Manufacturer Points
1 Chevrolet 9
2 Dodge 6
3 Pontiac 4
4 Ford 2

Tim Wortman | Scott Troxler
timw@nasscar.com | strox@nasscar.com
NASS Online Administrators

Click Here!