Race No. 023 - MICHIGAN INT SPEEDWAY - 08/21/01 |
Pepsi 180 |
Cloudy, 69 °F, Southwest 9 mph |
Pos. | No. | Driver | Make | Interval | Laps | Led | Pts. | Status | Earnings |
1 | 47 | Glen Brown | Ford | 148.47 | 90 | 13 | 180 | Running | 115,275 |
2 | 24 | Scott Lillestrand | Chevrolet | -0.72 | 90 | 25 | 175 | Running | 75,500 |
3 | 55 | Grant Farrow | Pontiac | -4.99 | 90 | 0 | 165 | Running | 64,925 |
4 | 22 | Jim O'Dell | Dodge | -7.72 | 90 | 0 | 160 | Running | 60,625 |
5 | 12 | Chris Davis | Pontiac | -8.68 | 90 | 7 | 160 | Running | 49,250 |
6 | 79 | James Suggs | Dodge | -12.62 | 90 | 3 | 155 | Running | 46,125 |
7 | 44 | Scott Troxler | Ford | -12.63 | 90 | 1 | 151 | Running | 48,900 |
8 | 43 | Tim Wortman | Dodge | -14.81 | 90 | 34 | 152 | Running | 44,375 |
9 | 36 | Greg Sinclear | Dodge | -16.08 | 90 | 1 | 143 | Running | 42,575 |
10 | 53 | Mark Lewis | Ford | -1L | 89 | 4 | 139 | Running | 31,375 |
11 | 18 | Phillip Wood | Pontiac | -2L | 88 | 1 | 135 | Running | 21,533 |
12 | 98 | Randy Mitchell | Chevrolet | -10L | 80 | 1 | 132 | Retired | 39,000 |
13 | 88 | Scott Olson | Ford | -26L | 64 | 0 | 124 | Retired | 18,900 |
14 | 99 | Ron Stafford | Ford | -56L | 34 | 0 | 121 | Retired | 17,550 |
15 | 69 | Norm Adkins | Dodge | -83L | 7 | 0 | 118 | Running | 33,200 |
16 | 20 | David Ceremuga | Ford | 0 | 0 | 115 | Prov. | 21,850 | |
17 | 39 | Bob Geddes | Chevrolet | 0 | 0 | 112 | Prov. | 13,500 | |
18 | 89 | Rob Taylor | Dodge | 0 | 0 | 109 | Prov. | 19,825 | |
19 | 33 | Bruce Walsh | Chevrolet | 0 | 0 | 106 | Prov. | 12,150 | |
20 | 57 | Ed Gordon | Chevrolet | 0 | 0 | 103 | Prov. | 18,475 | |
21 | 8 | Ron Steinberg | Chevrolet | 0 | 0 | 100 | Prov. | 10,800 | |
22 | 63 | Steve Wilson | Chevrolet | 0 | 0 | 97 | Prov. | 10,125 | |
23 | 10 | Greg Stevens | Ford | 0 | 0 | 94 | Prov. | 9,450 |
Track Length | 2 miles | Caution Flags/Laps | 4/13 | Lead Changes/Leaders | 16/10 |
Scoring provided by Score4. |
Race Awards | |
Pole | Scott Lillestrand, 38.826 mph |
Front Runner | Tim Wortman, 34 laps Lead |
Meet the Challenge | Glen Brown, 9 places improved |
Headache | Randy Mitchell, 9 places dropped |
Diehard Racer | Norm Adkins |
Qualify | Cloudy, 69 °F, Southwest 9 m | |||||
Pos. | No. | Driver | Speed | Dif. F/N | Time | Dif. F/N |
1 | 24 | Scott Lillestrand | 38.826 | 0/0 | 85.443 | 0/0 |
2 | 43 | Tim Wortman | 38.849 | 0.023/0.023 | 85.333 | 0.110/0.110 |
3 | 98 | Randy Mitchell | 38.855 | 0.029/0.006 | 85.304 | 0.139/0.029 |
4 | 55 | Grant Farrow | 38.871 | 0.045/0.016 | 85.228 | 0.215/0.076 |
5 | 12 | Chris Davis | 38.899 | 0.073/0.028 | 85.095 | 0.348/0.133 |
6 | 53 | Mark Lewis | 38.933 | 0.107/0.034 | 84.933 | 0.510/0.162 |
7 | 36 | Greg Sinclear | 39.116 | 0.290/0.183 | 84.068 | 1.375/0.865 |
8 | 22 | Jim O'Dell | 39.184 | 0.358/0.068 | 83.748 | 1.695/0.320 |
9 | 88 | Scott Olson | 39.790 | 0.964/0.606 | 80.950 | 4.493/2.798 |
10 | 47 | Glen Brown | 40.455 | 1.629/0.665 | 77.976 | 7.467/2.974 |
11 | 44 | Scott Troxler | 44.110 | 5.284/3.655 | 63.228 | 2.215/14.74 |
12 | 18 | Phillip Wood | 02.000 | 6.826/42.11 | 00.000 | 4.557/3436. |
13 | 79 | James Suggs | Prov. | |||
14 | 99 | Ron Stafford | Prov. | |||
15 | 69 | Norm Adkins | Prov. | |||
16 | 20 | David Ceremuga | Prov. | |||
17 | 39 | Bob Geddes | Prov. | |||
18 | 89 | Rob Taylor | Prov. | |||
19 | 33 | Bruce Walsh | Prov. | |||
20 | 57 | Ed Gordon | Prov. | |||
21 | 8 | Ron Steinberg | Prov. | |||
22 | 63 | Steve Wilson | Prov. | |||
23 | 10 | Greg Stevens | Prov. |
Team Points | |
1 Millenium Motorsports | 20 |
2 Big Brown Racing | 19 |
3 Wish U Were Us Racing | 12 |
4 RAT Racing | 6 |
5 SS Racing | 5 |
6 RaDical Motorsports | 4 |
ROTY Points | |
1 Scott Lillestrand | 10 |
2 Chris Davis | 9 |
3 James Suggs | 8 |
4 Mark Lewis | 7 |
5 Ron Stafford | 6 |
6 Bob Geddes | 5 |
7 Bruce Walsh | 4 |
8 Ron Steinberg | 3 |
9 Steve Wilson | 2 |
Manufacturer Points | |
1 Ford | 9 |
2 Chevrolet | 6 |
3 Pontiac | 4 |
4 Dodge | 2 |