{NASS2001 Logo}

Race No. 009 - Talladega Superspeedway - 4/24/01
Talladega 200
Pos. No. Driver Make Laps Led Pts. Status Earnings
1 # 24 Scott Lillestrand Chevrolet 76 31 185 Running 136,638
2 # 79 James Suggs Dodge 76 0 170 Running 73,375
3 # 44 Scott Troxler Ford 76 0 165 Running 70,087
4 # 18 Phillip Wood Pontiac 76 0 160 Running 51,312
5 # 10 Bart Collins Chevrolet 76 3 160 Running 42,750
6 # 47 Glen Brown Ford 76 7 155 Running 59,938
7 # 22 Jim O'Dell Dodge 76 3 151 Running 50,950
8 # 57 Ed Gordon Chevrolet 76 1 147 Running 39,062
9 # 33 Bruce Walsh Chevrolet 76 0 138 Running 28,288
10 # 98 Randy Mitchell Chevrolet 76 27 139 Running 40,188
11 # 43 Tim Wortman Dodge 76 0 130 Running 31,729
12 # 99 Ron Stafford Ford 76 0 127 Running 21,375
13 # 89 Rob Taylor Dodge 76 1 129 Running 26,950
14 # 69 Norm Adkins Dodge 76 0 121 Running 35,525
15 # 20 David Ceremuga Ford 75 2 123 Running 24,100
16 # 12 Chris Davis Pontiac 75 0 115 Running 23,675
17 # 53 Mark Lewis Ford 75 0 112 Running 14,250
18 # 9 Phil Young Dodge 75 1 114 Running 13,537
19 # 8 Ron Steinberg Chevrolet 74 0 106 Running 12,825
20 # 36 Greg Sinclear Dodge 73 0 103 Running 28,363
21 # 39 Bob Geddes Chevrolet 23 0 100 Running 11,400
22 # 55 Grant Farrow Pontiac 6 0 97 Accident 21,188
23 # 63 Steve Wilson Chevrolet 0 0 94 Prov. 9,975
24 # 10 Greg Stevens Ford 0 0 91 Prov. 9,262
Track Length 2.66 miles Race time 004:30.000
Average speed 119.295 Margin of victory 0.140sec
Caution flags 9 # of lead changes 0
Scoring provided by Score2.


Race Awards
Pole Glen Brown, 182.498 mph
Front Runner Scott Lillestrand, 31 laps Lead
Meet the Challenge Scott Troxler, 18 places improved
Headache Grant Farrow, 14 places dropped
Diehard Racer Bob Geddes


Qualify
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 # 47 Glen Brown 182.498 0/0 52.472 0/0
2 # 20 David Ceremuga 182.487 0.011/0.011 52.475 0.003/0.003
3 # 10 Bart Collins 182.418 0.080/0.069 52.495 0.023/0.020
4 # 24 Scott Lillestrand 182.390 0.108/0.028 52.503 0.031/0.008
5 # 79 James Suggs 182.327 0.171/0.063 52.521 0.049/0.018
6 # 98 Randy Mitchell 182.268 0.230/0.059 52.538 0.066/0.017
7 # 22 Jim O'Dell 182.126 0.372/0.142 52.579 0.107/0.041
8 # 55 Grant Farrow 182.040 0.458/0.086 52.604 0.132/0.025
9 # 99 Ron Stafford 182.026 0.472/0.014 52.608 0.136/0.004
10 # 43 Tim Wortman 181.936 0.562/0.090 52.634 0.162/0.026
11 # 8 Ron Steinberg 181.884 0.614/0.052 52.649 0.177/0.015
12 # 69 Norm Adkins 181.867 0.631/0.017 52.654 0.182/0.005
13 # 53 Mark Lewis 181.622 0.876/0.245 52.725 0.253/0.071
14 # 9 Phil Young 181.567 0.931/0.055 52.741 0.269/0.016
15 # 39 Bob Geddes 181.453 1.045/0.114 52.774 0.302/0.033
16 # 18 Phillip Wood 181.443 1.055/0.010 52.777 0.305/0.003
17 # 33 Bruce Walsh 181.439 1.059/0.004 52.778 0.306/0.001
18 # 89 Rob Taylor 178.710 3.788/2.729 53.584 1.112/0.806
19 # 12 Chris Davis Prov.      
20 # 36 Greg Sinclear Prov.      
21 # 44 Scott Troxler Prov.      
22 # 57 Ed Gordon Prov.      
24 # 63 Steve Wilson Prov.      
25 # 10 Greg Stevens Prov.      


ROTY Points
Scott Lillestrand 10
James Suggs 9
Bruce Walsh 8
Ron Stafford 7
Chris Davis 6
Mark Lewis 5
Ron Steinberg 4
Bob Geddes 3
Steve Wilson 2
Manufacturer Points
Chevrolet 9
Dodge 6
Ford 4
Pontiac 2

Tim Wortman | Scott Troxler

timw@nasscar.com | strox@idt.net

NASS Online Administrators

Click Here!