{NASS2001 Logo}

Race No. 005 - Darlington Raceway - 3/20/01
Carolina Dodge Dealers 160
Pos. No. Driver Make Laps Led Pts. Status Earnings
1 # 24 Scott Lillestrand Chevrolet 118 31 180 Running 114,825
2 # 43 Tim Wortman Dodge 118 40 180 Running 66,250
3 # 44 Scott Troxler Ford 118 0 165 Running 53,775
4 # 98 Randy Mitchell Chevrolet 118 4 165 Running 41,125
5 # 57 Ed Gordon Chevrolet 118 0 155 Running 43,500
6 # 9 Phil Young Pontiac 118 0 150 Running 28,875
7 # 10 Bart Collins Chevrolet 118 0 146 Runnnig 25,200
8 # 20 David Ceremuga Ford 118 0 142 Running 33,625
9 # 99 Ron Stafford Ford 118 0 138 Running 21,225
10 # 55 Grant Farrow Pontiac 118 0 134 Running 25,375
11 # 89 Rob Taylor Dodge 118 0 130 Running 23,748
12 # 53 Mark Lewis Ford 117 17 132 Running 16,250
13 # 12 Chris Davis Pontiac 116 21 129 Running 14,700
14 # 22 Jim O'Dell Dodge 116 3 126 Running 30,400
15 # 69 Norm Adkins Dodge 111 0 118 Running 29,600
16 # 36 Greg Sinclear Dodge 101 0 115 Running 27,800
17 # 47 Glen Brown Ford 81 0 112 Accident 26,250
18 # 18 Phillip Wood Pontiac 58 0 109 Running 9,975
19 # 39 Bob Geddes Chevrolet 49 0 106 Retired 12,950
20 # 33 Buce Walsh Chevrolet 45 0 103 Retired 8,925
21 # 63 Steve Wilson Chevrolet 0 0 100 Provis 8,400
22 # 8 Ron Steinberg Chevrolet 0 0 97 Provis 7,875
23 # 79 James Suggs Dodge 0 0 94 Provis 7,350
24 # 10 Greg Stevens Ford 0 0 91 Provis 6,825
Track Length 1.366 miles Race time 131:00.000
Average speed 75.559 Margin of victory 0.890sec
Caution flags 16 # of lead changes 0
Scoring provided by Score2.


Race Awards
Pole Tim Wortman, 165.537 mph
Front Runner Tim Wortman, 40 laps Lead
Meet the Challenge David Ceremuga, 10 places improved
Headache Bob Geddes, 16 places dropped
Diehard Racer Phillip Wood


Qualify
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 # 43 Tim Wortman 165.537 0/0 29.707 0/0
2 # 24 Scott Lillestrand 164.551 0.986/0.986 29.885 0.178/0.178
3 # 39 Bob Geddes 164.402 1.135/0.149 29.912 0.205/0.027
4 # 12 Chris Davis 163.931 1.606/0.471 29.998 0.291/0.086
5 # 55 Grant Farrow 162.754 2.783/1.177 30.215 0.508/0.217
6 # 53 Mark Lewis 162.287 3.250/0.467 30.302 0.595/0.087
7 # 33 Buce Walsh 159.549 5.988/2.738 30.822 1.115/0.520
8 # 9 Phil Young 157.368 8.169/2.181 31.249 1.542/0.427
9 # 18 Phillip Wood 155.793 9.744/1.575 31.565 1.858/0.316
10 # 47 Glen Brown 143.785 1.752/12.00 34.201 4.494/2.636
11 # 69 Norm Adkins 81.990 3.547/61.79 59.978 0.271/25.77
12 # 57 Ed Gordon Prov.      
13 # 44 Scott Troxler Prov.      
14 # 98 Randy Mitchell Prov.      
15 # 99 Ron Stafford Prov.      
16 # 89 Rob Taylor Prov.      
17 # 10 Bart Collins Prov.      
18 # 20 David Ceremuga Prov.      
19 # 22 Jim O'Dell Prov.      
21 # 63 Steve Wilson Prov.      
21 # 36 Greg Sinclear Prov.      
22 # 8 Ron Steinberg Prov.      
23 # 79 James Suggs Prov.      
24 # 10 Greg Stevens Prov.      


ROTY Points
Scott Lillestrand 10
Ron Stafford 9
Mark Lewis 8
Chris Davis 7
Bob Geddes 6
Buce Walsh 5
Steve Wilson 4
Ron Steinberg 3
James Suggs 2
Manufacturer Points
Chevrolet 9
Dodge 6
Ford 4
Pontiac 2

Tim Wortman | Scott Troxler

timw@nasscar.com | strox@idt.net

NASS Online Administrators

Click Here!