{NASS2001 Logo}

Race No. 024 - BRISTOL MOTOR SPEEDWAY - 08/28/01
Sharpie 200
Clear, 78 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 44 Scott Troxler Ford 76.752 200 23 180 Running 145,200
2 88 Scott Olson Ford -0.52 200 0 170 Running 89,000
3 43 Tim Wortman Dodge -1L 200 0 165 Running 72,900
4 53 Mark Lewis Ford -1L 200 30 165 Running 67,250
5 24 Scott Lillestrand Chevrolet -1L 200 7 160 Running 63,500
6 33 Bruce Walsh Chevrolet -1L 200 26 155 Running 55,000
7 39 Bob Geddes Chevrolet -1L 200 0 146 Running 43,200
8 12 Chris Davis Pontiac -1L 200 35 147 Running 48,500
9 36 Greg Sinclear Dodge -1L 200 0 138 Running 51,350
10 47 Glen Brown Ford -1L 200 3 139 Running 47,250
11 98 Randy Mitchell Chevrolet -1L 200 0 130 Running 43,960
12 79 James Suggs Dodge -1L 200 38 137 Running 40,500
13 22 Jim O'Dell Dodge -10L 191 38 134 Running 50,450
14 55 Grant Farrow Pontiac -49L 151 0 121 Retired 30,400
15 57 Ed Gordon Chevrolet -112L 88 0 118 Retired 28,600
16 89 Rob Taylor Dodge -164L 36 0 115 Retired 26,800
17 99 Ron Stafford Ford -172L 28 0 112 Retired 18,000
18 69 Norm Adkins Dodge -192L 8 0 109 Running 34,100
19 20 David Ceremuga Ford 0 0 106 Prov. 23,200
20 18 Phillip Wood Pontiac 0 0 103 Prov. 15,300
21 8 Ron Steinberg Chevrolet 0 0 100 Prov. 14,400
22 63 Steve Wilson Chevrolet 0 0 97 Prov. 13,500
23 10 Greg Stevens Ford 0 0 94 Prov. 12,600
Track Length 0.533 miles Caution Flags/Laps 13/51
Lead Changes/Leaders 14/8
Scoring provided by Score4.


Race Awards
Pole James Suggs, 119.544 mph
Front Runner Jim O'Dell, 38 laps Lead
Meet the Challenge Scott Olson, 16 places improved
Headache Jim O'Dell, 11 places dropped
Diehard Racer Norm Adkins


Qualify
Clear, 78 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 79 James Suggs 119.544 0/0 16.051 0/0
2 22 Jim O'Dell 119.403 0.141/0.141 16.070 0.019/0.019
3 12 Chris Davis 119.336 0.208/0.067 16.079 0.028/0.009
4 44 Scott Troxler 119.158 0.386/0.178 16.103 0.052/0.024
5 43 Tim Wortman 119.099 0.445/0.059 16.111 0.060/0.008
6 53 Mark Lewis 118.767 0.777/0.332 16.156 0.105/0.045
7 36 Greg Sinclear 118.547 0.997/0.220 16.186 0.135/0.030
8 24 Scott Lillestrand 118.525 1.019/0.022 16.189 0.138/0.003
9 47 Glen Brown 118.328 1.216/0.197 16.216 0.165/0.027
10 33 Bruce Walsh 117.581 1.963/0.747 16.319 0.268/0.103
11 98 Randy Mitchell 117.530 2.014/0.051 16.326 0.275/0.007
12 55 Grant Farrow 117.458 2.086/0.072 16.336 0.285/0.010
13 89 Rob Taylor 116.744 2.800/0.714 16.436 0.385/0.100
14 69 Norm Adkins Prov.
15 57 Ed Gordon Prov.
16 39 Bob Geddes Prov.
17 99 Ron Stafford Prov.
18 88 Scott Olson Prov.
19 20 David Ceremuga Prov.
20 18 Phillip Wood Prov.
21 8 Ron Steinberg Prov.
22 63 Steve Wilson Prov.
23 10 Greg Stevens Prov.


Team Points
1 Millenium Motorsports 23
2 Big Brown Racing 15
3 RAT Racing 14
4 SS Racing 6
5 Wish U Were Us Racing 4
6 RaDical Motorsports 4
ROTY Points
1 Mark Lewis 10
2 Scott Lillestrand 9
3 Bruce Walsh 8
4 Bob Geddes 7
5 Chris Davis 6
6 James Suggs 5
7 Ron Stafford 4
8 Ron Steinberg 3
9 Steve Wilson 2
Manufacturer Points
1 Ford 9
2 Dodge 6
3 Chevrolet 4
4 Pontiac 2

Tim Wortman | Scott Troxler
timw@nasscar.com | strox@nasscar.com
NASS Online Administrators

Click Here!