Race No. 031 - MARTINSVILLE SPEEDWAY - 10/17/01 |
Old Dominion 250 |
Cloudy, 70 °F, South 8 mph |
Pos. | No. | Driver | Make | Interval | Laps | Led | Pts. | Status | Earnings |
1 | 38 | Tom Greig | Chevrolet | 66.137 | 250 | 48 | 180 | Running | 149,900 |
2 | 73 | Ken Doeg | Chevrolet | -5.21 | 250 | 33 | 175 | Running | 116,250 |
3 | 51 | Rex Hoyle | Ford | -5.53 | 250 | 64 | 175 | Running | 78,900 |
4 | 44 | Scott Troxler | Ford | -12.70 | 250 | 20 | 165 | Running | 68,500 |
5 | 43 | Tim Wortman | Dodge | -13.84 | 250 | 12 | 160 | Running | 68,750 |
6 | 7 | Brett Molzahn | Chevrolet | -2L | 248 | 46 | 155 | Running | 64,500 |
7 | 77 | Kevin Fettig | Pontiac | -2L | 248 | 0 | 146 | Running | 43,950 |
8 | 47 | Glen Brown | Ford | -3L | 247 | 18 | 147 | Running | 40,500 |
9 | 13 | Stacey Todd | Pontiac | -7L | 243 | 5 | 143 | Running | 35,100 |
10 | 6 | Shawn Russell | Chevrolet | -48L | 202 | 0 | 134 | Retired | 32,000 |
11 | 14 | Mike Grandy | Dodge | -99L | 151 | 4 | 135 | Running | 45,460 |
12 | 94 | Miles Hamrick | Ford | -171L | 79 | 0 | 127 | Retired | 44,000 |
13 | 11 | Jason Davis | Pontiac | -190L | 60 | 0 | 124 | Retired | 25,200 |
14 | 99 | Shawn Miles | Ford | -231L | 19 | 0 | 121 | Retired | 39,400 |
15 | 45 | Mike Koon | Dodge | -242L | 8 | 0 | 118 | Clutch | 40,850 |
16 | 34 | Scott Taylor | Ford | 0 | 0 | 115 | Prov. | 19,800 | |
17 | 47 | Brian Todd | Pontiac | 0 | 0 | 112 | Prov. | 25,000 | |
18 | 28 | Eric Ruhl | Chevrolet | 0 | 0 | 109 | Prov. | 24,100 | |
19 | 32 | Scott Agee | Dodge | 0 | 0 | 106 | Prov. | 23,200 | |
20 | 52 | David Hudson | Dodge | 0 | 0 | 103 | Prov. | 15,300 | |
21 | 00 | Don Merpaw | Pontiac | 0 | 0 | 100 | Prov. | 14,400 | |
22 | 58 | Ken Morford | Chevrolet | 0 | 0 | 97 | Prov. | 13,500 |
Track Length | 0.526 miles | Caution Flags/Laps | 20/81 | Lead Changes/Leaders | 19/9 |
Scoring provided by Score4. |
Race Awards | |
Pole | Tom Greig, 94.604 mph mph |
Front Runner | Rex Hoyle, 64 laps Lead |
Meet the Challenge | Scott Troxler, 9 places improved |
Headache | Mike Koon, 12 places dropped |
Diehard Racer | Mike Grandy |
Qualify | Cloudy, 70 °F, South 8 mph | |||||
Pos. | No. | Driver | Speed | Dif. F/N | Time | Dif. F/N |
1 | 38 | Tom Greig | 94.604 | 0/0 | 20.016 | 0/0 |
2 | 51 | Rex Hoyle | 94.468 | 0.136/0.136 | 20.045 | 0.029/0.029 |
3 | 45 | Mike Koon | 94.251 | 0.353/0.217 | 20.091 | 0.075/0.046 |
4 | 7 | Brett Molzahn | 94.125 | 0.479/0.126 | 20.118 | 0.102/0.027 |
5 | 73 | Ken Doeg | 93.994 | 0.610/0.131 | 20.146 | 0.130/0.028 |
6 | 14 | Mike Grandy | 93.947 | 0.657/0.047 | 20.156 | 0.140/0.010 |
7 | 47 | Glen Brown | 93.567 | 1.037/0.380 | 20.238 | 0.222/0.082 |
8 | 99 | Shawn Miles | 93.557 | 1.047/0.010 | 20.240 | 0.224/0.002 |
9 | 94 | Miles Hamrick | 93.460 | 1.144/0.097 | 20.261 | 0.245/0.021 |
10 | 77 | Kevin Fettig | 92.407 | 2.197/1.053 | 20.492 | 0.476/0.231 |
11 | 13 | Stacey Todd | 89.321 | 5.283/3.086 | 21.200 | 1.184/0.708 |
12 | 43 | Tim Wortman | 88.627 | 5.977/0.694 | 21.366 | 1.350/0.166 |
13 | 44 | Scott Troxler | Prov. | |||
14 | 11 | Jason Davis | Prov. | |||
15 | 6 | Shawn Russell | Prov. | |||
16 | 34 | Scott Taylor | Prov. | |||
17 | 47 | Brian Todd | Prov. | |||
18 | 28 | Eric Ruhl | Prov. | |||
19 | 32 | Scott Agee | Prov. | |||
20 | 52 | David Hudson | Prov. | |||
21 | 00 | Don Merpaw | Prov. | |||
22 | 58 | Ken Morford | Prov. |
Team Points | |
1 Outlaw Racing | 15 |
2 T & T Racing / Team Acme | 12 |
3 GT Racing / Team Acme | 10 |
4 Titanium Racing | 8 |
5 TnT Racing | 6 |
6 Miles Racing / Team Acme | 6 |
7 Precision Racing A | 5 |
8 KD-Pro Motorsports / Team Acm | 3 |
9 Precision Racing B | 1 |
ROTY Points | |
1 Tom Greig | 10 |
2 Kevin Fettig | 9 |
3 Shawn Russell | 8 |
4 Jason Davis | 7 |
5 Scott Taylor | 6 |
Manufacturer Points | |
1 Chevrolet | 9 |
2 Ford | 6 |
3 Dodge | 4 |
4 Pontiac | 2 |