{NASS2001 Logo}

Race No. 034 - NORTH CAROLINA SPEEDWAY® - 11/07/01
Pop Secret 200
Clear, 66 °F, North 6 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 52 David Hudson Dodge 136.61 197 157 185 Running 164,000
2 00 Don Merpaw Pontiac -5.11 197 24 175 Running 100,000
3 94 Miles Hamrick Ford -11.11 197 6 170 Running 88,000
4 73 Ken Doeg Chevrolet -13.36 197 3 165 Running 100,250
5 14 Mike Grandy Dodge -15.23 197 6 160 Running 81,750
6 43 Tim Wortman Dodge -17.03 197 0 150 Running 72,750
7 20 James Suggs Dodge -20.86 197 0 146 Running 48,000
8 99 Shawn Miles Ford -1L 196 0 142 Running 61,000
9 38 Tom Greig Chevrolet -1L 196 0 138 Running 40,000
10 45 Mike Koon Dodge -1L 196 0 134 Running 50,750
11 6 Shawn Russell Chevrolet -2L 195 0 130 Running 32,650
12 13 Stacey Todd Pontiac -2L 195 0 127 Running 30,000
13 44 Scott Troxler Ford -2L 195 1 129 Running 35,000
14 77 Kevin Fettig Pontiac -4L 193 0 121 Running 26,500
15 7 Brett Molzahn Chevrolet -8L 189 0 118 Running 39,000
16 47 Brian Todd Pontiac -146L 51 0 115 Retired 29,000
17 47 Glen Brown Ford -154L 43 0 112 Running 23,500
18 28 Eric Ruhl Chevrolet 0 0 109 Prov. 26,000
19 11 Jason Davis Pontiac 0 0 106 Prov. 18,000
20 34 Scott Taylor Ford 0 0 103 Prov. 17,000
21 32 Scott Agee Dodge 0 0 100 Prov. 23,000
Track Length 1.017 miles Caution Flags/Laps 2/8
Lead Changes/Leaders 10/6
Scoring provided by Score4.


Race Awards
Pole Mike Grandy, 154.664 mph mph
Front Runner David Hudson, 157 laps Lead
Meet the Challenge Tim Wortman, 11 places improved
Headache Glen Brown, 8 places dropped
Diehard Racer Glen Brown


Qualify
Clear, 66 °F, North 6 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 14 Mike Grandy 154.664 0/0 23.672 0/0
2 00 Don Merpaw 154.566 0.098/0.098 23.687 0.015/0.015
3 45 Mike Koon 154.338 0.326/0.228 23.722 0.050/0.035
4 38 Tom Greig 154.227 0.437/0.111 23.739 0.067/0.017
5 52 David Hudson 154.065 0.599/0.162 23.764 0.092/0.025
6 94 Miles Hamrick 153.535 1.129/0.530 23.846 0.174/0.082
7 73 Ken Doeg 153.336 1.328/0.199 23.877 0.205/0.031
8 6 Shawn Russell 153.099 1.565/0.237 23.914 0.242/0.037
9 47 Glen Brown 153.067 1.597/0.032 23.919 0.247/0.005
10 20 James Suggs 152.138 2.526/0.929 24.065 0.393/0.146
11 7 Brett Molzahn 151.052 3.612/1.086 24.238 0.566/0.173
12 77 Kevin Fettig 150.723 3.941/0.329 24.291 0.619/0.053
13 28 Eric Ruhl 148.546 6.118/2.177 24.647 0.975/0.356
14 13 Stacey Todd 133.894 0.770/14.65 27.344 3.672/2.697
15 44 Scott Troxler Prov.
16 47 Brian Todd Prov.
17 43 Tim Wortman Prov.
18 99 Shawn Miles Prov.
19 11 Jason Davis Prov.
20 34 Scott Taylor Prov.
21 32 Scott Agee Prov.


Team Points
1 Miles Racing / Team Acme 23
2 Precision Racing A 12
3 GT Racing / Team Acme 10
4 Outlaw Racing 6
5 TnT Racing 5
6 Precision Racing B 5
7 T & T Racing / Team Acme 3
8 Titanium Racing 2
ROTY Points
1 Tom Greig 10
2 Shawn Russell 9
3 Kevin Fettig 8
4 Jason Davis 7
5 Scott Taylor 6
Manufacturer Points
1 Dodge 9
2 Pontiac 6
3 Ford 4
4 Chevrolet 2

Tim Wortman | Scott Troxler

timw@nasscar.com | strox@idt.net

NASS Online Administrators

Click Here!