{NASS2001 Logo}

Race No. 014 - MICHIGAN INT SPEEDWAY - 06/13/01
K-Mart 200
Cloudy, 75 °F, West 9 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 11 Jason Davis Pontiac 126.11 100 79 185 Running 120,400
2 52 David Hudson Dodge -4.11 100 2 175 Running 77,000
3 14 Mike Grandy Dodge -7.66 100 11 170 Running 73,550
4 22 Mike Kelley Chevrolet -10.58 100 3 165 Running 68,250
5 33 Tom Reece Chevrolet -13.34 100 0 155 Running 68,000
6 38 Tom Greig Chevrolet -13.70 100 0 150 Running 44,750
7 28 Eric Ruhl Chevrolet -15.43 100 0 146 Running 45,400
8 77 Kevin Fettig Pontiac -20.19 100 2 147 Running 36,500
9 43 Tim Wortman Dodge -20.55 100 3 143 Running 31,200
10 44 Scott Troxler Ford -21.87 100 0 134 Running 35,000
11 73 Ken Doeg Chevrolet -28.58 100 0 130 Running 60,770
12 7 Brett Molzahn Chevrolet -1L 99 0 127 Running 39,000
13 47 Brian Todd Pontiac -4L 96 0 124 Running 29,400
14 94 Miles Hamrick Ford -9L 91 0 71 Accident 41,300
15 45 Mike Koon Dodge -46L 54 0 68 Accident 34,950
16 99 Shawn Miles Ford -56L 44 0 115 Running 33,600
17 57 Jesse Cintora Chevrolet -76L 24 0 87 Retired 16,000
18 34 Scott Taylor Ford -85L 15 0 109 Retired 15,200
19 66 Gabriel Albano Pontiac -96L 4 0 81 Retired 21,400
20 69 Ronnie Bigwhip Chevrolet 0 0 103 Prov. 28,100
21 88 John Montes Jr. Dodge 0 0 100 Prov. 19,800
22 13 Stacey Todd Pontiac 0 0 97 Prov. 12,000
23 6 Shawn Russell Chevrolet 0 0 94 Prov. 11,200
25 32 Scott Agee Dodge 0 0 88 Prov. 16,600
Track Length 2 miles Caution Flags/Laps 9/27
Lead Changes/Leaders 11/6
Scoring provided by Score4.


Race Awards
Pole David Hudson, 189.914 mph
Front Runner Jason Davis, 79 laps Lead
Meet the Challenge Tom Reece, 11 places improved
Headache Miles Hamrick, 10 places dropped
Diehard Racer Shawn Miles


Qualify
Cloudy, 75 °F, West 9 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 52 David Hudson 189.91 0/0 37.9 0/0
2 14 Mike Grandy 189.90 0.005/0.00 37.9 0.001/0.0
3 11 Jason Davis 189.68 0.230/0.22 37.9 0.046/0.0
4 94 Miles Hamrick 189.18 0.734/0.50 38.0 0.147/0.1
5 73 Ken Doeg 187.97 1.939/1.20 38.3 0.391/0.2
6 99 Shawn Miles 187.21 2.701/0.76 38.4 0.547/0.1
7 22 Mike Kelley 186.69 3.216/0.51 38.5 0.653/0.1
8 7 Brett Molzahn 186.55 3.356/0.14 38.5 0.682/0.0
9 43 Tim Wortman 185.70 4.208/0.85 38.7 0.859/0.1
10 47 Brian Todd 184.39 5.516/1.30 39.0 1.134/0.2
11 38 Tom Greig 177.62 12.294/6.77 40.5 2.624/1.4
12 77 Kevin Fettig Prov
13 44 Scott Troxler Prov
14 66 Gabriel Albano Prov
15 28 Eric Ruhl Prov
16 33 Tom Reece Prov
17 45 Mike Koon Prov
18 34 Scott Taylor Prov
19 57 Jesse Cintora Prov
20 69 Ronnie Bigwhip Prov
21 88 John Montes Jr. Prov
22 13 Stacey Todd Prov
23 6 Shawn Russell Prov
25 32 Scott Agee Prov


Team Points
1 KD-Pro Motorsports / Team Acm 25
2 Precision Racing A 12
3 Precision Racing C 8
4 Titanium Racing 7
5 Outlaw Racing 6
6 GT Racing / Team Acme 4
7 T & T Racing / Team Acme 3
8 TnT Racing 1
ROTY Points
1 Jason Davis 10
2 Tom Greig 9
3 Kevin Fettig 8
4 Jesse Cintora 7
5 Scott Taylor 6
Manufacturer Points
1 Pontiac 9
2 Dodge 6
3 Chevrolet 4
4 Ford 2

Tim Wortman | Scott Troxler

timw@nasscar.com | strox@idt.net

NASS Online Administrators

Click Here!