Race No. 035 - HOMESTEAD-MIAMI SPEEDWAY™ - 11/13/01 |
Pennzoil 140 |
Clear, 79 °F, Northeast 12 mph |
Pos. | No. | Driver | Make | Interval | Laps | Led | Pts. | Status | Earnings |
1 | 79 | James Suggs | Dodge | 124.46 | 94 | 57 | 185 | Running | 229,000 |
2 | 33 | Bruce Walsh | Chevrolet | -0.41 | 94 | 0 | 170 | Running | 135,750 |
3 | 43 | Tim Wortman | Dodge | -0.54 | 94 | 1 | 170 | Running | 115,500 |
4 | 57 | Ed Gordon | Chevrolet | -2.71 | 94 | 10 | 165 | Running | 117,500 |
5 | 47 | Glen Brown | Ford | -4.01 | 94 | 0 | 155 | Running | 105,750 |
6 | 24 | Scott Lillestrand | Chevrolet | -2L | 92 | 0 | 150 | Running | 91,750 |
7 | 88 | Scott Olson | Ford | -1L | 93 | 7 | 151 | Running | 80,500 |
8 | 53 | Mark Lewis | Ford | -2L | 92 | 1 | 147 | Running | 75,250 |
9 | 22 | Jim O'Dell | Dodge | -22.84 | 94 | 3 | 143 | Running | 75,250 |
10 | 12 | Chris Davis | Pontiac | -2L | 92 | 15 | 139 | Running | 60,500 |
11 | 44 | Scott Troxler | Ford | -2L | 92 | 0 | 130 | Running | 64,350 |
12 | 36 | Greg Sinclear | Dodge | -1L | 93 | 0 | 127 | Running | 61,250 |
13 | 20 | David Ceremuga | Ford | -15L | 79 | 0 | 124 | Retired | 49,000 |
14 | 98 | Randy Mitchell | Chevrolet | -71L | 23 | 0 | 121 | Piston | 54,250 |
15 | 69 | Norm Adkins | Dodge | -75L | 19 | 0 | 118 | Retired | 53,000 |
16 | 55 | Grant Farrow | Pontiac | 0 | 0 | 115 | Prov. | 40,000 | |
17 | 39 | Bob Geddes | Chevrolet | 0 | 0 | 112 | Prov. | 30,000 | |
18 | 89 | Rob Taylor | Dodge | 0 | 0 | 109 | Prov. | 35,500 |
Track Length | 1.5 miles | Caution Flags/Laps | 3/12 | Lead Changes/Leaders | 13/7 |
Scoring provided by Score4. |
Race Awards | |
Pole | Scott Olson, 150.150 mph mph |
Front Runner | James Suggs, 57 laps Lead |
Meet the Challenge | Ed Gordon, 8 places improved |
Headache | Scott Olson, 6 places dropped |
Diehard Racer | Scott Troxler |
Qualify | Clear, 79 °F, Northeast 12 m | |||||
Pos. | No. | Driver | Speed | Dif. F/N | Time | Dif. F/N |
1 | 88 | Scott Olson | 150.150 | 0/0 | 35.964 | 0/0 |
2 | 79 | James Suggs | 149.909 | 0.241/0.241 | 36.022 | 0.058/0.058 |
3 | 24 | Scott Lillestrand | 149.817 | 0.333/0.092 | 36.044 | 0.080/0.022 |
4 | 47 | Glen Brown | 149.668 | 0.482/0.149 | 36.080 | 0.116/0.036 |
5 | 53 | Mark Lewis | 149.192 | 0.958/0.476 | 36.195 | 0.231/0.115 |
6 | 33 | Bruce Walsh | 149.176 | 0.974/0.016 | 36.199 | 0.235/0.004 |
7 | 43 | Tim Wortman | 149.122 | 1.028/0.054 | 36.212 | 0.248/0.013 |
8 | 36 | Greg Sinclear | 148.197 | 1.953/0.925 | 36.438 | 0.474/0.226 |
9 | 20 | David Ceremuga | 147.686 | 2.464/0.511 | 36.564 | 0.600/0.126 |
10 | 69 | Norm Adkins | Prov. | |||
11 | 44 | Scott Troxler | Prov. | |||
12 | 57 | Ed Gordon | Prov. | |||
13 | 98 | Randy Mitchell | Prov. | |||
14 | 22 | Jim O'Dell | Prov. | |||
15 | 12 | Chris Davis | Prov. | |||
16 | 55 | Grant Farrow | Prov. | |||
17 | 39 | Bob Geddes | Prov. | |||
18 | 89 | Rob Taylor | Prov. |
Team Points | |
1 Wish U Were Us Racing | 16 |
2 Big Brown Racing | 16 |
3 Millenium Motorsports | 13 |
4 RAT Racing | 12 |
5 RaDical Motorsports | 5 |
6 SS Racing | 4 |
ROTY Points | |
1 James Suggs | 10 |
2 Bruce Walsh | 9 |
3 Scott Lillestrand | 8 |
4 Mark Lewis | 7 |
5 Chris Davis | 6 |
6 Bob Geddes | 5 |
Manufacturer Points | |
1 Dodge | 9 |
2 Chevrolet | 6 |
3 Ford | 4 |
4 Pontiac | 2 |