Race No. 010 - CALIFORNIA SPEEDWAY® - 05/02/01 |
Napa 250 |
Clear, 64 °F, Northwest 6 mph |
Pos. | No. | Driver | Make | Interval | Laps | Led | Pts. | Status | Earnings |
1 | 69 | Ronnie Bigwhip | Chevrolet | 134.76 | 125 | 94 | 185 | Running | 158,925 |
2 | 94 | Miles Hamrick | Ford | -13.30 | 125 | 2 | 175 | Running | 114,750 |
3 | 73 | Ken Doeg | Chevrolet | -13.69 | 125 | 0 | 165 | Running | 104,475 |
4 | 22 | Mike Kelley | Chevrolet | -15.76 | 125 | 3 | 165 | Running | 82,625 |
5 | 99 | Shawn Miles | Ford | -19.32 | 125 | 0 | 155 | Running | 74,500 |
6 | 44 | Scott Troxler | Ford | -24.17 | 125 | 1 | 155 | Running | 60,625 |
7 | 6 | Shawn Russell | Chevrolet | -26.63 | 125 | 0 | 146 | Running | 51,800 |
8 | 77 | Kevin Fettig | Pontiac | -30.95 | 125 | 0 | 142 | Running | 44,875 |
9 | 11 | Jason Davis | Pontiac | -1L | 124 | 4 | 143 | Running | 38,775 |
10 | 14 | Mike Grandy | Dodge | -2L | 123 | 20 | 139 | Running | 50,875 |
11 | 24 | Scott Olson | Ford | -2L | 123 | 0 | 130 | Running | 31,603 |
12 | 28 | Eric Ruhl | Chevrolet | -3L | 122 | 1 | 132 | Running | 36,250 |
13 | 7 | Brett Molzahn | Chevrolet | -4L | 121 | 0 | 124 | Running | 42,300 |
14 | 32 | Scott Agee | Dodge | -30L | 95 | 0 | 121 | Retired | 32,350 |
15 | 33 | Tom Reece | Chevrolet | -31L | 94 | 0 | 118 | Camshaft | 30,400 |
16 | 34 | Scott Taylor | Ford | -55L | 70 | 0 | 115 | Running | 21,450 |
17 | 43 | Tim Wortman | Dodge | -63L | 62 | 0 | 112 | Retired | 19,500 |
18 | 47 | Brian Todd | Pontiac | -65L | 60 | 0 | 109 | Running | 25,525 |
19 | 45 | Mike Koon | Dodge | -100L | 25 | 0 | 106 | Retired | 33,300 |
20 | 66 | Gabriel Albano | Pontiac | -104L | 21 | 0 | 103 | Gearbox | 23,575 |
21 | 13 | Stacey Todd | Pontiac | -107L | 18 | 0 | 100 | Clutch | 19,100 |
22 | 38 | Tom Greig | Chevrolet | 0 | 0 | 97 | Prov. | 14,625 | |
23 | 88 | John Montes Jr. | Dodge | 0 | 0 | 94 | Prov. | 20,650 | |
24 | 57 | Jesse Cintora | Chevrolet | 0 | 0 | 91 | Prov. | 12,675 | |
25 | 1 | Dale Williams | Ford | 0 | 0 | 88 | Prov. | 11,700 |
Track Length | 2 miles | Caution Flags/Laps | 8/24 | Lead Changes/Leaders | 12/7 |
Scoring provided by Score4. |
Race Awards | |
Pole | Miles Hamrick, 182.514 mph |
Front Runner | Ronnie Bigwhip, 94 laps Lead |
Meet the Challenge | Mike Kelley, 14 places improved |
Headache | Stacey Todd, 13 places dropped |
Diehard Racer | Brian Todd |
Qualify | Clear, 64 °F, Northwest 6 mp | |||||
Pos. | No. | Driver | Speed | Dif. F/N | Time | Dif. F/N |
1 | 94 | Miles Hamrick | 182.51 | 0/0 | 39.4 | 0/0 |
2 | 14 | Mike Grandy | 182.46 | 0.046/0.04 | 39.4 | 0.010/0.0 |
3 | 69 | Ronnie Bigwhip | 181.37 | 1.144/1.09 | 39.6 | 0.249/0.2 |
4 | 11 | Jason Davis | 181.12 | 1.391/0.24 | 39.7 | 0.303/0.0 |
5 | 32 | Scott Agee | 179.65 | 2.864/1.47 | 40.0 | 0.629/0.3 |
6 | 73 | Ken Doeg | 179.50 | 3.012/0.14 | 40.1 | 0.662/0.0 |
7 | 66 | Gabriel Albano | 179.25 | 3.262/0.25 | 40.1 | 0.718/0.0 |
8 | 13 | Stacey Todd | 172.04 | 10.471/7.20 | 41.8 | 2.401/1.6 |
9 | 24 | Scott Olson | 169.42 | 13.094/2.62 | 42.4 | 3.049/0.6 |
10 | 7 | Brett Molzahn | 162.47 | 20.041/6.94 | 44.3 | 4.866/1.8 |
11 | 45 | Mike Koon | 147.13 | 35.383/15.3 | 48.9 | 9.487/4.6 |
12 | 47 | Brian Todd | 127.59 | 54.915/19.5 | 56.4 | 16.978/7.4 |
13 | 6 | Shawn Russell | 107.71 | 74.797/19.8 | 66.8 | 27.393/10. |
14 | 28 | Eric Ruhl | Prov | |||
15 | 43 | Tim Wortman | Prov | |||
16 | 99 | Shawn Miles | Prov | |||
17 | 44 | Scott Troxler | Prov | |||
18 | 22 | Mike Kelley | Prov | |||
19 | 33 | Tom Reece | Prov | |||
20 | 34 | Scott Taylor | Prov | |||
21 | 77 | Kevin Fettig | Prov | |||
22 | 38 | Tom Greig | Prov | |||
23 | 88 | John Montes Jr. | Prov | |||
24 | 57 | Jesse Cintora | Prov | |||
25 | 1 | Dale Williams | Prov |
Team Points | |
1 Miles Racing / Team Acme | 20 |
2 Precision Racing C | 16 |
3 KD-Pro Motorsports / Team Amc | 15 |
4 T & T Racing / Team Acme | 6 |
5 Titanium Racing | 5 |
6 Precision Racing A | 4 |
ROTY Points | |
1 Kevin Fettig | 10 |
2 Jason Davis | 9 |
3 Scott Olson | 8 |
4 Scott Taylor | 7 |
5 Tom Greig | 6 |
6 Jesse Cintora | 5 |
Manufacturer Points | |
1 Chevrolet | 9 |
2 Ford | 6 |
3 Pontiac | 4 |
4 Dodge | 2 |