{NASS2001 Logo}

Race No. 010 - CALIFORNIA SPEEDWAY® - 05/01/01
Napa 200
Clear, 64 °F, Northwest 6 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 53 Mark Lewis Ford 140.92 100 17 180 Running 105,569
2 47 Glen Brown Ford -0.13 100 41 175 Running 81,562
3 43 Tim Wortman Dodge -0.61 100 0 165 Running 65,919
4 44 Scott Troxler Ford -1.68 100 0 160 Running 64,031
5 79 James Suggs Dodge -3.10 100 0 155 Running 53,125
6 98 Randy Mitchell Chevrolet -3.41 100 0 150 Running 55,469
7 12 Chris Davis Pontiac -3.76 100 0 146 Running 43,600
8 22 Jim O'Dell Dodge -4.22 100 0 142 Running 52,656
9 99 Ron Stafford Ford -4.44 100 0 138 Running 33,519
10 89 Rob Taylor Dodge -6.16 100 0 134 Running 32,594
11 33 Bruce Walsh Chevrolet -10.80 100 0 130 Running 23,327
12 9 Phil Young Dodge -13.14 100 0 127 Running 21,938
13 18 Phillip Wood Pontiac -1L 99 0 124 Running 20,475
14 39 Bob Geddes Chevrolet -2L 98 0 121 Running 19,012
15 69 Norm Adkins Dodge -2L 98 0 118 Running 34,550
16 20 David Ceremuga Ford -3L 97 0 115 Running 31,588
17 36 Greg Sinclear Dodge -4L 96 0 112 Running 30,875
18 24 Scott Lillestrand Chevrolet -15L 85 42 119 Running 27,644
19 10 Bart Collins Chevrolet -61L 39 0 106 Accident 13,162
20 55 Grant Farrow Pontiac 0 0 103 Prov. 19,431
21 57 Ed Gordon Chevrolet 0 0 100 Prov. 18,700
22 8 Ron Steinberg Chevrolet 0 0 97 Prov. 10,969
23 63 Steve Wilson Chevrolet 0 0 94 Prov. 10,237
24 10 Greg Stevens Ford 0 0 91 Prov. 9,506
Track Length 2 miles Caution Flags/Laps 5/16
Lead Changes/Leaders 4/3
Scoring provided by Score4.


Race Awards
Pole David Ceremuga, 177.419 mph
Front Runner Scott Lillestrand, 42 laps Lead
Meet the Challenge Jim O'Dell, 11 places improved
Headache David Ceremuga, 15 places dropped
Diehard Racer Scott Lillestrand


Qualify
Clear, 64 °F, Northwest 6 mp
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 20 David Ceremuga 177.41 0/0 40.5 0/0
2 47 Glen Brown 176.98 0.432/0.43 40.6 0.099/0.0
3 98 Randy Mitchell 176.75 0.667/0.23 40.7 0.153/0.0
4 12 Chris Davis 176.69 0.723/0.05 40.7 0.166/0.0
5 79 James Suggs 176.43 0.987/0.26 40.8 0.227/0.0
6 24 Scott Lillestrand 176.37 1.048/0.06 40.8 0.241/0.0
7 9 Phil Young 175.57 1.848/0.80 41.0 0.427/0.1
8 44 Scott Troxler 175.51 1.907/0.05 41.0 0.441/0.0
9 53 Mark Lewis 174.56 2.856/0.94 41.2 0.664/0.2
10 33 Bruce Walsh 174.05 3.367/0.51 41.3 0.785/0.1
11 36 Greg Sinclear 173.59 3.824/0.45 41.4 0.894/0.1
12 43 Tim Wortman 171.62 5.794/1.97 41.9 1.370/0.4
13 18 Phillip Wood 117.81 59.602/53.8 61.1 20.530/19.
14 39 Bob Geddes Prov
15 99 Ron Stafford Prov
16 89 Rob Taylor Prov
17 10 Bart Collins Prov
18 69 Norm Adkins Prov
19 22 Jim O'Dell Prov
20 55 Grant Farrow Prov
21 57 Ed Gordon Prov
22 8 Ron Steinberg Prov
23 63 Steve Wilson Prov
24 10 Greg Stevens Prov


ROTY Points
1 Mark Lewis 10
2 James Suggs 9
3 Chris Davis 8
4 Ron Stafford 7
5 Bruce Walsh 6
6 Bob Geddes 5
7 Scott Lillestrand 4
8 Ron Steinberg 3
9 Steve Wilson 2
Manufacturer Points
1 Ford 9
2 Dodge 6
3 Chevrolet 4
4 Pontiac 2

Tim Wortman | Scott Troxler

timw@nasscar.com | strox@idt.net

NASS Online Administrators

Click Here!