Race No. 032 - TALLADEGA SUPERSPEEDWAY® - 10/25/01 |
EA Sports 150 |
Cloudy, 70 °F, North 0 mph |
Pos. | No. | Driver | Make | Interval | Laps | Led | Pts. | Status | Earnings |
1 | 1 | Dean Moll | Chevrolet | 148.40 | 57 | 2 | 180 | Running | 628,900 |
2 | 42 | Richard Perry | Chevrolet | -0.07 | 57 | 20 | 180 | Running | 65,250 |
3 | 146 | Jeff Renz | Chevrolet | -0.07 | 57 | 17 | 170 | Running | 47,550 |
4 | 37 | Chris Grandy | Ford | -0.32 | 57 | 0 | 160 | Running | 38,750 |
5 | 19 | Brad Rosenbaum | Pontiac | -0.49 | 57 | 0 | 155 | Running | 41,750 |
6 | 72 | Thomas McKie | Dodge | -0.62 | 57 | 8 | 155 | Running | 47,250 |
7 | 13 | Pat McGhie | Ford | -1.31 | 57 | 0 | 146 | Running | 26,400 |
8 | 7 | Jeff Mahan | Ford | -1.33 | 57 | 10 | 147 | Running | 31,750 |
9 | 11 | Bruce Sibel | Chevrolet | -11.43 | 57 | 0 | 138 | Running | 21,450 |
10 | 75 | Mark Kaiser | Ford | -15.27 | 57 | 0 | 134 | Running | 19,250 |
11 | 2 | Chris Enloe | Chevrolet | -50L | 7 | 0 | 130 | Piston | 17,545 |
12 | 29 | Jim Butts | Chevrolet | -55L | 2 | 0 | 127 | Running | 33,500 |
13 | 107 | Dave Rakoczy | Ford | 0 | 0 | 124 | Prov. | 15,400 | |
14 | 33 | Chuck Kleinhagen | Pontiac | 0 | 0 | 121 | Prov. | 14,300 | |
15 | 4 | Tim Blankenship | Dodge | 0 | 0 | 118 | Prov. | 13,200 | |
16 | 135 | Erick Thomas | Ford | 0 | 0 | 115 | Prov. | 21,100 | |
17 | 61 | Tony Barse | Ford | 0 | 0 | 112 | Prov. | 19,250 |
Track Length | 2.66 miles | Caution Flags/Laps | 3/10 | Lead Changes/Leaders | 18/5 |
Scoring provided by Score4. |
Race Awards | |
Pole | Jim Butts, 185.413 mph mph |
Front Runner | Richard Perry, 20 laps Lead |
Meet the Challenge | Chris Grandy, 7 places improved |
Headache | Jim Butts, 11 places dropped |
Diehard Racer | Jim Butts |
Qualify | Cloudy, 70 °F, North 0 mph | |||||
Pos. | No. | Driver | Speed | Dif. F/N | Time | Dif. F/N |
1 | 29 | Jim Butts | 185.413 | 0/0 | 51.647 | 0/0 |
2 | 146 | Jeff Renz | 185.287 | 0.126/0.126 | 51.682 | 0.035/0.035 |
3 | 7 | Jeff Mahan | 185.208 | 0.205/0.079 | 51.704 | 0.057/0.022 |
4 | 75 | Mark Kaiser | 185.144 | 0.269/0.064 | 51.722 | 0.075/0.018 |
5 | 1 | Dean Moll | 185.040 | 0.373/0.104 | 51.751 | 0.104/0.029 |
6 | 42 | Richard Perry | 184.990 | 0.423/0.050 | 51.765 | 0.118/0.014 |
7 | 72 | Thomas McKie | 184.983 | 0.430/0.007 | 51.767 | 0.120/0.002 |
8 | 19 | Brad Rosenbaum | 184.808 | 0.605/0.175 | 51.816 | 0.169/0.049 |
9 | 13 | Pat McGhie | 184.694 | 0.719/0.114 | 51.848 | 0.201/0.032 |
10 | 2 | Chris Enloe | 184.605 | 0.808/0.089 | 51.873 | 0.226/0.025 |
11 | 37 | Chris Grandy | 184.566 | 0.847/0.039 | 51.884 | 0.237/0.011 |
12 | 11 | Bruce Sibel | 91.588 | 3.825/92.97 | 04.555 | 2.908/52.67 |
13 | 107 | Dave Rakoczy | Prov. | |||
14 | 33 | Chuck Kleinhagen | Prov. | |||
15 | 4 | Tim Blankenship | Prov. | |||
16 | 135 | Erick Thomas | Prov. | |||
17 | 61 | Tony Barse | Prov. |
Team Points | |
1 Hoosier Brothers Racing | 27 |
2 "V" Lane Racing | 14 |
3 Mach 1 Motorsports | 10 |
ROTY Points | |
1 Dean Moll | 10 |
2 Richard Perry | 9 |
3 Jeff Renz | 8 |
4 Chris Grandy | 7 |
5 Brad Rosenbaum | 6 |
6 Bruce Sibel | 5 |
7 Mark Kaiser | 4 |
8 Chris Enloe | 3 |
9 Jim Butts | 2 |
10 Dave Rakoczy | 1 |
Manufacturer Points | |
1 Chevrolet | 9 |
2 Ford | 6 |
3 Pontiac | 4 |
4 Dodge | 2 |