{NASS2001 Logo}

Race No. 025 - DARLINGTON RACEWAY® - 09/05/01
Mountain Dew Southern 250
Cloudy, 81 °F, Northeast 7 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 43 Tim Wortman Dodge 114.17 184 25 180 Running 175,050
2 73 Ken Doeg Chevrolet -0.25 184 34 175 Running 134,250
3 14 Mike Grandy Dodge -0.34 184 42 170 Running 99,850
4 45 Mike Koon Dodge -0.52 184 14 165 Running 87,250
5 7 Brett Molzahn Chevrolet -2.29 184 0 155 Running 81,000
6 94 Miles Hamrick Ford -2.98 184 52 160 Running 82,500
7 38 Tom Greig Chevrolet -3.34 184 0 146 Running 53,800
8 44 Scott Troxler Ford -3.49 184 2 147 Running 61,500
9 99 Shawn Miles Ford -3.76 184 0 138 Running 58,900
10 77 Kevin Fettig Pontiac -2L 182 0 134 Running 39,250
11 28 Eric Ruhl Chevrolet -3L 181 0 130 Running 47,090
12 52 David Hudson Dodge -14L 170 15 132 Accident 36,500
13 13 Stacey Todd Pontiac -72L 112 0 124 Retired 30,800
14 11 Jason Davis Pontiac -107L 77 0 121 Accident 29,100
15 47 Brian Todd Pontiac -165L 19 0 118 Accident 33,400
16 22 Mike Kelley Chevrolet 0 0 115 Prov. 40,450
17 34 Scott Taylor Ford 0 0 112 Prov. 22,000
18 6 Shawn Russell Chevrolet 0 0 109 Prov. 20,900
19 32 Scott Agee Dodge 0 0 106 Prov. 26,800
Track Length 1.366 miles Caution Flags/Laps 9/33
Lead Changes/Leaders 20/7
Scoring provided by Score4.


Race Awards
Pole Mike Grandy, 172.893 mph
Front Runner Miles Hamrick, 52 laps Lead
Meet the Challenge Tim Wortman, 9 places improved
Headache David Hudson, 10 places dropped
Diehard Racer Eric Ruhl


Qualify
Cloudy, 81 °F, Northeast 7 m
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 14 Mike Grandy 172.893 0/0 28.443 0/0
2 52 David Hudson 172.342 0.551/0.551 28.534 0.091/0.091
3 45 Mike Koon 170.958 1.935/1.384 28.765 0.322/0.231
4 38 Tom Greig 170.566 2.327/0.392 28.831 0.388/0.066
5 13 Stacey Todd 170.555 2.338/0.011 28.833 0.390/0.002
6 94 Miles Hamrick 169.813 3.080/0.742 28.959 0.516/0.126
7 73 Ken Doeg 169.637 3.256/0.176 28.989 0.546/0.030
8 99 Shawn Miles 169.444 3.449/0.193 29.022 0.579/0.033
9 44 Scott Troxler 168.856 4.037/0.588 29.123 0.680/0.101
10 43 Tim Wortman 168.359 4.534/0.497 29.209 0.766/0.086
11 11 Jason Davis 168.296 4.597/0.063 29.220 0.777/0.011
12 77 Kevin Fettig 164.915 7.978/3.381 29.819 1.376/0.599
13 7 Brett Molzahn 162.377 0.516/2.538 30.285 1.842/0.466
14 47 Brian Todd Prov.
15 28 Eric Ruhl Prov.
16 22 Mike Kelley Prov.
17 34 Scott Taylor Prov.
18 6 Shawn Russell Prov.
19 32 Scott Agee Prov.


Team Points
1 GT Racing / Team Acme 15
2 Precision Racing A 12
3 Titanium Racing 10
4 Precision Racing B 10
5 Miles Racing / Team Acme 9
6 Outlaw Racing 5
7 T & T Racing / Team Acme 4
8 TnT Racing 1
ROTY Points
1 Tom Greig 10
2 Kevin Fettig 9
3 Jason Davis 8
4 Scott Taylor 7
5 Shawn Russell 6
Manufacturer Points
1 Dodge 9
2 Chevrolet 6
3 Ford 4
4 Pontiac 2

Tim Wortman | Scott Troxler

timw@nasscar.com | strox@idt.net

NASS Online Administrators

Click Here!