{NASS2001 Logo}

Race No. 016 - SEARS POINT RACEWAY - 06/28/01
Dodge 122
Cloudy, 74 °F, Southwest 17 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 135 Erick Thomas Ford 88.904 40 40 185 Running 120,050
2 31 Dean Moll Chevrolet -1L 39 0 170 Running 41,500
3 61 Tony Barse Ford -1L 39 0 165 Running 33,600
4 1 John Nelson Chevrolet -1L 39 0 160 Running 32,750
5 33 Chuck Kleinhagen Pontiac -2L 38 0 155 Running 21,000
6 7 Jeff Mahan Ford -2L 38 0 150 Running 29,250
7 29 Jim Butts Chevrolet -2L 38 0 146 Running 25,300
8 72 Thomas McKie Dodge -2L 38 0 142 Running 32,750
9 19 Brad Rosenbaum Pontiac -3L 37 0 138 Running 22,400
10 124 David Piekut Chevrolet -3L 37 0 134 Running 21,750
11 90 Paul Pearson Pontiac -3L 37 0 130 Running 11,165
12 4 Tim Blankenship Dodge -3L 37 0 127 Running 10,500
13 18 Doug Brinklow Pontiac -4L 36 0 124 Running 9,800
14 2 Chris Enloe Chevrolet -5L 35 0 121 Running 9,100
15 42 Richard Perry Chevrolet -6L 34 0 118 Running 8,400
16 13 Pat McGhie Ford -7L 33 0 115 Running 7,700
17 11 Bruce Sibel Chevrolet -23L 17 0 112 Running 7,000
18 75 Mark Kaiser Ford -32L 8 0 109 Accident 10,150
19 05 David Nickle Ford 0 0 106 Prov. 6,300
20 107 Dave Rakoczy Ford 0 0 103 Prov. 5,950
21 37 Chris Grandy Ford 0 0 100 Prov. 5,600
22 146 Jeff Renz Chevrolet 0 0 97 Prov. 5,250
23 55 Jim Benway Chevrolet 0 0 94 Prov. 4,900
24 24 Jesse Aiken Chevrolet 0 0 91 Prov. 4,550
25 36 Tim Grandy Ford 0 0 88 Prov. 4,200
Track Length 1.949 miles Caution Flags/Laps 0/0
Lead Changes/Leaders 0/1
Scoring provided by Score4.


Race Awards
Pole Erick Thomas, 92.962 mph mph
Front Runner Erick Thomas, 40 laps Lead
Meet the Challenge Jeff Mahan, 10 places improved
Headache Mark Kaiser, 14 places dropped
Diehard Racer Bruce Sibel


Qualify
Cloudy, 74 °F, Southwest 17
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 135 Erick Thomas 92.962 0/0 75.476 0/0
2 31 Dean Moll 91.742 1.220/1.220 76.480 1.004/1.004
3 61 Tony Barse 91.612 1.350/0.130 76.588 1.112/0.108
4 75 Mark Kaiser 91.597 1.365/0.015 76.601 1.125/0.013
5 1 John Nelson 90.610 2.352/0.987 77.435 1.959/0.834
6 124 David Piekut 90.188 2.774/0.422 77.797 2.321/0.362
7 90 Paul Pearson 89.883 3.079/0.305 78.061 2.585/0.264
8 29 Jim Butts 89.247 3.715/0.636 78.618 3.142/0.557
9 4 Tim Blankenship 88.759 4.203/0.488 79.050 3.574/0.432
10 72 Thomas McKie 87.248 5.714/1.511 80.419 4.943/1.369
11 18 Doug Brinklow 86.902 6.060/0.346 80.739 5.263/0.320
12 42 Richard Perry 85.595 7.367/1.307 81.972 6.496/1.233
13 33 Chuck Kleinhagen 83.605 9.357/1.990 83.923 8.447/1.951
14 19 Brad Rosenbaum 75.182 7.780/8.423 93.326 7.850/9.403
15 13 Pat McGhie 71.946 1.016/3.236 97.523 2.047/4.197
16 7 Jeff Mahan 65.063 7.899/6.883 07.840 2.364/10.31
17 2 Chris Enloe 61.388 1.574/3.675 14.296 8.820/6.456
18 11 Bruce Sibel Prov.
19 05 David Nickle Prov.
20 107 Dave Rakoczy Prov.
21 37 Chris Grandy Prov.
22 146 Jeff Renz Prov.
23 55 Jim Benway Prov.
24 24 Jesse Aiken Prov.
25 36 Tim Grandy Prov.


Team Points
1 Hoosier Brothers Racing 21
2 Mach 1 Motorsports 20
3 "V" Lane Racing 15
ROTY Points
1 Erick Thomas 10
2 Dean Moll 9
3 Tony Barse 8
4 John Nelson 7
5 Jim Butts 6
6 Brad Rosenbaum 5
7 David Piekut 4
8 Paul Pearson 3
9 Tim Blankenship 2
10 Doug Brinklow 1
Manufacturer Points
1 Ford 9
2 Chevrolet 6
3 Pontiac 4
4 Dodge 2

Tim Wortman | Scott Troxler

timw@nasscar.com | strox@idt.net

NASS Online Administrators

Click Here!