{NASS2001 Logo}

Race No. 013 - DOVER DOWNS INT SPEEDWAY - 06/07/01
MBNA 140
Clear, 70 °F, West 16 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 61 Tony Barse Ford 93.433 120 61 185 Running 64,300
2 75 Mark Kaiser Ford -0.84 120 20 175 Running 42,250
3 29 Jim Butts Chevrolet -1.55 120 0 165 Running 33,850
4 19 Brad Rosenbaum Pontiac -2.32 120 13 165 Running 31,500
5 1 John Nelson Chevrolet -3.41 120 0 155 Running 21,000
6 146 Jeff Renz Chevrolet -3.89 120 17 155 Running 24,250
7 124 David Piekut Chevrolet -6.49 120 0 146 Running 29,300
8 31 Dean Moll Chevrolet -6.83 120 0 142 Running 25,000
9 42 Richard Perry Chevrolet -9.02 120 0 138 Running 13,650
10 107 Dave Rakoczy Ford -12.71 120 0 134 Running 12,250
11 90 Paul Pearson Pontiac -1L 119 0 130 Running 11,165
12 72 Thomas McKie Dodge -1L 119 4 132 Running 27,500
13 2 Chris Enloe Chevrolet -13L 107 5 129 Retired 9,800
14 37 Chris Grandy Ford -74L 46 0 121 Retired 9,100
15 24 Jesse Aiken Chevrolet -85L 35 0 118 Accident 11,900
16 32 Joshua Guiher Pontiac -94L 26 0 115 Retired 7,700
17 05 David Nickle Ford -120L 0 0 112 Retired 7,000
18 55 Jim Benway Chevrolet 0 0 109 Prov. 6,650
19 18 Doug Brinklow Pontiac 0 0 106 Prov. 6,300
20 13 Pat McGhie Ford 0 0 103 Prov. 5,950
21 33 Chuck Kleinhagen Pontiac 0 0 100 Prov. 5,600
22 7 Jeff Mahan Ford 0 0 97 Prov. 12,250
23 4 Tim Blankenship Dodge 0 0 94 Prov. 4,900
24 135 Erick Thomas Ford 0 0 91 Prov. 13,550
25 66 Brian Parks Chevrolet 0 0 88 Prov. 4,200
26 100 Thomas Bergeron Ford 0 0 85 Prov. 3,850
27 43 Tim Wortman Dodge 0 0 0 Prov. 3,500
Track Length 1 miles Caution Flags/Laps 9/34
Lead Changes/Leaders 7/6
Scoring provided by Score4.


Race Awards
Pole Jeff Renz, 154.163 mph
Front Runner Tony Barse, 61 laps Lead
Meet the Challenge David Piekut, 7 places improved
Headache Jesse Aiken, 8 places dropped
Diehard Racer Thomas McKie


Qualify
Clear, 70 °F, West 16 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 146 Jeff Renz 154.16 0/0 23.3 0/0
2 75 Mark Kaiser 154.09 0.066/0.06 23.3 0.010/0.0
3 19 Brad Rosenbaum 153.93 0.231/0.16 23.3 0.035/0.0
4 31 Dean Moll 153.04 1.121/0.89 23.5 0.171/0.1
5 1 John Nelson 152.76 1.394/0.27 23.5 0.213/0.0
6 61 Tony Barse 152.67 1.491/0.09 23.5 0.228/0.0
7 24 Jesse Aiken 152.43 1.724/0.23 23.6 0.264/0.0
8 107 Dave Rakoczy 152.12 2.039/0.31 23.6 0.313/0.0
9 29 Jim Butts 151.84 2.322/0.28 23.7 0.357/0.0
10 37 Chris Grandy 151.70 2.456/0.13 23.7 0.378/0.0
11 2 Chris Enloe 151.63 2.526/0.07 23.7 0.389/0.0
12 32 Joshua Guiher 151.43 2.731/0.20 23.7 0.421/0.0
13 42 Richard Perry 151.35 2.813/0.08 23.7 0.434/0.0
14 124 David Piekut 151.07 3.086/0.27 23.8 0.477/0.0
15 05 David Nickle 150.54 3.623/0.53 23.9 0.562/0.0
16 90 Paul Pearson 149.39 4.773/1.15 24.0 0.746/0.1
17 55 Jim Benway 149.22 4.940/0.16 24.1 0.773/0.0
18 72 Thomas McKie 145.60 8.561/3.62 24.7 1.373/0.6
19 43 Tim Wortman Prov
20 18 Doug Brinklow Prov
20 13 Pat McGhie Prov
21 33 Chuck Kleinhagen Prov
22 7 Jeff Mahan Prov
23 4 Tim Blankenship Prov
24 135 Erick Thomas Prov
25 66 Brian Parks Prov
26 100 Thomas Bergeron Prov


Team Points
1 Hoosier Brothers Racing 25
2 Mach 1 Motorsports 20
3 "V" Lane Racing 6
ROTY Points
1 Tony Barse 10
2 Mark Kaiser 9
3 Jim Butts 8
4 Brad Rosenbaum 7
5 John Nelson 6
6 Jeff Renz 5
7 David Piekut 4
8 Dean Moll 3
9 Richard Perry 2
10 Dave Rakoczy 1
Manufacturer Points
1 Ford 9
2 Chevrolet 6
3 Pontiac 4
4 Dodge 2

Tim Wortman | Scott Troxler

timw@nasscar.com | strox@idt.net

NASS Online Administrators

Click Here!