Race No. 019 - NEW HAMPSHIRE INT SPEEDWAY - 07/25/01 |
New Hampshire 150 |
Clear, 86 °F, Southwest 10 mph |
Pos. | No. | Driver | Make | Interval | Laps | Led | Pts. | Status | Earnings |
1 | 45 | Mike Koon | Dodge | 122.00 | 150 | 140 | 185 | Running | 162,050 |
2 | 73 | Ken Doeg | Chevrolet | -1L | 150 | 6 | 175 | Running | 116,250 |
3 | 94 | Miles Hamrick | Ford | -29.97 | 150 | 3 | 170 | Running | 80,900 |
4 | 14 | Mike Grandy | Dodge | -1L | 149 | 0 | 160 | Running | 75,250 |
5 | 43 | Tim Wortman | Dodge | -1L | 149 | 0 | 155 | Running | 68,750 |
6 | 22 | Mike Kelley | Chevrolet | -2L | 148 | 0 | 150 | Running | 65,750 |
7 | 44 | Scott Troxler | Ford | -3L | 147 | 0 | 146 | Running | 58,200 |
8 | 99 | Shawn Miles | Ford | -3L | 147 | 0 | 142 | Running | 56,500 |
9 | 47 | Brian Todd | Pontiac | -24L | 126 | 0 | 138 | Running | 42,100 |
10 | 52 | David Hudson | Dodge | -57L | 93 | 0 | 134 | Retired | 31,500 |
11 | 6 | Shawn Russell | Chevrolet | -88L | 62 | 0 | 130 | Retired | 29,710 |
12 | 34 | Scott Taylor | Ford | -113L | 37 | 1 | 132 | Accident | 32,750 |
13 | 11 | Jason Davis | Pontiac | -119L | 31 | 0 | 124 | Accident | 29,200 |
14 | 13 | Stacey Todd | Pontiac | -138L | 12 | 0 | 121 | Retired | 23,400 |
15 | 38 | Tom Greig | Chevrolet | 0 | 0 | 118 | Prov. | 21,600 | |
16 | 7 | Brett Molzahn | Chevrolet | 0 | 0 | 115 | Prov. | 34,800 | |
17 | 77 | Kevin Fettig | Pontiac | 0 | 0 | 112 | Prov. | 18,000 | |
18 | 33 | Tom Reece | Chevrolet | 0 | 0 | 109 | Prov. | 24,100 | |
19 | 57 | Jesse Cintora | Chevrolet | 0 | 0 | 106 | Prov. | 16,200 | |
20 | 28 | Eric Ruhl | Chevrolet | 0 | 0 | 103 | Prov. | 22,300 | |
21 | 32 | Scott Agee | Dodge | 0 | 0 | 100 | Prov. | 21,400 |
Track Length | 1.058 miles | Caution Flags/Laps | 0/0 | Lead Changes/Leaders | 5/4 |
Scoring provided by Score4. |
Race Awards | |
Pole | Mike Koon, 129.121 mph mph |
Front Runner | Mike Koon, 140 laps Lead |
Meet the Challenge | Scott Troxler, 6 places improved |
Headache | Jason Davis, 9 places dropped |
Diehard Racer | Brian Todd |
Qualify | Clear, 86 °F, Southwest 10 m | |||||
Pos. | No. | Driver | Speed | Dif. F/N | Time | Dif. F/N |
1 | 45 | Mike Koon | 129.121 | 0/0 | 29.498 | 0/0 |
2 | 94 | Miles Hamrick | 127.722 | 1.399/1.399 | 29.821 | 0.323/0.323 |
3 | 14 | Mike Grandy | 127.654 | 1.467/0.068 | 29.837 | 0.339/0.016 |
4 | 11 | Jason Davis | 127.419 | 1.702/0.235 | 29.892 | 0.394/0.055 |
5 | 43 | Tim Wortman | 127.368 | 1.753/0.051 | 29.904 | 0.406/0.012 |
6 | 73 | Ken Doeg | 127.019 | 2.102/0.349 | 29.986 | 0.488/0.082 |
7 | 52 | David Hudson | 127.007 | 2.114/0.012 | 29.989 | 0.491/0.003 |
8 | 99 | Shawn Miles | 125.109 | 4.012/1.898 | 30.444 | 0.946/0.455 |
9 | 22 | Mike Kelley | 123.839 | 5.282/1.270 | 30.756 | 1.258/0.312 |
10 | 13 | Stacey Todd | 113.462 | 5.659/10.37 | 33.569 | 4.071/2.813 |
11 | 6 | Shawn Russell | Prov. | |||
12 | 47 | Brian Todd | Prov. | |||
13 | 44 | Scott Troxler | Prov. | |||
14 | 34 | Scott Taylor | Prov. | |||
15 | 38 | Tom Greig | Prov. | |||
16 | 7 | Brett Molzahn | Prov. | |||
17 | 77 | Kevin Fettig | Prov. | |||
18 | 33 | Tom Reece | Prov. | |||
19 | 57 | Jesse Cintora | Prov. | |||
20 | 28 | Eric Ruhl | Prov. | |||
21 | 32 | Scott Agee | Prov. |
Team Points | |
1 Miles Racing / Team Acme | 16 |
2 Precision Racing B | 15 |
3 Precision Racing A | 10 |
4 GT Racing / Team Acme | 8 |
5 T & T Racing / Team Acme | 7 |
6 KD-Pro Motorsports / Team Acm | 7 |
7 TnT Racing | 3 |
ROTY Points | |
1 Shawn Russell | 10 |
2 Scott Taylor | 9 |
3 Jason Davis | 8 |
4 Tom Greig | 7 |
5 Kevin Fettig | 6 |
6 Jesse Cintora | 5 |
Manufacturer Points | |
1 Dodge | 9 |
2 Chevrolet | 6 |
3 Ford | 4 |
4 Pontiac | 2 |