{NASS2001 Logo}

Race No. 008 - Martinsville Speedway - 4/12/01
Virginia 150
Pos. No. Driver Make Laps Led Pts. Status Earnings
1 # 19 Brad Rosenbaum Pontiac 150 41 180 Running 54,625
2 # 29 Jim Butts Chevrolet 150 109 180 Running 49,500
3 # 37 Chris Grandy Ford 148 0 165 Running 26,625
4 #107 Dave Rakoczy Ford 148 0 160 Running 24,875
5 #124 David Piekut Chevrolet 148 0 155 Running 35,000
6 # 42 Richard Perry Chevrolet 147 0 150 Running 20,625
7 #146 Jeff Renz Chevrolet 146 0 146 Running 18,000
8 # 13 Pat McGhie Ford 145 0 142 Running 16,875
9 # 7 Jeff Mahan Ford 143 0 138 Running 25,125
10 # 66 Brian Parks Chevrolet 0 0 134 DNS 13,125
11 # 31 Dean Moll Chevrolet 0 0 130 Provis 21,213
12 # 72 Thomas McKie Dodge 0 0 127 Provis 28,250
13 # 33 Chuck Kleinhagen Pontiac 0 0 124 Provis 10,500
14 # 4 Tim Blankenship Dodge 0 0 121 Provis 9,750
15 # 1 John Nelson Chevrolet 0 0 118 Provis 9,000
16 # 55 Jim Benway Chevrolet 0 0 115 Provis 8,250
17 #100 Thomas Bergeron Ford 0 0 112 Provis 7,500
18 # 11 Bruce Sibel Chevrolet 0 0 109 Provis 7,125
19 #135 Erick Thomas Ford 0 0 106 Provis 15,750
Track Length 0.526 miles Race time 054:08.953
Average speed 87.427 Margin of victory 4.177sec
Caution flags 0 # of lead changes 4
Scoring provided by Score2.


Race Awards
Pole Jim Butts, 90.360 mph
Front Runner Jim Butts, 109 laps Lead
Meet the Challenge David Piekut, 5 places improved
Headache Jeff Mahan, 7 places dropped
Diehard Racer Jeff Mahan


Qualify
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 # 29 Jim Butts 90.360 0/0 20.956 0/0
2 # 7 Jeff Mahan 89.948 0.412/0.412 21.052 0.096/0.096
3 #146 Jeff Renz 89.400 0.960/0.548 21.181 0.225/0.129
4 # 42 Richard Perry 88.926 1.434/0.474 21.294 0.338/0.113
5 # 19 Brad Rosenbaum 88.888 1.472/0.038 21.303 0.347/0.009
6 # 37 Chris Grandy 87.756 2.604/1.132 21.578 0.622/0.275
7 #107 Dave Rakoczy 87.142 3.218/0.614 21.730 0.774/0.152
8 # 13 Pat McGhie 86.890 3.470/0.252 21.793 0.837/0.063
9 # 66 Brian Parks 86.826 3.534/0.064 21.809 0.853/0.016
10 #124 David Piekut 86.394 3.966/0.432 21.918 0.962/0.109
11 # 31 Dean Moll Prov.      
12 # 72 Thomas McKie Prov.      
13 # 33 Chuck Kleinhagen Prov.      
14 # 4 Tim Blankenship Prov.      
15 # 1 John Nelson Prov.      
16 # 55 Jim Benway Prov.      
17 #100 Thomas Bergeron Prov.      
18 # 11 Bruce Sibel Prov.      
19 #135 Erick Thomas Prov.      


ROTY Points
Brad Rosenbaum 10
Jim Butts 9
Dave Rakoczy 8
David Piekut 7
Richard Perry 6
Jeff Renz 5
Brian Parks 4
Dean Moll 3
Tim Blankenship 2
John Nelson 1
Manufacturer Points
Pontiac 9
Chevrolet 6
Ford 4
Dodge 2

Tim Wortman | Scott Troxler

timw@nasscar.com | strox@idt.net

NASS Online Administrators

Click Here!