{NASS2001 Logo}

Race No. 008 - MARTINSVILLE SPEEDWAY - 05/14/01
Virginia 200
Clear, 86 °F, West 8 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 51 Rex Hoyle Ford 200 79 135 Running 95,688
2 58 Rob Tellier Pontiac -2.08 200 49 175 Running 64,375
3 2 Dean Leutwyler Ford 200 0 115 Running 46,937
4 42 Rob Williamson Chevrolet 200 0 160 Running 37,062
5 34 Joe Reed Dodge 200 0 155 Running 42,750
6 5 Stan Nickle Ford 200 0 150 Running 40,938
7 31 Tom Maslyk Chevrolet 200 0 146 Running 36,750
8 90 Dan Bailey Pontiac 200 0 142 Running 32,312
9 55 Bob Hall Pontiac 200 0 138 Running 28,938
10 14 Glenn True Chevrolet 200 0 134 Running 19,688
11 8 Gerry Goguen Chevrolet 200 0 130 Running 17,944
12 80 Stephen Baker Chevrolet 200 0 127 Running 16,875
13 99 Derek Hart Chevrolet 199 17 129 Running 15,750
14 48 Scott Hanson Chevrolet -3L 197 0 121 Running 23,375
15 1 Nick Chayer Chevrolet -5L 195 55 123 Running 18,500
16 95 Bart Hoyle Ford -7L 193 0 115 Retired 12,375
17 39 Kevin Inglin Chevrolet -23L 177 0 112 Retired 11,250
18 88 Rick Simpson Chevrolet 90 0 109 Retired 10,687
19 11 Brad Nickle Ford 27 0 106 Accident 10,125
20 41 David Gray Chevrolet 0 0 103 Prov. 19,063
21 17 Dan Stussi Chevrolet 0 0 100 Prov. 16,000
22 61 Woody Cullen Ford 0 0 97 Prov. 8,438
23 52 Mark Brower Chevrolet 0 0 94 Prov. 14,875
24 46 Chuck Schacht Dodge 0 0 91 Prov. 7,312
25 7 Garth Somerville Dodge 0 0 88 Prov. 6,750
26 108 Kyle Langston Ford 0 0 0 Retired 9,688
27 44 Scott Troxler Ford 0 0 0 Prov. 5,625
Track Length 0.526 miles Caution Flags/Laps 23/88
Lead Changes/Leaders 7/4
Scoring provided by Score4.


Race Awards
Pole Nick Chayer, 91.94 mph
Front Runner Rex Hoyle, 79 laps Lead
Meet the Challenge Rob Tellier, 18 places improved
Headache Kyle Langston, 18 places dropped
Diehard Racer Nick Chayer


Qualify
Clear, 86 °F, West 8 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 1 Nick Chayer 91.94 0/0 20.5 0/0
2 99 Derek Hart 91.62 0.316/0.31 20.6 0.071/0.0
3 51 Rex Hoyle 91.61 0.324/0.00 20.6 0.073/0.0
4 95 Bart Hoyle 91.61 0.329/0.00 20.6 0.074/0.0
5 5 Stan Nickle 91.37 0.568/0.23 20.7 0.128/0.0
6 55 Bob Hall 90.96 0.971/0.40 20.8 0.220/0.0
7 48 Scott Hanson 90.59 1.341/0.37 20.9 0.305/0.0
8 108 Kyle Langston 90.48 1.454/0.11 20.9 0.331/0.0
9 31 Tom Maslyk 90.21 1.730/0.27 20.9 0.395/0.0
10 2 Dean Leutwyler 90.03 1.901/0.17 21.0 0.435/0.0
11 8 Gerry Goguen 89.71 2.221/0.32 21.1 0.510/0.0
12 80 Stephen Baker 89.62 2.311/0.09 21.1 0.531/0.0
13 34 Joe Reed 89.55 2.383/0.07 21.1 0.548/0.0
14 39 Kevin Inglin 89.00 2.938/0.55 21.2 0.680/0.1
15 90 Dan Bailey 88.92 3.018/0.08 21.2 0.699/0.0
16 14 Glenn True 88.84 3.097/0.07 21.3 0.718/0.0
17 42 Rob Williamson 88.75 3.184/0.08 21.3 0.739/0.0
18 88 Rick Simpson 88.31 3.627/0.44 21.4 0.846/0.1
19 11 Brad Nickle 87.17 4.770/1.14 21.7 1.127/0.2
20 58 Rob Tellier Prov
20 41 David Gray Prov
21 44 Scott Troxler Prov
21 17 Dan Stussi Prov
22 61 Woody Cullen Prov
23 52 Mark Brower Prov
24 46 Chuck Schacht Prov
25 7 Garth Somerville Prov


ROTY Points
1 Rex Hoyle 10
2 Rob Tellier 9
3 Rob Williamson 8
4 Joe Reed 7
5 Stan Nickle 6
6 Tom Maslyk 5
7 Glenn True 4
8 Gerry Goguen 3
9 Stephen Baker 2
10 Derek Hart 1
Manufacturer Points
1 Ford 9
2 Pontiac 6
3 Chevrolet 4
4 Dodge 2

Tim Wortman | Scott Troxler

timw@nasscar.com | strox@idt.net

NASS Online Administrators

Click Here!