Race No. 033 - PHOENIX INTERNATIONAL RACEWAY® - 10/30/01 |
Checker Auto Parts 200 |
Clear, 86 °F, North 6 mph |
Pos. | No. | Driver | Make | Interval | Laps | Led | Pts. | Status | Earnings |
1 | 43 | Tim Wortman | Dodge | 100.82 | 125 | 76 | 185 | Running | 164,150 |
2 | 79 | James Suggs | Dodge | -1.20 | 125 | 4 | 175 | Running | 104,000 |
3 | 88 | Scott Olson | Ford | -1.81 | 125 | 0 | 165 | Running | 82,550 |
4 | 33 | Bruce Walsh | Chevrolet | -2.30 | 125 | 0 | 160 | Running | 69,000 |
5 | 22 | Jim O'Dell | Dodge | -3.60 | 125 | 0 | 155 | Running | 79,750 |
6 | 24 | Scott Lillestrand | Chevrolet | -6.35 | 125 | 24 | 155 | Running | 72,000 |
7 | 98 | Randy Mitchell | Chevrolet | -1L | 124 | 0 | 146 | Running | 65,650 |
8 | 53 | Mark Lewis | Ford | -1L | 124 | 21 | 147 | Running | 58,500 |
9 | 20 | David Ceremuga | Ford | -1L | 124 | 0 | 138 | Running | 47,950 |
10 | 47 | Glen Brown | Ford | -1L | 124 | 0 | 134 | Running | 52,500 |
11 | 44 | Scott Troxler | Ford | -1L | 124 | 0 | 130 | Running | 49,995 |
12 | 36 | Greg Sinclear | Dodge | -4L | 121 | 0 | 127 | Running | 47,750 |
13 | 55 | Grant Farrow | Pontiac | -76L | 49 | 0 | 124 | Retired | 36,400 |
14 | 69 | Norm Adkins | Dodge | -116L | 9 | 0 | 121 | Retired | 44,300 |
15 | 12 | Chris Davis | Pontiac | 0 | 0 | 118 | Prov. | 33,200 | |
16 | 39 | Bob Geddes | Chevrolet | 0 | 0 | 115 | Prov. | 23,100 | |
17 | 89 | Rob Taylor | Dodge | 0 | 0 | 112 | Prov. | 28,000 | |
18 | 57 | Ed Gordon | Chevrolet | 0 | 0 | 109 | Prov. | 26,950 | |
19 | 99 | Ron Stafford | Ford | 0 | 0 | 106 | Prov. | 18,900 | |
20 | 18 | Phillip Wood | Pontiac | 0 | 0 | 103 | Prov. | 17,850 | |
21 | 8 | Ron Steinberg | Chevrolet | 0 | 0 | 100 | Prov. | 16,800 | |
22 | 63 | Steve Wilson | Chevrolet | 0 | 0 | 97 | Prov. | 15,750 | |
23 | 10 | Greg Stevens | Ford | 0 | 0 | 94 | Prov. | 14,700 |
Track Length | 1 miles | Caution Flags/Laps | 5/20 | Lead Changes/Leaders | 5/4 |
Scoring provided by Score4. |
Race Awards | |
Pole | Scott Lillestrand, 126.685 mph mph |
Front Runner | Tim Wortman, 76 laps Lead |
Meet the Challenge | Scott Olson, 8 places improved |
Headache | Mark Lewis, 6 places dropped |
Diehard Racer | Greg Sinclear |
Qualify | Clear, 86 °F, North 6 mph | |||||
Pos. | No. | Driver | Speed | Dif. F/N | Time | Dif. F/N |
1 | 24 | Scott Lillestrand | 126.685 | 0/0 | 28.417 | 0/0 |
2 | 53 | Mark Lewis | 126.498 | 0.187/0.187 | 28.459 | 0.042/0.042 |
3 | 79 | James Suggs | 126.458 | 0.227/0.040 | 28.468 | 0.051/0.009 |
4 | 98 | Randy Mitchell | 126.280 | 0.405/0.178 | 28.508 | 0.091/0.040 |
5 | 47 | Glen Brown | 126.196 | 0.489/0.084 | 28.527 | 0.110/0.019 |
6 | 22 | Jim O'Dell | 126.174 | 0.511/0.022 | 28.532 | 0.115/0.005 |
7 | 43 | Tim Wortman | 126.139 | 0.546/0.035 | 28.540 | 0.123/0.008 |
8 | 20 | David Ceremuga | 125.510 | 1.175/0.629 | 28.683 | 0.266/0.143 |
9 | 69 | Norm Adkins | 124.426 | 2.259/1.084 | 28.933 | 0.516/0.250 |
10 | 55 | Grant Farrow | 122.905 | 3.780/1.521 | 29.291 | 0.874/0.358 |
11 | 88 | Scott Olson | 116.137 | 0.548/6.768 | 30.998 | 2.581/1.707 |
12 | 33 | Bruce Walsh | Prov. | |||
13 | 36 | Greg Sinclear | Prov. | |||
14 | 44 | Scott Troxler | Prov. | |||
15 | 12 | Chris Davis | Prov. | |||
16 | 39 | Bob Geddes | Prov. | |||
17 | 89 | Rob Taylor | Prov. | |||
18 | 57 | Ed Gordon | Prov. | |||
19 | 99 | Ron Stafford | Prov. | |||
20 | 18 | Phillip Wood | Prov. | |||
21 | 8 | Ron Steinberg | Prov. | |||
22 | 63 | Steve Wilson | Prov. | |||
23 | 10 | Greg Stevens | Prov. |
Team Points | |
1 RAT Racing | 15 |
2 Wish U Were Us Racing | 13 |
3 RaDical Motorsports | 13 |
4 Millenium Motorsports | 13 |
5 Big Brown Racing | 10 |
6 SS Racing | 2 |
ROTY Points | |
1 James Suggs | 10 |
2 Bruce Walsh | 9 |
3 Scott Lillestrand | 8 |
4 Mark Lewis | 7 |
5 Chris Davis | 6 |
6 Bob Geddes | 5 |
7 Ron Stafford | 4 |
8 Ron Steinberg | 3 |
9 Steve Wilson | 2 |
Manufacturer Points | |
1 Dodge | 9 |
2 Ford | 6 |
3 Chevrolet | 4 |
4 Pontiac | 2 |