{NASS2001 Logo}

Race No. 003 - Las Vegas Motor Speedway - 3/5/01
Daimler/Chrysler 175
Pos. No. Driver Make Laps Led Pts. Status Earnings
1 # 31 Tom Maslyk Chevrolet 117 14 180 Running 261,625
2 # 14 Glenn True Chevrolet 117 0 170 Running 142,500
3 # 11 Brad Nickle Ford 117 0 165 Running 112,325
4 # 55 Bob Hall Pontiac 117 0 160 Running 112,375
5 # 1 Nick Chayer Ford 117 29 160 Running 94,500
6 # 58 Rob Tellier Pontiac 117 0 150 Running 86,625
7 # 90 Dan Bailey Pontiac 116 0 146 Running 82,600
8 # 42 Rob Williamson Chevrolet 116 0 142 Running 70,875
9 # 17 Dan Stussi Chevrolet 116 0 138 Running 68,425
10 # 80 Stephen Baker Chevrolet 116 0 134 Running 55,125
11 # 8 Gerry Gougen Chevrolet 116 0 130 Running 50,243
12 # 41 David Gray Chevrolet 115 0 127 Running 47,250
13 # 5 Stan Nickle Ford 115 72 134 Running 59,100
14 # 46 Chuck Schacht Dodge 115 2 126 Running 40,950
15 # 7 Allen Beaulieu Ford 112 0 118 Running 44,800
16 # 61 Woody Cullen Ford 54 0 115 DNF 34,650
17 # 2 Dean Leutwyler Ford 48 0 112 DNF 42,000
18 # 99 Derek Hart Chevrolet 0 0 109 DNS 29,925
19 # 39 Kevin Inglin Chevrolet 0 0 106 Provis 28,350
20 # 88 Rick Simpson Chevrolet 0 0 103 Provis 26,775
21 # 52 Mark Brower Chevrolet 0 0 100 Provis 32,200
22 # 13 Martin Lunsford Chevrolet 0 0 97 Provis 23,625
23 # 6 Kevin Stanley Ford 0 0 94 Provis 29,050
24 # 22 Todd Miller Pontiac 0 0 91 Provis 20,475
25 # 74 David Elliott Ford 0 0 88 Provis 18,900
Track Length 1.5 miles Race time 068:07.588
Average speed 154.568 Margin of victory 0.506sec
Caution flags 2 # of lead changes 6
Scoring provided by Score2.


Race Awards
Pole Tom Maslyk, 164.263 mph
Front Runner Stan Nickle, 72 laps Lead
Meet the Challenge Bob Hall, 12 places improved
Headache Dean Leutwyler, 12 places dropped
Diehard Racer Allen Beaulieu


Qualify
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 # 31 Tom Maslyk 164.263 0/0 32.874 0/0
2 # 1 Nick Chayer 164.133 0.130/0.130 32.900 0.026/0.026
3 # 41 David Gray 163.894 0.369/0.239 32.948 0.074/0.048
4 # 5 Stan Nickle 163.775 0.488/0.119 32.972 0.098/0.024
5 # 2 Dean Leutwyler 163.735 0.528/0.040 32.980 0.106/0.008
6 # 14 Glenn True 163.681 0.582/0.054 32.991 0.117/0.011
7 # 8 Gerry Gougen 162.979 1.284/0.702 33.133 0.259/0.142
8 # 11 Brad Nickle 162.454 1.809/0.525 33.240 0.366/0.107
9 # 46 Chuck Schacht 162.327 1.936/0.127 33.266 0.392/0.026
10 # 17 Dan Stussi 162.254 2.009/0.073 33.281 0.407/0.015
11 # 80 Stephen Baker 162.235 2.028/0.019 33.285 0.411/0.004
12 # 58 Rob Tellier 161.594 2.669/0.641 33.417 0.543/0.132
13 # 90 Dan Bailey 161.328 2.935/0.266 33.472 0.598/0.055
14 # 42 Rob Williamson 160.685 3.578/0.643 33.606 0.732/0.134
15 # 61 Woody Cullen 160.342 3.921/0.343 33.678 0.804/0.072
16 # 55 Bob Hall Prov.      
17 # 7 Allen Beaulieu Prov.      
18 # 99 Derek Hart Prov.      
19 # 39 Kevin Inglin Prov.      
20 # 88 Rick Simpson Prov.      
21 # 52 Mark Brower Prov.      
22 # 13 Martin Lunsford Prov.      
23 # 6 Kevin Stanley Prov.      
24 # 22 Todd Miller Prov.      
25 # 74 David Elliott Prov.      


ROTY Points
Tom Maslyk 10
Glenn True 9
Brad Nickle 8
Nick Chayer 7
Rob Tellier 6
Rob Williamson 5
Stephen Baker 4
Gerry Gougen 3
David Gray 2
Stan Nickle 1
Manufacturer Points
Chevrolet 9
Ford 6
Pontiac 4
Dodge 2

Tim Wortman | Scott Troxler

timw@nasscar.com | strox@idt.net

NASS Online Administrators

Click Here!