Race No. 022 - WATKINS GLEN INTERNATIONAL® - 08/14/01 |
Global Crossing at the Glen |
Clear, 82 °F, Southwest 6 mph |
Pos. | No. | Driver | Make | Interval | Laps | Led | Pts. | Status | Earnings |
1 | 39 | Bob Geddes | Chevrolet | 108.82 | 36 | 27 | 185 | Running | 171,450 |
2 | 43 | Tim Wortman | Dodge | -7.29 | 36 | 3 | 175 | Running | 84,500 |
3 | 53 | Mark Lewis | Ford | -54.30 | 36 | 6 | 170 | Running | 61,750 |
4 | 98 | Randy Mitchell | Chevrolet | -57.90 | 36 | 0 | 160 | Running | 64,000 |
5 | 12 | Chris Davis | Pontiac | -1L | 35 | 0 | 155 | Running | 53,500 |
6 | 24 | Scott Lillestrand | Chevrolet | -1L | 35 | 0 | 150 | Running | 50,000 |
7 | 44 | Scott Troxler | Ford | -1L | 35 | 0 | 146 | Running | 52,500 |
8 | 22 | Jim O'Dell | Dodge | -1L | 35 | 0 | 142 | Running | 50,500 |
9 | 47 | Glen Brown | Ford | -2L | 34 | 0 | 138 | Running | 45,000 |
10 | 36 | Greg Sinclear | Dodge | -4L | 32 | 0 | 134 | Running | 42,500 |
11 | 88 | Scott Olson | Ford | -4L | 32 | 0 | 130 | Running | 27,425 |
12 | 57 | Ed Gordon | Chevrolet | -12L | 24 | 0 | 127 | Retired | 34,500 |
13 | 79 | James Suggs | Dodge | -20L | 16 | 0 | 124 | Retired | 29,500 |
14 | 33 | Bruce Walsh | Chevrolet | -26L | 10 | 0 | 121 | Gearbox | 19,500 |
15 | 69 | Norm Adkins | Dodge | -35L | 1 | 0 | 118 | Running | 35,000 |
16 | 55 | Grant Farrow | Pontiac | 0 | 0 | 115 | Prov. | 23,500 | |
17 | 89 | Rob Taylor | Dodge | 0 | 0 | 112 | Prov. | 22,000 | |
18 | 20 | David Ceremuga | Ford | 0 | 0 | 109 | Prov. | 21,250 | |
19 | 99 | Ron Stafford | Ford | 0 | 0 | 106 | Prov. | 13,500 | |
20 | 18 | Phillip Wood | Pontiac | 0 | 0 | 103 | Prov. | 12,750 | |
21 | 8 | Ron Steinberg | Chevrolet | 0 | 0 | 100 | Prov. | 12,000 | |
22 | 63 | Steve Wilson | Chevrolet | 0 | 0 | 97 | Prov. | 11,250 | |
23 | 10 | Greg Stevens | Ford | 0 | 0 | 94 | Prov. | 10,500 |
Track Length | 2.45 miles | Caution Flags/Laps | 0/0 | Lead Changes/Leaders | 4/3 |
Scoring provided by Score4. |
Race Awards | |
Pole | Bob Geddes, 116.293 mph mph |
Front Runner | Bob Geddes, 27 laps Lead |
Meet the Challenge | Tim Wortman, 4 places improved |
Headache | Scott Olson, 7 places dropped |
Diehard Racer | Norm Adkins |
Qualify | Clear, 82 °F, Southwest 6 mp | |||||
Pos. | No. | Driver | Speed | Dif. F/N | Time | Dif. F/N |
1 | 39 | Bob Geddes | 116.293 | 0/0 | 75.843 | 0/0 |
2 | 98 | Randy Mitchell | 116.261 | 0.032/0.032 | 75.864 | 0.021/0.021 |
3 | 53 | Mark Lewis | 115.462 | 0.831/0.799 | 76.389 | 0.546/0.525 |
4 | 88 | Scott Olson | 115.273 | 1.020/0.189 | 76.514 | 0.671/0.125 |
5 | 47 | Glen Brown | 115.199 | 1.094/0.074 | 76.563 | 0.720/0.049 |
6 | 43 | Tim Wortman | 114.228 | 2.065/0.971 | 77.214 | 1.371/0.651 |
7 | 12 | Chris Davis | 114.213 | 2.080/0.015 | 77.224 | 1.381/0.010 |
8 | 33 | Bruce Walsh | 112.470 | 3.823/1.743 | 78.421 | 2.578/1.197 |
9 | 24 | Scott Lillestrand | 108.819 | 7.474/3.651 | 81.052 | 5.209/2.631 |
10 | 22 | Jim O'Dell | 84.941 | 1.352/23.87 | 03.837 | 7.994/22.78 |
11 | 44 | Scott Troxler | Prov. | |||
12 | 69 | Norm Adkins | Prov. | |||
13 | 36 | Greg Sinclear | Prov. | |||
14 | 79 | James Suggs | Prov. | |||
15 | 57 | Ed Gordon | Prov. | |||
16 | 55 | Grant Farrow | Prov. | |||
17 | 89 | Rob Taylor | Prov. | |||
18 | 20 | David Ceremuga | Prov. | |||
19 | 99 | Ron Stafford | Prov. | |||
20 | 18 | Phillip Wood | Prov. | |||
21 | 8 | Ron Steinberg | Prov. | |||
22 | 63 | Steve Wilson | Prov. | |||
23 | 10 | Greg Stevens | Prov. |
Team Points | |
1 Big Brown Racing | 17 |
2 RAT Racing | 16 |
3 Millenium Motorsports | 14 |
4 RaDical Motorsports | 10 |
5 Wish U Were Us Racing | 5 |
6 SS Racing | 4 |
ROTY Points | |
1 Bob Geddes | 10 |
2 Mark Lewis | 9 |
3 Chris Davis | 8 |
4 Scott Lillestrand | 7 |
5 James Suggs | 6 |
6 Bruce Walsh | 5 |
7 Ron Stafford | 4 |
8 Ron Steinberg | 3 |
9 Steve Wilson | 2 |
Manufacturer Points | |
1 Chevrolet | 9 |
2 Dodge | 6 |
3 Ford | 4 |
4 Pontiac | 2 |