Race No. 035 - HOMESTEAD-MIAMI SPEEDWAY™ - 11/12/01 |
Pennzoil 140 |
Clear, 79 °F, Northeast 12 mph |
Pos. | No. | Driver | Make | Interval | Laps | Led | Pts. | Status | Earnings |
1 | 51 | Rex Hoyle | Ford | 115.06 | 94 | 28 | 180 | Running | 264,750 |
2 | 80 | Stephen Baker | Chevrolet | -0.51 | 94 | 0 | 170 | Running | 145,750 |
3 | 48 | Scott Hanson | Chevrolet | -2.92 | 94 | 6 | 170 | Running | 118,750 |
4 | 1 | Nick Chayer | Chevrolet | -3.47 | 94 | 59 | 170 | Running | 116,000 |
5 | 5 | Stan Nickle | Ford | -4.34 | 94 | 0 | 155 | Running | 100,000 |
6 | 31 | Tom Maslyk | Chevrolet | -5.82 | 94 | 0 | 150 | Running | 92,250 |
7 | 11 | Brad Nickle | Ford | -8.67 | 94 | 0 | 146 | Running | 80,250 |
8 | 34 | Joe Reed | Dodge | -1L | 93 | 0 | 142 | Running | 76,500 |
9 | 3 | Glenn True | Chevrolet | -1L | 93 | 0 | 138 | Running | 58,500 |
10 | 99 | Derek Hart | Chevrolet | -1L | 93 | 0 | 134 | Running | 60,500 |
11 | 8 | Gerry Goguen | Chevrolet | -1L | 93 | 0 | 130 | Running | 47,850 |
12 | 95 | Bart Hoyle | Ford | -1L | 93 | 0 | 127 | Running | 45,000 |
13 | 2 | Dean Leutwyler | Ford | -1L | 93 | 0 | 124 | Running | 49,000 |
14 | 41 | David Gray | Chevrolet | -2L | 92 | 0 | 121 | Running | 48,500 |
15 | 88 | Rick Simpson | Chevrolet | -2L | 92 | 1 | 123 | Running | 36,000 |
16 | 42 | Rob Williamson | Chevrolet | -4L | 90 | 0 | 115 | Running | 33,000 |
17 | 39 | Kevin Inglin | Chevrolet | -18L | 76 | 0 | 112 | Running | 30,000 |
18 | 90 | Dan Bailey | Pontiac | -70L | 24 | 0 | 109 | Camshaft | 39,000 |
19 | 17 | Dan Stussi | Chevrolet | -79L | 15 | 0 | 106 | Running | 34,000 |
20 | 55 | Bob Hall | Pontiac | 0 | 0 | 103 | Prov. | 32,500 | |
21 | 58 | Rob Tellier | Pontiac | 0 | 0 | 100 | Prov. | 24,000 |
Track Length | 1.5 miles | Caution Flags/Laps | 6/19 | Lead Changes/Leaders | 6/4 |
Scoring provided by Score4. |
Race Awards | |
Pole | Nick Chayer, 151.554 mph mph |
Front Runner | Nick Chayer, 59 laps Lead |
Meet the Challenge | Scott Hanson, 10 places improved |
Headache | Dan Bailey, 13 places dropped |
Diehard Racer | Dan Stussi |
Qualify | Clear, 79 °F, Northeast 12 m | |||||
Pos. | No. | Driver | Speed | Dif. F/N | Time | Dif. F/N |
1 | 1 | Nick Chayer | 151.554 | 0/0 | 35.631 | 0/0 |
2 | 51 | Rex Hoyle | 151.379 | 0.175/0.175 | 35.672 | 0.041/0.041 |
3 | 3 | Glenn True | 151.354 | 0.200/0.025 | 35.678 | 0.047/0.006 |
4 | 31 | Tom Maslyk | 151.155 | 0.399/0.199 | 35.725 | 0.094/0.047 |
5 | 90 | Dan Bailey | 150.944 | 0.610/0.211 | 35.775 | 0.144/0.050 |
6 | 8 | Gerry Goguen | 150.863 | 0.691/0.081 | 35.794 | 0.163/0.019 |
7 | 5 | Stan Nickle | 150.653 | 0.901/0.210 | 35.844 | 0.213/0.050 |
8 | 34 | Joe Reed | 150.246 | 1.308/0.407 | 35.941 | 0.310/0.097 |
9 | 11 | Brad Nickle | 150.221 | 1.333/0.025 | 35.947 | 0.316/0.006 |
10 | 80 | Stephen Baker | 150.142 | 1.412/0.079 | 35.966 | 0.335/0.019 |
11 | 39 | Kevin Inglin | 150.079 | 1.475/0.063 | 35.981 | 0.350/0.015 |
12 | 41 | David Gray | 149.825 | 1.729/0.254 | 36.042 | 0.411/0.061 |
13 | 48 | Scott Hanson | 149.809 | 1.745/0.016 | 36.046 | 0.415/0.004 |
14 | 95 | Bart Hoyle | 149.568 | 1.986/0.241 | 36.104 | 0.473/0.058 |
15 | 17 | Dan Stussi | 149.085 | 2.469/0.483 | 36.221 | 0.590/0.117 |
16 | 42 | Rob Williamson | 148.949 | 2.605/0.136 | 36.254 | 0.623/0.033 |
17 | 88 | Rick Simpson | 115.409 | 6.145/33.54 | 46.790 | 1.159/10.53 |
18 | 2 | Dean Leutwyler | 92.529 | 9.025/22.88 | 58.360 | 2.729/11.57 |
19 | 99 | Derek Hart | Prov. | |||
20 | 55 | Bob Hall | Prov. | |||
21 | 58 | Rob Tellier | Prov. |
Team Points | |
1 BaRe Motorsports | 18 |
2 N & N Motorsports | 14 |
3 Great White North Racing | 14 |
4 Momentum Motorsports 2 | 13 |
5 Team Wisota Racing | 5 |
6 M & M Racing | 2 |
ROTY Points | |
1 Rex Hoyle | 10 |
2 Stephen Baker | 9 |
3 Scott Hanson | 8 |
4 Nick Chayer | 7 |
5 Stan Nickle | 6 |
6 Tom Maslyk | 5 |
7 Brad Nickle | 4 |
8 Joe Reed | 3 |
9 Glenn True | 2 |
10 Derek Hart | 1 |
Manufacturer Points | |
1 Ford | 9 |
2 Chevrolet | 6 |
3 Dodge | 4 |
4 Pontiac | 2 |