{NASS2001 Logo}

Race No. 019 - NEW HAMPSHIRE INT SPEEDWAY - 07/26/01
NEW HAMPSHIRE 90
Clear, 86 °F, Southwest 10 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 29 Jim Butts Chevrolet 105.28 90 42 180 Running 78,850
2 19 Brad Rosenbaum Pontiac -2.33 90 0 170 Running 50,000
3 61 Tony Barse Ford -7.14 90 0 165 Running 43,700
4 135 Erick Thomas Ford -9.51 90 48 170 Running 43,250
5 75 Mark Kaiser Ford -12.89 90 0 155 Running 37,000
6 31 Dean Moll Chevrolet -1L 89 0 150 Running 34,000
7 146 Jeff Renz Chevrolet -1L 89 0 146 Running 21,600
8 33 Chuck Kleinhagen Pontiac -1L 89 0 142 Running 20,250
9 7 Jeff Mahan Ford -1L 89 0 138 Running 24,550
10 124 David Piekut Chevrolet -1L 89 0 134 Running 25,250
11 4 Tim Blankenship Dodge -2L 88 0 130 Running 14,355
12 2 Chris Enloe Chevrolet -3L 87 0 127 Running 13,500
13 11 Bruce Sibel Chevrolet -3L 87 0 124 Running 12,600
14 05 David Nickle Ford -4L 86 0 121 Running 11,700
15 13 Pat McGhie Ford -4L 86 0 118 Running 10,800
16 42 Richard Perry Chevrolet -31L 59 0 115 Running 9,900
17 24 Jesse Aiken Chevrolet -76L 14 0 112 Accident 12,500
18 72 Thomas McKie Dodge 0 0 109 Prov. 25,550
19 107 Dave Rakoczy Ford 0 0 106 Prov. 8,100
20 37 Chris Grandy Ford 0 0 103 Prov. 7,650
21 55 Jim Benway Chevrolet 0 0 100 Prov. 7,200
22 1 John Nelson Chevrolet 0 0 97 Prov. 6,750
23 90 Paul Pearson Pontiac 0 0 94 Prov. 0
Track Length 1.058 miles Caution Flags/Laps 3/11
Lead Changes/Leaders 2/2
Scoring provided by Score4.


Race Awards
Pole Jim Butts, 126.053 mph mph
Front Runner Erick Thomas, 48 laps Lead
Meet the Challenge Tony Barse, 6 places improved
Headache Jesse Aiken, 11 places dropped
Diehard Racer Richard Perry


Qualify
Clear, 86 °F, Southwest 10 m
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 29 Jim Butts 126.053 0/0 30.216 0/0
2 31 Dean Moll 125.745 0.308/0.308 30.290 0.074/0.074
3 135 Erick Thomas 125.720 0.333/0.025 30.296 0.080/0.006
4 75 Mark Kaiser 125.711 0.342/0.009 30.298 0.082/0.002
5 19 Brad Rosenbaum 125.695 0.358/0.016 30.302 0.086/0.004
6 24 Jesse Aiken 125.248 0.805/0.447 30.410 0.194/0.108
7 7 Jeff Mahan 125.203 0.850/0.045 30.421 0.205/0.011
8 33 Chuck Kleinhagen 125.026 1.027/0.177 30.464 0.248/0.043
9 61 Tony Barse 124.768 1.285/0.258 30.527 0.311/0.063
10 4 Tim Blankenship 124.564 1.489/0.204 30.577 0.361/0.050
11 146 Jeff Renz 124.231 1.822/0.333 30.659 0.443/0.082
12 11 Bruce Sibel 123.502 2.551/0.729 30.840 0.624/0.181
13 2 Chris Enloe 123.354 2.699/0.148 30.877 0.661/0.037
14 05 David Nickle 121.695 4.358/1.659 31.298 1.082/0.421
15 124 David Piekut 121.222 4.831/0.473 31.420 1.204/0.122
16 42 Richard Perry 121.137 4.916/0.085 31.442 1.226/0.022
17 13 Pat McGhie 119.819 6.234/1.318 31.788 1.572/0.346
18 72 Thomas McKie Prov.
19 107 Dave Rakoczy Prov.
20 37 Chris Grandy Prov.
21 55 Jim Benway Prov.
22 1 John Nelson Prov.
23 90 Paul Pearson Prov.


Team Points
1 Hoosier Brothers Racing 27
2 "V" Lane Racing 18
3 Mach 1 Motorsports 11
ROTY Points
1 Jim Butts 10
2 Brad Rosenbaum 9
3 Tony Barse 8
4 Erick Thomas 7
5 Mark Kaiser 6
6 Dean Moll 5
7 Jeff Renz 4
8 David Piekut 3
9 Tim Blankenship 2
10 Chris Enloe 1
Manufacturer Points
1 Chevrolet 9
2 Pontiac 6
3 Ford 4
4 Dodge 2

Tim Wortman | Scott Troxler

timw@nasscar.com | strox@idt.net

NASS Online Administrators

Click Here!