{NASS2001 Logo}

Race No. 009 - Talladega Superspeedway - 4/23/01
Talladega
Pos. No. Driver Make Laps Led Pts. Status Earnings
1 # 34 Joe Reed Dodge 76 3 180 Running 102,888
2 # 31 Tom Maslyk Chevrolet 76 14 175 Running 74,625
3 # 1 Nick Chayer Ford 76 11 170 Running 56,087
4 # 61 Woody Cullen Ford 76 0 160 Running 49,312
5 # 55 Bob Hall Pontiac 76 0 155 Running 49,750
6 # 11 Brad Nickle Ford 76 23 160 Running 44,188
7 # 90 Dan Bailey Pontiac 76 0 146 Running 41,200
8 # 13 Martin Lunsford Chevrolet 76 0 142 Running 32,062
9 # 95 Bart Hoyle Ford 76 0 138 Running 27,788
10 # 52 Mark Brower Chevrolet 76 0 134 Running 31,938
11 # 8 Gerry Goguen Chevrolet 76 0 130 Running 22,729
12 # 5 Stan Nickle Ford 76 16 132 Running 36,375
13 # 58 Rob Tellier Pontiac 75 6 129 Running 19,950
14 # 51 Rex Hoyle Ford 74 0 121 Running 27,775
15 # 88 Rick Simpson Chevrolet 74 0 118 Running 17,100
16 # 42 Rob Williamson Chevrolet 73 0 115 Running 15,675
17 # 7 Garth Somerville Dodge 72 0 112 Running 14,250
18 # 14 Glenn True Chevrolet 54 3 114 No Fuel 13,537
19 # 80 Stephen Baker Chevrolet 31 0 106 Header 12,825
20 # 43 Tim Wortman Dodge 31 0 103 Retired 12,113
21 # 41 David Gray Chevrolet 9 0 100 Running 24,400
22 # 48 Scott Hanson Chevrolet 8 0 97 Running 10,688
23 # 2 Dean Leutwyler Ford 6 0 94 Retired 16,975
24 # 99 Derek Hart Chevrolet 0 0 91 Prov. 9,262
25 # 17 Dan Stussi Chevrolet 0 0 88 Prov. 15,550
26 # 39 Kevin Inglin Chevrolet 0 0 85 Prov. 7,838
27 # 46 Chuck Schacht Dodge 0 0 82 Prov. 7,125
Track Length 2.66 miles Race time 004:30.000
Average speed 118.269 Margin of victory 0.470sec
Caution flags 9 # of lead changes 0
Scoring provided by Score2.


Race Awards
Pole Stan Nickle, 182.602 mph
Front Runner Brad Nickle, 23 laps Lead
Meet the Challenge Woody Cullen, 17 places improved
Headache David Gray, 16 places dropped
Diehard Racer Scott Hanson


Qualify
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 # 5 Stan Nickle 182.602 0/0 52.442 0/0
2 # 7 Garth Somerville 182.428 0.174/0.174 52.492 0.050/0.050
3 # 80 Stephen Baker 182.386 0.216/0.042 52.504 0.062/0.012
4 # 1 Nick Chayer 182.320 0.282/0.066 52.523 0.081/0.019
5 # 41 David Gray 182.320 0.282/0.000 52.523 0.081/0.000
6 # 31 Tom Maslyk 182.303 0.299/0.017 52.528 0.086/0.005
7 # 8 Gerry Goguen 182.303 0.299/0.000 52.528 0.086/0.000
8 # 51 Rex Hoyle 182.251 0.351/0.052 52.543 0.101/0.015
9 # 14 Glenn True 182.234 0.368/0.017 52.548 0.106/0.005
10 # 11 Brad Nickle 182.189 0.413/0.045 52.561 0.119/0.013
11 # 48 Scott Hanson 182.150 0.452/0.039 52.572 0.130/0.011
12 # 95 Bart Hoyle 181.925 0.677/0.225 52.637 0.195/0.065
13 # 42 Rob Williamson 181.898 0.704/0.027 52.645 0.203/0.008
14 # 58 Rob Tellier 181.898 0.704/0.000 52.645 0.203/0.000
15 # 88 Rick Simpson 181.884 0.718/0.014 52.649 0.207/0.004
16 # 90 Dan Bailey 181.870 0.732/0.014 52.653 0.211/0.004
17 # 34 Joe Reed 181.498 1.104/0.372 52.761 0.319/0.108
18 # 52 Mark Brower 181.446 1.156/0.052 52.776 0.334/0.015
19 # 55 Bob Hall 181.189 1.413/0.257 52.851 0.409/0.075
20 # 2 Dean Leutwyler 181.127 1.475/0.062 52.869 0.427/0.018
21 # 61 Woody Cullen 180.990 1.612/0.137 52.909 0.467/0.040
22 # 13 Martin Lunsford Prov.      
23 # 43 Tim Wortman Prov.      
24 # 99 Derek Hart Prov.      
25 # 17 Dan Stussi Prov.      
26 # 39 Kevin Inglin Prov.      
27 # 46 Chuck Schacht Prov.      


ROTY Points
Joe Reed 10
Tom Maslyk 9
Nick Chayer 8
Woody Cullen 7
Brad Nickle 6
Bart Hoyle 5
Gerry Goguen 4
Stan Nickle 3
Rob Tellier 2
Rex Hoyle 1
Manufacturer Points
Dodge 9
Chevrolet 6
Ford 4
Pontiac 2

Tim Wortman | Scott Troxler

timw@nasscar.com | strox@idt.net

NASS Online Administrators

Click Here!