{NASS2001 Logo}

Race No. 001 - Daytona International Speedway - 3/27/01
Earnhardt Memorial 250
Pos. No. Driver Make Laps Led Pts. Status Earnings
1 # 98 Randy Mitchell Chevrolet 100 31 185 Running 765,000
2 # 89 Rob Taylor Dodge 100 2 175 Running 256,750
3 # 43 Tim Wortman Dodge 100 23 170 Running 206,025
4 # 39 Bob Geddes Chevrolet 100 5 165 Running 186,375
5 # 57 Ed Gordon Chevrolet 100 0 155 Running 173,500
6 # 44 Scott Troxler Ford 100 0 150 Running 169,125
7 # 33 Buce Walsh Chevrolet 100 0 146 Running 133,950
8 # 24 Scott Lillestrand Chevrolet 100 9 147 Running 139,125
9 # 20 David Ceremuga Ford 99 2 143 Running 115,225
10 # 36 Greg Sinclear Dodge 99 0 134 Running 113,375
11 # 9 Phil Young Pontiac 99 0 130 Running 88,523
12 # 53 Mark Lewis Ford 99 20 132 Running 83,250
13 # 47 Glen Brown Ford 98 0 124 Running 93,450
14 # 69 Norm Adkins Dodge 98 0 121 Running 89,150
15 # 99 Ron Stafford Ford 97 0 118 Running 66,600
16 # 55 Grant Farrow Pontiac 73 0 115 Retired 68,050
17 # 10 Bart Collins Chevrolet 44 0 112 Retired 55,500
18 # 10 Greg Stevens Ford 41 0 109 Retired 52,725
19 # 12 Chris Davis Pontiac 35 1 111 Retired 49,950
20 # 79 James Suggs Dodge 34 6 108 Accident 50,675
21 # 22 Jim O'Dell Dodge 3 0 100 Retired 61,150
22 # 63 Steve Wilson Chevrolet 2 0 97 Piston 41,625
23 # 8 Ron Steinberg Chevrolet 0 0 94 Provis 38,850
24 # 18 Phillip Wood Pontiac 0 0 91 Provis 36,075
Track Length 2.5 miles Race time 127:26.000
Average speed 120.935 Margin of victory 0.520sec
Caution flags 11 # of lead changes 0
Scoring provided by Score2.


Race Awards
Pole Scott Lillestrand, 182.678 mph
Front Runner Randy Mitchell, 31 laps Lead
Meet the Challenge Randy Mitchell, 16 places improved
Headache James Suggs, 14 places dropped
Diehard Racer Ron Stafford


Qualify
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 # 24 Scott Lillestrand 182.678 0/0 49.267 0/0
2 # 20 David Ceremuga 182.663 0.015/0.015 49.271 0.004/0.004
3 # 53 Mark Lewis 182.530 0.148/0.133 49.307 0.040/0.036
4 # 47 Glen Brown 182.519 0.159/0.011 49.310 0.043/0.003
5 # 12 Chris Davis 182.508 0.170/0.011 49.313 0.046/0.003
6 # 79 James Suggs 182.330 0.348/0.178 49.361 0.094/0.048
7 # 55 Grant Farrow 182.316 0.362/0.014 49.365 0.098/0.004
8 # 44 Scott Troxler 182.312 0.366/0.004 49.366 0.099/0.001
9 # 89 Rob Taylor 182.282 0.396/0.030 49.374 0.107/0.008
10 # 43 Tim Wortman 182.260 0.418/0.022 49.380 0.113/0.006
11 # 69 Norm Adkins 182.198 0.480/0.062 49.397 0.130/0.017
12 # 22 Jim O'Dell 182.168 0.510/0.030 49.405 0.138/0.008
13 # 9 Phil Young 182.080 0.598/0.088 49.429 0.162/0.024
14 # 33 Buce Walsh 182.035 0.643/0.045 49.441 0.174/0.012
15 # 57 Ed Gordon 181.999 0.679/0.036 49.451 0.184/0.010
16 # 99 Ron Stafford 181.991 0.687/0.008 49.453 0.186/0.002
17 # 98 Randy Mitchell 181.958 0.720/0.033 49.462 0.195/0.009
18 # 63 Steve Wilson 181.910 0.768/0.048 49.475 0.208/0.013
19 # 10 Bart Collins 178.487 4.191/3.423 50.424 1.157/0.949
20 # 39 Bob Geddes 171.897 0.781/6.590 52.357 3.090/1.933
21 # 36 Greg Sinclear Prov.      
22 # 10 Greg Stevens Prov.      
23 # 8 Ron Steinberg Prov.      
24 # 18 Phillip Wood Prov.      


ROTY Points
Bob Geddes 10
Buce Walsh 9
Scott Lillestrand 8
Mark Lewis 7
Ron Stafford 6
Chris Davis 5
James Suggs 4
Steve Wilson 3
Ron Steinberg 2
Manufacturer Points
Chevrolet 9
Dodge 6
Ford 4
Pontiac 2

Tim Wortman | Scott Troxler

timw@nasscar.com | strox@idt.net

NASS Online Administrators

Click Here!