Race No. 020 - POCONO RACEWAY - 07/31/01 |
Pennsylvania 200 |
Cloudy, 66 °F, Southwest 13 mph |
Pos. | No. | Driver | Make | Interval | Laps | Led | Pts. | Status | Earnings |
1 | 12 | Chris Davis | Pontiac | 100.30 | 80 | 8 | 130 | Running | 108,525 |
2 | 53 | Mark Lewis | Ford | -0.15 | 80 | 4 | 125 | Running | 69,250 |
3 | 24 | Scott Lillestrand | Chevrolet | -1.03 | 80 | 4 | 145 | Running | 57,175 |
4 | 69 | Norm Adkins | Dodge | -1.69 | 80 | 0 | 110 | Running | 65,875 |
5 | 33 | Bruce Walsh | Chevrolet | -2.64 | 80 | 0 | 155 | Running | 45,500 |
6 | 36 | Greg Sinclear | Dodge | -3.86 | 80 | 0 | 150 | Running | 53,375 |
7 | 89 | Rob Taylor | Dodge | -4.28 | 80 | 0 | 121 | Running | 39,400 |
8 | 43 | Tim Wortman | Dodge | -5.02 | 80 | 35 | 127 | Running | 49,375 |
9 | 47 | Glen Brown | Ford | -1L | 79 | 29 | 93 | Running | 42,075 |
10 | 22 | Jim O'Dell | Dodge | -45L | 35 | 0 | 109 | Accident | 40,375 |
11 | 20 | David Ceremuga | Ford | -59L | 21 | 0 | 130 | Retired | 32,033 |
12 | 88 | Scott Olson | Ford | -62L | 18 | 0 | 127 | Retired | 20,250 |
13 | 39 | Bob Geddes | Chevrolet | 0 | 0 | 124 | Prov. | 18,900 | |
14 | 57 | Ed Gordon | Chevrolet | 0 | 0 | 121 | Prov. | 24,550 | |
15 | 44 | Scott Troxler | Ford | 0 | 0 | 118 | Prov. | 32,700 | |
16 | 55 | Grant Farrow | Pontiac | 0 | 0 | 115 | Prov. | 21,850 | |
17 | 79 | James Suggs | Dodge | 0 | 0 | 112 | Prov. | 22,000 | |
18 | 99 | Ron Stafford | Ford | 0 | 0 | 109 | Prov. | 12,825 | |
19 | 18 | Phillip Wood | Pontiac | 0 | 0 | 106 | Prov. | 12,150 | |
20 | 8 | Ron Steinberg | Chevrolet | 0 | 0 | 103 | Prov. | 11,475 | |
21 | 63 | Steve Wilson | Chevrolet | 0 | 0 | 100 | Prov. | 10,800 | |
22 | 10 | Greg Stevens | Ford | 0 | 0 | 97 | Prov. | 10,125 |
Track Length | 2.5 miles | Caution Flags/Laps | 12/35 | Lead Changes/Leaders | 11/5 |
Scoring provided by Score4. |
Race Awards | |
Pole | Tim Wortman, 167.845 mph mph |
Front Runner | Tim Wortman, 35 laps Lead |
Meet the Challenge | Chris Davis, 11 places improved |
Headache | David Ceremuga, 8 places dropped |
Diehard Racer | Glen Brown |
Qualify | Cloudy, 66 °F, Southwest 13 | |||||
Pos. | No. | Driver | Speed | Dif. F/N | Time | Dif. F/N |
1 | 43 | Tim Wortman | 167.845 | 0/0 | 53.621 | 0/0 |
2 | 47 | Glen Brown | 166.889 | 0.956/0.956 | 53.928 | 0.307/0.307 |
3 | 20 | David Ceremuga | 166.766 | 1.079/0.123 | 53.968 | 0.347/0.040 |
4 | 24 | Scott Lillestrand | 166.651 | 1.194/0.115 | 54.005 | 0.384/0.037 |
5 | 22 | Jim O'Dell | 166.639 | 1.206/0.012 | 54.009 | 0.388/0.004 |
6 | 53 | Mark Lewis | 166.476 | 1.369/0.163 | 54.062 | 0.441/0.053 |
7 | 33 | Bruce Walsh | 166.393 | 1.452/0.083 | 54.089 | 0.468/0.027 |
8 | 88 | Scott Olson | 165.390 | 2.455/1.003 | 54.417 | 0.796/0.328 |
9 | 36 | Greg Sinclear | 164.012 | 3.833/1.378 | 54.874 | 1.253/0.457 |
10 | 69 | Norm Adkins | 163.732 | 4.113/0.280 | 54.968 | 1.347/0.094 |
11 | 89 | Rob Taylor | Prov. | |||
12 | 12 | Chris Davis | Prov. | |||
13 | 39 | Bob Geddes | Prov. | |||
14 | 57 | Ed Gordon | Prov. | |||
15 | 44 | Scott Troxler | Prov. | |||
16 | 55 | Grant Farrow | Prov. | |||
17 | 79 | James Suggs | Prov. | |||
18 | 99 | Ron Stafford | Prov. | |||
19 | 18 | Phillip Wood | Prov. | |||
20 | 8 | Ron Steinberg | Prov. | |||
21 | 63 | Steve Wilson | Prov. | |||
22 | 10 | Greg Stevens | Prov. |
Team Points | |
1 Big Brown Racing | 19 |
2 Millenium Motorsports | 14 |
3 Wish U Were Us Racing | 11 |
4 RAT Racing | 11 |
5 SS Racing | 8 |
6 RaDical Motorsports | 3 |
ROTY Points | |
1 Chris Davis | 10 |
2 Mark Lewis | 9 |
3 Scott Lillestrand | 8 |
4 Bruce Walsh | 7 |
5 Bob Geddes | 6 |
6 James Suggs | 5 |
7 Ron Stafford | 4 |
8 Ron Steinberg | 3 |
9 Steve Wilson | 2 |
Manufacturer Points | |
1 Pontiac | 9 |
2 Ford | 6 |
3 Chevrolet | 4 |
4 Dodge | 2 |