{NASS2001 Logo}

Race No. 012 - LOWE'S MOTOR SPEEDWAY - 05/31/01
Coca-Cola 210
Clear, 77 °F, North 5 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 61 Tony Barse Ford 96.502 140 54 160 Running 113,250
2 31 Dean Moll Chevrolet -0.03 140 4 125 Running 77,500
3 90 Paul Pearson Pontiac -0.88 140 1 170 Running 63,750
4 19 Brad Rosenbaum Pontiac -1.53 140 22 165 Running 57,500
5 72 Thomas McKie Dodge -2.47 140 0 155 Running 62,000
6 29 Jim Butts Chevrolet -2.91 140 4 155 Running 41,250
7 42 Richard Perry Chevrolet -3.02 140 0 146 Running 39,000
8 107 Dave Rakoczy Ford -3.06 140 13 122 Running 33,750
9 11 Bruce Sibel Chevrolet -1L 139 0 88 Running 29,250
10 75 Mark Kaiser Ford -2L 138 13 139 Running 26,250
11 18 Doug Brinklow Pontiac -3L 137 0 80 Running 23,925
12 4 Tim Blankenship Dodge -3L 137 0 77 Running 22,500
13 124 David Piekut Chevrolet -7L 133 0 99 Running 30,500
14 146 Jeff Renz Chevrolet -37L 103 21 101 Retired 19,500
15 13 Pat McGhie Ford -47L 93 0 93 Running 18,000
16 1 John Nelson Chevrolet -57L 83 0 90 Retired 16,500
17 7 Jeff Mahan Ford -69L 71 5 117 Running 30,500
18 32 Joshua Guiher Pontiac -74L 66 0 109 Running 14,250
19 2 Chris Enloe Chevrolet -76L 64 3 111 Accident 13,500
20 37 Chris Grandy Ford -97L 43 0 103 Accident 12,750
21 33 Chuck Kleinhagen Pontiac -99L 41 0 75 Accident 12,000
22 24 Jesse Aiken Chevrolet -104L 36 0 97 Retired 11,250
23 55 Jim Benway Chevrolet -126L 14 0 94 Running 10,500
24 135 Erick Thomas Ford 0 0 91 Prov. 18,750
25 66 Brian Parks Chevrolet 0 0 88 Prov. 9,000
26 100 Thomas Bergeron Ford 0 0 85 Prov. 8,250
Track Length 1.5 miles Caution Flags/Laps 16/55
Lead Changes/Leaders 14/10
Scoring provided by Score4.


Race Awards
Pole Jeff Mahan, 176.223 mph
Front Runner Tony Barse, 54 laps Lead
Meet the Challenge Richard Perry, 13 places improved
Headache Jeff Mahan, 16 places dropped
Diehard Racer Jim Benway


Qualify
Clear, 77 °F, North 5 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 7 Jeff Mahan 176.22 0/0 30.6 0/0
2 29 Jim Butts 176.17 0.046/0.04 30.6 0.008/0.0
3 61 Tony Barse 176.11 0.109/0.06 30.6 0.019/0.0
4 19 Brad Rosenbaum 175.93 0.293/0.18 30.6 0.051/0.0
5 31 Dean Moll 175.70 0.516/0.22 30.7 0.090/0.0
6 146 Jeff Renz 175.69 0.533/0.01 30.7 0.093/0.0
7 1 John Nelson 175.67 0.550/0.01 30.7 0.096/0.0
8 32 Joshua Guiher 175.66 0.556/0.00 30.7 0.097/0.0
9 75 Mark Kaiser 175.64 0.579/0.02 30.7 0.101/0.0
10 124 David Piekut 175.29 0.932/0.35 30.8 0.163/0.0
11 90 Paul Pearson 175.22 1.001/0.06 30.8 0.175/0.0
12 107 Dave Rakoczy 175.06 1.160/0.15 30.8 0.203/0.0
13 18 Doug Brinklow 174.93 1.290/0.13 30.8 0.226/0.0
14 72 Thomas McKie 174.76 1.454/0.16 30.8 0.255/0.0
15 37 Chris Grandy 174.76 1.460/0.00 30.8 0.256/0.0
16 2 Chris Enloe 174.72 1.494/0.03 30.9 0.262/0.0
17 24 Jesse Aiken 174.67 1.545/0.05 30.9 0.271/0.0
18 4 Tim Blankenship 174.35 1.866/0.32 30.9 0.328/0.0
19 55 Jim Benway 173.96 2.254/0.38 31.0 0.397/0.0
20 42 Richard Perry 173.14 3.079/0.82 31.1 0.545/0.1
21 33 Chuck Kleinhagen 155.30 20.917/17.8 34.7 4.127/3.5
22 11 Bruce Sibel Prov
23 13 Pat McGhie Prov
24 135 Erick Thomas Prov
25 66 Brian Parks Prov
26 100 Thomas Bergeron Prov


ROTY Points
1 Tony Barse 10
2 Dean Moll 9
3 Paul Pearson 8
4 Brad Rosenbaum 7
5 Jim Butts 6
6 Richard Perry 5
7 Dave Rakoczy 4
8 Bruce Sibel 3
9 Mark Kaiser 2
10 Doug Brinklow 1
Manufacturer Points
1 Ford 9
2 Chevrolet 6
3 Pontiac 4
4 Dodge 2

Tim Wortman | Scott Troxler

timw@nasscar.com | strox@idt.net

NASS Online Administrators

Click Here!