{NASS2001 Logo}

Race No. 018 - DOVER DOWNS INT SPEEDWAY - 07/19/01
Tropicana 120
Clear, 86 °F, North 4 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 32 Joshua Guiher Pontiac 88.041 120 27 105 Running 79,650
2 61 Tony Barse Ford -0.14 120 88 180 Running 68,500
3 31 Dean Moll Chevrolet -2.92 120 0 165 Running 48,800
4 33 Chuck Kleinhagen Pontiac -3.20 120 0 160 Running 45,750
5 29 Jim Butts Chevrolet -4.06 120 0 155 Running 41,500
6 124 David Piekut Chevrolet -8.07 120 0 150 Running 42,750
7 90 Paul Pearson Pontiac -10.54 120 0 146 Running 26,400
8 19 Brad Rosenbaum Pontiac -18.32 120 0 142 Running 33,500
9 1 John Nelson Chevrolet -23.71 120 0 138 Running 21,450
10 11 Bruce Sibel Chevrolet -1L 119 0 109 Running 19,250
11 18 Doug Brinklow Pontiac -1L 118 0 84 Running 17,545
12 13 Pat McGhie Ford -2L 118 0 127 Running 16,500
13 7 Jeff Mahan Ford -3L 117 0 124 Running 22,400
14 42 Richard Perry Chevrolet -13L 107 0 96 Running 14,300
15 146 Jeff Renz Chevrolet -17L 103 5 123 Accident 13,200
16 72 Thomas McKie Dodge -17L 103 0 115 Accident 29,100
17 37 Chris Grandy Ford -39L 80 0 62 Accident 11,000
18 2 Chris Enloe Chevrolet -56L 64 0 84 Accident 10,450
19 43 Tim Wortman Dodge -57L 63 0 106 Retired 9,900
20 75 Mark Kaiser Ford -84L 36 0 103 Retired 9,350
21 05 David Nickle Ford -114L 6 0 100 Retired 12,300
22 107 Dave Rakoczy Ford 0 0 97 Prov. 8,250
23 135 Erick Thomas Ford 0 0 94 Prov. 16,700
24 55 Jim Benway Chevrolet 0 0 91 Prov. 7,150
25 24 Jesse Aiken Chevrolet 0 0 88 Prov. 6,600
Track Length 1 miles Caution Flags/Laps 11/40
Lead Changes/Leaders 5/3
Scoring provided by Score4.


Race Awards
Pole Tony Barse, 153.584 mph mph
Front Runner Tony Barse, 88 laps Lead
Meet the Challenge David Piekut, 10 places improved
Headache David Nickle, 11 places dropped
Diehard Racer Richard Perry


Qualify
Clear, 86 °F, North 4 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 61 Tony Barse 153.584 0/0 23.440 0/0
2 29 Jim Butts 153.518 0.066/0.066 23.450 0.010/0.010
3 32 Joshua Guiher 153.486 0.098/0.032 23.455 0.015/0.005
4 19 Brad Rosenbaum 153.368 0.216/0.118 23.473 0.033/0.018
5 146 Jeff Renz 152.990 0.594/0.378 23.531 0.091/0.058
6 7 Jeff Mahan 152.938 0.646/0.052 23.539 0.099/0.008
7 1 John Nelson 152.931 0.653/0.007 23.540 0.100/0.001
8 2 Chris Enloe 152.717 0.867/0.214 23.573 0.133/0.033
9 72 Thomas McKie 152.426 1.158/0.291 23.618 0.178/0.045
10 05 David Nickle 152.355 1.229/0.071 23.629 0.189/0.011
11 37 Chris Grandy 152.085 1.499/0.270 23.671 0.231/0.042
12 31 Dean Moll 151.624 1.960/0.461 23.743 0.303/0.072
13 33 Chuck Kleinhagen 151.586 1.998/0.038 23.749 0.309/0.006
14 90 Paul Pearson 151.477 2.107/0.109 23.766 0.326/0.017
15 18 Doug Brinklow 151.020 2.564/0.457 23.838 0.398/0.072
16 124 David Piekut 150.552 3.032/0.468 23.912 0.472/0.074
17 75 Mark Kaiser 150.094 3.490/0.458 23.985 0.545/0.073
18 13 Pat McGhie 149.130 4.454/0.964 24.140 0.700/0.155
19 42 Richard Perry Prov.
20 11 Bruce Sibel Prov.
21 43 Tim Wortman Prov.
22 107 Dave Rakoczy Prov.
23 135 Erick Thomas Prov.
24 55 Jim Benway Prov.
25 24 Jesse Aiken Prov.


Team Points
1 Hoosier Brothers Racing 27
2 Mach 1 Motorsports 16
3 "V" Lane Racing 13
ROTY Points
1 Joshua Guiher 10
2 Tony Barse 9
3 Dean Moll 8
4 Jim Butts 7
5 David Piekut 6
6 Paul Pearson 5
7 Brad Rosenbaum 4
8 John Nelson 3
9 Bruce Sibel 2
10 Doug Brinklow 1
Manufacturer Points
1 Pontiac 9
2 Ford 6
3 Chevrolet 4
4 Dodge 2

Tim Wortman | Scott Troxler

timw@nasscar.com | strox@idt.net

NASS Online Administrators

Click Here!