{NASS2001 Logo}

Race No. 006 - Bristol Motor Speedway - 3/29/01
Food City 150
Pos. No. Driver Make Laps Led Pts. Status Earnings
1 # 31 Dean Moll Chevrolet 150 30 180 Running 94,600
2 #124 David Piekut Chevrolet 150 0 170 Running 50,750
3 # 37 Chris Grandy Ford 150 5 170 Running 36,950
4 #146 Jeff Renz Chevrolet 150 1 165 Running 29,750
5 # 42 Richard Perry Chevrolet 150 0 155 Running 30,000
6 # 72 Thomas McKie Dodge 150 113 160 Running 51,750
7 # 4 Tim Blankenship Dodge 150 0 146 Running 21,600
8 #107 Dave Rakoczy Ford 149 0 142 Running 20,250
9 # 19 Brad Rosenbaum Pontiac 149 0 138 Running 17,550
10 # 29 Jim Butts Chevrolet 148 1 139 Running 19,250
11 #100 Thomas Bergeron Ford 148 0 130 Running 14,355
12 # 66 Brian Parks Chevrolet 147 0 127 Running 13,500
13 # 11 Bruce Sibel Chevrolet 146 0 124 Running 12,600
14 # 13 Pat McGhie Ford 24 0 121 DNF 11,700
15 # 55 Jim Benway Chevrolet 0 0 118 DNS 10,800
16 # 33 Chuck Kleinhagen Pontiac 0 0 115 Provis 9,900
17 # 1 John Nelson Chevrolet 0 0 112 Provis 9,000
18 # 7 Jeff Mahan Ford 0 0 109 Provis 15,550
19 #135 Erick Thomas Ford 0 0 106 Provis 17,100
Track Length 0.533 miles Race time 047:16.461
Average speed 101.475 Margin of victory 3.424sec
Caution flags 4 # of lead changes 9
Scoring provided by Score2.


Race Awards
Pole Thomas McKie, 123.769 mph
Front Runner Thomas McKie, 113 laps Lead
Meet the Challenge Richard Perry, 7 places improved
Headache Jim Butts, 8 places dropped
Diehard Racer Bruce Sibel


Qualify
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 # 72 Thomas McKie 123.769 0/0 15.503 0/0
2 # 29 Jim Butts 123.538 0.231/0.231 15.532 0.029/0.029
3 # 31 Dean Moll 123.300 0.469/0.238 15.562 0.059/0.030
4 #107 Dave Rakoczy 122.599 1.170/0.701 15.651 0.148/0.089
5 # 37 Chris Grandy 122.591 1.178/0.008 15.652 0.149/0.001
6 #146 Jeff Renz 122.224 1.545/0.367 15.699 0.196/0.047
7 # 19 Brad Rosenbaum 122.193 1.576/0.031 15.703 0.200/0.004
8 #124 David Piekut 122.162 1.607/0.031 15.707 0.204/0.004
9 # 13 Pat McGhie 121.728 2.041/0.434 15.763 0.260/0.056
10 # 4 Tim Blankenship 121.489 2.280/0.239 15.794 0.291/0.031
11 # 66 Brian Parks 121.128 2.641/0.361 15.841 0.338/0.047
12 # 42 Richard Perry 121.006 2.763/0.122 15.857 0.354/0.016
13 #100 Thomas Bergeron 120.497 3.272/0.509 15.924 0.421/0.067
15 # 55 Jim Benway Prov.      
16 # 11 Bruce Sibel Prov.      
16 # 33 Chuck Kleinhagen Prov.      
17 # 1 John Nelson Prov.      
18 # 7 Jeff Mahan Prov.      
19 #135 Erick Thomas Prov.      


ROTY Points
Dean Moll 10
David Piekut 9
Jeff Renz 8
Richard Perry 7
Tim Blankenship 6
Dave Rakoczy 5
Brad Rosenbaum 4
Jim Butts 3
Thomas Bergeron 2
Brian Parks 1
Manufacturer Points
Chevrolet 9
Ford 6
Dodge 4
Pontiac 2

Tim Wortman | Scott Troxler

timw@nasscar.com | strox@idt.net

NASS Online Administrators

Click Here!