{NASS2001 Logo}

Race No. 017 - DAYTONA INTERNATIONAL SPEEDWAY - 07/12/01
Pepsi 160
Clear, 84 °F, Southwest 5 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 32 Joshua Guiher Pontiac 110.05 64 9 180 Running 86,800
2 31 Dean Moll Chevrolet -0.02 64 31 180 Running 69,000
3 33 Chuck Kleinhagen Pontiac -0.35 64 0 165 Running 55,600
4 75 Mark Kaiser Ford -0.46 64 0 160 Running 39,500
5 107 Dave Rakoczy Ford -0.99 64 0 155 Running 36,000
6 19 Brad Rosenbaum Pontiac -1.07 64 0 125 Running 41,750
7 124 David Piekut Chevrolet -1.27 64 0 146 Running 38,300
8 90 Paul Pearson Pontiac -2.69 64 0 142 Running 27,000
9 61 Tony Barse Ford -2.75 64 0 113 Running 31,650
10 05 David Nickle Ford -2.91 64 0 109 Running 21,000
11 4 Tim Blankenship Dodge -3.19 64 0 105 Running 19,140
12 72 Thomas McKie Dodge -6.19 64 0 127 Running 35,000
13 2 Chris Enloe Chevrolet -3L 61 0 124 Running 16,800
14 146 Jeff Renz Chevrolet -4L 60 0 96 Running 15,600
15 7 Jeff Mahan Ford -5L 59 17 98 Running 26,400
16 42 Richard Perry Chevrolet -9L 55 7 95 Running 13,200
17 55 Jim Benway Chevrolet -27L 37 0 112 Retired 12,000
18 29 Jim Butts Chevrolet 0 0 109 Prov. 23,400
19 37 Chris Grandy Ford 0 0 106 Prov. 10,800
20 13 Pat McGhie Ford 0 0 103 Prov. 10,200
21 135 Erick Thomas Ford 0 0 100 Prov. 18,600
22 11 Bruce Sibel Chevrolet 0 0 97 Prov. 9,000
23 1 John Nelson Chevrolet 0 0 94 Prov. 8,400
24 18 Doug Brinklow Pontiac 0 0 91 Prov. 7,800
25 24 Jesse Aiken Chevrolet 0 0 88 Prov. 7,200
26 36 Tim Grandy Ford 0 0 85 Prov. 6,600
Track Length 2.5 miles Caution Flags/Laps 10/27
Lead Changes/Leaders 4/4
Scoring provided by Score4.


Race Awards
Pole Jeff Mahan, 181.510 mph mph
Front Runner Dean Moll, 31 laps Lead
Meet the Challenge Chuck Kleinhagen, 14 places improved
Headache Jim Butts, 16 places dropped
Diehard Racer Richard Perry


Qualify
Clear, 84 °F, Southwest 5 mp
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 7 Jeff Mahan 181.510 0/0 49.584 0/0
2 29 Jim Butts 181.503 0.007/0.007 49.586 0.002/0.002
3 32 Joshua Guiher 181.448 0.062/0.055 49.601 0.017/0.015
4 42 Richard Perry 181.163 0.347/0.285 49.679 0.095/0.078
5 61 Tony Barse 181.123 0.387/0.040 49.690 0.106/0.011
6 124 David Piekut 181.101 0.409/0.022 49.696 0.112/0.006
7 2 Chris Enloe 181.058 0.452/0.043 49.708 0.124/0.012
8 4 Tim Blankenship 181.028 0.482/0.030 49.716 0.132/0.008
9 107 Dave Rakoczy 180.814 0.696/0.214 49.775 0.191/0.059
10 19 Brad Rosenbaum 180.654 0.856/0.160 49.819 0.235/0.044
11 90 Paul Pearson 180.535 0.975/0.119 49.852 0.268/0.033
12 55 Jim Benway 180.444 1.066/0.091 49.877 0.293/0.025
13 05 David Nickle 180.415 1.095/0.029 49.885 0.301/0.008
14 72 Thomas McKie 179.842 1.668/0.573 50.044 0.460/0.159
15 146 Jeff Renz 178.706 2.804/1.136 50.362 0.778/0.318
16 75 Mark Kaiser 171.458 0.052/7.248 52.491 2.907/2.129
17 33 Chuck Kleinhagen Prov.
19 37 Chris Grandy Prov.
20 13 Pat McGhie Prov.
21 135 Erick Thomas Prov.
22 11 Bruce Sibel Prov.
23 1 John Nelson Prov.
24 18 Doug Brinklow Prov.
25 24 Jesse Aiken Prov.
26 36 Tim Grandy Prov.


Team Points
1 Hoosier Brothers Racing 27
2 "V" Lane Racing 14
3 Mach 1 Motorsports 10
ROTY Points
1 Joshua Guiher 10
2 Dean Moll 9
3 Mark Kaiser 8
4 Dave Rakoczy 7
5 Brad Rosenbaum 6
6 David Piekut 5
7 Paul Pearson 4
8 Tony Barse 3
9 David Nickle 2
10 Tim Blankenship 1
Manufacturer Points
1 Pontiac 9
2 Chevrolet 6
3 Ford 4
4 Dodge 2

Tim Wortman | Scott Troxler

timw@nasscar.com | strox@idt.net

NASS Online Administrators

Click Here!