Race No. 021 - INDIANAPOLIS MOTOR SPEEDWAY® - 08/08/01 |
Brickyard 240 |
Clear, 86 °F, Northeast 10 mph |
Pos. | No. | Driver | Make | Interval | Laps | Led | Pts. | Status | Earnings |
1 | 45 | Mike Koon | Dodge | 151.79 | 96 | 64 | 185 | Running | 414,000 |
2 | 73 | Ken Doeg | Chevrolet | -1.14 | 96 | 3 | 175 | Running | 282,750 |
3 | 43 | Tim Wortman | Dodge | -32.58 | 96 | 1 | 170 | Running | 210,000 |
4 | 32 | Scott Agee | Dodge | -35.51 | 96 | 0 | 160 | Running | 195,750 |
5 | 22 | Mike Kelley | Chevrolet | -1L | 96 | 0 | 155 | Running | 181,250 |
6 | 44 | Scott Troxler | Ford | -1L | 95 | 0 | 150 | Running | 161,250 |
7 | 99 | Shawn Miles | Ford | -1L | 95 | 1 | 151 | Running | 148,000 |
8 | 77 | Kevin Fettig | Pontiac | -1L | 95 | 0 | 142 | Running | 124,750 |
9 | 94 | Miles Hamrick | Ford | -2L | 94 | 1 | 143 | Running | 124,250 |
10 | 14 | Mike Grandy | Dodge | -6L | 92 | 15 | 139 | Running | 118,000 |
11 | 7 | Brett Molzahn | Chevrolet | -4L | 92 | 0 | 130 | Running | 102,725 |
12 | 13 | Stacey Todd | Pontiac | -4L | 92 | 0 | 127 | Running | 82,500 |
13 | 47 | Brian Todd | Pontiac | -6L | 90 | 1 | 129 | Running | 84,000 |
14 | 52 | David Hudson | Dodge | -44L | 52 | 10 | 126 | Running | 75,000 |
15 | 11 | Jason Davis | Pontiac | 0 | 0 | 118 | Prov. | 66,750 | |
16 | 38 | Tom Greig | Chevrolet | 0 | 0 | 115 | Prov. | 61,000 | |
17 | 34 | Scott Taylor | Ford | 0 | 0 | 112 | Prov. | 55,000 | |
18 | 6 | Shawn Russell | Chevrolet | 0 | 0 | 109 | Prov. | 52,250 | |
19 | 57 | Jesse Cintora | Chevrolet | 0 | 0 | 106 | Prov. | 49,500 | |
20 | 28 | Eric Ruhl | Chevrolet | 0 | 0 | 103 | Prov. | 53,750 |
Track Length | 2.5 miles | Caution Flags/Laps | 2/6 | Lead Changes/Leaders | 13/8 |
Scoring provided by Score4. |
Race Awards | |
Pole | Mike Grandy, 177.040 mph mph |
Front Runner | Mike Koon, 64 laps Lead |
Meet the Challenge | Scott Troxler, 6 places improved |
Headache | David Hudson, 11 places dropped |
Diehard Racer | David Hudson |
Qualify | Clear, 86 °F, Northeast 10 m | |||||
Pos. | No. | Driver | Speed | Dif. F/N | Time | Dif. F/N |
1 | 14 | Mike Grandy | 177.040 | 0/0 | 50.836 | 0/0 |
2 | 94 | Miles Hamrick | 176.374 | 0.666/0.666 | 51.028 | 0.192/0.192 |
3 | 52 | David Hudson | 176.277 | 0.763/0.097 | 51.056 | 0.220/0.028 |
4 | 45 | Mike Koon | 175.898 | 1.142/0.379 | 51.166 | 0.330/0.110 |
5 | 73 | Ken Doeg | 174.927 | 2.113/0.971 | 51.450 | 0.614/0.284 |
6 | 22 | Mike Kelley | 173.404 | 3.636/1.523 | 51.902 | 1.066/0.452 |
7 | 7 | Brett Molzahn | 173.124 | 3.916/0.280 | 51.986 | 1.150/0.084 |
8 | 43 | Tim Wortman | 172.871 | 4.169/0.253 | 52.062 | 1.226/0.076 |
9 | 13 | Stacey Todd | 171.864 | 5.176/1.007 | 52.367 | 1.531/0.305 |
10 | 32 | Scott Agee | 169.773 | 7.267/2.091 | 53.012 | 2.176/0.645 |
11 | 99 | Shawn Miles | Prov. | |||
12 | 44 | Scott Troxler | Prov. | |||
13 | 47 | Brian Todd | Prov. | |||
14 | 77 | Kevin Fettig | Prov. | |||
15 | 11 | Jason Davis | Prov. | |||
16 | 38 | Tom Greig | Prov. | |||
17 | 34 | Scott Taylor | Prov. | |||
18 | 6 | Shawn Russell | Prov. | |||
19 | 57 | Jesse Cintora | Prov. | |||
20 | 28 | Eric Ruhl | Prov. |
Team Points | |
1 Precision Racing B | 15 |
2 GT Racing / Team Acme | 12 |
3 Miles Racing / Team Acme | 11 |
4 KD-Pro Motorsports / Team Acm | 10 |
5 T & T Racing / Team Acme | 8 |
6 Precision Racing A | 4 |
7 TnT Racing | 3 |
8 Titanium Racing | 3 |
ROTY Points | |
1 Kevin Fettig | 10 |
2 Jason Davis | 9 |
3 Tom Greig | 8 |
4 Scott Taylor | 7 |
5 Shawn Russell | 6 |
6 Jesse Cintora | 5 |
Manufacturer Points | |
1 Dodge | 9 |
2 Chevrolet | 6 |
3 Ford | 4 |
4 Pontiac | 2 |