{NASS2001 Logo}

Race No. 006 - Bristol Motor Speedway - 4/17/01
Food City 200
Pos. No. Driver Make Laps Led Pts. Status Earnings
1 # 12 Chris Davis Pontiac 200 6 180 Running 65,350
2 # 47 Glen Brown Ford 200 14 175 Running 56,250
3 # 24 Scott Lillestrand Chevrolet 200 37 175 Running 46,450
4 # 36 Greg Sinclear Dodge 200 0 160 Running 48,500
5 # 99 Ron Stafford Ford 200 0 155 Running 32,500
6 # 98 Randy Mitchell Chevrolet 200 31 155 Running 40,000
7 # 44 Scott Troxler Ford 199 22 151 Running 43,100
8 # 55 Grant Farrow Pontiac 199 0 142 Running 27,250
9 # 9 Phil Young Pontiac 198 0 138 Running 17,550
10 # 20 David Ceremuga Ford 198 4 139 Running 22,750
11 # 53 Mark Lewis Ford 195 23 135 Running 14,355
12 # 79 James Suggs Dodge 195 31 132 Running 25,500
13 # 22 Jim O'Dell Dodge 190 0 124 Running 29,350
14 # 69 Norm Adkins Dodge 108 0 121 Accident 28,700
15 # 43 Tim Wortman Dodge 95 25 123 Retired 19,800
16 # 10 Bart Collins Chevrolet 54 0 115 Retired 9,900
17 # 18 Phillip Wood Pontiac 34 0 112 Retired 9,000
18 # 57 Ed Gordon Chevrolet 6 0 109 Retired 15,550
19 # 89 Rob Taylor Dodge 0 0 106 Prov. 15,100
20 # 39 Bob Geddes Chevrolet 0 0 103 Prov. 7,650
21 # 33 Bruce Walsh Chevrolet 0 0 100 Prov. 7,200
22 # 8 Ron Steinberg Chevrolet 0 0 97 Prov. 6,750
23 # 63 Steve Wilson Chevrolet 0 0 94 Prov. 6,300
24 # 10 Greg Stevens Ford 0 0 91 Prov. 5,850
Track Length 0.533 miles Race time 099:29.000
Average speed 65.186 Margin of victory 1.000sec
Caution flags 19 # of lead changes 0
Scoring provided by Score2.


Race Awards
Pole Scott Troxler, 118.723 mph
Front Runner Scott Lillestrand, 37 laps Lead
Meet the Challenge Greg Sinclear, 9 places improved
Headache James Suggs, 10 places dropped
Diehard Racer Jim O'Dell


Qualify
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 # 44 Scott Troxler 118.723 0/0 16.162 0/0
2 # 79 James Suggs 117.913 0.810/0.810 16.273 0.111/0.111
3 # 99 Ron Stafford 117.703 1.020/0.210 16.302 0.140/0.029
4 # 55 Grant Farrow 117.150 1.573/0.553 16.379 0.217/0.077
5 # 24 Scott Lillestrand 116.858 1.865/0.292 16.420 0.258/0.041
6 # 12 Chris Davis 116.489 2.234/0.369 16.472 0.310/0.052
7 # 43 Tim Wortman 116.312 2.411/0.177 16.497 0.335/0.025
8 # 47 Glen Brown 115.821 2.902/0.491 16.567 0.405/0.070
9 # 98 Randy Mitchell 114.051 4.672/1.770 16.824 0.662/0.257
10 # 9 Phil Young 113.579 5.144/0.472 16.894 0.732/0.070
11 # 53 Mark Lewis 111.949 6.774/1.630 17.140 0.978/0.246
12 # 20 David Ceremuga 109.690 9.033/2.259 17.493 1.331/0.353
13 # 36 Greg Sinclear 108.517 0.206/1.173 17.682 1.520/0.189
14 # 57 Ed Gordon Prov.      
15 # 10 Bart Collins Prov.      
16 # 69 Norm Adkins Prov.      
17 # 18 Phillip Wood Prov.      
18 # 22 Jim O'Dell Prov.      
20 # 89 Rob Taylor Prov.      
21 # 39 Bob Geddes Prov.      
22 # 33 Bruce Walsh Prov.      
23 # 8 Ron Steinberg Prov.      
24 # 63 Steve Wilson Prov.      
25 # 10 Greg Stevens Prov.      


ROTY Points
Chris Davis 10
Scott Lillestrand 9
Ron Stafford 8
Mark Lewis 7
James Suggs 6
Bob Geddes 5
Bruce Walsh 4
Ron Steinberg 3
Steve Wilson 2
Manufacturer Points
Pontiac 9
Ford 6
Chevrolet 4
Dodge 2

Tim Wortman | Scott Troxler

timw@nasscar.com | strox@idt.net

NASS Online Administrators

Click Here!