Race No. 015 - POCONO RACEWAY - 06/21/01 |
Pocono 150 |
Clear, 66 °F, North 10 mph |
Pos. | No. | Driver | Make | Interval | Laps | Led | Pts. | Status | Earnings |
1 | 7 | Jeff Mahan | Ford | 90.226 | 60 | 2 | 155 | Running | 71,350 |
2 | 19 | Brad Rosenbaum | Pontiac | -0.46 | 60 | 39 | 180 | Running | 60,250 |
3 | 29 | Jim Butts | Chevrolet | -1.07 | 60 | 0 | 165 | Running | 41,200 |
4 | 33 | Chuck Kleinhagen | Pontiac | -1.34 | 60 | 0 | 160 | Running | 39,250 |
5 | 1 | John Nelson | Chevrolet | -2.01 | 60 | 0 | 155 | Running | 27,500 |
6 | 146 | Jeff Renz | Chevrolet | -2.40 | 60 | 4 | 130 | Running | 24,750 |
7 | 37 | Chris Grandy | Ford | -3.97 | 60 | 0 | 121 | Running | 21,600 |
8 | 4 | Tim Blankenship | Dodge | -5.24 | 60 | 0 | 142 | Running | 23,250 |
9 | 124 | David Piekut | Chevrolet | -5.85 | 60 | 3 | 143 | Running | 27,050 |
10 | 42 | Richard Perry | Chevrolet | -6.38 | 60 | 0 | 134 | Running | 15,750 |
11 | 31 | Dean Moll | Chevrolet | -8.22 | 60 | 0 | 105 | Running | 23,605 |
12 | 90 | Paul Pearson | Pontiac | -9.34 | 60 | 0 | 127 | Running | 13,500 |
13 | 61 | Tony Barse | Ford | -9.58 | 60 | 0 | 74 | Running | 20,850 |
14 | 18 | Doug Brinklow | Pontiac | -12.28 | 60 | 0 | 121 | Running | 11,700 |
15 | 32 | Joshua Guiher | Pontiac | -11L | 49 | 12 | 123 | Running | 10,800 |
16 | 24 | Jesse Aiken | Chevrolet | -11L | 49 | 0 | 90 | Retired | 9,900 |
17 | 2 | Chris Enloe | Chevrolet | -31L | 29 | 0 | 112 | Accident | 9,000 |
18 | 13 | Pat McGhie | Ford | -38L | 22 | 0 | 109 | Running | 8,550 |
19 | 11 | Bruce Sibel | Chevrolet | -39L | 21 | 0 | 81 | Retired | 8,100 |
20 | 75 | Mark Kaiser | Ford | -42L | 18 | 0 | 103 | Running | 11,150 |
21 | 72 | Thomas McKie | Dodge | -54L | 6 | 0 | 100 | Retired | 24,200 |
22 | 32 | Joshua Guiher | Pontiac | -56L | 4 | 0 | 72 | Retired | 6,750 |
23 | 107 | Dave Rakoczy | Ford | 0 | 0 | 94 | Prov. | 6,300 | |
24 | 135 | Erick Thomas | Ford | 0 | 0 | 91 | Prov. | 14,850 | |
25 | 55 | Jim Benway | Chevrolet | 0 | 0 | 88 | Prov. | 5,400 | |
26 | 66 | Brian Parks | Chevrolet | 0 | 0 | 85 | Prov. | 4,950 | |
27 | 100 | Thomas Bergeron | Ford | 0 | 0 | 82 | Prov. | 4,500 |
Track Length | 2.5 miles | Caution Flags/Laps | 12/34 | Lead Changes/Leaders | 5/5 |
Scoring provided by Score4. |
Race Awards | |
Pole | Brad Rosenbaum, 166.927 mph |
Front Runner | Brad Rosenbaum, 39 laps Lead |
Meet the Challenge | Tim Blankenship, 13 places improved |
Headache | Mark Kaiser, 18 places dropped |
Diehard Racer | Mark Kaiser |
Qualify | Clear, 66 °F, North 10 mph | |||||
Pos. | No. | Driver | Speed | Dif. F/N | Time | Dif. F/N |
1 | 19 | Brad Rosenbaum | 166.92 | 0/0 | 53.9 | 0/0 |
2 | 75 | Mark Kaiser | 166.84 | 0.081/0.08 | 53.9 | 0.026/0.0 |
3 | 7 | Jeff Mahan | 166.63 | 0.297/0.21 | 54.0 | 0.096/0.0 |
4 | 24 | Jesse Aiken | 166.31 | 0.614/0.31 | 54.1 | 0.199/0.1 |
5 | 31 | Dean Moll | 166.12 | 0.802/0.18 | 54.1 | 0.260/0.0 |
6 | 1 | John Nelson | 166.07 | 0.857/0.05 | 54.1 | 0.278/0.0 |
7 | 29 | Jim Butts | 165.96 | 0.964/0.10 | 54.2 | 0.313/0.0 |
8 | 33 | Chuck Kleinhagen | 165.84 | 1.086/0.12 | 54.2 | 0.353/0.0 |
9 | 90 | Paul Pearson | 165.38 | 1.540/0.45 | 54.4 | 0.502/0.1 |
10 | 146 | Jeff Renz | 165.24 | 1.683/0.14 | 54.4 | 0.549/0.0 |
11 | 18 | Doug Brinklow | 165.15 | 1.768/0.08 | 54.4 | 0.577/0.0 |
12 | 42 | Richard Perry | 165.09 | 1.832/0.06 | 54.5 | 0.598/0.0 |
13 | 61 | Tony Barse | 164.83 | 2.089/0.25 | 54.5 | 0.683/0.0 |
14 | 124 | David Piekut | 164.69 | 2.236/0.14 | 54.6 | 0.732/0.0 |
15 | 13 | Pat McGhie | 164.58 | 2.342/0.10 | 54.6 | 0.767/0.0 |
16 | 37 | Chris Grandy | 164.56 | 2.360/0.01 | 54.6 | 0.773/0.0 |
17 | 2 | Chris Enloe | 164.54 | 2.387/0.02 | 54.6 | 0.782/0.0 |
18 | 11 | Bruce Sibel | 164.30 | 2.624/0.23 | 54.7 | 0.861/0.0 |
19 | 72 | Thomas McKie | 163.97 | 2.948/0.32 | 54.8 | 0.969/0.1 |
20 | 32 | Joshua Guiher | 163.96 | 2.963/0.01 | 54.8 | 0.974/0.0 |
21 | 4 | Tim Blankenship | Prov | |||
23 | 107 | Dave Rakoczy | Prov | |||
24 | 135 | Erick Thomas | Prov | |||
25 | 55 | Jim Benway | Prov | |||
26 | 66 | Brian Parks | Prov | |||
27 | 100 | Thomas Bergeron | Prov |
Team Points | |
1 "V" Lane Racing | 21 |
2 Hoosier Brothers Racing | 20 |
3 Mach 1 Motorsports | 15 |
ROTY Points | |
1 Brad Rosenbaum | 10 |
2 Jim Butts | 9 |
3 John Nelson | 8 |
4 Jeff Renz | 7 |
5 Tim Blankenship | 6 |
6 David Piekut | 5 |
7 Richard Perry | 4 |
8 Dean Moll | 3 |
9 Paul Pearson | 2 |
10 Tony Barse | 1 |
Manufacturer Points | |
1 Ford | 9 |
2 Pontiac | 6 |
3 Chevrolet | 4 |
4 Dodge | 2 |