Race No. 035 - HOMESTEAD-MIAMI SPEEDWAY™ - 11/14/01 |
Pennzoil 160 |
Clear, 79 °F, Northeast 12 mph |
Pos. | No. | Driver | Make | Interval | Laps | Led | Pts. | Status | Earnings |
1 | 73 | Ken Doeg | Chevrolet | 115.59 | 107 | 28 | 180 | Running | 351,250 |
2 | 00 | Don Merpaw | Pontiac | -0.33 | 107 | 2 | 175 | Running | 195,000 |
3 | 13 | Stacey Todd | Pontiac | -1.16 | 107 | 0 | 165 | Running | 142,000 |
4 | 38 | Tom Greig | Chevrolet | -2.11 | 107 | 0 | 160 | Running | 131,000 |
5 | 94 | Miles Hamrick | Ford | -3.50 | 107 | 8 | 160 | Running | 137,000 |
6 | 14 | Mike Grandy | Dodge | -4.55 | 107 | 41 | 160 | Running | 131,750 |
7 | 44 | Scott Troxler | Ford | -5.17 | 107 | 2 | 151 | Running | 103,000 |
8 | 47 | Brian Todd | Pontiac | -5.95 | 107 | 0 | 142 | Running | 97,000 |
9 | 77 | Kevin Fettig | Pontiac | -6.92 | 107 | 0 | 138 | Running | 78,750 |
10 | 34 | Scott Taylor | Ford | -7.73 | 107 | 2 | 139 | Running | 73,500 |
11 | 45 | Mike Koon | Dodge | -8.18 | 107 | 17 | 135 | Running | 79,550 |
12 | 58 | Ken Morford | Chevrolet | -8.93 | 107 | 0 | 127 | Running | 60,000 |
13 | 43 | Tim Wortman | Dodge | -6L | 101 | 5 | 129 | Running | 70,750 |
14 | 7 | Brett Molzahn | Chevrolet | -12L | 95 | 0 | 121 | Accident | 67,000 |
15 | 6 | Shawn Russell | Chevrolet | -34L | 73 | 1 | 123 | Retired | 48,000 |
16 | 52 | David Hudson | Dodge | -41L | 66 | 1 | 120 | Retired | 55,500 |
17 | 99 | Shawn Miles | Ford | -63L | 44 | 0 | 112 | Accident | 56,000 |
18 | 24 | Scott Lillestrand | Chevrolet | -93L | 14 | 0 | 109 | Retired | 38,000 |
19 | 70 | Mark Junk | Chevrolet | -99L | 8 | 0 | 106 | Accident | 52,500 |
20 | 11 | Jason Davis | Pontiac | 0 | 0 | 103 | Prov. | 34,000 | |
21 | 28 | Eric Ruhl | Chevrolet | 0 | 0 | 100 | Prov. | 39,000 | |
22 | 32 | Scott Agee | Dodge | 0 | 0 | 97 | Prov. | 37,000 |
Track Length | 1.5 miles | Caution Flags/Laps | 6/20 | Lead Changes/Leaders | 13/10 |
Scoring provided by Score4. |
Race Awards | |
Pole | Don Merpaw, 153.414 mph mph |
Front Runner | Mike Grandy, 41 laps Lead |
Meet the Challenge | Scott Taylor, 9 places improved |
Headache | David Hudson, 12 places dropped |
Diehard Racer | Tim Wortman |
Qualify | Clear, 79 °F, Northeast 12 m | |||||
Pos. | No. | Driver | Speed | Dif. F/N | Time | Dif. F/N |
1 | 00 | Don Merpaw | 153.414 | 0/0 | 35.199 | 0/0 |
2 | 45 | Mike Koon | 152.694 | 0.720/0.720 | 35.365 | 0.166/0.166 |
3 | 94 | Miles Hamrick | 152.181 | 1.233/0.513 | 35.484 | 0.285/0.119 |
4 | 52 | David Hudson | 152.113 | 1.301/0.068 | 35.500 | 0.301/0.016 |
5 | 73 | Ken Doeg | 152.040 | 1.374/0.073 | 35.517 | 0.318/0.017 |
6 | 99 | Shawn Miles | 151.239 | 2.175/0.801 | 35.705 | 0.506/0.188 |
7 | 14 | Mike Grandy | 150.842 | 2.572/0.397 | 35.799 | 0.600/0.094 |
8 | 24 | Scott Lillestrand | 150.405 | 3.009/0.437 | 35.903 | 0.704/0.104 |
9 | 7 | Brett Molzahn | 149.336 | 4.078/1.069 | 36.160 | 0.961/0.257 |
10 | 13 | Stacey Todd | 149.196 | 4.218/0.140 | 36.194 | 0.995/0.034 |
11 | 43 | Tim Wortman | 148.683 | 4.731/0.513 | 36.319 | 1.120/0.125 |
12 | 38 | Tom Greig | 148.486 | 4.928/0.197 | 36.367 | 1.168/0.048 |
13 | 77 | Kevin Fettig | 148.177 | 5.237/0.309 | 36.443 | 1.244/0.076 |
14 | 6 | Shawn Russell | Prov. | |||
15 | 47 | Brian Todd | Prov. | |||
16 | 44 | Scott Troxler | Prov. | |||
17 | 58 | Ken Morford | Prov. | |||
18 | 70 | Mark Junk | Prov. | |||
19 | 34 | Scott Taylor | Prov. | |||
20 | 11 | Jason Davis | Prov. | |||
21 | 28 | Eric Ruhl | Prov. | |||
22 | 32 | Scott Agee | Prov. |
Team Points | |
1 TnT Racing | 20 |
2 Outlaw Racing | 12 |
3 T & T Racing / Team Acme | 10 |
4 Miles Racing / Team Acme | 10 |
5 Precision Racing A | 8 |
6 Precision Racing B | 3 |
7 GT Racing / Team Acme | 2 |
8 Titanium Racing | 1 |
ROTY Points | |
1 Tom Greig | 10 |
2 Kevin Fettig | 9 |
3 Scott Taylor | 8 |
4 Shawn Russell | 7 |
5 Jason Davis | 6 |
Manufacturer Points | |
1 Chevrolet | 9 |
2 Pontiac | 6 |
3 Ford | 4 |
4 Dodge | 2 |