Race No. 010 - CALIFORNIA SPEEDWAY® - 04/30/01 |
Napa 200 |
Clear, 64 °F, Northwest 6 mph |
Pos. | No. | Driver | Make | Interval | Laps | Led | Pts. | Status | Earnings |
1 | 48 | Scott Hanson | Chevrolet | 111.09 | 100 | 5 | 180 | Running | 105,569 |
2 | 11 | Brad Nickle | Ford | -0.67 | 100 | 9 | 175 | Running | 79,562 |
3 | 51 | Rex Hoyle | Ford | -0.81 | 100 | 5 | 170 | Running | 61,669 |
4 | 1 | Nick Chayer | Chevrolet | -1.74 | 100 | 0 | 160 | Running | 47,531 |
5 | 34 | Joe Reed | Dodge | -2.10 | 100 | 0 | 155 | Running | 43,875 |
6 | 88 | Rick Simpson | Chevrolet | -2.41 | 100 | 0 | 150 | Running | 40,219 |
7 | 14 | Glenn True | Chevrolet | -4.45 | 100 | 43 | 156 | Running | 40,100 |
8 | 90 | Dan Bailey | Pontiac | -6.57 | 100 | 0 | 142 | Running | 39,906 |
9 | 17 | Dan Stussi | Chevrolet | -6.75 | 100 | 0 | 138 | Running | 35,519 |
10 | 5 | Stan Nickle | Ford | -7.03 | 100 | 0 | 134 | Running | 35,594 |
11 | 55 | Bob Hall | Pontiac | -7.52 | 100 | 0 | 130 | Running | 30,327 |
12 | 42 | Rob Williamson | Chevrolet | -9.33 | 100 | 0 | 127 | Running | 21,938 |
13 | 80 | Stephen Baker | Chevrolet | -11.21 | 100 | 0 | 124 | Running | 20,475 |
14 | 31 | Tom Maslyk | Chevrolet | -11.60 | 100 | 0 | 121 | Running | 28,762 |
15 | 41 | David Gray | Chevrolet | -12.30 | 100 | 38 | 123 | Running | 35,550 |
16 | 39 | Kevin Inglin | Chevrolet | -20.73 | 100 | 0 | 115 | Running | 16,088 |
17 | 2 | Dean Leutwyler | Ford | -1L | 99 | 0 | 112 | Running | 21,625 |
18 | 61 | Woody Cullen | Ford | -1L | 99 | 0 | 109 | Running | 13,894 |
19 | 8 | Gerry Goguen | Chevrolet | -31L | 69 | 0 | 106 | Retired | 13,162 |
20 | 99 | Derek Hart | Chevrolet | -51L | 49 | 0 | 103 | Retired | 12,431 |
21 | 95 | Bart Hoyle | Ford | -71L | 29 | 0 | 100 | Retired | 11,700 |
22 | 13 | Martin Lunsford | Chevrolet | -99L | 1 | 0 | 97 | Retired | 10,969 |
23 | 58 | Rob Tellier | Pontiac | 0 | 0 | 94 | Prov. | 10,237 | |
24 | 52 | Mark Brower | Chevrolet | 0 | 0 | 91 | Prov. | 16,506 | |
25 | 46 | Chuck Schacht | Dodge | 0 | 0 | 88 | Prov. | 8,775 | |
26 | 7 | Garth Somerville | Dodge | 0 | 0 | 85 | Prov. | 8,044 |
Track Length | 2 miles | Caution Flags/Laps | 13/37 | Lead Changes/Leaders | 8/5 |
Scoring provided by Score4. |
Race Awards | |
Pole | David Gray, 176.952 mph |
Front Runner | Glenn True, 43 laps Lead |
Meet the Challenge | Brad Nickle, 14 places improved |
Headache | David Gray, 14 places dropped |
Diehard Racer | Dean Leutwyler |
Qualify | Clear, 64 °F, Northwest 6 mp | |||||
Pos. | No. | Driver | Speed | Dif. F/N | Time | Dif. F/N |
1 | 41 | David Gray | 176.95 | 0/0 | 40.6 | 0/0 |
2 | 51 | Rex Hoyle | 176.81 | 0.134/0.13 | 40.7 | 0.031/0.0 |
3 | 34 | Joe Reed | 176.72 | 0.230/0.09 | 40.7 | 0.053/0.0 |
4 | 31 | Tom Maslyk | 176.40 | 0.546/0.31 | 40.8 | 0.126/0.0 |
5 | 39 | Kevin Inglin | 176.35 | 0.602/0.05 | 40.8 | 0.139/0.0 |
6 | 48 | Scott Hanson | 176.34 | 0.607/0.00 | 40.8 | 0.140/0.0 |
7 | 17 | Dan Stussi | 176.22 | 0.727/0.12 | 40.8 | 0.168/0.0 |
8 | 14 | Glenn True | 176.13 | 0.814/0.08 | 40.8 | 0.188/0.0 |
9 | 55 | Bob Hall | 176.12 | 0.831/0.01 | 40.8 | 0.192/0.0 |
10 | 88 | Rick Simpson | 175.92 | 1.029/0.19 | 40.9 | 0.238/0.0 |
11 | 8 | Gerry Goguen | 175.89 | 1.055/0.02 | 40.9 | 0.244/0.0 |
12 | 2 | Dean Leutwyler | 175.82 | 1.123/0.06 | 40.9 | 0.260/0.0 |
13 | 90 | Dan Bailey | 175.64 | 1.312/0.18 | 40.9 | 0.304/0.0 |
14 | 1 | Nick Chayer | 175.39 | 1.560/0.24 | 41.0 | 0.362/0.0 |
15 | 42 | Rob Williamson | 175.20 | 1.744/0.18 | 41.0 | 0.405/0.0 |
16 | 11 | Brad Nickle | 175.08 | 1.867/0.12 | 41.1 | 0.434/0.0 |
17 | 99 | Derek Hart | 174.98 | 1.965/0.09 | 41.1 | 0.457/0.0 |
18 | 95 | Bart Hoyle | 174.85 | 2.101/0.13 | 41.1 | 0.489/0.0 |
19 | 80 | Stephen Baker | 172.92 | 4.029/1.92 | 41.6 | 0.948/0.4 |
20 | 61 | Woody Cullen | 171.00 | 5.951/1.92 | 42.1 | 1.416/0.4 |
21 | 5 | Stan Nickle | 170.55 | 6.400/0.44 | 42.2 | 1.527/0.1 |
22 | 13 | Martin Lunsford | 145.32 | 31.632/25.2 | 49.5 | 8.857/7.3 |
23 | 58 | Rob Tellier | Prov | |||
24 | 52 | Mark Brower | Prov | |||
25 | 46 | Chuck Schacht | Prov | |||
26 | 7 | Garth Somerville | Prov |
ROTY Points | |
1 Scott Hanson | 10 |
2 Brad Nickle | 9 |
3 Rex Hoyle | 8 |
4 Nick Chayer | 7 |
5 Joe Reed | 6 |
6 Glenn True | 5 |
7 Stan Nickle | 4 |
8 Rob Williamson | 3 |
9 Stephen Baker | 2 |
10 Tom Maslyk | 1 |
Manufacturer Points | |
1 Chevrolet | 9 |
2 Ford | 6 |
3 Dodge | 4 |
4 Pontiac | 2 |