{NASS2001 Logo}

Race No. 001 - Daytona International Speedway - 4/16/01
Earnhardt Memorial 250
Pos. No. Driver Make Laps Led Pts. Status Earnings
1 # 51 Rex Hoyle Ford 100 16 180 Running 751,000
2 # 8 Gerry Goguen Chevrolet 100 47 180 Running 260,500
3 # 5 Stan Nickle Ford 100 1 170 Running 212,525
4 # 41 David Gray Chevrolet 100 11 165 Running 192,875
5 # 11 Brad Nickle Ford 100 3 160 Running 166,500
6 # 58 Rob Tellier Pontiac 100 0 150 Running 152,625
7 # 61 Woody Cullen Ford 100 7 151 Running 133,200
8 # 17 Dan Stussi Chevrolet 99 0 142 Running 131,875
9 # 95 Bart Hoyle Ford 99 1 143 Running 108,225
10 # 1 Nick Chayer Ford 99 2 139 Running 97,125
11 # 55 Bob Hall Pontiac 99 3 135 Running 95,523
12 # 80 Stephen Baker Chevrolet 98 0 127 Running 83,250
13 # 2 Dean Leutwyler Ford 98 0 124 Running 84,700
14 # 14 Glenn True Chevrolet 98 0 121 Running 72,150
15 # 90 Dan Bailey Pontiac 98 0 118 Running 73,600
16 # 88 Rick Simpson Chevrolet 97 0 115 Running 61,050
17 # 99 Derek Hart Chevrolet 97 2 117 Running 55,500
18 # 42 Rob Williamson Chevrolet 96 0 109 Running 52,725
19 # 31 Tom Maslyk Chevrolet 95 7 111 Running 63,200
20 # 39 Kevin Inglin Chevrolet 0 0 103 Prov. 47,175
21 # 46 Chuck Schacht Dodge 0 0 100 Prov. 44,400
22 # 52 Mark Brower Chevrolet 0 0 97 Prov. 48,625
Track Length 2.5 miles Race time 120:000.00
Average speed 162.629 Margin of victory 0.273sec
Caution flags 3 # of lead changes 0
Scoring provided by Score2.


Race Awards
Pole Stan Nickle, 182.615 mph
Front Runner Gerry Goguen, 47 laps Lead
Meet the Challenge David Gray, 9 places improved
Headache Tom Maslyk, 13 places dropped
Diehard Racer Tom Maslyk


Qualify
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 # 5 Stan Nickle 182.615 0/0 49.284 0/0
2 # 95 Bart Hoyle 182.504 0.111/0.111 49.314 0.030/0.030
3 # 11 Brad Nickle 182.489 0.126/0.015 49.318 0.034/0.004
4 # 1 Nick Chayer 182.393 0.222/0.096 49.344 0.060/0.026
5 # 8 Gerry Goguen 182.390 0.225/0.003 49.345 0.061/0.001
6 # 31 Tom Maslyk 182.360 0.255/0.030 49.353 0.069/0.008
7 # 51 Rex Hoyle 182.327 0.288/0.033 49.362 0.078/0.009
8 # 88 Rick Simpson 182.301 0.314/0.026 49.369 0.085/0.007
9 # 99 Derek Hart 182.268 0.347/0.033 49.378 0.094/0.009
10 # 14 Glenn True 182.153 0.462/0.115 49.409 0.125/0.031
11 # 61 Woody Cullen 182.109 0.506/0.044 49.421 0.137/0.012
12 # 42 Rob Williamson 182.039 0.576/0.070 49.440 0.156/0.019
13 # 41 David Gray 181.951 0.664/0.088 49.464 0.180/0.024
14 # 58 Rob Tellier 181.903 0.712/0.048 49.477 0.193/0.013
15 # 17 Dan Stussi 181.833 0.782/0.070 49.496 0.212/0.019
16 # 90 Dan Bailey 181.763 0.852/0.070 49.515 0.231/0.019
17 # 55 Bob Hall Prov.      
18 # 2 Dean Leutwyler Prov.      
19 # 80 Stephen Baker Prov.      
20 # 39 Kevin Inglin Prov.      
21 # 46 Chuck Schacht Prov.      
22 # 52 Mark Brower Prov.      


ROTY Points
Rex Hoyle 10
Gerry Goguen 9
Stan Nickle 8
David Gray 7
Brad Nickle 6
Rob Tellier 5
Woody Cullen 4
Bart Hoyle 3
Nick Chayer 2
Stephen Baker 1
Manufacturer Points
Ford 9
Chevrolet 6
Pontiac 4
Dodge 2

Tim Wortman | Scott Troxler

timw@nasscar.com | strox@idt.net

NASS Online Administrators

Click Here!