{NASS2001 Logo}

Race No. 003 - Las Vegas Motor Speedway - 4/10/01
Daimler/Chrysler 175
Pos. No. Driver Make Laps Led Pts. Status Earnings
1 # 79 James Suggs Dodge 121 32 180 Running 234,725
2 # 10 Bart Collins Chevrolet 121 9 175 Running 141,750
3 # 53 Mark Lewis Ford 121 12 170 Running 117,575
4 # 55 Grant Farrow Pontiac 121 0 160 Running 109,375
5 # 98 Randy Mitchell Chevrolet 121 4 160 Running 109,750
6 # 44 Scott Troxler Ford 121 1 155 Running 103,125
7 # 99 Ron Stafford Ford 120 3 151 Running 79,100
8 # 36 Greg Sinclear Dodge 120 0 142 Running 87,125
9 # 9 Phil Young Pontiac 120 2 143 Running 61,425
10 # 69 Norm Adkins Dodge 117 0 134 Running 72,125
11 # 12 Chris Davis Pontiac 109 10 135 Running 50,243
12 # 47 Glen Brown Ford 103 47 137 DQ 76,500
13 # 18 Phillip Wood Pontiac 65 1 129 Accident 44,100
14 # 43 Tim Wortman Dodge 20 0 121 Retired 49,950
15 # 33 Bruce Walsh Chevrolet 3 0 118 Running 37,800
16 # 24 Scott Lillestrand Chevrolet 0 0 115 Provis 43,400
17 # 20 David Ceremuga Ford 0 0 112 Provis 38,500
18 # 89 Rob Taylor Dodge 0 0 109 Provis 36,925
19 # 57 Ed Gordon Chevrolet 0 0 106 Provis 35,350
20 # 39 Bob Geddes Chevrolet 0 0 103 Provis 26,775
21 # 22 Jim O'Dell Dodge 0 0 100 Provis 41,950
22 # 8 Ron Steinberg Chevrolet 0 0 97 Provis 23,625
23 # 63 Steve Wilson Chevrolet 0 0 94 Provis 22,050
24 # 10 Greg Stevens Ford 0 0 91 Provis 20,475
Track Length 1.5 miles Race time 082:20.000
Average speed 137.306 Margin of victory 2.300sec
Caution flags 3 # of lead changes 0
Scoring provided by Score2.


Race Awards
Pole Glen Brown, 165.670 mph
Front Runner Glen Brown, 47 laps Lead
Meet the Challenge Ron Stafford, 8 places improved
Headache Glen Brown, 11 places dropped
Diehard Racer Bruce Walsh


Qualify
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 # 47 Glen Brown 165.670 0/0 32.595 0/0
2 # 98 Randy Mitchell 165.158 0.512/0.512 32.696 0.101/0.101
3 # 79 James Suggs 164.429 1.241/0.729 32.841 0.246/0.145
4 # 44 Scott Troxler 164.279 1.391/0.150 32.871 0.276/0.030
5 # 10 Bart Collins 164.254 1.416/0.025 32.876 0.281/0.005
6 # 55 Grant Farrow 164.189 1.481/0.065 32.889 0.294/0.013
7 # 53 Mark Lewis 164.159 1.511/0.030 32.895 0.300/0.006
8 # 12 Chris Davis 164.149 1.521/0.010 32.897 0.302/0.002
9 # 9 Phil Young 164.004 1.666/0.145 32.926 0.331/0.029
10 # 43 Tim Wortman 163.706 1.964/0.298 32.986 0.391/0.060
11 # 33 Bruce Walsh 162.901 2.769/0.805 33.149 0.554/0.163
12 # 36 Greg Sinclear 162.294 3.376/0.607 33.273 0.678/0.124
13 # 18 Phillip Wood 162.133 3.537/0.161 33.306 0.711/0.033
14 # 69 Norm Adkins 109.973 5.697/52.16 49.103 6.508/15.79
15 # 99 Ron Stafford Prov.      
16 # 24 Scott Lillestrand Prov.      
17 # 20 David Ceremuga Prov.      
18 # 89 Rob Taylor Prov.      
19 # 57 Ed Gordon Prov.      
20 # 39 Bob Geddes Prov.      
21 # 22 Jim O'Dell Prov.      
22 # 8 Ron Steinberg Prov.      
23 # 63 Steve Wilson Prov.      
24 # 10 Greg Stevens Prov.      


ROTY Points
James Suggs 10
Mark Lewis 9
Ron Stafford 8
Chris Davis 7
Bruce Walsh 6
Scott Lillestrand 5
Bob Geddes 4
Ron Steinberg 3
Steve Wilson 2
Manufacturer Points
Dodge 9
Chevrolet 6
Ford 4
Pontiac 2

Tim Wortman | Scott Troxler

timw@nasscar.com | strox@idt.net

NASS Online Administrators

Click Here!