Race No. 027 - NEW HAMPSHIRE INT SPEEDWAY - 12/12/01 |
New Hampshire 150 |
Cloudy, 46 °F, North 0 mph |
Pos. | No. | Driver | Make | Interval | Laps | Led | Pts. | Status | Earnings |
1 | 11 | Jason Davis | Pontiac | 89.571 | 150 | 1 | 180 | Running | 215,500 |
2 | 45 | Mike Koon | Dodge | -0.09 | 150 | 32 | 150 | Running | 150,750 |
3 | 7 | Brett Molzahn | Chevrolet | -0.43 | 150 | 0 | 165 | Running | 126,500 |
4 | 44 | Scott Troxler | Ford | -1.55 | 150 | 1 | 165 | Running | 107,500 |
5 | 38 | Tom Greig | Chevrolet | -1.82 | 150 | 0 | 155 | Running | 90,750 |
6 | 00 | Don Merpaw | Pontiac | -2.71 | 150 | 27 | 155 | Running | 92,500 |
7 | 73 | Ken Doeg | Chevrolet | -6.13 | 150 | 26 | 151 | Running | 107,250 |
8 | 43 | Tim Wortman | Dodge | -7.71 | 150 | 4 | 147 | Running | 82,250 |
9 | 94 | Miles Hamrick | Ford | -13.66 | 150 | 0 | 138 | Running | 75,500 |
10 | 14 | Mike Grandy | Dodge | -3L | 147 | 54 | 144 | Running | 77,750 |
11 | 77 | Kevin Fettig | Pontiac | -6L | 144 | 4 | 135 | Running | 48,350 |
12 | 34 | Scott Taylor | Ford | -7L | 143 | 0 | 127 | Running | 45,000 |
13 | 58 | Ken Morford | Chevrolet | -109L | 41 | 1 | 129 | Valve | 42,000 |
14 | 6 | Shawn Russell | Chevrolet | -134L | 16 | 0 | 121 | Retired | 39,000 |
15 | 13 | Stacey Todd | Pontiac | 0 | 0 | 118 | Prov. | 36,000 | |
16 | 99 | Shawn Miles | Ford | 0 | 0 | 115 | Prov. | 49,000 | |
17 | 47 | Brian Todd | Pontiac | 0 | 0 | 112 | Prov. | 37,000 | |
18 | 28 | Eric Ruhl | Chevrolet | 0 | 0 | 109 | Prov. | 35,500 | |
19 | 32 | Scott Agee | Dodge | 0 | 0 | 106 | Prov. | 34,000 | |
20 | 52 | David Hudson | Dodge | 0 | 0 | 103 | Prov. | 33,500 | |
21 | 70 | Mark Junk | Chevrolet | 0 | 0 | 100 | Prov. | 40,500 |
Track Length | 1.058 miles | Caution Flags/Laps | 14/51 | Lead Changes/Leaders | 17/9 |
Scoring provided by Score4. |
Race Awards | |
Pole | Don Merpaw, 130.380 mph mph |
Front Runner | Mike Grandy, 54 laps Lead |
Meet the Challenge | Scott Troxler, 10 places improved |
Headache | Mike Grandy, 8 places dropped |
Diehard Racer | Scott Taylor |
Qualify | Cloudy, 46 °F, North 0 mph | |||||
Pos. | No. | Driver | Speed | Dif. F/N | Time | Dif. F/N |
1 | 00 | Don Merpaw | 130.380 | 0/0 | 29.213 | 0/0 |
2 | 14 | Mike Grandy | 129.993 | 0.387/0.387 | 29.300 | 0.087/0.087 |
3 | 45 | Mike Koon | 129.993 | 0.387/0.000 | 29.300 | 0.087/0.000 |
4 | 11 | Jason Davis | 129.547 | 0.833/0.446 | 29.401 | 0.188/0.101 |
5 | 73 | Ken Doeg | 129.252 | 1.128/0.295 | 29.468 | 0.255/0.067 |
6 | 38 | Tom Greig | 128.911 | 1.469/0.341 | 29.546 | 0.333/0.078 |
7 | 94 | Miles Hamrick | 128.837 | 1.543/0.074 | 29.563 | 0.350/0.017 |
8 | 7 | Brett Molzahn | 126.753 | 3.627/2.084 | 30.049 | 0.836/0.486 |
9 | 77 | Kevin Fettig | 124.789 | 5.591/1.964 | 30.522 | 1.309/0.473 |
10 | 13 | Stacey Todd | 113.340 | 7.040/11.44 | 33.605 | 4.392/3.083 |
11 | 6 | Shawn Russell | Prov. | |||
12 | 58 | Ken Morford | Prov. | |||
13 | 34 | Scott Taylor | Prov. | |||
14 | 44 | Scott Troxler | Prov. | |||
15 | 43 | Tim Wortman | Prov. | |||
16 | 99 | Shawn Miles | Prov. | |||
17 | 47 | Brian Todd | Prov. | |||
18 | 28 | Eric Ruhl | Prov. | |||
19 | 32 | Scott Agee | Prov. | |||
20 | 52 | David Hudson | Prov. | |||
21 | 70 | Mark Junk | Prov. |
Team Points | |
1 KD-Pro Motorsports / Team Acm | 15 |
2 Precision Racing B | 12 |
3 Titanium Racing | 10 |
4 T & T Racing / Team Acme | 10 |
5 Outlaw Racing | 6 |
6 GT Racing / Team Acme | 5 |
7 Miles Racing / Team Acme | 4 |
8 Precision Racing A | 3 |
9 TnT Racing | 1 |
ROTY Points | |
1 Jason Davis | 10 |
2 Tom Greig | 9 |
3 Kevin Fettig | 8 |
4 Scott Taylor | 7 |
5 Shawn Russell | 6 |
Manufacturer Points | |
1 Pontiac | 9 |
2 Dodge | 6 |
3 Chevrolet | 4 |
4 Ford | 2 |