{NASS2001 Logo}

Race No. 006 - BRISTOL MOTOR SPEEDWAY - 04/18/01
Food City 250
Clear, 44 °F, Southwest 10 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 22 Mike Kelley Chevrolet 75.768 249 32 180 Running 105,050
2 11 Jason Davis Pontiac -0.34 249 39 175 Running 65,000
3 44 Scott Troxler Ford -2.16 249 18 170 Running 49,600
4 38 Tom Greig Chevrolet -2.89 249 0 160 Running 39,750
5 7 Brett Molzahn Chevrolet -3.73 249 0 155 Running 51,000
6 14 Mike Grandy Dodge -4.09 249 133 160 Running 59,750
7 43 Tim Wortman Dodge -5.38 249 0 146 Running 43,550
8 77 Kevin Fettig Pontiac -6.98 249 0 142 Running 27,500
9 69 Ronnie Bigwhip Chevrolet -10.94 249 10 143 Running 37,900
10 9 Miles Hamrick Ford -11.54 249 1 139 Running 38,000
11 34 Scott Taylor Ford -13.53 249 3 135 Running 19,140
12 33 Tom Reece Chevrolet -19.76 249 0 127 Running 25,000
13 99 Shawn Miles Ford -9L 240 0 124 Running 32,800
14 73 Ken Doeg Chevrolet -68L 181 8 126 Retired 50,850
15 59 Jesse Cintora Chevrolet -183L 66 0 118 Running 14,400
16 66 Gabriel Albano Pontiac -211L 38 0 115 Retired 20,200
17 45 Mike Koon Dodge -213L 36 0 112 Accident 31,250
18 13 Stacey Todd Pontiac -240L 9 0 109 Retired 11,400
19 24 Scott Olson Ford 0 0 106 Prov. 10,800
20 88 John Montes Jr. Dodge 0 0 103 Prov. 17,200
21 20 Skotty Flynn Pontiac 0 0 100 Prov. 25,100
22 1 Dale Williams Ford 0 0 97 Prov. 9,000
23 6 Shawn Russell Chevrolet 0 0 94 Prov. 8,400
24 32 Scott Agee Dodge 0 0 91 Prov. 14,800
25 28 Eric Ruhl Chevrolet 0 0 88 Prov. 14,200
26 47 Brian Todd Pontiac 0 0 85 Prov. 13,600
Track Length 0.533 miles Caution flags/Laps 17/66
Scoring provided by Score4.


Race Awards
Pole Mike Grandy, 121.551 mph
Front Runner Mike Grandy, 133 laps Lead
Meet the Challenge Mike Kelley, 12 places improved
Headache Mike Koon, 15 places dropped
Diehard Racer Jesse Cintora


Qualify
Clear, 44 °F, Southwest 10 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 14 Mike Grandy 121.55 0/0 15.7 0/0
2 45 Mike Koon 121.13 0.414/0.41 15.8 0.054/0.0
3 9 Miles Hamrick 121.12 0.422/0.00 15.8 0.055/0.0
4 11 Jason Davis 121.12 0.422/0.00 15.8 0.055/0.0
5 44 Scott Troxler 120.89 0.659/0.23 15.8 0.086/0.0
6 69 Ronnie Bigwhip 120.40 1.144/0.48 15.9 0.150/0.0
7 43 Tim Wortman 120.30 1.242/0.09 15.9 0.163/0.0
8 99 Shawn Miles 119.83 1.716/0.47 16.0 0.226/0.0
9 73 Ken Doeg 119.70 1.843/0.12 16.0 0.243/0.0
10 34 Scott Taylor 119.23 2.319/0.47 16.0 0.307/0.0
11 38 Tom Greig 118.33 3.216/0.89 16.2 0.429/0.1
12 7 Brett Molzahn 118.25 3.296/0.08 16.2 0.440/0.0
13 22 Mike Kelley 118.25 3.296/0.00 16.2 0.440/0.0
14 13 Stacey Todd 118.10 3.449/0.15 16.2 0.461/0.0
15 59 Jesse Cintora 116.76 4.786/1.33 16.4 0.647/0.1
16 66 Gabriel Albano 116.68 4.871/0.08 16.4 0.659/0.0
17 33 Tom Reece Prov
18 24 Scott Olson Prov
19 77 Kevin Fettig Prov
20 88 John Montes Jr. Prov
21 20 Skotty Flynn Prov
22 1 Dale Williams Prov
23 6 Shawn Russell Prov
24 32 Scott Agee Prov
25 28 Eric Ruhl Prov
26 47 Brian Todd Prov


Team Points
1 KD - Pro Motorsports/Team Acm 27
2 T & T Racing/Team Acme 11
3 Outlaw Racing 8
4 Titanium Racing 6
5 Precision Racing A 5
6 GT Racing/Team Acme 4
7 Precision Racing C 3
8 Miles Racing/Team Acme 2
ROTY Points
1 Jason Davis 10
2 Tom Greig 9
3 Kevin Fettig 8
4 Scott Taylor 7
5 Jesse Cintora 6
6 Scott Olson 5
Manufacturer Points
1 Chevrolet 9
2 Pontiac 6
3 Ford 4
4 Dodge 2

Tim Wortman | Scott Troxler

timw@nasscar.com | strox@idt.net

NASS Online Administrators

Click Here!