{NASS2001 Logo}

Race No. 018 - DOVER DOWNS INT SPEEDWAY - 07/18/01
Tropicana 200
Clear, 86 °F, North 4 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 14 Mike Grandy Dodge 111.16 200 138 185 Running 237,250
2 43 Tim Wortman Dodge -2.53 200 23 175 Running 116,750
3 11 Jason Davis Pontiac -2.95 200 20 170 Running 79,100
4 22 Mike Kelley Chevrolet -4.02 200 1 165 Running 87,750
5 45 Mike Koon Dodge -6.46 200 1 160 Running 81,750
6 77 Kevin Fettig Pontiac -10.71 200 0 150 Running 66,250
7 7 Brett Molzahn Chevrolet -1L 199 8 151 Running 67,800
8 73 Ken Doeg Chevrolet -1L 199 2 147 Running 84,750
9 94 Miles Hamrick Ford -1L 199 7 143 Running 59,900
10 38 Tom Greig Chevrolet -2L 198 0 134 Running 39,000
11 44 Scott Troxler Ford -2L 198 0 130 Running 42,090
12 28 Eric Ruhl Chevrolet -2L 198 0 127 Running 45,000
13 99 Shawn Miles Ford -3L 197 0 124 Running 46,800
14 52 David Hudson Dodge -7L 193 0 121 Piston 32,100
15 57 Jesse Cintora Chevrolet -7L 192 0 118 Running 26,400
16 34 Scott Taylor Ford -29L 171 0 115 Running 24,200
17 6 Shawn Russell Chevrolet -137L 63 0 112 Retired 22,000
18 33 Tom Reece Chevrolet 0 0 109 Prov. 27,900
19 13 Stacey Todd Pontiac 0 0 106 Prov. 19,800
20 47 Brian Todd Pontiac 0 0 103 Prov. 25,700
21 32 Scott Agee Dodge 0 0 100 Prov. 24,600
Track Length 1 miles Caution Flags/Laps 8/32
Lead Changes/Leaders 13/8
Scoring provided by Score4.


Race Awards
Pole Mike Grandy, 157.529 mph mph
Front Runner Mike Grandy, 138 laps Lead
Meet the Challenge Tim Wortman, 9 places improved
Headache David Hudson, 12 places dropped
Diehard Racer Scott Taylor


Qualify
Clear, 86 °F, North 4 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 14 Mike Grandy 157.529 0/0 22.853 0/0
2 52 David Hudson 156.986 0.543/0.543 22.932 0.079/0.079
3 45 Mike Koon 156.679 0.850/0.307 22.977 0.124/0.045
4 94 Miles Hamrick 156.400 1.129/0.279 23.018 0.165/0.041
5 7 Brett Molzahn 155.784 1.745/0.616 23.109 0.256/0.091
6 11 Jason Davis 155.179 2.350/0.605 23.199 0.346/0.090
7 22 Mike Kelley 155.012 2.517/0.167 23.224 0.371/0.025
8 73 Ken Doeg 154.912 2.617/0.100 23.239 0.386/0.015
9 99 Shawn Miles 152.730 4.799/2.182 23.571 0.718/0.332
10 77 Kevin Fettig 151.784 5.745/0.946 23.718 0.865/0.147
11 43 Tim Wortman 151.752 5.777/0.032 23.723 0.870/0.005
12 38 Tom Greig 146.759 0.770/4.993 24.530 1.677/0.807
13 57 Jesse Cintora 143.541 3.988/3.218 25.080 2.227/0.550
14 34 Scott Taylor Prov.
15 44 Scott Troxler Prov.
16 28 Eric Ruhl Prov.
17 6 Shawn Russell Prov.
18 33 Tom Reece Prov.
19 13 Stacey Todd Prov.
20 47 Brian Todd Prov.
21 32 Scott Agee Prov.


Team Points
1 KD-Pro Motorsports / Team Acm 18
2 Precision Racing A 15
3 GT Racing / Team Acme 12
4 Titanium Racing 6
5 Precision Racing B 6
6 Miles Racing / Team Acme 4
7 Outlaw Racing 3
8 T & T Racing / Team Acme 2
ROTY Points
1 Jason Davis 10
2 Kevin Fettig 9
3 Tom Greig 8
4 Jesse Cintora 7
5 Scott Taylor 6
6 Shawn Russell 5
Manufacturer Points
1 Dodge 9
2 Pontiac 6
3 Chevrolet 4
4 Ford 2

Tim Wortman | Scott Troxler

timw@nasscar.com | strox@idt.net

NASS Online Administrators

Click Here!