Race No. 022 - WATKINS GLEN INTERNATIONAL® - 08/16/01 |
Global Crossing at the Glen |
Clear, 82 °F, Southwest 6 mph |
Pos. | No. | Driver | Make | Interval | Laps | Led | Pts. | Status | Earnings |
1 | 29 | Jim Butts | Chevrolet | -1L | 32 | 7 | 180 | Running | 81,000 |
2 | 19 | Brad Rosenbaum | Pontiac | 106.89 | 32 | 25 | 180 | Running | 64,500 |
3 | 61 | Tony Barse | Ford | -49.12 | 32 | 0 | 165 | Running | 44,250 |
4 | 146 | Jeff Renz | Chevrolet | -1L | 31 | 0 | 160 | Running | 40,500 |
5 | 124 | David Piekut | Chevrolet | -1L | 31 | 0 | 155 | Running | 42,500 |
6 | 7 | Jeff Mahan | Ford | -1L | 31 | 0 | 150 | Running | 34,500 |
7 | 72 | Thomas McKie | Dodge | -2L | 30 | 0 | 146 | Running | 41,000 |
8 | 37 | Chris Grandy | Ford | -2L | 30 | 0 | 142 | Running | 32,500 |
9 | 42 | Richard Perry | Chevrolet | -3L | 29 | 0 | 138 | Running | 19,500 |
10 | 4 | Tim Blankenship | Dodge | -5L | 27 | 0 | 134 | Running | 17,500 |
11 | 13 | Pat McGhie | Ford | -6L | 26 | 0 | 130 | Running | 15,950 |
12 | 75 | Mark Kaiser | Ford | -6L | 26 | 0 | 127 | Running | 15,000 |
13 | 2 | Chris Enloe | Chevrolet | -24L | 8 | 0 | 124 | Retired | 14,000 |
14 | 31 | Dean Moll | Chevrolet | 0 | 0 | 121 | Prov. | 25,750 | |
15 | 33 | Chuck Kleinhagen | Pontiac | 0 | 0 | 118 | Prov. | 12,000 | |
16 | 55 | Jim Benway | Chevrolet | 0 | 0 | 115 | Prov. | 11,000 | |
17 | 107 | Dave Rakoczy | Ford | 0 | 0 | 112 | Prov. | 10,000 | |
18 | 135 | Erick Thomas | Ford | 0 | 0 | 109 | Prov. | 18,500 | |
19 | 11 | Bruce Sibel | Chevrolet | 0 | 0 | 106 | Prov. | 9,000 | |
20 | 1 | John Nelson | Chevrolet | 0 | 0 | 103 | Prov. | 8,500 | |
21 | 90 | Paul Pearson | Pontiac | 0 | 0 | 100 | Prov. | 8,000 | |
22 | 24 | Jesse Aiken | Chevrolet | 0 | 0 | 97 | Prov. | 7,500 | |
23 | 05 | David Nickle | Ford | 0 | 0 | 94 | Prov. | 7,000 |
Track Length | 2.45 miles | Caution Flags/Laps | 0/0 | Lead Changes/Leaders | 2/2 |
Scoring provided by Score4. |
Race Awards | |
Pole | Brad Rosenbaum, 113.638 mph mph |
Front Runner | Brad Rosenbaum, 25 laps Lead |
Meet the Challenge | David Piekut, 8 places improved |
Headache | Dean Moll, 11 places dropped |
Diehard Racer | Mark Kaiser |
Qualify | Clear, 82 °F, Southwest 6 mp | |||||
Pos. | No. | Driver | Speed | Dif. F/N | Time | Dif. F/N |
1 | 19 | Brad Rosenbaum | 113.638 | 0/0 | 77.615 | 0/0 |
2 | 29 | Jim Butts | 113.099 | 0.539/0.539 | 77.985 | 0.370/0.370 |
3 | 31 | Dean Moll | 112.821 | 0.817/0.278 | 78.177 | 0.562/0.192 |
4 | 2 | Chris Enloe | 112.388 | 1.250/0.433 | 78.478 | 0.863/0.301 |
5 | 72 | Thomas McKie | 112.278 | 1.360/0.110 | 78.555 | 0.940/0.077 |
6 | 37 | Chris Grandy | 110.305 | 3.333/1.973 | 79.960 | 2.345/1.405 |
7 | 146 | Jeff Renz | 105.947 | 7.691/4.358 | 83.249 | 5.634/3.289 |
8 | 61 | Tony Barse | 105.922 | 7.716/0.025 | 83.269 | 5.654/0.020 |
9 | 75 | Mark Kaiser | 105.393 | 8.245/0.529 | 83.687 | 6.072/0.418 |
10 | 42 | Richard Perry | 105.222 | 8.416/0.171 | 83.823 | 6.208/0.136 |
11 | 4 | Tim Blankenship | 94.312 | 9.326/10.91 | 93.519 | 5.904/9.696 |
12 | 7 | Jeff Mahan | 92.372 | 1.266/1.940 | 95.483 | 7.868/1.964 |
13 | 124 | David Piekut | 70.834 | 2.804/21.53 | 24.516 | 6.901/29.03 |
14 | 13 | Pat McGhie | Prov. | |||
15 | 33 | Chuck Kleinhagen | Prov. | |||
16 | 55 | Jim Benway | Prov. | |||
17 | 107 | Dave Rakoczy | Prov. | |||
18 | 135 | Erick Thomas | Prov. | |||
19 | 11 | Bruce Sibel | Prov. | |||
20 | 1 | John Nelson | Prov. | |||
21 | 90 | Paul Pearson | Prov. | |||
22 | 24 | Jesse Aiken | Prov. | |||
23 | 05 | David Nickle | Prov. |
Team Points | |
1 Hoosier Brothers Racing | 21 |
2 "V" Lane Racing | 20 |
3 Mach 1 Motorsports | 10 |
ROTY Points | |
1 Jim Butts | 10 |
2 Brad Rosenbaum | 9 |
3 Tony Barse | 8 |
4 Jeff Renz | 7 |
5 David Piekut | 6 |
6 Chris Grandy | 5 |
7 Richard Perry | 4 |
8 Tim Blankenship | 3 |
9 Mark Kaiser | 2 |
10 Chris Enloe | 1 |
Manufacturer Points | |
1 Chevrolet | 9 |
2 Pontiac | 6 |
3 Ford | 4 |
4 Dodge | 2 |