Race No. 023 - MICHIGAN INT SPEEDWAY - 08/20/01 |
Pepsi 180 |
Cloudy, 69 °F, Southwest 9 mph |
Pos. | No. | Driver | Make | Interval | Laps | Led | Pts. | Status | Earnings |
1 | 5 | Stan Nickle | Ford | 152.91 | 90 | 13 | 180 | Running | 107,525 |
2 | 48 | Scott Hanson | Chevrolet | -0.16 | 90 | 0 | 170 | Running | 70,250 |
3 | 51 | Rex Hoyle | Ford | -0.94 | 90 | 2 | 170 | Running | 57,675 |
4 | 31 | Tom Maslyk | Chevrolet | -1.54 | 90 | 9 | 165 | Running | 53,625 |
5 | 39 | Kevin Inglin | Chevrolet | -7.32 | 90 | 2 | 161 | Running | 48,500 |
6 | 2 | Dean Leutwyler | Ford | -10.71 | 90 | 0 | 150 | Running | 44,125 |
7 | 80 | Stephen Baker | Chevrolet | -4.28 | 90 | 0 | 146 | Running | 37,400 |
8 | 17 | Dan Stussi | Chevrolet | -5.92 | 90 | 0 | 142 | Running | 37,375 |
9 | 8 | Gerry Goguen | Chevrolet | -11.39 | 90 | 1 | 143 | Running | 26,325 |
10 | 34 | Joe Reed | Dodge | -16.71 | 90 | 0 | 134 | Running | 32,625 |
11 | 41 | David Gray | Chevrolet | -19.65 | 90 | 0 | 130 | Running | 31,033 |
12 | 3 | Glenn True | Chevrolet | -20.37 | 90 | 8 | 132 | Running | 28,750 |
13 | 99 | Derek Hart | Chevrolet | -1L | 89 | 0 | 124 | Running | 26,900 |
14 | 11 | Brad Nickle | Ford | -2L | 89 | 1 | 126 | Running | 25,800 |
15 | 1 | Nick Chayer | Chevrolet | -2L | 89 | 53 | 128 | Running | 29,700 |
16 | 42 | Rob Williamson | Chevrolet | -1L | 89 | 0 | 115 | Running | 14,850 |
17 | 95 | Bart Hoyle | Ford | -1L | 89 | 0 | 112 | Running | 13,500 |
18 | 90 | Dan Bailey | Pontiac | -1L | 89 | 0 | 109 | Running | 19,825 |
19 | 55 | Bob Hall | Pontiac | -1L | 89 | 0 | 106 | Running | 19,150 |
20 | 88 | Rick Simpson | Chevrolet | -2L | 88 | 0 | 103 | Running | 11,475 |
21 | 46 | Chuck Schacht | Dodge | -23L | 67 | 0 | 100 | Retired | 10,800 |
22 | 58 | Rob Tellier | Pontiac | 0 | 0 | 97 | Prov. | 10,125 | |
23 | 61 | Woody Cullen | Ford | 0 | 0 | 94 | Prov. | 9,450 | |
24 | 52 | Mark Brower | Chevrolet | 0 | 0 | 91 | Prov. | 15,775 |
Track Length | 2 miles | Caution Flags/Laps | 4/10 | Lead Changes/Leaders | 18/8 |
Scoring provided by Score4. |
Race Awards | |
Pole | Glenn True, 186.157 mph mph |
Front Runner | Nick Chayer, 53 laps Lead |
Meet the Challenge | Kevin Inglin, 14 places improved |
Headache | Glenn True, 11 places dropped |
Diehard Racer | Rick Simpson |
Qualify | Cloudy, 69 °F, Southwest 9 m | |||||
Pos. | No. | Driver | Speed | Dif. F/N | Time | Dif. F/N |
1 | 3 | Glenn True | 186.157 | 0/0 | 38.677 | 0/0 |
2 | 31 | Tom Maslyk | 185.936 | 0.221/0.221 | 38.723 | 0.046/0.046 |
3 | 11 | Brad Nickle | 185.912 | 0.245/0.024 | 38.728 | 0.051/0.005 |
4 | 41 | David Gray | 185.864 | 0.293/0.048 | 38.738 | 0.061/0.010 |
5 | 51 | Rex Hoyle | 185.610 | 0.547/0.254 | 38.791 | 0.114/0.053 |
6 | 1 | Nick Chayer | 185.596 | 0.561/0.014 | 38.794 | 0.117/0.003 |
7 | 80 | Stephen Baker | 185.548 | 0.609/0.048 | 38.804 | 0.127/0.010 |
8 | 5 | Stan Nickle | 185.510 | 0.647/0.038 | 38.812 | 0.135/0.008 |
9 | 48 | Scott Hanson | 185.271 | 0.886/0.239 | 38.862 | 0.185/0.050 |
10 | 8 | Gerry Goguen | 185.219 | 0.938/0.052 | 38.873 | 0.196/0.011 |
11 | 2 | Dean Leutwyler | 185.138 | 1.019/0.081 | 38.890 | 0.213/0.017 |
12 | 90 | Dan Bailey | 185.119 | 1.038/0.019 | 38.894 | 0.217/0.004 |
13 | 99 | Derek Hart | 184.910 | 1.247/0.209 | 38.938 | 0.261/0.044 |
14 | 34 | Joe Reed | 184.526 | 1.631/0.384 | 39.019 | 0.342/0.081 |
15 | 17 | Dan Stussi | 184.493 | 1.664/0.033 | 39.026 | 0.349/0.007 |
16 | 46 | Chuck Schacht | 184.247 | 1.910/0.246 | 39.078 | 0.401/0.052 |
17 | 88 | Rick Simpson | 183.416 | 2.741/0.831 | 39.255 | 0.578/0.177 |
18 | 95 | Bart Hoyle | 181.456 | 4.701/1.960 | 39.679 | 1.002/0.424 |
19 | 39 | Kevin Inglin | 171.229 | 4.928/10.22 | 42.049 | 3.372/2.370 |
20 | 42 | Rob Williamson | Prov. | |||
21 | 55 | Bob Hall | Prov. | |||
22 | 58 | Rob Tellier | Prov. | |||
23 | 61 | Woody Cullen | Prov. | |||
24 | 52 | Mark Brower | Prov. |
Team Points | |
1 N & N Motorsports | 18 |
2 BaRe Motorsports | 12 |
3 Momentum Motorsports 1 | 10 |
4 Momentum Motorsports 2 | 9 |
5 Great White North Racing | 8 |
6 M & M Racing | 5 |
7 Team Wisota Racing | 4 |
ROTY Points | |
1 Stan Nickle | 10 |
2 Scott Hanson | 9 |
3 Rex Hoyle | 8 |
4 Tom Maslyk | 7 |
5 Kevin Inglin | 6 |
6 Stephen Baker | 5 |
7 Gerry Goguen | 4 |
8 Joe Reed | 3 |
9 David Gray | 2 |
10 Glenn True | 1 |
Manufacturer Points | |
1 Ford | 9 |
2 Chevrolet | 6 |
3 Dodge | 4 |
4 Pontiac | 2 |