Race No. 032 - TALLADEGA SUPERSPEEDWAY® - 10/22/01 |
EA Sports 200 |
Cloudy, 70 °F, Southeast 0 mph |
Pos. | No. | Driver | Make | Interval | Laps | Led | Pts. | Status | Earnings |
1 | 41 | David Gray | Chevrolet | 167.29 | 76 | 40 | 185 | Running | 133,475 |
2 | 1 | Nick Chayer | Chevrolet | -0.18 | 76 | 2 | 175 | Running | 88,500 |
3 | 5 | Stan Nickle | Ford | -0.32 | 76 | 4 | 170 | Running | 69,075 |
4 | 90 | Dan Bailey | Pontiac | -0.59 | 76 | 3 | 165 | Running | 73,625 |
5 | 51 | Rex Hoyle | Ford | -0.72 | 76 | 5 | 160 | Running | 58,750 |
6 | 17 | Dan Stussi | Chevrolet | -13.04 | 76 | 0 | 150 | Running | 52,375 |
7 | 11 | Brad Nickle | Ford | -13.07 | 76 | 21 | 151 | Running | 47,850 |
8 | 31 | Tom Maslyk | Chevrolet | -13.21 | 76 | 0 | 142 | Running | 46,875 |
9 | 58 | Rob Tellier | Pontiac | -15.25 | 76 | 0 | 138 | Running | 32,175 |
10 | 95 | Bart Hoyle | Ford | -21.43 | 76 | 1 | 139 | Running | 28,875 |
11 | 55 | Bob Hall | Pontiac | -21.48 | 76 | 0 | 130 | Running | 33,318 |
12 | 3 | Glenn True | Chevrolet | -39.34 | 76 | 0 | 127 | Running | 24,750 |
13 | 42 | Rob Williamson | Chevrolet | -46.25 | 76 | 0 | 124 | Running | 23,100 |
14 | 34 | Joe Reed | Dodge | -1L | 75 | 0 | 121 | Running | 30,450 |
15 | 52 | Mark Brower | Chevrolet | -1L | 75 | 0 | 118 | Running | 26,800 |
16 | 88 | Rick Simpson | Chevrolet | -2L | 74 | 0 | 115 | Running | 18,150 |
17 | 8 | Gerry Goguen | Chevrolet | -2L | 74 | 0 | 112 | Running | 16,500 |
18 | 2 | Dean Leutwyler | Ford | -4L | 72 | 0 | 109 | Running | 22,675 |
19 | 80 | Stephen Baker | Chevrolet | -30L | 46 | 0 | 106 | Retired | 18,350 |
20 | 48 | Scott Hanson | Chevrolet | -39L | 37 | 0 | 103 | Running | 22,775 |
21 | 99 | Derek Hart | Chevrolet | -69L | 7 | 0 | 100 | Retired | 21,200 |
22 | 39 | Kevin Inglin | Chevrolet | 0 | 0 | 97 | Prov. | 12,375 | |
23 | 61 | Woody Cullen | Ford | 0 | 0 | 94 | Prov. | 11,550 | |
24 | 46 | Chuck Schacht | Dodge | 0 | 0 | 91 | Prov. | 10,725 |
Track Length | 2.66 miles | Caution Flags/Laps | 3/6 | Lead Changes/Leaders | 14/7 |
Scoring provided by Score4. |
Race Awards | |
Pole | Nick Chayer, 185.441 mph mph |
Front Runner | David Gray, 40 laps Lead |
Meet the Challenge | Dan Bailey, 14 places improved |
Headache | Stephen Baker, 11 places dropped |
Diehard Racer | Scott Hanson |
Qualify | Cloudy, 70 °F, Southeast 0 m | |||||
Pos. | No. | Driver | Speed | Dif. F/N | Time | Dif. F/N |
1 | 1 | Nick Chayer | 185.441 | 0/0 | 51.639 | 0/0 |
2 | 5 | Stan Nickle | 185.319 | 0.122/0.122 | 51.673 | 0.034/0.034 |
3 | 11 | Brad Nickle | 185.266 | 0.175/0.053 | 51.688 | 0.049/0.015 |
4 | 51 | Rex Hoyle | 185.230 | 0.211/0.036 | 51.698 | 0.059/0.010 |
5 | 42 | Rob Williamson | 185.044 | 0.397/0.186 | 51.750 | 0.111/0.052 |
6 | 8 | Gerry Goguen | 185.033 | 0.408/0.011 | 51.753 | 0.114/0.003 |
7 | 41 | David Gray | 185.008 | 0.433/0.025 | 51.760 | 0.121/0.007 |
8 | 80 | Stephen Baker | 185.008 | 0.433/0.000 | 51.760 | 0.121/0.000 |
9 | 58 | Rob Tellier | 185.001 | 0.440/0.007 | 51.762 | 0.123/0.002 |
10 | 48 | Scott Hanson | 184.958 | 0.483/0.043 | 51.774 | 0.135/0.012 |
11 | 95 | Bart Hoyle | 184.947 | 0.494/0.011 | 51.777 | 0.138/0.003 |
12 | 3 | Glenn True | 184.940 | 0.501/0.007 | 51.779 | 0.140/0.002 |
13 | 88 | Rick Simpson | 184.837 | 0.604/0.103 | 51.808 | 0.169/0.029 |
14 | 17 | Dan Stussi | 184.737 | 0.704/0.100 | 51.836 | 0.197/0.028 |
15 | 52 | Mark Brower | 184.680 | 0.761/0.057 | 51.852 | 0.213/0.016 |
16 | 2 | Dean Leutwyler | 184.669 | 0.772/0.011 | 51.855 | 0.216/0.003 |
17 | 55 | Bob Hall | 184.473 | 0.968/0.196 | 51.910 | 0.271/0.055 |
18 | 90 | Dan Bailey | 184.427 | 1.014/0.046 | 51.923 | 0.284/0.013 |
19 | 99 | Derek Hart | 184.055 | 1.386/0.372 | 52.028 | 0.389/0.105 |
20 | 34 | Joe Reed | 184.002 | 1.439/0.053 | 52.043 | 0.404/0.015 |
21 | 31 | Tom Maslyk | Prov. | |||
22 | 39 | Kevin Inglin | Prov. | |||
23 | 61 | Woody Cullen | Prov. | |||
24 | 46 | Chuck Schacht | Prov. |
Team Points | |
1 M & M Racing | 18 |
2 N & N Motorsports | 15 |
3 Great White North Racing | 13 |
4 BaRe Motorsports | 10 |
5 Team Wisota Racing | 8 |
6 Momentum Motorsports 2 | 2 |
ROTY Points | |
1 David Gray | 10 |
2 Nick Chayer | 9 |
3 Stan Nickle | 8 |
4 Rex Hoyle | 7 |
5 Brad Nickle | 6 |
6 Tom Maslyk | 5 |
7 Rob Tellier | 4 |
8 Bart Hoyle | 3 |
9 Glenn True | 2 |
10 Rob Williamson | 1 |
Manufacturer Points | |
1 Chevrolet | 9 |
2 Ford | 6 |
3 Pontiac | 4 |
4 Dodge | 2 |