{NASS2001 Logo}

Race No. 012 - LOWE'S MOTOR SPEEDWAY - 05/29/01
Coca-Cola 240
Clear, 77 °F, North 5 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 79 James Suggs Dodge 130.39 160 90 185 Running 256,375
2 43 Tim Wortman Dodge -0.08 160 10 175 Running 115,250
3 24 Scott Lillestrand Chevrolet -0.17 160 0 165 Running 89,375
4 12 Chris Davis Pontiac -3.51 160 8 165 Running 84,625
5 98 Randy Mitchell Chevrolet -9.61 160 1 160 Running 82,750
6 44 Scott Troxler Ford -10.22 160 0 150 Running 78,375
7 53 Mark Lewis Ford -12.28 160 40 151 Running 54,000
8 89 Rob Taylor Dodge -15.65 160 0 142 Running 57,625
9 33 Bruce Walsh Chevrolet -22.13 160 0 138 Running 48,875
10 57 Ed Gordon Chevrolet -27.94 160 0 134 Running 46,375
11 22 Jim O'Dell Dodge -28.03 160 0 130 Running 52,638
12 47 Glen Brown Ford -2L 158 0 127 Running 49,500
13 9 Phil Young Dodge -7L 153 11 129 Running 35,000
14 55 Grant Farrow Pontiac -14L 146 0 121 Retired 36,250
15 36 Greg Sinclear Dodge -15L 145 0 118 Running 43,250
16 39 Bob Geddes Chevrolet -115L 45 0 115 Retired 24,750
17 88 Scott Olson Ford -115L 45 0 112 Retired 22,500
18 18 Phillip Wood Pontiac -142L 18 0 109 Accident 21,375
19 99 Ron Stafford Ford 0 0 106 Prov. 20,250
20 20 David Ceremuga Ford 0 0 103 Prov. 26,125
21 69 Norm Adkins Dodge 0 0 100 Prov. 35,000
22 10 Bart Collins Chevrolet 0 0 97 Prov. 16,875
23 8 Ron Steinberg Chevrolet 0 0 94 Prov. 15,750
24 63 Steve Wilson Chevrolet 0 0 91 Prov. 14,625
25 10 Greg Stevens Ford 0 0 88 Prov. 13,500
Track Length 1.5 miles Caution Flags/Laps 8/25
Lead Changes/Leaders 19/6
Scoring provided by Score4.


Race Awards
Pole James Suggs, 177.113 mph
Front Runner James Suggs, 90 laps Lead
Meet the Challenge Chris Davis, 11 places improved
Headache Phil Young, 7 places dropped
Diehard Racer Greg Sinclear


Qualify
Clear, 77 °F, North 5 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 79 James Suggs 177.11 0/0 30.4 0/0
2 44 Scott Troxler 176.89 0.220/0.22 30.5 0.038/0.0
3 24 Scott Lillestrand 176.29 0.821/0.60 30.6 0.142/0.1
4 53 Mark Lewis 176.24 0.867/0.04 30.6 0.150/0.0
5 98 Randy Mitchell 176.23 0.878/0.01 30.6 0.152/0.0
6 9 Phil Young 175.30 1.805/0.92 30.8 0.314/0.1
7 47 Glen Brown 175.15 1.959/0.15 30.8 0.341/0.0
8 55 Grant Farrow 174.85 2.254/0.29 30.8 0.393/0.0
9 43 Tim Wortman 174.70 2.406/0.15 30.9 0.420/0.0
10 88 Scott Olson 174.67 2.440/0.03 30.9 0.426/0.0
11 89 Rob Taylor 174.63 2.480/0.04 30.9 0.433/0.0
12 33 Bruce Walsh 174.37 2.739/0.25 30.9 0.479/0.0
13 18 Phillip Wood 173.70 3.407/0.66 31.0 0.598/0.1
14 36 Greg Sinclear Prov
15 12 Chris Davis Prov
16 22 Jim O'Dell Prov
17 39 Bob Geddes Prov
18 57 Ed Gordon Prov
19 99 Ron Stafford Prov
20 20 David Ceremuga Prov
21 69 Norm Adkins Prov
22 10 Bart Collins Prov
23 8 Ron Steinberg Prov
24 63 Steve Wilson Prov
25 10 Greg Stevens Prov


ROTY Points
1 James Suggs 10
2 Scott Lillestrand 9
3 Chris Davis 8
4 Mark Lewis 7
5 Bruce Walsh 6
6 Bob Geddes 5
7 Ron Stafford 4
8 Ron Steinberg 3
9 Steve Wilson 2
Manufacturer Points
1 Dodge 9
2 Chevrolet 6
3 Pontiac 4
4 Ford 2

Tim Wortman | Scott Troxler

timw@nasscar.com | strox@idt.net

NASS Online Administrators

Click Here!