Race No. 021 - INDIANAPOLIS MOTOR SPEEDWAY® - 08/09/01 |
Brickyard 160 |
Clear, 86 °F, Northeast 10 mph |
Pos. | No. | Driver | Make | Interval | Laps | Led | Pts. | Status | Earnings |
1 | 146 | Jeff Renz | Chevrolet | 100.50 | 64 | 1 | 155 | Running | 197,625 |
2 | 7 | Jeff Mahan | Ford | -0.68 | 64 | 0 | 145 | Running | 130,750 |
3 | 31 | Dean Moll | Chevrolet | -0.83 | 64 | 31 | 175 | Running | 112,625 |
4 | 124 | David Piekut | Chevrolet | -3.31 | 64 | 0 | 160 | Running | 102,375 |
5 | 72 | Thomas McKie | Dodge | -3.88 | 64 | 7 | 135 | Running | 104,500 |
6 | 55 | Jim Benway | Chevrolet | -6.59 | 64 | 1 | 130 | Running | 80,625 |
7 | 13 | Pat McGhie | Ford | -14.05 | 64 | 0 | 146 | Running | 71,000 |
8 | 11 | Bruce Sibel | Chevrolet | -32.71 | 64 | 0 | 142 | Running | 61,875 |
9 | 19 | Brad Rosenbaum | Pontiac | -1L | 63 | 7 | 118 | Running | 62,375 |
10 | 29 | Jim Butts | Chevrolet | -1L | 63 | 0 | 134 | Running | 56,625 |
11 | 4 | Tim Blankenship | Dodge | -1L | 63 | 0 | 130 | Running | 43,863 |
12 | 42 | Richard Perry | Chevrolet | -2L | 62 | 0 | 127 | Running | 41,250 |
13 | 2 | Chris Enloe | Chevrolet | -10L | 54 | 0 | 124 | Accident | 38,500 |
14 | 61 | Tony Barse | Ford | -10L | 54 | 16 | 121 | Accident | 44,000 |
15 | 75 | Mark Kaiser | Ford | -20L | 44 | 1 | 98 | Accident | 36,500 |
16 | 107 | Dave Rakoczy | Ford | 0 | 0 | 115 | Prov. | 30,250 | |
17 | 33 | Chuck Kleinhagen | Pontiac | 0 | 0 | 112 | Prov. | 27,500 | |
18 | 37 | Chris Grandy | Ford | 0 | 0 | 109 | Prov. | 26,125 | |
19 | 4 | Tim Blankenship | Dodge | 0 | 0 | 106 | Prov. | 24,750 | |
20 | 135 | Erick Thomas | Ford | 0 | 0 | 103 | Prov. | 32,375 | |
21 | 1 | John Nelson | Chevrolet | 0 | 0 | 100 | Prov. | 22,000 | |
22 | 90 | Paul Pearson | Pontiac | 0 | 0 | 97 | Prov. | 20,625 | |
23 | 24 | Jesse Aiken | Chevrolet | 0 | 0 | 94 | Prov. | 19,250 |
Track Length | 2.5 miles | Caution Flags/Laps | 11/30 | Lead Changes/Leaders | 8/7 |
Scoring provided by Score4. |
Race Awards | |
Pole | Thomas McKie, 173.074 mph mph |
Front Runner | Dean Moll, 31 laps Lead |
Meet the Challenge | David Piekut, 11 places improved |
Headache | Mark Kaiser, 11 places dropped |
Diehard Racer | Richard Perry |
Qualify | Clear, 86 °F, Northeast 10 m | |||||
Pos. | No. | Driver | Speed | Dif. F/N | Time | Dif. F/N |
1 | 72 | Thomas McKie | 173.074 | 0/0 | 52.001 | 0/0 |
2 | 146 | Jeff Renz | 172.964 | 0.110/0.110 | 52.034 | 0.033/0.033 |
3 | 19 | Brad Rosenbaum | 172.931 | 0.143/0.033 | 52.044 | 0.043/0.010 |
4 | 75 | Mark Kaiser | 172.649 | 0.425/0.282 | 52.129 | 0.128/0.085 |
5 | 29 | Jim Butts | 172.576 | 0.498/0.073 | 52.151 | 0.150/0.022 |
6 | 31 | Dean Moll | 172.497 | 0.577/0.079 | 52.175 | 0.174/0.024 |
7 | 7 | Jeff Mahan | 172.374 | 0.700/0.123 | 52.212 | 0.211/0.037 |
8 | 2 | Chris Enloe | 171.753 | 1.321/0.621 | 52.401 | 0.400/0.189 |
9 | 4 | Tim Blankenship | 170.136 | 2.938/1.617 | 52.899 | 0.898/0.498 |
10 | 55 | Jim Benway | 170.068 | 3.006/0.068 | 52.920 | 0.919/0.021 |
11 | 42 | Richard Perry | 169.588 | 3.486/0.480 | 53.070 | 1.069/0.150 |
12 | 13 | Pat McGhie | 168.193 | 4.881/1.395 | 53.510 | 1.509/0.440 |
13 | 11 | Bruce Sibel | 165.374 | 7.700/2.819 | 54.422 | 2.421/0.912 |
14 | 61 | Tony Barse | 160.134 | 2.940/5.240 | 56.203 | 4.202/1.781 |
15 | 124 | David Piekut | 121.333 | 1.741/38.80 | 74.176 | 2.175/17.97 |
16 | 107 | Dave Rakoczy | Prov. | |||
17 | 33 | Chuck Kleinhagen | Prov. | |||
18 | 37 | Chris Grandy | Prov. | |||
19 | 4 | Tim Blankenship | Prov. | |||
20 | 135 | Erick Thomas | Prov. | |||
21 | 1 | John Nelson | Prov. | |||
22 | 90 | Paul Pearson | Prov. | |||
23 | 24 | Jesse Aiken | Prov. |
Team Points | |
1 "V" Lane Racing | 21 |
2 Hoosier Brothers Racing | 20 |
3 Mach 1 Motorsports | 10 |
ROTY Points | |
1 Jeff Renz | 10 |
2 Dean Moll | 9 |
3 David Piekut | 8 |
4 Bruce Sibel | 7 |
5 Brad Rosenbaum | 6 |
6 Jim Butts | 5 |
7 Tim Blankenship | 4 |
8 Richard Perry | 3 |
9 Chris Enloe | 2 |
10 Tony Barse | 1 |
Manufacturer Points | |
1 Chevrolet | 9 |
2 Ford | 6 |
3 Dodge | 4 |
4 Pontiac | 2 |