Race No. 019 - NEW HAMPSHIRE INT SPEEDWAY - 07/24/01 |
NEW HAMPSHIRE 120 |
Clear, 86 °F, Southwest 10 mph |
Pos. | No. | Driver | Make | Interval | Laps | Led | Pts. | Status | Earnings |
1 | 44 | Scott Troxler | Ford | 94.057 | 120 | 14 | 180 | Running | 116,025 |
2 | 88 | Scott Olson | Ford | -0.54 | 120 | 0 | 170 | Running | 65,750 |
3 | 55 | Grant Farrow | Pontiac | -1.13 | 120 | 0 | 165 | Running | 59,925 |
4 | 79 | James Suggs | Dodge | -2.48 | 120 | 0 | 160 | Running | 53,375 |
5 | 24 | Scott Lillestrand | Chevrolet | -2.57 | 120 | 0 | 155 | Running | 50,000 |
6 | 43 | Tim Wortman | Dodge | -11.40 | 120 | 0 | 150 | Running | 46,125 |
7 | 69 | Norm Adkins | Dodge | -12.82 | 120 | 0 | 146 | Running | 49,400 |
8 | 47 | Glen Brown | Ford | -28.99 | 120 | 0 | 142 | Running | 46,125 |
9 | 33 | Bruce Walsh | Chevrolet | -1L | 119 | 0 | 138 | Running | 26,825 |
10 | 53 | Mark Lewis | Ford | -2L | 118 | 106 | 144 | Running | 44,875 |
11 | 36 | Greg Sinclear | Dodge | -2L | 118 | 0 | 130 | Running | 37,783 |
12 | 98 | Randy Mitchell | Chevrolet | -3L | 117 | 0 | 127 | Running | 35,500 |
13 | 22 | Jim O'Dell | Dodge | -26L | 94 | 0 | 124 | Running | 35,650 |
14 | 12 | Chris Davis | Pontiac | -33L | 87 | 0 | 121 | Accident | 25,550 |
15 | 18 | Phillip Wood | Pontiac | -72L | 48 | 0 | 118 | Retired | 16,200 |
16 | 57 | Ed Gordon | Chevrolet | 0 | 0 | 115 | Prov. | 21,850 | |
17 | 89 | Rob Taylor | Dodge | 0 | 0 | 112 | Prov. | 20,500 | |
18 | 39 | Bob Geddes | Chevrolet | 0 | 0 | 109 | Prov. | 12,825 | |
19 | 20 | David Ceremuga | Ford | 0 | 0 | 106 | Prov. | 19,150 | |
20 | 99 | Ron Stafford | Ford | 0 | 0 | 103 | Prov. | 11,475 | |
21 | 8 | Ron Steinberg | Chevrolet | 0 | 0 | 100 | Prov. | 10,800 | |
22 | 63 | Steve Wilson | Chevrolet | 0 | 0 | 97 | Prov. | 10,125 | |
23 | 10 | Greg Stevens | Ford | 0 | 0 | 94 | Prov. | 9,450 |
Track Length | 1.058 miles | Caution Flags/Laps | 7/29 | Lead Changes/Leaders | 1/2 |
Scoring provided by Score4. |
Race Awards | |
Pole | Mark Lewis, 126.303 mph mph |
Front Runner | Mark Lewis, 106 laps Lead |
Meet the Challenge | Scott Troxler, 14 places improved |
Headache | Mark Lewis, 9 places dropped |
Diehard Racer | Jim O'Dell |
Qualify | Clear, 86 °F, Southwest 10 m | |||||
Pos. | No. | Driver | Speed | Dif. F/N | Time | Dif. F/N |
1 | 53 | Mark Lewis | 126.303 | 0/0 | 30.156 | 0/0 |
2 | 47 | Glen Brown | 126.036 | 0.267/0.267 | 30.220 | 0.064/0.064 |
3 | 79 | James Suggs | 125.749 | 0.554/0.287 | 30.289 | 0.133/0.069 |
4 | 43 | Tim Wortman | 125.508 | 0.795/0.241 | 30.347 | 0.191/0.058 |
5 | 22 | Jim O'Dell | 125.438 | 0.865/0.070 | 30.364 | 0.208/0.017 |
6 | 98 | Randy Mitchell | 125.248 | 1.055/0.190 | 30.410 | 0.254/0.046 |
7 | 24 | Scott Lillestrand | 125.051 | 1.252/0.197 | 30.458 | 0.302/0.048 |
8 | 88 | Scott Olson | 124.895 | 1.408/0.156 | 30.496 | 0.340/0.038 |
9 | 33 | Bruce Walsh | 124.822 | 1.481/0.073 | 30.514 | 0.358/0.018 |
10 | 55 | Grant Farrow | 124.528 | 1.775/0.294 | 30.586 | 0.430/0.072 |
11 | 12 | Chris Davis | 124.284 | 2.019/0.244 | 30.646 | 0.490/0.060 |
12 | 18 | Phillip Wood | 123.035 | 3.268/1.249 | 30.957 | 0.801/0.311 |
13 | 36 | Greg Sinclear | 122.873 | 3.430/0.162 | 30.998 | 0.842/0.041 |
14 | 69 | Norm Adkins | Prov. | |||
15 | 44 | Scott Troxler | Prov. | |||
16 | 57 | Ed Gordon | Prov. | |||
17 | 89 | Rob Taylor | Prov. | |||
18 | 39 | Bob Geddes | Prov. | |||
19 | 20 | David Ceremuga | Prov. | |||
20 | 99 | Ron Stafford | Prov. | |||
21 | 8 | Ron Steinberg | Prov. | |||
22 | 63 | Steve Wilson | Prov. | |||
23 | 10 | Greg Stevens | Prov. |
Team Points | |
1 Millenium Motorsports | 25 |
2 Wish U Were Us Racing | 18 |
3 Big Brown Racing | 9 |
4 RAT Racing | 8 |
5 SS Racing | 3 |
6 RaDical Motorsports | 2 |
ROTY Points | |
1 James Suggs | 10 |
2 Scott Lillestrand | 9 |
3 Bruce Walsh | 8 |
4 Mark Lewis | 7 |
5 Chris Davis | 6 |
6 Bob Geddes | 5 |
7 Ron Stafford | 4 |
8 Ron Steinberg | 3 |
9 Steve Wilson | 2 |
Manufacturer Points | |
1 Ford | 9 |
2 Pontiac | 6 |
3 Dodge | 4 |
4 Chevrolet | 2 |