Point Standings | ||||||||||
Pos | Driver | ST | W | T5 | T10 | AvFP | P | AvSP | PTS | BF/BN |
1 | Ken Doeg | 36 | 5 | 25 | 32 | 4.58 | 1 | 6.08 | 5823 | 0/0 |
2 | Miles Hamrick | 35 | 3 | 18 | 29 | 6.00 | 3 | 4.17 | 5376 | 447/447 |
3 | Mike Grandy | 35 | 7 | 17 | 27 | 6.97 | 10 | 4.58 | 5322 | 501/54 |
4 | Scott Troxler | 36 | 0 | 10 | 30 | 7.56 | 0 | 14.22 | 5272 | 551/50 |
5 | Tim Wortman | 36 | 3 | 12 | 24 | 8.81 | 0 | 12.27 | 5096 | 727/176 |
6 | Tom Greig | 36 | 3 | 13 | 23 | 9.00 | 2 | 10.38 | 5086 | 737/10 |
7 | Brett Molzahn | 36 | 0 | 12 | 23 | 8.75 | 0 | 9.52 | 5045 | 778/41 |
8 | Jason Davis | 36 | 3 | 11 | 16 | 10.56 | 1 | 7.87 | 4960 | 863/85 |
9 | Shawn Miles | 36 | 0 | 9 | 22 | 9.83 | 0 | 10.96 | 4932 | 891/28 |
10 | Kevin Fettig | 36 | 1 | 2 | 18 | 11.69 | 0 | 13.46 | 4683 | 1140/249 |
11 | Mike Koon | 36 | 3 | 7 | 10 | 12.03 | 14 | 4.23 | 4638 | 1185/45 |
12 | Stacey Todd | 36 | 0 | 1 | 11 | 13.81 | 0 | 13.33 | 4403 | 1420/235 |
13 | Scott Taylor | 36 | 0 | 0 | 6 | 14.00 | 0 | 16.52 | 4403 | 1420/0 |
14 | Shawn Russell | 36 | 1 | 2 | 7 | 15.69 | 0 | 17.04 | 4224 | 1599/179 |
15 | Brian Todd | 35 | 0 | 0 | 4 | 16.26 | 0 | 16.22 | 4025 | 1798/199 |
16 | Eric Ruhl | 36 | 0 | 1 | 4 | 18.19 | 0 | 18.32 | 3851 | 1972/174 |
17 | Mike Kelley | 26 | 1 | 12 | 20 | 7.62 | 0 | 9.10 | 3753 | 2070/98 |
18 | Scott Agee | 36 | 0 | 1 | 1 | 20.53 | 0 | 20.03 | 3610 | 2213/143 |
19 | David Hudson | 27 | 3 | 6 | 9 | 12.41 | 3 | 8.58 | 3561 | 2262/49 |
20 | Tom Reece | 18 | 0 | 4 | 11 | 10.56 | 0 | 13.19 | 2378 | 3445/1183 |
21 | Jesse Cintora | 21 | 0 | 0 | 1 | 16.38 | 0 | 17.36 | 2346 | 3477/32 |
22 | Ronnie Bigwhip | 16 | 2 | 4 | 8 | 11.63 | 0 | 9.77 | 2151 | 3672/195 |
23 | John Montes Jr. | 16 | 1 | 2 | 3 | 17.56 | 0 | 16.67 | 1820 | 4003/331 |
24 | Gabriel Albano | 17 | 0 | 0 | 0 | 20.18 | 0 | 18.13 | 1722 | 4101/98 |
25 | Dale Williams | 16 | 0 | 0 | 0 | 21.94 | 0 | 21.07 | 1555 | 4268/167 |
26 | Don Merpaw | 11 | 0 | 5 | 7 | 10.36 | 2 | 10.12 | 1546 | 4277/9 |
27 | Ken Morford | 10 | 0 | 0 | 1 | 15.70 | 0 | 16.91 | 1168 | 4655/378 |
28 | Scott Olson | 9 | 0 | 0 | 0 | 15.89 | 0 | 14.13 | 1038 | 4785/130 |
29 | Skotty Flynn | 8 | 0 | 0 | 2 | 18.50 | 0 | 18.83 | 883 | 4940/155 |
30 | Mark Junk | 8 | 0 | 1 | 1 | 18.88 | 0 | 19.21 | 867 | 4956/16 |
31 | Glen Brown | 5 | 0 | 2 | 4 | 8.20 | 0 | 9.04 | 730 | 5093/137 |
32 | Rex Hoyle | 4 | 0 | 2 | 4 | 5.75 | 0 | 6.27 | 618 | 5205/112 |
33 | James Suggs | 4 | 0 | 1 | 2 | 10.75 | 0 | 9.76 | 534 | 5289/84 |
34 | Bart Collins | 3 | 0 | 0 | 0 | 22.33 | 0 | 18.33 | 288 | 5535/246 |
35 | Scott Lillestrand | 1 | 0 | 0 | 0 | 18.00 | 0 | 8.00 | 109 | 5714/179 |
ST | Starts | W | Wins |
T5 | Top 5 Finishes | T10 | Top 10 Finishes |
AvFP | Average Finish Position | P | Poles |
AvSP | Average Start Position | PTS | Points |
BF | Points Behind First Place | BN | Points Behind Next Position |
Scoring provided by Score4. |
Driver Earnings | ||||
Pos | Driver | Earnings | Bonus | Total |
1 | Ken Doeg | 3,468,435 | 1,575,000 | 5,043,435 |
2 | Mike Grandy | 2,891,980 | 1,818,350 | 4,710,330 |
3 | Miles Hamrick | 2,703,133 | 642,000 | 3,345,133 |
4 | Tom Greig | 2,459,135 | 554,750 | 3,013,885 |
5 | Tim Wortman | 2,221,815 | 557,000 | 2,778,815 |
6 | Mike Koon | 2,049,700 | 722,700 | 2,772,400 |
7 | Scott Troxler | 2,365,455 | 313,000 | 2,678,455 |
8 | Brett Molzahn | 1,893,548 | 586,000 | 2,479,548 |
9 | Shawn Miles | 1,752,155 | 600,500 | 2,352,655 |
10 | Jason Davis | 1,895,645 | 93,750 | 1,989,395 |
11 | Mike Kelley | 1,434,705 | 433,500 | 1,868,205 |
12 | Kevin Fettig | 1,565,525 | 41,500 | 1,607,025 |
13 | David Hudson | 1,320,225 | 207,100 | 1,527,325 |
14 | Stacey Todd | 1,296,750 | 7,000 | 1,303,750 |
15 | Scott Taylor | 1,218,032 | 51,250 | 1,269,282 |
16 | Shawn Russell | 1,220,875 | 14,250 | 1,235,125 |
17 | Brian Todd | 969,770 | 243,000 | 1,212,770 |
18 | Ronnie Bigwhip | 925,625 | 247,000 | 1,172,625 |
19 | Eric Ruhl | 886,790 | 275,500 | 1,162,290 |
20 | Scott Agee | 834,855 | 253,000 | 1,087,855 |
21 | Tom Reece | 857,750 | 174,000 | 1,031,750 |
22 | Don Merpaw | 805,700 | 55,000 | 860,700 |
23 | John Montes Jr. | 651,300 | 115,000 | 766,300 |
24 | Jesse Cintora | 671,235 | 8,500 | 679,735 |
25 | Gabriel Albano | 360,195 | 119,000 | 479,195 |
26 | Skotty Flynn | 270,235 | 129,000 | 399,235 |
27 | Mark Junk | 254,560 | 137,000 | 391,560 |
28 | Ken Morford | 344,100 | 0 | 344,100 |
29 | Scott Olson | 306,568 | 2,000 | 308,568 |
30 | Glen Brown | 271,900 | 13,500 | 285,400 |
31 | Rex Hoyle | 251,500 | 20,000 | 271,500 |
32 | Dale Williams | 260,720 | 0 | 260,720 |
33 | James Suggs | 184,000 | 5,000 | 189,000 |
34 | Bart Collins | 49,200 | 0 | 49,200 |
35 | Scott Lillestrand | 38,000 | 0 | 38,000 |
Team Points | |
1. Miles Racing / Team Acme | 441 |
2. KD-Pro Motorsports / Team Ac | 336 |
3. Precision Racing A | 289 |
4. T & T Racing / Team Acme | 256 |
5. Titanium Racing | 225 |
6. Outlaw Racing | 219 |
7. GT Racing / Team Acme | 210 |
8. Precision Racing B | 149 |
9. Precision Racing C | 131 |
10. TnT Racing | 120 |
ROTY Points | |
1. Tom Greig | 313 |
2. Jason Davis | 297 |
3. Kevin Fettig | 286 |
4. Scott Taylor | 268 |
5. Shawn Russell | 243 |
6. Jesse Cintora | 138 |
Manufacturer Points | |
1. Dodge | 227 |
2. Chevrolet | 218 |
3. Ford | 165 |
4. Pontiac | 146 |