Statistics Through Race #36 (3608 total laps, 4806 total miles) |
|||||||
Driver | ST | Miles | LC | %LC | LL | %LOC | %LOT |
Brad Rosenbaum | 36 | 4009 | 3121 | 86.5 | 460 | 14.7 | 12.7 |
Brian Parks | 15 | 686 | 586 | 16.2 | 0 | 0.0 | 0.0 |
Bruce English | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Bruce Sibel | 36 | 2356 | 2034 | 56.4 | 21 | 1.0 | 0.6 |
Chris Enloe | 26 | 2383 | 1846 | 51.2 | 11 | 0.6 | 0.3 |
Chris Grandy | 35 | 2786 | 1972 | 54.7 | 57 | 2.9 | 1.6 |
Chuck Kleinhagen | 36 | 2044 | 1586 | 44.0 | 88 | 5.5 | 2.4 |
Dave Rakoczy | 32 | 2111 | 1433 | 39.7 | 32 | 2.2 | 0.9 |
David Nickle | 10 | 540 | 380 | 10.5 | 0 | 0.0 | 0.0 |
David Piekut | 29 | 2890 | 2071 | 57.4 | 39 | 1.9 | 1.1 |
Dean Moll | 36 | 4272 | 3188 | 88.4 | 656 | 20.6 | 18.2 |
Doug Brinklow | 8 | 704 | 431 | 11.9 | 0 | 0.0 | 0.0 |
Doug Leach | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Ed Papineau | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Erick Thomas | 36 | 794 | 726 | 20.1 | 352 | 48.5 | 9.8 |
Jeff Hartman | 4 | 116 | 114 | 3.2 | 0 | 0.0 | 0.0 |
Jeff Mahan | 36 | 3575 | 2707 | 75.0 | 214 | 7.9 | 5.9 |
Jeff Renz | 36 | 3326 | 2588 | 71.7 | 86 | 3.3 | 2.4 |
Jesse Aiken | 12 | 272 | 157 | 4.4 | 0 | 0.0 | 0.0 |
Jim Benway | 29 | 774 | 444 | 12.3 | 1 | 0.2 | 0.0 |
Jim Butts | 30 | 3040 | 2195 | 60.8 | 306 | 13.9 | 8.5 |
John Nelson | 22 | 939 | 651 | 18.0 | 0 | 0.0 | 0.0 |
Joshua Guiher | 9 | 845 | 570 | 15.8 | 48 | 8.4 | 1.3 |
Kyle Langston | 2 | 216 | 163 | 4.5 | 60 | 36.8 | 1.7 |
Mark Kaiser | 27 | 2606 | 1866 | 51.7 | 105 | 5.6 | 2.9 |
Pat Gilmore | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Pat McGhie | 36 | 3456 | 2500 | 69.3 | 5 | 0.2 | 0.1 |
Paul Pearson | 12 | 1245 | 818 | 22.7 | 3 | 0.4 | 0.1 |
Richard Perry | 35 | 4319 | 3200 | 88.7 | 64 | 2.0 | 1.8 |
Scott Troxler | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Steve Tams | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 |
Thomas Bergeron | 15 | 366 | 342 | 9.5 | 0 | 0.0 | 0.0 |
Thomas McKie | 36 | 3884 | 2985 | 82.7 | 654 | 21.9 | 18.1 |
Tim Blankenship | 36 | 2258 | 1674 | 46.4 | 4 | 0.2 | 0.1 |
Tim Grandy | 8 | 255 | 215 | 6.0 | 0 | 0.0 | 0.0 |
Tim Wortman | 7 | 63 | 63 | 1.7 | 0 | 0.0 | 0.0 |
Tony Barse | 26 | 2786 | 2179 | 60.4 | 334 | 15.3 | 9.3 |
ST | Starts | Miles | Miles Completed |
LC | Laps Completed | %LC | Percent Laps Completed |
LL | Laps Led | %LOC | Percent Laps Led of Laps Completed |
%LOT | Percent Laps Led of Total Laps |
Scoring provided by Score4. |
Points Breakdown |
||||||
Driver | N | ST | PR | TP | EP/ST | PP |
Brad Rosenbaum | 36 | 31 | 5 | 5501 | 158.3 | 593 |
Brian Parks | 15 | 6 | 9 | 1683 | 133.5 | 882 |
Bruce English | 3 | 0 | 3 | 303 | 0.0 | 303 |
Bruce Sibel | 36 | 23 | 13 | 4348 | 129.7 | 1366 |
Chris Enloe | 26 | 25 | 1 | 3396 | 131.1 | 118 |
Chris Grandy | 35 | 25 | 10 | 4486 | 136.0 | 1087 |
Chuck Kleinhagen | 36 | 22 | 14 | 4802 | 145.2 | 1608 |
Dave Rakoczy | 32 | 16 | 16 | 4190 | 148.2 | 1819 |
David Nickle | 10 | 7 | 3 | 1147 | 120.6 | 303 |
David Piekut | 29 | 24 | 5 | 4017 | 141.5 | 621 |
Dean Moll | 36 | 33 | 3 | 5673 | 160.5 | 378 |
Doug Brinklow | 8 | 5 | 3 | 865 | 114.8 | 291 |
Doug Leach | 3 | 0 | 3 | 285 | 0.0 | 285 |
Ed Papineau | 3 | 0 | 3 | 273 | 0.0 | 273 |
Erick Thomas | 36 | 8 | 28 | 4290 | 169.0 | 2938 |
Jeff Hartman | 4 | 1 | 3 | 458 | 134.0 | 324 |
Jeff Mahan | 36 | 29 | 7 | 5103 | 148.6 | 794 |
Jeff Renz | 36 | 30 | 6 | 4898 | 139.8 | 705 |
Jesse Aiken | 12 | 5 | 7 | 1132 | 99.0 | 637 |
Jim Benway | 29 | 12 | 17 | 3240 | 119.6 | 1805 |
Jim Butts | 30 | 25 | 5 | 4360 | 149.6 | 619 |
John Nelson | 22 | 8 | 14 | 2595 | 138.5 | 1487 |
Joshua Guiher | 9 | 9 | 0 | 1105 | 122.8 | 0 |
Kyle Langston | 2 | 2 | 0 | 299 | 149.5 | 0 |
Mark Kaiser | 27 | 25 | 2 | 3704 | 138.8 | 233 |
Pat Gilmore | 3 | 0 | 3 | 294 | 0.0 | 294 |
Pat McGhie | 36 | 31 | 5 | 4748 | 135.2 | 557 |
Paul Pearson | 12 | 9 | 3 | 1551 | 140.0 | 291 |
Richard Perry | 35 | 34 | 1 | 4785 | 137.3 | 118 |
Scott Troxler | 2 | 0 | 2 | 0 | 0.0 | 0 |
Steve Tams | 3 | 0 | 3 | 318 | 0.0 | 318 |
Thomas Bergeron | 15 | 4 | 11 | 1551 | 124.8 | 1052 |
Thomas McKie | 36 | 32 | 4 | 5288 | 150.0 | 489 |
Tim Blankenship | 36 | 20 | 16 | 4335 | 123.4 | 1867 |
Tim Grandy | 8 | 2 | 6 | 789 | 146.0 | 497 |
Tim Wortman | 7 | 1 | 6 | 209 | 106.0 | 103 |
Tony Barse | 26 | 24 | 2 | 3791 | 148.4 | 230 |
N | Number of Races Scored | ST | Starts |
PR | Provisionals | TP | Total of Points |
EP/ST | Earned Points per Start | PP | Provisionals Points |
Scoring provided by Score4. |
|