Race No. 015 - POCONO RACEWAY - 06/19/01 |
Pocono 200 |
Clear, 66 °F, North 10 mph |
Pos. | No. | Driver | Make | Interval | Laps | Led | Pts. | Status | Earnings |
1 | 53 | Mark Lewis | Ford | 108.76 | 80 | 63 | 160 | Running | 115,275 |
2 | 88 | Scott Olson | Ford | -0.45 | 80 | 3 | 175 | Running | 65,750 |
3 | 12 | Chris Davis | Pontiac | -0.78 | 80 | 7 | 170 | Running | 59,675 |
4 | 39 | Bob Geddes | Chevrolet | -3.54 | 80 | 0 | 160 | Running | 44,375 |
5 | 22 | Jim O'Dell | Dodge | -4.67 | 80 | 3 | 135 | Running | 57,250 |
6 | 24 | Scott Lillestrand | Chevrolet | -5.25 | 80 | 1 | 130 | Running | 45,875 |
7 | 47 | Glen Brown | Ford | -5.66 | 80 | 2 | 126 | Running | 48,150 |
8 | 36 | Greg Sinclear | Dodge | -6.36 | 80 | 0 | 142 | Running | 46,625 |
9 | 55 | Grant Farrow | Pontiac | -6.84 | 80 | 0 | 138 | Running | 33,325 |
10 | 44 | Scott Troxler | Ford | -7.94 | 80 | 0 | 134 | Running | 40,125 |
11 | 79 | James Suggs | Dodge | -9.15 | 80 | 0 | 80 | Running | 30,033 |
12 | 10 | Bart Collins | Chevrolet | -9.71 | 80 | 0 | 127 | Running | 20,250 |
13 | 57 | Ed Gordon | Chevrolet | -20L | 60 | 1 | 104 | Retired | 25,900 |
14 | 33 | Bruce Walsh | Chevrolet | -46L | 34 | 0 | 121 | Running | 21,050 |
15 | 98 | Randy Mitchell | Chevrolet | 0 | 0 | 118 | Prov. | 31,450 | |
16 | 43 | Tim Wortman | Dodge | 0 | 0 | 115 | Prov. | 23,850 | |
17 | 9 | Phil Young | Dodge | 0 | 0 | 112 | Prov. | 13,500 | |
18 | 99 | Ron Stafford | Ford | 0 | 0 | 109 | Prov. | 12,825 | |
19 | 20 | David Ceremuga | Ford | 0 | 0 | 106 | Prov. | 19,150 | |
20 | 89 | Rob Taylor | Dodge | 0 | 0 | 103 | Prov. | 18,475 | |
21 | 69 | Norm Adkins | Dodge | 0 | 0 | 100 | Prov. | 27,800 | |
22 | 18 | Phillip Wood | Pontiac | 0 | 0 | 97 | Prov. | 10,125 | |
23 | 8 | Ron Steinberg | Chevrolet | 0 | 0 | 94 | Prov. | 9,450 | |
24 | 63 | Steve Wilson | Chevrolet | 0 | 0 | 91 | Prov. | 8,775 | |
25 | 10 | Greg Stevens | Ford | 0 | 0 | 88 | Prov. | 8,100 |
Track Length | 2.5 miles | Caution Flags/Laps | 9/27 | Lead Changes/Leaders | 12/7 |
Scoring provided by Score4. |
Race Awards | |
Pole | Mark Lewis, 166.831 mph |
Front Runner | Mark Lewis, 63 laps Lead |
Meet the Challenge | Chris Davis, 10 places improved |
Headache | Bruce Walsh, 8 places dropped |
Diehard Racer | Bruce Walsh |
Qualify | Clear, 66 °F, North 10 mph | |||||
Pos. | No. | Driver | Speed | Dif. F/N | Time | Dif. F/N |
1 | 53 | Mark Lewis | 166.83 | 0/0 | 53.9 | 0/0 |
2 | 88 | Scott Olson | 166.03 | 0.801/0.80 | 54.2 | 0.260/0.2 |
3 | 24 | Scott Lillestrand | 165.96 | 0.868/0.06 | 54.2 | 0.282/0.0 |
4 | 44 | Scott Troxler | 165.70 | 1.122/0.25 | 54.3 | 0.365/0.0 |
5 | 22 | Jim O'Dell | 165.58 | 1.250/0.12 | 54.3 | 0.407/0.0 |
6 | 33 | Bruce Walsh | 165.17 | 1.660/0.41 | 54.4 | 0.542/0.1 |
7 | 47 | Glen Brown | 165.01 | 1.817/0.15 | 54.5 | 0.594/0.0 |
8 | 79 | James Suggs | 164.92 | 1.911/0.09 | 54.5 | 0.625/0.0 |
9 | 39 | Bob Geddes | Prov | |||
10 | 10 | Bart Collins | Prov | |||
11 | 55 | Grant Farrow | Prov | |||
12 | 57 | Ed Gordon | Prov | |||
13 | 12 | Chris Davis | Prov | |||
14 | 36 | Greg Sinclear | Prov | |||
15 | 98 | Randy Mitchell | Prov | |||
16 | 43 | Tim Wortman | Prov | |||
17 | 9 | Phil Young | Prov | |||
18 | 99 | Ron Stafford | Prov | |||
19 | 20 | David Ceremuga | Prov | |||
20 | 89 | Rob Taylor | Prov | |||
21 | 69 | Norm Adkins | Prov | |||
22 | 18 | Phillip Wood | Prov | |||
23 | 8 | Ron Steinberg | Prov | |||
24 | 63 | Steve Wilson | Prov | |||
25 | 10 | Greg Stevens | Prov |
Team Points | |
1 Big Brown Raciing | 25 |
2 Millenium Motorsports | 18 |
3 SS Racing | 8 |
4 RaDical Motorsports | 6 |
5 Wish U Were Us Racing | 5 |
6 RAT Racing | 4 |
ROTY Points | |
1 Mark Lewis | 10 |
2 Chris Davis | 9 |
3 Bob Geddes | 8 |
4 Scott Lillestrand | 7 |
5 James Suggs | 6 |
6 Bruce Walsh | 5 |
7 Ron Stafford | 4 |
8 Ron Steinberg | 3 |
9 Steve Wilson | 2 |
Manufacturer Points | |
1 Ford | 9 |
2 Pontiac | 6 |
3 Chevrolet | 4 |
4 Dodge | 2 |