Race No. 028 - DOVER DOWNS INT SPEEDWAY - 09/25/01 |
Cal Ripken Jr. 160 |
Cloudy, 75 °F, North 6 mph |
Pos. | No. | Driver | Make | Interval | Laps | Led | Pts. | Status | Earnings |
1 | 47 | Glen Brown | Ford | 145.75 | 160 | 130 | 145 | Running | 128,000 |
2 | 43 | Tim Wortman | Dodge | -2.46 | 160 | 0 | 170 | Running | 84,500 |
3 | 24 | Scott Lillestrand | Chevrolet | -12.49 | 160 | 0 | 165 | Running | 63,000 |
4 | 33 | Bruce Walsh | Chevrolet | -12.69 | 160 | 5 | 165 | Running | 54,500 |
5 | 98 | Randy Mitchell | Chevrolet | -1L | 159 | 0 | 155 | Running | 60,250 |
6 | 44 | Scott Troxler | Ford | -1L | 159 | 18 | 155 | Running | 66,250 |
7 | 53 | Mark Lewis | Ford | -1L | 159 | 7 | 111 | Running | 44,250 |
8 | 36 | Greg Sinclear | Dodge | -2L | 158 | 0 | 102 | Running | 50,000 |
9 | 89 | Rob Taylor | Dodge | -17L | 143 | 0 | 98 | Running | 36,250 |
10 | 88 | Scott Olson | Ford | -80L | 80 | 0 | 134 | Retired | 26,250 |
11 | 55 | Grant Farrow | Pontiac | -81L | 79 | 0 | 130 | Accident | 30,925 |
12 | 39 | Bob Geddes | Chevrolet | -143L | 17 | 0 | 127 | Retired | 22,500 |
13 | 12 | Chris Davis | Pontiac | 0 | 0 | 124 | Prov. | 29,000 | |
14 | 79 | James Suggs | Dodge | 0 | 0 | 121 | Prov. | 28,000 | |
15 | 22 | Jim O'Dell | Dodge | 0 | 0 | 118 | Prov. | 34,750 | |
16 | 20 | David Ceremuga | Ford | 0 | 0 | 115 | Prov. | 23,500 | |
17 | 57 | Ed Gordon | Chevrolet | 0 | 0 | 112 | Prov. | 22,000 | |
18 | 99 | Ron Stafford | Ford | 0 | 0 | 109 | Prov. | 14,250 | |
19 | 69 | Norm Adkins | Dodge | 0 | 0 | 106 | Prov. | 30,500 | |
20 | 18 | Phillip Wood | Pontiac | 0 | 0 | 103 | Prov. | 12,750 | |
21 | 8 | Ron Steinberg | Chevrolet | 0 | 0 | 100 | Prov. | 12,000 | |
22 | 63 | Steve Wilson | Chevrolet | 0 | 0 | 97 | Prov. | 11,250 | |
23 | 10 | Greg Stevens | Ford | 0 | 0 | 94 | Prov. | 10,500 |
Track Length | 1 miles | Caution Flags/Laps | 0/0 | Lead Changes/Leaders | 5/4 |
Scoring provided by Score4. |
Race Awards | |
Pole | Scott Troxler, 155.635 mph mph |
Front Runner | Glen Brown, 130 laps Lead |
Meet the Challenge | Tim Wortman, 7 places improved |
Headache | Scott Troxler, 5 places dropped |
Diehard Racer | Rob Taylor |
Qualify | Cloudy, 75 °F, North 6 mph | |||||
Pos. | No. | Driver | Speed | Dif. F/N | Time | Dif. F/N |
1 | 44 | Scott Troxler | 155.635 | 0/0 | 23.131 | 0/0 |
2 | 47 | Glen Brown | 155.481 | 0.154/0.154 | 23.154 | 0.023/0.023 |
3 | 53 | Mark Lewis | 155.099 | 0.536/0.382 | 23.211 | 0.080/0.057 |
4 | 24 | Scott Lillestrand | 155.066 | 0.569/0.033 | 23.216 | 0.085/0.005 |
5 | 36 | Greg Sinclear | 154.966 | 0.669/0.100 | 23.231 | 0.100/0.015 |
6 | 88 | Scott Olson | 153.728 | 1.907/1.238 | 23.418 | 0.287/0.187 |
7 | 98 | Randy Mitchell | 153.087 | 2.548/0.641 | 23.516 | 0.385/0.098 |
8 | 33 | Bruce Walsh | 152.899 | 2.736/0.188 | 23.545 | 0.414/0.029 |
9 | 43 | Tim Wortman | 147.077 | 8.558/5.822 | 24.477 | 1.346/0.932 |
10 | 55 | Grant Farrow | 59.308 | 6.327/87.76 | 60.700 | 7.569/36.22 |
11 | 89 | Rob Taylor | Prov. | |||
12 | 39 | Bob Geddes | Prov. | |||
13 | 12 | Chris Davis | Prov. | |||
14 | 79 | James Suggs | Prov. | |||
15 | 22 | Jim O'Dell | Prov. | |||
16 | 20 | David Ceremuga | Prov. | |||
17 | 57 | Ed Gordon | Prov. | |||
18 | 99 | Ron Stafford | Prov. | |||
19 | 69 | Norm Adkins | Prov. | |||
20 | 18 | Phillip Wood | Prov. | |||
21 | 8 | Ron Steinberg | Prov. | |||
22 | 63 | Steve Wilson | Prov. | |||
23 | 10 | Greg Stevens | Prov. |
Team Points | |
1 Big Brown Racing | 20 |
2 Millenium Motorsports | 16 |
3 RAT Racing | 15 |
4 RaDical Motorsports | 8 |
5 SS Racing | 4 |
6 Wish U Were Us Racing | 3 |
ROTY Points | |
1 Scott Lillestrand | 10 |
2 Bruce Walsh | 9 |
3 Mark Lewis | 8 |
4 Bob Geddes | 7 |
5 Chris Davis | 6 |
6 James Suggs | 5 |
7 Ron Stafford | 4 |
8 Ron Steinberg | 3 |
9 Steve Wilson | 2 |
Manufacturer Points | |
1 Ford | 9 |
2 Dodge | 6 |
3 Chevrolet | 4 |
4 Pontiac | 2 |