Race No. 023 - MICHIGAN INT SPEEDWAY - 08/22/01 |
Pepsi 200 |
Cloudy, 69 °F, Southwest 9 mph |
Pos. | No. | Driver | Make | Interval | Laps | Led | Pts. | Status | Earnings |
1 | 52 | David Hudson | Dodge | 118.64 | 100 | 9 | 180 | Running | 141,300 |
2 | 94 | Miles Hamrick | Ford | -0.04 | 100 | 11 | 175 | Running | 98,000 |
3 | 11 | Jason Davis | Pontiac | -0.48 | 100 | 69 | 175 | Running | 69,900 |
4 | 7 | Brett Molzahn | Chevrolet | -2.66 | 100 | 1 | 165 | Running | 78,500 |
5 | 22 | Mike Kelley | Chevrolet | -3.56 | 100 | 0 | 155 | Running | 70,250 |
6 | 44 | Scott Troxler | Ford | -4.12 | 100 | 1 | 155 | Running | 56,500 |
7 | 43 | Tim Wortman | Dodge | -4.18 | 100 | 6 | 126 | Running | 57,950 |
8 | 14 | Mike Grandy | Dodge | -4.59 | 100 | 1 | 97 | Running | 60,250 |
9 | 99 | Shawn Miles | Ford | -5.01 | 100 | 0 | 113 | Running | 51,100 |
10 | 34 | Scott Taylor | Ford | -1L | 99 | 1 | 139 | Running | 37,250 |
11 | 47 | Brian Todd | Pontiac | -7L | 93 | 1 | 135 | Running | 35,710 |
12 | 13 | Stacey Todd | Pontiac | -25L | 75 | 0 | 127 | Running | 27,000 |
13 | 73 | Ken Doeg | Chevrolet | -38L | 62 | 0 | 124 | Retired | 60,450 |
14 | 28 | Eric Ruhl | Chevrolet | -62L | 38 | 0 | 71 | Retired | 30,400 |
15 | 45 | Mike Koon | Dodge | -80L | 20 | 0 | 68 | Retired | 40,850 |
16 | 38 | Tom Greig | Chevrolet | 0 | 0 | 115 | Prov. | 20,300 | |
17 | 77 | Kevin Fettig | Pontiac | 0 | 0 | 112 | Prov. | 18,000 | |
18 | 6 | Shawn Russell | Chevrolet | 0 | 0 | 109 | Prov. | 17,100 | |
19 | 32 | Scott Agee | Dodge | 0 | 0 | 106 | Prov. | 23,200 |
Track Length | 2 miles | Caution Flags/Laps | 11/33 | Lead Changes/Leaders | 13/9 |
Scoring provided by Score4. |
Race Awards | |
Pole | David Hudson, 191.063 mph |
Front Runner | Jason Davis, 69 laps Lead |
Meet the Challenge | Mike Grandy, 6 places improved |
Headache | Mike Koon, 12 places dropped |
Diehard Racer | Stacey Todd |
Qualify | Cloudy, 69 °F, Southwest 9 m | |||||
Pos. | No. | Driver | Speed | Dif. F/N | Time | Dif. F/N |
1 | 52 | David Hudson | 191.063 | 0/0 | 37.684 | 0/0 |
2 | 94 | Miles Hamrick | 190.174 | 0.889/0.889 | 37.860 | 0.176/0.176 |
3 | 45 | Mike Koon | 189.798 | 1.265/0.376 | 37.935 | 0.251/0.075 |
4 | 11 | Jason Davis | 189.066 | 1.997/0.732 | 38.082 | 0.398/0.147 |
5 | 22 | Mike Kelley | 188.556 | 2.507/0.510 | 38.185 | 0.501/0.103 |
6 | 99 | Shawn Miles | 187.940 | 3.123/0.616 | 38.310 | 0.626/0.125 |
7 | 44 | Scott Troxler | 187.251 | 3.812/0.689 | 38.451 | 0.767/0.141 |
8 | 7 | Brett Molzahn | 187.062 | 4.001/0.189 | 38.490 | 0.806/0.039 |
9 | 73 | Ken Doeg | 187.057 | 4.006/0.005 | 38.491 | 0.807/0.001 |
10 | 28 | Eric Ruhl | 121.780 | 9.283/65.27 | 59.123 | 1.439/20.63 |
11 | 47 | Brian Todd | Prov. | |||
12 | 43 | Tim Wortman | Prov. | |||
13 | 34 | Scott Taylor | Prov. | |||
14 | 14 | Mike Grandy | Prov. | |||
15 | 13 | Stacey Todd | Prov. | |||
16 | 38 | Tom Greig | Prov. | |||
17 | 77 | Kevin Fettig | Prov. | |||
18 | 6 | Shawn Russell | Prov. | |||
19 | 32 | Scott Agee | Prov. |
Team Points | |
1 KD-Pro Motorsports / Team Acm | 20 |
2 Miles Racing / Team Acme | 18 |
3 Titanium Racing | 10 |
4 T & T Racing / Team Acme | 8 |
5 GT Racing / Team Acme | 5 |
6 Precision Racing A | 4 |
7 TnT Racing | 1 |
ROTY Points | |
1 Jason Davis | 10 |
2 Scott Taylor | 9 |
3 Tom Greig | 8 |
4 Kevin Fettig | 7 |
5 Shawn Russell | 6 |
Manufacturer Points | |
1 Dodge | 9 |
2 Ford | 6 |
3 Pontiac | 4 |
4 Chevrolet | 2 |