Race No. 027 - NEW HAMPSHIRE INT SPEEDWAY - 12/13/01 |
New Hampshire 90 |
Cloudy, 46 °F, North 0 mph |
Pos. | No. | Driver | Make | Interval | Laps | Led | Pts. | Status | Earnings |
1 | 75 | Mark Kaiser | Ford | 78.105 | 90 | 5 | 180 | Running | 108,250 |
2 | 1 | Dean Moll | Chevrolet | -1.05 | 90 | 1 | 175 | Running | 77,500 |
3 | 37 | Chris Grandy | Ford | -1.99 | 90 | 0 | 165 | Running | 63,750 |
4 | 61 | Tony Barse | Ford | -2.34 | 90 | 0 | 160 | Running | 57,000 |
5 | 33 | Chuck Kleinhagen | Pontiac | -3.20 | 90 | 52 | 165 | Running | 55,000 |
6 | 13 | Pat McGhie | Ford | -4.56 | 90 | 0 | 150 | Running | 44,250 |
7 | 42 | Richard Perry | Chevrolet | -13.46 | 90 | 4 | 151 | Running | 36,000 |
8 | 146 | Jeff Renz | Chevrolet | -6.04 | 90 | 11 | 147 | Running | 41,750 |
9 | 72 | Thomas McKie | Dodge | -19.25 | 90 | 16 | 143 | Running | 49,750 |
10 | 11 | Bruce Sibel | Chevrolet | -1L | 89 | 0 | 134 | Running | 26,250 |
11 | 7 | Jeff Mahan | Ford | -1L | 89 | 0 | 130 | Running | 30,925 |
12 | 2 | Chris Enloe | Chevrolet | -27L | 63 | 1 | 132 | Retired | 22,500 |
13 | 19 | Brad Rosenbaum | Pontiac | 0 | 0 | 124 | Prov. | 29,750 | |
14 | 4 | Tim Blankenship | Dodge | 0 | 0 | 121 | Prov. | 19,500 | |
15 | 135 | Erick Thomas | Ford | 0 | 0 | 118 | Prov. | 27,000 |
Track Length | 1.058 miles | Caution Flags/Laps | 11/44 | Lead Changes/Leaders | 8/7 |
Scoring provided by Score4. |
Race Awards | |
Pole | Chuck Kleinhagen, 128.286 mph mph |
Front Runner | Chuck Kleinhagen, 52 laps Lead |
Meet the Challenge | Pat McGhie, 6 places improved |
Headache | Thomas McKie, 5 places dropped |
Diehard Racer | Jeff Mahan |
Qualify | Cloudy, 46 °F, North 0 mph | |||||
Pos. | No. | Driver | Speed | Dif. F/N | Time | Dif. F/N |
1 | 33 | Chuck Kleinhagen | 128.286 | 0/0 | 29.690 | 0/0 |
2 | 75 | Mark Kaiser | 128.243 | 0.043/0.043 | 29.700 | 0.010/0.010 |
3 | 37 | Chris Grandy | 127.049 | 1.237/1.194 | 29.979 | 0.289/0.279 |
4 | 72 | Thomas McKie | 127.045 | 1.241/0.004 | 29.980 | 0.290/0.001 |
5 | 61 | Tony Barse | 126.400 | 1.886/0.645 | 30.133 | 0.443/0.153 |
6 | 146 | Jeff Renz | 126.044 | 2.242/0.356 | 30.218 | 0.528/0.085 |
7 | 1 | Dean Moll | 125.907 | 2.379/0.137 | 30.251 | 0.561/0.033 |
8 | 42 | Richard Perry | 125.853 | 2.433/0.054 | 30.264 | 0.574/0.013 |
9 | 2 | Chris Enloe | 124.887 | 3.399/0.966 | 30.498 | 0.808/0.234 |
10 | 11 | Bruce Sibel | 123.695 | 4.591/1.192 | 30.792 | 1.102/0.294 |
11 | 7 | Jeff Mahan | 104.345 | 3.941/19.35 | 36.502 | 6.812/5.710 |
12 | 13 | Pat McGhie | Prov. | |||
13 | 19 | Brad Rosenbaum | Prov. | |||
14 | 4 | Tim Blankenship | Prov. | |||
15 | 135 | Erick Thomas | Prov. |
Team Points | |
1 "V" Lane Racing | 18 |
2 Hoosier Brothers Racing | 15 |
3 Mach 1 Motorsports | 12 |
ROTY Points | |
1 Mark Kaiser | 10 |
2 Dean Moll | 9 |
3 Chris Grandy | 8 |
4 Tony Barse | 7 |
5 Richard Perry | 6 |
6 Jeff Renz | 5 |
7 Bruce Sibel | 4 |
8 Chris Enloe | 3 |
9 Brad Rosenbaum | 2 |
10 Tim Blankenship | 1 |
Manufacturer Points | |
1 Ford | 9 |
2 Chevrolet | 6 |
3 Pontiac | 4 |
4 Dodge | 2 |