Race No. 017 - DAYTONA INTERNATIONAL SPEEDWAY - 07/10/01 |
Pepsi 200 |
Clear, 84 °F, Southwest 5 mph |
Pos. | No. | Driver | Make | Interval | Laps | Led | Pts. | Status | Earnings |
1 | 89 | Rob Taylor | Dodge | 135.75 | 80 | 21 | 180 | Running | 135,700 |
2 | 44 | Scott Troxler | Ford | -0.41 | 80 | 0 | 170 | Running | 100,500 |
3 | 79 | James Suggs | Dodge | -0.53 | 80 | 0 | 165 | Running | 73,400 |
4 | 20 | David Ceremuga | Ford | -6.66 | 80 | 25 | 170 | Running | 80,500 |
5 | 98 | Randy Mitchell | Chevrolet | -6.68 | 80 | 14 | 160 | Running | 69,250 |
6 | 55 | Grant Farrow | Pontiac | -14.89 | 80 | 0 | 150 | Running | 61,500 |
7 | 22 | Jim O'Dell | Dodge | -28.14 | 80 | 0 | 146 | Running | 59,950 |
8 | 57 | Ed Gordon | Chevrolet | -58.98 | 80 | 0 | 142 | Running | 47,500 |
9 | 18 | Phillip Wood | Pontiac | -1L | 79 | 0 | 138 | Running | 35,100 |
10 | 24 | Scott Lillestrand | Chevrolet | -1L | 79 | 0 | 134 | Running | 41,000 |
11 | 43 | Tim Wortman | Dodge | -2L | 78 | 17 | 135 | Running | 37,710 |
12 | 69 | Norm Adkins | Dodge | -4L | 76 | 0 | 127 | Running | 44,000 |
13 | 36 | Greg Sinclear | Dodge | -6L | 74 | 0 | 124 | Running | 41,450 |
14 | 53 | Mark Lewis | Ford | -6L | 74 | 0 | 121 | Running | 31,650 |
15 | 47 | Glen Brown | Ford | -37L | 43 | 2 | 123 | Camshaft | 37,350 |
16 | 88 | Scott Olson | Ford | -68L | 12 | 0 | 115 | Accident | 19,800 |
17 | 39 | Bob Geddes | Chevrolet | -72L | 8 | 0 | 112 | Accident | 18,000 |
18 | 12 | Chris Davis | Pontiac | 0 | 0 | 118 | Prov. | 28,600 | |
19 | 99 | Ron Stafford | Ford | 0 | 0 | 106 | Prov. | 16,200 | |
20 | 33 | Bruce Walsh | Chevrolet | 0 | 0 | 103 | Prov. | 15,300 | |
21 | 10 | Bart Collins | Chevrolet | 0 | 0 | 100 | Prov. | 14,400 | |
22 | 8 | Ron Steinberg | Chevrolet | 0 | 0 | 97 | Prov. | 13,500 | |
23 | 63 | Steve Wilson | Chevrolet | 0 | 0 | 94 | Prov. | 12,600 | |
24 | 10 | Greg Stevens | Ford | 0 | 0 | 91 | Prov. | 11,700 |
Track Length | 2.5 miles | Caution Flags/Laps | 7/18 | Lead Changes/Leaders | 9/5 |
Scoring provided by Score4. |
Race Awards | |
Pole | David Ceremuga, 181.313 mph mph |
Front Runner | David Ceremuga, 25 laps Lead |
Meet the Challenge | Scott Troxler, 10 places improved |
Headache | Chris Davis, 11 places dropped |
Diehard Racer | Mark Lewis |
Qualify | Clear, 84 °F, Southwest 5 mp | |||||
Pos. | No. | Driver | Speed | Dif. F/N | Time | Dif. F/N |
1 | 20 | David Ceremuga | 181.313 | 0/0 | 49.638 | 0/0 |
2 | 43 | Tim Wortman | 181.284 | 0.029/0.029 | 49.646 | 0.008/0.008 |
3 | 79 | James Suggs | 181.211 | 0.102/0.073 | 49.666 | 0.028/0.020 |
4 | 55 | Grant Farrow | 181.203 | 0.110/0.008 | 49.668 | 0.030/0.002 |
5 | 47 | Glen Brown | 181.141 | 0.172/0.062 | 49.685 | 0.047/0.017 |
6 | 98 | Randy Mitchell | 181.138 | 0.175/0.003 | 49.686 | 0.048/0.001 |
7 | 12 | Chris Davis | 181.134 | 0.179/0.004 | 49.687 | 0.049/0.001 |
8 | 24 | Scott Lillestrand | 181.123 | 0.190/0.011 | 49.690 | 0.052/0.003 |
9 | 22 | Jim O'Dell | 181.043 | 0.270/0.080 | 49.712 | 0.074/0.022 |
10 | 88 | Scott Olson | 180.916 | 0.397/0.127 | 49.747 | 0.109/0.035 |
11 | 89 | Rob Taylor | 180.854 | 0.459/0.062 | 49.764 | 0.126/0.017 |
12 | 44 | Scott Troxler | 180.705 | 0.608/0.149 | 49.805 | 0.167/0.041 |
13 | 36 | Greg Sinclear | 180.603 | 0.710/0.102 | 49.833 | 0.195/0.028 |
14 | 53 | Mark Lewis | 178.713 | 2.600/1.890 | 50.360 | 0.722/0.527 |
15 | 39 | Bob Geddes | 175.737 | 5.576/2.976 | 51.213 | 1.575/0.853 |
16 | 57 | Ed Gordon | Prov. | |||
17 | 18 | Phillip Wood | Prov. | |||
18 | 69 | Norm Adkins | Prov. | |||
19 | 99 | Ron Stafford | Prov. | |||
20 | 33 | Bruce Walsh | Prov. | |||
21 | 10 | Bart Collins | Prov. | |||
22 | 8 | Ron Steinberg | Prov. | |||
23 | 63 | Steve Wilson | Prov. | |||
24 | 10 | Greg Stevens | Prov. |
Team Points | |
1 RAT Racing | 20 |
2 RaDical Motorsports | 18 |
3 Wish U Were Us Racing | 16 |
4 Millenium Motorsports | 6 |
5 SS Racing | 3 |
6 Big Brown Racing | 3 |
ROTY Points | |
1 James Suggs | 10 |
2 Scott Lillestrand | 9 |
3 Mark Lewis | 8 |
4 Bob Geddes | 7 |
5 Chris Davis | 6 |
6 Ron Stafford | 5 |
7 Bruce Walsh | 4 |
8 Ron Steinberg | 3 |
9 Steve Wilson | 2 |
Manufacturer Points | |
1 Dodge | 9 |
2 Ford | 6 |
3 Chevrolet | 4 |
4 Pontiac | 2 |