Race No. 014 - MICHIGAN INT SPEEDWAY - 06/14/01 |
K-Mart 160 |
Cloudy, 75 °F, West 9 mph |
Pos. | No. | Driver | Make | Interval | Laps | Led | Pts. | Status | Earnings |
1 | 7 | Jeff Mahan | Ford | 126.81 | 80 | 29 | 185 | Running | 69,200 |
2 | 42 | Richard Perry | Chevrolet | -4.53 | 80 | 16 | 175 | Running | 47,000 |
3 | 18 | Doug Brinklow | Pontiac | -7.69 | 80 | 0 | 165 | Running | 32,150 |
4 | 13 | Pat McGhie | Ford | -9.25 | 80 | 0 | 160 | Running | 26,000 |
5 | 90 | Paul Pearson | Pontiac | -12.55 | 80 | 2 | 160 | Running | 24,500 |
6 | 33 | Chuck Kleinhagen | Pontiac | -1L | 79 | 0 | 150 | Running | 27,000 |
7 | 31 | Dean Moll | Chevrolet | -1L | 79 | 13 | 151 | Running | 28,450 |
8 | 107 | Dave Rakoczy | Ford | -3L | 77 | 0 | 142 | Running | 18,000 |
9 | 124 | David Piekut | Chevrolet | -3L | 77 | 0 | 138 | Running | 25,100 |
10 | 72 | Thomas McKie | Dodge | -6L | 74 | 1 | 114 | Running | 31,000 |
11 | 75 | Mark Kaiser | Ford | -6L | 74 | 0 | 130 | Running | 12,760 |
12 | 11 | Bruce Sibel | Chevrolet | -8L | 72 | 0 | 127 | Running | 12,000 |
13 | 2 | Chris Enloe | Chevrolet | -8L | 72 | 2 | 129 | Running | 11,200 |
14 | 37 | Chris Grandy | Ford | -9L | 71 | 0 | 121 | Running | 10,400 |
15 | 29 | Jim Butts | Chevrolet | -10L | 70 | 3 | 123 | Running | 18,100 |
16 | 61 | Tony Barse | Ford | -33L | 47 | 11 | 95 | Running | 17,050 |
17 | 4 | Tim Blankenship | Dodge | -33L | 47 | 0 | 112 | Running | 8,000 |
18 | 146 | Jeff Renz | Chevrolet | -34L | 46 | 3 | 114 | Gearbox | 7,600 |
19 | 32 | Joshua Guiher | Pontiac | -53L | 27 | 0 | 106 | Header | 7,200 |
20 | 24 | Jesse Aiken | Chevrolet | -57L | 23 | 0 | 78 | Retired | 10,300 |
21 | 19 | Brad Rosenbaum | Pontiac | 0 | 0 | 100 | Prov. | 15,150 | |
22 | 135 | Erick Thomas | Ford | 0 | 0 | 97 | Prov. | 15,000 | |
23 | 55 | Jim Benway | Chevrolet | 0 | 0 | 94 | Prov. | 5,600 | |
24 | 66 | Brian Parks | Chevrolet | 0 | 0 | 91 | Prov. | 5,200 | |
25 | 11 | Bruce Sibel | Chevrolet | 0 | 0 | 88 | Prov. | 4,800 | |
26 | 100 | Thomas Bergeron | Ford | 0 | 0 | 85 | Prov. | 4,400 |
Track Length | 2 miles | Caution Flags/Laps | 8/21 | Lead Changes/Leaders | 14/9 |
Scoring provided by Score4. |
Race Awards | |
Pole | Chuck Kleinhagen, 185.162 mph |
Front Runner | Jeff Mahan, 29 laps Lead |
Meet the Challenge | Doug Brinklow, 14 places improved |
Headache | Jesse Aiken, 13 places dropped |
Diehard Racer | Tony Barse |
Qualify | Cloudy, 75 °F, West 9 mph | |||||
Pos. | No. | Driver | Speed | Dif. F/N | Time | Dif. F/N |
1 | 33 | Chuck Kleinhagen | 185.16 | 0/0 | 38.8 | 0/0 |
2 | 29 | Jim Butts | 185.15 | 0.010/0.01 | 38.8 | 0.002/0.0 |
3 | 61 | Tony Barse | 185.10 | 0.053/0.04 | 38.8 | 0.011/0.0 |
4 | 75 | Mark Kaiser | 185.06 | 0.100/0.04 | 38.9 | 0.021/0.0 |
5 | 2 | Chris Enloe | 184.95 | 0.205/0.10 | 38.9 | 0.043/0.0 |
6 | 7 | Jeff Mahan | 184.93 | 0.229/0.02 | 38.9 | 0.048/0.0 |
7 | 24 | Jesse Aiken | 184.89 | 0.271/0.04 | 38.9 | 0.057/0.0 |
8 | 146 | Jeff Renz | 184.73 | 0.428/0.15 | 38.9 | 0.090/0.0 |
9 | 42 | Richard Perry | 184.20 | 0.957/0.52 | 39.0 | 0.202/0.1 |
10 | 124 | David Piekut | 184.07 | 1.084/0.12 | 39.1 | 0.229/0.0 |
11 | 90 | Paul Pearson | 183.97 | 1.188/0.10 | 39.1 | 0.251/0.0 |
12 | 32 | Joshua Guiher | 183.93 | 1.226/0.03 | 39.1 | 0.259/0.0 |
13 | 72 | Thomas McKie | 183.00 | 2.161/0.93 | 39.3 | 0.459/0.2 |
14 | 31 | Dean Moll | 182.31 | 2.846/0.68 | 39.4 | 0.607/0.1 |
15 | 4 | Tim Blankenship | 182.21 | 2.943/0.09 | 39.5 | 0.628/0.0 |
16 | 37 | Chris Grandy | 180.99 | 4.166/1.22 | 39.7 | 0.895/0.2 |
17 | 18 | Doug Brinklow | 180.62 | 4.539/0.37 | 39.8 | 0.977/0.0 |
18 | 13 | Pat McGhie | 179.85 | 5.306/0.76 | 40.0 | 1.147/0.1 |
19 | 11 | Bruce Sibel | Prov | |||
20 | 107 | Dave Rakoczy | Prov | |||
21 | 19 | Brad Rosenbaum | Prov | |||
22 | 135 | Erick Thomas | Prov | |||
23 | 55 | Jim Benway | Prov | |||
24 | 66 | Brian Parks | Prov | |||
25 | 11 | Bruce Sibel | Prov | |||
26 | 100 | Thomas Bergeron | Prov |
Team Points | |
1 "V" Lane Racing | 23 |
2 Hoosier Brothers Racing | 12 |
3 Mach 1 Motorsports | 10 |
ROTY Points | |
1 Richard Perry | 10 |
2 Doug Brinklow | 9 |
3 Paul Pearson | 8 |
4 Dean Moll | 7 |
5 Dave Rakoczy | 6 |
6 David Piekut | 5 |
7 Mark Kaiser | 4 |
8 Bruce Sibel | 3 |
9 Chris Enloe | 2 |
10 Jim Butts | 1 |
Manufacturer Points | |
1 Ford | 9 |
2 Chevrolet | 6 |
3 Pontiac | 4 |
4 Dodge | 2 |