Race No. 020 - POCONO RACEWAY - 08/02/01 |
Pennsylvania 150 |
Cloudy, 66 °F, Southwest 13 mph |
Pos. | No. | Driver | Make | Interval | Laps | Led | Pts. | Status | Earnings |
1 | 7 | Jeff Mahan | Ford | 98.052 | 60 | 15 | 180 | Running | 71,350 |
2 | 19 | Brad Rosenbaum | Pontiac | -0.31 | 60 | 17 | 175 | Running | 55,250 |
3 | 61 | Tony Barse | Ford | -2.47 | 60 | 8 | 145 | Running | 40,950 |
4 | 2 | Chris Enloe | Chevrolet | -2.91 | 60 | 0 | 160 | Running | 42,750 |
5 | 29 | Jim Butts | Chevrolet | -3.73 | 60 | 19 | 140 | Running | 40,500 |
6 | 75 | Mark Kaiser | Ford | -4.84 | 60 | 0 | 150 | Running | 24,750 |
7 | 90 | Paul Pearson | Pontiac | -6.22 | 60 | 0 | 121 | Running | 21,600 |
8 | 13 | Pat McGhie | Ford | -15.76 | 60 | 0 | 142 | Running | 20,250 |
9 | 124 | David Piekut | Chevrolet | -19.56 | 60 | 0 | 138 | Running | 27,050 |
10 | 4 | Tim Blankenship | Dodge | -27.43 | 60 | 0 | 109 | Running | 15,750 |
11 | 42 | Richard Perry | Chevrolet | -28.46 | 60 | 0 | 80 | Running | 14,355 |
12 | 31 | Dean Moll | Chevrolet | -11L | 49 | 1 | 132 | Running | 26,250 |
13 | 146 | Jeff Renz | Chevrolet | -17L | 43 | 0 | 124 | Retired | 12,600 |
14 | 55 | Jim Benway | Chevrolet | -17L | 43 | 0 | 121 | Retired | 11,700 |
15 | 05 | David Nickle | Ford | -48L | 12 | 0 | 118 | Accident | 10,800 |
16 | 72 | Thomas McKie | Dodge | 0 | 0 | 115 | Prov. | 26,900 | |
17 | 107 | Dave Rakoczy | Ford | 0 | 0 | 112 | Prov. | 9,000 | |
18 | 33 | Chuck Kleinhagen | Pontiac | 0 | 0 | 109 | Prov. | 8,550 | |
19 | 37 | Chris Grandy | Ford | 0 | 0 | 106 | Prov. | 8,100 | |
20 | 135 | Erick Thomas | Ford | 0 | 0 | 103 | Prov. | 16,650 | |
21 | 11 | Bruce Sibel | Chevrolet | 0 | 0 | 100 | Prov. | 7,200 | |
22 | 1 | John Nelson | Chevrolet | 0 | 0 | 97 | Prov. | 6,750 |
Track Length | 2.5 miles | Caution Flags/Laps | 10/28 | Lead Changes/Leaders | 5/5 |
Scoring provided by Score4. |
Race Awards | |
Pole | Brad Rosenbaum, 168.331 mph mph |
Front Runner | Jim Butts, 19 laps Lead |
Meet the Challenge | Chris Enloe, 8 places improved |
Headache | Dean Moll, 7 places dropped |
Diehard Racer | Dean Moll |
Qualify | Cloudy, 66 °F, Southwest 13 | |||||
Pos. | No. | Driver | Speed | Dif. F/N | Time | Dif. F/N |
1 | 19 | Brad Rosenbaum | 168.331 | 0/0 | 53.466 | 0/0 |
2 | 75 | Mark Kaiser | 167.729 | 0.602/0.602 | 53.658 | 0.192/0.192 |
3 | 29 | Jim Butts | 167.564 | 0.767/0.165 | 53.711 | 0.245/0.053 |
4 | 7 | Jeff Mahan | 167.442 | 0.889/0.122 | 53.750 | 0.284/0.039 |
5 | 31 | Dean Moll | 167.336 | 0.995/0.106 | 53.784 | 0.318/0.034 |
6 | 146 | Jeff Renz | 166.927 | 1.404/0.409 | 53.916 | 0.450/0.132 |
7 | 61 | Tony Barse | 166.908 | 1.423/0.019 | 53.922 | 0.456/0.006 |
8 | 4 | Tim Blankenship | 165.792 | 2.539/1.116 | 54.285 | 0.819/0.363 |
9 | 90 | Paul Pearson | 165.630 | 2.701/0.162 | 54.338 | 0.872/0.053 |
10 | 42 | Richard Perry | 164.838 | 3.493/0.792 | 54.599 | 1.133/0.261 |
11 | 55 | Jim Benway | 164.225 | 4.106/0.613 | 54.803 | 1.337/0.204 |
12 | 2 | Chris Enloe | 163.979 | 4.352/0.246 | 54.885 | 1.419/0.082 |
13 | 124 | David Piekut | 163.833 | 4.498/0.146 | 54.934 | 1.468/0.049 |
14 | 13 | Pat McGhie | 160.723 | 7.608/3.110 | 55.997 | 2.531/1.063 |
15 | 05 | David Nickle | 160.208 | 8.123/0.515 | 56.177 | 2.711/0.180 |
16 | 72 | Thomas McKie | Prov. | |||
17 | 107 | Dave Rakoczy | Prov. | |||
18 | 33 | Chuck Kleinhagen | Prov. | |||
19 | 37 | Chris Grandy | Prov. | |||
20 | 135 | Erick Thomas | Prov. | |||
21 | 11 | Bruce Sibel | Prov. | |||
22 | 1 | John Nelson | Prov. |
Team Points | |
1 "V" Lane Racing | 25 |
2 Hoosier Brothers Racing | 20 |
3 Mach 1 Motorsports | 11 |
ROTY Points | |
1 Brad Rosenbaum | 10 |
2 Tony Barse | 9 |
3 Chris Enloe | 8 |
4 Jim Butts | 7 |
5 Mark Kaiser | 6 |
6 Paul Pearson | 5 |
7 David Piekut | 4 |
8 Tim Blankenship | 3 |
9 Richard Perry | 2 |
10 Dean Moll | 1 |
Manufacturer Points | |
1 Ford | 9 |
2 Pontiac | 6 |
3 Chevrolet | 4 |
4 Dodge | 2 |