Race No. 034 - NORTH CAROLINA SPEEDWAY® - 11/06/01 |
Pop Secret 160 |
Clear, 66 °F, North 6 mph |
Pos. | No. | Driver | Make | Interval | Laps | Led | Pts. | Status | Earnings |
1 | 22 | Jim O'Dell | Dodge | 114.05 | 158 | 11 | 180 | Running | 127,000 |
2 | 24 | Scott Lillestrand | Chevrolet | -0.30 | 158 | 32 | 175 | Running | 82,250 |
3 | 88 | Scott Olson | Ford | -0.35 | 158 | 6 | 170 | Running | 58,250 |
4 | 43 | Tim Wortman | Dodge | -0.61 | 158 | 0 | 160 | Running | 57,750 |
5 | 36 | Greg Sinclear | Dodge | -0.87 | 158 | 0 | 155 | Running | 61,250 |
6 | 55 | Grant Farrow | Pontiac | -1.90 | 158 | 25 | 155 | Running | 53,250 |
7 | 44 | Scott Troxler | Ford | -2.24 | 158 | 0 | 146 | Running | 52,500 |
8 | 47 | Glen Brown | Ford | -3.54 | 158 | 31 | 147 | Running | 49,500 |
9 | 33 | Bruce Walsh | Chevrolet | -4.64 | 158 | 35 | 148 | Running | 38,500 |
10 | 98 | Randy Mitchell | Chevrolet | -6.19 | 158 | 1 | 139 | Running | 41,500 |
11 | 69 | Norm Adkins | Dodge | -19.47 | 158 | 1 | 135 | Running | 40,925 |
12 | 79 | James Suggs | Dodge | -1L | 157 | 14 | 132 | Running | 31,500 |
13 | 53 | Mark Lewis | Ford | -35L | 123 | 2 | 129 | Accident | 28,750 |
14 | 12 | Chris Davis | Pontiac | 0 | 0 | 121 | Prov. | 27,500 | |
15 | 39 | Bob Geddes | Chevrolet | 0 | 0 | 118 | Prov. | 18,000 | |
16 | 20 | David Ceremuga | Ford | 0 | 0 | 115 | Prov. | 23,500 | |
17 | 89 | Rob Taylor | Dodge | 0 | 0 | 112 | Prov. | 22,000 |
Track Length | 1.017 miles | Caution Flags/Laps | 8/28 | Lead Changes/Leaders | 19/10 |
Scoring provided by Score4. |
Race Awards | |
Pole | Scott Lillestrand, 150.222 mph mph |
Front Runner | Bruce Walsh, 35 laps Lead |
Meet the Challenge | Jim O'Dell, 8 places improved |
Headache | Bruce Walsh, 7 places dropped |
Diehard Racer | James Suggs |
Qualify | Clear, 66 °F, North 6 mph | |||||
Pos. | No. | Driver | Speed | Dif. F/N | Time | Dif. F/N |
1 | 24 | Scott Lillestrand | 150.222 | 0/0 | 24.372 | 0/0 |
2 | 33 | Bruce Walsh | 149.657 | 0.565/0.565 | 24.464 | 0.092/0.092 |
3 | 47 | Glen Brown | 149.303 | 0.919/0.354 | 24.522 | 0.150/0.058 |
4 | 88 | Scott Olson | 149.291 | 0.931/0.012 | 24.524 | 0.152/0.002 |
5 | 98 | Randy Mitchell | 148.769 | 1.453/0.522 | 24.610 | 0.238/0.086 |
6 | 79 | James Suggs | 148.696 | 1.526/0.073 | 24.622 | 0.250/0.012 |
7 | 43 | Tim Wortman | 148.582 | 1.640/0.114 | 24.641 | 0.269/0.019 |
8 | 53 | Mark Lewis | 148.552 | 1.670/0.030 | 24.646 | 0.274/0.005 |
9 | 22 | Jim O'Dell | 148.479 | 1.743/0.073 | 24.658 | 0.286/0.012 |
10 | 44 | Scott Troxler | 148.035 | 2.187/0.444 | 24.732 | 0.360/0.074 |
11 | 36 | Greg Sinclear | 147.623 | 2.599/0.412 | 24.801 | 0.429/0.069 |
12 | 55 | Grant Farrow | 147.356 | 2.866/0.267 | 24.846 | 0.474/0.045 |
13 | 69 | Norm Adkins | Prov. | |||
14 | 12 | Chris Davis | Prov. | |||
15 | 39 | Bob Geddes | Prov. | |||
16 | 20 | David Ceremuga | Prov. | |||
17 | 89 | Rob Taylor | Prov. |
Team Points | |
1 Millenium Motorsports | 23 |
2 RAT Racing | 12 |
3 SS Racing | 10 |
4 Big Brown Racing | 8 |
5 Wish U Were Us Racing | 7 |
6 RaDical Motorsports | 5 |
ROTY Points | |
1 Scott Lillestrand | 10 |
2 Bruce Walsh | 9 |
3 James Suggs | 8 |
4 Mark Lewis | 7 |
5 Chris Davis | 6 |
6 Bob Geddes | 5 |
Manufacturer Points | |
1 Dodge | 9 |
2 Chevrolet | 6 |
3 Ford | 4 |
4 Pontiac | 2 |