Race No. 022 - WATKINS GLEN INTERNATIONAL® - 08/15/01 |
Global Crossing at the Glen |
Clear, 82 °F, Southwest 6 mph |
Pos. | No. | Driver | Make | Interval | Laps | Led | Pts. | Status | Earnings |
1 | 38 | Tom Greig | Chevrolet | 110.61 | 45 | 30 | 185 | Running | 176,800 |
2 | 43 | Tim Wortman | Dodge | -13.60 | 45 | 13 | 175 | Running | 104,750 |
3 | 11 | Jason Davis | Pontiac | -30.77 | 45 | 2 | 170 | Running | 71,750 |
4 | 73 | Ken Doeg | Chevrolet | -1:11. | 45 | 0 | 160 | Running | 100,250 |
5 | 7 | Brett Molzahn | Chevrolet | -2L | 43 | 0 | 155 | Running | 78,000 |
6 | 22 | Mike Kelley | Chevrolet | -2L | 43 | 0 | 150 | Running | 71,250 |
7 | 44 | Scott Troxler | Ford | -2L | 43 | 0 | 146 | Running | 55,000 |
8 | 13 | Stacey Todd | Pontiac | -3L | 42 | 0 | 142 | Running | 45,000 |
9 | 99 | Shawn Miles | Ford | -3L | 42 | 0 | 138 | Running | 55,000 |
10 | 94 | Miles Hamrick | Ford | -4L | 41 | 0 | 134 | Running | 52,000 |
11 | 14 | Mike Grandy | Dodge | -30L | 15 | 0 | 130 | Retired | 48,650 |
12 | 52 | David Hudson | Dodge | -33L | 12 | 0 | 127 | Retired | 33,500 |
13 | 45 | Mike Koon | Dodge | -35L | 10 | 0 | 124 | Retired | 43,750 |
14 | 47 | Brian Todd | Pontiac | 0 | 0 | 121 | Prov. | 33,000 | |
15 | 77 | Kevin Fettig | Pontiac | 0 | 0 | 118 | Prov. | 24,500 | |
16 | 34 | Scott Taylor | Ford | 0 | 0 | 115 | Prov. | 27,000 | |
17 | 6 | Shawn Russell | Chevrolet | 0 | 0 | 112 | Prov. | 20,000 | |
18 | 28 | Eric Ruhl | Chevrolet | 0 | 0 | 109 | Prov. | 26,000 | |
19 | 32 | Scott Agee | Dodge | 0 | 0 | 106 | Prov. | 30,000 |
Track Length | 2.45 miles | Caution Flags/Laps | 0/0 | Lead Changes/Leaders | 6/3 |
Scoring provided by Score4. |
Race Awards | |
Pole | Tom Greig, 117.256 mph mph |
Front Runner | Tom Greig, 30 laps Lead |
Meet the Challenge | Brett Molzahn, 5 places improved |
Headache | David Hudson, 9 places dropped |
Diehard Racer | Miles Hamrick |
Qualify | Clear, 82 °F, Southwest 6 mp | |||||
Pos. | No. | Driver | Speed | Dif. F/N | Time | Dif. F/N |
1 | 38 | Tom Greig | 117.256 | 0/0 | 75.220 | 0/0 |
2 | 43 | Tim Wortman | 116.588 | 0.668/0.668 | 75.651 | 0.431/0.431 |
3 | 52 | David Hudson | 115.830 | 1.426/0.758 | 76.146 | 0.926/0.495 |
4 | 11 | Jason Davis | 115.562 | 1.694/0.268 | 76.323 | 1.103/0.177 |
5 | 14 | Mike Grandy | 114.224 | 3.032/1.338 | 77.217 | 1.997/0.894 |
6 | 73 | Ken Doeg | 114.032 | 3.224/0.192 | 77.347 | 2.127/0.130 |
7 | 22 | Mike Kelley | 113.711 | 3.545/0.321 | 77.565 | 2.345/0.218 |
8 | 94 | Miles Hamrick | 108.765 | 8.491/4.946 | 81.092 | 5.872/3.527 |
9 | 13 | Stacey Todd | 101.416 | 5.840/7.349 | 86.969 | 1.749/5.877 |
10 | 7 | Brett Molzahn | 96.753 | 0.503/4.663 | 91.160 | 5.940/4.191 |
11 | 45 | Mike Koon | Prov. | |||
12 | 44 | Scott Troxler | Prov. | |||
13 | 99 | Shawn Miles | Prov. | |||
14 | 47 | Brian Todd | Prov. | |||
15 | 77 | Kevin Fettig | Prov. | |||
16 | 34 | Scott Taylor | Prov. | |||
17 | 6 | Shawn Russell | Prov. | |||
18 | 28 | Eric Ruhl | Prov. | |||
19 | 32 | Scott Agee | Prov. |
Team Points | |
1 KD-Pro Motorsports / Team Acm | 16 |
2 Outlaw Racing | 15 |
3 GT Racing / Team Acme | 12 |
4 Titanium Racing | 8 |
5 T & T Racing / Team Acme | 5 |
6 Miles Racing / Team Acme | 5 |
7 TnT Racing | 4 |
8 Precision Racing A | 1 |
ROTY Points | |
1 Tom Greig | 10 |
2 Jason Davis | 9 |
3 Kevin Fettig | 8 |
4 Scott Taylor | 7 |
5 Shawn Russell | 6 |
Manufacturer Points | |
1 Chevrolet | 9 |
2 Dodge | 6 |
3 Pontiac | 4 |
4 Ford | 2 |