Race No. 017 - DAYTONA INTERNATIONAL SPEEDWAY - 07/11/01 |
Pepsi 240 |
Clear, 84 °F, Southwest 5 mph |
Pos. | No. | Driver | Make | Interval | Laps | Led | Pts. | Status | Earnings |
1 | 6 | Shawn Russell | Chevrolet | 172.15 | 96 | 9 | 180 | Running | 175,600 |
2 | 94 | Miles Hamrick | Ford | -20.95 | 96 | 3 | 175 | Running | 125,000 |
3 | 14 | Mike Grandy | Dodge | -29.90 | 96 | 34 | 175 | Running | 111,950 |
4 | 11 | Jason Davis | Pontiac | -36.24 | 96 | 2 | 165 | Running | 78,750 |
5 | 99 | Shawn Miles | Ford | -39.02 | 96 | 0 | 155 | Running | 93,000 |
6 | 45 | Mike Koon | Dodge | -39.12 | 96 | 31 | 155 | Running | 81,750 |
7 | 22 | Mike Kelley | Chevrolet | -39.24 | 96 | 10 | 151 | Running | 73,850 |
8 | 52 | David Hudson | Dodge | -39.44 | 96 | 6 | 147 | Running | 57,500 |
9 | 44 | Scott Troxler | Ford | -1L | 95 | 0 | 138 | Running | 53,800 |
10 | 73 | Ken Doeg | Chevrolet | -1L | 95 | 1 | 139 | Running | 77,250 |
11 | 7 | Brett Molzahn | Chevrolet | -1L | 95 | 0 | 130 | Running | 53,280 |
12 | 43 | Tim Wortman | Dodge | -3L | 93 | 0 | 127 | Running | 50,750 |
13 | 13 | Stacey Todd | Pontiac | -47L | 49 | 0 | 124 | Running | 33,600 |
14 | 34 | Scott Taylor | Ford | -62L | 34 | 0 | 121 | Retired | 36,700 |
15 | 47 | Brian Todd | Pontiac | -74L | 22 | 0 | 118 | Piston | 35,800 |
16 | 38 | Tom Greig | Chevrolet | 0 | 0 | 115 | Prov. | 26,400 | |
17 | 33 | Tom Reece | Chevrolet | 0 | 0 | 112 | Prov. | 31,000 | |
18 | 77 | Kevin Fettig | Pontiac | 0 | 0 | 109 | Prov. | 22,800 | |
19 | 57 | Jesse Cintora | Chevrolet | 0 | 0 | 106 | Prov. | 21,600 | |
20 | 28 | Eric Ruhl | Chevrolet | 0 | 0 | 103 | Prov. | 27,400 | |
21 | 66 | Gabriel Albano | Pontiac | 0 | 0 | 100 | Prov. | 26,200 | |
22 | 32 | Scott Agee | Dodge | 0 | 0 | 97 | Prov. | 25,000 |
Track Length | 2.5 miles | Caution Flags/Laps | 3/6 | Lead Changes/Leaders | 18/8 |
Scoring provided by Score4. |
Race Awards | |
Pole | Mike Grandy, 189.666 mph mph |
Front Runner | Mike Grandy, 34 laps Lead |
Meet the Challenge | Shawn Russell, 11 places improved |
Headache | David Hudson, 5 places dropped |
Diehard Racer | Stacey Todd |
Qualify | Clear, 84 °F, Southwest 5 mp | |||||
Pos. | No. | Driver | Speed | Dif. F/N | Time | Dif. F/N |
1 | 14 | Mike Grandy | 189.666 | 0/0 | 47.452 | 0/0 |
2 | 45 | Mike Koon | 189.610 | 0.056/0.056 | 47.466 | 0.014/0.014 |
3 | 52 | David Hudson | 189.562 | 0.104/0.048 | 47.478 | 0.026/0.012 |
4 | 11 | Jason Davis | 188.794 | 0.872/0.768 | 47.671 | 0.219/0.193 |
5 | 94 | Miles Hamrick | 188.656 | 1.010/0.138 | 47.706 | 0.254/0.035 |
6 | 73 | Ken Doeg | 188.395 | 1.271/0.261 | 47.772 | 0.320/0.066 |
7 | 99 | Shawn Miles | 188.336 | 1.330/0.059 | 47.787 | 0.335/0.015 |
8 | 7 | Brett Molzahn | 187.747 | 1.919/0.589 | 47.937 | 0.485/0.150 |
9 | 22 | Mike Kelley | 187.684 | 1.982/0.063 | 47.953 | 0.501/0.016 |
10 | 43 | Tim Wortman | 187.555 | 2.111/0.129 | 47.986 | 0.534/0.033 |
11 | 44 | Scott Troxler | 185.353 | 4.313/2.202 | 48.556 | 1.104/0.570 |
12 | 6 | Shawn Russell | 184.908 | 4.758/0.445 | 48.673 | 1.221/0.117 |
13 | 13 | Stacey Todd | 184.072 | 5.594/0.836 | 48.894 | 1.442/0.221 |
14 | 34 | Scott Taylor | Prov. | |||
15 | 47 | Brian Todd | Prov. | |||
16 | 38 | Tom Greig | Prov. | |||
17 | 33 | Tom Reece | Prov. | |||
18 | 77 | Kevin Fettig | Prov. | |||
19 | 57 | Jesse Cintora | Prov. | |||
20 | 28 | Eric Ruhl | Prov. | |||
21 | 66 | Gabriel Albano | Prov. | |||
22 | 32 | Scott Agee | Prov. |
Team Points | |
1 Miles Racing / Team Acme | 23 |
2 KD-Pro Motorsports / Team Acm | 15 |
3 Precision Racing A | 12 |
4 Precision Racing B | 6 |
5 T & T Racing / Team Acme | 4 |
6 Titanium Racing | 3 |
7 GT Racing / Team Acme | 2 |
8 TnT Racing | 1 |
ROTY Points | |
1 Shawn Russell | 10 |
2 Jason Davis | 9 |
3 Scott Taylor | 8 |
4 Tom Greig | 7 |
5 Kevin Fettig | 6 |
6 Jesse Cintora | 5 |
Manufacturer Points | |
1 Chevrolet | 9 |
2 Ford | 6 |
3 Dodge | 4 |
4 Pontiac | 2 |