Race No. 011 - RICHMOND INTERNATIONAL RACEWAY - 05/10/01 |
Pontiac Excitement 140 |
Cloudy, 78 °F, East 17 mph |
Pos. | No. | Driver | Make | Interval | Laps | Led | Pts. | Status | Earnings |
1 | 135 | Erick Thomas | Ford | 65.242 | 140 | 24 | 180 | Running | 80,413 |
2 | 2 | Chris Enloe | Chevrolet | -2.37 | 140 | 0 | 170 | Running | 45,625 |
3 | 32 | Joshua Guiher | Pontiac | -2.79 | 140 | 0 | 165 | Running | 28,012 |
4 | 11 | Bruce Sibel | Chevrolet | -4.65 | 140 | 18 | 165 | Running | 28,188 |
5 | 7 | Jeff Mahan | Ford | -5.40 | 140 | 20 | 160 | Running | 30,250 |
6 | 36 | Tim Grandy | Ford | -8.21 | 140 | 0 | 150 | Running | 21,312 |
7 | 4 | Tim Blankenship | Dodge | -8.78 | 140 | 0 | 146 | Running | 18,600 |
8 | 124 | David Piekut | Chevrolet | -1L | 139 | 0 | 142 | Running | 26,938 |
9 | 13 | Pat McGhie | Ford | -1L | 139 | 0 | 138 | Running | 15,113 |
10 | 90 | Paul Pearson | Pontiac | -2L | 138 | 0 | 134 | Running | 13,562 |
11 | 72 | Thomas McKie | Dodge | -2L | 138 | 0 | 130 | Running | 29,361 |
12 | 19 | Brad Rosenbaum | Pontiac | -3L | 137 | 0 | 127 | Running | 20,375 |
13 | 05 | David Nickle | Ford | -3L | 137 | 0 | 124 | Running | 10,850 |
14 | 75 | Mark Kaiser | Ford | -4L | 136 | 0 | 121 | Running | 10,075 |
15 | 31 | Dean Moll | Chevrolet | -9L | 131 | 54 | 128 | Running | 23,550 |
16 | 42 | Richard Perry | Chevrolet | -11L | 129 | 0 | 115 | Running | 8,525 |
17 | 61 | Tony Barse | Ford | -37L | 103 | 0 | 112 | Retired | 7,750 |
18 | 108 | Kyle Langston | Ford | -52L | 88 | 24 | 114 | Retired | 10,862 |
19 | 29 | Jim Butts | Chevrolet | -62L | 78 | 0 | 106 | Accident | 6,975 |
20 | 146 | Jeff Renz | Chevrolet | -98L | 42 | 0 | 103 | Wheel | 6,588 |
21 | 55 | Jim Benway | Chevrolet | -121L | 19 | 0 | 100 | Retired | 6,200 |
22 | 107 | Dave Rakoczy | Ford | -138L | 2 | 0 | 97 | Retired | 5,812 |
23 | 18 | Doug Brinklow | Pontiac | 0 | 0 | 94 | Prov. | 5,425 | |
24 | 37 | Chris Grandy | Ford | 0 | 0 | 91 | Prov. | 5,037 | |
25 | 33 | Chuck Kleinhagen | Pontiac | 0 | 0 | 88 | Prov. | 4,650 | |
26 | 66 | Brian Parks | Chevrolet | 0 | 0 | 85 | Prov. | 4,263 | |
27 | 100 | Thomas Bergeron | Ford | 0 | 0 | 82 | Prov. | 3,875 | |
28 | 24 | Jesse Aiken | Chevrolet | 0 | 0 | 79 | Prov. | 3,487 |
Track Length | 0.75 miles | Caution Flags/Laps | 20/82 | Lead Changes/Leaders | 6/5 |
Scoring provided by Score4. |
Race Awards | |
Pole | Erick Thomas, 121.414 mph |
Front Runner | Dean Moll, 54 laps Lead |
Meet the Challenge | Bruce Sibel, 17 places improved |
Headache | Kyle Langston, 16 places dropped |
Diehard Racer | Richard Perry |
Qualify | Cloudy, 78 °F, East 17 mph | |||||
Pos. | No. | Driver | Speed | Dif. F/N | Time | Dif. F/N |
1 | 135 | Erick Thomas | 121.41 | 0/0 | 22.2 | 0/0 |
2 | 108 | Kyle Langston | 121.25 | 0.164/0.16 | 22.2 | 0.030/0.0 |
3 | 19 | Brad Rosenbaum | 121.20 | 0.213/0.04 | 22.2 | 0.039/0.0 |
4 | 75 | Mark Kaiser | 120.73 | 0.679/0.46 | 22.3 | 0.125/0.0 |
5 | 31 | Dean Moll | 120.72 | 0.690/0.01 | 22.3 | 0.127/0.0 |
6 | 29 | Jim Butts | 120.70 | 0.706/0.01 | 22.3 | 0.130/0.0 |
7 | 32 | Joshua Guiher | 119.88 | 1.531/0.82 | 22.5 | 0.284/0.1 |
8 | 7 | Jeff Mahan | 119.81 | 1.595/0.06 | 22.5 | 0.296/0.0 |
9 | 13 | Pat McGhie | 119.30 | 2.108/0.51 | 22.6 | 0.393/0.0 |
10 | 4 | Tim Blankenship | 119.27 | 2.140/0.03 | 22.6 | 0.399/0.0 |
11 | 61 | Tony Barse | 118.68 | 2.727/0.58 | 22.7 | 0.511/0.1 |
12 | 36 | Tim Grandy | 118.51 | 2.899/0.17 | 22.7 | 0.544/0.0 |
13 | 2 | Chris Enloe | 118.44 | 2.972/0.07 | 22.7 | 0.558/0.0 |
14 | 72 | Thomas McKie | 118.33 | 3.076/0.10 | 22.8 | 0.578/0.0 |
15 | 146 | Jeff Renz | 118.24 | 3.174/0.09 | 22.8 | 0.597/0.0 |
16 | 90 | Paul Pearson | 117.99 | 3.422/0.24 | 22.8 | 0.645/0.0 |
17 | 05 | David Nickle | 117.54 | 3.869/0.44 | 22.9 | 0.732/0.0 |
18 | 55 | Jim Benway | 116.43 | 4.979/1.11 | 23.1 | 0.951/0.2 |
19 | 42 | Richard Perry | 114.04 | 7.374/2.39 | 23.6 | 1.438/0.4 |
20 | 124 | David Piekut | 113.09 | 8.315/0.94 | 23.8 | 1.635/0.1 |
21 | 11 | Bruce Sibel | 96.66 | 24.747/16.4 | 27.9 | 5.693/4.0 |
22 | 107 | Dave Rakoczy | Prov | |||
23 | 18 | Doug Brinklow | Prov | |||
24 | 37 | Chris Grandy | Prov | |||
25 | 33 | Chuck Kleinhagen | Prov | |||
26 | 66 | Brian Parks | Prov | |||
27 | 100 | Thomas Bergeron | Prov | |||
28 | 24 | Jesse Aiken | Prov |
ROTY Points | |
1 Erick Thomas | 10 |
2 Chris Enloe | 9 |
3 Joshua Guiher | 8 |
4 Bruce Sibel | 7 |
5 Tim Grandy | 6 |
6 Tim Blankenship | 5 |
7 David Piekut | 4 |
8 Paul Pearson | 3 |
9 Brad Rosenbaum | 2 |
10 David Nickle | 1 |
Manufacturer Points | |
1 Ford | 9 |
2 Chevrolet | 6 |
3 Pontiac | 4 |
4 Dodge | 2 |