{NASS2001 Logo}

Race No. 025 - DARLINGTON RACEWAY® - 09/06/01
Southern 175
Cloudy, 81 °F, Northeast 7 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 72 Thomas McKie Dodge 79.159 129 61 185 Running 100,650
2 19 Brad Rosenbaum Pontiac -0.95 129 0 170 Running 62,250
3 7 Jeff Mahan Ford -1.59 129 0 140 Running 46,050
4 146 Jeff Renz Chevrolet -2.07 129 0 135 Running 44,500
5 1 Dean Moll Chevrolet -3.07 129 10 160 Running 42,750
6 75 Mark Kaiser Ford -4.41 129 54 155 Running 45,250
7 61 Tony Barse Ford -6.31 129 0 121 Running 34,650
8 11 Bruce Sibel Chevrolet -15.35 129 0 142 Running 24,750
9 29 Jim Butts Chevrolet -1L 128 0 138 Running 29,950
10 42 Richard Perry Chevrolet -12L 117 0 84 Running 19,250
11 4 Tim Blankenship Dodge -36L 93 3 110 Retired 17,545
12 33 Chuck Kleinhagen Pontiac -67L 62 0 127 Running 20,000
13 13 Pat McGhie Ford -71L 58 1 129 Retired 15,400
14 2 Chris Enloe Chevrolet -95L 34 0 96 Accident 14,300
15 124 David Piekut Chevrolet 0 0 118 Prov. 22,700
16 107 Dave Rakoczy Ford 0 0 115 Prov. 12,100
17 135 Erick Thomas Ford 0 0 112 Prov. 20,000
18 55 Jim Benway Chevrolet 0 0 109 Prov. 10,450
19 35 John Nelson Chevrolet 0 0 106 Prov. 9,900
Track Length 1.366 miles Caution Flags/Laps 15/56
Lead Changes/Leaders 7/5
Scoring provided by Score4.


Race Awards
Pole Mark Kaiser, 164.397 mph
Front Runner Thomas McKie, 61 laps Lead
Meet the Challenge Brad Rosenbaum, 10 places improved
Headache Chuck Kleinhagen, 10 places dropped
Diehard Racer Chuck Kleinhagen


Qualify
Cloudy, 81 °F, Northeast 7 m
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 75 Mark Kaiser 164.397 0/0 29.913 0/0
2 33 Chuck Kleinhagen 164.287 0.110/0.110 29.933 0.020/0.020
3 29 Jim Butts 163.964 0.433/0.323 29.992 0.079/0.059
4 1 Dean Moll 163.522 0.875/0.442 30.073 0.160/0.081
5 146 Jeff Renz 163.234 1.163/0.288 30.126 0.213/0.053
6 2 Chris Enloe 163.018 1.379/0.216 30.166 0.253/0.040
7 72 Thomas McKie 162.851 1.546/0.167 30.197 0.284/0.031
8 7 Jeff Mahan 162.517 1.880/0.334 30.259 0.346/0.062
9 61 Tony Barse 157.077 7.320/5.440 31.307 1.394/1.048
10 4 Tim Blankenship 155.951 8.446/1.126 31.533 1.620/0.226
11 42 Richard Perry 155.316 9.081/0.635 31.662 1.749/0.129
12 19 Brad Rosenbaum 152.088 2.309/3.228 32.334 2.421/0.672
13 13 Pat McGhie Prov.
14 11 Bruce Sibel Prov.
15 124 David Piekut Prov.
16 107 Dave Rakoczy Prov.
17 135 Erick Thomas Prov.
18 55 Jim Benway Prov.
19 35 John Nelson Prov.


Team Points
1 Hoosier Brothers Racing 20
2 "V" Lane Racing 16
3 Mach 1 Motorsports 15
ROTY Points
1 Brad Rosenbaum 10
2 Jeff Renz 9
3 Dean Moll 8
4 Mark Kaiser 7
5 Tony Barse 6
6 Bruce Sibel 5
7 Jim Butts 4
8 Richard Perry 3
9 Tim Blankenship 2
10 Chris Enloe 1
Manufacturer Points
1 Dodge 9
2 Pontiac 6
3 Ford 4
4 Chevrolet 2

Tim Wortman | Scott Troxler
timw@nasscar.com | strox@nasscar.com
NASS Online Administrators

Click Here!