Race No. 033 - PHOENIX INTERNATIONAL RACEWAY® - 11/01/01 |
Checker Auto Parts 150 |
Clear, 86 °F, North 6 mph |
Pos. | No. | Driver | Make | Interval | Laps | Led | Pts. | Status | Earnings |
1 | 72 | Thomas McKie | Dodge | 104.50 | 94 | 17 | 180 | Running | 144,900 |
2 | 61 | Tony Barse | Ford | -4.37 | 94 | 0 | 170 | Running | 72,250 |
3 | 1 | Dean Moll | Chevrolet | -6.41 | 94 | 74 | 175 | Running | 64,700 |
4 | 75 | Mark Kaiser | Ford | -12.14 | 94 | 0 | 160 | Running | 54,000 |
5 | 7 | Jeff Mahan | Ford | -1L | 93 | 0 | 155 | Running | 49,000 |
6 | 37 | Chris Grandy | Ford | -1L | 93 | 0 | 150 | Running | 43,500 |
7 | 42 | Richard Perry | Chevrolet | -1L | 93 | 3 | 151 | Running | 33,600 |
8 | 146 | Jeff Renz | Chevrolet | -2L | 92 | 0 | 142 | Running | 39,500 |
9 | 2 | Chris Enloe | Chevrolet | -2L | 92 | 0 | 138 | Running | 27,300 |
10 | 13 | Pat McGhie | Ford | -4L | 90 | 0 | 134 | Running | 24,500 |
11 | 19 | Brad Rosenbaum | Pontiac | -72L | 22 | 0 | 130 | Running | 34,580 |
12 | 33 | Chuck Kleinhagen | Pontiac | 0 | 0 | 127 | DNS | 21,000 | |
13 | 29 | Jim Butts | Chevrolet | 0 | 0 | 124 | Prov. | 28,100 | |
14 | 107 | Dave Rakoczy | Ford | 0 | 0 | 121 | Prov. | 18,200 | |
15 | 4 | Tim Blankenship | Dodge | 0 | 0 | 118 | Prov. | 16,800 | |
16 | 11 | Bruce Sibel | Chevrolet | 0 | 0 | 115 | Prov. | 15,400 | |
17 | 135 | Erick Thomas | Ford | 0 | 0 | 112 | Prov. | 23,000 |
Track Length | 1 miles | Caution Flags/Laps | 3/12 | Lead Changes/Leaders | 4/3 |
Scoring provided by Score4. |
Race Awards | |
Pole | Thomas McKie, 127.393 mph mph |
Front Runner | Dean Moll, 74 laps Lead |
Meet the Challenge | Mark Kaiser, 5 places improved |
Headache | Brad Rosenbaum, 6 places dropped |
Diehard Racer | Brad Rosenbaum |
Qualify | Clear, 86 °F, North 6 mph | |||||
Pos. | No. | Driver | Speed | Dif. F/N | Time | Dif. F/N |
1 | 72 | Thomas McKie | 127.393 | 0/0 | 28.259 | 0/0 |
2 | 1 | Dean Moll | 127.168 | 0.225/0.225 | 28.309 | 0.050/0.050 |
3 | 7 | Jeff Mahan | 126.993 | 0.400/0.175 | 28.348 | 0.089/0.039 |
4 | 61 | Tony Barse | 126.382 | 1.011/0.611 | 28.485 | 0.226/0.137 |
5 | 19 | Brad Rosenbaum | 126.011 | 1.382/0.371 | 28.569 | 0.310/0.084 |
6 | 146 | Jeff Renz | 125.738 | 1.655/0.273 | 28.631 | 0.372/0.062 |
7 | 42 | Richard Perry | 125.497 | 1.896/0.241 | 28.686 | 0.427/0.055 |
8 | 2 | Chris Enloe | 125.488 | 1.905/0.009 | 28.688 | 0.429/0.002 |
9 | 75 | Mark Kaiser | 124.654 | 2.739/0.834 | 28.880 | 0.621/0.192 |
10 | 37 | Chris Grandy | 124.473 | 2.920/0.181 | 28.922 | 0.663/0.042 |
11 | 13 | Pat McGhie | 121.790 | 5.603/2.683 | 29.559 | 1.300/0.637 |
12 | 33 | Chuck Kleinhagen | 111.968 | 5.425/9.822 | 32.152 | 3.893/2.593 |
13 | 29 | Jim Butts | Prov. | |||
14 | 107 | Dave Rakoczy | Prov. | |||
15 | 4 | Tim Blankenship | Prov. | |||
16 | 11 | Bruce Sibel | Prov. | |||
17 | 135 | Erick Thomas | Prov. |
Team Points | |
1 Hoosier Brothers Racing | 18 |
2 "V" Lane Racing | 18 |
3 Mach 1 Motorsports | 15 |
ROTY Points | |
1 Tony Barse | 10 |
2 Dean Moll | 9 |
3 Mark Kaiser | 8 |
4 Chris Grandy | 7 |
5 Richard Perry | 6 |
6 Jeff Renz | 5 |
7 Chris Enloe | 4 |
8 Brad Rosenbaum | 3 |
9 Jim Butts | 2 |
10 Dave Rakoczy | 1 |
Manufacturer Points | |
1 Dodge | 9 |
2 Ford | 6 |
3 Chevrolet | 4 |
4 Pontiac | 2 |