Race No. 024 - BRISTOL MOTOR SPEEDWAY - 08/29/01 |
Sharpie 250 |
Clear, 78 °F, North 0 mph |
Pos. | No. | Driver | Make | Interval | Laps | Led | Pts. | Status | Earnings |
1 | 45 | Mike Koon | Dodge | 105.64 | 250 | 144 | 185 | Running | 204,950 |
2 | 44 | Scott Troxler | Ford | -9.26 | 250 | 0 | 170 | Running | 123,000 |
3 | 94 | Miles Hamrick | Ford | -11.96 | 250 | 103 | 170 | Running | 102,200 |
4 | 73 | Ken Doeg | Chevrolet | -12.63 | 250 | 0 | 160 | Running | 113,250 |
5 | 99 | Shawn Miles | Ford | -1L | 249 | 0 | 155 | Running | 88,000 |
6 | 7 | Brett Molzahn | Chevrolet | -2L | 248 | 0 | 150 | Running | 81,000 |
7 | 11 | Jason Davis | Pontiac | -3L | 247 | 2 | 151 | Running | 62,100 |
8 | 38 | Tom Greig | Chevrolet | -35L | 215 | 1 | 147 | Clutch | 54,750 |
9 | 77 | Kevin Fettig | Pontiac | -73L | 177 | 0 | 138 | Accident | 47,300 |
10 | 43 | Tim Wortman | Dodge | -130L | 120 | 0 | 134 | Retired | 56,750 |
11 | 13 | Stacey Todd | Pontiac | -203L | 47 | 0 | 130 | Retired | 38,280 |
12 | 34 | Scott Taylor | Ford | -234L | 16 | 0 | 127 | Retired | 41,000 |
13 | 47 | Brian Todd | Pontiac | -242L | 8 | 0 | 124 | Accident | 40,600 |
14 | 22 | Mike Kelley | Chevrolet | 0 | 0 | 121 | Prov. | 47,450 | |
15 | 6 | Shawn Russell | Chevrolet | 0 | 0 | 118 | Prov. | 28,800 | |
16 | 28 | Eric Ruhl | Chevrolet | 0 | 0 | 115 | Prov. | 33,400 | |
17 | 32 | Scott Agee | Dodge | 0 | 0 | 112 | Prov. | 31,000 | |
18 | 52 | David Hudson | Dodge | 0 | 0 | 109 | Prov. | 22,800 |
Track Length | 0.533 miles | Caution Flags/Laps | 3/12 | Lead Changes/Leaders | 5/4 |
Scoring provided by Score4. |
Race Awards | |
Pole | Mike Koon, 122.898 mph |
Front Runner | Mike Koon, 144 laps Lead |
Meet the Challenge | Scott Troxler, 11 places improved |
Headache | Jason Davis, 4 places dropped |
Diehard Racer | Jason Davis |
Qualify | Clear, 78 °F, North 0 mph | |||||
Pos. | No. | Driver | Speed | Dif. F/N | Time | Dif. F/N |
1 | 45 | Mike Koon | 122.898 | 0/0 | 15.613 | 0/0 |
2 | 94 | Miles Hamrick | 122.061 | 0.837/0.837 | 15.720 | 0.107/0.107 |
3 | 11 | Jason Davis | 121.481 | 1.417/0.580 | 15.795 | 0.182/0.075 |
4 | 73 | Ken Doeg | 121.297 | 1.601/0.184 | 15.819 | 0.206/0.024 |
5 | 99 | Shawn Miles | 120.831 | 2.067/0.466 | 15.880 | 0.267/0.061 |
6 | 38 | Tom Greig | 120.656 | 2.242/0.175 | 15.903 | 0.290/0.023 |
7 | 7 | Brett Molzahn | 120.596 | 2.302/0.060 | 15.911 | 0.298/0.008 |
8 | 43 | Tim Wortman | 120.452 | 2.446/0.144 | 15.930 | 0.317/0.019 |
9 | 77 | Kevin Fettig | 119.760 | 3.138/0.692 | 16.022 | 0.409/0.092 |
10 | 13 | Stacey Todd | 119.686 | 3.212/0.074 | 16.032 | 0.419/0.010 |
11 | 47 | Brian Todd | Prov. | |||
12 | 34 | Scott Taylor | Prov. | |||
13 | 44 | Scott Troxler | Prov. | |||
14 | 22 | Mike Kelley | Prov. | |||
15 | 6 | Shawn Russell | Prov. | |||
16 | 28 | Eric Ruhl | Prov. | |||
17 | 32 | Scott Agee | Prov. | |||
18 | 52 | David Hudson | Prov. |
Team Points | |
1 Miles Racing / Team Acme | 18 |
2 Precision Racing B | 15 |
3 T & T Racing / Team Acme | 13 |
4 Titanium Racing | 6 |
5 KD-Pro Motorsports / Team Acm | 5 |
6 Outlaw Racing | 4 |
7 GT Racing / Team Acme | 3 |
8 TnT Racing | 2 |
ROTY Points | |
1 Jason Davis | 10 |
2 Tom Greig | 9 |
3 Kevin Fettig | 8 |
4 Scott Taylor | 7 |
5 Shawn Russell | 6 |
Manufacturer Points | |
1 Dodge | 9 |
2 Ford | 6 |
3 Chevrolet | 4 |
4 Pontiac | 2 |