{NASS2001 Logo}

Race No. 001 - Daytona International Speedway - 4/19/01
Earnhardt Memorial 200
Pos. No. Driver Make Laps Led Pts. Status Earnings
1 # 31 Dean Moll Chevrolet 80 31 180 Running 530,250
2 #107 Dave Rakoczy Ford 80 0 170 Running 172,250
3 # 42 Richard Perry Chevrolet 80 0 165 Running 134,850
4 # 13 Pat McGhie Ford 80 1 165 Running 120,250
5 # 72 Thomas McKie Dodge 79 4 160 Running 128,000
6 # 19 Brad Rosenbaum Pontiac 79 0 150 Running 101,750
7 #124 David Piekut Chevrolet 78 0 146 Running 98,300
8 # 37 Chris Grandy Ford 77 36 152 Running 88,250
9 # 29 Jim Butts Chevrolet 66 5 143 Running 77,150
10 # 55 Jim Benway Chevrolet 15 0 134 Accident 64,750
11 #146 Jeff Renz Chevrolet 14 1 135 Retired 59,015
12 #135 Erick Thomas Ford 11 1 132 Retired 68,000
13 # 33 Chuck Kleinhagen Pontiac 4 0 124 Running 51,800
14 # 66 Brian Parks Chevrolet 0 0 121 Prov. 48,100
15 # 4 Tim Blankenship Dodge 0 0 118 Prov. 44,400
16 # 1 John Nelson Chevrolet 0 0 115 Prov. 40,700
17 # 7 Jeff Mahan Ford 0 0 112 Prov. 44,000
18 #100 Thomas Bergeron Ford 0 0 109 Prov. 35,150
19 # 11 Bruce Sibel Chevrolet 0 0 106 Prov. 33,300
Track Length 2.5 miles Race time 120:00.000
Average speed 130.260 Margin of victory 0.100sec
Caution flags 7 # of lead changes 0
Scoring provided by Score2.


Race Awards
Pole Jim Butts, 184.582 mph
Front Runner Chris Grandy, 36 laps Lead
Meet the Challenge Richard Perry, 9 places improved
Headache Erick Thomas, 10 places dropped
Diehard Racer Chuck Kleinhagen


Qualify
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 # 29 Jim Butts 184.582 0/0 48.759 0/0
2 #135 Erick Thomas 184.355 0.227/0.227 48.819 0.060/0.060
3 # 19 Brad Rosenbaum 184.174 0.408/0.181 48.867 0.108/0.048
4 # 72 Thomas McKie 184.061 0.521/0.113 48.897 0.138/0.030
5 #146 Jeff Renz 184.012 0.570/0.049 48.910 0.151/0.013
6 # 31 Dean Moll 183.955 0.627/0.057 48.925 0.166/0.015
7 #124 David Piekut 183.918 0.664/0.037 48.935 0.176/0.010
8 #107 Dave Rakoczy 183.719 0.863/0.199 48.988 0.229/0.053
9 # 37 Chris Grandy 183.617 0.965/0.102 49.015 0.256/0.027
10 # 55 Jim Benway 183.543 1.039/0.074 49.035 0.276/0.020
11 # 13 Pat McGhie 183.374 1.208/0.169 49.080 0.321/0.045
12 # 42 Richard Perry 182.660 1.922/0.714 49.272 0.513/0.192
13 # 33 Chuck Kleinhagen Prov.      
14 # 66 Brian Parks Prov.      
15 # 4 Tim Blankenship Prov.      
16 # 1 John Nelson Prov.      
17 # 7 Jeff Mahan Prov.      
18 #100 Thomas Bergeron Prov.      
19 # 11 Bruce Sibel Prov.      


ROTY Points
Dean Moll 10
Dave Rakoczy 9
Richard Perry 8
Brad Rosenbaum 7
David Piekut 6
Jim Butts 5
Jeff Renz 4
Erick Thomas 3
Brian Parks 2
Tim Blankenship 1
Manufacturer Points
Chevrolet 9
Ford 6
Dodge 4
Pontiac 2

Tim Wortman | Scott Troxler

timw@nasscar.com | strox@idt.net

NASS Online Administrators

Click Here!