{NASS2001 Logo}

Race No. 004 - Atlanta Motor Speedway - 3/13/01
Cracker Barrel 225
Pos. No. Driver Make Laps Led Pts. Status Earnings
1 # 47 Glen Brown Ford 147 14 180 Running 80,100
2 # 20 David Ceremuga Ford 147 10 170 Running 47,500
3 # 53 Mark Lewis Ford 147 69 175 Running 42,950
4 # 43 Tim Wortman Dodge 147 24 165 Running 38,250
5 # 55 Grant Farrow Pontiac 147 0 155 Running 34,000
6 # 98 Randy Mitchell Chevrolet 147 3 155 Running 31,750
7 # 44 Scott Troxler Ford 147 30 151 Running 38,100
8 # 9 Phil Young Pontiac 146 3 147 Running 20,250
9 # 36 Greg Sinclear Dodge 146 0 138 Running 33,800
10 # 8 Ron Steinberg Chevrolet 143 0 134 Running 19,500
11 # 24 Scott Lillestrand Chevrolet 142 0 130 Running 23,605
12 # 39 Bob Geddes Chevrolet 119 0 127 Accident 13,500
13 # 22 Jim O'Dell Dodge 95 0 124 Running 29,350
14 # 79 James Suggs Dodge 77 1 126 Retired 15,200
15 # 12 Chris Davis Pontiac 60 3 123 Accident 10,800
16 # 63 Steve Wilson Chevrolet 41 0 115 Accident 9,900
17 # 99 Ron Stafford Ford 39 0 112 Gearbox 9,000
18 # 33 Buce Walsh Chevrolet 32 0 109 Retried 8,550
19 # 10 Greg Stevens Ford 23 0 106 Retired 8,100
20 # 57 Ed Gordon Chevrolet 23 0 103 Retired 14,650
21 # 89 Rob Taylor Dodge 9 0 100 Retired 14,200
22 # 69 Norm Adkins Dodge 0 0 97 DNS 23,750
23 # 18 Phillip Wood Pontiac 0 0 94 Provis 6,300
Track Length 1.54 miles Race time 120:00.000
Average speed 106.694 Margin of victory 0.830sec
Caution flags 16 # of lead changes 0
Scoring provided by Score2.


Race Awards
Pole Mark Lewis, 188.450 mph
Front Runner Mark Lewis, 69 laps Lead
Meet the Challenge Ron Steinberg, 10 places improved
Headache James Suggs, 9 places dropped
Diehard Racer Jim O'Dell


Qualify
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 # 53 Mark Lewis 188.450 0/0 29.419 0/0
2 # 98 Randy Mitchell 188.105 0.345/0.345 29.473 0.054/0.054
3 # 43 Tim Wortman 188.041 0.409/0.064 29.483 0.064/0.010
4 # 20 David Ceremuga 187.907 0.543/0.134 29.504 0.085/0.021
5 # 79 James Suggs 187.901 0.549/0.006 29.505 0.086/0.001
6 # 47 Glen Brown 187.678 0.772/0.223 29.540 0.121/0.035
7 # 24 Scott Lillestrand 187.001 1.449/0.677 29.647 0.228/0.107
8 # 36 Greg Sinclear 186.447 2.003/0.554 29.735 0.316/0.088
9 # 9 Phil Young 185.897 2.553/0.550 29.823 0.404/0.088
10 # 55 Grant Farrow 176.134 2.316/9.763 31.476 2.057/1.653
11 # 63 Steve Wilson 114.778 3.672/61.35 48.302 8.883/16.82
12 # 57 Ed Gordon 58.000 0.450/56.77 95.586 6.167/47.28
13 # 69 Norm Adkins Prov.      
14 # 10 Greg Stevens Prov.      
15 # 44 Scott Troxler Prov.      
16 # 99 Ron Stafford Prov.      
17 # 39 Bob Geddes Prov.      
18 # 22 Jim O'Dell Prov.      
19 # 89 Rob Taylor Prov.      
20 # 8 Ron Steinberg Prov.      
21 # 33 Buce Walsh Prov.      
22 # 12 Chris Davis Prov.      
23 # 18 Phillip Wood Prov.      


ROTY Points
Mark Lewis 10
Ron Steinberg 9
Scott Lillestrand 8
Bob Geddes 7
James Suggs 6
Chris Davis 5
Steve Wilson 4
Ron Stafford 3
Buce Walsh 2
Manufacturer Points
Ford 9
Dodge 6
Pontiac 4
Chevrolet 2

Tim Wortman | Scott Troxler

timw@nasscar.com | strox@idt.net

NASS Online Administrators

Click Here!