{NASS2001 Logo}

Race No. 008 - MARTINSVILLE SPEEDWAY - 05/16/01
Virginia 250
Clear, 86 °F, West 8 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 11 Jason Davis Pontiac 57.153 250 82 185 Running 106,100
2 94 Miles Hamrick Ford 250 65 150 Running 90,000
3 38 Tom Greig Chevrolet 250 56 145 Running 50,450
4 28 Eric Ruhl Chevrolet 250 0 135 Running 57,500
5 44 Scott Troxler Ford 250 5 135 Running 52,000
6 73 Ken Doeg Chevrolet -1L 249 0 150 Running 73,750
7 69 Ronnie Bigwhip Chevrolet 249 10 126 Running 48,100
8 22 Mike Kelley Chevrolet 248 11 72 Running 47,750
9 99 Shawn Miles Ford -3L 247 0 138 Running 43,300
10 7 Brett Molzahn Chevrolet 246 21 89 Running 39,500
11 14 Mike Grandy Dodge 194 0 105 Retired 39,080
12 43 Tim Wortman Dodge 146 0 77 Accident 21,000
13 34 Scott Taylor Ford -107L 143 0 124 Running 20,100
14 57 Jesse Cintora Chevrolet 140 0 96 Accident 18,200
15 33 Tom Reece Chevrolet -125L 125 0 118 Accident 23,800
16 52 David Hudson Dodge -141L 109 0 115 Accident 18,900
17 77 Kevin Fettig Pontiac 88 0 87 Retired 14,000
18 45 Mike Koon Dodge -180L 70 0 109 Retired 29,050
19 66 Gabriel Albano Pontiac -226L 24 0 106 Accident 19,600
20 88 John Montes Jr. Dodge 0 0 103 Prov. 0
21 13 Stacey Todd Pontiac 0 0 100 Prov. 0
22 6 Shawn Russell Chevrolet 0 0 97 Prov. 0
23 1 Dale Williams Ford 0 0 94 Prov. 0
24 47 Brian Todd Pontiac 0 0 91 Prov. 0
Track Length 0.526 miles Caution Flags/Laps 29/12
Lead Changes/Leaders 13/7
Scoring provided by Score4.


Race Awards
Pole Miles Hamrick, 94.397 mph
Front Runner Jason Davis, 82 laps Lead
Meet the Challenge Scott Troxler, 9 places improved
Headache David Hudson, 8 places dropped
Diehard Racer Scott Taylor


Qualify
Clear, 86 °F, West 8 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 94 Miles Hamrick 94.39 0/0 20.0 0/0
2 99 Shawn Miles 94.29 0.099/0.09 20.0 0.021/0.0
3 11 Jason Davis 94.11 0.286/0.18 20.1 0.061/0.0
4 38 Tom Greig 93.91 0.482/0.19 20.1 0.103/0.0
5 73 Ken Doeg 93.80 0.589/0.10 20.1 0.126/0.0
6 7 Brett Molzahn 93.41 0.987/0.39 20.2 0.212/0.0
7 57 Jesse Cintora 93.28 1.112/0.12 20.2 0.239/0.0
8 52 David Hudson 93.26 1.134/0.02 20.3 0.244/0.0
9 69 Ronnie Bigwhip 93.01 1.382/0.24 20.3 0.298/0.0
10 28 Eric Ruhl 92.95 1.446/0.06 20.3 0.312/0.0
11 45 Mike Koon 92.66 1.728/0.28 20.4 0.374/0.0
12 22 Mike Kelley 92.57 1.823/0.09 20.4 0.395/0.0
13 33 Tom Reece 92.26 2.130/0.30 20.5 0.463/0.0
14 44 Scott Troxler Prov
15 66 Gabriel Albano Prov
16 77 Kevin Fettig Prov
17 43 Tim Wortman Prov
18 34 Scott Taylor Prov
19 14 Mike Grandy Prov
20 88 John Montes Jr. Prov
21 13 Stacey Todd Prov
22 6 Shawn Russell Prov
23 1 Dale Williams Prov
24 47 Brian Todd Prov


Team Points
1 KD-Pro Motorsports / Team Amc 19
2 Miles Racing / Team Acme 15
3 Titanium Racing 10
4 Outlaw Racing 10
5 T & T Racing / Team Acme 6
6 Precision Racing C 5
7 Precision Racing A 1
ROTY Points
1 Jason Davis 10
2 Tom Greig 9
3 Scott Taylor 8
4 Jesse Cintora 7
5 Kevin Fettig 6
Manufacturer Points
1 Pontiac 9
2 Ford 6
3 Chevrolet 4
4 Dodge 2

Tim Wortman | Scott Troxler

timw@nasscar.com | strox@idt.net

NASS Online Administrators

Click Here!