Race No. 034 - NORTH CAROLINA SPEEDWAY® - 11/08/01 |
Pop Secret 120 |
Clear, 66 °F, North 6 mph |
Pos. | No. | Driver | Make | Interval | Laps | Led | Pts. | Status | Earnings |
1 | 7 | Jeff Mahan | Ford | 124.66 | 118 | 78 | 185 | Running | 83,500 |
2 | 19 | Brad Rosenbaum | Pontiac | -1.24 | 118 | 0 | 170 | Running | 54,750 |
3 | 61 | Tony Barse | Ford | -1.82 | 118 | 1 | 170 | Running | 44,500 |
4 | 1 | Dean Moll | Chevrolet | -3.43 | 118 | 0 | 160 | Running | 42,250 |
5 | 42 | Richard Perry | Chevrolet | -3.75 | 118 | 1 | 160 | Running | 40,000 |
6 | 135 | Erick Thomas | Ford | -4.62 | 118 | 33 | 155 | Running | 39,500 |
7 | 72 | Thomas McKie | Dodge | -5.08 | 118 | 0 | 146 | Running | 41,000 |
8 | 33 | Chuck Kleinhagen | Pontiac | -1L | 117 | 0 | 142 | Running | 22,500 |
9 | 2 | Chris Enloe | Chevrolet | -1L | 117 | 0 | 138 | Running | 19,500 |
10 | 75 | Mark Kaiser | Ford | -2L | 116 | 5 | 139 | Running | 26,000 |
11 | 13 | Pat McGhie | Ford | -4L | 114 | 0 | 130 | Running | 15,950 |
12 | 11 | Bruce Sibel | Chevrolet | -17L | 101 | 0 | 127 | Running | 15,000 |
13 | 146 | Jeff Renz | Chevrolet | -52L | 66 | 0 | 124 | Ignition | 22,000 |
14 | 37 | Chris Grandy | Ford | -95L | 23 | 0 | 121 | Gearbox | 13,000 |
15 | 4 | Tim Blankenship | Dodge | 0 | 0 | 118 | Prov. | 12,000 |
Track Length | 1.017 miles | Caution Flags/Laps | 4/13 | Lead Changes/Leaders | 7/5 |
Scoring provided by Score4. |
Race Awards | |
Pole | Mark Kaiser, 149.994 mph mph |
Front Runner | Jeff Mahan, 78 laps Lead |
Meet the Challenge | Erick Thomas, 7 places improved |
Headache | Mark Kaiser, 9 places dropped |
Diehard Racer | Bruce Sibel |
Qualify | Clear, 66 °F, North 6 mph | |||||
Pos. | No. | Driver | Speed | Dif. F/N | Time | Dif. F/N |
1 | 75 | Mark Kaiser | 149.994 | 0/0 | 24.409 | 0/0 |
2 | 7 | Jeff Mahan | 149.884 | 0.110/0.110 | 24.427 | 0.018/0.018 |
3 | 72 | Thomas McKie | 149.694 | 0.300/0.190 | 24.458 | 0.049/0.031 |
4 | 19 | Brad Rosenbaum | 149.352 | 0.642/0.342 | 24.514 | 0.105/0.056 |
5 | 1 | Dean Moll | 149.345 | 0.649/0.007 | 24.515 | 0.106/0.001 |
6 | 2 | Chris Enloe | 149.175 | 0.819/0.170 | 24.543 | 0.134/0.028 |
7 | 146 | Jeff Renz | 148.914 | 1.080/0.261 | 24.586 | 0.177/0.043 |
8 | 42 | Richard Perry | 148.678 | 1.316/0.236 | 24.625 | 0.216/0.039 |
9 | 33 | Chuck Kleinhagen | 148.516 | 1.478/0.162 | 24.652 | 0.243/0.027 |
10 | 61 | Tony Barse | 148.473 | 1.521/0.043 | 24.659 | 0.250/0.007 |
11 | 37 | Chris Grandy | 147.933 | 2.061/0.540 | 24.749 | 0.340/0.090 |
12 | 11 | Bruce Sibel | 146.278 | 3.716/1.655 | 25.029 | 0.620/0.280 |
13 | 135 | Erick Thomas | Prov. | |||
14 | 13 | Pat McGhie | Prov. | |||
15 | 4 | Tim Blankenship | Prov. |
Team Points | |
1 Hoosier Brothers Racing | 22 |
2 "V" Lane Racing | 21 |
3 Mach 1 Motorsports | 8 |
ROTY Points | |
1 Brad Rosenbaum | 10 |
2 Tony Barse | 9 |
3 Dean Moll | 8 |
4 Richard Perry | 7 |
5 Erick Thomas | 6 |
6 Chris Enloe | 5 |
7 Mark Kaiser | 4 |
8 Bruce Sibel | 3 |
9 Jeff Renz | 2 |
10 Chris Grandy | 1 |
Manufacturer Points | |
1 Ford | 9 |
2 Pontiac | 6 |
3 Chevrolet | 4 |
4 Dodge | 2 |