{NASS2001 Logo}

Race No. 024 - BRISTOL MOTOR SPEEDWAY - 08/30/01
Sharpie 150
Clear, 78 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 61 Tony Barse Ford 62.266 149 19 180 Running 98,050
2 2 Chris Enloe Chevrolet -8.84 149 0 145 Running 64,750
3 1 Dean Moll Chevrolet -10.58 149 43 145 Running 52,350
4 33 Chuck Kleinhagen Pontiac -1L 148 0 160 Running 39,000
5 19 Brad Rosenbaum Pontiac -1L 148 47 165 Running 49,750
6 11 Bruce Sibel Chevrolet -1L 148 0 150 Running 33,000
7 146 Jeff Renz Chevrolet -2L 147 0 146 Running 36,800
8 7 Jeff Mahan Ford -2L 147 0 117 Running 34,000
9 42 Richard Perry Chevrolet -3L 146 0 113 Running 23,400
10 29 Jim Butts Chevrolet -3L 146 39 114 Running 38,000
11 4 Tim Blankenship Dodge -4L 145 1 85 Running 19,140
12 124 David Piekut Chevrolet -22L 127 0 102 Running 27,500
13 72 Thomas McKie Dodge -34L 115 0 124 Retired 33,800
14 37 Chris Grandy Ford -87L 62 0 96 Retired 15,600
15 107 Dave Rakoczy Ford 0 0 118 Prov. 14,400
16 13 Pat McGhie Ford 0 0 115 Prov. 13,200
17 135 Erick Thomas Ford 0 0 112 Prov. 21,000
18 55 Jim Benway Chevrolet 0 0 109 Prov. 11,400
19 35 John Nelson Chevrolet 0 0 106 Prov. 10,800
20 75 Mark Kaiser Ford 0 0 103 Prov. 10,200
21 43 Tim Wortman Dodge 0 0 0 Prov. 9,600
Track Length 0.533 miles Caution Flags/Laps 17/64
Lead Changes/Leaders 5/5
Scoring provided by Score4.


Race Awards
Pole Jim Butts, 120.308 mph
Front Runner Brad Rosenbaum, 47 laps Lead
Meet the Challenge Tony Barse, 11 places improved
Headache Jim Butts, 9 places dropped
Diehard Racer David Piekut


Qualify
Clear, 78 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 29 Jim Butts 120.308 0/0 15.949 0/0
2 19 Brad Rosenbaum 119.865 0.443/0.443 16.008 0.059/0.059
3 7 Jeff Mahan 119.850 0.458/0.015 16.010 0.061/0.002
4 1 Dean Moll 119.507 0.801/0.343 16.056 0.107/0.046
5 33 Chuck Kleinhagen 119.484 0.824/0.023 16.059 0.110/0.003
6 146 Jeff Renz 119.388 0.920/0.096 16.072 0.123/0.013
7 42 Richard Perry 119.254 1.054/0.134 16.090 0.141/0.018
8 72 Thomas McKie 118.841 1.467/0.413 16.146 0.197/0.056
9 2 Chris Enloe 118.211 2.097/0.630 16.232 0.283/0.086
10 11 Bruce Sibel 117.812 2.496/0.399 16.287 0.338/0.055
11 37 Chris Grandy 117.502 2.806/0.310 16.330 0.381/0.043
12 61 Tony Barse 117.171 3.137/0.331 16.376 0.427/0.046
13 4 Tim Blankenship 115.653 4.655/1.518 16.591 0.642/0.215
14 124 David Piekut 115.084 5.224/0.569 16.673 0.724/0.082
15 43 Tim Wortman Prov.
15 107 Dave Rakoczy Prov.
16 13 Pat McGhie Prov.
17 135 Erick Thomas Prov.
18 55 Jim Benway Prov.
19 35 John Nelson Prov.
20 75 Mark Kaiser Prov.


Team Points
1 "V" Lane Racing 23
2 Hoosier Brothers Racing 22
3 Mach 1 Motorsports 11
ROTY Points
1 Tony Barse 10
2 Chris Enloe 9
3 Dean Moll 8
4 Brad Rosenbaum 7
5 Bruce Sibel 6
6 Jeff Renz 5
7 Richard Perry 4
8 Jim Butts 3
9 Tim Blankenship 2
10 David Piekut 1
Manufacturer Points
1 Ford 9
2 Chevrolet 6
3 Pontiac 4
4 Dodge 2

Tim Wortman | Scott Troxler
timw@nasscar.com | strox@nasscar.com
NASS Online Administrators

Click Here!