Race No. 030 - LOWE'S MOTOR SPEEDWAY - 11/20/01 |
UAW-GM 200 |
Clear, 61 °F, North 6 mph |
Pos. | No. | Driver | Make | Interval | Laps | Led | Pts. | Status | Earnings |
1 | 53 | Mark Lewis | Ford | 142.39 | 134 | 50 | 185 | Running | 156,175 |
2 | 98 | Randy Mitchell | Chevrolet | -1L | 133 | 38 | 175 | Running | 108,000 |
3 | 55 | Grant Farrow | Pontiac | -2L | 132 | 0 | 165 | Running | 86,225 |
4 | 43 | Tim Wortman | Dodge | -3L | 131 | 33 | 165 | Running | 72,375 |
5 | 24 | Scott Lillestrand | Chevrolet | -3L | 131 | 11 | 160 | Running | 68,000 |
6 | 44 | Scott Troxler | Ford | -6L | 128 | 1 | 155 | Running | 70,125 |
7 | 36 | Greg Sinclear | Dodge | -7L | 127 | 1 | 151 | Running | 63,050 |
8 | 33 | Bruce Walsh | Chevrolet | -10L | 124 | 0 | 142 | Running | 44,375 |
9 | 22 | Jim O'Dell | Dodge | -43L | 91 | 0 | 138 | Running | 54,775 |
10 | 12 | Chris Davis | Pontiac | -115L | 19 | 0 | 134 | Running | 45,625 |
11 | 69 | Norm Adkins | Dodge | 0 | 0 | 130 | Prov. | 48,103 | |
12 | 47 | Glen Brown | Ford | 0 | 0 | 127 | Prov. | 45,000 | |
13 | 79 | James Suggs | Dodge | 0 | 0 | 124 | Prov. | 35,800 | |
14 | 39 | Bob Geddes | Chevrolet | 0 | 0 | 121 | Prov. | 25,350 | |
15 | 20 | David Ceremuga | Ford | 0 | 0 | 118 | Prov. | 30,400 | |
16 | 89 | Rob Taylor | Dodge | 0 | 0 | 115 | Prov. | 28,450 | |
17 | 57 | Ed Gordon | Chevrolet | 0 | 0 | 112 | Prov. | 26,500 | |
18 | 88 | Scott Olson | Ford | 0 | 0 | 109 | Prov. | 18,525 |
Track Length | 1.5 miles | Caution Flags/Laps | 4/15 | Lead Changes/Leaders | 15/6 |
Scoring provided by Score4. |
Race Awards | |
Pole | Randy Mitchell, 176.436 mph mph |
Front Runner | Mark Lewis, 50 laps Lead |
Meet the Challenge | Mark Lewis, 9 places improved |
Headache | Chris Davis, 8 places dropped |
Diehard Racer | Chris Davis |
Qualify | Clear, 61 °F, North 6 mph | |||||
Pos. | No. | Driver | Speed | Dif. F/N | Time | Dif. F/N |
1 | 98 | Randy Mitchell | 176.436 | 0/0 | 30.606 | 0/0 |
2 | 12 | Chris Davis | 176.298 | 0.138/0.138 | 30.630 | 0.024/0.024 |
3 | 22 | Jim O'Dell | 176.194 | 0.242/0.104 | 30.648 | 0.042/0.018 |
4 | 24 | Scott Lillestrand | 176.085 | 0.351/0.109 | 30.667 | 0.061/0.019 |
5 | 36 | Greg Sinclear | 175.234 | 1.202/0.851 | 30.816 | 0.210/0.149 |
6 | 43 | Tim Wortman | 175.154 | 1.282/0.080 | 30.830 | 0.224/0.014 |
7 | 44 | Scott Troxler | 175.086 | 1.350/0.068 | 30.842 | 0.236/0.012 |
8 | 55 | Grant Farrow | 174.188 | 2.248/0.898 | 31.001 | 0.395/0.159 |
9 | 33 | Bruce Walsh | 172.453 | 3.983/1.735 | 31.313 | 0.707/0.312 |
10 | 53 | Mark Lewis | Prov. | |||
11 | 69 | Norm Adkins | Prov. | |||
12 | 47 | Glen Brown | Prov. | |||
13 | 79 | James Suggs | Prov. | |||
14 | 39 | Bob Geddes | Prov. | |||
15 | 20 | David Ceremuga | Prov. | |||
16 | 89 | Rob Taylor | Prov. | |||
17 | 57 | Ed Gordon | Prov. | |||
18 | 88 | Scott Olson | Prov. |
Team Points | |
1 Big Brown Racing | 15 |
2 Millenium Motorsports | 14 |
3 RaDical Motorsports | 12 |
4 RAT Racing | 10 |
5 SS Racing | 5 |
6 Wish U Were Us Racing | 4 |
ROTY Points | |
1 Mark Lewis | 10 |
2 Scott Lillestrand | 9 |
3 Bruce Walsh | 8 |
4 Chris Davis | 7 |
5 James Suggs | 6 |
6 Bob Geddes | 5 |
Manufacturer Points | |
1 Ford | 9 |
2 Chevrolet | 6 |
3 Pontiac | 4 |
4 Dodge | 2 |