{NASS2001 Logo}

Point Standings
Pos Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 Rex Hoyle 36 7 24 29 6.17 5 5.59 5630 0/0
2 Tom Maslyk 36 4 17 29 6.78 5 6.94 5465 165/165
3 Stan Nickle 36 7 18 23 7.86 6 5.89 5353 277/112
4 David Gray 36 4 16 24 7.92 1 8.26 5251 379/102
5 Brad Nickle 36 2 17 25 8.25 2 8.52 5203 427/48
6 Glenn True 36 0 10 27 8.64 2 9.13 5153 477/50
7 Nick Chayer 36 3 12 22 10.08 9 7.45 5064 566/89
8 Gerry Goguen 36 1 6 15 12.42 0 11.85 4650 980/414
9 Rob Williamson 36 0 4 13 12.19 0 14.95 4590 1040/60
10 Dan Bailey 35 0 5 14 11.97 0 12.17 4524 1106/66
11 Bob Hall 36 0 7 15 13.11 0 14.67 4505 1125/19
12 Dan Stussi 36 0 6 16 13.72 0 15.14 4498 1132/7
13 Rob Tellier 36 1 2 14 13.72 0 16.78 4480 1150/18
14 Stephen Baker 36 0 1 9 13.89 0 14.68 4405 1225/75
15 Dean Leutwyler 36 0 2 8 13.69 1 11.86 4336 1294/69
16 Derek Hart 36 1 3 8 14.92 2 12.87 4329 1301/7
17 Rick Simpson 36 0 0 5 14.50 0 14.04 4322 1308/7
18 Scott Hanson 29 4 12 19 8.21 0 8.85 4249 1381/73
19 Kevin Inglin 36 0 2 6 16.53 1 13.79 4037 1593/212
20 Bart Hoyle 32 0 3 12 12.69 0 11.11 4026 1604/11
21 Joe Reed 29 2 9 17 10.93 1 12.87 3921 1709/105
22 Woody Cullen 32 0 2 4 17.25 0 19.53 3578 2052/343
23 Chuck Schacht 32 0 0 0 20.63 0 20.08 3241 2389/337
24 Mark Brower 32 0 0 2 20.78 0 20.91 3134 2496/107
25 Martin Lunsford 7 0 0 1 19.14 0 19.69 742 4888/2392
26 Garth Somerville 7 0 0 1 22.00 1 18.80 687 4943/55
27 Kyle Langston 5 0 2 2 13.80 0 13.45 557 5073/130
28 Allen Beaulieu 5 0 0 0 14.40 0 16.40 505 5125/52
29 Tim Wortman 10 0 0 0 24.30 0 21.72 482 5148/23
30 Kevin Stanley 3 0 0 0 23.33 0 23.33 279 5351/203
31 Todd Miller 3 0 0 0 24.33 0 24.33 270 5360/9
32 David Elliott 3 0 0 0 25.33 0 25.33 261 5369/9
33 Mike Grandy 1 0 0 0 26.00 0 20.00 0 5630/261
34 Scott Troxler 2 0 0 0 26.00 0 21.51 0 5630/0
35 Scott Troxler 1 0 0 0 27.00 0 21.00 0 5630/0
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 Rex Hoyle 2,590,051 939,775 3,529,826
2 Tom Maslyk 2,043,731 1,190,500 3,234,231
3 David Gray 1,944,828 1,100,000 3,044,828
4 Stan Nickle 2,379,597 422,750 2,802,347
5 Brad Nickle 1,765,575 958,750 2,724,325
6 Nick Chayer 1,643,962 462,350 2,106,312
7 Scott Hanson 1,434,526 270,750 1,705,276
8 Glenn True 1,606,068 90,000 1,696,068
9 Dan Stussi 1,227,018 311,500 1,538,518
10 Dan Bailey 1,126,946 291,500 1,418,446
11 Joe Reed 1,127,607 268,250 1,395,857
12 Bob Hall 1,080,581 281,000 1,361,581
13 Gerry Goguen 1,292,941 45,750 1,338,691
14 Dean Leutwyler 1,014,855 275,500 1,290,355
15 Rob Tellier 1,232,333 20,750 1,253,083
16 Derek Hart 957,794 166,250 1,124,044
17 Rob Williamson 1,079,261 31,500 1,110,761
18 Stephen Baker 1,046,127 22,250 1,068,377
19 Bart Hoyle 1,005,593 10,750 1,016,343
20 Rick Simpson 914,937 13,500 928,437
21 Kevin Inglin 761,438 20,500 781,938
22 Mark Brower 477,750 229,000 706,750
23 Woody Cullen 691,764 6,500 698,264
24 Chuck Schacht 484,481 0 484,481
25 Kyle Langston 118,838 13,500 132,338
26 Allen Beaulieu 94,103 35,000 129,103
27 Tim Wortman 120,244 0 120,244
28 Martin Lunsford 103,256 0 103,256
29 Garth Somerville 79,950 5,000 84,950
30 Kevin Stanley 35,250 21,000 56,250
31 Todd Miller 32,700 0 32,700
32 David Elliott 30,150 0 30,150
33 Scott Troxler 13,200 0 13,200
34 Mike Grandy 10,725 0 10,725
35 Scott Troxler 5,625 0 5,625


Team Points
1. N & N Motorsports 549
2. BaRe Motorsports 464
3. M & M Racing 414
4. Great White North Racing 371
5. Team Wisota Racing 257
6. Momentum Motorsports 2 248
7. Momentum Motorsports 1 72
ROTY Points
1. Rex Hoyle 234
2. Tom Maslyk 202
3. Stan Nickle 186
4. David Gray 176
5. Brad Nickle 169
6. Glenn True 148
7. Nick Chayer 144
8. Scott Hanson 142
9. Joe Reed 97
10. Gerry Goguen 95
11. Rob Tellier 79
12. Rob Williamson 70
13. Bart Hoyle 60
14. Stephen Baker 58
15. Derek Hart 58
16. Kevin Inglin 31
17. Woody Cullen 25
18. Garth Somerville 3
19. Chuck Schacht 3
Manufacturer Points
1. Chevrolet 259
2. Ford 254
3. Pontiac 127
4. Dodge 116

Tim Wortman | Scott Troxler
timw@nasscar.com | strox@nasscar.com
NASS Online Administrators

Click Here!