{NASS2001 Logo}

Race No. 013 - DOVER DOWNS INTERNATIONAL SPEE - 06/06/01
MBNA 200
Clear, 70 °F, West 16 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 94 Miles Hamrick Ford 113.30 200 4 180 Running 117,100
2 43 Tim Wortman Dodge -0.56 200 0 170 Running 71,000
3 22 Mike Kelley Chevrolet -1.20 200 1 170 Running 65,950
4 7 Brett Molzahn Chevrolet -1.69 200 2 165 Running 60,500
5 73 Ken Doeg Chevrolet -4.02 200 1 160 Running 77,250
6 44 Scott Troxler Ford -5.54 200 0 150 Running 45,500
7 11 Jason Davis Pontiac -5.99 200 192 156 Running 44,600
8 77 Kevin Fettig Pontiac -6.99 200 0 142 Running 37,250
9 33 Tom Reece Chevrolet -3L 197 0 138 Running 34,300
10 14 Mike Grandy Dodge -4L 196 0 134 Running 41,250
11 57 Jesse Cintora Chevrolet -7L 193 0 130 Running 22,830
12 13 Stacey Todd Pontiac -18L 182 0 127 Running 24,500
13 34 Scott Taylor Ford -88L 112 0 124 Running 19,600
14 6 Shawn Russell Chevrolet -99L 101 0 121 Retired 18,200
15 99 Shawn Miles Ford -142L 58 0 118 Accident 32,800
16 38 Tom Greig Chevrolet 0 0 115 Prov. 15,400
17 69 Ronnie Bigwhip Chevrolet 0 0 112 Prov. 28,500
18 45 Mike Koon Dodge 0 0 109 Prov. 29,050
19 88 John Montes Jr. Dodge 0 0 106 Prov. 19,600
20 28 Eric Ruhl Chevrolet 0 0 103 Prov. 18,900
21 66 Gabriel Albano Pontiac 0 0 100 Prov. 18,200
22 1 Dale Williams Ford 0 0 97 Prov. 10,500
23 32 Scott Agee Dodge 0 0 94 Prov. 16,800
24 47 Brian Todd Pontiac 0 0 91 Prov. 16,100
25 52 David Hudson Dodge 0 0 88 Prov. 8,400
Track Length 1 miles Caution Flags/Laps 8/30
Lead Changes/Leaders 9/5
Scoring provided by Score4.


Race Awards
Pole Jason Davis, 154.799 mph
Front Runner Jason Davis, 192 laps Lead
Meet the Challenge Tim Wortman, 13 places improved
Headache Stacey Todd, 8 places dropped
Diehard Racer Scott Taylor


Qualify
Clear, 70 °F, West 16 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 11 Jason Davis 154.79 0/0 23.2 0/0
2 14 Mike Grandy 153.44 1.353/1.35 23.4 0.205/0.2
3 22 Mike Kelley 153.34 1.457/0.10 23.4 0.221/0.0
4 13 Stacey Todd 153.21 1.588/0.13 23.4 0.241/0.0
5 77 Kevin Fettig 152.81 1.984/0.39 23.5 0.302/0.0
6 73 Ken Doeg 152.78 2.017/0.03 23.5 0.307/0.0
7 94 Miles Hamrick 152.34 2.450/0.43 23.6 0.374/0.0
8 44 Scott Troxler 152.33 2.463/0.01 23.6 0.376/0.0
9 33 Tom Reece 152.14 2.650/0.18 23.6 0.405/0.0
10 99 Shawn Miles 152.14 2.656/0.00 23.6 0.406/0.0
11 6 Shawn Russell 151.43 3.367/0.71 23.7 0.517/0.1
12 57 Jesse Cintora 150.32 4.473/1.10 23.9 0.692/0.1
13 7 Brett Molzahn 140.57 14.223/9.75 25.6 2.353/1.6
14 34 Scott Taylor Prov
15 43 Tim Wortman Prov
16 38 Tom Greig Prov
17 69 Ronnie Bigwhip Prov
18 45 Mike Koon Prov
19 88 John Montes Jr. Prov
20 28 Eric Ruhl Prov
21 66 Gabriel Albano Prov
22 1 Dale Williams Prov
23 32 Scott Agee Prov
24 47 Brian Todd Prov
25 52 David Hudson Prov


Team Points
1 Miles Racing / Team Acme 15
2 KD-Pro Motorsports / Team Acm 15
3 GT Racing / Team Acme 12
4 Titanium Racing 8
5 T & T Racing / Team Acme 6
6 Precision Racing C 4
7 Precision Racing A 3
8 Outlaw Racing 2
9 TnT Racing 1
ROTY Points
1 Jason Davis 10
2 Kevin Fettig 9
3 Jesse Cintora 8
4 Scott Taylor 7
5 Tom Greig 6
Manufacturer Points
1 Ford 9
2 Dodge 6
3 Chevrolet 4
4 Pontiac 2

Tim Wortman | Scott Troxler

timw@nasscar.com | strox@idt.net

NASS Online Administrators

Click Here!