Race No. 033 - PHOENIX INTERNATIONAL RACEWAY® - 10/31/01 |
Checker Auto Parts 250 |
Clear, 86 °F, North 6 mph |
Pos. | No. | Driver | Make | Interval | Laps | Led | Pts. | Status | Earnings |
1 | 94 | Miles Hamrick | Ford | 108.99 | 156 | 39 | 180 | Running | 217,200 |
2 | 43 | Tim Wortman | Dodge | -0.83 | 156 | 5 | 175 | Running | 140,750 |
3 | 14 | Mike Grandy | Dodge | -1.37 | 156 | 90 | 175 | Running | 121,150 |
4 | 52 | David Hudson | Dodge | -2.97 | 156 | 1 | 165 | Running | 91,000 |
5 | 20 | James Suggs | Dodge | -3.21 | 156 | 0 | 155 | Running | 89,000 |
6 | 00 | Don Merpaw | Pontiac | -6.12 | 156 | 3 | 155 | Running | 82,000 |
7 | 73 | Ken Doeg | Chevrolet | -7.10 | 156 | 8 | 151 | Running | 107,450 |
8 | 99 | Shawn Miles | Ford | -12.93 | 156 | 0 | 142 | Running | 82,000 |
9 | 7 | Brett Molzahn | Chevrolet | -1L | 155 | 0 | 138 | Running | 69,600 |
10 | 13 | Stacey Todd | Pontiac | -2L | 154 | 0 | 134 | Running | 49,000 |
11 | 47 | Brian Todd | Pontiac | -2L | 154 | 0 | 130 | Running | 51,660 |
12 | 77 | Kevin Fettig | Pontiac | -3L | 153 | 0 | 127 | Running | 43,000 |
13 | 44 | Scott Troxler | Ford | -3L | 153 | 0 | 124 | Running | 46,200 |
14 | 58 | Ken Morford | Chevrolet | -3L | 153 | 0 | 121 | Running | 36,400 |
15 | 45 | Mike Koon | Dodge | -56L | 100 | 10 | 123 | Retired | 52,850 |
16 | 34 | Scott Taylor | Ford | -118L | 38 | 0 | 115 | Retired | 31,550 |
17 | 38 | Tom Greig | Chevrolet | 0 | 0 | 112 | Prov. | 28,500 | |
18 | 11 | Jason Davis | Pontiac | 0 | 0 | 109 | Prov. | 26,600 | |
19 | 6 | Shawn Russell | Chevrolet | 0 | 0 | 106 | Prov. | 25,200 | |
20 | 28 | Eric Ruhl | Chevrolet | 0 | 0 | 103 | Prov. | 30,800 | |
21 | 32 | Scott Agee | Dodge | 0 | 0 | 100 | Prov. | 29,400 |
Track Length | 1 miles | Caution Flags/Laps | 4/16 | Lead Changes/Leaders | 14/7 |
Scoring provided by Score4. |
Race Awards | |
Pole | Ken Doeg, 130.128 mph mph |
Front Runner | Mike Grandy, 90 laps Lead |
Meet the Challenge | Shawn Miles, 8 places improved |
Headache | Mike Koon, 13 places dropped |
Diehard Racer | Ken Morford |
Qualify | Clear, 86 °F, North 6 mph | |||||
Pos. | No. | Driver | Speed | Dif. F/N | Time | Dif. F/N |
1 | 73 | Ken Doeg | 130.128 | 0/0 | 27.665 | 0/0 |
2 | 45 | Mike Koon | 130.034 | 0.094/0.094 | 27.685 | 0.020/0.020 |
3 | 94 | Miles Hamrick | 129.842 | 0.286/0.192 | 27.726 | 0.061/0.041 |
4 | 52 | David Hudson | 129.735 | 0.393/0.107 | 27.749 | 0.084/0.023 |
5 | 14 | Mike Grandy | 129.455 | 0.673/0.280 | 27.809 | 0.144/0.060 |
6 | 00 | Don Merpaw | 128.484 | 1.644/0.971 | 28.019 | 0.354/0.210 |
7 | 7 | Brett Molzahn | 128.192 | 1.936/0.292 | 28.083 | 0.418/0.064 |
8 | 43 | Tim Wortman | 126.899 | 3.229/1.293 | 28.369 | 0.704/0.286 |
9 | 20 | James Suggs | 126.774 | 3.354/0.125 | 28.397 | 0.732/0.028 |
10 | 77 | Kevin Fettig | 117.693 | 2.435/9.081 | 30.588 | 2.923/2.191 |
11 | 13 | Stacey Todd | 77.454 | 2.674/40.23 | 46.479 | 8.814/15.89 |
12 | 34 | Scott Taylor | Prov. | |||
13 | 58 | Ken Morford | Prov. | |||
14 | 44 | Scott Troxler | Prov. | |||
15 | 47 | Brian Todd | Prov. | |||
16 | 99 | Shawn Miles | Prov. | |||
17 | 38 | Tom Greig | Prov. | |||
18 | 11 | Jason Davis | Prov. | |||
19 | 6 | Shawn Russell | Prov. | |||
20 | 28 | Eric Ruhl | Prov. | |||
21 | 32 | Scott Agee | Prov. |
Team Points | |
1 Miles Racing / Team Acme | 23 |
2 GT Racing / Team Acme | 12 |
3 Precision Racing A | 10 |
4 TnT Racing | 9 |
5 Titanium Racing | 6 |
6 T & T Racing / Team Acme | 4 |
7 Precision Racing B | 2 |
ROTY Points | |
1 Kevin Fettig | 10 |
2 Scott Taylor | 9 |
3 Tom Greig | 8 |
4 Jason Davis | 7 |
5 Shawn Russell | 6 |
Manufacturer Points | |
1 Ford | 9 |
2 Dodge | 6 |
3 Pontiac | 4 |
4 Chevrolet | 2 |