{NASS2001 Logo}

Race No. 001 - DAYTONA INTERNATIONAL SPEEDWAY - 03/28/01
Earnhardt Memorial 300
Clear, 68 °F, Northeast 21 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 38 Tom Greig Chevrolet 148.77 120 4 180 Running 1,001,000
2 44 Scott Troxler Ford -0.30 120 1 175 Running 348,000
3 69 Ronnie Bigwhip Chevrolet -0.92 120 16 170 Running 277,200
4 73 Ken Doeg Chevrolet -1.29 120 1 165 Running 275,750
5 45 Mike Koon Dodge -1.77 120 52 165 Running 242,750
6 59 Jesse Cintora Chevrolet -2.63 120 0 150 Running 209,250
7 14 Mike Grandy Dodge -3.51 120 22 151 Running 199,350
8 33 Tom Reece Chevrolet -4.11 120 0 142 Running 173,500
9 9 Miles Hamrick Ford -4.50 120 11 143 Running 161,300
10 6 Shawn Russell Chevrolet -8.46 120 0 134 Running 129,500
11 22 Mike Kelley Chevrolet -1L 119 6 135 Running 134,280
12 34 Scott Taylor Ford -3L 117 0 127 Running 111,500
13 99 Shawn Miles Ford -3L 117 0 124 Running 119,600
14 11 Jason Davis Pontiac -8L 112 6 126 Accident 96,200
15 43 Tim Wortman Dodge -45L 75 0 118 Accident 103,550
16 66 Gabriel Albano Pontiac -45L 75 0 115 Accident 88,400
17 77 Kevin Fettig Pontiac -59L 61 0 112 Accident 74,000
18 88 John Montes Jr. Dodge -63L 57 1 114 Retired 80,800
19 24 Scott Olson Ford -67L 53 0 106 Retired 66,600
20 32 Scott Agee Dodge -100L 20 0 103 Retired 69,900
21 13 Stacey Todd Pontiac -116L 4 0 100 Retired 59,200
22 7 Brett Molzahn Chevrolet 0 0 97 Provis 70,500
23 20 Skotty Flynn Pontiac 0 0 94 Provis 67,300
24 1 Dale Williams Ford 0 0 91 Provis 48,100
25 28 Eric Ruhl Chevrolet 0 0 88 Provis 51,400
Track Length 2.5 miles Caution flags/Laps 7/20
Scoring provided by Score4.


Race Awards
Pole Mike Grandy, 190.146 mph
Front Runner Mike Koon, 52 laps Lead
Meet the Challenge Scott Troxler, 14 places improved
Headache John Montes Jr., 12 places dropped
Diehard Racer Shawn Miles


Qualify
Clear, 68 °F, Northeast 21 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 14 Mike Grandy 190.14 0/0 47.3 0/0
2 45 Mike Koon 190.09 0.056/0.05 47.3 0.014/0.0
3 11 Jason Davis 190.07 0.068/0.01 47.3 0.017/0.0
4 69 Ronnie Bigwhip 190.01 0.136/0.06 47.3 0.034/0.0
5 9 Miles Hamrick 189.97 0.172/0.03 47.3 0.043/0.0
6 88 John Montes Jr. 189.84 0.304/0.13 47.4 0.076/0.0
7 99 Shawn Miles 189.73 0.416/0.11 47.4 0.104/0.0
8 22 Mike Kelley 189.58 0.560/0.14 47.4 0.140/0.0
9 73 Ken Doeg 189.56 0.584/0.02 47.4 0.146/0.0
10 77 Kevin Fettig 189.41 0.728/0.14 47.5 0.182/0.0
11 33 Tom Reece 189.41 0.732/0.00 47.5 0.183/0.0
12 24 Scott Olson 189.28 0.863/0.13 47.5 0.216/0.0
13 59 Jesse Cintora 189.19 0.947/0.08 47.5 0.237/0.0
14 38 Tom Greig 189.00 1.142/0.19 47.6 0.286/0.0
15 66 Gabriel Albano 188.90 1.241/0.09 47.6 0.311/0.0
16 44 Scott Troxler 188.71 1.435/0.19 47.6 0.360/0.0
17 43 Tim Wortman 188.70 1.443/0.00 47.6 0.362/0.0
18 32 Scott Agee 188.08 2.058/0.61 47.8 0.518/0.1
19 6 Shawn Russell 185.20 4.942/2.88 48.5 1.263/0.7
20 34 Scott Taylor Prov
21 13 Stacey Todd Prov
22 7 Brett Molzahn Prov
23 20 Skotty Flynn Prov
24 1 Dale Williams Prov
25 28 Eric Ruhl Prov


Team Points
1 Outlaw Racing 21
2 Precision Racing C 14
3 T & T Racing/Team Acme 13
4 Precision Racing B 8
5 Precision Racing A 5
6 Miles Racing/Team Acme 3
7 KD - Pro Motorsports/Team Acm 2
ROTY Points
1 Tom Greig 10
2 Jesse Cintora 9
3 Scott Taylor 8
4 Jason Davis 7
5 Kevin Fettig 6
6 Scott Olson 5
Manufacturer Points
1 Chevrolet 9
2 Ford 6
3 Dodge 4
4 Pontiac 2

Tim Wortman | Scott Troxler

timw@nasscar.com | strox@idt.net

NASS Online Administrators

Click Here!