Race No. 035 - HOMESTEAD-MIAMI SPEEDWAY™ - 11/15/01 |
Pennzoil 120 |
Clear, 79 °F, Northeast 12 mph |
Pos. | No. | Driver | Make | Interval | Laps | Led | Pts. | Status | Earnings |
1 | 33 | Chuck Kleinhagen | Pontiac | 108.18 | 94 | 7 | 180 | Running | 146,000 |
2 | 61 | Tony Barse | Ford | -0.12 | 94 | 6 | 175 | Running | 99,250 |
3 | 72 | Thomas McKie | Dodge | -0.13 | 94 | 0 | 165 | Running | 88,000 |
4 | 1 | Dean Moll | Chevrolet | -0.74 | 94 | 41 | 170 | Running | 85,000 |
5 | 19 | Brad Rosenbaum | Pontiac | -0.82 | 94 | 40 | 160 | Running | 69,250 |
6 | 42 | Richard Perry | Chevrolet | -1.23 | 94 | 0 | 150 | Running | 65,000 |
7 | 146 | Jeff Renz | Chevrolet | -14L | 80 | 0 | 146 | Retired | 56,000 |
8 | 75 | Mark Kaiser | Ford | -38L | 56 | 0 | 142 | Retired | 45,000 |
9 | 13 | Pat McGhie | Ford | -56L | 38 | 0 | 138 | Wheel | 39,000 |
10 | 7 | Jeff Mahan | Ford | 0 | 0 | 134 | Prov. | 42,000 | |
11 | 37 | Chris Grandy | Ford | 0 | 0 | 130 | Prov. | 31,900 | |
12 | 4 | Tim Blankenship | Dodge | 0 | 0 | 127 | Prov. | 30,000 | |
13 | 11 | Bruce Sibel | Chevrolet | 0 | 0 | 124 | Prov. | 28,000 | |
14 | 135 | Erick Thomas | Ford | 0 | 0 | 121 | Prov. | 35,000 | |
15 | 2 | Chris Enloe | Chevrolet | 0 | 0 | 118 | Prov. | 24,000 | |
16 | 43 | Tim Wortman | Dodge | 0 | 0 | 0 | Prov. | 25,500 |
Track Length | 1.5 miles | Caution Flags/Laps | 7/24 | Lead Changes/Leaders | 5/4 |
Scoring provided by Score4. |
Race Awards | |
Pole | Dean Moll, 151.571 mph mph |
Front Runner | Dean Moll, 41 laps Lead |
Meet the Challenge | Chuck Kleinhagen, 3 places improved |
Headache | Tim Wortman, 6 places dropped |
Diehard Racer | Richard Perry |
Qualify | Clear, 79 °F, Northeast 12 m | |||||
Pos. | No. | Driver | Speed | Dif. F/N | Time | Dif. F/N |
1 | 1 | Dean Moll | 151.571 | 0/0 | 35.627 | 0/0 |
2 | 61 | Tony Barse | 151.558 | 0.013/0.013 | 35.630 | 0.003/0.003 |
3 | 72 | Thomas McKie | 150.847 | 0.724/0.711 | 35.798 | 0.171/0.168 |
4 | 33 | Chuck Kleinhagen | 150.783 | 0.788/0.064 | 35.813 | 0.186/0.015 |
5 | 19 | Brad Rosenbaum | 150.695 | 0.876/0.088 | 35.834 | 0.207/0.021 |
6 | 146 | Jeff Renz | 149.547 | 2.024/1.148 | 36.109 | 0.482/0.275 |
7 | 42 | Richard Perry | 148.589 | 2.982/0.958 | 36.342 | 0.715/0.233 |
8 | 75 | Mark Kaiser | 148.112 | 3.459/0.477 | 36.459 | 0.832/0.117 |
9 | 13 | Pat McGhie | 144.823 | 6.748/3.289 | 37.287 | 1.660/0.828 |
10 | 43 | Tim Wortman | Prov. | |||
10 | 7 | Jeff Mahan | Prov. | |||
11 | 37 | Chris Grandy | Prov. | |||
12 | 4 | Tim Blankenship | Prov. | |||
13 | 11 | Bruce Sibel | Prov. | |||
14 | 135 | Erick Thomas | Prov. | |||
15 | 2 | Chris Enloe | Prov. |
Team Points | |
1 Hoosier Brothers Racing | 22 |
2 Mach 1 Motorsports | 15 |
3 "V" Lane Racing | 14 |
ROTY Points | |
1 Tony Barse | 10 |
2 Dean Moll | 9 |
3 Brad Rosenbaum | 8 |
4 Richard Perry | 7 |
5 Jeff Renz | 6 |
6 Mark Kaiser | 5 |
7 Chris Grandy | 4 |
8 Tim Blankenship | 3 |
9 Bruce Sibel | 2 |
10 Erick Thomas | 1 |
Manufacturer Points | |
1 Pontiac | 9 |
2 Ford | 6 |
3 Dodge | 4 |
4 Chevrolet | 2 |