Race No. 032 - TALLADEGA SUPERSPEEDWAY® - 11/21/01 |
EA Sports 200 |
Cloudy, 70 °F, Northwest 0 mph |
Pos. | No. | Driver | Make | Interval | Laps | Led | Pts. | Status | Earnings |
1 | 79 | James Suggs | Dodge | 165.76 | 76 | 16 | 155 | Running | 127,475 |
2 | 88 | Scott Olson | Ford | -0.10 | 76 | 4 | 150 | Running | 82,250 |
3 | 53 | Mark Lewis | Ford | -0.98 | 76 | 45 | 175 | Running | 72,075 |
4 | 98 | Randy Mitchell | Chevrolet | -7.98 | 76 | 2 | 165 | Running | 68,875 |
5 | 36 | Greg Sinclear | Dodge | -38.91 | 76 | 0 | 155 | Running | 65,750 |
6 | 24 | Scott Lillestrand | Chevrolet | -1L | 75 | 1 | 155 | Running | 54,625 |
7 | 69 | Norm Adkins | Dodge | -1L | 75 | 0 | 146 | Running | 56,600 |
8 | 33 | Bruce Walsh | Chevrolet | -2L | 74 | 0 | 142 | Running | 37,125 |
9 | 22 | Jim O'Dell | Dodge | -4L | 72 | 0 | 138 | Running | 48,925 |
10 | 20 | David Ceremuga | Ford | -10L | 66 | 7 | 139 | Running | 44,375 |
11 | 12 | Chris Davis | Pontiac | -28L | 48 | 1 | 135 | Retired | 34,318 |
12 | 44 | Scott Troxler | Ford | -33L | 43 | 0 | 127 | Running | 41,250 |
13 | 55 | Grant Farrow | Pontiac | -59L | 17 | 0 | 124 | Accident | 35,100 |
14 | 43 | Tim Wortman | Dodge | -62L | 14 | 0 | 121 | Retired | 30,450 |
15 | 47 | Glen Brown | Ford | 0 | 0 | 118 | Prov. | 35,550 | |
16 | 39 | Bob Geddes | Chevrolet | 0 | 0 | 115 | Prov. | 18,150 | |
17 | 89 | Rob Taylor | Dodge | 0 | 0 | 112 | Prov. | 23,500 | |
18 | 57 | Ed Gordon | Chevrolet | 0 | 0 | 109 | Prov. | 22,675 |
Track Length | 2.66 miles | Caution Flags/Laps | 3/6 | Lead Changes/Leaders | 16/7 |
Scoring provided by Score4. |
Race Awards | |
Pole | David Ceremuga, 185.452 mph mph |
Front Runner | Mark Lewis, 45 laps Lead |
Meet the Challenge | Scott Olson, 10 places improved |
Headache | David Ceremuga, 9 places dropped |
Diehard Racer | Scott Troxler |
Qualify | Cloudy, 70 °F, Northwest 0 m | |||||
Pos. | No. | Driver | Speed | Dif. F/N | Time | Dif. F/N |
1 | 20 | David Ceremuga | 185.452 | 0/0 | 51.636 | 0/0 |
2 | 24 | Scott Lillestrand | 185.413 | 0.039/0.039 | 51.647 | 0.011/0.011 |
3 | 12 | Chris Davis | 185.219 | 0.233/0.194 | 51.701 | 0.065/0.054 |
4 | 98 | Randy Mitchell | 185.101 | 0.351/0.118 | 51.734 | 0.098/0.033 |
5 | 79 | James Suggs | 185.062 | 0.390/0.039 | 51.745 | 0.109/0.011 |
6 | 43 | Tim Wortman | 185.062 | 0.390/0.000 | 51.745 | 0.109/0.000 |
7 | 33 | Bruce Walsh | 184.969 | 0.483/0.093 | 51.771 | 0.135/0.026 |
8 | 36 | Greg Sinclear | 184.819 | 0.633/0.150 | 51.813 | 0.177/0.042 |
9 | 55 | Grant Farrow | 184.804 | 0.648/0.015 | 51.817 | 0.181/0.004 |
10 | 53 | Mark Lewis | 184.801 | 0.651/0.003 | 51.818 | 0.182/0.001 |
11 | 69 | Norm Adkins | 184.409 | 1.043/0.392 | 51.928 | 0.292/0.110 |
12 | 88 | Scott Olson | 184.097 | 1.355/0.312 | 52.016 | 0.380/0.088 |
13 | 44 | Scott Troxler | 183.347 | 2.105/0.750 | 52.229 | 0.593/0.213 |
14 | 22 | Jim O'Dell | Prov. | |||
15 | 47 | Glen Brown | Prov. | |||
16 | 39 | Bob Geddes | Prov. | |||
17 | 89 | Rob Taylor | Prov. | |||
18 | 57 | Ed Gordon | Prov. |
Team Points | |
1 Wish U Were Us Racing | 20 |
2 RaDical Motorsports | 14 |
3 Big Brown Racing | 12 |
4 Millenium Motorsports | 9 |
5 SS Racing | 8 |
6 RAT Racing | 2 |
ROTY Points | |
1 James Suggs | 10 |
2 Mark Lewis | 9 |
3 Scott Lillestrand | 8 |
4 Bruce Walsh | 7 |
5 Chris Davis | 6 |
6 Bob Geddes | 5 |
Manufacturer Points | |
1 Dodge | 9 |
2 Ford | 6 |
3 Chevrolet | 4 |
4 Pontiac | 2 |