{NASS2001 Logo}

Race No. 002 - North Carolina Speedway - 3/1/01
Dura Lube 120
Pos. No. Driver Make Laps Led Pts. Status Earnings
1 #124 David Piekut Chevrolet 117 9 180 Running 54,050
2 # 33 Chuck Kleinhagen Pontiac 117 11 175 Running 31,500
3 # 72 Thomas McKie Dodge 117 32 170 Running 41,850
4 # 29 Jim Butts Chevrolet 116 53 170 Running 28,500
5 # 19 Brad Rosenbaum Pontiac 116 0 155 Running 21,500
6 # 37 Chris Grandy Ford 116 0 150 Running 19,250
7 # 66 Brian Parks Chevrolet 116 0 146 Running 16,800
8 # 55 Jim Benway Chevrolet 115 0 142 Running 15,750
9 # 42 Richard Perry Chevrolet 115 0 138 Running 13,650
10 #105 Jeff Hartman Ford 114 0 134 Running 12,250
11 # 13 Pat McGhie Ford 113 0 130 Running 11,165
12 # 11 Bruce Sibel Chevrolet 111 0 127 Running 10,500
13 #146 Jeff Renz Chevrolet 69 0 124 DNF 9,800
14 # 17 Tim Blankenship Dodge 40 0 121 DNF 9,100
15 #107 Dave Rakoczy Ford 10 0 118 DNF 8,400
16 # 31 Dean Moll Chevrolet 9 6 120 DNF 16,200
17 # 1 John Nelson Chevrolet 0 0 112 DNS 7,000
18 # 43 Steve Tams Pontiac 0 0 109 Provis 23,400
19 #100 Thomas Bergeron Ford 0 0 106 Provis 6,300
20 # 9 Bruce English Pontiac 0 0 103 Provis 5,950
21 # 97 Pat Gilmore Chevrolet 0 0 100 Provis 5,600
22 # 64 Doug Leach Ford 0 0 97 Provis 5,250
23 # 7 Jeff Mahan Ford 0 0 94 Provis 11,900
24 #111 Ed Papineau Pontiac 0 0 91 Provis 4,550
25 #135 Erick Thomas Ford 0 0 88 Provis 4,200
Track Length 1.017 miles Race time 061:22.154
Average speed 116.335 Margin of victory 2.034sec
Caution flags 6 # of lead changes 6
Scoring provided by Score2.


Race Awards
Pole Dean Moll, 149.601 mph
Front Runner Jim Butts, 53 laps Lead
Meet the Challenge David Piekut, 15 places improved
Headache Dean Moll, 15 places dropped
Diehard Racer Bruce Sibel


Qualify
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 # 31 Dean Moll 149.601 0/0 24.473 0/0
2 # 29 Jim Butts 148.920 0.681/0.681 24.585 0.112/0.112
3 # 72 Thomas McKie 148.545 1.056/0.375 24.647 0.174/0.062
4 # 37 Chris Grandy 148.214 1.387/0.331 24.702 0.229/0.055
5 #107 Dave Rakoczy 148.112 1.489/0.102 24.719 0.246/0.017
6 # 19 Brad Rosenbaum 147.676 1.925/0.436 24.792 0.319/0.073
7 # 33 Chuck Kleinhagen 147.581 2.020/0.095 24.808 0.335/0.016
8 # 42 Richard Perry 147.231 2.370/0.350 24.867 0.394/0.059
9 # 55 Jim Benway 146.912 2.689/0.319 24.921 0.448/0.054
10 #146 Jeff Renz 146.266 3.335/0.646 25.031 0.558/0.110
11 # 17 Tim Blankenship 145.719 3.882/0.547 25.125 0.652/0.094
12 # 13 Pat McGhie 145.354 4.247/0.365 25.188 0.715/0.063
13 # 11 Bruce Sibel 144.334 5.267/1.020 25.366 0.893/0.178
14 #105 Jeff Hartman 144.283 5.318/0.051 25.375 0.902/0.009
15 # 66 Brian Parks 144.141 5.460/0.142 25.400 0.927/0.025
16 #124 David Piekut 142.281 7.320/1.860 25.732 1.259/0.332
17 # 1 John Nelson Prov.      
18 # 43 Steve Tams Prov.      
19 #100 Thomas Bergeron Prov.      
20 # 9 Bruce English Prov.      
21 # 97 Pat Gilmore Prov.      
22 # 64 Doug Leach Prov.      
23 # 7 Jeff Mahan Prov.      
24 #111 Ed Papineau Prov.      
25 #135 Erick Thomas Prov.      


ROTY Points
David Piekut 10
Jim Butts 9
Brad Rosenbaum 8
Brian Parks 7
Richard Perry 6
Jeff Hartman 5
Bruce Sibel 4
Jeff Renz 3
Tim Blankenship 2
Dave Rakoczy 1
Manufacturer Points
Chevrolet 9
Pontiac 6
Dodge 4
Ford 2

Tim Wortman | Scott Troxler

timw@nasscar.com | strox@idt.net

NASS Online Administrators

Click Here!