Race No. 021 - INDIANAPOLIS MOTOR SPEEDWAY® - 08/07/01 |
Brickyard 200 |
Clear, 86 °F, Northeast 10 mph |
Pos. | No. | Driver | Make | Interval | Laps | Led | Pts. | Status | Earnings |
1 | 24 | Scott Lillestrand | Chevrolet | 142.86 | 80 | 25 | 180 | Running | 377,688 |
2 | 43 | Tim Wortman | Dodge | -9.23 | 80 | 4 | 175 | Running | 199,625 |
3 | 12 | Chris Davis | Pontiac | -1L | 80 | 31 | 175 | Running | 165,187 |
4 | 33 | Bruce Walsh | Chevrolet | -15.24 | 80 | 15 | 160 | Running | 139,562 |
5 | 22 | Jim O'Dell | Dodge | -1L | 80 | 0 | 155 | Running | 140,500 |
6 | 88 | Scott Olson | Ford | -17.69 | 80 | 0 | 150 | Running | 113,438 |
7 | 57 | Ed Gordon | Chevrolet | -21.36 | 80 | 0 | 146 | Running | 106,000 |
8 | 55 | Grant Farrow | Pontiac | -24.39 | 80 | 0 | 142 | Running | 99,812 |
9 | 44 | Scott Troxler | Ford | -24.70 | 80 | 0 | 138 | Running | 96,938 |
10 | 39 | Bob Geddes | Chevrolet | -37.27 | 80 | 0 | 134 | Running | 72,188 |
11 | 36 | Greg Sinclear | Dodge | -49.81 | 80 | 0 | 130 | Running | 82,044 |
12 | 98 | Randy Mitchell | Chevrolet | -53.57 | 80 | 0 | 127 | Running | 77,125 |
13 | 47 | Glen Brown | Ford | -3L | 77 | 5 | 129 | Running | 77,000 |
14 | 69 | Norm Adkins | Dodge | -58L | 22 | 0 | 121 | Accident | 70,625 |
15 | 18 | Phillip Wood | Pontiac | -64L | 16 | 0 | 118 | Running | 49,500 |
16 | 89 | Rob Taylor | Dodge | -65L | 15 | 0 | 115 | Retired | 52,375 |
17 | 79 | James Suggs | Dodge | 0 | 0 | 112 | Prov. | 49,750 | |
18 | 20 | David Ceremuga | Ford | 0 | 0 | 109 | Prov. | 46,187 | |
19 | 99 | Ron Stafford | Ford | 0 | 0 | 106 | Prov. | 37,125 | |
20 | 8 | Ron Steinberg | Chevrolet | 0 | 0 | 103 | Prov. | 35,063 | |
21 | 63 | Steve Wilson | Chevrolet | 0 | 0 | 100 | Prov. | 33,000 | |
22 | 10 | Greg Stevens | Ford | 0 | 0 | 97 | Prov. | 30,938 |
Track Length | 2.5 miles | Caution Flags/Laps | 3/9 | Lead Changes/Leaders | 12/5 |
Scoring provided by Score4. |
Race Awards | |
Pole | Chris Davis, 173.802 mph mph |
Front Runner | Chris Davis, 31 laps Lead |
Meet the Challenge | Scott Lillestrand, 12 places improved |
Headache | Glen Brown, 9 places dropped |
Diehard Racer | Phillip Wood |
Qualify | Clear, 86 °F, Northeast 10 m | |||||
Pos. | No. | Driver | Speed | Dif. F/N | Time | Dif. F/N |
1 | 12 | Chris Davis | 173.802 | 0/0 | 51.783 | 0/0 |
2 | 43 | Tim Wortman | 173.187 | 0.615/0.615 | 51.967 | 0.184/0.184 |
3 | 57 | Ed Gordon | 172.921 | 0.881/0.266 | 52.047 | 0.264/0.080 |
4 | 47 | Glen Brown | 172.848 | 0.954/0.073 | 52.069 | 0.286/0.022 |
5 | 88 | Scott Olson | 172.828 | 0.974/0.020 | 52.075 | 0.292/0.006 |
6 | 55 | Grant Farrow | 172.200 | 1.602/0.628 | 52.265 | 0.482/0.190 |
7 | 33 | Bruce Walsh | 172.042 | 1.760/0.158 | 52.313 | 0.530/0.048 |
8 | 36 | Greg Sinclear | 171.625 | 2.177/0.417 | 52.440 | 0.657/0.127 |
9 | 39 | Bob Geddes | 170.374 | 3.428/1.251 | 52.825 | 1.042/0.385 |
10 | 18 | Phillip Wood | 124.948 | 8.854/45.42 | 72.030 | 0.247/19.20 |
11 | 22 | Jim O'Dell | 92.655 | 1.147/32.29 | 97.135 | 5.352/25.10 |
12 | 69 | Norm Adkins | 81.588 | 2.214/11.06 | 10.310 | 8.527/13.17 |
13 | 24 | Scott Lillestrand | Prov. | |||
14 | 44 | Scott Troxler | Prov. | |||
15 | 89 | Rob Taylor | Prov. | |||
16 | 98 | Randy Mitchell | Prov. | |||
17 | 79 | James Suggs | Prov. | |||
18 | 20 | David Ceremuga | Prov. | |||
19 | 99 | Ron Stafford | Prov. | |||
20 | 8 | Ron Steinberg | Prov. | |||
21 | 63 | Steve Wilson | Prov. | |||
22 | 10 | Greg Stevens | Prov. |
Team Points | |
1 Millenium Motorsports | 25 |
2 RAT Racing | 15 |
3 SS Racing | 8 |
4 RaDical Motorsports | 7 |
5 Wish U Were Us Racing | 6 |
6 Big Brown Racing | 5 |
ROTY Points | |
1 Scott Lillestrand | 10 |
2 Chris Davis | 9 |
3 Bruce Walsh | 8 |
4 Bob Geddes | 7 |
5 James Suggs | 6 |
6 Ron Stafford | 5 |
7 Ron Steinberg | 4 |
8 Steve Wilson | 3 |
Manufacturer Points | |
1 Chevrolet | 9 |
2 Dodge | 6 |
3 Pontiac | 4 |
4 Ford | 2 |