Race No. 017 - DAYTONA INTERNATIONAL SPEEDWAY - 07/09/01 |
Pepsi 200 |
Clear, 84 °F, Southwest 5 mph |
Pos. | No. | Driver | Make | Interval | Laps | Led | Pts. | Status | Earnings |
1 | 11 | Brad Nickle | Ford | 143.45 | 80 | 19 | 180 | Running | 884,700 |
2 | 31 | Tom Maslyk | Chevrolet | -0.06 | 80 | 7 | 175 | Running | 91,500 |
3 | 5 | Stan Nickle | Ford | -0.14 | 80 | 1 | 170 | Running | 74,400 |
4 | 8 | Gerry Goguen | Chevrolet | -0.21 | 80 | 4 | 140 | Running | 68,500 |
5 | 34 | Joe Reed | Dodge | -0.31 | 80 | 2 | 160 | Running | 66,000 |
6 | 48 | Scott Hanson | Chevrolet | -0.66 | 80 | 0 | 150 | Running | 58,250 |
7 | 51 | Rex Hoyle | Ford | -0.99 | 80 | 2 | 151 | Running | 52,450 |
8 | 3 | Glenn True | Chevrolet | -1.15 | 80 | 0 | 142 | Running | 40,500 |
9 | 95 | Bart Hoyle | Ford | -2.98 | 80 | 0 | 138 | Running | 35,100 |
10 | 41 | David Gray | Chevrolet | -3.95 | 80 | 45 | 144 | Running | 46,000 |
11 | 42 | Rob Williamson | Chevrolet | -10.63 | 80 | 0 | 130 | Running | 28,710 |
12 | 46 | Chuck Schacht | Dodge | -11.80 | 80 | 0 | 127 | Running | 27,000 |
13 | 39 | Kevin Inglin | Chevrolet | -42.94 | 80 | 0 | 124 | Running | 25,200 |
14 | 1 | Nick Chayer | Chevrolet | -19.33 | 79 | 0 | 121 | Running | 23,400 |
15 | 88 | Rick Simpson | Chevrolet | -1L | 79 | 0 | 118 | Running | 21,600 |
16 | 90 | Dan Bailey | Pontiac | -1L | 79 | 0 | 115 | Running | 26,800 |
17 | 2 | Dean Leutwyler | Ford | -2L | 78 | 0 | 112 | Running | 25,000 |
18 | 61 | Woody Cullen | Ford | -13L | 67 | 0 | 109 | Running | 17,100 |
19 | 80 | Stephen Baker | Chevrolet | -35L | 45 | 0 | 106 | Retired | 16,200 |
20 | 55 | Bob Hall | Pontiac | -44L | 36 | 0 | 103 | Retired | 22,300 |
21 | 17 | Dan Stussi | Chevrolet | -68L | 12 | 0 | 100 | Accident | 24,900 |
22 | 58 | Rob Tellier | Pontiac | 0 | 0 | 97 | Prov. | 13,500 | |
23 | 99 | Derek Hart | Chevrolet | 0 | 0 | 94 | Prov. | 12,600 | |
24 | 52 | Mark Brower | Chevrolet | 0 | 0 | 91 | Prov. | 18,700 |
Track Length | 2.5 miles | Caution Flags/Laps | 5/16 | Lead Changes/Leaders | 16/7 |
Scoring provided by Score4. |
Race Awards | |
Pole | Brad Nickle, 181.459 mph mph |
Front Runner | David Gray, 45 laps Lead |
Meet the Challenge | Joe Reed, 9 places improved |
Headache | Dan Stussi, 9 places dropped |
Diehard Racer | Woody Cullen |
Qualify | Clear, 84 °F, Southwest 5 mp | |||||
Pos. | No. | Driver | Speed | Dif. F/N | Time | Dif. F/N |
1 | 11 | Brad Nickle | 181.459 | 0/0 | 49.598 | 0/0 |
2 | 5 | Stan Nickle | 181.441 | 0.018/0.018 | 49.603 | 0.005/0.005 |
3 | 51 | Rex Hoyle | 181.390 | 0.069/0.051 | 49.617 | 0.019/0.014 |
4 | 31 | Tom Maslyk | 181.364 | 0.095/0.026 | 49.624 | 0.026/0.007 |
5 | 3 | Glenn True | 181.331 | 0.128/0.033 | 49.633 | 0.035/0.009 |
6 | 1 | Nick Chayer | 181.324 | 0.135/0.007 | 49.635 | 0.037/0.002 |
7 | 41 | David Gray | 181.254 | 0.205/0.070 | 49.654 | 0.056/0.019 |
8 | 88 | Rick Simpson | 181.156 | 0.303/0.098 | 49.681 | 0.083/0.027 |
9 | 8 | Gerry Goguen | 181.149 | 0.310/0.007 | 49.683 | 0.085/0.002 |
10 | 39 | Kevin Inglin | 181.079 | 0.380/0.070 | 49.702 | 0.104/0.019 |
11 | 2 | Dean Leutwyler | 181.039 | 0.420/0.040 | 49.713 | 0.115/0.011 |
12 | 17 | Dan Stussi | 180.897 | 0.562/0.142 | 49.752 | 0.154/0.039 |
13 | 48 | Scott Hanson | 180.883 | 0.576/0.014 | 49.756 | 0.158/0.004 |
14 | 34 | Joe Reed | 180.850 | 0.609/0.033 | 49.765 | 0.167/0.009 |
15 | 90 | Dan Bailey | 180.734 | 0.725/0.116 | 49.797 | 0.199/0.032 |
16 | 55 | Bob Hall | 180.661 | 0.798/0.073 | 49.817 | 0.219/0.020 |
17 | 61 | Woody Cullen | 180.661 | 0.798/0.000 | 49.817 | 0.219/0.000 |
18 | 95 | Bart Hoyle | 180.520 | 0.939/0.141 | 49.856 | 0.258/0.039 |
19 | 42 | Rob Williamson | 179.287 | 2.172/1.233 | 50.199 | 0.601/0.343 |
20 | 46 | Chuck Schacht | 176.550 | 4.909/2.737 | 50.977 | 1.379/0.778 |
21 | 80 | Stephen Baker | Prov. | |||
22 | 58 | Rob Tellier | Prov. | |||
23 | 99 | Derek Hart | Prov. | |||
24 | 52 | Mark Brower | Prov. |
Team Points | |
1 N & N Motorsports | 27 |
2 BaRe Motorsports | 14 |
3 Great White North Racing | 12 |
4 M & M Racing | 5 |
5 Momentum Motorsports 2 | 4 |
6 Momentum Motorsports 1 | 3 |
7 Team Wisota Racing | 1 |
ROTY Points | |
1 Brad Nickle | 10 |
2 Tom Maslyk | 9 |
3 Stan Nickle | 8 |
4 Gerry Goguen | 7 |
5 Joe Reed | 6 |
6 Scott Hanson | 5 |
7 Rex Hoyle | 4 |
8 Glenn True | 3 |
9 Bart Hoyle | 2 |
10 David Gray | 1 |
Manufacturer Points | |
1 Ford | 9 |
2 Chevrolet | 6 |
3 Dodge | 4 |
4 Pontiac | 2 |