Point Standings | ||||||||||
Pos | Driver | ST | W | T5 | T10 | AvFP | P | AvSP | PTS | BF/BN |
1 | Dean Moll | 36 | 7 | 24 | 28 | 5.28 | 7 | 4.72 | 5673 | 0/0 |
2 | Brad Rosenbaum | 36 | 1 | 23 | 30 | 6.28 | 5 | 6.23 | 5501 | 172/172 |
3 | Thomas McKie | 36 | 5 | 15 | 25 | 7.89 | 5 | 7.74 | 5288 | 385/213 |
4 | Jeff Mahan | 36 | 5 | 14 | 23 | 8.44 | 2 | 8.77 | 5103 | 570/185 |
5 | Jeff Renz | 36 | 1 | 9 | 20 | 9.58 | 1 | 8.37 | 4898 | 775/205 |
6 | Chuck Kleinhagen | 36 | 1 | 10 | 14 | 11.08 | 3 | 11.83 | 4802 | 871/96 |
7 | Richard Perry | 35 | 0 | 7 | 26 | 8.71 | 1 | 10.95 | 4785 | 888/17 |
8 | Pat McGhie | 36 | 0 | 3 | 19 | 10.94 | 0 | 13.34 | 4748 | 925/37 |
9 | Chris Grandy | 35 | 0 | 6 | 15 | 11.77 | 0 | 11.66 | 4486 | 1187/262 |
10 | Jim Butts | 30 | 3 | 11 | 22 | 7.97 | 5 | 4.38 | 4360 | 1313/126 |
11 | Bruce Sibel | 36 | 0 | 1 | 14 | 13.64 | 0 | 16.34 | 4348 | 1325/12 |
12 | Tim Blankenship | 36 | 0 | 0 | 9 | 12.86 | 0 | 13.22 | 4335 | 1338/13 |
13 | Erick Thomas | 36 | 4 | 6 | 7 | 15.92 | 2 | 16.26 | 4290 | 1383/45 |
14 | Dave Rakoczy | 32 | 0 | 8 | 14 | 11.72 | 0 | 13.29 | 4190 | 1483/100 |
15 | David Piekut | 29 | 1 | 7 | 20 | 9.10 | 0 | 12.20 | 4017 | 1656/173 |
16 | Tony Barse | 26 | 4 | 14 | 19 | 6.77 | 1 | 7.18 | 3791 | 1882/226 |
17 | Mark Kaiser | 27 | 1 | 6 | 16 | 9.89 | 2 | 7.28 | 3704 | 1969/87 |
18 | Chris Enloe | 26 | 0 | 4 | 11 | 10.92 | 1 | 9.02 | 3396 | 2277/308 |
19 | Jim Benway | 29 | 0 | 0 | 3 | 16.97 | 0 | 15.76 | 3240 | 2433/156 |
20 | John Nelson | 22 | 0 | 4 | 6 | 15.18 | 0 | 14.58 | 2595 | 3078/645 |
21 | Brian Parks | 15 | 0 | 0 | 3 | 17.13 | 0 | 18.91 | 1683 | 3990/912 |
22 | Paul Pearson | 12 | 0 | 2 | 6 | 11.67 | 0 | 13.91 | 1551 | 4122/132 |
23 | Thomas Bergeron | 15 | 0 | 0 | 0 | 19.87 | 0 | 20.51 | 1551 | 4122/0 |
24 | David Nickle | 10 | 0 | 1 | 2 | 15.60 | 0 | 15.60 | 1147 | 4526/404 |
25 | Jesse Aiken | 12 | 0 | 0 | 0 | 21.50 | 0 | 17.30 | 1132 | 4541/15 |
26 | Joshua Guiher | 9 | 2 | 3 | 3 | 11.78 | 0 | 10.24 | 1105 | 4568/27 |
27 | Doug Brinklow | 8 | 0 | 1 | 1 | 14.75 | 0 | 16.80 | 865 | 4808/240 |
28 | Tim Grandy | 8 | 0 | 0 | 2 | 21.75 | 0 | 22.77 | 789 | 4884/76 |
29 | Jeff Hartman | 4 | 0 | 0 | 1 | 16.25 | 0 | 17.11 | 458 | 5215/331 |
30 | Steve Tams | 3 | 0 | 0 | 0 | 19.00 | 0 | 19.00 | 318 | 5355/140 |
31 | Bruce English | 3 | 0 | 0 | 0 | 20.67 | 0 | 20.67 | 303 | 5370/15 |
32 | Kyle Langston | 2 | 1 | 1 | 1 | 9.50 | 1 | 1.52 | 299 | 5374/4 |
33 | Pat Gilmore | 3 | 0 | 0 | 0 | 21.67 | 0 | 21.67 | 294 | 5379/5 |
34 | Doug Leach | 3 | 0 | 0 | 0 | 22.67 | 0 | 22.67 | 285 | 5388/9 |
35 | Ed Papineau | 3 | 0 | 0 | 0 | 24.00 | 0 | 24.00 | 273 | 5400/12 |
36 | Tim Wortman | 7 | 0 | 0 | 0 | 20.57 | 0 | 15.97 | 209 | 5464/64 |
37 | Scott Troxler | 2 | 0 | 0 | 0 | 21.00 | 0 | 12.52 | 0 | 5673/209 |
ST | Starts | W | Wins |
T5 | Top 5 Finishes | T10 | Top 10 Finishes |
AvFP | Average Finish Position | P | Poles |
AvSP | Average Start Position | PTS | Points |
BF | Points Behind First Place | BN | Points Behind Next Position |
Scoring provided by Score4. |
Driver Earnings | ||||
Pos | Driver | Earnings | Bonus | Total |
1 | Dean Moll | 1,848,893 | 2,275,350 | 4,124,243 |
2 | Thomas McKie | 1,437,211 | 783,800 | 2,221,011 |
3 | Brad Rosenbaum | 1,304,452 | 321,500 | 1,625,952 |
4 | Jeff Mahan | 1,268,842 | 291,000 | 1,559,842 |
5 | Tony Barse | 998,850 | 234,250 | 1,233,100 |
6 | Jeff Renz | 1,084,181 | 143,750 | 1,227,931 |
7 | Jim Butts | 904,425 | 222,000 | 1,126,425 |
8 | David Piekut | 820,138 | 298,750 | 1,118,888 |
9 | Richard Perry | 1,021,730 | 81,750 | 1,103,480 |
10 | Erick Thomas | 684,763 | 388,500 | 1,073,263 |
11 | Chuck Kleinhagen | 932,905 | 76,500 | 1,009,405 |
12 | Pat McGhie | 872,891 | 22,500 | 895,391 |
13 | Chris Grandy | 824,127 | 52,750 | 876,877 |
14 | Dave Rakoczy | 821,524 | 27,000 | 848,524 |
15 | Mark Kaiser | 724,135 | 90,250 | 814,385 |
16 | Bruce Sibel | 676,676 | 11,000 | 687,676 |
17 | Tim Blankenship | 654,225 | 3,000 | 657,225 |
18 | Chris Enloe | 578,682 | 57,750 | 636,432 |
19 | Jim Benway | 435,325 | 5,000 | 440,325 |
20 | John Nelson | 376,450 | 11,250 | 387,700 |
21 | Joshua Guiher | 254,213 | 2,500 | 256,713 |
22 | Paul Pearson | 230,267 | 11,000 | 241,267 |
23 | Brian Parks | 237,825 | 0 | 237,825 |
24 | Thomas Bergeron | 174,418 | 0 | 174,418 |
25 | Kyle Langston | 77,075 | 60,100 | 137,175 |
26 | David Nickle | 122,788 | 3,500 | 126,288 |
27 | Doug Brinklow | 110,895 | 3,750 | 114,645 |
28 | Jesse Aiken | 101,737 | 10,500 | 112,237 |
29 | Tim Wortman | 73,688 | 10,500 | 84,188 |
30 | Steve Tams | 30,650 | 50,250 | 80,900 |
31 | Tim Grandy | 54,050 | 0 | 54,050 |
32 | Jeff Hartman | 44,150 | 0 | 44,150 |
33 | Bruce English | 27,550 | 0 | 27,550 |
34 | Pat Gilmore | 25,850 | 0 | 25,850 |
35 | Doug Leach | 24,150 | 0 | 24,150 |
36 | Ed Papineau | 22,100 | 0 | 22,100 |
37 | Scott Troxler | 15,300 | 0 | 15,300 |
Team Points | |
1. Hoosier Brothers Racing | 788 |
2. "V" Lane Racing | 561 |
3. Mach 1 Motorsports | 518 |
ROTY Points | |
1. Dean Moll | 247 |
2. Brad Rosenbaum | 236 |
3. Tony Barse | 153 |
4. Jim Butts | 153 |
5. Richard Perry | 148 |
6. Jeff Renz | 145 |
7. David Piekut | 116 |
8. Chris Grandy | 113 |
9. Mark Kaiser | 111 |
10. Dave Rakoczy | 95 |
11. Chris Enloe | 84 |
12. Bruce Sibel | 82 |
13. Erick Thomas | 63 |
14. Tim Blankenship | 60 |
15. John Nelson | 37 |
16. Paul Pearson | 37 |
17. Joshua Guiher | 30 |
18. Brian Parks | 21 |
19. Doug Brinklow | 12 |
20. Kyle Langston | 10 |
21. Tim Grandy | 10 |
22. David Nickle | 10 |
23. Jeff Hartman | 4 |
24. Thomas Bergeron | 3 |
Manufacturer Points | |
1. Ford | 229 |
2. Chevrolet | 228 |
3. Pontiac | 168 |
4. Dodge | 131 |