RESULTS

Race No. 001 - MARTINSVILLE SPEEDWAY - 03/20/04
Clear, 70 °F, North 0 mph
Pos.   Driver   Interval Laps Led Pts. Status
1 K King 60.821 200 71 190 Running
2 R Voss -0.23 200 46 175 Running
3 JRussell -0.88 200 0 165 Running
4 S Latimer -1.39 200 0 160 Running
5 T Robbio -1.89 200 4 160 Running
6 J Caporicci -2.71 200 15 155 Running
7 T Mcabee -3.08 200 0 146 Running
8 M Ramsden -3.36 200 14 147 Running
9 J Warren -4.30 200 46 143 Running
10 L Andresen -4.98 200 0 134 Running
11 R Carver -5.50 200 0 130 Running
12 B Dorsey -6.61 200 0 127 Running
13 L Teschner -8.50 200 0 124 Running
14 A Sena -9.99 200 0 121 Running
15 P Hoffman -11.09 200 1 123 Running
16 B Fake -1L 199 2 120 Running
17 R Tsuchiyama -2L 198 0 112 Running
18 J Fellenbaum -30L 170 0 109 Retired
19 B Grauss -66L 134 0 106 Gearbox
20 R Smith -91L 109 0 103 Header
21 jShedden -122L 78 0 100 Retired
22 K_Carlin -129L 71 1 102 Retired
23 T Wigent -135L 65 0 94 Gearbox
24 N Lazzaro 0 0 0 Prov.
Caution Flags/Laps 16/80 Lead Changes/Leaders 10/9
Scoring provided by Score4.


Race Awards
Pole K King, 88.346 mph
Front Runner K King, 71 laps Lead
Meet the Challenge S Latimer, 19 places improved
Headache K_Carlin, 17 places dropped
Diehard Racer R Tsuchiyama


Qualify
Clear, 70 °F, North 0 mph
Pos.   Driver Speed Dif. F/N Time Dif. F/N
1 K King 88.346 0/0 21.434 0/0
2 M Ramsden 87.842 0.504/0.504 21.557 0.123/0.123
3 R Voss 87.776 0.570/0.066 21.573 0.139/0.016
4 J Warren 87.484 0.862/0.292 21.645 0.211/0.072
5 K_Carlin 86.918 1.428/0.566 21.786 0.352/0.141
6 T Mcabee 86.831 1.515/0.087 21.808 0.374/0.022
7 J Caporicci 86.823 1.523/0.008 21.810 0.376/0.002
8 L Andresen 86.775 1.571/0.048 21.822 0.388/0.012
9 J Fellenbaum 86.727 1.619/0.048 21.834 0.400/0.012
10 T Robbio 86.679 1.667/0.048 21.846 0.412/0.012
11 R Carver 86.513 1.833/0.166 21.888 0.454/0.042
12 JRussell 86.430 1.916/0.083 21.909 0.475/0.021
13 B Fake 86.414 1.932/0.016 21.913 0.479/0.004
14 B Grauss 86.351 1.995/0.063 21.929 0.495/0.016
15 R Tsuchiyama 86.308 2.038/0.043 21.940 0.506/0.011
16 P Hoffman 85.901 2.445/0.407 22.044 0.610/0.104
17 L Teschner 85.676 2.670/0.225 22.102 0.668/0.058
18 R Smith 85.320 3.026/0.356 22.194 0.760/0.092
19 jShedden 85.171 3.175/0.149 22.233 0.799/0.039
20 T Wigent 82.052 6.294/3.119 23.078 1.644/0.845
21 B Dorsey Prov.
22 A Sena Prov.
23 S Latimer Prov.
24 N Lazzaro Prov.