{NASS2004 Logo}

Race No. 001 - DAYTONA INTERNATIONAL SPEEDWAY - 02/21/06
Daytona 250
Cloudy, 62 °F, Northeast 15 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 24 Mike Kelley Chevrolet 164.52 100 20 185 Running 2,578,154
2 20 James Suggs Chevrolet WUWU Racing -0.48 100 3 175 Running 1,630,615
3 73 Francois Couillard Chevrolet NorthernLights Motorsports -1.16 100 0 165 Running 1,280,063
4 36 Greg Sinclear Dodge GO Racing -1.48 100 0 160 Running 1,171,888
5 00 Don Merpaw Dodge -2.73 100 0 155 Running 1,081,743
6 6 Jim Allen Ford -3.39 100 6 155 Running 991,598
7 8 Gerry Goguen Chevrolet -3.66 100 0 146 Running 865,395
8 16 Tim Rea Chevrolet -4.48 100 0 142 Running 811,307
9 81 Mickey Jensen Pontiac B.I.G. W. MOTOR J Squared -5.89 100 0 138 Running 704,133
10 27 Scott Olson Chevrolet GO Racing -6.36 100 0 134 Running 631,017
11 31 Dean Moll Chevrolet B.I.G. W. MOTOR Double D -7.71 100 0 130 Running 575,127
12 39 Kevin Inglin Chevrolet Phoenix Aerospace Racing -1L 99 1 132 Running 540,872
13 69 Norman Adkins Dodge WUWU Racing -1L 99 18 129 Running 504,813
14 63 Steve Wilson Chevrolet Phoenix Aerospace Racing -1L 99 0 121 Running 468,755
15 90 Dan Bailey Pontiac B.I.G. W. MOTOR Double D -2L 98 0 118 Running 432,697
16 88 Tony Kopp Ford Viper Motorsports -4L 96 0 115 Running 396,639
17 05 Stan Nickle Chevrolet MAN Racing -5L 95 35 122 Accident 370,581
18 11 Brian Wegner Chevrolet Viper Motorsports -7L 93 3 114 Accident 342,552
19 1 Nick Chayer Chevrolet -24L 76 4 111 Retired 324,523
20 98 Jeremy Snapp Chevrolet B.I.G. W. MOTOR J Squared -47L 53 3 108 Accident 307,244
21 95 Bart Hoyle Dodge -79L 21 0 100 Retired 288,465
22 19 Tom Maslyk Dodge MAN Racing -79L 21 1 102 Retired 270,436
23 87 Glen Brown Dodge -81L 19 6 99 Accident 255,907
24 62 Jeff Maddox Chevrolet -81L 19 0 91 Accident 234,378
25 3 Serge Larouche Dodge NorthernLights Motorsports -81L 19 0 88 Accident 216,849
26 80 Stephen Baker Dodge -91L 9 0 85 Camshaft 198,320
27 43 Tim Wortman Dodge 0 0 82 Disco. 180,291
28 78 Barrett Canning Ford 0 0 79 Provisional 0
29 4 Brett Molzahn Chevrolet 0 0 79 Provisional 0
30 41 David Gray Chevrolet 0 0 79 Provisional 0
31 099 Derek Hart Chevrolet 0 0 79 Provisional 0
32 21 Gregory Stevens Ford 0 0 79 Provisional 0
33 15 Jim Arnold Ford 0 0 79 Provisional 0
34 22 Jim O'Dell Dodge 0 0 79 Provisional 0
35 9 Miles Hamrick Ford 0 0 79 Provisional 0
36 18 Phill Wood Chevrolet 0 0 79 Provisional 0
37 99 Ron Stafford Ford 0 0 79 Provisional 0
38 2 Chad McNeese Chevrolet 0 0 79 Provisional 0
Caution Flags/Laps 3/11 Lead Changes/Leaders 18/11
Scoring provided by Score4.


Race Awards
Pole Stan Nickle, 189.658 mph mph
Front Runner Stan Nickle, 35 laps Lead
Meet the Challenge James Suggs, 22 places improved
Headache Glen Brown, 21 places dropped
Diehard Racer Tony Kopp


Qualify
Cloudy, 62 °F, Northeast 15
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 05 Stan Nickle 189.658 0/0 47.454 0/0
2 87 Glen Brown 189.506 0.152/0.152 47.492 0.038/0.038
3 19 Tom Maslyk 189.494 0.164/0.012 47.495 0.041/0.003
4 1 Nick Chayer 189.478 0.180/0.016 47.499 0.045/0.004
5 24 Mike Kelley 189.474 0.184/0.004 47.500 0.046/0.001
6 98 Jeremy Snapp 189.446 0.212/0.028 47.507 0.053/0.007
7 00 Don Merpaw 189.446 0.212/0.000 47.507 0.053/0.000
8 63 Steve Wilson 189.386 0.272/0.060 47.522 0.068/0.015
9 11 Brian Wegner 189.362 0.296/0.024 47.528 0.074/0.006
10 27 Scott Olson 189.338 0.320/0.024 47.534 0.080/0.006
11 3 Serge Larouche 189.326 0.332/0.012 47.537 0.083/0.003
12 80 Stephen Baker 189.322 0.336/0.004 47.538 0.084/0.001
13 39 Kevin Inglin 189.322 0.336/0.000 47.538 0.084/0.000
14 16 Tim Rea 189.307 0.351/0.015 47.542 0.088/0.004
15 8 Gerry Goguen 189.279 0.379/0.028 47.549 0.095/0.007
16 90 Dan Bailey 189.275 0.383/0.004 47.550 0.096/0.001
17 31 Dean Moll 189.271 0.387/0.004 47.551 0.097/0.001
18 69 Norman Adkins 189.179 0.479/0.092 47.574 0.120/0.023
19 36 Greg Sinclear 189.163 0.495/0.016 47.578 0.124/0.004
20 73 Francois Couillard 189.151 0.507/0.012 47.581 0.127/0.003
21 88 Tony Kopp 189.124 0.534/0.027 47.588 0.134/0.007
22 43 Tim Wortman 189.024 0.634/0.100 47.613 0.159/0.025
23 62 Jeff Maddox 188.763 0.895/0.261 47.679 0.225/0.066
24 20 James Suggs 188.715 0.943/0.048 47.691 0.237/0.012
25 95 Bart Hoyle Prov.
26 81 Mickey Jensen Prov.
27 6 Jim Allen Prov.
28 78 Barrett Canning Prov.
29 4 Brett Molzahn Prov.
30 41 David Gray Prov.
31 099 Derek Hart Prov.
32 21 Gregory Stevens Prov.
33 15 Jim Arnold Prov.
34 22 Jim O'Dell Prov.
35 9 Miles Hamrick Prov.
36 18 Phill Wood Prov.
37 99 Ron Stafford Prov.
38 2 Chad McNeese Prov.


Team Points
1 WUWU Racing 18
2 GO Racing 16
3 NorthernLights Motorsports 12
4 B.I.G. W. MOTOR J Squared 8
5 Phoenix Aerospace Racing 6
6 B.I.G. W. MOTOR Double D 6


ROTY Points
1 Mickey Jensen 10
2 Jeremy Snapp 9
3 Serge Larouche 8


Manufacturer Points
1 Chevrolet 9
2 Dodge 6
3 Ford 4
4 Pontiac 2



Contact NASS Administration with any questions or comments by utilizing our "Contact" page:
Contact NASS
NASS Online Administration

NASCARŪ is a registered trademark of National Association for Stock Car Auto Racing, Inc. The operator of this website is not affiliated with, endorsed by, or sponsored by NASCARŪ. The official NASCARŪ website is NASCAR ONLINE.