{NASS2004 Logo}

Race No. 030 - TALLADEGA SUPERSPEEDWAY - 10/05/06
John Deere 200
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 69 Norman Adkins Dodge WUWU Racing 135.90 76 48 190 Running 112,793
2 88 Tony Kopp Ford -0.11 76 5 175 Running 67,842
3 31 Dean Moll Chevrolet -0.23 76 4 170 Running 53,520
4 9 Jim Allen Ford -2.78 76 0 160 Running 56,997
5 61 John Doucette Chevrolet Wildcat Motorsports -25.18 76 4 160 Running 46,228
6 147 Gerry Goguen Dodge Wildcat Motorsports -25.26 76 4 155 Running 41,459
7 17 Tom Maslyk Chevrolet -25.43 76 0 146 Running 36,182
8 085 Stephan Peters Chevrolet -1L 75 3 147 Running 33,921
9 09 Dan Bailey Chevrolet -2L 74 0 138 Running 29,398
10 39 Kevin Inglin Chevrolet Phoenix Aerospace Racing -2L 74 0 134 Running 26,383
11 36 Greg Sinclear Dodge GO Racing -3L 73 0 130 Running 24,046
12 127 Chuck Phillips Jr Chevrolet -4L 72 1 132 Running 23,364
13 20 James Suggs Chevrolet WUWU Racing -34L 42 2 129 Retired 21,106
14 63 Steve Wilson Chevrolet Phoenix Aerospace Racing -52L 24 0 121 Ignition 19,599
15 90 Chuck Bailey Chevrolet B/S Racing -53L 23 0 118 Retired 18,091
16 64 Doug Leach Dodge -69L 7 5 120 Header 25,084
17 3 Mike Kelley Toyota K-Zahn Performance Motorsport -71L 5 0 112 Accident 15,076
18 22 Hal Beardsworth Chevrolet 0 0 109 Provisional 0
19 87 Glen Brown Dodge 0 0 109 Provisional 0
20 33 Chris Cross Chevrolet 0 0 109 Provisional 0
21 24 David Gray Chevrolet 0 0 109 Provisional 0
22 81 Mickey Jensen Dodge 0 0 109 Provisional 0
23 4 Brett Molzahn Chevrolet 0 0 109 Provisional 0
24 19 Frederic Moreau Dodge 0 0 109 Provisional 0
25 18 Nicolas Moreau Dodge 0 0 109 Provisional 0
26 27 Scott Olson Chevrolet 0 0 109 Provisional 0
27 21 Gregory Stevens Ford 0 0 109 Provisional 0
Caution Flags/Laps 5/18 Lead Changes/Leaders 12/9
Scoring provided by Score4.


Race Awards
Pole Doug Leach, 180.826 mph mph
Front Runner Norman Adkins, 48 laps Lead
Meet the Challenge Jim Allen, 13 places improved
Headache Doug Leach, 15 places dropped
Diehard Racer Chuck Phillips Jr


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 64 Doug Leach 180.826 0/0 52.957 0/0
2 3 Mike Kelley 180.785 0.041/0.041 52.969 0.012/0.012
3 63 Steve Wilson 180.758 0.068/0.027 52.977 0.020/0.008
4 61 John Doucette 180.758 0.068/0.000 52.977 0.020/0.000
5 31 Dean Moll 180.673 0.153/0.085 53.002 0.045/0.025
6 147 Gerry Goguen 180.666 0.160/0.007 53.004 0.047/0.002
7 20 James Suggs 180.666 0.160/0.000 53.004 0.047/0.000
8 36 Greg Sinclear 180.635 0.191/0.031 53.013 0.056/0.009
9 39 Kevin Inglin 180.611 0.215/0.024 53.020 0.063/0.007
10 88 Tony Kopp 180.604 0.222/0.007 53.022 0.065/0.002
11 17 Tom Maslyk 180.581 0.245/0.023 53.029 0.072/0.007
12 69 Norman Adkins 180.485 0.341/0.096 53.057 0.100/0.028
13 90 Chuck Bailey 180.458 0.368/0.027 53.065 0.108/0.008
14 085 Stephan Peters 180.383 0.443/0.075 53.087 0.130/0.022
15 09 Dan Bailey 180.166 0.660/0.217 53.151 0.194/0.064
16 127 Chuck Phillips Jr 177.570 3.256/2.596 53.928 0.971/0.777
17 9 Jim Allen Prov.
18 22 Hal Beardsworth Prov.
19 87 Glen Brown Prov.
20 33 Chris Cross Prov.
21 24 David Gray Prov.
22 81 Mickey Jensen Prov.
23 4 Brett Molzahn Prov.
24 19 Frederic Moreau Prov.
25 18 Nicolas Moreau Prov.
26 27 Scott Olson Prov.
27 21 Gregory Stevens Prov.


Team Points
1 Wildcat Motorsports 22
2 WUWU Racing 20
3 Phoenix Aerospace Racing 12
4 GO Racing 6
5 B/S Racing 3
6 K-Zahn Performance Motorsports 2


ROTY Points
1 John Doucette 10
2 Stephan Peters 9
3 Chuck Phillips Jr 8
4 Chris Cross 7
5 Frederic Moreau 6
6 Nicolas Moreau 5


Manufacturer Points
1 Dodge 9
2 Ford 6
3 Chevrolet 4
4 Toyota 2



Contact NASS Administration with any questions or comments by utilizing our "Contact" page:
Contact NASS
NASS Online Administration

NASCARŪ is a registered trademark of National Association for Stock Car Auto Racing, Inc. The operator of this website is not affiliated with, endorsed by, or sponsored by NASCARŪ. The official NASCARŪ website is NASCAR ONLINE.