{NASS2004 Logo}

Point Standings after Race #35
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Mike Kelley 35 5 25 28 5.54 3 7.83 5590 0/0
2 -- Tony Kopp 35 2 8 25 9.06 1 10.94 4992 598/598
3 -- Scott Olson 35 2 15 20 12.49 9 9.66 4856 734/136
4 -- Kevin Inglin 35 2 8 17 11.69 1 12.37 4725 865/131
5 -- Norman Adkins 35 1 10 20 10.89 0 10.71 4705 885/20
6 -- Steve Wilson 35 0 7 16 11.66 2 7.71 4644 946/61
7 -- Dean Moll 35 9 14 14 16.86 1 15.86 4607 983/37
8 -- Gerry Goguen 35 1 8 18 12.83 0 10.63 4562 1028/45
9 -- Jim Allen 35 0 3 11 12.77 0 20.06 4432 1158/130
10 -- David Gray 35 1 4 14 14.63 0 15.31 4386 1204/46
11 -- Chuck Phillips Jr 35 0 1 11 14.83 1 15.03 4314 1276/72
12 -- Greg Sinclear 35 0 1 9 14.49 0 15.14 4313 1277/1
13 -- John Doucette 35 0 2 10 14.89 1 14.77 4282 1308/31
14 -- Brett Molzahn 35 1 10 12 17.46 1 17.31 4255 1335/27
15 -- Glen Brown 35 0 6 11 16.26 1 14.00 4177 1413/78
16 -- Gregory Stevens 35 0 1 9 16.29 0 22.37 4163 1427/14
17 -- Mickey Jensen 32 0 1 9 16.44 0 17.06 3812 1778/351
18 -- Chuck Bailey 35 0 0 0 18.54 0 20.20 3773 1817/39
19 -- James Suggs 32 0 5 9 20.19 0 17.59 3734 1856/39
20 +1 Chris Cross 30 0 2 5 16.37 0 18.20 3509 2081/225
21 -1 Hal Beardsworth 30 0 2 8 18.30 0 17.13 3350 2240/159
22 -- Ike Isenhour 27 0 0 2 20.81 0 23.52 2894 2696/456
23 -- Rex Hoyle 21 4 11 12 13.76 1 15.57 2848 2742/46
24 -- Mike Grandy 22 0 5 9 14.23 2 12.82 2846 2744/2
25 -- Rob Neises 29 0 0 0 26.66 0 26.76 2828 2762/18
26 -- Stephen Baker 20 0 0 3 20.10 0 20.40 2125 3465/703
27 +1 Bill Heidelberg 21 0 0 0 24.29 0 24.24 2022 3568/103
28 +1 Stephan Peters 16 0 1 5 14.44 0 14.13 1988 3602/34
29 -2 Nicolas Moreau 13 5 8 8 10.38 5 10.15 1954 3636/34
30 +3 Tom Maslyk 14 1 4 8 13.79 0 15.14 1856 3734/98
31 -1 Bart Hoyle 18 0 0 2 23.89 0 22.83 1779 3811/77
32 -1 Frederic Moreau 13 1 6 6 13.92 3 12.62 1767 3823/12
33 -1 Loren Cahill 18 0 0 0 22.83 0 21.28 1749 3841/18
34 -- Phil Young 14 0 0 0 23.14 0 21.00 1424 4166/325
35 -- Derek Hart 15 0 0 0 24.80 0 21.20 1399 4191/25
36 -- Dale Christie 13 0 0 1 22.00 0 20.23 1317 4273/82
37 +1 Stan Nickle 12 0 1 2 25.25 0 25.00 1286 4304/31
38 +2 Doug Leach 12 0 1 1 21.25 1 19.00 1282 4308/4
39 -2 Tim Wortman 14 0 0 1 30.93 0 28.36 1261 4329/21
40 -1 Steve Lovas 12 0 1 1 27.33 0 28.75 1165 4425/96
41 -- Lance Munksgard 11 0 0 1 23.27 0 21.82 1164 4426/1
42 +1 Skip Birdsey 8 0 1 4 15.00 1 14.38 979 4611/185
43 -1 Don Merpaw 8 0 1 3 20.88 0 20.38 925 4665/54
44 -- Brian Keselowski 7 0 1 1 22.00 1 19.86 791 4799/134
45 -- John King 8 0 0 1 25.63 0 27.50 760 4830/31
46 -- Ron Knox 8 0 0 0 31.25 0 29.75 683 4907/77
47 -- Pat McGhie 8 0 0 0 30.50 0 29.63 679 4911/4
48 -- Barrett Canning 7 0 0 1 25.71 0 24.43 640 4950/39
49 -- Dave Cook 7 0 0 0 27.43 0 24.43 595 4995/45
50 -- Jim Arnold 7 0 0 0 28.86 0 28.57 565 5025/30
51 +1 Ted Gambill 6 0 0 0 29.67 0 28.50 516 5074/49
52 -1 Trey Davis 6 0 0 0 27.83 0 24.50 501 5089/15
53 -- Anthony Brooks 4 0 0 0 26.25 0 22.50 346 5244/155
54 -- Kyle Todd 4 0 0 0 35.50 0 32.25 328 5262/18
55 -- Jack Jarrells 4 0 0 0 33.00 0 28.50 298 5292/30
56 -- Dan Bailey 2 0 0 1 10.00 0 15.50 268 5322/30
57 -- Rick Simpson 3 0 0 0 40.00 0 40.00 213 5377/55
58 -- Jeremy Snapp 3 0 0 0 39.33 0 39.33 213 5377/0
59 -- Ron Stafford 3 0 0 0 42.33 0 42.33 213 5377/0
60 -- Jesse Aiken 3 0 0 0 33.00 0 33.00 213 5377/0
61 -- Brian Wegner 1 0 1 1 5.00 0 8.00 160 5430/53
62 -- Kurt Mans 1 0 0 0 21.00 0 16.00 100 5490/60
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 Mike Kelley 1,336,394 44,500 1,380,894
2 Dean Moll 945,454 60,500 1,005,954
3 Tony Kopp 936,592 26,500 963,092
4 Scott Olson 868,549 73,500 942,049
5 Kevin Inglin 774,734 18,000 792,734
6 Norman Adkins 760,982 26,500 787,482
7 Steve Wilson 697,106 43,500 740,606
8 Gerry Goguen 692,825 8,500 701,325
9 Brett Molzahn 608,275 16,500 624,775
10 David Gray 593,692 14,500 608,192
11 Jim Allen 564,209 37,000 601,209
12 Rex Hoyle 576,427 13,000 589,427
13 Chuck Phillips Jr 544,271 27,750 572,021
14 John Doucette 532,328 27,000 559,328
15 Greg Sinclear 548,605 5,000 553,605
16 Nicolas Moreau 474,739 46,000 520,739
17 Glen Brown 463,527 37,000 500,527
18 Gregory Stevens 466,183 23,000 489,183
19 Mike Grandy 435,759 47,000 482,759
20 James Suggs 390,818 30,000 420,818
21 Mickey Jensen 402,444 0 402,444
22 Chris Cross 336,689 23,250 359,939
23 Frederic Moreau 283,389 53,750 337,139
24 Hal Beardsworth 332,840 3,000 335,840
25 Chuck Bailey 314,931 0 314,931
26 Stephan Peters 245,515 1,500 247,015
27 Tom Maslyk 224,815 11,500 236,315
28 Ike Isenhour 207,988 6,250 214,238
29 Stephen Baker 162,075 3,500 165,575
30 Bart Hoyle 119,433 0 119,433
31 Phil Young 115,750 3,500 119,250
32 Doug Leach 99,503 17,000 116,503
33 Rob Neises 102,548 0 102,548
34 Loren Cahill 92,199 0 92,199
35 Bill Heidelberg 90,584 0 90,584
36 Don Merpaw 85,723 0 85,723
37 Brian Keselowski 58,820 16,000 74,820
38 Steve Lovas 74,255 0 74,255
39 Derek Hart 68,779 0 68,779
40 Lance Munksgard 66,166 1,750 67,916
41 Dale Christie 63,849 1,250 65,099
42 John King 63,164 1,500 64,664
43 Stan Nickle 52,082 5,000 57,082
44 Dan Bailey 56,055 750 56,805
45 Tim Wortman 55,787 0 55,787
46 Skip Birdsey 47,773 0 47,773
47 Barrett Canning 42,340 3,500 45,840
48 Brian Wegner 37,938 0 37,938
49 Pat McGhie 28,586 0 28,586
50 Dave Cook 24,378 500 24,878
51 Ron Knox 20,035 3,500 23,535
52 Trey Davis 20,157 0 20,157
53 Kyle Todd 15,877 0 15,877
54 Kurt Mans 10,117 0 10,117
55 Ted Gambill 8,505 0 8,505
56 Jack Jarrells 7,521 0 7,521
57 Jim Arnold 7,282 0 7,282
58 Anthony Brooks 6,311 0 6,311
59 Rick Simpson 0 0 0
60 Jeremy Snapp 0 0 0
61 Ron Stafford 0 0 0
62 Jesse Aiken 0 0 0


Team Points
Pos Team Points
1 K-Zahn Performance Motorsport 522
2 Phoenix Aerospace Racing 365
3 GO Racing 326
4 Wildcat Motorsports 298
5 WUWU Racing 297
6 FNM Racing 183
7 B/S Racing 160
8 D&D Racing 143
9 Outlaw Motorsports 11
10 OMS 3


ROTY Points
Pos Driver Points
1 John Doucette 277
2 Chuck Phillips Jr 274
3 Chris Cross 217
4 Ike Isenhour 176
5 Stephan Peters 114
6 Nicolas Moreau 107
7 Frederic Moreau 97
8 Dale Christie 74
9 Skip Birdsey 62
10 Lance Munksgard 60
11 John King 49
12 Dave Cook 44
13 Brian Keselowski 40
14 Trey Davis 37
15 Anthony Brooks 21
16 Jesse Aiken 14


Manufacturer Points
Pos Manufacturer Points
1 Chevrolet 238
2 Dodge 176
3 Toyota 167
4 Ford 154

Contact NASS Administration with any questions or comments by utilizing our "Contact" page:
Contact NASS
NASS Online Administration

NASCAR® is a registered trademark of National Association for Stock Car Auto Racing, Inc. The operator of this website is not affiliated with, endorsed by, or sponsored by NASCAR®. The official NASCAR® website is NASCAR ONLINE.