{NASS2004 Logo}

Point Standings after Race #35
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Barrett Canning 35 3 19 30 6.23 6 6.89 5464 0/0
2 -- Doug Leach 35 4 21 32 4.97 4 4.74 5392 72/72
3 -- Gerry Goguen 35 1 15 24 9.00 4 6.49 4990 474/402
4 -- Dan Bailey 35 2 13 23 8.69 0 8.83 4900 564/90
5 -- Jeff Lyden 35 2 10 19 9.74 3 6.74 4832 632/68
6 -- Derek Hart 35 6 11 15 11.29 7 8.60 4724 740/108
7 -- Gregory Stevens 35 0 7 17 11.77 0 18.34 4483 981/241
8 -- John Doucette 35 0 5 18 12.20 0 11.00 4420 1044/63
9 -- David Gray 35 5 11 12 15.83 1 20.46 4406 1058/14
10 -- Hal Beardsworth 35 3 10 17 10.54 1 8.23 4210 1254/196
11 -- Brad Rosenbaum 35 0 6 13 15.11 5 10.23 4166 1298/44
12 -- Jim Allen 35 1 5 14 13.03 0 16.60 4131 1333/35
13 +1 Steve Lovas 35 0 3 9 14.80 0 17.20 4003 1461/128
14 -1 Jason Borden 34 0 2 12 14.24 0 16.47 3996 1468/7
15 -- Chuck Bailey 35 0 2 8 14.89 0 15.31 3934 1530/62
16 -- Pat McGhie 35 0 0 2 18.63 0 18.17 3723 1741/211
17 -- Rick Simpson 33 0 2 6 19.45 0 18.88 3497 1967/226
18 +2 Rob Neises 35 0 0 2 19.03 0 19.83 3081 2383/416
19 -1 James M Herzog 35 0 0 3 17.91 0 17.77 3076 2388/5
20 -1 Ike Isenhour 28 1 3 8 16.00 0 21.18 2962 2502/114
21 -- Stephan Peters 21 1 6 15 8.67 0 7.71 2920 2544/42
22 +1 Chuck Phillips Jr 28 1 2 6 19.04 0 19.71 2686 2778/234
23 -1 Ron Knox 22 0 2 6 16.68 0 17.36 2599 2865/87
24 -- Chris Cross 24 0 1 5 16.17 0 14.79 2296 3168/303
25 -- Steve Wilson 22 0 0 2 26.36 0 26.05 2179 3285/117
26 -- Loren Cahill 24 0 2 4 18.21 0 17.54 2070 3394/109
27 -- Nick Flanders 16 0 3 4 16.38 0 16.56 1757 3707/313
28 -- Dave Cook 15 0 2 6 15.87 0 14.20 1620 3844/137
29 -- Levi Poland 13 2 2 4 17.69 0 15.69 1556 3908/64
30 -- Kyle Todd 16 0 0 0 26.56 0 23.25 1501 3963/55
31 -- Bill Heidelberg 13 0 0 0 23.46 0 21.08 1240 4224/261
32 -- Tim Wortman 13 0 0 0 28.69 0 28.31 1234 4230/6
33 -- Jesse Aiken 9 1 3 3 16.22 0 15.56 1078 4386/156
34 -- Stuart Becktell 9 0 1 3 20.67 0 23.00 956 4508/122
35 -- Anthony Brooks 9 0 0 1 25.11 0 24.78 885 4579/71
36 -- Dustin Jones 8 0 1 1 23.25 1 19.75 853 4611/32
37 -- Ray Alfalla 6 1 3 3 13.50 3 12.83 795 4669/58
38 -- Jon Quigley 8 0 0 1 23.75 0 21.63 792 4672/3
39 -- Jack Jarrells 10 0 0 0 25.30 0 24.90 717 4747/75
40 -- Jason Jacoby 6 1 1 1 23.33 0 20.33 661 4803/56
41 -- Trey Davis 6 0 0 0 23.00 0 21.33 576 4888/85
42 +2 Brett Stephens 4 0 1 1 17.50 0 17.50 500 4964/76
43 -1 Dale Christie 5 0 0 0 22.80 0 21.00 488 4976/12
44 -1 John King 5 0 0 0 25.20 0 23.80 461 5003/27
45 -- Ted Gambill 3 0 0 0 28.67 0 28.67 243 5221/218
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 Barrett Canning 3,053,197 76,500 3,129,697
2 Doug Leach 3,015,046 40,000 3,055,046
3 Derek Hart 2,348,110 87,000 2,435,110
4 Gerry Goguen 2,333,040 35,000 2,368,040
5 Dan Bailey 2,271,779 36,000 2,307,779
6 Jeff Lyden 2,129,801 45,500 2,175,301
7 Hal Beardsworth 1,868,131 30,500 1,898,631
8 David Gray 1,814,188 42,500 1,856,688
9 Gregory Stevens 1,653,251 38,000 1,691,251
10 John Doucette 1,625,982 25,000 1,650,982
11 Jim Allen 1,448,482 25,500 1,473,982
12 Brad Rosenbaum 1,370,502 91,000 1,461,502
13 Stephan Peters 1,305,921 35,500 1,341,421
14 Jason Borden 1,209,932 15,750 1,225,682
15 Steve Lovas 1,165,171 13,000 1,178,171
16 Chuck Bailey 1,133,473 8,000 1,141,473
17 Ike Isenhour 993,336 14,500 1,007,836
18 Pat McGhie 804,629 0 804,629
19 Chuck Phillips Jr 735,833 9,000 744,833
20 James M Herzog 743,454 1,250 744,704
21 Rick Simpson 736,543 5,000 741,543
22 Rob Neises 720,489 0 720,489
23 Ron Knox 645,818 0 645,818
24 Chris Cross 597,213 11,750 608,963
25 Levi Poland 583,586 12,500 596,086
26 Dave Cook 559,728 3,250 562,978
27 Jesse Aiken 525,441 8,750 534,191
28 Loren Cahill 514,271 2,750 517,021
29 Nick Flanders 490,264 18,250 508,514
30 Ray Alfalla 358,309 27,750 386,059
31 Stuart Becktell 288,810 1,000 289,810
32 Steve Wilson 210,036 0 210,036
33 Bill Heidelberg 205,943 3,500 209,443
34 Jason Jacoby 173,885 14,500 188,385
35 Dustin Jones 160,787 19,500 180,287
36 Jon Quigley 168,371 500 168,871
37 Kyle Todd 155,461 3,500 158,961
38 Anthony Brooks 127,602 0 127,602
39 Jack Jarrells 112,452 0 112,452
40 Brett Stephens 90,837 5,000 95,837
41 Tim Wortman 65,656 0 65,656
42 Trey Davis 62,313 0 62,313
43 Dale Christie 53,003 0 53,003
44 John King 27,221 0 27,221
45 Ted Gambill 0 0 0


Team Points
Pos Team Points
1 Outlaw Motorsports 607
2 Wildcat Motorsports 482
3 Harly Simulation Motorsports 480
4 C&D Motorsports 420
5 OMS 173
6 Poland Brothers Racing 51
7 Outlaw 46


ROTY Points
Pos Driver Points
1 John Doucette 252
2 Jason Borden 224
3 James M Herzog 185
4 Stephan Peters 178
5 Ike Isenhour 156
6 Chris Cross 138
7 Chuck Phillips Jr 133
8 Loren Cahill 116
9 Nick Flanders 85
10 Dave Cook 84
11 Levi Poland 62
12 Jesse Aiken 51
13 Ray Alfalla 36
14 Stuart Becktell 33
15 Jon Quigley 29
16 Dustin Jones 23
17 Jason Jacoby 13
18 Dale Christie 11


Manufacturer Points
Pos Manufacturer Points
1 Chevrolet 252
2 Ford 189
3 Dodge 166
4 Pontiac 128

Contact NASS Administration with any questions or comments by utilizing our "Contact" page:
Contact NASS
NASS Online Administration

NASCAR® is a registered trademark of National Association for Stock Car Auto Racing, Inc. The operator of this website is not affiliated with, endorsed by, or sponsored by NASCAR®. The official NASCAR® website is NASCAR ONLINE.