{NASS2004 Logo}

Race No. 021 - INDIANAPOLIS MOTOR SPEEDWAY - 08/08/06
Allstate 200 @ The Brickyard
Clear, 85 °F, West 5 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 11 Brian Wegner Chevrolet Viper Motorsports 152.28 80 30 190 Running 1,328,837
2 14 Mike Grandy Chevrolet -2.60 80 28 175 Running 836,296
3 73 Francois Couillard Chevrolet NorthernLights Motorsports -11.20 80 0 165 Running 655,800
4 41 David Gray Chevrolet Titanium Racing -11.84 80 15 165 Running 600,380
5 24 Mike Kelley Chevrolet K-Bird Performance Motorsport -27.46 80 1 160 Running 554,197
6 3 Serge Larouche Dodge NorthernLights Motorsports -28.62 80 2 155 Running 509,014
7 88 Tony Kopp Ford Viper Motorsports -38.51 80 0 146 Running 443,358
8 81 Mickey Jensen Pontiac B.I.G. W. MOTOR J Squared -38.81 80 2 147 Running 416,398
9 19 Tom Maslyk Dodge MAN Racing -43.96 80 0 138 Running 360,228
10 36 Greg Sinclear Dodge GO Racing -45.22 80 1 139 Running 323,282
11 90 Dan Bailey Pontiac B.I.G. W. MOTOR Double D -47.34 80 1 135 Running 294,648
12 23 Skip Birdsey Chevrolet K-Bird Performance Motorsport -51.62 80 0 127 Running 277,599
13 6 Jim Allen Ford -1L 79 0 124 Running 258,625
14 43 Tim Wortman Dodge -1L 79 0 121 Running 240,152
15 21 Gregory Stevens Ford -1L 79 0 118 Running 221,679
16 4 Brett Molzahn Chevrolet Titanium Racing -1L 79 0 115 Running 203,206
17 31 Dean Moll Chevrolet B.I.G. W. MOTOR Double D -1L 79 0 112 Running 184,732
18 8 Gerry Goguen Chevrolet -8L 72 0 109 Running 175,496
19 87 Glen Brown Dodge -60L 20 0 106 Retired 166,259
20 27 Scott Olson Chevrolet GO Racing -80L 0 0 103 Retired 162,023
21 63 Steve Wilson Chevrolet Phoenix Aerospace Racing -80L 0 0 100 Accident 147,786
22 00 Don Merpaw Dodge -80L 0 0 97 Accident 138,549
23 20 James Suggs Chevrolet WUWU Racing 0 0 94 Disco. 132,813
24 69 Norman Adkins Dodge 0 0 91 Provisional 0
25 12 Francois Bergeron Chevrolet 0 0 91 Provisional 0
26 95 Bart Hoyle Dodge 0 0 91 Provisional 0
27 39 Kevin Inglin Chevrolet 0 0 91 Provisional 0
28 05 Stan Nickle Chevrolet 0 0 91 Provisional 0
Caution Flags/Laps 2/8 Lead Changes/Leaders 11/8
Scoring provided by Score4.


Race Awards
Pole Scott Olson, 180.303 mph mph
Front Runner Brian Wegner, 30 laps Lead
Meet the Challenge Brian Wegner, 16 places improved
Headache James Suggs, 20 places dropped
Diehard Racer Gerry Goguen


Qualify
Clear, 85 °F, West 5 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 27 Scott Olson 180.303 0/0 49.916 0/0
2 14 Mike Grandy 180.119 0.184/0.184 49.967 0.051/0.051
3 20 James Suggs 179.842 0.461/0.277 50.044 0.128/0.077
4 63 Steve Wilson 179.799 0.504/0.043 50.056 0.140/0.012
5 31 Dean Moll 179.494 0.809/0.305 50.141 0.225/0.085
6 23 Skip Birdsey 179.430 0.873/0.064 50.159 0.243/0.018
7 41 David Gray 179.372 0.931/0.058 50.175 0.259/0.016
8 00 Don Merpaw 179.065 1.238/0.307 50.261 0.345/0.086
9 8 Gerry Goguen 179.051 1.252/0.014 50.265 0.349/0.004
10 24 Mike Kelley 178.994 1.309/0.057 50.281 0.365/0.016
11 73 Francois Couillard 178.980 1.323/0.014 50.285 0.369/0.004
12 4 Brett Molzahn 178.934 1.369/0.046 50.298 0.382/0.013
13 87 Glen Brown 178.820 1.483/0.114 50.330 0.414/0.032
14 3 Serge Larouche 178.703 1.600/0.117 50.363 0.447/0.033
15 88 Tony Kopp 178.635 1.668/0.068 50.382 0.466/0.019
16 81 Mickey Jensen 178.384 1.919/0.251 50.453 0.537/0.071
17 11 Brian Wegner 178.324 1.979/0.060 50.470 0.554/0.017
18 90 Dan Bailey 177.739 2.564/0.585 50.636 0.720/0.166
19 36 Greg Sinclear 177.512 2.791/0.227 50.701 0.785/0.065
20 21 Gregory Stevens Prov.
21 43 Tim Wortman Prov.
22 6 Jim Allen Prov.
23 19 Tom Maslyk Prov.
24 69 Norman Adkins Prov.
25 12 Francois Bergeron Prov.
26 95 Bart Hoyle Prov.
27 39 Kevin Inglin Prov.
28 05 Stan Nickle Prov.


Team Points
1 Viper Motorsports 20
2 NorthernLights Motorsports 18
3 Titanium Racing 10
4 K-Bird Performance Motorsports 8
5 B.I.G. W. MOTOR J Squared 4
6 MAN Racing 3
7 GO Racing 2
8 B.I.G. W. MOTOR Double D 1


ROTY Points
1 Serge Larouche 10
2 Mickey Jensen 9
3 Skip Birdsey 8


Manufacturer Points
1 Chevrolet 9
2 Dodge 6
3 Ford 4
4 Pontiac 2



Contact NASS Administration with any questions or comments by utilizing our "Contact" page:
Contact NASS
NASS Online Administration

NASCARŪ is a registered trademark of National Association for Stock Car Auto Racing, Inc. The operator of this website is not affiliated with, endorsed by, or sponsored by NASCARŪ. The official NASCARŪ website is NASCAR ONLINE.