{NASS2004 Logo}

Race No. 017 - THE MILWAUKEE MILE - 06/22/06
Toyota Tundra Milwaukee 160
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 88 Tony Kopp Ford 84.918 160 96 190 Running 79,315
2 092 Brian Keselowski Chevrolet -0.80 160 22 175 Running 52,772
3 4 Brett Molzahn Chevrolet K-Zahn Performance Motorsport -1.56 160 0 165 Running 36,898
4 147 Gerry Goguen Dodge Wildcat Motorsports -3.32 160 1 165 Running 33,780
5 3 Mike Kelley Toyota K-Zahn Performance Motorsport -3.44 160 13 160 Running 31,181
6 69 Norman Adkins Dodge WUWU Racing -3.62 160 1 155 Running 28,583
7 127 Chuck Phillips Jr Chevrolet -3.80 160 0 146 Running 25,695
8 22 Hal Beardsworth Chevrolet -4.00 160 0 142 Running 23,386
9 63 Steve Wilson Chevrolet Phoenix Aerospace Racing -4.85 160 5 143 Running 25,268
10 21 Gregory Stevens Ford B/S Racing -4.96 160 0 134 Running 21,189
11 80 Stephen Baker Dodge -5.42 160 0 130 Running 16,578
12 39 Kevin Inglin Chevrolet Phoenix Aerospace Racing -5.80 160 21 132 Running 15,591
13 61 John Doucette Chevrolet Wildcat Motorsports -6.49 160 0 124 Running 15,051
14 14 Mike Grandy Chevrolet -6.63 160 0 121 Running 17,012
15 81 Mickey Jensen Dodge -7L 153 1 123 Accident 12,472
16 90 Chuck Bailey Chevrolet B/S Racing -30L 130 0 115 Retired 11,433
17 27 Scott Olson Chevrolet GO Racing -102L 58 0 112 Retired 10,394
18 9 Jim Allen Ford -109L 51 0 109 Retired 9,874
19 87 Glen Brown Dodge -110L 50 0 106 Retired 9,354
20 36 Greg Sinclear Dodge GO Racing -118L 42 0 103 Valve 8,835
21 23 Skip Birdsey Chevrolet 0 0 100 Provisional 0
22 25 Loren Cahill Chevrolet 0 0 100 Provisional 0
23 77 Dale Christie Dodge 0 0 100 Provisional 0
24 33 Chris Cross Chevrolet 0 0 100 Provisional 0
25 24 David Gray Chevrolet 0 0 100 Provisional 0
26 51 Rex Hoyle Ford 0 0 100 Provisional 0
27 30 Ike Isenhour Ford 0 0 100 Provisional 0
28 31 Dean Moll Chevrolet 0 0 100 Provisional 0
29 7 Rob Neises Dodge 0 0 100 Provisional 0
30 05 Stan Nickle Chevrolet 0 0 100 Provisional 0
31 20 James Suggs Chevrolet 0 0 100 Provisional 0
32 43 Tim Wortman Dodge 0 0 100 Provisional 0
Caution Flags/Laps 15/51 Lead Changes/Leaders 10/8
Scoring provided by Score4.


Race Awards
Pole Steve Wilson, 117.998 mph mph
Front Runner Tony Kopp, 96 laps Lead
Meet the Challenge Brett Molzahn, 9 places improved
Headache Mike Grandy, 11 places dropped
Diehard Racer Mike Grandy


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 63 Steve Wilson 117.998 0/0 30.509 0/0
2 092 Brian Keselowski 117.593 0.405/0.405 30.614 0.105/0.105
3 14 Mike Grandy 117.497 0.501/0.096 30.639 0.130/0.025
4 69 Norman Adkins 117.428 0.570/0.069 30.657 0.148/0.018
5 39 Kevin Inglin 117.272 0.726/0.156 30.698 0.189/0.041
6 88 Tony Kopp 117.134 0.864/0.138 30.734 0.225/0.036
7 27 Scott Olson 117.028 0.970/0.106 30.762 0.253/0.028
8 22 Hal Beardsworth 116.788 1.210/0.240 30.825 0.316/0.063
9 80 Stephen Baker 116.448 1.550/0.340 30.915 0.406/0.090
10 147 Gerry Goguen 116.373 1.625/0.075 30.935 0.426/0.020
11 61 John Doucette 116.264 1.734/0.109 30.964 0.455/0.029
12 4 Brett Molzahn 116.178 1.820/0.086 30.987 0.478/0.023
13 36 Greg Sinclear 115.748 2.250/0.430 31.102 0.593/0.115
14 3 Mike Kelley 115.038 2.960/0.710 31.294 0.785/0.192
15 81 Mickey Jensen 114.428 3.570/0.610 31.461 0.952/0.167
16 127 Chuck Phillips Jr 114.061 3.937/0.367 31.562 1.053/0.101
17 87 Glen Brown 113.687 4.311/0.374 31.666 1.157/0.104
18 9 Jim Allen Prov.
19 21 Gregory Stevens Prov.
20 90 Chuck Bailey Prov.
21 23 Skip Birdsey Prov.
22 25 Loren Cahill Prov.
23 77 Dale Christie Prov.
24 33 Chris Cross Prov.
25 24 David Gray Prov.
26 51 Rex Hoyle Prov.
27 30 Ike Isenhour Prov.
28 31 Dean Moll Prov.
29 7 Rob Neises Prov.
30 05 Stan Nickle Prov.
31 20 James Suggs Prov.
32 43 Tim Wortman Prov.


Team Points
1 K-Zahn Performance Motorsports 25
2 Wildcat Motorsports 15
3 Phoenix Aerospace Racing 10
4 WUWU Racing 8
5 B/S Racing 7
6 GO Racing 1


ROTY Points
1 Brian Keselowski 10
2 Chuck Phillips Jr 9
3 John Doucette 8
4 Dale Christie 7
5 Chris Cross 6
6 Ike Isenhour 5


Manufacturer Points
1 Ford 9
2 Chevrolet 6
3 Dodge 4
4 Toyota 2



Contact NASS Administration with any questions or comments by utilizing our "Contact" page:
Contact NASS
NASS Online Administration

NASCARŪ is a registered trademark of National Association for Stock Car Auto Racing, Inc. The operator of this website is not affiliated with, endorsed by, or sponsored by NASCARŪ. The official NASCARŪ website is NASCAR ONLINE.