{NASS2004 Logo}

Point Standings after Race #36
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 +1 Dean Moll 36 10 18 25 8.11 10 6.06 6610 0/0
2 +1 David Gray 36 1 16 25 8.47 0 10.61 6576 34/34
3 -2 Brian Wegner 36 8 20 24 7.92 4 6.44 6552 58/24
4 -- Don Merpaw 36 2 15 22 9.75 2 9.39 6499 111/53
5 -- Brett Molzahn 36 2 16 19 10.81 1 11.06 6462 148/37
6 -- Mike Kelley 36 4 15 21 9.69 0 11.17 6446 164/16
7 +1 Gerry Goguen 36 0 4 14 11.94 2 10.67 6373 237/73
8 -1 Scott Olson 36 4 14 20 10.25 7 8.14 6348 262/25
9 +1 Serge Larouche 36 0 12 22 11.53 2 8.11 6301 309/47
10 -1 Dan Bailey 36 1 2 14 12.08 1 14.11 6289 321/12
11 -- Stan Nickle 36 1 4 20 13.19 5 9.67 4671 1939/1618
12 -- Tony Kopp 36 0 4 15 12.83 0 11.89 4571 2039/100
13 -- Tom Maslyk 36 0 1 17 12.89 0 14.03 4550 2060/21
14 -- Kevin Inglin 36 0 5 15 14.06 0 15.19 4534 2076/16
15 -- Greg Sinclear 36 0 3 8 13.39 0 17.81 4511 2099/23
16 -- Steve Wilson 36 0 1 11 13.47 0 14.61 4467 2143/44
17 -- Jim Allen 36 0 1 6 14.50 0 21.17 4349 2261/118
18 -- Glen Brown 36 1 4 12 16.39 1 12.44 4255 2355/94
19 -- Gregory Stevens 36 0 0 4 16.75 0 21.81 4163 2447/92
20 -- Mickey Jensen 35 0 0 5 17.31 0 18.91 3935 2675/228
21 -- Norman Adkins 33 0 4 7 17.12 0 16.94 3778 2832/157
22 -- James Suggs 31 0 3 4 23.16 0 20.55 3238 3372/540
23 -- Skip Birdsey 24 2 6 10 13.00 0 13.08 3100 3510/138
24 -- Tim Wortman 30 0 0 0 25.10 0 24.07 2838 3772/262
25 -- Mike Grandy 17 0 3 6 17.24 0 16.47 2006 4604/832
26 -- Francois Couillard 17 0 4 4 20.94 0 21.18 1799 4811/207
27 -- Barrett Canning 15 0 1 2 19.87 0 18.87 1604 5006/195
28 -- Tim Rea 14 0 0 1 19.43 0 14.43 1522 5088/82
29 +1 Miles Hamrick 16 0 0 1 26.00 0 24.06 1484 5126/38
30 +1 Nick Chayer 14 0 1 1 21.93 0 21.14 1418 5192/66
31 -2 Chad McNeese 14 0 1 2 26.14 0 27.86 1388 5222/30
32 -- Jeremy Snapp 12 0 1 2 20.92 0 18.00 1270 5340/118
33 -- Bart Hoyle 14 0 0 0 25.79 0 26.14 1265 5345/5
34 -- Derek Hart 13 0 0 0 26.77 0 26.15 1186 5424/79
35 -- Jim O'Dell 11 0 0 0 26.36 0 26.00 1009 5601/177
36 -- Phill Wood 10 0 0 0 29.00 0 29.30 886 5724/123
37 -- Jeff Maddox 8 0 0 0 21.63 0 21.25 821 5789/65
38 -- Francois Bergeron 7 0 1 1 18.57 1 19.14 773 5837/48
39 -- Jim Arnold 8 0 0 0 27.88 0 27.63 650 5960/123
40 -- Kerry Grant 4 0 0 0 22.75 0 23.25 403 6207/247
41 -- Stephen Baker 4 0 0 0 28.00 0 24.50 322 6288/81
42 -- Ron Stafford 3 0 0 0 35.67 0 35.67 243 6367/79
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 Brian Wegner 14,305,653 61,500 14,367,153
2 Dean Moll 14,135,637 168,000 14,303,637
3 Mike Kelley 12,565,078 25,500 12,590,578
4 Scott Olson 10,934,168 63,500 10,997,668
5 David Gray 10,779,278 13,000 10,792,278
6 Don Merpaw 10,518,336 24,500 10,542,836
7 Brett Molzahn 9,843,595 56,000 9,899,595
8 Serge Larouche 8,442,041 73,500 8,515,541
9 Stan Nickle 7,528,654 50,500 7,579,154
10 Dan Bailey 7,530,760 15,000 7,545,760
11 Gerry Goguen 7,382,694 18,500 7,401,194
12 Greg Sinclear 6,856,107 9,000 6,865,107
13 Tony Kopp 6,852,665 7,000 6,859,665
14 Kevin Inglin 6,616,249 24,500 6,640,749
15 Tom Maslyk 6,561,854 14,000 6,575,854
16 Steve Wilson 6,233,471 9,000 6,242,471
17 Glen Brown 5,948,169 39,500 5,987,669
18 Jim Allen 5,855,207 6,000 5,861,207
19 Skip Birdsey 5,092,508 19,500 5,112,008
20 Gregory Stevens 4,583,405 3,000 4,586,405
21 Mickey Jensen 4,540,417 19,750 4,560,167
22 Norman Adkins 4,427,624 13,000 4,440,624
23 James Suggs 3,985,966 37,000 4,022,966
24 Francois Couillard 2,846,798 3,500 2,850,298
25 Mike Grandy 2,441,693 15,000 2,456,693
26 Tim Rea 2,014,044 7,000 2,021,044
27 Tim Wortman 1,577,122 0 1,577,122
28 Barrett Canning 1,550,860 5,000 1,555,860
29 Jeremy Snapp 1,346,947 9,250 1,356,197
30 Nick Chayer 1,072,599 11,500 1,084,099
31 Chad McNeese 993,521 8,000 1,001,521
32 Jeff Maddox 800,688 0 800,688
33 Bart Hoyle 714,892 0 714,892
34 Miles Hamrick 645,626 3,500 649,126
35 Francois Bergeron 530,233 10,000 540,233
36 Jim O'Dell 463,741 0 463,741
37 Phill Wood 262,627 0 262,627
38 Derek Hart 248,802 0 248,802
39 Stephen Baker 198,320 0 198,320
40 Kerry Grant 158,676 500 159,176
41 Jim Arnold 76,110 0 76,110
42 Ron Stafford 0 0 0


Team Points
Pos Team Points
1 Titanium Racing 418
2 B.I.G. W. MOTOR Double D 370
3 Viper Motorsports 351
4 K-Bird Performance Motorsport 283
5 GO Racing 256
6 NorthernLights Motorsports 208
7 MAN Racing 197
8 Phoenix Aerospace Racing 162
9 WUWU Racing 94
10 B.I.G. W. MOTOR J Squared 37


ROTY Points
Pos Driver Points
1 Serge Larouche 340
2 Mickey Jensen 303
3 Skip Birdsey 217
4 Jeremy Snapp 103
5 Kerry Grant 29


Manufacturer Points
Pos Manufacturer Points
1 Chevrolet 310
2 Dodge 213
3 Ford 120
4 Pontiac 113

Contact NASS Administration with any questions or comments by utilizing our "Contact" page:
Contact NASS
NASS Online Administration

NASCAR® is a registered trademark of National Association for Stock Car Auto Racing, Inc. The operator of this website is not affiliated with, endorsed by, or sponsored by NASCAR®. The official NASCAR® website is NASCAR ONLINE.