{NASS2004 Logo}

Race No. 029 - KANSAS SPEEDWAY - 10/03/06
Banquet 160
Clear, 83 °F, South 8 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 87 Glen Brown Dodge 144.78 107 31 185 Running 851,563
2 11 Brian Wegner Chevrolet Viper Motorsports -26.63 107 59 180 Running 539,061
3 00 Don Merpaw Dodge -27.50 107 0 165 Running 421,314
4 23 Skip Birdsey Chevrolet K-Bird Performance Motorsport -27.66 107 0 160 Running 386,710
5 31 Dean Moll Chevrolet B.I.G. W. MOTOR Double D -29.17 107 0 155 Running 356,040
6 4 Brett Molzahn Chevrolet Titanium Racing -29.75 107 0 150 Running 331,370
7 05 Stan Nickle Chevrolet MAN Racing -1L 106 2 151 Running 284,832
8 90 Dan Bailey Pontiac B.I.G. W. MOTOR Double D -1L 106 0 142 Running 267,030
9 41 David Gray Chevrolet Titanium Racing -1L 106 0 138 Running 231,426
10 8 Gerry Goguen Chevrolet -1L 106 10 139 Running 212,690
11 39 Kevin Inglin Chevrolet Phoenix Aerospace Racing -1L 106 3 135 Running 189,295
12 27 Scott Olson Chevrolet GO Racing -2L 105 0 127 Running 181,520
13 36 Greg Sinclear Dodge GO Racing -2L 105 2 129 Running 166,152
14 21 Gregory Stevens Ford -2L 105 0 121 Running 154,284
15 63 Steve Wilson Chevrolet Phoenix Aerospace Racing -2L 105 0 118 Running 142,416
16 24 Mike Kelley Chevrolet K-Bird Performance Motorsport -2L 105 0 115 Running 130,548
17 19 Tom Maslyk Dodge MAN Racing -3L 104 0 112 Running 118,680
18 88 Tony Kopp Ford Viper Motorsports -7L 100 0 109 Running 112,746
19 6 Jim Allen Ford -70L 37 0 106 Retired 106,812
20 81 Mickey Jensen Pontiac 0 0 103 Provisional 0
21 3 Serge Larouche Dodge 0 0 103 Provisional 0
22 20 James Suggs Chevrolet 0 0 103 Provisional 0
Caution Flags/Laps 3/11 Lead Changes/Leaders 9/6
Scoring provided by Score4.


Race Awards
Pole Gerry Goguen, 175.736 mph mph
Front Runner Brian Wegner, 59 laps Lead
Meet the Challenge Glen Brown, 8 places improved
Headache Scott Olson, 10 places dropped
Diehard Racer Tony Kopp


Qualify
Clear, 83 °F, South 8 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 8 Gerry Goguen 175.736 0/0 30.728 0/0
2 27 Scott Olson 175.564 0.172/0.172 30.758 0.030/0.030
3 11 Brian Wegner 175.262 0.474/0.302 30.811 0.083/0.053
4 31 Dean Moll 175.205 0.531/0.057 30.821 0.093/0.010
5 90 Dan Bailey 175.001 0.735/0.204 30.857 0.129/0.036
6 05 Stan Nickle 174.808 0.928/0.193 30.891 0.163/0.034
7 4 Brett Molzahn 174.763 0.973/0.045 30.899 0.171/0.008
8 23 Skip Birdsey 174.707 1.029/0.056 30.909 0.181/0.010
9 87 Glen Brown 174.430 1.306/0.277 30.958 0.230/0.049
10 00 Don Merpaw 174.171 1.565/0.259 31.004 0.276/0.046
11 88 Tony Kopp 173.818 1.918/0.353 31.067 0.339/0.063
12 24 Mike Kelley 173.717 2.019/0.101 31.085 0.357/0.018
13 41 David Gray 173.483 2.253/0.234 31.127 0.399/0.042
14 19 Tom Maslyk 173.277 2.459/0.206 31.164 0.436/0.037
15 63 Steve Wilson 172.535 3.201/0.742 31.298 0.570/0.134
16 39 Kevin Inglin 172.359 3.377/0.176 31.330 0.602/0.032
17 36 Greg Sinclear 172.062 3.674/0.297 31.384 0.656/0.054
18 6 Jim Allen Prov.
19 21 Gregory Stevens Prov.
20 81 Mickey Jensen Prov.
21 3 Serge Larouche Prov.
22 20 James Suggs Prov.


Team Points
1 Viper Motorsports 15
2 B.I.G. W. MOTOR Double D 15
3 Titanium Racing 12
4 K-Bird Performance Motorsports 12
5 MAN Racing 6
6 Phoenix Aerospace Racing 3
7 GO Racing 3


ROTY Points
1 Skip Birdsey 10
2 Mickey Jensen 9
3 Serge Larouche 8


Manufacturer Points
1 Dodge 9
2 Chevrolet 6
3 Pontiac 4
4 Ford 2



Contact NASS Administration with any questions or comments by utilizing our "Contact" page:
Contact NASS
NASS Online Administration

NASCARŪ is a registered trademark of National Association for Stock Car Auto Racing, Inc. The operator of this website is not affiliated with, endorsed by, or sponsored by NASCARŪ. The official NASCARŪ website is NASCAR ONLINE.