STANDINGS

Point Standings after Race #1
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- K King 1 1 1 1 1.00 1 1.00 190 0/0
2 -- R Voss 1 0 1 1 2.00 0 3.00 175 15/15
3 -- JRussell 1 0 1 1 3.00 0 12.00 165 25/10
4 -- S Latimer 1 0 1 1 4.00 0 23.00 160 30/5
5 -- T Robbio 1 0 1 1 5.00 0 10.00 160 30/0
6 -- J Caporicci 1 0 0 1 6.00 0 7.00 155 35/5
7 -- M Ramsden 1 0 0 1 8.00 0 2.00 147 43/8
8 -- T Mcabee 1 0 0 1 7.00 0 6.00 146 44/1
9 -- J Warren 1 0 0 1 9.00 0 4.00 143 47/3
10 -- L Andresen 1 0 0 1 10.00 0 8.00 134 56/9
11 -- R Carver 1 0 0 0 11.00 0 11.00 130 60/4
12 -- B Dorsey 1 0 0 0 12.00 0 21.00 127 63/3
13 -- L Teschner 1 0 0 0 13.00 0 17.00 124 66/3
14 -- P Hoffman 1 0 0 0 15.00 0 16.00 123 67/1
15 -- A Sena 1 0 0 0 14.00 0 22.00 121 69/2
16 -- B Fake 1 0 0 0 16.00 0 13.00 120 70/1
17 -- R Tsuchiyama 1 0 0 0 17.00 0 15.00 112 78/8
18 -- J Fellenbaum 1 0 0 0 18.00 0 9.00 109 81/3
19 -- B Grauss 1 0 0 0 19.00 0 14.00 106 84/3
20 -- R Smith 1 0 0 0 20.00 0 18.00 103 87/3
21 -- K_Carlin 1 0 0 0 22.00 0 5.00 102 88/1
22 -- jShedden 1 0 0 0 21.00 0 19.00 100 90/2
23 -- T Wigent 1 0 0 0 23.00 0 20.00 94 96/6
24 -- N Lazzaro 1 0 0 0 24.00 0 24.00 0 190/94
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.