{NASS2004 Logo}

Race No. 020 - LAS VEGAS MOTOR SPEEDWAY - 07/08/04
Las Vegas 160
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 20 James Suggs Chevrolet 145.67 107 4 185 Running 105,588
2 71 Mike Kelley Chevrolet K-Zahn Performance Motorsport -0.20 107 1 175 Running 66,575
3 15 Jim Arnold Ford -2.82 107 93 175 Running 62,428
4 4 Brett Molzahn Chevrolet K-Zahn Performance Motorsport -8.99 107 0 160 Running 47,540
5 3 Glenn True Chevrolet -13.16 107 1 160 Running 48,883
6 69 Norman Adkins Dodge -13.22 107 0 150 Running 43,226
7 63 Steve Wilson Chevrolet -18.38 107 1 151 Running 35,106
8 70 Mark Junk Chevrolet -25.56 107 1 147 Running 32,912
9 34 Jim Allen Toyota -28.66 107 6 143 Running 28,524
10 21 Gregory Stevens Ford -1L 106 0 134 Running 25,598
11 87 Glen Brown Dodge -1L 106 0 130 Running 26,831
12 39 Kevin Inglin Chevrolet Patriot Motorsports -1L 106 0 127 Running 21,942
13 28 Ted Gambill Ford -6L 101 0 124 Running 20,479
14 41 David Gray Chevrolet DSI Racing -44L 63 0 121 Retired 19,016
15 22 Hal Beardsworth Chevrolet 0 0 118 Provisional 0
16 27 Scott Olson Ford 0 0 118 Provisional 0
17 80 Stephen Baker Dodge 0 0 118 Provisional 0
18 43 Tim Wortman Dodge 0 0 118 Provisional 0
19 88 Tony Kopp Ford 0 0 118 Provisional 0
Caution Flags/Laps 2/5 Lead Changes/Leaders 10/7
Scoring provided by Score4.


Race Awards
Pole Jim Arnold, 160.471 mph mph
Front Runner Jim Arnold, 93 laps Lead
Meet the Challenge Brett Molzahn, 6 places improved
Headache Glen Brown, 7 places dropped
Diehard Racer Ted Gambill


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 15 Jim Arnold 160.471 0/0 33.651 0/0
2 71 Mike Kelley 160.471 0.000/0.000 33.651 0.000/0.000
3 63 Steve Wilson 160.238 0.233/0.233 33.700 0.049/0.049
4 87 Glen Brown 160.190 0.281/0.048 33.710 0.059/0.010
5 3 Glenn True 160.185 0.286/0.005 33.711 0.060/0.001
6 20 James Suggs 160.157 0.314/0.028 33.717 0.066/0.006
7 28 Ted Gambill 160.152 0.319/0.005 33.718 0.067/0.001
8 39 Kevin Inglin 159.868 0.603/0.284 33.778 0.127/0.060
9 41 David Gray 159.721 0.750/0.147 33.809 0.158/0.031
10 4 Brett Molzahn 159.584 0.887/0.137 33.838 0.187/0.029
11 70 Mark Junk 159.532 0.939/0.052 33.849 0.198/0.011
12 69 Norman Adkins 158.833 1.638/0.699 33.998 0.347/0.149
13 34 Jim Allen Prov.
14 21 Gregory Stevens Prov.
15 22 Hal Beardsworth Prov.
16 27 Scott Olson Prov.
17 80 Stephen Baker Prov.
18 43 Tim Wortman Prov.
19 88 Tony Kopp Prov.


Team Points
1 K-Zahn Performance Motorsports 27
2 Patriot Motorsports 10
3 DSI Racing 8


ROTY Points
1 James Suggs 10
2 Mike Kelley 9
3 Jim Arnold 8
4 Brett Molzahn 7
5 Glenn True 6
6 Norman Adkins 5
7 Steve Wilson 4
8 Mark Junk 3
9 Jim Allen 2
10 Gregory Stevens 1


Manufacturer Points
1 Chevrolet 9
2 Ford 6
3 Dodge 4
4 Toyota 2



{AT Banner}
{AT Trophies}
Contact NASS Administration with any questions or comments by utilizing our "Contact" page:
Contact NASS
NASS Online Administration

NASCARŪ is a registered trademark of National Association for Stock Car Auto Racing, Inc. The operator of this website is not affiliated with, endorsed by, or sponsored by NASCARŪ. The official NASCARŪ website is NASCAR ONLINE.