{NASS2004 Logo}

Point Standings after Race #37
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Jim Arnold 36 14 26 30 5.22 15 2.89 5967 0/0
2 -- Glenn True 36 1 24 31 6.61 0 7.75 5482 485/485
3 -- Norman Adkins 36 1 13 26 8.61 2 7.92 5221 746/261
4 -- Kevin Inglin 36 1 12 24 9.08 0 11.25 5197 770/24
5 +1 Glen Brown 36 1 10 20 9.14 2 6.58 5102 865/95
6 -1 Mark Junk 36 0 10 20 10.14 3 8.83 5083 884/19
7 -- Steve Wilson 36 0 3 24 9.03 1 9.50 5029 938/54
8 -- Ted Gambill 36 0 7 22 10.39 0 9.36 5001 966/28
9 -- Jim Allen 36 0 3 21 11.44 0 14.31 4831 1136/170
10 -- Brett Molzahn 33 5 12 17 9.79 3 9.70 4690 1277/141
11 -- James Suggs 33 2 7 10 12.55 2 10.27 4397 1570/293
12 -- Mike Kelley 26 6 18 20 5.88 4 6.08 4197 1770/200
13 +1 Gregory Stevens 28 0 0 10 13.00 0 15.64 3554 2413/643
14 -1 Scott Olson 26 0 7 10 13.27 1 13.46 3542 2425/12
15 -- Tim Wortman 29 0 1 4 17.28 0 16.52 3519 2448/23
16 -- Derek Hart 27 0 1 5 13.19 2 11.19 3433 2534/86
17 -- Bart Hoyle 26 0 1 7 12.62 0 12.92 3282 2685/151
18 -- Stan Nickle 24 1 5 6 15.21 1 14.46 3169 2798/113
19 -- Hal Beardsworth 22 0 1 9 12.32 0 11.91 2893 3074/276
20 -- Gerry Goguen 22 0 2 5 13.50 0 14.23 2804 3163/89
21 -- Grant Farrow 21 1 4 9 12.33 0 13.95 2770 3197/34
22 -- David Gray 20 0 3 5 13.30 0 13.35 2559 3408/211
23 +1 Chuck Bailey 13 0 0 5 11.77 0 12.54 1680 4287/879
24 -1 Pat McGhie 14 0 0 0 20.29 0 20.36 1556 4411/124
25 -- Tony Kopp 13 0 0 1 20.69 0 21.77 1502 4465/54
26 -- Gary Lord 11 0 0 1 14.36 0 14.55 1360 4607/142
27 -- Joe Reed 10 0 2 3 16.00 0 17.20 1227 4740/133
28 -- Tony Barse 9 0 2 3 15.44 0 14.56 1203 4764/24
29 -- Dean Moll 8 1 3 4 11.25 0 12.00 1129 4838/74
30 +2 Stephen Baker 6 1 2 2 13.33 0 15.50 828 5139/301
31 +2 Steve Lovas 7 0 0 1 20.57 0 21.00 784 5183/44
32 -2 Brian Wegner 6 1 1 1 15.67 0 19.33 729 5238/55
33 -2 garyl11 6 0 0 0 15.50 0 15.50 726 5241/3
34 -- Keith Inglin 5 0 0 0 16.40 0 16.20 611 5356/115
35 -- Dan Bailey 5 0 0 1 15.80 0 15.00 588 5379/23
36 -- Bill Heidelberg 4 0 0 2 9.75 0 9.00 549 5418/39
37 -- Scott Mullin 4 0 0 1 22.00 0 26.25 420 5547/129
38 -- Mike Koon 4 0 0 0 25.25 0 25.25 370 5597/50
39 -- Randy Peppler 2 0 0 0 20.50 0 20.50 248 5719/122
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 Jim Arnold 1,617,869 194,500 1,812,369
2 Glenn True 1,056,988 53,000 1,109,988
3 Mike Kelley 1,023,392 68,000 1,091,392
4 Norman Adkins 862,701 58,250 920,951
5 Glen Brown 827,471 86,250 913,721
6 Kevin Inglin 814,068 30,500 844,568
7 Brett Molzahn 759,464 47,750 807,214
8 Mark Junk 743,769 56,500 800,269
9 Steve Wilson 769,210 15,750 784,960
10 Ted Gambill 717,965 15,250 733,215
11 Jim Allen 638,005 17,750 655,755
12 James Suggs 602,836 43,250 646,086
13 Scott Olson 348,831 45,750 394,581
14 Gregory Stevens 359,934 6,000 365,934
15 Grant Farrow 326,651 4,500 331,151
16 Stan Nickle 300,961 14,250 315,211
17 Bart Hoyle 265,139 9,500 274,639
18 Derek Hart 253,428 20,500 273,928
19 Hal Beardsworth 259,517 5,000 264,517
20 Gerry Goguen 218,374 5,000 223,374
21 Tim Wortman 204,291 8,500 212,791
22 David Gray 208,954 500 209,454
23 Dean Moll 184,164 16,500 200,664
24 Chuck Bailey 164,896 0 164,896
25 Joe Reed 117,590 11,750 129,340
26 Brian Wegner 97,151 4,000 101,151
27 Stephen Baker 97,834 0 97,834
28 Tony Barse 83,378 13,500 96,878
29 Bill Heidelberg 78,207 0 78,207
30 Gary Lord 72,348 0 72,348
31 Pat McGhie 60,529 0 60,529
32 Tony Kopp 57,363 0 57,363
33 Steve Lovas 49,519 0 49,519
34 Scott Mullin 42,111 3,000 45,111
35 Dan Bailey 32,692 0 32,692
36 garyl11 29,162 0 29,162
37 Keith Inglin 24,387 0 24,387
38 Mike Koon 5,166 0 5,166
39 Randy Peppler 0 0 0


Team Points
Pos Team Points
1 K-Zahn Performance Motorsport 510
2 Patriot Motorsports 400
3 DSI Racing 183
4 Viper Motorsports 52
5 Radio-Man Racing 28


ROTY Points
Pos Driver Points
1 Jim Arnold 246
2 Glenn True 191
3 Mike Kelley 164
4 Norman Adkins 137
5 Kevin Inglin 135
6 Brett Molzahn 119
7 Glen Brown 110
8 Mark Junk 108
9 Ted Gambill 101
10 Steve Wilson 94
11 Jim Allen 80
12 James Suggs 73
13 Scott Olson 65
14 Grant Farrow 50
15 Stan Nickle 47
16 Hal Beardsworth 33
17 Bart Hoyle 27
18 Dean Moll 27
19 David Gray 26
20 Gregory Stevens 25
21 Gerry Goguen 21
22 Joe Reed 18
23 Tony Barse 17
24 Derek Hart 16
25 Tim Wortman 14
26 Brian Wegner 10
27 Chuck Bailey 8
28 Scott Mullin 5
29 Gary Lord 5
30 Dan Bailey 4
31 Steve Lovas 3
32 Tony Kopp 1


Manufacturer Points
Pos Manufacturer Points
1 Chevrolet 262
2 Ford 241
3 Dodge 159
4 Toyota 94

{AT Banner}
{AT Trophies}
Contact NASS Administration with any questions or comments by utilizing our "Contact" page:
Contact NASS
NASS Online Administration

NASCAR® is a registered trademark of National Association for Stock Car Auto Racing, Inc. The operator of this website is not affiliated with, endorsed by, or sponsored by NASCAR®. The official NASCAR® website is NASCAR ONLINE.