{NASS2004 Logo}

Point Standings after Race #23
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Mike Kelley 22 6 17 19 4.41 3 4.68 3643 0/0
2 -- Jim Arnold 22 8 16 18 5.64 8 2.95 3588 55/55
3 -- Glenn True 22 0 12 18 7.41 0 7.64 3262 381/326
4 -- Norman Adkins 22 1 9 16 8.77 2 9.36 3203 440/59
5 -- Mark Junk 22 0 7 13 9.36 3 8.41 3158 485/45
6 -- Brett Molzahn 22 2 9 12 9.68 2 9.68 3117 526/41
7 +1 Kevin Inglin 22 0 4 12 10.68 0 12.00 3024 619/93
8 -1 Steve Wilson 22 0 1 13 9.82 0 10.59 3013 630/11
9 +1 Ted Gambill 22 0 3 11 11.32 0 10.09 2946 697/67
10 -1 Glen Brown 22 0 3 10 10.86 2 7.27 2943 700/3
11 -- Jim Allen 22 0 2 13 11.73 0 14.82 2902 741/41
12 -- Gregory Stevens 22 0 0 9 12.50 0 15.64 2805 838/97
13 -- Scott Olson 20 0 7 10 12.05 1 12.40 2784 859/21
14 +1 James Suggs 19 2 4 5 13.63 1 10.68 2467 1176/317
15 -1 Tim Wortman 20 0 0 3 17.80 0 17.20 2395 1248/72
16 -- Gerry Goguen 18 0 1 4 13.78 0 14.56 2267 1376/128
17 -- David Gray 17 0 3 5 13.06 0 13.12 2188 1455/79
18 -- Derek Hart 16 0 0 3 13.81 0 12.00 1994 1649/194
19 -- Bart Hoyle 13 0 0 2 14.38 0 13.85 1567 2076/427
20 -- Pat McGhie 14 0 0 0 20.29 0 20.36 1556 2087/11
21 +1 Stan Nickle 12 0 2 3 15.83 0 13.75 1536 2107/20
22 -1 Tony Kopp 13 0 0 1 20.69 0 21.77 1502 2141/34
23 -- Grant Farrow 10 1 2 4 13.30 0 15.30 1294 2349/208
24 -- Joe Reed 10 0 2 3 16.00 0 17.20 1227 2416/67
25 +1 Hal Beardsworth 9 0 0 2 13.56 0 12.78 1144 2499/83
26 -1 Dean Moll 8 1 3 4 11.25 0 12.00 1129 2514/15
27 -- Brian Wegner 6 1 1 1 15.67 0 19.33 729 2914/400
28 -- Tony Barse 5 0 1 2 14.80 0 13.20 664 2979/65
29 -- Keith Inglin 5 0 0 0 16.40 0 16.20 611 3032/53
30 -- Dan Bailey 5 0 0 1 15.80 0 15.00 588 3055/23
31 -- Steve Lovas 5 0 0 0 22.40 0 23.20 532 3111/56
32 -- Stephen Baker 4 0 1 1 14.50 0 16.25 525 3118/7
33 -- Scott Mullin 4 0 0 1 22.00 0 26.25 420 3223/105
34 +1 Gary Lord 3 0 0 1 13.00 0 14.00 395 3248/25
35 -1 Mike Koon 4 0 0 0 25.25 0 25.25 370 3273/25
36 +1 garyl11 3 0 0 0 15.00 0 15.00 366 3277/4
37 -1 Randy Peppler 2 0 0 0 20.50 0 20.50 248 3395/118
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 Jim Arnold 1,009,862 106,500 1,116,362
2 Mike Kelley 985,225 57,250 1,042,475
3 Glenn True 613,703 39,250 652,953
4 Norman Adkins 547,811 33,500 581,311
5 Brett Molzahn 544,962 29,750 574,712
6 Mark Junk 532,212 42,000 574,212
7 Kevin Inglin 441,014 18,750 459,764
8 Steve Wilson 453,544 5,000 458,544
9 Glen Brown 404,492 38,000 442,492
10 James Suggs 398,024 30,000 428,024
11 Ted Gambill 415,614 9,000 424,614
12 Jim Allen 406,132 6,000 412,132
13 Scott Olson 334,530 45,750 380,280
14 Gregory Stevens 323,763 6,000 329,763
15 David Gray 208,954 500 209,454
16 Dean Moll 184,164 16,500 200,664
17 Grant Farrow 190,663 4,000 194,663
18 Gerry Goguen 172,692 0 172,692
19 Stan Nickle 139,053 4,000 143,053
20 Derek Hart 140,376 0 140,376
21 Tim Wortman 139,694 0 139,694
22 Joe Reed 117,590 11,750 129,340
23 Bart Hoyle 125,148 3,500 128,648
24 Brian Wegner 97,151 4,000 101,151
25 Hal Beardsworth 78,441 0 78,441
26 Tony Barse 55,813 8,500 64,313
27 Pat McGhie 60,529 0 60,529
28 Tony Kopp 57,363 0 57,363
29 Scott Mullin 42,111 3,000 45,111
30 Gary Lord 40,226 0 40,226
31 Steve Lovas 33,302 0 33,302
32 Dan Bailey 32,692 0 32,692
33 Stephen Baker 31,576 0 31,576
34 Keith Inglin 24,387 0 24,387
35 garyl11 17,553 0 17,553
36 Mike Koon 5,166 0 5,166
37 Randy Peppler 0 0 0


Team Points
Pos Team Points
1 K-Zahn Performance Motorsport 441
2 Patriot Motorsports 236
3 DSI Racing 129
4 Viper Motorsports 52
5 Radio-Man Racing 28


ROTY Points
Pos Driver Points
1 Mike Kelley 156
2 Jim Arnold 148
3 Glenn True 106
4 Norman Adkins 95
5 Brett Molzahn 85
6 Mark Junk 78
7 Scott Olson 66
8 Kevin Inglin 62
9 Steve Wilson 47
10 Jim Allen 46
11 Ted Gambill 44
12 James Suggs 42
13 Glen Brown 40
14 Dean Moll 27
15 David Gray 26
16 Gregory Stevens 24
17 Grant Farrow 23
18 Stan Nickle 20
19 Joe Reed 18
20 Gerry Goguen 15
21 Brian Wegner 10
22 Bart Hoyle 10
23 Tim Wortman 7
24 Scott Mullin 5
25 Derek Hart 5
26 Dan Bailey 4
27 Tony Kopp 1


Manufacturer Points
Pos Manufacturer Points
1 Chevrolet 166
2 Ford 151
3 Dodge 87
4 Toyota 58

{AT Banner}
{AT Trophies}
Contact NASS Administration with any questions or comments by utilizing our "Contact" page:
Contact NASS
NASS Online Administration

NASCAR® is a registered trademark of National Association for Stock Car Auto Racing, Inc. The operator of this website is not affiliated with, endorsed by, or sponsored by NASCAR®. The official NASCAR® website is NASCAR ONLINE.