{NASS2004 Logo}

Race No. 017 - DAYTONA INTERNATIONAL SPEEDWAY - 07/07/04
Pepsi 240
Cloudy, 74 °F, South 7 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 51 Rex Hoyle Ford TripleH 172.46 96 12 185 Running 837,174
2 90 Bill Benedict Chevrolet Tornado Motorsports -0.24 96 24 175 Running 527,893
3 68 Randy Peppler Chevrolet Tornado Motorsports -24.26 96 0 165 Running 424,410
4 73 Francois Couillard Chevrolet PC Motorsports -24.35 96 3 165 Running 381,034
5 19 Tom Maslyk Dodge -24.48 96 5 160 Running 356,262
6 00 Don Merpaw Pontiac -24.61 96 0 150 Running 321,990
7 20 James Suggs Dodge -34.99 96 34 156 Running 286,009
8 11 Brian Wegner Chevrolet Viper Motorsports -35.11 96 15 147 Running 263,446
9 88 Tony Kopp Ford Viper Motorsports -2L 94 0 138 Running 228,320
10 85 Loren Cameron Ford Tornado Motorsports #2 -28L 68 0 134 Retired 204,903
11 87 Glen Brown Dodge -50L 46 3 135 Retired 186,754
12 43 Gene Russell Chevrolet Tornado Motorsports #2 -71L 25 0 127 Retired 175,631
13 15 Jim Arnold Ford -74L 22 0 124 Accident 163,922
14 14 Mike Grandy Chevrolet -91L 5 0 121 Tire 155,713
15 3 Michel Palardy Chevrolet PC Motorsports -92L 4 0 118 Accident 140,505
16 95 Bart Hoyle Dodge 0 0 115 Provisional 0
17 21 David Hudson Dodge 0 0 115 Provisional 0
Caution Flags/Laps 2/7 Lead Changes/Leaders 19/7
Scoring provided by Score4.


Race Awards
Pole Tom Maslyk, 194.087 mph mph
Front Runner James Suggs, 34 laps Lead
Meet the Challenge Randy Peppler, 11 places improved
Headache Mike Grandy, 12 places dropped
Diehard Racer Tony Kopp


Qualify
Cloudy, 74 °F, South 7 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 19 Tom Maslyk 194.087 0/0 46.371 0/0
2 14 Mike Grandy 193.782 0.305/0.305 46.444 0.073/0.073
3 11 Brian Wegner 193.707 0.380/0.075 46.462 0.091/0.018
4 73 Francois Couillard 193.674 0.413/0.033 46.470 0.099/0.008
5 90 Bill Benedict 193.486 0.601/0.188 46.515 0.144/0.045
6 20 James Suggs 193.337 0.750/0.149 46.551 0.180/0.036
7 00 Don Merpaw 192.901 1.186/0.436 46.656 0.285/0.105
8 85 Loren Cameron 190.183 3.904/2.718 47.323 0.952/0.667
9 3 Michel Palardy 188.367 5.720/1.816 47.779 1.408/0.456
10 87 Glen Brown 185.571 8.516/2.796 48.499 2.128/0.720
11 51 Rex Hoyle Prov.
12 15 Jim Arnold Prov.
13 88 Tony Kopp Prov.
14 68 Randy Peppler Prov.
15 43 Gene Russell Prov.
16 95 Bart Hoyle Prov.
17 21 David Hudson Prov.


Team Points
1 Tornado Motorsports 22
2 TripleH 15
3 Viper Motorsports 11
4 PC Motorsports 10
5 Tornado Motorsports #2 7


ROTY Points
1 Bill Benedict 10
2 Randy Peppler 9
3 Francois Couillard 8
4 Loren Cameron 7
5 Gene Russell 6
6 Michel Palardy 5


Manufacturer Points
1 Ford 9
2 Chevrolet 6
3 Dodge 4
4 Pontiac 2



{AT Banner}
{AT Trophies}
Contact NASS Administration with any questions or comments by utilizing our "Contact" page:
Contact NASS
NASS Online Administration

NASCARŪ is a registered trademark of National Association for Stock Car Auto Racing, Inc. The operator of this website is not affiliated with, endorsed by, or sponsored by NASCARŪ. The official NASCARŪ website is NASCAR ONLINE.