{NASS2004 Logo}

Point Standings after Race #6
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Miles Hamrick 6 1 3 5 6.83 0 6.48 919 0/0
2 -- Tom Maslyk 6 1 4 4 8.67 0 9.15 893 26/26
3 -- Jeff Mahan 6 1 2 4 8.50 2 6.86 883 36/10
4 +1 Brett Molzahn 6 1 2 5 8.83 0 9.69 867 52/16
5 +5 David Gray 6 0 2 4 10.50 0 9.37 853 66/14
6 +2 Stan Nickle 6 0 3 4 9.50 0 8.00 844 75/9
7 -1 Scott Olson 6 1 1 2 10.17 0 9.35 835 84/9
8 -4 Glenn True 6 0 3 3 11.67 1 9.03 829 90/6
9 +2 Kevin Inglin 6 0 1 3 10.00 0 12.99 828 91/1
10 -3 Scott Lillestrand 6 0 1 4 10.67 0 12.13 812 107/16
11 +5 Nick Boyd 6 1 2 2 13.17 1 6.15 795 124/17
12 -3 Bruce Walsh 6 0 1 3 11.83 0 12.94 789 130/6
13 -- Joe Reed 6 0 0 3 12.33 0 16.02 769 150/20
14 +1 Chad McNeese 6 0 1 2 13.83 0 10.69 742 177/27
15 -3 Nick Chayer 6 0 2 2 15.17 1 15.11 737 182/5
16 +1 Grant Farrow 6 0 0 2 13.83 0 19.38 733 186/4
17 -3 Shawn Miles 6 0 1 1 15.00 0 14.79 721 198/12
18 +2 Norman Adkins 6 0 0 1 16.00 1 8.04 716 203/5
19 -1 Dan Bailey 6 0 0 0 15.83 0 16.51 708 211/8
20 +2 Glen Brown 6 0 0 1 16.00 0 14.49 698 221/10
21 -- Jim Allen 6 0 0 1 16.00 0 20.18 694 225/4
22 -3 Jeff Maddox 6 0 1 1 17.33 0 20.34 690 229/4
23 +1 Phill Wood 6 0 0 1 19.17 0 21.34 640 279/50
24 -1 Greg Sinclear 6 0 0 1 19.17 0 19.49 636 283/4
25 -- Scott Mullin 6 0 0 1 24.33 0 27.83 577 342/59
26 -- Gregory Stevens 6 0 0 0 24.00 0 26.17 557 362/20
27 +2 Tim Wortman 6 0 0 0 25.17 0 21.19 537 382/20
28 -- Randy Mitchell 6 0 0 0 26.67 0 27.17 522 397/15
29 +1 Rick Simpson 6 0 0 0 27.67 0 27.33 507 412/15
30 -3 Jim Jero 5 0 0 0 26.60 0 26.20 441 478/66
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 Jeff Mahan 3,377,940 27,000 3,404,940
2 Tom Maslyk 2,895,743 8,500 2,904,243
3 Brett Molzahn 2,349,752 5,000 2,354,752
4 Scott Lillestrand 2,326,623 5,000 2,331,623
5 Miles Hamrick 2,203,271 5,000 2,208,271
6 Scott Olson 2,145,611 0 2,145,611
7 Glenn True 2,046,839 18,500 2,065,339
8 Nick Boyd 1,872,896 14,500 1,887,396
9 Bruce Walsh 1,831,573 5,000 1,836,573
10 David Gray 1,718,247 15,000 1,733,247
11 Stan Nickle 1,634,078 0 1,634,078
12 Kevin Inglin 1,589,752 3,000 1,592,752
13 Joe Reed 1,392,083 0 1,392,083
14 Shawn Miles 1,275,864 8,000 1,283,864
15 Nick Chayer 1,271,695 5,000 1,276,695
16 Grant Farrow 1,218,215 3,000 1,221,215
17 Chad McNeese 1,126,577 1,750 1,128,327
18 Greg Sinclear 1,115,601 0 1,115,601
19 Jeff Maddox 1,069,939 17,500 1,087,439
20 Phill Wood 1,022,135 0 1,022,135
21 Dan Bailey 970,992 0 970,992
22 Glen Brown 927,047 3,500 930,547
23 Jim Allen 912,023 5,000 917,023
24 Norman Adkins 880,043 5,000 885,043
25 Scott Mullin 481,935 3,000 484,935
26 Tim Wortman 457,052 3,500 460,552
27 Randy Mitchell 310,606 0 310,606
28 Gregory Stevens 254,454 0 254,454
29 Jim Jero 248,686 0 248,686
30 Rick Simpson 123,838 0 123,838


Team Points
Pos Team Points
1 MAN Racing 85
2 BM Motorsports 63
3 Miles Racing 60
4 B&D Racing 58
5 Nass Racing 53
6 Patriot MOTORSPORTS 40
7 GO Lightning 37


ROTY Points
Pos Driver Points
1 Jeff Mahan 55
2 Nick Boyd 48
3 Chad McNeese 47
4 Jim Allen 46
5 Jeff Maddox 44


Manufacturer Points
Pos Manufacturer Points
1 Dodge 41
2 Chevrolet 39
3 Ford 34
4 Pontiac 12

{AT Banner}
{AT Trophies}
Contact NASS Administration with any questions or comments by utilizing our "Contact" page:
Contact NASS
NASS Online Administration

NASCAR® is a registered trademark of National Association for Stock Car Auto Racing, Inc. The operator of this website is not affiliated with, endorsed by, or sponsored by NASCAR®. The official NASCAR® website is NASCAR ONLINE.