{NASS2004 Logo}

Race No. 023 - Indianapolis Raceway Park - 08/05/04
Power Stroke Diesel 200
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 71 Mike Kelley Chevrolet K-Zahn Performance Motorsport 80.660 200 95 190 Running 75,467
2 15 Jim Arnold Ford -0.73 200 44 175 Running 44,471
3 3 Glenn True Chevrolet -12.04 200 3 170 Running 39,991
4 05 Stan Nickle Chevrolet DSI Racing -17.50 200 17 165 Running 31,576
5 39 Kevin Inglin Chevrolet Patriot Motorsports -21.94 200 0 155 Running 29,147
6 69 Norman Adkins Dodge -1L 199 1 155 Running 29,718
7 41 David Gray Chevrolet DSI Racing -1L 199 21 151 Running 23,318
8 28 Ted Gambill Ford -1L 199 0 142 Running 21,860
9 63 Steve Wilson Chevrolet -2L 198 7 143 Running 18,946
10 34 Jim Allen Toyota -22L 178 0 134 Retired 17,002
11 20 James Suggs Chevrolet -67L 133 0 130 Retired 15,497
12 87 Glen Brown Dodge -95L 105 12 132 Wheel 23,074
13 70 Mark Junk Chevrolet -107L 93 0 124 Retired 13,602
14 4 Brett Molzahn Chevrolet 0 0 121 Provisional 0
15 110 Gary Lord 0 0 121 Provisional 0
16 011 garyl11 0 0 121 Provisional 0
17 21 Gregory Stevens Ford 0 0 121 Provisional 0
18 22 Hal Beardsworth Chevrolet 0 0 121 Provisional 0
19 27 Scott Olson Ford 0 0 121 Provisional 0
Caution Flags/Laps 8/35 Lead Changes/Leaders 18/8
Scoring provided by Score4.


Race Awards
Pole Glen Brown, 105.814 mph mph
Front Runner Mike Kelley, 95 laps Lead
Meet the Challenge Glenn True, 5 places improved
Headache Glen Brown, 11 places dropped
Diehard Racer Steve Wilson


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 87 Glen Brown 105.814 0/0 23.339 0/0
2 20 James Suggs 105.796 0.018/0.018 23.343 0.004/0.004
3 15 Jim Arnold 105.579 0.235/0.217 23.391 0.052/0.048
4 63 Steve Wilson 104.742 1.072/0.837 23.578 0.239/0.187
5 71 Mike Kelley 104.587 1.227/0.155 23.613 0.274/0.035
6 39 Kevin Inglin 104.366 1.448/0.221 23.663 0.324/0.050
7 05 Stan Nickle 104.260 1.554/0.106 23.687 0.348/0.024
8 3 Glenn True 104.167 1.647/0.093 23.708 0.369/0.021
9 28 Ted Gambill 104.154 1.660/0.013 23.711 0.372/0.003
10 41 David Gray 103.848 1.966/0.306 23.781 0.442/0.070
11 69 Norman Adkins 103.843 1.971/0.005 23.782 0.443/0.001
12 70 Mark Junk 103.774 2.040/0.069 23.798 0.459/0.016
13 34 Jim Allen Prov.
14 4 Brett Molzahn Prov.
15 110 Gary Lord Prov.
16 011 garyl11 Prov.
17 21 Gregory Stevens Prov.
18 22 Hal Beardsworth Prov.
19 27 Scott Olson Prov.


Team Points
1 DSI Racing 20
2 K-Zahn Performance Motorsports 15
3 Patriot Motorsports 10


ROTY Points
1 Mike Kelley 10
2 Jim Arnold 9
3 Glenn True 8
4 Stan Nickle 7
5 Kevin Inglin 6
6 Norman Adkins 5
7 David Gray 4
8 Ted Gambill 3
9 Steve Wilson 2
10 Jim Allen 1


Manufacturer Points
1 Chevrolet 9
2 Ford 6
3 Dodge 4
4 Toyota 2



{AT Banner}
{AT Trophies}
Contact NASS Administration with any questions or comments by utilizing our "Contact" page:
Contact NASS
NASS Online Administration

NASCARŪ is a registered trademark of National Association for Stock Car Auto Racing, Inc. The operator of this website is not affiliated with, endorsed by, or sponsored by NASCARŪ. The official NASCARŪ website is NASCAR ONLINE.