{NASS2004 Logo}

Point Standings after Race #22
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Miles Hamrick 22 4 14 18 5.82 0 6.59 3487 0/0
2 -- Tom Maslyk 22 2 10 17 7.09 0 7.05 3354 133/133
3 -- Scott Olson 22 3 7 14 8.18 1 7.91 3261 226/93
4 -- Glenn True 22 0 7 17 8.45 1 8.55 3186 301/75
5 +1 David Gray 22 2 7 14 9.36 0 8.86 3182 305/4
6 -1 Stan Nickle 22 0 10 15 9.23 3 7.27 3174 313/8
7 +1 Nick Boyd 22 5 10 11 10.32 7 6.86 3173 314/1
8 -1 Jeff Mahan 22 2 9 13 9.32 7 6.00 3168 319/5
9 -- Kevin Inglin 22 0 2 9 10.91 0 11.41 2958 529/210
10 -- Bruce Walsh 22 0 5 11 11.55 0 12.77 2922 565/36
11 -- Dan Bailey 22 0 3 10 11.86 0 12.45 2903 584/19
12 -- Nick Chayer 22 1 5 9 13.64 1 14.27 2832 655/71
13 -- Norman Adkins 22 1 4 6 13.64 1 10.59 2811 676/21
14 -- Glen Brown 22 0 3 5 14.00 0 12.09 2734 753/77
15 +1 Jim Allen 22 0 0 7 13.64 0 16.95 2723 764/11
16 +1 Jeff Maddox 22 0 3 5 14.64 0 15.82 2707 780/16
17 -2 Brett Molzahn 20 2 5 10 11.25 1 10.65 2706 781/1
18 -- Greg Sinclear 22 0 0 4 15.59 0 16.64 2585 902/121
19 -- Chad McNeese 20 0 3 9 12.95 0 13.30 2562 925/23
20 -- Shawn Miles 22 0 1 2 18.64 0 19.14 2524 963/38
21 -- Tim Wortman 22 0 1 3 18.77 0 18.23 2461 1026/63
22 -- Phill Wood 22 0 0 1 20.50 0 20.91 2354 1133/107
23 -- Grant Farrow 15 0 0 2 17.27 0 19.73 1717 1770/637
24 -- Randy Mitchell 15 0 0 0 22.20 0 22.53 1412 2075/305
25 -- Joe Reed 11 0 0 3 17.27 0 19.18 1281 2206/131
26 -- Scott Lillestrand 10 0 1 4 15.30 0 17.20 1239 2248/42
27 -- Gregory Stevens 10 0 0 0 22.30 0 24.40 981 2506/258
28 -- Rick Simpson 8 0 0 0 27.38 0 27.13 698 2789/283
29 -- Scott Mullin 6 0 0 1 24.33 0 27.83 577 2910/121
30 -- Jim Jero 5 0 0 0 26.60 0 26.20 441 3046/136
31 +1 James Suggs 2 0 0 0 22.00 0 22.00 206 3281/235
32 -1 smullin NBVRL 1 0 0 0 19.00 0 19.00 106 3381/100
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 Miles Hamrick 8,667,205 13,000 8,680,205
2 Tom Maslyk 8,221,556 16,500 8,238,056
3 Jeff Mahan 7,705,793 70,500 7,776,293
4 Scott Olson 7,412,707 20,000 7,432,707
5 David Gray 6,841,725 38,000 6,879,725
6 Nick Boyd 6,799,103 77,500 6,876,603
7 Glenn True 6,392,154 18,500 6,410,654
8 Stan Nickle 6,028,632 46,500 6,075,132
9 Brett Molzahn 5,040,726 23,500 5,064,226
10 Kevin Inglin 4,759,730 19,500 4,779,230
11 Bruce Walsh 4,720,188 18,000 4,738,188
12 Dan Bailey 4,460,925 11,500 4,472,425
13 Nick Chayer 4,436,149 22,500 4,458,649
14 Norman Adkins 4,175,019 25,500 4,200,519
15 Glen Brown 3,750,923 15,500 3,766,423
16 Jim Allen 3,501,471 14,750 3,516,221
17 Jeff Maddox 3,442,306 22,500 3,464,806
18 Chad McNeese 3,391,374 7,500 3,398,874
19 Greg Sinclear 3,289,147 5,000 3,294,147
20 Tim Wortman 2,499,713 11,500 2,511,213
21 Scott Lillestrand 2,492,785 8,000 2,500,785
22 Shawn Miles 2,289,958 8,000 2,297,958
23 Phill Wood 1,619,786 0 1,619,786
24 Grant Farrow 1,584,974 3,000 1,587,974
25 Joe Reed 1,463,697 0 1,463,697
26 Randy Mitchell 895,743 0 895,743
27 Scott Mullin 481,935 3,000 484,935
28 Gregory Stevens 458,839 0 458,839
29 Jim Jero 248,686 0 248,686
30 James Suggs 124,116 0 124,116
31 Rick Simpson 123,838 0 123,838
32 smullin NBVRL 95,010 0 95,010


Team Points
Pos Team Points
1 MAN Racing 296
2 BM Motorsports 262
3 B&D Racing 215
4 Miles Racing 210
5 GO Lightning 180
6 Patriot MOTORSPORTS 155
7 Nass Racing 112
8 RAT Racing 22


ROTY Points
Pos Driver Points
1 Jeff Mahan 189
2 Nick Boyd 183
3 Jim Allen 170
4 Jeff Maddox 168
5 Chad McNeese 158


Manufacturer Points
Pos Manufacturer Points
1 Dodge 146
2 Chevrolet 135
3 Ford 131
4 Pontiac 50

{AT Banner}
{AT Trophies}
Contact NASS Administration with any questions or comments by utilizing our "Contact" page:
Contact NASS
NASS Online Administration

NASCAR® is a registered trademark of National Association for Stock Car Auto Racing, Inc. The operator of this website is not affiliated with, endorsed by, or sponsored by NASCAR®. The official NASCAR® website is NASCAR ONLINE.