{NASS2004 Logo}

Race No. 008 - MARTINSVILLE SPEEDWAY - 04/21/04
Advance Auto Parts 250
Clear, 83 °F, Southwest 3 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 00 Don Merpaw Pontiac 68.108 250 75 190 Running 687,725
2 11 Brian Wegner Chevrolet Viper Motorsports -1.60 250 14 175 Running 429,687
3 90 Bill Benedict Chevrolet Tornado Motorsports -2.55 250 1 170 Running 344,975
4 85 Loren Cameron Ford Tornado Motorsports #2 -9.21 250 5 165 Running 314,079
5 19 Tom Maslyk Dodge -10.21 250 45 160 Running 286,458
6 88 Tony Kopp Ford Viper Motorsports -18.75 250 2 155 Running 262,586
7 51 Rex Hoyle Ford TripleH -5L 245 0 146 Running 229,166
8 9 Miles Hamrick Ford -65L 185 26 147 Retired 214,843
9 73 Francois Couillard Chevrolet PC Motorsports -128L 122 46 143 Disco 186,698
10 16 Tim Rea Chevrolet -138L 112 0 134 Retired 167,100
11 3 Michel Palardy Chevrolet PC Motorsports -161L 89 36 135 Disco 160,800
12 95 Bart Hoyle Dodge TripleH -169L 81 0 127 Accident 143,229
13 15 Jim Arnold Ford -182L 68 0 124 Accident 133,680
14 43 Gene Russell Chevrolet Tornado Motorsports #2 -182L 68 0 121 Accident 124,132
15 87 Glen Brown Dodge -199L 51 0 118 Retired 114,583
16 20 James Suggs Dodge 0 0 115 Provisional 0
17 69 Norman Adkins Dodge 0 0 115 Provisional 0
18 68 Randy Peppler Chevrolet 0 0 115 Provisional 0
19 23 Ron Chess Chevrolet 0 0 115 Provisional 0
Caution Flags/Laps 13/67 Lead Changes/Leaders 18/9
Scoring provided by Score4.


Race Awards
Pole Michel Palardy, 91.205 mph mph
Front Runner Don Merpaw, 75 laps Lead
Meet the Challenge Loren Cameron, 10 places improved
Headache Michel Palardy, 10 places dropped
Diehard Racer Rex Hoyle


Qualify
Clear, 83 °F, Southwest 3 mp
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 3 Michel Palardy 91.205 0/0 20.762 0/0
2 73 Francois Couillard 90.982 0.223/0.223 20.813 0.051/0.051
3 00 Don Merpaw 90.573 0.632/0.409 20.907 0.145/0.094
4 16 Tim Rea 90.460 0.745/0.113 20.933 0.171/0.026
5 9 Miles Hamrick 90.219 0.986/0.241 20.989 0.227/0.056
6 19 Tom Maslyk 90.176 1.029/0.043 20.999 0.237/0.010
7 51 Rex Hoyle 89.842 1.363/0.334 21.077 0.315/0.078
8 15 Jim Arnold 89.727 1.478/0.115 21.104 0.342/0.027
9 87 Glen Brown 89.291 1.914/0.436 21.207 0.445/0.103
10 95 Bart Hoyle 89.258 1.947/0.033 21.215 0.453/0.008
11 11 Brian Wegner 88.977 2.228/0.281 21.282 0.520/0.067
12 43 Gene Russell 88.639 2.566/0.338 21.363 0.601/0.081
13 90 Bill Benedict 88.540 2.665/0.099 21.387 0.625/0.024
14 85 Loren Cameron 88.494 2.711/0.046 21.398 0.636/0.011
15 88 Tony Kopp 84.930 6.275/3.564 22.296 1.534/0.898
16 20 James Suggs Prov.
17 69 Norman Adkins Prov.
18 68 Randy Peppler Prov.
19 23 Ron Chess Prov.


Team Points
1 Viper Motorsports 23
2 Tornado Motorsports #2 12
3 Tornado Motorsports 12
4 TripleH 9
5 PC Motorsports 9


ROTY Points
1 Bill Benedict 10
2 Loren Cameron 9
3 Francois Couillard 8
4 Tim Rea 7
5 Michel Palardy 6
6 Gene Russell 5
7 Randy Peppler 4
8 Ron Chess 3


Manufacturer Points
1 Pontiac 9
2 Chevrolet 6
3 Ford 4
4 Dodge 2



{AT Banner}
{AT Trophies}
Contact NASS Administration with any questions or comments by utilizing our "Contact" page:
Contact NASS
NASS Online Administration

NASCARŪ is a registered trademark of National Association for Stock Car Auto Racing, Inc. The operator of this website is not affiliated with, endorsed by, or sponsored by NASCARŪ. The official NASCARŪ website is NASCAR ONLINE.