{NASS2004 Logo}

Point Standings after Race #25
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Mike Kelley 24 6 18 20 4.75 4 4.96 3961 0/0
2 -- Jim Arnold 24 9 17 20 5.54 8 2.92 3925 36/36
3 -- Glenn True 24 0 13 19 7.71 0 8.00 3540 421/385
4 -- Norman Adkins 24 1 10 18 8.50 2 9.00 3520 441/20
5 -- Mark Junk 24 0 8 15 9.08 3 8.38 3464 497/56
6 -- Brett Molzahn 24 3 10 14 9.33 2 9.38 3440 521/24
7 +1 Steve Wilson 24 0 2 15 9.50 1 10.21 3321 640/119
8 -1 Kevin Inglin 24 0 4 13 10.79 0 11.92 3301 660/20
9 -- Glen Brown 24 0 3 10 10.96 2 7.42 3208 753/93
10 -- Ted Gambill 24 0 3 11 12.08 0 10.96 3202 759/6
11 -- Jim Allen 24 0 2 14 11.83 0 14.75 3170 791/32
12 +1 Scott Olson 22 0 7 10 12.64 1 12.95 3040 921/130
13 -1 Gregory Stevens 23 0 0 9 12.78 0 15.78 2923 1038/117
14 -- James Suggs 21 2 4 5 13.62 1 10.95 2726 1235/197
15 +1 David Gray 19 0 3 5 13.05 0 13.11 2444 1517/282
16 -1 Tim Wortman 20 0 0 3 17.80 0 17.20 2395 1566/49
17 -- Gerry Goguen 18 0 1 4 13.78 0 14.56 2267 1694/128
18 -- Derek Hart 16 0 0 3 13.81 0 12.00 1994 1967/273
19 -- Bart Hoyle 15 0 0 3 13.93 0 13.40 1829 2132/165
20 -- Stan Nickle 14 0 2 3 16.36 0 14.57 1792 2169/37
21 +2 Grant Farrow 12 1 3 6 12.08 0 14.00 1595 2366/197
22 -1 Pat McGhie 14 0 0 0 20.29 0 20.36 1556 2405/39
23 -1 Tony Kopp 13 0 0 1 20.69 0 21.77 1502 2459/54
24 -- Hal Beardsworth 11 0 1 4 11.82 0 11.27 1469 2492/33
25 -- Joe Reed 10 0 2 3 16.00 0 17.20 1227 2734/242
26 -- Dean Moll 8 1 3 4 11.25 0 12.00 1129 2832/98
27 -- Tony Barse 7 0 2 3 13.86 0 12.71 967 2994/162
28 -- Brian Wegner 6 1 1 1 15.67 0 19.33 729 3232/238
29 -- Keith Inglin 5 0 0 0 16.40 0 16.20 611 3350/118
30 -- Dan Bailey 5 0 0 1 15.80 0 15.00 588 3373/23
31 -- Steve Lovas 5 0 0 0 22.40 0 23.20 532 3429/56
32 -- Stephen Baker 4 0 1 1 14.50 0 16.25 525 3436/7
33 -- Gary Lord 4 0 0 1 13.75 0 14.50 513 3448/12
34 -- garyl11 4 0 0 0 15.50 0 15.50 484 3477/29
35 -- Scott Mullin 4 0 0 1 22.00 0 26.25 420 3541/64
36 -- Mike Koon 4 0 0 0 25.25 0 25.25 370 3591/50
37 -- Randy Peppler 2 0 0 0 20.50 0 20.50 248 3713/122
38 -- Chuck Bailey 1 0 0 0 11.00 0 13.00 130 3831/118
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 Jim Arnold 1,098,412 112,500 1,210,912
2 Mike Kelley 1,023,392 68,000 1,091,392
3 Glenn True 645,279 39,750 685,029
4 Norman Adkins 599,780 37,500 637,280
5 Brett Molzahn 605,605 30,750 636,355
6 Mark Junk 580,974 45,000 625,974
7 Steve Wilson 504,574 10,750 515,324
8 Kevin Inglin 455,857 18,750 474,607
9 Glen Brown 417,214 41,500 458,714
10 Jim Allen 432,850 9,000 441,850
11 James Suggs 409,050 30,000 439,050
12 Ted Gambill 415,614 9,000 424,614
13 Scott Olson 334,530 45,750 380,280
14 Gregory Stevens 323,763 6,000 329,763
15 Grant Farrow 240,166 4,000 244,166
16 David Gray 208,954 500 209,454
17 Dean Moll 184,164 16,500 200,664
18 Gerry Goguen 172,692 0 172,692
19 Hal Beardsworth 145,486 5,000 150,486
20 Stan Nickle 139,053 4,000 143,053
21 Bart Hoyle 137,022 3,500 140,522
22 Derek Hart 140,376 0 140,376
23 Tim Wortman 139,694 0 139,694
24 Joe Reed 117,590 11,750 129,340
25 Brian Wegner 97,151 4,000 101,151
26 Tony Barse 83,378 13,500 96,878
27 Pat McGhie 60,529 0 60,529
28 Tony Kopp 57,363 0 57,363
29 Scott Mullin 42,111 3,000 45,111
30 Gary Lord 40,226 0 40,226
31 Steve Lovas 33,302 0 33,302
32 Dan Bailey 32,692 0 32,692
33 Stephen Baker 31,576 0 31,576
34 Keith Inglin 24,387 0 24,387
35 garyl11 17,553 0 17,553
36 Chuck Bailey 13,528 0 13,528
37 Mike Koon 5,166 0 5,166
38 Randy Peppler 0 0 0


Team Points
Pos Team Points
1 K-Zahn Performance Motorsport 468
2 Patriot Motorsports 246
3 DSI Racing 129
4 Viper Motorsports 52
5 Radio-Man Racing 28


ROTY Points
Pos Driver Points
1 Mike Kelley 165
2 Jim Arnold 163
3 Glenn True 114
4 Norman Adkins 107
5 Brett Molzahn 97
6 Mark Junk 90
7 Scott Olson 66
8 Kevin Inglin 65
9 Steve Wilson 60
10 Jim Allen 52
11 Ted Gambill 44
12 Glen Brown 42
13 James Suggs 42
14 Grant Farrow 36
15 Dean Moll 27
16 David Gray 27
17 Gregory Stevens 24
18 Stan Nickle 20
19 Joe Reed 18
20 Gerry Goguen 15
21 Bart Hoyle 14
22 Brian Wegner 10
23 Tim Wortman 7
24 Scott Mullin 5
25 Derek Hart 5
26 Dan Bailey 4
27 Tony Kopp 1


Manufacturer Points
Pos Manufacturer Points
1 Chevrolet 181
2 Ford 164
3 Dodge 95
4 Toyota 64

{AT Banner}
{AT Trophies}
Contact NASS Administration with any questions or comments by utilizing our "Contact" page:
Contact NASS
NASS Online Administration

NASCAR® is a registered trademark of National Association for Stock Car Auto Racing, Inc. The operator of this website is not affiliated with, endorsed by, or sponsored by NASCAR®. The official NASCAR® website is NASCAR ONLINE.