{NASS2004 Logo}

Race No. 027 - KANSAS SPEEDWAY - 09/02/04
O'Reilly Auto Parts 160
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 15 Jim Arnold Ford 142.70 107 60 190 Running 69,852
2 20 James Suggs Chevrolet -39.89 107 38 175 Running 40,936
3 55 Grant Farrow Chevrolet -1L 106 0 165 Running 32,202
4 70 Mark Junk Chevrolet -1L 106 1 165 Running 37,023
5 3 Glenn True Chevrolet -1L 106 1 160 Running 26,791
6 28 Ted Gambill Ford -1L 106 1 155 Running 24,558
7 39 Kevin Inglin Chevrolet Patriot Motorsports -1L 106 0 146 Running 21,433
8 63 Steve Wilson Chevrolet -1L 106 0 142 Running 20,093
9 69 Norman Adkins Dodge -1L 106 0 138 Running 17,414
10 22 Hal Beardsworth Chevrolet -2L 105 0 134 Running 15,628
11 99 Derek Hart Chevrolet -2L 105 4 135 Running 22,744
12 97 Chuck Bailey Chevrolet -6L 101 0 127 Running 13,395
13 87 Glen Brown Dodge -47L 60 2 129 Retired 12,502
14 95 Bart Hoyle Dodge 0 0 121 Provisional 0
15 4 Brett Molzahn Chevrolet 0 0 121 Provisional 0
16 110 Gary Lord 0 0 121 Provisional 0
17 011 garyl11 0 0 121 Provisional 0
18 34 Jim Allen Toyota 0 0 121 Provisional 0
19 71 Mike Kelley Chevrolet 0 0 121 Provisional 0
20 61 Tony Barse Ford 0 0 121 Provisional 0
21 43 Tim Wortman Dodge 0 0 121 Provisional 0
Caution Flags/Laps 3/8 Lead Changes/Leaders 11/7
Scoring provided by Score4.


Race Awards
Pole Derek Hart, 163.78 mph
Front Runner Jim Arnold, 60 laps Lead
Meet the Challenge Mark Junk, 8 places improved
Headache Derek Hart, 10 places dropped
Diehard Racer Chuck Bailey


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 99 Derek Hart 163.780 0/0 32.971 0/0
2 15 Jim Arnold 163.508 0.272/0.272 33.026 0.055/0.055
3 20 James Suggs 163.364 0.416/0.144 33.055 0.084/0.029
4 87 Glen Brown 163.320 0.460/0.044 33.064 0.093/0.009
5 28 Ted Gambill 163.310 0.470/0.010 33.066 0.095/0.002
6 3 Glenn True 162.891 0.889/0.419 33.151 0.180/0.085
7 39 Kevin Inglin 162.827 0.953/0.064 33.164 0.193/0.013
8 69 Norman Adkins 162.709 1.071/0.118 33.188 0.217/0.024
9 22 Hal Beardsworth 162.631 1.149/0.078 33.204 0.233/0.016
10 63 Steve Wilson 162.538 1.242/0.093 33.223 0.252/0.019
11 55 Grant Farrow 162.440 1.340/0.098 33.243 0.272/0.020
12 70 Mark Junk 162.070 1.710/0.370 33.319 0.348/0.076
13 97 Chuck Bailey 159.593 4.187/2.477 33.836 0.865/0.517
14 95 Bart Hoyle Prov.
15 4 Brett Molzahn Prov.
16 110 Gary Lord Prov.
17 011 garyl11 Prov.
18 34 Jim Allen Prov.
19 71 Mike Kelley Prov.
20 61 Tony Barse Prov.
21 43 Tim Wortman Prov.


Team Points
1 Patriot Motorsports 15


ROTY Points
1 Jim Arnold 10
2 James Suggs 9
3 Grant Farrow 8
4 Mark Junk 7
5 Glenn True 6
6 Ted Gambill 5
7 Kevin Inglin 4
8 Steve Wilson 3
9 Norman Adkins 2
10 Derek Hart 1


Manufacturer Points
1 Ford 9
2 Chevrolet 6
3 Dodge 4
4 Toyota 2



{AT Banner}
{AT Trophies}
Contact NASS Administration with any questions or comments by utilizing our "Contact" page:
Contact NASS
NASS Online Administration

NASCARŪ is a registered trademark of National Association for Stock Car Auto Racing, Inc. The operator of this website is not affiliated with, endorsed by, or sponsored by NASCARŪ. The official NASCARŪ website is NASCAR ONLINE.