{NASS2004 Logo}

Race No. 030 - LAS VEGAS MOTOR SPEEDWAY - 09/23/04
Las Vegas 160
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 15 Jim Arnold Ford 126.55 107 93 190 Running 79,169
2 39 Kevin Inglin Chevrolet Patriot Motorsports -7.32 107 2 175 Running 43,654
3 87 Glen Brown Dodge -8.44 107 0 165 Running 42,346
4 28 Ted Gambill Ford -1L 106 8 165 Running 30,986
5 3 Glenn True Chevrolet -1L 106 0 155 Running 28,602
6 63 Steve Wilson Chevrolet -2L 105 0 150 Running 26,219
7 70 Mark Junk Chevrolet -2L 105 0 146 Running 22,882
8 97 Chuck Bailey Chevrolet -4L 103 0 142 Running 21,452
9 69 Norman Adkins Dodge -40L 67 4 143 Accident 18,592
10 22 Hal Beardsworth Chevrolet -41L 66 0 134 Accident 16,685
11 99 Derek Hart Chevrolet -83L 24 0 130 Retired 18,707
12 27 Scott Olson Ford -105L 2 0 127 Retired 14,301
13 110 Gary Lord 0 0 124 Provisional 0
14 55 Grant Farrow Chevrolet 0 0 124 Provisional 0
15 21 Gregory Stevens Ford 0 0 124 Provisional 0
16 20 James Suggs Chevrolet 0 0 124 Provisional 0
17 34 Jim Allen Toyota 0 0 124 Provisional 0
18 05 Stan Nickle Chevrolet 0 0 124 Provisional 0
Caution Flags/Laps 4/15 Lead Changes/Leaders 7/4
Scoring provided by Score4.


Race Awards
Pole Jim Arnold, 160.528 mph mph
Front Runner Jim Arnold, 93 laps Lead
Meet the Challenge Kevin Inglin, 6 places improved
Headache Derek Hart, 6 places dropped
Diehard Racer Chuck Bailey


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 15 Jim Arnold 160.528 0/0 33.639 0/0
2 28 Ted Gambill 160.352 0.176/0.176 33.676 0.037/0.037
3 70 Mark Junk 159.986 0.542/0.366 33.753 0.114/0.077
4 63 Steve Wilson 159.886 0.642/0.100 33.774 0.135/0.021
5 99 Derek Hart 159.716 0.812/0.170 33.810 0.171/0.036
6 3 Glenn True 159.292 1.236/0.424 33.900 0.261/0.090
7 22 Hal Beardsworth 159.090 1.438/0.202 33.943 0.304/0.043
8 39 Kevin Inglin 158.800 1.728/0.290 34.005 0.366/0.062
9 87 Glen Brown 158.057 2.471/0.743 34.165 0.526/0.160
10 27 Scott Olson 157.821 2.707/0.236 34.216 0.577/0.051
11 97 Chuck Bailey Prov.
12 69 Norman Adkins Prov.
13 110 Gary Lord Prov.
14 55 Grant Farrow Prov.
15 21 Gregory Stevens Prov.
16 20 James Suggs Prov.
17 34 Jim Allen Prov.
18 05 Stan Nickle Prov.


Team Points
1 Patriot Motorsports 15


ROTY Points
1 Jim Arnold 10
2 Kevin Inglin 9
3 Glen Brown 8
4 Ted Gambill 7
5 Glenn True 6
6 Steve Wilson 5
7 Mark Junk 4
8 Norman Adkins 3
9 Derek Hart 2
10 Scott Olson 1


Manufacturer Points
1 Ford 9
2 Chevrolet 6
3 Dodge 4
4 Toyota 2



{AT Banner}
{AT Trophies}
Contact NASS Administration with any questions or comments by utilizing our "Contact" page:
Contact NASS
NASS Online Administration

NASCARŪ is a registered trademark of National Association for Stock Car Auto Racing, Inc. The operator of this website is not affiliated with, endorsed by, or sponsored by NASCARŪ. The official NASCARŪ website is NASCAR ONLINE.