{NASS2004 Logo}

Point Standings after Race #36
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Jim Arnold 36 5 20 30 5.92 6 7.06 6810 0/0
2 -- Rex Hoyle 36 9 25 35 4.44 4 5.92 6735 75/75
3 -- Francois Couillard 36 6 26 32 4.83 13 3.39 6730 80/5
4 -- Tom Maslyk 36 5 26 33 4.75 1 6.81 6710 100/20
5 -- Tony Kopp 36 0 13 32 6.72 0 10.33 6618 192/92
6 -- Don Merpaw 30 6 18 29 4.43 0 5.17 6571 239/47
7 -- Brian Wegner 34 2 17 27 6.65 5 5.76 6270 540/301
8 -- James Suggs 34 0 3 16 10.76 0 11.03 6132 678/138
9 -- Loren Cameron 32 0 5 23 9.03 0 8.56 5874 936/258
10 -- Gene Russell 32 0 1 14 11.06 0 10.34 5830 980/44
11 -- Bart Hoyle 36 0 1 17 11.53 0 10.86 4665 2145/1165
12 -- Michel Palardy 34 0 0 9 12.71 3 9.91 4473 2337/192
13 -- Bill Benedict 23 1 10 16 6.83 1 6.65 3496 3314/977
14 -- Norman Adkins 23 0 1 6 12.74 0 12.35 3025 3785/471
15 -- Randy Peppler 23 0 3 8 13.00 0 13.87 3016 3794/9
16 +1 Glen Brown 18 0 0 4 13.78 0 13.50 2250 4560/766
17 -1 Miles Hamrick 16 0 4 9 10.44 0 10.63 2236 4574/14
18 -- Mike Grandy 14 0 0 1 14.21 0 12.14 1804 5006/432
19 -- Dean Moll 12 1 2 4 10.75 1 9.00 1643 5167/161
20 -- Tim Rea 11 0 1 7 11.36 0 11.45 1476 5334/167
21 -- Mike Koon 9 0 1 1 16.78 1 16.11 1104 5706/372
22 -- David Hudson 7 1 1 1 11.29 1 11.14 944 5866/160
23 -- Ron Chess 8 0 0 1 17.88 0 14.50 912 5898/32
24 -- Doug Cox 4 0 1 1 11.50 0 12.50 532 6278/380
25 -- Kevin Inglin 4 0 0 0 15.25 0 14.00 493 6317/39
26 -- Brett Molzahn 4 0 0 0 17.00 0 18.00 456 6354/37
27 -- Stan Nickle 4 0 0 0 21.00 0 19.75 430 6380/26
28 -- DHudson21 2 0 1 2 4.00 0 3.00 330 6480/100
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 Rex Hoyle 16,055,231 60,500 16,115,731
2 Tom Maslyk 15,323,974 34,000 15,357,974
3 Francois Couillard 14,660,900 150,750 14,811,650
4 Jim Arnold 13,352,926 95,500 13,448,426
5 Don Merpaw 11,611,706 31,000 11,642,706
6 Tony Kopp 10,741,441 99,000 10,840,441
7 Brian Wegner 10,322,383 78,500 10,400,883
8 Loren Cameron 7,261,680 51,750 7,313,430
9 Bill Benedict 7,133,178 54,000 7,187,178
10 James Suggs 5,030,812 19,500 5,050,312
11 Gene Russell 4,905,698 17,500 4,923,198
12 Bart Hoyle 4,176,411 12,000 4,188,411
13 Michel Palardy 3,462,525 41,000 3,503,525
14 Miles Hamrick 3,366,764 3,000 3,369,764
15 Randy Peppler 3,258,053 22,000 3,280,053
16 Norman Adkins 2,569,385 3,500 2,572,885
17 Tim Rea 2,475,092 6,750 2,481,842
18 Dean Moll 2,304,379 20,750 2,325,129
19 Glen Brown 1,768,629 0 1,768,629
20 David Hudson 1,045,979 10,000 1,055,979
21 Mike Koon 990,730 16,500 1,007,230
22 Mike Grandy 969,051 7,000 976,051
23 DHudson21 727,444 5,000 732,444
24 Ron Chess 652,185 0 652,185
25 Brett Molzahn 479,169 0 479,169
26 Doug Cox 318,692 5,000 323,692
27 Stan Nickle 287,502 0 287,502
28 Kevin Inglin 150,427 0 150,427


Team Points
Pos Team Points
1 Viper Motorsports 556
2 TripleH 497
3 PC Motorsports 471
4 Tornado Motorsports #2 319
5 Tornado Motorsports 265


ROTY Points
Pos Driver Points
1 Francois Couillard 325
2 Loren Cameron 246
3 Gene Russell 220
4 Michel Palardy 217
5 Bill Benedict 191
6 Randy Peppler 138
7 Dean Moll 79
8 Tim Rea 74
9 Ron Chess 25


Manufacturer Points
Pos Manufacturer Points
1 Ford 216
2 Chevrolet 207
3 Dodge 176
4 Pontiac 157

{AT Banner}
{AT Trophies}
Contact NASS Administration with any questions or comments by utilizing our "Contact" page:
Contact NASS
NASS Online Administration

NASCAR® is a registered trademark of National Association for Stock Car Auto Racing, Inc. The operator of this website is not affiliated with, endorsed by, or sponsored by NASCAR®. The official NASCAR® website is NASCAR ONLINE.