{NASS2004 Logo}

Point Standings after Race #26
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 +1 Jim Arnold 25 10 18 21 5.36 9 2.84 4115 0/0
2 -1 Mike Kelley 25 6 18 20 5.36 4 5.56 4076 39/39
3 -- Glenn True 25 0 14 20 7.56 0 8.08 3705 410/371
4 -- Norman Adkins 25 1 11 19 8.28 2 8.80 3690 425/15
5 -- Mark Junk 25 0 8 15 9.24 3 8.36 3588 527/102
6 -- Brett Molzahn 25 3 10 14 9.64 2 9.68 3555 560/33
7 -- Steve Wilson 25 0 2 16 9.40 1 10.16 3467 648/88
8 -- Kevin Inglin 25 0 5 14 10.56 0 11.68 3461 654/6
9 -- Glen Brown 25 0 4 11 10.60 2 7.32 3378 737/83
10 -- Ted Gambill 25 0 3 12 11.92 0 10.80 3344 771/34
11 -- Jim Allen 25 0 2 14 12.12 0 14.92 3285 830/59
12 -- Scott Olson 22 0 7 10 12.64 1 12.95 3040 1075/245
13 -- Gregory Stevens 23 0 0 9 12.78 0 15.78 2923 1192/117
14 -- James Suggs 22 2 4 5 13.50 1 10.55 2861 1254/62
15 -- David Gray 20 0 3 5 13.30 0 13.35 2559 1556/302
16 -- Tim Wortman 21 0 0 3 17.52 0 16.52 2522 1593/37
17 -- Gerry Goguen 18 0 1 4 13.78 0 14.56 2267 1848/255
18 -- Derek Hart 16 0 0 3 13.81 0 12.00 1994 2121/273
19 -- Bart Hoyle 16 0 0 3 14.06 0 13.56 1944 2171/50
20 -- Stan Nickle 15 0 2 3 16.67 0 15.00 1907 2208/37
21 -- Grant Farrow 13 1 3 7 11.62 0 13.77 1745 2370/162
22 +2 Hal Beardsworth 12 0 1 5 11.58 0 11.33 1612 2503/133
23 -1 Pat McGhie 14 0 0 0 20.29 0 20.36 1556 2559/56
24 -1 Tony Kopp 13 0 0 1 20.69 0 21.77 1502 2613/54
25 -- Joe Reed 10 0 2 3 16.00 0 17.20 1227 2888/275
26 -- Dean Moll 8 1 3 4 11.25 0 12.00 1129 2986/98
27 -- Tony Barse 8 0 2 3 14.88 0 13.88 1082 3033/47
28 -- Brian Wegner 6 1 1 1 15.67 0 19.33 729 3386/353
29 +4 Gary Lord 5 0 0 1 14.00 0 14.60 631 3484/98
30 -1 Keith Inglin 5 0 0 0 16.40 0 16.20 611 3504/20
31 +3 garyl11 5 0 0 0 15.20 0 15.20 605 3510/6
32 -2 Dan Bailey 5 0 0 1 15.80 0 15.00 588 3527/17
33 -2 Steve Lovas 5 0 0 0 22.40 0 23.20 532 3583/56
34 -2 Stephen Baker 4 0 1 1 14.50 0 16.25 525 3590/7
35 -- Scott Mullin 4 0 0 1 22.00 0 26.25 420 3695/105
36 -- Mike Koon 4 0 0 0 25.25 0 25.25 370 3745/50
37 +1 Chuck Bailey 2 0 0 1 10.50 0 13.00 264 3851/106
38 -1 Randy Peppler 2 0 0 0 20.50 0 20.50 248 3867/16
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 Jim Arnold 1,162,264 123,500 1,285,764
2 Mike Kelley 1,023,392 68,000 1,091,392
3 Glenn True 674,302 42,750 717,052
4 Norman Adkins 631,482 38,000 669,482
5 Mark Junk 593,476 45,000 638,476
6 Brett Molzahn 605,605 30,750 636,355
7 Steve Wilson 526,007 10,750 536,757
8 Glen Brown 457,400 47,250 504,650
9 Kevin Inglin 482,648 18,750 501,398
10 James Suggs 423,294 30,000 453,294
11 Ted Gambill 435,707 9,000 444,707
12 Jim Allen 432,850 9,000 441,850
13 Scott Olson 334,530 45,750 380,280
14 Gregory Stevens 323,763 6,000 329,763
15 Grant Farrow 264,724 4,000 268,724
16 David Gray 208,954 500 209,454
17 Dean Moll 184,164 16,500 200,664
18 Gerry Goguen 172,692 0 172,692
19 Hal Beardsworth 162,900 5,000 167,900
20 Tim Wortman 153,089 3,500 156,589
21 Stan Nickle 139,053 4,000 143,053
22 Bart Hoyle 137,022 3,500 140,522
23 Derek Hart 140,376 0 140,376
24 Joe Reed 117,590 11,750 129,340
25 Brian Wegner 97,151 4,000 101,151
26 Tony Barse 83,378 13,500 96,878
27 Pat McGhie 60,529 0 60,529
28 Tony Kopp 57,363 0 57,363
29 Gary Lord 50,942 0 50,942
30 Scott Mullin 42,111 3,000 45,111
31 Steve Lovas 33,302 0 33,302
32 Dan Bailey 32,692 0 32,692
33 Stephen Baker 31,576 0 31,576
34 garyl11 29,162 0 29,162
35 Chuck Bailey 29,156 0 29,156
36 Keith Inglin 24,387 0 24,387
37 Mike Koon 5,166 0 5,166
38 Randy Peppler 0 0 0


Team Points
Pos Team Points
1 K-Zahn Performance Motorsport 468
2 Patriot Motorsports 261
3 DSI Racing 129
4 Viper Motorsports 52
5 Radio-Man Racing 28


ROTY Points
Pos Driver Points
1 Jim Arnold 173
2 Mike Kelley 165
3 Glenn True 121
4 Norman Adkins 115
5 Brett Molzahn 97
6 Mark Junk 90
7 Kevin Inglin 71
8 Scott Olson 66
9 Steve Wilson 64
10 Jim Allen 52
11 Glen Brown 51
12 Ted Gambill 47
13 James Suggs 44
14 Grant Farrow 41
15 Dean Moll 27
16 David Gray 27
17 Gregory Stevens 24
18 Stan Nickle 20
19 Joe Reed 18
20 Gerry Goguen 15
21 Bart Hoyle 14
22 Brian Wegner 10
23 Tim Wortman 8
24 Scott Mullin 5
25 Derek Hart 5
26 Dan Bailey 4
27 Tony Kopp 1


Manufacturer Points
Pos Manufacturer Points
1 Chevrolet 185
2 Ford 173
3 Dodge 101
4 Toyota 66

{AT Banner}
{AT Trophies}
Contact NASS Administration with any questions or comments by utilizing our "Contact" page:
Contact NASS
NASS Online Administration

NASCAR® is a registered trademark of National Association for Stock Car Auto Racing, Inc. The operator of this website is not affiliated with, endorsed by, or sponsored by NASCAR®. The official NASCAR® website is NASCAR ONLINE.