{NASS2004 Logo}

Race No. 014 - POCONO RACEWAY - 07/20/04
Pocono 225
Cloudy, 61 °F, South 12 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 9 Miles Hamrick Ford Miles Racing 128.48 90 30 185 Running 684,816
2 27 Scott Olson Ford GO Lightning -0.08 90 40 180 Running 436,003
3 1 Nick Chayer Chevrolet Nass Racing -0.14 90 2 170 Running 343,013
4 8 Tom Maslyk Dodge MAN Racing -0.45 90 0 160 Running 311,280
5 7 Jeff Mahan Dodge BM Motorsports -1.59 90 0 155 Running 288,335
6 05 Stan Nickle Chevrolet MAN Racing -1.93 90 18 155 Running 273,391
7 3 Glenn True Chevrolet -2.58 90 0 146 Running 229,868
8 13 Jim Allen Ford -3.26 90 0 142 Running 216,251
9 4 Brett Molzahn Chevrolet -6.88 90 0 138 Running 186,768
10 90 Dan Bailey Pontiac Patriot MOTORSPORTS -1L 89 0 134 Running 167,612
11 39 Kevin Inglin Chevrolet Patriot MOTORSPORTS -1L 89 0 130 Running 152,767
12 36 Greg Sinclear Dodge GO Lightning -1L 89 0 127 Running 143,668
13 69 Norman Adkins Dodge -1L 89 0 124 Running 137,590
14 41 David Gray Chevrolet B&D Racing -8L 82 0 121 Retired 124,512
15 18 Phill Wood Pontiac -62L 28 0 118 Wheel 114,934
16 43 Tim Wortman Dodge RAT Racing 0 0 115 D.N.S. 105,356
17 33 Bruce Walsh Chevrolet 0 0 112 Provisional 0
18 87 Glen Brown Dodge 0 0 112 Provisional 0
19 62 Jeff Maddox Chevrolet 0 0 112 Provisional 0
20 74 Nick Boyd Dodge 0 0 112 Provisional 0
21 97 Shawn Miles Ford 0 0 112 Provisional 0
Caution Flags/Laps 4/16 Lead Changes/Leaders 12/4
Scoring provided by Score4.


Race Awards
Pole Stan Nickle, 167.961 mph mph
Front Runner Scott Olson, 40 laps Lead
Meet the Challenge Nick Chayer, 12 places improved
Headache Norman Adkins, 6 places dropped
Diehard Racer Norman Adkins


Qualify
Cloudy, 61 °F, South 12 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 05 Stan Nickle 167.961 0/0 53.584 0/0
2 7 Jeff Mahan 167.685 0.276/0.276 53.672 0.088/0.088
3 27 Scott Olson 167.271 0.690/0.414 53.805 0.221/0.133
4 9 Miles Hamrick 166.763 1.198/0.508 53.969 0.385/0.164
5 8 Tom Maslyk 166.503 1.458/0.260 54.053 0.469/0.084
6 3 Glenn True 165.825 2.136/0.678 54.274 0.690/0.221
7 69 Norman Adkins 165.362 2.599/0.463 54.426 0.842/0.152
8 90 Dan Bailey 165.344 2.617/0.018 54.432 0.848/0.006
9 41 David Gray 165.274 2.687/0.070 54.455 0.871/0.023
10 4 Brett Molzahn 165.180 2.781/0.094 54.486 0.902/0.031
11 36 Greg Sinclear 164.069 3.892/1.111 54.855 1.271/0.369
12 39 Kevin Inglin 163.568 4.393/0.501 55.023 1.439/0.168
13 18 Phill Wood Prov.
14 13 Jim Allen Prov.
15 1 Nick Chayer Prov.
16 43 Tim Wortman Prov.
17 33 Bruce Walsh Prov.
18 87 Glen Brown Prov.
19 62 Jeff Maddox Prov.
20 74 Nick Boyd Prov.
21 97 Shawn Miles Prov.


Team Points
1 Miles Racing 15
2 GO Lightning 14
3 MAN Racing 13
4 Nass Racing 10
5 Patriot MOTORSPORTS 7
6 BM Motorsports 6
7 B&D Racing 1


ROTY Points
1 Jeff Mahan 10
2 Jim Allen 9
3 Jeff Maddox 8
4 Nick Boyd 7


Manufacturer Points
1 Ford 9
2 Chevrolet 6
3 Dodge 4
4 Pontiac 2



{AT Banner}
{AT Trophies}
Contact NASS Administration with any questions or comments by utilizing our "Contact" page:
Contact NASS
NASS Online Administration

NASCARŪ is a registered trademark of National Association for Stock Car Auto Racing, Inc. The operator of this website is not affiliated with, endorsed by, or sponsored by NASCARŪ. The official NASCARŪ website is NASCAR ONLINE.