{NASS2004 Logo}

Race No. 034 - PHOENIX INTERNATIONAL RACEWAY - 11/09/04
Checker Auto Parts 140
Cloudy, 73 °F, North 11 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 69 Norman Adkins Dodge 93.000 141 18 185 Running 692,706
2 87 Glen Brown Dodge -0.38 141 0 170 Running 440,969
3 8 Tom Maslyk Dodge MAN Racing -0.80 141 0 165 Running 346,931
4 9 Miles Hamrick Ford Miles Racing -1.46 141 1 165 Running 314,866
5 41 David Gray Chevrolet B&D Racing -1.69 141 1 160 Running 290,646
6 27 Scott Olson Ford GO Lightning -2.64 141 1 155 Running 266,426
7 7 Jeff Mahan Dodge BM Motorsports -3.09 141 7 151 Running 233,517
8 62 Jeff Maddox Chevrolet -3.71 141 0 142 Running 218,734
9 13 Jim Allen Ford -4.10 141 0 138 Running 189,420
10 3 Glenn True Chevrolet -4.64 141 1 139 Running 169,544
11 05 Stan Nickle Chevrolet MAN Racing -5.19 141 107 140 Running 168,027
12 33 Bruce Walsh Chevrolet B&D Racing -5L 136 0 127 Running 145,323
13 36 Greg Sinclear Dodge GO Lightning -8L 133 0 124 Running 135,635
14 39 Kevin Inglin Chevrolet Patriot MOTORSPORTS -34L 107 4 126 Accident 125,947
15 90 Dan Bailey Pontiac Patriot MOTORSPORTS -40L 101 1 123 Clutch 116,258
16 55 Grant Farrow Chevrolet -76L 65 0 115 Wheel 106,570
17 19 Jim O'Dell Dodge -121L 20 0 112 Retired 96,882
18 4 Brett Molzahn Chevrolet 0 0 109 Provisional 0
19 70 Chad McNeese Chevrolet 0 0 109 Provisional 0
20 97 Shawn Miles Ford 0 0 109 Provisional 0
21 63 Steve Wilson Chevrolet 0 0 109 Provisional 0
Caution Flags/Laps 8/31 Lead Changes/Leaders 13/9
Scoring provided by Score4.


Race Awards
Pole Stan Nickle, 127.941 mph mph
Front Runner Stan Nickle, 107 laps Lead
Meet the Challenge Tom Maslyk, 12 places improved
Headache Stan Nickle, 10 places dropped
Diehard Racer Greg Sinclear


Qualify
Cloudy, 73 °F, North 11 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 05 Stan Nickle 127.941 0/0 28.138 0/0
2 87 Glen Brown 127.159 0.782/0.782 28.311 0.173/0.173
3 27 Scott Olson 126.649 1.292/0.510 28.425 0.287/0.114
4 7 Jeff Mahan 126.387 1.554/0.262 28.484 0.346/0.059
5 39 Kevin Inglin 126.241 1.700/0.146 28.517 0.379/0.033
6 9 Miles Hamrick 126.099 1.842/0.142 28.549 0.411/0.032
7 69 Norman Adkins 125.712 2.229/0.387 28.637 0.499/0.088
8 33 Bruce Walsh 125.685 2.256/0.027 28.643 0.505/0.006
9 90 Dan Bailey 125.681 2.260/0.004 28.644 0.506/0.001
10 62 Jeff Maddox 125.296 2.645/0.385 28.732 0.594/0.088
11 3 Glenn True 125.187 2.754/0.109 28.757 0.619/0.025
12 19 Jim O'Dell 125.183 2.758/0.004 28.758 0.620/0.001
13 41 David Gray 125.100 2.841/0.083 28.777 0.639/0.019
14 36 Greg Sinclear 123.465 4.476/1.635 29.158 1.020/0.381
15 8 Tom Maslyk 123.250 4.691/0.215 29.209 1.071/0.051
16 13 Jim Allen Prov.
17 55 Grant Farrow Prov.
18 4 Brett Molzahn Prov.
19 70 Chad McNeese Prov.
20 97 Shawn Miles Prov.
21 63 Steve Wilson Prov.


Team Points
1 MAN Racing 20
2 B&D Racing 14
3 Miles Racing 12
4 GO Lightning 11
5 BM Motorsports 6
6 Patriot MOTORSPORTS 3


ROTY Points
1 Jeff Mahan 10
2 Jeff Maddox 9
3 Jim Allen 8
4 Chad McNeese 7


Manufacturer Points
1 Dodge 9
2 Ford 6
3 Chevrolet 4
4 Pontiac 2



{AT Banner}
{AT Trophies}
Contact NASS Administration with any questions or comments by utilizing our "Contact" page:
Contact NASS
NASS Online Administration

NASCARŪ is a registered trademark of National Association for Stock Car Auto Racing, Inc. The operator of this website is not affiliated with, endorsed by, or sponsored by NASCARŪ. The official NASCARŪ website is NASCAR ONLINE.