{NASS2004 Logo}

Point Standings after Race #20
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Tom Maslyk 20 3 15 18 4.75 1 7.90 3262 0/0
2 -- Rex Hoyle 20 3 12 19 5.30 1 7.45 3202 60/60
3 -- Brian Wegner 20 2 13 17 5.85 4 5.35 3180 82/22
4 +1 Francois Couillard 20 3 12 16 6.40 7 3.85 3138 124/42
5 -1 Bill Benedict 20 1 10 16 5.90 1 5.70 3120 142/18
6 -- Jim Arnold 20 1 7 14 8.10 0 9.95 2948 314/172
7 -- Tony Kopp 20 0 3 16 7.75 0 12.45 2889 373/59
8 -- Loren Cameron 20 0 3 16 8.85 0 7.90 2830 432/59
9 +1 James Suggs 20 0 2 7 11.45 0 11.90 2672 590/158
10 -1 Randy Peppler 20 0 3 8 12.45 0 13.45 2640 622/32
11 -- Gene Russell 20 0 1 6 11.80 0 11.05 2589 673/51
12 -- Bart Hoyle 20 0 0 3 13.50 0 12.95 2456 806/133
13 +1 Don Merpaw 14 5 9 13 3.93 0 4.71 2324 938/132
14 -1 Michel Palardy 18 0 0 3 14.28 3 10.56 2271 991/53
15 -- Miles Hamrick 13 0 4 9 9.38 0 9.62 1860 1402/411
16 -- Glen Brown 15 0 0 1 14.93 0 14.60 1808 1454/52
17 -- Norman Adkins 13 0 1 3 13.00 0 12.77 1677 1585/131
18 -- Tim Rea 11 0 1 7 11.36 0 11.45 1476 1786/201
19 -- David Hudson 7 1 1 1 11.29 1 11.14 944 2318/532
20 -- Dean Moll 7 1 1 2 11.86 1 8.86 934 2328/10
21 -- Ron Chess 8 0 0 1 17.88 0 14.50 912 2350/22
22 -- Mike Grandy 7 0 0 1 14.29 0 10.57 892 2370/20
23 -- Mike Koon 5 0 0 0 18.80 1 15.40 556 2706/336
24 -- Doug Cox 4 0 1 1 11.50 0 12.50 532 2730/24
25 -- Kevin Inglin 4 0 0 0 15.25 0 14.00 493 2769/39
26 -- Brett Molzahn 4 0 0 0 17.00 0 18.00 456 2806/37
27 -- Stan Nickle 4 0 0 0 21.00 0 19.75 430 2832/26
28 -- DHudson21 2 0 1 2 4.00 0 3.00 330 2932/100
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 Tom Maslyk 9,402,160 22,500 9,424,660
2 Rex Hoyle 8,072,120 18,000 8,090,120
3 Brian Wegner 7,781,769 65,000 7,846,769
4 Francois Couillard 7,124,619 81,750 7,206,369
5 Bill Benedict 7,133,178 54,000 7,187,178
6 Don Merpaw 6,621,427 8,000 6,629,427
7 Tony Kopp 5,726,867 27,000 5,753,867
8 Jim Arnold 5,522,476 32,500 5,554,976
9 Loren Cameron 5,120,457 24,750 5,145,207
10 James Suggs 3,475,414 16,500 3,491,914
11 Gene Russell 3,434,985 14,250 3,449,235
12 Miles Hamrick 3,366,764 3,000 3,369,764
13 Randy Peppler 3,258,053 22,000 3,280,053
14 Tim Rea 2,475,092 6,750 2,481,842
15 Bart Hoyle 2,308,846 5,000 2,313,846
16 Michel Palardy 1,817,635 23,500 1,841,135
17 Dean Moll 1,695,949 15,000 1,710,949
18 Norman Adkins 1,697,924 0 1,697,924
19 Glen Brown 1,536,112 0 1,536,112
20 David Hudson 1,045,979 10,000 1,055,979
21 DHudson21 727,444 5,000 732,444
22 Ron Chess 652,185 0 652,185
23 Mike Grandy 517,415 7,000 524,415
24 Brett Molzahn 479,169 0 479,169
25 Mike Koon 414,475 8,500 422,975
26 Doug Cox 318,692 5,000 323,692
27 Stan Nickle 287,502 0 287,502
28 Kevin Inglin 150,427 0 150,427


Team Points
Pos Team Points
1 Viper Motorsports 321
2 Tornado Motorsports 265
3 TripleH 246
4 PC Motorsports 224
5 Tornado Motorsports #2 217


ROTY Points
Pos Driver Points
1 Bill Benedict 173
2 Francois Couillard 165
3 Loren Cameron 149
4 Gene Russell 124
5 Randy Peppler 123
6 Michel Palardy 98
7 Tim Rea 74
8 Dean Moll 41
9 Ron Chess 25


Manufacturer Points
Pos Manufacturer Points
1 Chevrolet 120
2 Dodge 108
3 Ford 98
4 Pontiac 94

{AT Banner}
{AT Trophies}
Contact NASS Administration with any questions or comments by utilizing our "Contact" page:
Contact NASS
NASS Online Administration

NASCAR® is a registered trademark of National Association for Stock Car Auto Racing, Inc. The operator of this website is not affiliated with, endorsed by, or sponsored by NASCAR®. The official NASCAR® website is NASCAR ONLINE.