{NASS2004 Logo}

Race No. 035 - DARLINGTON RACEWAY - 11/16/04
Mountain Dew Southern 200
Clear, 52 °F, Northeast 10 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 7 Jeff Mahan Dodge BM Motorsports 96.344 147 24 185 Running 747,328
2 27 Scott Olson Ford GO Lightning -1.55 147 3 175 Running 469,717
3 9 Miles Hamrick Ford Miles Racing -2.26 147 95 175 Running 380,554
4 87 Glen Brown Dodge -3.80 147 0 160 Running 344,240
5 90 Dan Bailey Pontiac Patriot MOTORSPORTS -4.73 147 3 160 Running 313,144
6 69 Norman Adkins Dodge -10.04 147 17 155 Running 287,049
7 39 Kevin Inglin Chevrolet Patriot MOTORSPORTS -10.33 147 1 151 Running 250,516
8 3 Glenn True Chevrolet -17.07 147 1 147 Running 234,858
9 05 Stan Nickle Chevrolet MAN Racing -21.24 147 0 138 Running 206,544
10 13 Jim Allen Ford -1L 146 0 134 Running 183,418
11 36 Greg Sinclear Dodge GO Lightning -3L 144 0 130 Running 166,488
12 8 Tom Maslyk Dodge MAN Racing -46L 101 3 132 Wheel 160,072
13 55 Grant Farrow Chevrolet -58L 89 0 124 Retired 146,134
14 41 David Gray Chevrolet B&D Racing -75L 72 0 121 Retired 135,696
15 62 Jeff Maddox Chevrolet -95L 52 0 118 Accident 125,758
16 97 Shawn Miles Ford Miles Racing 0 0 115 D.N.S. 114,820
17 4 Brett Molzahn Chevrolet 0 0 112 Provisional 0
18 33 Bruce Walsh Chevrolet 0 0 112 Provisional 0
19 70 Chad McNeese Chevrolet 0 0 112 Provisional 0
20 19 Jim O'Dell Dodge 0 0 112 Provisional 0
21 63 Steve Wilson Chevrolet 0 0 112 Provisional 0
Caution Flags/Laps 12/43 Lead Changes/Leaders 14/8
Scoring provided by Score4.


Race Awards
Pole Miles Hamrick, 168.602 mph mph
Front Runner Miles Hamrick, 95 laps Lead
Meet the Challenge Stan Nickle, 5 places improved
Headache Tom Maslyk, 8 places dropped
Diehard Racer Greg Sinclear


Qualify
Clear, 52 °F, Northeast 10 m
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 9 Miles Hamrick 168.602 0/0 29.167 0/0
2 7 Jeff Mahan 168.538 0.064/0.064 29.178 0.011/0.011
3 69 Norman Adkins 168.365 0.237/0.173 29.208 0.041/0.030
4 8 Tom Maslyk 168.261 0.341/0.104 29.226 0.059/0.018
5 27 Scott Olson 168.221 0.381/0.040 29.233 0.066/0.007
6 90 Dan Bailey 167.648 0.954/0.573 29.333 0.166/0.100
7 87 Glen Brown 167.414 1.188/0.234 29.374 0.207/0.041
8 62 Jeff Maddox 167.248 1.354/0.166 29.403 0.236/0.029
9 3 Glenn True 166.965 1.637/0.283 29.453 0.286/0.050
10 39 Kevin Inglin 166.552 2.050/0.413 29.526 0.359/0.073
11 55 Grant Farrow Prov.
12 36 Greg Sinclear Prov.
13 13 Jim Allen Prov.
14 05 Stan Nickle Prov.
15 41 David Gray Prov.
16 97 Shawn Miles Prov.
17 4 Brett Molzahn Prov.
18 33 Bruce Walsh Prov.
19 70 Chad McNeese Prov.
20 19 Jim O'Dell Prov.
21 63 Steve Wilson Prov.


Team Points
1 GO Lightning 16
2 BM Motorsports 15
3 Patriot MOTORSPORTS 14
4 Miles Racing 11
5 MAN Racing 8
6 B&D Racing 2


ROTY Points
1 Jeff Mahan 10
2 Jim Allen 9
3 Jeff Maddox 8
4 Chad McNeese 7


Manufacturer Points
1 Dodge 9
2 Ford 6
3 Pontiac 4
4 Chevrolet 2



{AT Banner}
{AT Trophies}
Contact NASS Administration with any questions or comments by utilizing our "Contact" page:
Contact NASS
NASS Online Administration

NASCARŪ is a registered trademark of National Association for Stock Car Auto Racing, Inc. The operator of this website is not affiliated with, endorsed by, or sponsored by NASCARŪ. The official NASCARŪ website is NASCAR ONLINE.