{NASS2004 Logo}

Race No. 036 - HOMESTEAD-MIAMI SPEEDWAY - 11/23/04
Ford 180
Clear, 81 °F, East 10 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 8 Tom Maslyk Dodge MAN Racing 119.80 121 30 190 Running 742,213
2 3 Glenn True Chevrolet -0.17 121 8 175 Running 471,980
3 9 Miles Hamrick Ford Miles Racing -0.30 121 2 170 Running 366,029
4 27 Scott Olson Ford GO Lightning -0.77 121 22 165 Running 335,097
5 63 Steve Wilson Chevrolet -1.51 121 0 155 Running 309,320
6 05 Stan Nickle Chevrolet MAN Racing -1.58 121 18 155 Running 283,544
7 69 Norman Adkins Dodge -4.88 121 4 151 Running 247,456
8 97 Shawn Miles Ford Miles Racing -8.08 121 10 147 Running 231,990
9 21 Gregory Stevens Ford -1L 120 0 138 Running 201,058
10 36 Greg Sinclear Dodge GO Lightning -3L 118 0 134 Running 180,437
11 90 Dan Bailey Pontiac Patriot MOTORSPORTS -5L 116 1 135 Running 164,455
12 4 Brett Molzahn Chevrolet -6L 115 23 132 Running 154,660
13 39 Kevin Inglin Chevrolet Patriot MOTORSPORTS -44L 77 0 124 Accident 144,349
14 87 Glen Brown Dodge -80L 41 0 121 Retired 134,039
15 13 Jim Allen Ford -80L 41 0 118 Tire 124,728
16 43 Tim Wortman Dodge RAT Racing -108L 13 0 115 Wheel 113,417
17 7 Jeff Mahan Dodge BM Motorsports -115L 6 0 112 Accident 103,857
18 020 James Suggs Dodge 0 0 109 D.N.S. 0
19 33 Bruce Walsh Chevrolet 0 0 109 D.N.S. 0
20 70 Chad McNeese Chevrolet 0 0 106 Provisional 0
21 41 David Gray Chevrolet 0 0 106 Provisional 0
22 55 Grant Farrow Chevrolet 0 0 106 Provisional 0
23 62 Jeff Maddox Chevrolet 0 0 106 Provisional 0
24 19 Jim O'Dell Dodge 0 0 106 Provisional 0
25 74 Nick Boyd Dodge 0 0 0 D.Q. 0
Caution Flags/Laps 9/31 Lead Changes/Leaders 15/10
Scoring provided by Score4.


Race Awards
Pole Scott Olson, 181.458 mph mph
Front Runner Tom Maslyk, 30 laps Lead
Meet the Challenge Steve Wilson, 11 places improved
Headache Jeff Mahan, 9 places dropped
Diehard Racer Brett Molzahn


Qualify
Clear, 81 °F, East 10 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
2 27 Scott Olson 181.458 0.000/181.4 29.759 0.000/29.75
3 69 Norman Adkins 181.391 0.067/0.067 29.770 0.011/0.011
4 05 Stan Nickle 181.342 0.116/0.049 29.778 0.019/0.008
5 4 Brett Molzahn 181.324 0.134/0.018 29.781 0.022/0.003
6 87 Glen Brown 181.318 0.140/0.006 29.782 0.023/0.001
7 90 Dan Bailey 181.172 0.286/0.146 29.806 0.047/0.024
8 7 Jeff Mahan 181.129 0.329/0.043 29.813 0.054/0.007
9 8 Tom Maslyk 180.947 0.511/0.182 29.843 0.084/0.030
10 43 Tim Wortman 180.235 1.223/0.712 29.961 0.202/0.118
11 9 Miles Hamrick 180.096 1.362/0.139 29.984 0.225/0.023
12 39 Kevin Inglin 180.000 1.458/0.096 30.000 0.241/0.016
13 3 Glenn True 179.707 1.751/0.293 30.049 0.290/0.049
14 97 Shawn Miles 179.653 1.805/0.054 30.058 0.299/0.009
15 36 Greg Sinclear Prov.
16 63 Steve Wilson Prov.
17 21 Gregory Stevens Prov.
18 13 Jim Allen Prov.
18 020 James Suggs Prov.
19 33 Bruce Walsh Prov.
20 70 Chad McNeese Prov.
21 41 David Gray Prov.
22 55 Grant Farrow Prov.
23 62 Jeff Maddox Prov.
24 19 Jim O'Dell Prov.
25 74 Nick Boyd Prov.


Team Points
1 MAN Racing 23
2 Miles Racing 18
3 GO Lightning 15
4 Patriot MOTORSPORTS 7
5 RAT Racing 2
6 BM Motorsports 1


ROTY Points
1 Jim Allen 10
2 Jeff Mahan 9
3 Chad McNeese 8
4 Jeff Maddox 7
5 Nick Boyd 6


Manufacturer Points
1 Dodge 9
2 Chevrolet 6
3 Ford 4
4 Pontiac 2



{AT Banner}
{AT Trophies}
Contact NASS Administration with any questions or comments by utilizing our "Contact" page:
Contact NASS
NASS Online Administration

NASCARŪ is a registered trademark of National Association for Stock Car Auto Racing, Inc. The operator of this website is not affiliated with, endorsed by, or sponsored by NASCARŪ. The official NASCARŪ website is NASCAR ONLINE.