{NASS2004 Logo}

Race No. 011 - Indianapolis Raceway Park - 05/06/04
Power Stroke Diesel 200
Clear, 70 °F, South 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 15 Jim Arnold Ford 95.455 200 196 190 Running 74,561
2 71 Mike Kelley Chevrolet K-Zahn Performance Motorsport -0.47 200 2 175 Running 40,753
3 3 Glenn True Chevrolet -1L 199 0 165 Running 40,058
4 27 Scott Olson Ford -1L 199 2 165 Running 28,891
5 87 Glen Brown Dodge -1L 199 0 155 Running 26,669
6 69 Norman Adkins Dodge -2L 198 0 150 Running 24,446
7 39 Kevin Inglin Chevrolet Patriot Motorsports -3L 197 0 146 Running 21,335
8 34 Jim Allen Toyota -3L 197 0 142 Running 20,002
9 63 Steve Wilson Chevrolet -3L 197 0 138 Running 17,335
10 70 Mark Junk Chevrolet -14L 186 0 134 Running 15,557
11 05 Stan Nickle Chevrolet DSI Racing -91L 109 0 130 No Fuel 17,679
12 95 Bart Hoyle Dodge -129L 71 0 127 Disco 13,334
13 13 Pat McGhie Ford -174L 26 0 124 Retired 12,445
14 21 Gregory Stevens Ford -181L 19 0 121 Disco 11,556
15 77 Keith Inglin Chevrolet 0 0 118 D.N.S. 10,668
16 28 Ted Gambill Ford 0 0 118 D.N.S. 9,779
17 4 Brett Molzahn Chevrolet 0 0 115 Provisional 0
18 41 David Gray Chevrolet 0 0 115 Provisional 0
19 99 Derek Hart Chevrolet 0 0 115 Provisional 0
20 147 Gerry Goguen Dodge 0 0 115 Provisional 0
21 20 James Suggs Chevrolet 0 0 115 Provisional 0
22 43 Tim Wortman Dodge 0 0 115 Provisional 0
23 88 Tony Kopp Ford 0 0 115 Provisional 0
Caution Flags/Laps 2/10 Lead Changes/Leaders 3/3
Scoring provided by Score4.


Race Awards
Pole Jim Arnold, 105.973 mph mph
Front Runner Jim Arnold, 196 laps Lead
Meet the Challenge Glenn True, 6 places improved
Headache Stan Nickle, 8 places dropped
Diehard Racer Mark Junk


Qualify
Clear, 70 °F, South 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 15 Jim Arnold 105.973 0/0 23.304 0/0
2 87 Glen Brown 105.192 0.781/0.781 23.477 0.173/0.173
3 05 Stan Nickle 105.166 0.807/0.026 23.483 0.179/0.006
4 27 Scott Olson 105.103 0.870/0.063 23.497 0.193/0.014
5 70 Mark Junk 105.009 0.964/0.094 23.518 0.214/0.021
6 71 Mike Kelley 104.618 1.355/0.391 23.606 0.302/0.088
7 69 Norman Adkins 104.516 1.457/0.102 23.629 0.325/0.023
8 39 Kevin Inglin 103.966 2.007/0.550 23.754 0.450/0.125
9 3 Glenn True 103.556 2.417/0.410 23.848 0.544/0.094
10 21 Gregory Stevens 103.106 2.867/0.450 23.952 0.648/0.104
11 63 Steve Wilson 102.244 3.729/0.862 24.154 0.850/0.202
12 13 Pat McGhie Prov.
13 34 Jim Allen Prov.
14 77 Keith Inglin Prov.
15 28 Ted Gambill Prov.
16 95 Bart Hoyle Prov.
17 4 Brett Molzahn Prov.
18 41 David Gray Prov.
19 99 Derek Hart Prov.
20 147 Gerry Goguen Prov.
21 20 James Suggs Prov.
22 43 Tim Wortman Prov.
23 88 Tony Kopp Prov.


Team Points
1 K-Zahn Performance Motorsports 15
2 Patriot Motorsports 12
3 DSI Racing 10


ROTY Points
1 Jim Arnold 10
2 Mike Kelley 9
3 Glenn True 8
4 Scott Olson 7
5 Glen Brown 6
6 Norman Adkins 5
7 Kevin Inglin 4
8 Jim Allen 3
9 Steve Wilson 2
10 Mark Junk 1


Manufacturer Points
1 Ford 9
2 Chevrolet 6
3 Dodge 4
4 Toyota 2



{AT Banner}
{AT Trophies}
Contact NASS Administration with any questions or comments by utilizing our "Contact" page:
Contact NASS
NASS Online Administration

NASCARŪ is a registered trademark of National Association for Stock Car Auto Racing, Inc. The operator of this website is not affiliated with, endorsed by, or sponsored by NASCARŪ. The official NASCARŪ website is NASCAR ONLINE.