{NASS2004 Logo}

Race No. 031 - CALIFORNIA SPEEDWAY - 09/30/04
American Racing Wheels 200
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 3 Glenn True Chevrolet 117.41 100 25 185 Running 90,314
2 87 Glen Brown Dodge -0.30 100 0 170 Running 60,073
3 69 Norman Adkins Dodge -0.87 100 26 175 Running 48,355
4 39 Kevin Inglin Chevrolet Patriot Motorsports -9.35 100 1 165 Running 39,234
5 28 Ted Gambill Ford -16.35 100 2 160 Running 36,216
6 63 Steve Wilson Chevrolet -16.40 100 7 155 Running 33,198
7 34 Jim Allen Toyota -26.37 100 10 151 Running 28,973
8 4 Brett Molzahn Chevrolet K-Zahn Performance Motorsport -27.76 100 24 147 Running 27,162
9 15 Jim Arnold Ford -29.74 100 1 143 Running 23,540
10 97 Chuck Bailey Chevrolet -39L 61 0 134 Camshaft 21,126
11 95 Bart Hoyle Dodge -41L 59 0 130 Retired 19,255
12 20 James Suggs Chevrolet -68L 32 0 127 Retired 18,108
13 99 Derek Hart Chevrolet -94L 6 4 129 Piston 25,401
14 70 Mark Junk Chevrolet -97L 3 0 121 Retired 15,693
15 110 Gary Lord 0 0 118 Provisional 0
16 55 Grant Farrow Chevrolet 0 0 118 Provisional 0
17 21 Gregory Stevens Ford 0 0 118 Provisional 0
18 22 Hal Beardsworth Chevrolet 0 0 118 Provisional 0
19 27 Scott Olson Ford 0 0 118 Provisional 0
20 05 Stan Nickle Chevrolet 0 0 118 Provisional 0
Caution Flags/Laps 9/30 Lead Changes/Leaders 19/9
Scoring provided by Score4.


Race Awards
Pole Derek Hart, 173.523 mph mph
Front Runner Norman Adkins, 26 laps Lead
Meet the Challenge Glenn True, 9 places improved
Headache Derek Hart, 12 places dropped
Diehard Racer Jim Arnold


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 99 Derek Hart 173.523 0/0 41.493 0/0
2 15 Jim Arnold 173.081 0.442/0.442 41.599 0.106/0.106
3 4 Brett Molzahn 173.048 0.475/0.033 41.607 0.114/0.008
4 69 Norman Adkins 172.948 0.575/0.100 41.631 0.138/0.024
5 28 Ted Gambill 172.878 0.645/0.070 41.648 0.155/0.017
6 63 Steve Wilson 172.753 0.770/0.125 41.678 0.185/0.030
7 70 Mark Junk 172.538 0.985/0.215 41.730 0.237/0.052
8 20 James Suggs 172.253 1.270/0.285 41.799 0.306/0.069
9 87 Glen Brown 171.990 1.533/0.263 41.863 0.370/0.064
10 3 Glenn True 171.625 1.898/0.365 41.952 0.459/0.089
11 39 Kevin Inglin 168.327 5.196/3.298 42.774 1.281/0.822
12 34 Jim Allen Prov.
13 97 Chuck Bailey Prov.
14 95 Bart Hoyle Prov.
15 110 Gary Lord Prov.
16 55 Grant Farrow Prov.
17 21 Gregory Stevens Prov.
18 22 Hal Beardsworth Prov.
19 27 Scott Olson Prov.
20 05 Stan Nickle Prov.


Team Points
1 Patriot Motorsports 15
2 K-Zahn Performance Motorsports 12


ROTY Points
1 Glenn True 10
2 Glen Brown 9
3 Norman Adkins 8
4 Kevin Inglin 7
5 Ted Gambill 6
6 Steve Wilson 5
7 Jim Allen 4
8 Brett Molzahn 3
9 Jim Arnold 2
10 Bart Hoyle 1


Manufacturer Points
1 Chevrolet 9
2 Dodge 6
3 Ford 4
4 Toyota 2



{AT Banner}
{AT Trophies}
Contact NASS Administration with any questions or comments by utilizing our "Contact" page:
Contact NASS
NASS Online Administration

NASCARŪ is a registered trademark of National Association for Stock Car Auto Racing, Inc. The operator of this website is not affiliated with, endorsed by, or sponsored by NASCARŪ. The official NASCARŪ website is NASCAR ONLINE.