{NASS2004 Logo}

Race No. 032 - MARTINSVILLE SPEEDWAY - 10/26/04
Subway 200
Cloudy, 57 °F, East 1 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 41 David Gray Chevrolet B&D Racing 53.349 200 60 185 Running 671,406
2 3 Glenn True Chevrolet -1.01 200 4 175 Running 430,563
3 27 Scott Olson Ford GO Lightning -1.68 200 8 170 Running 333,355
4 33 Bruce Walsh Chevrolet B&D Racing -2.22 200 0 160 Running 310,185
5 9 Miles Hamrick Ford Miles Racing -2.89 200 31 160 Running 281,709
6 62 Jeff Maddox Chevrolet -3.39 200 0 150 Running 259,233
7 8 Tom Maslyk Dodge MAN Racing -3.91 200 0 146 Running 225,367
8 4 Brett Molzahn Chevrolet -5.35 200 61 152 Running 216,282
9 69 Norman Adkins Dodge -5.67 200 36 143 Running 183,111
10 05 Stan Nickle Chevrolet MAN Racing -6.31 200 0 134 Running 164,330
11 36 Greg Sinclear Dodge GO Lightning -7.05 200 0 130 Running 149,775
12 90 Dan Bailey Pontiac Patriot MOTORSPORTS -8.48 200 0 127 Running 140,854
13 70 Chad McNeese Chevrolet -9.78 200 0 124 Running 132,214
14 39 Kevin Inglin Chevrolet Patriot MOTORSPORTS -11L 189 0 121 Accident 122,074
15 87 Glen Brown Dodge -11L 189 0 118 Accident 112,684
16 7 Jeff Mahan Dodge BM Motorsports -18L 182 0 115 Camshaft 107,293
17 020 James Suggs Dodge 0 0 112 Provisional 0
18 13 Jim Allen Ford 0 0 112 Provisional 0
19 1 Nick Chayer Chevrolet 0 0 112 Provisional 0
20 97 Shawn Miles Ford 0 0 112 Provisional 0
21 63 Steve Wilson Chevrolet 0 0 112 Provisional 0
Caution Flags/Laps 25/12 Lead Changes/Leaders 8/6
Scoring provided by Score4.


Race Awards
Pole Bruce Walsh, 90.348 mph mph
Front Runner Brett Molzahn, 61 laps Lead
Meet the Challenge Glenn True, 12 places improved
Headache Jeff Mahan, 8 places dropped
Diehard Racer Chad McNeese


Qualify
Cloudy, 57 °F, East 1 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 33 Bruce Walsh 90.348 0/0 20.959 0/0
2 41 David Gray 90.172 0.176/0.176 21.000 0.041/0.041
3 69 Norman Adkins 90.047 0.301/0.125 21.029 0.070/0.029
4 4 Brett Molzahn 90.000 0.348/0.047 21.040 0.081/0.011
5 8 Tom Maslyk 89.979 0.369/0.021 21.045 0.086/0.005
6 27 Scott Olson 89.945 0.403/0.034 21.053 0.094/0.008
7 90 Dan Bailey 89.812 0.536/0.133 21.084 0.125/0.031
8 7 Jeff Mahan 89.744 0.604/0.068 21.100 0.141/0.016
9 9 Miles Hamrick 89.549 0.799/0.195 21.146 0.187/0.046
10 05 Stan Nickle 89.485 0.863/0.064 21.161 0.202/0.015
11 62 Jeff Maddox 88.785 1.563/0.700 21.328 0.369/0.167
12 87 Glen Brown 88.420 1.928/0.365 21.416 0.457/0.088
13 39 Kevin Inglin 88.342 2.006/0.078 21.435 0.476/0.019
14 3 Glenn True 87.517 2.831/0.825 21.637 0.678/0.202
15 36 Greg Sinclear 86.731 3.617/0.786 21.833 0.874/0.196
16 70 Chad McNeese Prov.
17 020 James Suggs Prov.
18 13 Jim Allen Prov.
19 1 Nick Chayer Prov.
20 97 Shawn Miles Prov.
21 63 Steve Wilson Prov.


Team Points
1 B&D Racing 25
2 GO Lightning 16
3 MAN Racing 11
4 Miles Racing 8
5 Patriot MOTORSPORTS 5
6 BM Motorsports 1


ROTY Points
1 Jeff Maddox 10
2 Chad McNeese 9
3 Jeff Mahan 8
4 Jim Allen 7


Manufacturer Points
1 Chevrolet 9
2 Ford 6
3 Dodge 4
4 Pontiac 2



{AT Banner}
{AT Trophies}
Contact NASS Administration with any questions or comments by utilizing our "Contact" page:
Contact NASS
NASS Online Administration

NASCARŪ is a registered trademark of National Association for Stock Car Auto Racing, Inc. The operator of this website is not affiliated with, endorsed by, or sponsored by NASCARŪ. The official NASCARŪ website is NASCAR ONLINE.