{NASS2004 Logo}

Race No. 035 - PHOENIX INTERNATIONAL RACEWAY - 11/04/04
Chevy Silverado 125
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 05 Stan Nickle Chevrolet DSI Racing 91.777 125 26 185 Running 72,258
2 15 Jim Arnold Ford -0.09 125 0 170 Running 42,451
3 20 James Suggs Chevrolet -0.34 125 0 165 Running 36,397
4 147 Gerry Goguen Dodge -1.46 125 7 165 Running 35,117
5 99 Derek Hart Chevrolet -1.70 125 0 155 Running 27,801
6 39 Kevin Inglin Chevrolet Patriot Motorsports -2.22 125 1 155 Running 25,484
7 87 Glen Brown Dodge -2.84 125 80 156 Running 27,241
8 3 Glenn True Chevrolet -3.12 125 2 147 Running 20,850
9 34 Jim Allen Toyota -3.78 125 0 138 Running 18,070
10 95 Bart Hoyle Dodge -4.78 125 0 134 Running 16,217
11 63 Steve Wilson Chevrolet -1L 124 0 130 Running 14,781
12 Bill Heidelberg -17L 108 0 127 Retired 13,900
13 70 Mark Junk Chevrolet -83L 42 9 129 Retired 12,974
14 69 Norman Adkins Dodge -99L 26 0 121 Retired 15,547
15 55 Grant Farrow Chevrolet -103L 22 0 118 Retired 11,120
16 4 Brett Molzahn Chevrolet 0 0 115 Provisional 0
17 97 Chuck Bailey Chevrolet 0 0 115 Provisional 0
18 22 Hal Beardsworth Chevrolet 0 0 115 Provisional 0
19 28 Ted Gambill Ford 0 0 115 Provisional 0
20 43 Tim Wortman Dodge 0 0 115 Provisional 0
Caution Flags/Laps 8/26 Lead Changes/Leaders 8/6
Scoring provided by Score4.


Race Awards
Pole Stan Nickle, 120.414 mph mph
Front Runner Glen Brown, 80 laps Lead
Meet the Challenge James Suggs, 12 places improved
Headache Norman Adkins, 10 places dropped
Diehard Racer Steve Wilson


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 05 Stan Nickle 120.414 0/0 29.897 0/0
2 15 Jim Arnold 120.233 0.181/0.181 29.942 0.045/0.045
3 70 Mark Junk 119.665 0.749/0.568 30.084 0.187/0.142
4 69 Norman Adkins 119.594 0.820/0.071 30.102 0.205/0.018
5 87 Glen Brown 119.570 0.844/0.024 30.108 0.211/0.006
6 99 Derek Hart 119.502 0.912/0.068 30.125 0.228/0.017
7 95 Bart Hoyle 119.134 1.280/0.368 30.218 0.321/0.093
8 39 Kevin Inglin 119.044 1.370/0.090 30.241 0.344/0.023
9 147 Gerry Goguen 118.843 1.571/0.201 30.292 0.395/0.051
10 Bill Heidelberg 118.421 1.993/0.422 30.400 0.503/0.108
11 55 Grant Farrow 117.929 2.485/0.492 30.527 0.630/0.127
12 3 Glenn True 117.724 2.690/0.205 30.580 0.683/0.053
13 63 Steve Wilson 117.682 2.732/0.042 30.591 0.694/0.011
14 34 Jim Allen Prov.
15 20 James Suggs Prov.
16 4 Brett Molzahn Prov.
17 97 Chuck Bailey Prov.
18 22 Hal Beardsworth Prov.
19 28 Ted Gambill Prov.
20 43 Tim Wortman Prov.


Team Points
1 DSI Racing 15
2 Patriot Motorsports 12


ROTY Points
1 Stan Nickle 10
2 Jim Arnold 9
3 James Suggs 8
4 Gerry Goguen 7
5 Derek Hart 6
6 Kevin Inglin 5
7 Glen Brown 4
8 Glenn True 3
9 Jim Allen 2
10 Bart Hoyle 1


Manufacturer Points
1 Chevrolet 9
2 Ford 6
3 Dodge 4
4 Toyota 2



{AT Banner}
{AT Trophies}
Contact NASS Administration with any questions or comments by utilizing our "Contact" page:
Contact NASS
NASS Online Administration

NASCARŪ is a registered trademark of National Association for Stock Car Auto Racing, Inc. The operator of this website is not affiliated with, endorsed by, or sponsored by NASCARŪ. The official NASCARŪ website is NASCAR ONLINE.