{NASS2004 Logo}

Point Standings after Race #24
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Mike Kelley 23 6 18 20 4.30 4 4.52 3823 0/0
2 -- Jim Arnold 23 8 16 19 5.74 8 2.96 3735 88/88
3 -- Glenn True 23 0 12 18 7.87 0 8.09 3380 443/355
4 -- Norman Adkins 23 1 10 17 8.52 2 9.26 3373 450/7
5 -- Mark Junk 23 0 8 14 9.17 3 8.43 3318 505/55
6 -- Brett Molzahn 23 3 10 13 9.30 2 9.35 3302 521/16
7 -- Kevin Inglin 23 0 4 13 10.65 0 11.83 3163 660/139
8 -- Steve Wilson 23 0 1 14 9.78 0 10.61 3151 672/12
9 +1 Glen Brown 23 0 3 10 10.91 2 7.22 3070 753/81
10 -1 Ted Gambill 23 0 3 11 11.83 0 10.65 3064 759/6
11 -- Jim Allen 23 0 2 13 12.09 0 15.04 3020 803/44
12 -- Gregory Stevens 23 0 0 9 12.78 0 15.78 2923 900/97
13 -- Scott Olson 21 0 7 10 12.48 1 12.81 2902 921/21
14 -- James Suggs 20 2 4 5 13.65 1 10.85 2588 1235/314
15 -- Tim Wortman 20 0 0 3 17.80 0 17.20 2395 1428/193
16 +1 David Gray 18 0 3 5 13.17 0 13.22 2306 1517/89
17 -1 Gerry Goguen 18 0 1 4 13.78 0 14.56 2267 1556/39
18 -- Derek Hart 16 0 0 3 13.81 0 12.00 1994 1829/273
19 -- Bart Hoyle 14 0 0 2 14.29 0 13.71 1691 2132/303
20 +1 Stan Nickle 13 0 2 3 16.31 0 14.38 1654 2169/37
21 -1 Pat McGhie 14 0 0 0 20.29 0 20.36 1556 2267/98
22 -- Tony Kopp 13 0 0 1 20.69 0 21.77 1502 2321/54
23 -- Grant Farrow 11 1 2 5 12.73 0 14.82 1440 2383/62
24 +1 Hal Beardsworth 10 0 0 3 12.80 0 12.00 1294 2529/146
25 -1 Joe Reed 10 0 2 3 16.00 0 17.20 1227 2596/67
26 -- Dean Moll 8 1 3 4 11.25 0 12.00 1129 2694/98
27 +1 Tony Barse 6 0 2 3 13.00 0 11.67 829 2994/300
28 -1 Brian Wegner 6 1 1 1 15.67 0 19.33 729 3094/100
29 -- Keith Inglin 5 0 0 0 16.40 0 16.20 611 3212/118
30 -- Dan Bailey 5 0 0 1 15.80 0 15.00 588 3235/23
31 -- Steve Lovas 5 0 0 0 22.40 0 23.20 532 3291/56
32 -- Stephen Baker 4 0 1 1 14.50 0 16.25 525 3298/7
33 +1 Gary Lord 4 0 0 1 13.75 0 14.50 513 3310/12
34 +2 garyl11 4 0 0 0 15.50 0 15.50 484 3339/29
35 -2 Scott Mullin 4 0 0 1 22.00 0 26.25 420 3403/64
36 -1 Mike Koon 4 0 0 0 25.25 0 25.25 370 3453/50
37 -- Randy Peppler 2 0 0 0 20.50 0 20.50 248 3575/122
38 -- Chuck Bailey 1 0 0 0 11.00 0 13.00 130 3693/118
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 Jim Arnold 1,028,945 106,500 1,135,445
2 Mike Kelley 1,023,392 68,000 1,091,392
3 Glenn True 613,703 39,250 652,953
4 Brett Molzahn 605,605 30,750 636,355
5 Norman Adkins 577,920 34,000 611,920
6 Mark Junk 557,656 45,000 602,656
7 Steve Wilson 470,083 5,000 475,083
8 Kevin Inglin 455,857 18,750 474,607
9 Glen Brown 417,214 41,500 458,714
10 James Suggs 409,050 30,000 439,050
11 Ted Gambill 415,614 9,000 424,614
12 Jim Allen 406,132 6,000 412,132
13 Scott Olson 334,530 45,750 380,280
14 Gregory Stevens 323,763 6,000 329,763
15 Grant Farrow 211,019 4,000 215,019
16 David Gray 208,954 500 209,454
17 Dean Moll 184,164 16,500 200,664
18 Gerry Goguen 172,692 0 172,692
19 Stan Nickle 139,053 4,000 143,053
20 Bart Hoyle 137,022 3,500 140,522
21 Derek Hart 140,376 0 140,376
22 Tim Wortman 139,694 0 139,694
23 Joe Reed 117,590 11,750 129,340
24 Hal Beardsworth 101,765 0 101,765
25 Brian Wegner 97,151 4,000 101,151
26 Tony Barse 83,378 13,500 96,878
27 Pat McGhie 60,529 0 60,529
28 Tony Kopp 57,363 0 57,363
29 Scott Mullin 42,111 3,000 45,111
30 Gary Lord 40,226 0 40,226
31 Steve Lovas 33,302 0 33,302
32 Dan Bailey 32,692 0 32,692
33 Stephen Baker 31,576 0 31,576
34 Keith Inglin 24,387 0 24,387
35 garyl11 17,553 0 17,553
36 Chuck Bailey 13,528 0 13,528
37 Mike Koon 5,166 0 5,166
38 Randy Peppler 0 0 0


Team Points
Pos Team Points
1 K-Zahn Performance Motorsport 468
2 Patriot Motorsports 246
3 DSI Racing 129
4 Viper Motorsports 52
5 Radio-Man Racing 28


ROTY Points
Pos Driver Points
1 Mike Kelley 165
2 Jim Arnold 153
3 Glenn True 106
4 Norman Adkins 103
5 Brett Molzahn 95
6 Mark Junk 85
7 Scott Olson 66
8 Kevin Inglin 65
9 Steve Wilson 51
10 Jim Allen 46
11 Ted Gambill 44
12 Glen Brown 42
13 James Suggs 42
14 Grant Farrow 29
15 Dean Moll 27
16 David Gray 26
17 Gregory Stevens 24
18 Stan Nickle 20
19 Joe Reed 18
20 Gerry Goguen 15
21 Bart Hoyle 11
22 Brian Wegner 10
23 Tim Wortman 7
24 Scott Mullin 5
25 Derek Hart 5
26 Dan Bailey 4
27 Tony Kopp 1


Manufacturer Points
Pos Manufacturer Points
1 Chevrolet 175
2 Ford 155
3 Dodge 93
4 Toyota 60

{AT Banner}
{AT Trophies}
Contact NASS Administration with any questions or comments by utilizing our "Contact" page:
Contact NASS
NASS Online Administration

NASCAR® is a registered trademark of National Association for Stock Car Auto Racing, Inc. The operator of this website is not affiliated with, endorsed by, or sponsored by NASCAR®. The official NASCAR® website is NASCAR ONLINE.