{NASS2004 Logo}

Statistics Through Race #15 (1825 total laps, 2184 total miles)
Driver ST Miles LC %LC LL %LOC %LOT
Adam Bluhm 14 1675 1262 69.2 364 28.8 19.9
Bart Hoyle 3 0 0 0.0 0 0.0 0.0
Ben Austerman 15 1712 1383 75.8 48 3.5 2.6
Brett Molzahn 7 549 522 28.6 39 7.5 2.1
Brett Stephens 4 112 149 8.2 0 0.0 0.0
Bruce Sibel 3 0 0 0.0 0 0.0 0.0
Chris Cross 12 589 537 29.4 4 0.7 0.2
Chris Ganser 7 439 421 23.1 176 41.8 9.6
Chris Salmon 3 0 0 0.0 0 0.0 0.0
Chuck Bailey 13 1216 1061 58.1 0 0.0 0.0
David Gray 6 249 145 7.9 0 0.0 0.0
David Lanier 14 1532 1304 71.5 16 1.2 0.9
Dean Moll 3 0 0 0.0 0 0.0 0.0
Dennis Blauch 3 0 0 0.0 0 0.0 0.0
Don McCorriston 2 276 224 12.3 0 0.0 0.0
Don Merpaw 11 1089 906 49.6 99 10.9 5.4
Gerry Goguen 9 749 655 35.9 6 0.9 0.3
Greg Sinclear 15 2173 1816 99.5 52 2.9 2.8
Greg Stevens 14 1543 1206 66.1 4 0.3 0.2
Jack Jarrells 3 0 0 0.0 0 0.0 0.0
James Albera 3 0 0 0.0 0 0.0 0.0
James Allard 15 1913 1620 88.8 85 5.2 4.7
Jason Borden 3 0 0 0.0 0 0.0 0.0
Jeff Lyden 3 0 0 0.0 0 0.0 0.0
Jim Allen 11 1124 725 39.7 0 0.0 0.0
Jim Herzog 3 0 0 0.0 0 0.0 0.0
John Doucette 15 1804 1384 75.8 4 0.3 0.2
John Flath 4 103 150 8.2 0 0.0 0.0
John Weitendorf 4 123 116 6.4 24 20.7 1.3
Jordan Westfall 3 0 0 0.0 0 0.0 0.0
Josh OBrien 4 165 110 6.0 2 1.8 0.1
Justin Dalsant 3 0 0 0.0 0 0.0 0.0
Kevin Inglin 4 79 150 8.2 0 0.0 0.0
Kirk Hapke 5 170 188 10.3 58 30.9 3.2
Leo Ames 9 674 534 29.3 23 4.3 1.3
Loren Cahill 5 46 64 3.5 0 0.0 0.0
Marc Koumoundouros 11 989 980 53.7 150 15.3 8.2
Mark Stewart 6 177 179 9.8 0 0.0 0.0
Mark Strickland 5 77 104 5.7 22 21.2 1.2
Mickey Jensen 7 534 476 26.1 0 0.0 0.0
Mike Jackson 7 542 455 24.9 46 10.1 2.5
Mike Kelley 12 1267 1136 62.2 73 6.4 4.0
Mike Westfall 4 123 80 4.4 0 0.0 0.0
Mike Zavolas 5 138 95 5.2 0 0.0 0.0
Nick Chayer 5 190 156 8.5 9 5.8 0.5
Pat Curtis 3 0 0 0.0 0 0.0 0.0
Pat McGhie 3 0 0 0.0 0 0.0 0.0
Patrick Skahill 9 769 609 33.4 6 1.0 0.3
Rex Hoyle 4 79 150 8.2 73 48.7 4.0
Richie Davidowitz 6 458 354 19.4 113 31.9 6.2
Rob Meloche 5 70 76 4.2 0 0.0 0.0
Robby Neises 6 497 275 15.1 0 0.0 0.0
Scott Olson 15 2182 1822 99.8 259 14.2 14.2
Skip Birdsey 6 212 209 11.5 0 0.0 0.0
Stan Nickle 6 419 329 18.0 13 4.0 0.7
Steve Lovas 3 0 0 0.0 0 0.0 0.0
Steve Wilson 9 562 389 21.3 7 1.8 0.4
Ted Gambill 3 0 0 0.0 0 0.0 0.0
Tom Maslyk 15 2179 1822 99.8 22 1.2 1.2
Trey Davis 3 0 0 0.0 0 0.0 0.0
Zac McDaniel 4 169 127 7.0 28 22.0 1.5
ST Starts Miles Miles Completed
LC Laps Completed %LC Percent Laps Completed
LL Laps Led %LOC Percent Laps Led of Laps Completed
%LOT Percent Laps Led of Total Laps    
Scoring provided by Score4.


Points Breakdown
Driver N ST PR TP EP/ST PP
Adam Bluhm 14 11 3 2053 173.0 150
Bart Hoyle 3 0 3 150 0.0 150
Ben Austerman 15 13 2 1910 139.2 100
Brett Molzahn 7 4 3 778 157.0 150
Brett Stephens 4 1 3 305 155.0 150
Bruce Sibel 3 0 3 150 0.0 150
Chris Cross 12 9 3 1222 119.1 150
Chris Ganser 7 4 3 804 163.5 150
Chris Salmon 3 0 3 150 0.0 150
Chuck Bailey 13 10 3 1402 125.2 150
David Gray 6 3 3 487 112.3 150
David Lanier 14 12 2 1790 140.8 100
Dean Moll 3 0 3 150 0.0 150
Dennis Blauch 3 0 3 150 0.0 150
Don McCorriston 2 2 0 266 133.0 0
Don Merpaw 11 8 3 1343 149.1 150
Gerry Goguen 9 6 3 955 134.2 150
Greg Sinclear 15 15 0 2088 139.2 0
Greg Stevens 14 13 1 1732 129.4 50
Jack Jarrells 3 0 3 150 0.0 150
James Albera 3 0 3 150 0.0 150
James Allard 15 15 0 2265 151.0 0
Jason Borden 3 0 3 150 0.0 150
Jeff Lyden 3 0 3 150 0.0 150
Jim Allen 11 8 3 1235 135.6 150
Jim Herzog 3 0 3 150 0.0 150
John Doucette 15 12 3 1873 143.6 150
John Flath 4 1 3 288 138.0 150
John Weitendorf 4 1 3 260 110.0 150
Jordan Westfall 3 0 3 150 0.0 150
Josh OBrien 4 1 3 320 170.0 150
Justin Dalsant 3 0 3 150 0.0 150
Kevin Inglin 4 1 3 310 160.0 150
Kirk Hapke 5 2 3 387 118.5 150
Leo Ames 9 6 3 1042 148.7 150
Loren Cahill 5 2 3 380 115.0 150
Marc Koumoundouros 11 8 3 1199 131.1 150
Mark Stewart 6 3 3 462 104.0 150
Mark Strickland 5 2 3 361 105.5 150
Mickey Jensen 7 4 3 658 127.0 150
Mike Jackson 7 4 3 693 135.8 150
Mike Kelley 12 9 3 1423 141.4 150
Mike Westfall 4 1 3 284 134.0 150
Mike Zavolas 5 2 3 383 116.5 150
Nick Chayer 5 2 3 414 132.0 150
Pat Curtis 3 0 3 150 0.0 150
Pat McGhie 3 0 3 150 0.0 150
Patrick Skahill 9 6 3 925 129.2 150
Rex Hoyle 4 1 3 345 195.0 150
Richie Davidowitz 6 3 3 664 171.3 150
Rob Meloche 5 2 3 381 115.5 150
Robby Neises 6 3 3 529 126.3 150
Scott Olson 15 15 0 2501 166.7 0
Skip Birdsey 6 3 3 489 113.0 150
Stan Nickle 6 3 3 626 158.7 150
Steve Lovas 3 0 3 150 0.0 150
Steve Wilson 9 6 3 930 130.0 150
Ted Gambill 3 0 3 150 0.0 150
Tom Maslyk 15 15 0 2307 153.8 0
Trey Davis 3 0 3 150 0.0 150
Zac McDaniel 4 1 3 276 126.0 150
N Number of Races Scored ST Starts
PR Provisionals TP Total of Points
EP/ST Earned Points per Start PP Provisionals Points
Scoring provided by Score4.


Top 5
STARTS
Greg Sinclear 15
James Allard 15
Scott Olson 15
Tom Maslyk 15
Ben Austerman 13
WINS
Adam Bluhm 3
Chris Ganser 2
Scott Olson 2
Ben Austerman 1
Brett Molzahn 1
TOP 5
Scott Olson 11
Adam Bluhm 10
James Allard 10
Mike Kelley 5
Tom Maslyk 5
TOP 10
Scott Olson 15
Tom Maslyk 14
James Allard 11
Adam Bluhm 10
David Lanier 9
POLES
Adam Bluhm 4
Ben Austerman 2
Marc Koumoundouros 2
Scott Olson 2
Chris Ganser 1
LAPS
Scott Olson 1822
Tom Maslyk 1822
Greg Sinclear 1816
James Allard 1620
John Doucette 1384
LAPS LEAD
Adam Bluhm 364
Scott Olson 259
Chris Ganser 176
Marc Koumoundouros 150
Richie Davidowitz 113
MILES
Scott Olson 2182
Tom Maslyk 2179
Greg Sinclear 2172
James Allard 1913
John Doucette 1803


General Statistics
Fastest Avg Mountain Dew 200
Speed 182.066 mph
Track TALLADEGA SUPERSPEEDWAY
Date 10/02/08
Winner Ben Austerman
Weather Clear, 60 °F, North 0 mph
Slowest Avg Power Stroke Diesel 150
Speed 59.496 mph
Track O'Reilly Raceway Park at Indianapolis
Date 07/24/08
Winner Brett Molzahn
Weather Clear, 70 °F, North 1 mph
Biggest Margin Qwik Liner Las Vegas 160
Track LAS VEGAS MOTOR SPEEDWAY
Date 09/18/08
Margin -5.79
Closest Margin Mountain Dew 200
Track TALLADEGA SUPERSPEEDWAY
Date 10/02/08
Margin -0.05
Fastest Pole Mountain Dew 200
Speed/Time 181.522/ 52.754
Track TALLADEGA SUPERSPEEDWAY
Date 10/02/08
Driver James Allard
Weather Clear, 60 °F, North 0 mph
Slowest Pole Kroger 150
Speed/Time 93.047/ 20.351
Track MARTINSVILLE SPEEDWAY (resurfaced)
Date 10/16/08
Driver Marc Koumoundouros
Weather Clear, 70 °F, North 0 mph
Most Lead Changes Built Ford Tough 165
Track KENTUCKY SPEEDWAY
Date 07/17/08
# Changes 19
Most Leaders Toyota Tundra 175
Track Nashville Super Speedway
Date 08/07/08
# Changes 12
Most Yellows Power Stroke Diesel 150
Track O'Reilly Raceway Park at Indianapolis
Date 07/24/08
# Flags 15
Most Cars Running Built Ford Tough 165
Track KENTUCKY SPEEDWAY
Date 07/17/08
# Cars 18
Most DNFs O'Reilly 175
Track BRISTOL MOTOR SPEEDWAY
Date 08/21/08
# Cars 9

Contact NASS Administration with any questions or comments by utilizing our "Contact" page:
Contact NASS
NASS Online Administration

NASCARŪ is a registered trademark of National Association for Stock Car Auto Racing, Inc. The operator of this website is not affiliated with, endorsed by, or sponsored by NASCARŪ. The official NASCARŪ website is NASCAR ONLINE.