{NASS2004 Logo}

Point Standings after Race #15
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Scott Olson 15 2 11 15 3.87 2 6.47 2501 0/0
2 -- Tom Maslyk 15 0 5 14 6.00 0 8.00 2307 194/194
3 -- James Allard 15 0 10 11 7.07 1 8.27 2265 236/42
4 +1 Greg Sinclear 15 0 2 9 9.47 0 10.60 2088 413/177
5 -1 Adam Bluhm 14 3 10 10 7.07 4 7.71 2053 448/35
6 -- Ben Austerman 15 1 2 8 10.67 2 9.00 1910 591/143
7 +1 John Doucette 15 0 2 9 11.73 0 12.00 1873 628/37
8 -1 David Lanier 14 0 1 9 10.64 0 9.86 1790 711/83
9 -- Greg Stevens 14 0 1 5 12.36 0 11.36 1732 769/58
10 +2 Mike Kelley 12 1 5 7 9.17 0 13.75 1423 1078/309
11 -- Chuck Bailey 13 0 0 1 15.31 0 15.85 1402 1099/21
12 -2 Don Merpaw 11 0 4 5 11.82 0 10.27 1343 1158/59
13 +2 Jim Allen 11 0 2 4 15.82 0 18.73 1235 1266/108
14 -1 Chris Cross 12 0 0 1 16.25 0 18.08 1222 1279/13
15 -1 Marc Koumoundouros 11 1 1 2 13.45 2 8.55 1199 1302/23
16 -- Leo Ames 9 1 3 4 11.56 0 12.00 1042 1459/157
17 -- Gerry Goguen 9 0 1 4 15.33 0 12.89 955 1546/87
18 +1 Steve Wilson 9 0 0 1 25.33 0 25.89 930 1571/25
19 -1 Patrick Skahill 9 0 2 3 14.89 0 16.00 925 1576/5
20 -- Chris Ganser 7 2 2 3 10.00 1 8.14 804 1697/121
21 +3 Brett Molzahn 7 1 2 4 13.43 0 16.14 778 1723/26
22 -1 Mike Jackson 7 1 1 1 17.29 0 13.71 693 1808/85
23 -1 Richie Davidowitz 6 1 2 3 22.50 1 22.33 664 1837/29
24 -1 Mickey Jensen 7 0 0 2 19.14 0 24.43 658 1843/6
25 +4 Stan Nickle 6 0 2 3 27.83 0 30.50 626 1875/32
26 -1 Robby Neises 6 0 0 1 30.83 0 30.67 529 1972/97
27 -1 Skip Birdsey 6 0 0 1 26.50 0 24.50 489 2012/40
28 -1 David Gray 6 0 0 1 21.17 0 17.67 487 2014/2
29 -1 Mark Stewart 6 0 0 0 27.33 0 23.17 462 2039/25
30 -- Nick Chayer 5 0 0 1 28.80 0 29.40 414 2087/48
31 -- Kirk Hapke 5 0 0 0 26.00 0 20.60 387 2114/27
32 -- Mike Zavolas 5 0 0 0 30.20 0 29.20 383 2118/4
33 -- Rob Meloche 5 0 0 1 32.80 0 29.80 381 2120/2
34 -- Loren Cahill 5 0 0 0 17.60 0 16.20 380 2121/1
35 -- Mark Strickland 5 0 0 0 27.80 1 20.60 361 2140/19
36 -- Rex Hoyle 4 1 1 1 35.50 0 36.25 345 2156/16
37 -- Josh OBrien 4 0 1 1 27.75 0 31.75 320 2181/25
38 -- Kevin Inglin 4 0 1 1 12.00 0 12.50 310 2191/10
39 -- Brett Stephens 4 0 1 1 19.50 0 20.75 305 2196/5
40 -- John Flath 4 0 0 1 21.00 0 21.50 288 2213/17
41 -- Mike Westfall 4 0 0 1 34.50 0 33.00 284 2217/4
42 -- Zac McDaniel 4 0 0 0 45.25 0 46.25 276 2225/8
43 +19 Don McCorriston 2 0 0 1 10.50 0 7.00 266 2235/10
44 -1 John Weitendorf 4 0 0 0 16.00 1 13.50 260 2241/6
45 +5 Bart Hoyle 3 0 0 0 23.00 0 23.00 150 2351/110
46 +5 Bruce Sibel 3 0 0 0 25.00 0 25.00 150 2351/0
47 -1 Chris Salmon 3 0 0 0 26.33 0 26.33 150 2351/0
48 +8 Dean Moll 3 0 0 0 28.67 0 28.67 150 2351/0
49 -5 Dennis Blauch 3 0 0 0 29.67 0 29.67 150 2351/0
50 +11 Jack Jarrells 3 0 0 0 31.33 0 31.33 150 2351/0
51 +4 James Albera 3 0 0 0 32.33 0 32.33 150 2351/0
52 -5 Jason Borden 3 0 0 0 33.33 0 33.33 150 2351/0
53 +5 Jeff Lyden 3 0 0 0 34.33 0 34.33 150 2351/0
54 -6 Name not found 3 0 0 0 36.00 0 36.00 150 2351/0
55 -3 Jim Herzog 3 0 0 0 37.00 0 37.00 150 2351/0
56 -11 Jordan Westfall 3 0 0 0 38.33 0 38.33 150 2351/0
57 -- Justin Dalsant 3 0 0 0 40.00 0 40.00 150 2351/0
58 +1 Pat Curtis 3 0 0 0 45.00 0 45.00 150 2351/0
59 -5 Pat McGhie 3 0 0 0 46.00 0 46.00 150 2351/0
60 -11 Steve Lovas 3 0 0 0 51.67 0 51.67 150 2351/0
61 -1 Ted Gambill 3 0 0 0 53.67 0 53.67 150 2351/0
62 -9 Trey Davis 3 0 0 0 54.67 0 54.67 150 2351/0
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 Scott Olson 655,199 31,000 686,199
2 Adam Bluhm 531,043 56,500 587,543
3 James Allard 473,600 24,000 497,600
4 Tom Maslyk 471,757 22,500 494,257
5 Mike Kelley 356,406 13,000 369,406
6 Greg Sinclear 336,153 13,500 349,653
7 Ben Austerman 329,378 14,500 343,878
8 John Doucette 313,767 0 313,767
9 David Lanier 284,789 16,500 301,289
10 Greg Stevens 248,775 3,500 252,275
11 Don Merpaw 235,962 13,500 249,462
12 Chris Ganser 204,195 16,500 220,695
13 Leo Ames 207,709 12,750 220,459
14 Marc Koumoundouros 189,512 16,750 206,262
15 Jim Allen 177,396 8,000 185,396
16 Richie Davidowitz 147,018 22,000 169,018
17 Chuck Bailey 165,466 3,500 168,966
18 Brett Molzahn 159,752 6,500 166,252
19 Patrick Skahill 124,726 750 125,476
20 Gerry Goguen 118,429 7,000 125,429
21 Chris Cross 121,883 0 121,883
22 Mike Jackson 119,054 1,000 120,054
23 Steve Wilson 103,774 0 103,774
24 Stan Nickle 101,921 0 101,921
25 Rex Hoyle 67,497 5,000 72,497
26 Mickey Jensen 66,461 3,000 69,461
27 Robby Neises 50,007 0 50,007
28 Skip Birdsey 42,616 3,500 46,116
29 Josh OBrien 40,949 3,500 44,449
30 Don McCorriston 42,657 0 42,657
31 David Gray 36,835 3,500 40,335
32 Nick Chayer 35,921 0 35,921
33 Kevin Inglin 30,680 5,000 35,680
34 Kirk Hapke 25,911 8,500 34,411
35 Brett Stephens 33,367 750 34,117
36 Mark Stewart 27,994 3,500 31,494
37 Mark Strickland 18,908 8,500 27,408
38 Rob Meloche 27,073 0 27,073
39 Mike Zavolas 26,395 0 26,395
40 John Weitendorf 19,998 6,000 25,998
41 Loren Cahill 25,155 0 25,155
42 John Flath 21,688 500 22,188
43 Mike Westfall 16,520 0 16,520
44 Zac McDaniel 12,958 0 12,958
45 Jordan Westfall 0 0 0
46 Ted Gambill 0 0 0
47 Justin Dalsant 0 0 0
48 Steve Lovas 0 0 0
49 Jeff Lyden 0 0 0
50 James Albera 0 0 0
51 Jason Borden 0 0 0
52 Jack Jarrells 0 0 0
53 Dennis Blauch 0 0 0
54 Name not found 0 0 0
55 Trey Davis 0 0 0
56 Chris Salmon 0 0 0
57 Jim Herzog 0 0 0
58 Bruce Sibel 0 0 0
59 Dean Moll 0 0 0
60 Bart Hoyle 0 0 0
61 Pat Curtis 0 0 0
62 Pat McGhie 0 0 0


Team Points
Pos Team Points
1 GO Racing 276
2 Titanium Motorsports 152
3 K-Zahn Performance 126
4 Wildcat Motorsports 119
5 B/S Racing 95
6 Young Guns Racing 60
7 PPSC 32
8 DRT-1 26
9 Outlaw Motorsports 22
10 Bling Pizza/Mimi's Place 12
11 Can-Am Racing 6
12 Can-Am North Racing 5
13 Silver Vector Racing 3
14 McDaniel Racing Inc. 3


ROTY Points
Pos Driver Points
1 Adam Bluhm 115
2 Ben Austerman 109
3 David Lanier 102
4 Marc Koumoundouros 66
5 Leo Ames 58
6 Chris Ganser 55
7 Patrick Skahill 42
8 Mike Jackson 29
9 John Weitendorf 27
10 Richie Davidowitz 26
11 John Flath 13
12 Brett Stephens 13
13 Mark Stewart 12
14 Kirk Hapke 9
15 Josh OBrien 8
16 Zac McDaniel 4
17 Bruce Sibel 2
18 Chris Salmon 1


Manufacturer Points
Pos Manufacturer Points
1 Chevrolet 118
2 Dodge 95
3 Toyota 53
4 Ford 49

Contact NASS Administration with any questions or comments by utilizing our "Contact" page:
Contact NASS
NASS Online Administration

NASCAR® is a registered trademark of National Association for Stock Car Auto Racing, Inc. The operator of this website is not affiliated with, endorsed by, or sponsored by NASCAR®. The official NASCAR® website is NASCAR ONLINE.