{NASS2004 Logo}

Point Standings after Race #17
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Jeff Lyden 17 4 13 16 3.88 2 4.12 2785 0/0
2 -- Dan Bailey 17 4 13 16 4.29 2 7.24 2774 11/11
3 -- John Doucette 17 0 9 14 7.24 0 7.24 2456 329/318
4 -- Greg Stevens 17 0 4 14 7.88 0 8.76 2365 420/91
5 -- Andrew Pinkerman 17 0 4 14 7.82 1 7.47 2196 589/169
6 -- Chuck Bailey 17 0 2 13 9.29 0 10.24 2177 608/19
7 -- Ben Austerman 15 0 6 10 8.73 1 8.27 1953 832/224
8 -- Rick Ware 15 0 1 5 12.33 1 7.53 1806 979/147
9 -- Mark Stewart 13 0 6 8 10.31 1 8.23 1620 1165/186
10 -- Steve Lovas 12 0 1 6 13.42 0 15.92 1402 1383/218
11 -- Dave Jackson 11 0 1 5 10.36 0 11.64 1259 1526/143
12 +2 Paul Wyer 11 0 0 6 10.27 0 10.55 1235 1550/24
13 +2 Don McCorriston 9 0 3 8 7.56 1 7.56 1234 1551/1
14 -2 John Curry 10 2 3 3 13.10 2 9.90 1156 1629/78
15 -2 Mike Jackson 9 3 3 5 10.89 1 10.56 1113 1672/43
16 +2 Rob Meloche 8 3 3 5 19.25 1 20.88 1019 1766/94
17 -1 Merrill Matchett 10 0 1 1 14.80 0 14.50 1004 1781/15
18 -1 Derek Brubaker 8 0 2 3 12.63 0 15.50 883 1902/121
19 -- Jim Allen 7 0 3 4 12.57 0 19.71 790 1995/93
20 -- Derek Hart 7 0 1 3 14.14 1 12.43 734 2051/56
21 -- David McCorriston 8 0 0 2 15.25 0 19.80 732 2053/2
22 -- Doug Leach 7 0 1 2 14.29 0 11.43 695 2090/37
23 -- Gerry Goguen 6 0 2 2 15.83 0 14.50 594 2191/101
24 -- Mark Strickland 6 1 1 1 15.83 3 11.33 589 2196/5
25 -- Kirk Hapke 5 0 1 2 18.20 0 18.80 472 2313/117
26 -- Mike Zavolas 5 0 1 1 24.40 0 26.40 434 2351/38
27 -- Patrick Skahill 5 0 0 1 29.60 0 29.00 431 2354/3
28 -- Scott Guion 5 0 0 0 28.60 0 28.60 407 2378/24
29 -- Chris Ganser 5 0 0 0 16.60 0 12.40 377 2408/30
30 -- Trey Davis 4 0 0 0 40.00 0 38.25 271 2514/106
31 -- Robby Neises 4 0 0 0 33.50 0 35.75 268 2517/3
32 -- Mike Westfall 3 0 0 0 39.00 0 39.00 150 2635/118
33 -- Jeremy Snapp 3 0 0 0 30.00 0 30.00 150 2635/0
34 -- James Allard 3 0 0 0 28.00 0 28.00 150 2635/0
35 -- Jason Borden 3 0 0 0 29.00 0 29.00 150 2635/0
36 -- Josh OBrien 3 0 0 0 35.67 0 35.67 150 2635/0
37 -- John Flath 3 0 0 0 32.67 0 32.67 150 2635/0
38 -- Brad Rosenbaum 3 0 0 0 19.67 0 19.67 150 2635/0
39 -- Pat Curtis 3 0 0 0 40.67 0 40.67 150 2635/0
40 -- Mike Avison 3 0 0 0 38.00 0 38.00 150 2635/0
41 -- Rick Simpson 3 0 0 0 43.67 0 43.67 150 2635/0
42 -- Jim Herzog 3 0 0 0 31.33 0 31.33 150 2635/0
43 -- Jordan Westfall 3 0 0 0 33.67 0 33.67 150 2635/0
44 -- Chris Salmon 3 0 0 0 22.00 0 22.00 150 2635/0
45 -- James Albera 3 0 0 0 27.00 0 27.00 150 2635/0
46 -- Keith Michaels 3 0 0 0 36.67 0 36.67 150 2635/0
47 -- Ted Gambill 3 0 0 0 47.67 0 47.67 150 2635/0
48 -- Josh Gudorf 3 0 0 0 34.67 0 34.67 150 2635/0
49 -- Bruce Sibel 3 0 0 0 20.67 0 20.67 150 2635/0
50 -- Pat McGhie 3 0 0 0 41.67 0 41.67 150 2635/0
51 -- Dennis Blauch 3 0 0 0 24.00 0 24.00 150 2635/0
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 Jeff Lyden 1,961,362 48,000 2,009,362
2 Dan Bailey 1,949,606 41,500 1,991,106
3 John Doucette 1,276,253 18,000 1,294,253
4 Greg Stevens 1,082,958 6,500 1,089,458
5 Andrew Pinkerman 987,348 17,750 1,005,098
6 Ben Austerman 917,830 37,250 955,080
7 Chuck Bailey 862,951 3,000 865,951
8 Mike Jackson 806,164 23,000 829,164
9 Mark Stewart 780,922 16,000 796,922
10 Rob Meloche 724,273 21,000 745,273
11 Rick Ware 689,200 33,000 722,200
12 John Curry 603,752 29,500 633,252
13 Don McCorriston 565,267 7,000 572,267
14 Steve Lovas 543,090 8,000 551,090
15 Dave Jackson 456,971 1,500 458,471
16 Paul Wyer 439,798 8,500 448,298
17 Jim Allen 414,025 14,000 428,025
18 Derek Brubaker 366,556 12,250 378,806
19 Derek Hart 323,951 13,500 337,451
20 Mark Strickland 304,358 28,000 332,358
21 Merrill Matchett 296,848 750 297,598
22 Gerry Goguen 221,772 8,500 230,272
23 Doug Leach 207,869 0 207,869
24 David McCorriston 191,791 0 191,791
25 Kirk Hapke 174,874 6,000 180,874
26 Mike Zavolas 160,961 0 160,961
27 Scott Guion 112,914 0 112,914
28 Patrick Skahill 95,650 0 95,650
29 Chris Ganser 65,952 0 65,952
30 Robby Neises 37,755 0 37,755
31 Trey Davis 36,924 0 36,924
32 Jeremy Snapp 0 0 0
33 James Allard 0 0 0
34 Jason Borden 0 0 0
35 Josh OBrien 0 0 0
36 Brad Rosenbaum 0 0 0
37 John Flath 0 0 0
38 Chris Salmon 0 0 0
39 Dennis Blauch 0 0 0
40 Ted Gambill 0 0 0
41 Jordan Westfall 0 0 0
42 James Albera 0 0 0
43 Pat Curtis 0 0 0
44 Rick Simpson 0 0 0
45 Bruce Sibel 0 0 0
46 Keith Michaels 0 0 0
47 Josh Gudorf 0 0 0
48 Mike Avison 0 0 0
49 Pat McGhie 0 0 0
50 Jim Herzog 0 0 0
51 Mike Westfall 0 0 0


Team Points
Pos Team Points
1 C&D Motorsports 285
2 Harly Simulation Motorsports 211
3 Wildcat Motorsports 166
4 DTR-1 138
5 CAN-AM Racing 55
6 DTR-2 53
7 Outlaw Motorsports 13
8 Bling Pizza/MiMi's Place 3


ROTY Points
Pos Driver Points
1 Andrew Pinkerman 127
2 Ben Austerman 106
3 Rick Ware 87
4 Mark Stewart 80
5 Paul Wyer 73
6 Don McCorriston 71
7 Dave Jackson 63
8 Mike Jackson 46
9 John Curry 46
10 Derek Brubaker 40
11 Merrill Matchett 34
12 Mark Strickland 17
13 Kirk Hapke 17
14 Chris Ganser 13
15 Scott Guion 10
16 James Albera 1


Manufacturer Points
Pos Manufacturer Points
1 Chevrolet 119
2 Toyota 90
3 Dodge 73
4 Ford 67

Contact NASS Administration with any questions or comments by utilizing our "Contact" page:
Contact NASS
NASS Online Administration

NASCAR® is a registered trademark of National Association for Stock Car Auto Racing, Inc. The operator of this website is not affiliated with, endorsed by, or sponsored by NASCAR®. The official NASCAR® website is NASCAR ONLINE.