!DOCTYPE HTML PUBLIC "-//W3C//DTD HTML 4.0 Transitional//EN"> N.A.S.S. Online - LIGHTNING Standings
{NASS2004 Logo}

Point Standings after Race #19
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 +1 Scott Olson 19 1 14 17 5.05 0 7.95 3016 0/0
2 -1 Don Merpaw 19 3 10 17 5.79 2 5.58 3010 6/6
3 -- Adam Bluhm 19 10 12 13 7.16 14 3.32 2995 21/15
4 -- James Allard 19 0 5 10 9.95 0 7.42 2579 437/416
5 -- Dan Bailey 19 0 3 9 10.47 0 8.63 2550 466/29
6 -- Ben Austerman 19 0 6 10 11.21 0 10.32 2505 511/45
7 -- Patrick Skahill 19 0 5 11 10.95 0 12.11 2482 534/23
8 -- David Gray 19 1 4 6 11.95 1 8.53 2436 580/46
9 +1 Greg Sinclear 19 0 0 7 12.32 0 15.26 2435 581/1
10 +1 John Doucette 19 0 1 9 12.00 0 12.79 2421 595/14
11 -2 Brett Molzahn 19 0 7 9 11.53 0 12.79 2404 612/17
12 -- Stan Nickle 18 2 4 10 14.33 1 12.89 2314 702/90
13 +1 Mike Kelley 18 1 5 8 11.78 0 13.83 2240 776/74
14 -1 Tom Maslyk 18 0 1 11 10.83 0 15.11 2234 782/6
15 -- Derek Brubaker 18 0 2 4 13.83 0 13.44 2076 940/158
16 -- Mark Stewart 16 0 2 7 14.00 0 15.13 1864 1152/212
17 -- Kirk Hapke 16 0 1 5 15.56 0 17.44 1804 1212/60
18 -- Greg Stevens 15 0 2 5 12.20 0 15.27 1750 1266/54
19 -- Miles Hamrick 13 0 3 5 13.46 0 11.54 1533 1483/217
20 -- Jim Allen 14 0 0 3 17.07 0 19.07 1450 1566/83
21 +1 Skip Birdsey 12 0 1 1 20.33 0 16.67 1235 1781/215
22 -1 Gerry Goguen 11 0 0 2 14.45 0 12.55 1169 1847/66
23 -- Bryan McFerren 8 0 3 4 13.25 0 13.63 890 2126/279
24 -- Rex Hoyle 8 0 2 2 20.13 0 18.13 855 2161/35
25 -- Mickey Jensen 9 0 0 0 22.33 0 21.89 780 2236/75
26 -- Leo Ames 7 0 1 1 20.29 0 22.71 645 2371/135
27 -- Scott Guion 7 0 0 1 23.86 0 26.29 618 2398/27
28 -- Josh OBrien 5 0 0 1 23.60 0 21.40 402 2614/216
29 -- Mark Strickland 5 0 0 0 27.00 1 20.20 352 2664/50
30 -- Kevin Inglin 4 1 1 1 26.00 0 31.25 340 2676/12
31 -- Steve Lovas 4 0 0 1 34.00 0 36.25 296 2720/44
32 -- Dean Moll 4 0 0 0 26.25 0 23.25 271 2745/25
33 -- Brett Stephens 4 0 0 0 23.75 0 20.25 261 2755/10
34 -- Ryan Priselac 4 0 0 0 33.75 0 30.00 256 2760/5
35 -- Steve Wilson 3 0 0 0 15.33 0 14.67 226 2790/30
36 -- Francois Couillard 3 0 0 0 31.67 0 31.67 150 2866/76
37 -- Charles Stevens 3 0 0 0 28.33 0 28.33 150 2866/0
38 -- Damian Gosztyla 3 0 0 0 29.33 0 29.33 150 2866/0
39 -- Bart Hoyle 3 0 0 0 25.33 0 25.33 150 2866/0
40 -- Brian Wegner 3 0 0 0 27.33 0 27.33 150 2866/0
41 -- Zac McDaniel 3 0 0 0 46.00 0 46.00 150 2866/0
42 -- Tim Wortman 3 0 0 0 44.00 0 44.00 150 2866/0
43 -- Jeremy Snapp 3 0 0 0 32.67 0 32.67 150 2866/0
44 -- Pat Curtis 3 0 0 0 36.67 0 36.67 150 2866/0
45 -- Tony Kopp 3 0 0 0 45.00 0 45.00 150 2866/0
46 -- Shawn Miles 3 0 0 0 40.33 0 40.33 150 2866/0
47 -- Barrett Canning 3 0 0 0 24.33 0 24.33 150 2866/0
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 Adam Bluhm 9,598,793 147,500 9,746,293
2 Don Merpaw 7,853,290 30,000 7,883,290
3 Scott Olson 7,560,856 36,000 7,596,856
4 Stan Nickle 4,902,830 21,500 4,924,330
5 James Allard 4,669,832 26,500 4,696,332
6 Brett Molzahn 4,587,277 22,500 4,609,777
7 Ben Austerman 4,534,132 17,500 4,551,632
8 Patrick Skahill 4,500,824 19,000 4,519,824
9 Dan Bailey 4,379,557 11,000 4,390,557
10 Mike Kelley 4,358,499 14,000 4,372,499
11 David Gray 4,274,010 15,000 4,289,010
12 John Doucette 3,735,811 3,000 3,738,811
13 Greg Sinclear 3,614,407 0 3,614,407
14 Tom Maslyk 3,599,849 6,000 3,605,849
15 Mark Stewart 2,963,881 3,250 2,967,131
16 Derek Brubaker 2,840,039 6,750 2,846,789
17 Greg Stevens 2,681,378 0 2,681,378
18 Miles Hamrick 2,478,427 7,000 2,485,427
19 Kirk Hapke 2,442,886 7,500 2,450,386
20 Bryan McFerren 1,852,406 14,000 1,866,406
21 Jim Allen 1,794,538 0 1,794,538
22 Gerry Goguen 1,493,960 0 1,493,960
23 Skip Birdsey 1,394,549 10,500 1,405,049
24 Rex Hoyle 1,247,337 8,500 1,255,837
25 Kevin Inglin 877,294 3,000 880,294
26 Leo Ames 848,454 8,750 857,204
27 Scott Guion 690,673 0 690,673
28 Mickey Jensen 602,916 0 602,916
29 Josh OBrien 340,832 0 340,832
30 Steve Lovas 302,936 500 303,436
31 Mark Strickland 192,733 8,500 201,233
32 Steve Wilson 190,315 0 190,315
33 Dean Moll 137,588 0 137,588
34 Brett Stephens 113,129 0 113,129
35 Ryan Priselac 90,680 3,500 94,180
36 Shawn Miles 0 0 0
37 Pat Curtis 0 0 0
38 Jeremy Snapp 0 0 0
39 Zac McDaniel 0 0 0
40 Brian Wegner 0 0 0
41 Barrett Canning 0 0 0
42 Tim Wortman 0 0 0
43 Charles Stevens 0 0 0
44 Damian Gosztyla 0 0 0
45 Tony Kopp 0 0 0
46 Francois Couillard 0 0 0
47 Bart Hoyle 0 0 0


Team Points
Pos Team Points
1 K-Dam Motorsports 257
2 GO Racing 237
3 MAN Racing 178
4 Titanium Racing 175
5 PPSC 92
6 Silver Vector Racing 88
7 Wildcat Motorsports 84
8 Double D Motorsports 84
9 Miles Racing 45
10 Young Guns Racing 12


ROTY Points
Pos Driver Points
1 Adam Bluhm 154
2 James Allard 137
3 Patrick Skahill 129
4 Ben Austerman 128
5 Derek Brubaker 103
6 Mark Stewart 86
7 Kirk Hapke 84
8 Bryan McFerren 44
9 Leo Ames 24
10 Scott Guion 20
11 Josh OBrien 13
12 Steve Lovas 8
13 Brett Stephens 6
14 Ryan Priselac 3
15 Mark Strickland 3
16 Charles Stevens 2


Manufacturer Points
Pos Manufacturer Points
1 Chevrolet 157
2 Dodge 95
3 Ford 84
4 Toyota 63

Contact NASS Administration with any questions or comments by utilizing our "Contact" page:
Contact NASS
NASS Online Administration

NASCAR® is a registered trademark of National Association for Stock Car Auto Racing, Inc. The operator of this website is not affiliated with, endorsed by, or sponsored by NASCAR®. The official NASCAR® website is NASCAR ONLINE.
!DOCTYPE HTML PUBLIC "-//W3C//DTD HTML 4.0 Transitional//EN"> N.A.S.S. Online - LIGHTNING Standings
{NASS2004 Logo}


Contact NASS Administration with any questions or comments by utilizing our "Contact" page:
Contact NASS
NASS Online Administration

NASCAR® is a registered trademark of National Association for Stock Car Auto Racing, Inc. The operator of this website is not affiliated with, endorsed by, or sponsored by NASCAR®. The official NASCAR® website is NASCAR ONLINE.