{NASS2004 Logo}

VICTORY LANE CELEBRATION
Race No. 019 - HOMESTEAD-MIAMI SPEEDWAY - 11/18/08
Ford 160
Clear, 70 °F, North 2 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 56 Adam Bluhm Chevrolet K-Dam Motorsports 119.22 107 65 195 Running 779,506
2 27 Scott Olson Chevrolet GO Racing -0.36 107 2 175 Running 483,675
3 24 Mike Kelley Chevrolet K-Dam Motorsports -0.42 107 0 165 Running 384,566
4 16 Patrick Skahill Ford PPSC -0.62 107 8 165 Running 355,071
5 00 Don Merpaw Dodge -0.98 107 0 155 Running 322,450
6 36 Greg Sinclear Dodge GO Racing -2.14 107 0 150 Running 295,579
7 22 John Doucette Dodge Wildcat Motorsports -2.36 107 0 146 Running 257,960
8 15 Derek Brubaker Ford -2.67 107 0 142 Running 242,337
9 19 Tom Maslyk Dodge MAN Racing -1L 106 0 138 Running 209,592
10 6 Jim Allen Ford -1L 106 0 134 Running 188,096
11 05 Stan Nickle Chevrolet MAN Racing -1L 106 0 130 Running 171,436
12 90 Dan Bailey Toyota Double D Motorsports -9L 98 25 132 Running 161,225
13 41 David Gray Chevrolet Titanium Racing -28L 79 0 124 Accident 150,477
14 23 Skip Birdsey Toyota -42L 65 7 126 Accident 143,228
15 03 Ben Austerman Chevrolet -48L 59 0 118 Accident 128,980
16 12 James Allard Chevrolet -60L 47 0 115 Accident 118,232
17 4 Brett Molzahn Chevrolet Titanium Racing -62L 45 0 112 Accident 107,483
18 63 Steve Wilson Chevrolet 0 0 50 Provisional 0
Caution Flags/Laps 7/29 Lead Changes/Leaders 9/5
Scoring provided by Score4.


Race Awards
Pole Adam Bluhm, 183.088 mph
Front Runner Adam Bluhm, 65 laps Lead
Meet the Challenge Mike Kelley, 10 places improved
Headache Skip Birdsey, 11 places dropped
Diehard Racer Dan Bailey


Qualify
Clear, 70 °F, North 2 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 56 Adam Bluhm 183.088 0/0 29.494 0/0
2 90 Dan Bailey 182.877 0.211/0.211 29.528 0.034/0.034
3 23 Skip Birdsey 182.599 0.489/0.278 29.573 0.079/0.045
4 05 Stan Nickle 182.451 0.637/0.148 29.597 0.103/0.024
5 41 David Gray 182.408 0.680/0.043 29.604 0.110/0.007
6 16 Patrick Skahill 182.371 0.717/0.037 29.610 0.116/0.006
7 00 Don Merpaw 182.315 0.773/0.056 29.619 0.125/0.009
8 22 John Doucette 182.211 0.877/0.104 29.636 0.142/0.017
9 15 Derek Brubaker 182.143 0.945/0.068 29.647 0.153/0.011
10 27 Scott Olson 182.100 0.988/0.043 29.654 0.160/0.007
11 03 Ben Austerman 181.971 1.117/0.129 29.675 0.181/0.021
12 12 James Allard 181.855 1.233/0.116 29.694 0.200/0.019
13 24 Mike Kelley 181.616 1.472/0.239 29.733 0.239/0.039
14 19 Tom Maslyk 181.610 1.478/0.006 29.734 0.240/0.001
15 36 Greg Sinclear 180.959 2.129/0.651 29.841 0.347/0.107
16 4 Brett Molzahn Prov.
17 6 Jim Allen Prov.
18 63 Steve Wilson Prov.


Team Points
1 K-Dam Motorsports 25
2 GO Racing 18
3 PPSC 8
4 MAN Racing 7
5 Wildcat Motorsports 5
6 Double D Motorsports 2
7 Titanium Racing 1


ROTY Points
1 Adam Bluhm 10
2 Patrick Skahill 9
3 Derek Brubaker 8
4 Ben Austerman 7
5 James Allard 6


Manufacturer Points
1 Chevrolet 9
2 Ford 6
3 Dodge 4
4 Toyota 2



Contact NASS Administration with any questions or comments by utilizing our "Contact" page:
Contact NASS
NASS Online Administration

NASCARŪ is a registered trademark of National Association for Stock Car Auto Racing, Inc. The operator of this website is not affiliated with, endorsed by, or sponsored by NASCARŪ. The official NASCARŪ website is NASCAR ONLINE.