{NASS2004 Logo}

VICTORY LANE CELEBRATION
Race No. 016 - ATLANTA MOTOR SPEEDWAY - 10/28/08
Pep Boys Auto 200
Clear, 70 °F, North 2 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 05 Stan Nickle Chevrolet MAN Racing 155.73 130 13 190 Running 896,507
2 56 Adam Bluhm Chevrolet K-Dam Motorsports -0.47 130 93 180 Running 567,088
3 27 Scott Olson Chevrolet GO Racing -0.83 130 0 165 Running 447,636
4 90 Dan Bailey Toyota Double D Motorsports -1.16 130 0 160 Running 405,231
5 16 Patrick Skahill Ford PPSC -3.66 130 5 160 Running 374,809
6 4 Brett Molzahn Chevrolet Titanium Racing -1L 129 1 155 Running 342,887
7 24 Mike Kelley Chevrolet K-Dam Motorsports -1L 129 0 146 Running 302,247
8 12 James Allard Chevrolet -1L 129 9 147 Running 281,044
9 00 Don Merpaw Dodge -1L 129 0 138 Running 243,138
10 36 Greg Sinclear Dodge GO Racing -2L 128 0 134 Running 218,201
11 15 Derek Brubaker Ford -2L 128 0 130 Running 198,875
12 41 David Gray Chevrolet Titanium Racing -7L 123 0 127 Retired 187,029
13 9 Miles Hamrick Ford Miles Racing -11L 119 9 129 Retired 178,061
14 22 John Doucette Dodge Wildcat Motorsports -21L 109 0 121 Disco 162,092
15 84 Kirk Hapke Chevrolet Silver Vector Racing -63L 67 0 118 Retired 149,624
16 23 Skip Birdsey Toyota -78L 52 0 115 Retired 137,155
17 6 Jim Allen Ford -78L 52 0 112 Retired 124,686
18 03 Ben Austerman Chevrolet -81L 49 0 109 Retired 118,452
19 40 Mark Stewart Ford Silver Vector Racing -104L 26 0 106 Accident 112,218
20 19 Tom Maslyk Dodge 0 0 50 Provisional 0
Caution Flags/Laps 3/12 Lead Changes/Leaders 12/6
Scoring provided by Score4.


Race Awards
Pole Stan Nickle, 193.474 mph
Front Runner Adam Bluhm, 93 laps Lead
Meet the Challenge Mike Kelley, 13 places improved
Headache Miles Hamrick, 8 places dropped
Diehard Racer Derek Brubaker


Qualify
Clear, 70 °F, North 2 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 05 Stan Nickle 193.474 0/0 28.655 0/0
2 12 James Allard 193.386 0.088/0.088 28.668 0.013/0.013
3 00 Don Merpaw 193.103 0.371/0.283 28.710 0.055/0.042
4 56 Adam Bluhm 193.036 0.438/0.067 28.720 0.065/0.010
5 9 Miles Hamrick 193.009 0.465/0.027 28.724 0.069/0.004
6 4 Brett Molzahn 192.781 0.693/0.228 28.758 0.103/0.034
7 27 Scott Olson 192.313 1.161/0.468 28.828 0.173/0.070
8 22 John Doucette 192.213 1.261/0.100 28.843 0.188/0.015
9 90 Dan Bailey 191.967 1.507/0.246 28.880 0.225/0.037
10 16 Patrick Skahill 191.907 1.567/0.060 28.889 0.234/0.009
11 15 Derek Brubaker 191.754 1.720/0.153 28.912 0.257/0.023
12 40 Mark Stewart 191.748 1.726/0.006 28.913 0.258/0.001
13 03 Ben Austerman 191.153 2.321/0.595 29.003 0.348/0.090
14 6 Jim Allen Prov.
15 84 Kirk Hapke Prov.
16 41 David Gray Prov.
17 36 Greg Sinclear Prov.
19 23 Skip Birdsey Prov.
20 19 Tom Maslyk Prov.
20 24 Mike Kelley Prov.


Team Points
1 K-Dam Motorsports 16
2 MAN Racing 15
3 GO Racing 13
4 Double D Motorsports 8
5 Titanium Racing 7
6 PPSC 6
7 Miles Racing 1


ROTY Points
1 Adam Bluhm 10
2 Patrick Skahill 9
3 James Allard 8
4 Derek Brubaker 7
5 Kirk Hapke 6
6 Ben Austerman 5
7 Mark Stewart 4


Manufacturer Points
1 Chevrolet 9
2 Toyota 6
3 Ford 4
4 Dodge 2



Contact NASS Administration with any questions or comments by utilizing our "Contact" page:
Contact NASS
NASS Online Administration

NASCARŪ is a registered trademark of National Association for Stock Car Auto Racing, Inc. The operator of this website is not affiliated with, endorsed by, or sponsored by NASCARŪ. The official NASCARŪ website is NASCAR ONLINE.