{NASS2004 Logo}

VICTORY LANE CELEBRATION
Race No. 015 - HOMESTEAD-MIAMI SPEEDWAY™ (Night) - 11/20/08
Ford 160
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 24 Mike Kelley Chevrolet K-Zahn Performance 154.871 107 35 195 Running
2 0 James Allard Chevrolet -5.75 107 33 175 Running
3 27 Scott Olson Chevrolet GO Racing -8.36 107 3 170 Running
4 05 Stan Nickle Chevrolet -14.79 107 1 165 Running
5 7 Tom Maslyk Chevrolet Titanium Motorsports -18.67 107 5 160 Running
6 2 John Doucette Dodge Wildcat Motorsports -27.21 107 2 155 Running
7 21 Greg Stevens Chevrolet B/S Racing -29.33 107 0 146 Running
8 03 Ben Austerman Chevrolet -1L 106 27 147 Running
9 9 Jim Allen Ford -1L 106 0 138 Running
10 4 Brett Molzahn Chevrolet K-Zahn Performance -1L 106 1 139 Running
11 36 Greg Sinclear Dodge GO Racing -2L 105 0 130 Running
12 90 Chuck Bailey Chevrolet B/S Racing -3L 104 0 127 Running
13 50 Don McCorriston Chevrolet -4L 103 0 124 Running
14 63 Steve Wilson Chevrolet -52L 55 0 121 Retired
15 45 David Lanier Toyota 0 0 50 Provisional
Caution Flags/Laps 2/4 Lead Changes/Leaders 16/8
Scoring provided by Score4.


Race Awards
Pole Ben Austerman, 172.177 mph (31.363 s.)
Front Runner Mike Kelley, 35 laps Lead
Meet the Challenge James Allard, 6 places improved
Headache Greg Sinclear, 7 places dropped
Diehard Racer Don McCorriston


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 03 Ben Austerman 172.177 0/0 31.363 0/0
2 7 Tom Maslyk 172.112 0.065/0.065 31.375 0.012/0.012
3 27 Scott Olson 172.046 0.131/0.066 31.387 0.024/0.012
4 36 Greg Sinclear 171.953 0.224/0.093 31.404 0.041/0.017
5 2 John Doucette 171.947 0.230/0.006 31.405 0.042/0.001
6 24 Mike Kelley 171.887 0.290/0.060 31.416 0.053/0.011
7 50 Don McCorriston 171.625 0.552/0.262 31.464 0.101/0.048
8 0 James Allard 171.380 0.797/0.245 31.509 0.146/0.045
9 05 Stan Nickle 171.282 0.895/0.098 31.527 0.164/0.018
10 4 Brett Molzahn 170.875 1.302/0.407 31.602 0.239/0.075
11 21 Greg Stevens 170.009 2.168/0.866 31.763 0.400/0.161
12 90 Chuck Bailey 169.758 2.419/0.251 31.810 0.447/0.047
13 63 Steve Wilson Prov.
14 9 Jim Allen Prov.
15 45 David Lanier Prov.


Team Points
1 K-Zahn Performance 20
2 GO Racing 16
3 Titanium Motorsports 10
4 B/S Racing 9
5 Wildcat Motorsports 8


ROTY Points
1 Ben Austerman 10
2 David Lanier 9


Manufacturer Points
1 Chevrolet 9
2 Dodge 6
3 Ford 4
4 Toyota 2



Contact NASS Administration with any questions or comments by utilizing our "Contact" page:
Contact NASS
NASS Online Administration

NASCAR® is a registered trademark of National Association for Stock Car Auto Racing, Inc. The operator of this website is not affiliated with, endorsed by, or sponsored by NASCAR®. The official NASCAR® website is NASCAR ONLINE.