{NASS2004 Logo}

VICTORY LANE CELEBRATION
Race No. 015 - TEXAS MOTOR SPEEDWAY - 11/03/08
O'Reilly Challenge
Clear, 70 °F, North 2 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 09 Dan Bailey Toyota C&D Motorsports 153.14 101 82 195 Running 188,385
2 39 Jeff Lyden Chevrolet Harly Simulation Motorsports -0.60 101 9 175 Running 115,417
3 8 Gerry Goguen Chevrolet Wildcat Motorsports -9.56 101 0 165 Running 96,051
4 90 Chuck Bailey Toyota C&D Motorsports -12.48 101 0 160 Running 86,357
5 7 Don McCorriston Chevrolet -21.86 101 8 160 Running 82,945
6 01 Rob Meloche Ford CAN-AM Racing -1L 100 0 150 Running 70,533
7 03 Ben Austerman Chevrolet -51L 50 2 151 Retired 62,306
8 21 Greg Stevens Chevrolet -72L 29 0 142 Retired 57,709
9 89 Andrew Pinkerman Chevrolet -81L 20 0 138 Retired 54,014
10 2 John Doucette Dodge Wildcat Motorsports -90L 11 0 134 Accident 44,885
11 66 Paul Wyer Chevrolet 0 0 50 Provisional 0
Caution Flags/Laps 3/11 Lead Changes/Leaders 9/4
Scoring provided by Score4.


Race Awards
Pole Don McCorriston, 188.304 mph
Front Runner Dan Bailey, 82 laps Lead
Meet the Challenge Chuck Bailey, 4 places improved
Headache Andrew Pinkerman, 7 places dropped
Diehard Racer Rob Meloche


Qualify
Clear, 70 °F, North 2 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 7 Don McCorriston 188.304 0/0 28.677 0/0
2 89 Andrew Pinkerman 188.298 0.006/0.006 28.678 0.001/0.001
3 09 Dan Bailey 188.285 0.019/0.013 28.680 0.003/0.002
4 39 Jeff Lyden 188.252 0.052/0.033 28.685 0.008/0.005
5 21 Greg Stevens 188.016 0.288/0.236 28.721 0.044/0.036
6 8 Gerry Goguen 187.963 0.341/0.053 28.729 0.052/0.008
7 01 Rob Meloche 187.780 0.524/0.183 28.757 0.080/0.028
8 90 Chuck Bailey 187.331 0.973/0.449 28.826 0.149/0.069
9 03 Ben Austerman 187.285 1.019/0.046 28.833 0.156/0.007
10 2 John Doucette 187.201 1.103/0.084 28.846 0.169/0.013
11 66 Paul Wyer Prov.


Team Points
1 C&D Motorsports 23
2 Wildcat Motorsports 15
3 Harly Simulation Motorsports 12
4 CAN-AM Racing 6


ROTY Points
1 Don McCorriston 10
2 Ben Austerman 9
3 Andrew Pinkerman 8
4 Paul Wyer 7


Manufacturer Points
1 Toyota 9
2 Chevrolet 6
3 Ford 4
4 Dodge 2



Contact NASS Administration with any questions or comments by utilizing our "Contact" page:
Contact NASS
NASS Online Administration

NASCARŪ is a registered trademark of National Association for Stock Car Auto Racing, Inc. The operator of this website is not affiliated with, endorsed by, or sponsored by NASCARŪ. The official NASCARŪ website is NASCAR ONLINE.