{NASS2004 Logo}

VICTORY LANE CELEBRATION
Race No. 015 - MARTINSVILLE SPEEDWAY (resurfaced) - 10/21/08
TUMS QuikPak 150
Clear, 70 °F, North 2 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 56 Adam Bluhm Chevrolet K-Dam Motorsports 64.294 150 125 195 Running 722,122
2 51 Rex Hoyle Ford -0.96 150 0 170 Running 452,559
3 00 Don Merpaw Dodge -1.80 150 0 165 Running 353,075
4 41 David Gray Chevrolet Titanium Racing -4.24 150 0 160 Running 326,237
5 12 James Allard Chevrolet -5.43 150 1 160 Running 299,123
6 05 Stan Nickle Chevrolet MAN Racing -6.29 150 0 150 Running 273,509
7 19 Tom Maslyk Dodge MAN Racing -6.82 150 0 146 Running 238,698
8 16 Patrick Skahill Ford PPSC -8.31 150 0 142 Running 224,280
9 40 Mark Stewart Ford Silver Vector Racing -11.80 150 0 138 Running 193,942
10 27 Scott Olson Chevrolet GO Racing -11.84 150 0 134 Running 174,051
11 90 Dan Bailey Toyota Double D Motorsports -13.36 150 0 130 Running 158,635
12 03 Ben Austerman Chevrolet -13.48 150 0 127 Running 149,186
13 84 Kirk Hapke Chevrolet Silver Vector Racing -14.09 150 0 124 Running 139,241
14 15 Derek Brubaker Ford -15.58 150 0 121 Running 129,295
15 4 Brett Molzahn Chevrolet Titanium Racing -16.37 150 24 123 Running 119,349
16 22 John Doucette Dodge Wildcat Motorsports -16.61 150 0 115 Running 109,403
17 36 Greg Sinclear Dodge GO Racing -18.41 150 0 112 Running 99,458
18 23 Skip Birdsey Toyota -56L 94 0 109 Retired 97,985
19 21 Greg Stevens Chevrolet 0 0 50 Provisional 0
20 24 Mike Kelley Chevrolet 0 0 50 Provisional 0
Caution Flags/Laps 10/45 Lead Changes/Leaders 4/3
Scoring provided by Score4.


Race Awards
Pole Adam Bluhm, 92.146 mph
Front Runner Adam Bluhm, 125 laps Lead
Meet the Challenge David Gray, 14 places improved
Headache Skip Birdsey, 15 places dropped
Diehard Racer Greg Sinclear


Qualify
Clear, 70 °F, North 2 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 56 Adam Bluhm 92.146 0/0 20.550 0/0
2 51 Rex Hoyle 91.709 0.437/0.437 20.648 0.098/0.098
3 23 Skip Birdsey 91.337 0.809/0.372 20.732 0.182/0.084
4 12 James Allard 91.236 0.910/0.101 20.755 0.205/0.023
5 00 Don Merpaw 91.060 1.086/0.176 20.795 0.245/0.040
6 27 Scott Olson 90.798 1.348/0.262 20.855 0.305/0.060
7 4 Brett Molzahn 90.629 1.517/0.169 20.894 0.344/0.039
8 05 Stan Nickle 90.581 1.565/0.048 20.905 0.355/0.011
9 03 Ben Austerman 90.547 1.599/0.034 20.913 0.363/0.008
10 22 John Doucette 90.318 1.828/0.229 20.966 0.416/0.053
11 15 Derek Brubaker 90.318 1.828/0.000 20.966 0.416/0.000
12 84 Kirk Hapke 89.710 2.436/0.608 21.108 0.558/0.142
13 19 Tom Maslyk 89.587 2.559/0.123 21.137 0.587/0.029
14 90 Dan Bailey 89.291 2.855/0.296 21.207 0.657/0.070
15 40 Mark Stewart Prov.
16 16 Patrick Skahill Prov.
17 36 Greg Sinclear Prov.
18 41 David Gray Prov.
19 21 Greg Stevens Prov.
20 24 Mike Kelley Prov.


Team Points
1 MAN Racing 18
2 K-Dam Motorsports 15
3 Titanium Racing 13
4 Silver Vector Racing 7
5 PPSC 6
6 GO Racing 4
7 Double D Motorsports 3


ROTY Points
1 Adam Bluhm 10
2 James Allard 9
3 Patrick Skahill 8
4 Mark Stewart 7
5 Ben Austerman 6
6 Kirk Hapke 5
7 Derek Brubaker 4


Manufacturer Points
1 Chevrolet 9
2 Ford 6
3 Dodge 4
4 Toyota 2



Contact NASS Administration with any questions or comments by utilizing our "Contact" page:
Contact NASS
NASS Online Administration

NASCARŪ is a registered trademark of National Association for Stock Car Auto Racing, Inc. The operator of this website is not affiliated with, endorsed by, or sponsored by NASCARŪ. The official NASCARŪ website is NASCAR ONLINE.