{NASS2004 Logo}

VICTORY LANE CELEBRATION
Race No. 014 - Memphis Motorsports Park - 10/27/08
Kroger 100
Clear, 70 °F, North 1 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 01 Rob Meloche Ford CAN-AM Racing 97.494 100 50 195 Running 197,214
2 39 Jeff Lyden Chevrolet Harly Simulation Motorsports -0.52 100 48 175 Running 119,086
3 2 John Doucette Dodge Wildcat Motorsports -1.29 100 0 165 Running 98,946
4 21 Greg Stevens Chevrolet -2.18 100 0 160 Running 86,007
5 09 Dan Bailey Toyota C&D Motorsports -9.13 100 2 160 Running 87,891
6 03 Ben Austerman Chevrolet -15.96 100 0 150 Running 73,775
7 7 Don McCorriston Chevrolet -6L 94 0 146 Running 63,512
8 90 Chuck Bailey Toyota C&D Motorsports -7L 93 0 142 Running 59,543
9 89 Andrew Pinkerman Chevrolet 0 0 50 Provisional 0
10 66 Paul Wyer Chevrolet 0 0 50 Provisional 0
Caution Flags/Laps 3/10 Lead Changes/Leaders 2/3
Scoring provided by Score4.


Race Awards
Pole Dan Bailey, 114.772 mph
Front Runner Rob Meloche, 50 laps Lead
Meet the Challenge Rob Meloche, 7 places improved
Headache Dan Bailey, 4 places dropped
Diehard Racer Chuck Bailey


Qualify
Clear, 70 °F, North 1 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 09 Dan Bailey 114.772 0/0 23.525 0/0
2 2 John Doucette 114.097 0.675/0.675 23.664 0.139/0.139
3 39 Jeff Lyden 114.078 0.694/0.019 23.668 0.143/0.004
4 03 Ben Austerman 113.794 0.978/0.284 23.727 0.202/0.059
5 21 Greg Stevens 111.649 3.123/2.145 24.183 0.658/0.456
6 7 Don McCorriston 111.478 3.294/0.171 24.220 0.695/0.037
7 90 Chuck Bailey 110.398 4.374/1.080 24.457 0.932/0.237
8 01 Rob Meloche Prov.
9 89 Andrew Pinkerman Prov.
10 66 Paul Wyer Prov.


Team Points
1 CAN-AM Racing 15
2 C&D Motorsports 14
3 Harly Simulation Motorsports 12
4 Wildcat Motorsports 10


ROTY Points
1 Ben Austerman 10
2 Don McCorriston 9
3 Andrew Pinkerman 8
4 Paul Wyer 7


Manufacturer Points
1 Ford 9
2 Chevrolet 6
3 Dodge 4
4 Toyota 2



Contact NASS Administration with any questions or comments by utilizing our "Contact" page:
Contact NASS
NASS Online Administration

NASCARŪ is a registered trademark of National Association for Stock Car Auto Racing, Inc. The operator of this website is not affiliated with, endorsed by, or sponsored by NASCARŪ. The official NASCARŪ website is NASCAR ONLINE.