{NASS2004 Logo}

VICTORY LANE CELEBRATION
Race No. 014 - LOWE'S MOTOR SPEEDWAY - 10/14/08
Clear, 70 °F, North 2 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 56 Adam Bluhm Chevrolet K-Dam Motorsports 158.28 120 56 195 Running 0
2 27 Scott Olson Chevrolet GO Racing -0.31 120 44 175 Running 0
3 40 Mark Stewart Ford Silver Vector Racing -6.07 120 0 165 Running 0
4 00 Don Merpaw Dodge -7.21 120 1 165 Running 0
5 9 Miles Hamrick Ford Miles Racing -7.41 120 19 160 Running 0
6 05 Stan Nickle Chevrolet MAN Racing -16.78 120 0 150 Running 0
7 19 Tom Maslyk Dodge MAN Racing -26.07 120 0 146 Running 0
8 21 Greg Stevens Chevrolet -29.65 120 0 142 Running 0
9 36 Greg Sinclear Dodge GO Racing -1L 119 0 138 Running 0
10 84 Kirk Hapke Chevrolet Silver Vector Racing -1L 119 0 134 Running 0
11 12 James Allard Chevrolet -6L 114 0 130 Running 0
12 41 David Gray Chevrolet Titanium Racing -9L 111 0 127 Running 0
13 24 Mike Kelley Chevrolet K-Dam Motorsports -24L 96 0 124 Retired 0
14 31 Dean Moll Chevrolet Double D Motorsports -45L 75 0 121 Retired 0
15 22 John Doucette Dodge Wildcat Motorsports -51L 69 0 118 Disco 0
16 51 Rex Hoyle Ford -77L 43 0 115 Retired 0
17 90 Dan Bailey Toyota Double D Motorsports -90L 30 0 112 Accident 0
18 03 Ben Austerman Chevrolet -91L 29 0 109 Accident 0
19 16 Patrick Skahill Ford PPSC -91L 29 0 106 Accident 0
20 4 Brett Molzahn Chevrolet Titanium Racing -110L 10 0 103 Piston 0
21 15 Derek Brubaker Ford 0 0 50 Provisional 0
Caution Flags/Laps 3/9 Lead Changes/Leaders 14/4
Scoring provided by Score4.


Race Awards
Pole Adam Bluhm, 188.515 mph
Front Runner Adam Bluhm, 56 laps Lead
Meet the Challenge Stan Nickle, 12 places improved
Headache Brett Molzahn, 17 places dropped
Diehard Racer David Gray


Qualify
Clear, 70 °F, North 2 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 56 Adam Bluhm 188.515 0/0 28.645 0/0
2 31 Dean Moll 187.990 0.525/0.525 28.725 0.080/0.080
3 4 Brett Molzahn 187.402 1.113/0.588 28.815 0.170/0.090
4 27 Scott Olson 187.078 1.437/0.324 28.865 0.220/0.050
5 41 David Gray 186.806 1.709/0.272 28.907 0.262/0.042
6 12 James Allard 186.728 1.787/0.078 28.919 0.274/0.012
7 22 John Doucette 186.593 1.922/0.135 28.940 0.295/0.021
8 9 Miles Hamrick 186.329 2.186/0.264 28.981 0.336/0.041
9 00 Don Merpaw 186.290 2.225/0.039 28.987 0.342/0.006
10 40 Mark Stewart 186.245 2.270/0.045 28.994 0.349/0.007
11 19 Tom Maslyk 186.136 2.379/0.109 29.011 0.366/0.017
12 90 Dan Bailey 186.130 2.385/0.006 29.012 0.367/0.001
13 03 Ben Austerman 186.002 2.513/0.128 29.032 0.387/0.020
14 16 Patrick Skahill 185.682 2.833/0.320 29.082 0.437/0.050
15 36 Greg Sinclear 185.567 2.948/0.115 29.100 0.455/0.018
16 51 Rex Hoyle 184.193 4.322/1.374 29.317 0.672/0.217
17 24 Mike Kelley 182.766 5.749/1.427 29.546 0.901/0.229
18 05 Stan Nickle 181.898 6.617/0.868 29.687 1.042/0.141
19 21 Greg Stevens Prov.
20 84 Kirk Hapke Prov.
21 15 Derek Brubaker Prov.


Team Points
1 K-Dam Motorsports 16
2 GO Racing 16
3 Silver Vector Racing 13
4 MAN Racing 11
5 Miles Racing 8
6 Titanium Racing 2


ROTY Points
1 Adam Bluhm 10
2 Mark Stewart 9
3 Kirk Hapke 8
4 James Allard 7
5 Ben Austerman 6
6 Patrick Skahill 5
7 Derek Brubaker 4


Manufacturer Points
1 Chevrolet 9
2 Ford 6
3 Dodge 4
4 Toyota 2



Contact NASS Administration with any questions or comments by utilizing our "Contact" page:
Contact NASS
NASS Online Administration

NASCARŪ is a registered trademark of National Association for Stock Car Auto Racing, Inc. The operator of this website is not affiliated with, endorsed by, or sponsored by NASCARŪ. The official NASCARŪ website is NASCAR ONLINE.