{NASS2004 Logo}

VICTORY LANE CELEBRATION
Race No. 013 - TALLADEGA SUPERSPEEDWAY - 10/07/08
AMP Energy 200
Clear, 60 °F, North 2 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 05 Stan Nickle Chevrolet MAN Racing 162.63 76 41 195 Running 927,781
2 56 Adam Bluhm Chevrolet K-Dam Motorsports -0.15 76 16 175 Running 586,771
3 15 Derek Brubaker Ford -12.14 76 0 165 Running 463,914
4 40 Mark Stewart Ford Silver Vector Racing -12.42 76 1 165 Running 419,946
5 27 Scott Olson Chevrolet GO Racing -43.15 76 5 135 Running 390,181
6 90 Dan Bailey Toyota Double D Motorsports -1L 75 4 155 Running 354,916
7 36 Greg Sinclear Dodge GO Racing -1L 75 0 146 Running 309,745
8 4 Brett Molzahn Chevrolet Titanium Racing -1L 75 0 142 Running 290,386
9 84 Kirk Hapke Chevrolet Silver Vector Racing -1L 75 0 138 Running 251,668
10 24 Mike Kelley Chevrolet K-Dam Motorsports -1L 75 5 139 Running 225,855
11 12 James Allard Chevrolet -1L 75 1 135 Running 205,851
12 00 Don Merpaw Dodge -41L 35 0 127 Valve 193,590
13 03 Ben Austerman Chevrolet -43L 33 3 129 Accident 180,684
14 22 John Doucette Dodge Wildcat Motorsports -48L 28 0 121 Disco 167,778
15 16 Patrick Skahill Ford PPSC -63L 13 0 118 Retired 154,872
16 41 David Gray Chevrolet Titanium Racing -65L 11 0 115 Accident 145,466
17 21 Greg Stevens Chevrolet 0 0 50 Provisional 0
18 19 Tom Maslyk Dodge 0 0 50 Provisional 0
Caution Flags/Laps 2/7 Lead Changes/Leaders 18/8
Scoring provided by Score4.


Race Awards
Pole Adam Bluhm, 187.835 mph
Front Runner Stan Nickle, 41 laps Lead
Meet the Challenge Scott Olson, 8 places improved
Headache David Gray, 13 places dropped
Diehard Racer James Allard


Qualify
Clear, 60 °F, North 2 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 56 Adam Bluhm 187.835 0/0 50.981 0/0
2 05 Stan Nickle 187.754 0.081/0.081 51.003 0.022/0.022
3 41 David Gray 187.651 0.184/0.103 51.031 0.050/0.028
4 03 Ben Austerman 187.412 0.423/0.239 51.096 0.115/0.065
5 16 Patrick Skahill 187.350 0.485/0.062 51.113 0.132/0.017
6 22 John Doucette 187.339 0.496/0.011 51.116 0.135/0.003
7 12 James Allard 187.280 0.555/0.059 51.132 0.151/0.016
8 00 Don Merpaw 187.269 0.566/0.011 51.135 0.154/0.003
9 40 Mark Stewart 187.199 0.636/0.070 51.154 0.173/0.019
10 15 Derek Brubaker 187.115 0.720/0.084 51.177 0.196/0.023
11 90 Dan Bailey 186.871 0.964/0.244 51.244 0.263/0.067
12 36 Greg Sinclear Prov.
13 27 Scott Olson Prov.
14 24 Mike Kelley Prov.
15 4 Brett Molzahn Prov.
16 84 Kirk Hapke Prov.
17 21 Greg Stevens Prov.
18 19 Tom Maslyk Prov.


Team Points
1 MAN Racing 15
2 K-Dam Motorsports 14
3 Silver Vector Racing 13
4 GO Racing 13
5 Double D Motorsports 6
6 Titanium Racing 4
7 Wildcat Motorsports 1


ROTY Points
1 Adam Bluhm 10
2 Derek Brubaker 9
3 Mark Stewart 8
4 Kirk Hapke 7
5 James Allard 6
6 Ben Austerman 5
7 Patrick Skahill 4


Manufacturer Points
1 Chevrolet 9
2 Ford 6
3 Toyota 4
4 Dodge 2



Point Adjustments
Driver Pts. Observacions
27 Scott Olson -25 Contact Under Yellow

Contact NASS Administration with any questions or comments by utilizing our "Contact" page:
Contact NASS
NASS Online Administration

NASCARŪ is a registered trademark of National Association for Stock Car Auto Racing, Inc. The operator of this website is not affiliated with, endorsed by, or sponsored by NASCARŪ. The official NASCARŪ website is NASCAR ONLINE.