{NASS2004 Logo}

VICTORY LANE CELEBRATION
Race No. 011 - MARTINSVILLE SPEEDWAY (resurfaced) - 10/16/08
Kroger 150
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 51 Rex Hoyle Ford 69.511 150 73 195 Running
2 012 Adam Bluhm Dodge -0.96 150 2 175 Running
3 27 Scott Olson Chevrolet GO Racing -4.59 150 0 165 Running
4 39 Kevin Inglin Toyota -4.94 150 0 160 Running
5 0 James Allard Chevrolet -6.81 150 0 155 Running
6 7 Tom Maslyk Chevrolet Titanium Motorsports -8.10 150 0 150 Running
7 05 Stan Nickle Chevrolet -8.85 150 12 151 Running
8 45 David Lanier Toyota -9.08 150 0 142 Running
9 03 Ben Austerman Chevrolet -14.42 150 0 138 Running
10 36 Greg Sinclear Dodge GO Racing -18.81 150 0 134 Running
11 61 Marc Koumoundouros Chevrolet -4L 146 8 135 Accident
12 90 Chuck Bailey Chevrolet B/S Racing -5L 145 0 127 Running
13 00 Don Merpaw Dodge -38L 112 55 129 Retired
14 33 Chris Cross Chevrolet Outlaw Motorsports -136L 14 0 121 Retired
15 18 Chris Ganser Chevrolet 0 0 50 Provisional
16 21 Greg Stevens Chevrolet 0 0 50 Provisional
17 2 John Doucette Dodge 0 0 50 Provisional
18 04 John Weitendorf Chevrolet 0 0 50 Provisional
19 24 Mike Kelley Chevrolet 0 0 50 Provisional
Caution Flags/Laps 7/36 Lead Changes/Leaders 6/5
Scoring provided by Score4.


Race Awards
Pole Marc Koumoundouros, 93.047 mph (20.351 s
Front Runner Rex Hoyle, 73 laps Lead
Meet the Challenge James Allard, 8 places improved
Headache Marc Koumoundouros, 10 places dropped
Diehard Racer Chuck Bailey


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 61 Marc Koumoundouros 93.047 0/0 20.351 0/0
2 012 Adam Bluhm 92.461 0.586/0.586 20.480 0.129/0.129
3 00 Don Merpaw 92.281 0.766/0.180 20.520 0.169/0.040
4 51 Rex Hoyle 92.079 0.968/0.202 20.565 0.214/0.045
5 05 Stan Nickle 92.030 1.017/0.049 20.576 0.225/0.011
6 39 Kevin Inglin 91.967 1.080/0.063 20.590 0.239/0.014
7 7 Tom Maslyk 91.439 1.608/0.528 20.709 0.358/0.119
8 03 Ben Austerman 91.021 2.026/0.418 20.804 0.453/0.095
9 27 Scott Olson 90.672 2.375/0.349 20.884 0.533/0.080
10 45 David Lanier 90.068 2.979/0.604 21.024 0.673/0.140
11 36 Greg Sinclear 89.991 3.056/0.077 21.042 0.691/0.018
12 90 Chuck Bailey 88.968 4.079/1.023 21.284 0.933/0.242
13 0 James Allard Prov.
15 33 Chris Cross Prov.
15 18 Chris Ganser Prov.
16 21 Greg Stevens Prov.
17 2 John Doucette Prov.
18 04 John Weitendorf Prov.
19 24 Mike Kelley Prov.


Team Points
1 GO Racing 25
2 Titanium Motorsports 12
3 B/S Racing 8
4 Outlaw Motorsports 6


ROTY Points
1 Adam Bluhm 10
2 David Lanier 9
3 Ben Austerman 8
4 Marc Koumoundouros 7
5 Chris Ganser 6
6 John Weitendorf 5


Manufacturer Points
1 Ford 9
2 Dodge 6
3 Chevrolet 4
4 Toyota 2



Contact NASS Administration with any questions or comments by utilizing our "Contact" page:
Contact NASS
NASS Online Administration

NASCARŪ is a registered trademark of National Association for Stock Car Auto Racing, Inc. The operator of this website is not affiliated with, endorsed by, or sponsored by NASCARŪ. The official NASCARŪ website is NASCAR ONLINE.