{NASS2004 Logo}

VICTORY LANE CELEBRATION
Race No. 011 - DOVER INTERNATIONAL SPEEDWAY - 09/23/08
Camping World RV 160
Clear, 70 °F, North 2 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 00 Don Merpaw Dodge 138.92 160 136 195 Running 753,441
2 12 James Allard Chevrolet -1.48 160 0 170 Running 477,047
3 51 Rex Hoyle Ford -1.87 160 0 165 Running 371,603
4 27 Scott Olson Chevrolet GO Racing -3.99 160 0 160 Running 340,200
5 4 Brett Molzahn Chevrolet Titanium Racing -7.49 160 0 155 Running 317,031
6 03 Ben Austerman Chevrolet -12.99 160 0 150 Running 288,612
7 16 Patrick Skahill Ford PPSC -14.20 160 0 146 Running 251,725
8 90 Dan Bailey Toyota Double D Motorsports -14.52 160 0 142 Running 235,523
9 41 David Gray Chevrolet Titanium Racing -16.75 160 17 143 Running 204,120
10 22 John Doucette Dodge Wildcat Motorsports -19.04 160 0 134 Running 183,185
11 19 Tom Maslyk Dodge MAN Racing -1L 159 0 130 Running 166,960
12 36 Greg Sinclear Dodge GO Racing -1L 159 1 132 Running 157,016
13 40 Mark Stewart Ford Silver Vector Racing -5L 155 0 124 Running 146,548
14 15 Derek Brubaker Ford -5L 155 0 121 Running 136,080
15 6 Jim Allen Ford -6L 154 0 118 Running 125,612
16 84 Kirk Hapke Chevrolet Silver Vector Racing -120L 40 0 115 Retired 115,145
17 05 Stan Nickle Chevrolet MAN Racing -145L 15 0 112 Retired 104,677
18 56 Adam Bluhm Chevrolet K-Dam Motorsports -154L 6 6 114 Disco 107,943
19 21 Greg Stevens Chevrolet 0 0 50 Provisional 0
20 24 Mike Kelley Chevrolet 0 0 50 Provisional 0
Caution Flags/Laps 2/7 Lead Changes/Leaders 4/4
Scoring provided by Score4.


Race Awards
Pole Adam Bluhm, 158.702 mph
Front Runner Don Merpaw, 136 laps Lead
Meet the Challenge Brett Molzahn, 7 places improved
Headache Adam Bluhm, 17 places dropped
Diehard Racer Jim Allen


Qualify
Clear, 70 °F, North 2 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 56 Adam Bluhm 158.702 0/0 22.684 0/0
2 41 David Gray 158.541 0.161/0.161 22.707 0.023/0.023
3 00 Don Merpaw 158.242 0.460/0.299 22.750 0.066/0.043
4 12 James Allard 157.888 0.814/0.354 22.801 0.117/0.051
5 15 Derek Brubaker 157.777 0.925/0.111 22.817 0.133/0.016
6 51 Rex Hoyle 157.667 1.035/0.110 22.833 0.149/0.016
7 05 Stan Nickle 157.632 1.070/0.035 22.838 0.154/0.005
8 90 Dan Bailey 157.473 1.229/0.159 22.861 0.177/0.023
9 03 Ben Austerman 157.356 1.346/0.117 22.878 0.194/0.017
10 27 Scott Olson 157.006 1.696/0.350 22.929 0.245/0.051
11 16 Patrick Skahill 156.270 2.432/0.736 23.037 0.353/0.108
12 4 Brett Molzahn 155.561 3.141/0.709 23.142 0.458/0.105
13 36 Greg Sinclear Prov.
14 84 Kirk Hapke Prov.
15 19 Tom Maslyk Prov.
16 22 John Doucette Prov.
17 40 Mark Stewart Prov.
18 6 Jim Allen Prov.
19 21 Greg Stevens Prov.
20 24 Mike Kelley Prov.


Team Points
1 Titanium Racing 18
2 GO Racing 18
3 PPSC 10
4 Double D Motorsports 8
5 Wildcat Motorsports 5
6 MAN Racing 4
7 Silver Vector Racing 3


ROTY Points
1 James Allard 10
2 Ben Austerman 9
3 Patrick Skahill 8
4 Mark Stewart 7
5 Derek Brubaker 6
6 Kirk Hapke 5
7 Adam Bluhm 4


Manufacturer Points
1 Dodge 9
2 Chevrolet 6
3 Ford 4
4 Toyota 2



Contact NASS Administration with any questions or comments by utilizing our "Contact" page:
Contact NASS
NASS Online Administration

NASCARŪ is a registered trademark of National Association for Stock Car Auto Racing, Inc. The operator of this website is not affiliated with, endorsed by, or sponsored by NASCARŪ. The official NASCARŪ website is NASCAR ONLINE.