{NASS2004 Logo}

VICTORY LANE CELEBRATION
Race No. 010 - TALLADEGA SUPERSPEEDWAY - 10/02/08
Mountain Dew 200
Clear, 60 °F, North 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 03 Ben Austerman Chevrolet 182.066 76 13 190 Running
2 45 David Lanier Toyota -0.05 76 9 175 Running
3 0 James Allard Chevrolet -3.51 76 10 170 Running
4 27 Scott Olson Chevrolet GO Racing -3.73 76 18 165 Running
5 012 Adam Bluhm Dodge -27.41 76 24 165 Running
6 36 Greg Sinclear Dodge GO Racing -28.39 76 1 155 Running
7 7 Tom Maslyk Chevrolet Titanium Motorsports -1L 75 1 151 Running
8 2 John Doucette Dodge Wildcat Motorsports -1L 75 0 142 Running
9 21 Greg Stevens Chevrolet B/S Racing -2L 74 0 138 Running
10 07 Robby Neises Chevrolet Bling Pizza/Mimi's Place -3L 73 0 134 Running
11 9 Jim Allen Ford -41L 35 0 130 Disco
12 96 Mike Zavolas Chevrolet Outlaw Motorsports -41L 35 0 127 Retired
13 63 Steve Wilson Chevrolet -72L 4 0 124 Retired
14 33 Chris Cross Chevrolet 0 0 50 Provisional
15 18 Chris Ganser Chevrolet 0 0 50 Provisional
16 00 Don Merpaw Dodge 0 0 50 Provisional
17 04 John Weitendorf Chevrolet 0 0 50 Provisional
18 25 Loren Cahill Dodge 0 0 50 Provisional
19 61 Marc Koumoundouros Chevrolet 0 0 50 Provisional
20 24 Mike Kelley Chevrolet 0 0 50 Provisional
Caution Flags/Laps 0/0 Lead Changes/Leaders 13/7
Scoring provided by Score4.


Race Awards
Pole James Allard, 181.522 mph (52.754 s.)
Front Runner Adam Bluhm, 24 laps Lead
Meet the Challenge Scott Olson, 7 places improved
Headache Tom Maslyk, 5 places dropped
Diehard Racer Robby Neises


Qualify
Clear, 60 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 0 James Allard 181.522 0/0 52.754 0/0
2 7 Tom Maslyk 181.395 0.127/0.127 52.791 0.037/0.037
3 45 David Lanier 181.343 0.179/0.052 52.806 0.052/0.015
4 2 John Doucette 181.316 0.206/0.027 52.814 0.060/0.008
5 21 Greg Stevens 181.312 0.210/0.004 52.815 0.061/0.001
6 03 Ben Austerman 181.141 0.381/0.171 52.865 0.111/0.050
7 36 Greg Sinclear 181.082 0.440/0.059 52.882 0.128/0.017
8 96 Mike Zavolas 180.618 0.904/0.464 53.018 0.264/0.136
9 012 Adam Bluhm 179.828 1.694/0.790 53.251 0.497/0.233
10 9 Jim Allen Prov.
11 27 Scott Olson Prov.
12 63 Steve Wilson Prov.
13 07 Robby Neises Prov.
14 33 Chris Cross Prov.
15 18 Chris Ganser Prov.
16 00 Don Merpaw Prov.
17 04 John Weitendorf Prov.
18 25 Loren Cahill Prov.
19 61 Marc Koumoundouros Prov.
20 24 Mike Kelley Prov.


Team Points
1 GO Racing 27
2 Titanium Motorsports 10
3 Wildcat Motorsports 8
4 B/S Racing 6
5 Bling Pizza/Mimi's Place 5
6 Outlaw Motorsports 4


ROTY Points
1 Ben Austerman 10
2 David Lanier 9
3 Adam Bluhm 8
4 Chris Ganser 7
5 John Weitendorf 6
6 Marc Koumoundouros 5


Manufacturer Points
1 Chevrolet 9
2 Toyota 6
3 Dodge 4
4 Ford 2



Contact NASS Administration with any questions or comments by utilizing our "Contact" page:
Contact NASS
NASS Online Administration

NASCARŪ is a registered trademark of National Association for Stock Car Auto Racing, Inc. The operator of this website is not affiliated with, endorsed by, or sponsored by NASCARŪ. The official NASCARŪ website is NASCAR ONLINE.