{NASS2004 Logo}

VICTORY LANE CELEBRATION
Race No. 010 - RICHMOND INTERNATIONAL RACEWAY - 09/08/08
Emerson Radio 120
Clear, 70 °F, North 2 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 39 Jeff Lyden Chevrolet Harly Simulation Motorsports 92.394 120 53 195 Running 173,763
2 23 Kirk Hapke Chevrolet -1.27 120 18 175 Running 110,326
3 03 Ben Austerman Chevrolet -9.29 120 38 170 Running 88,052
4 2 John Doucette Dodge Wildcat Motorsports -12.88 120 0 160 Running 75,347
5 40 Mark Stewart Dodge -18.22 120 0 155 Running 70,051
6 09 Dan Bailey Toyota C&D Motorsports -1L 119 11 155 Running 63,755
7 3 Steve Lovas Dodge -1L 119 0 146 Running 55,641
8 21 Greg Stevens Chevrolet -1L 119 0 142 Running 52,163
9 55 Rick Ware Chevrolet DTR-1 -1L 119 0 138 Running 45,208
10 66 Paul Wyer Chevrolet -2L 118 0 134 Running 40,571
11 89 Andrew Pinkerman Chevrolet -2L 118 0 130 Running 40,478
12 90 Chuck Bailey Toyota C&D Motorsports -7L 113 0 127 Running 34,775
13 10 Dave Jackson Chevrolet 0 0 50 Provisional 0
14 7 Don McCorriston Chevrolet 0 0 50 Provisional 0
15 51 John Curry Chevrolet 0 0 50 Provisional 0
16 08 Merrill Matchett Dodge 0 0 50 Provisional 0
Caution Flags/Laps 5/25 Lead Changes/Leaders 8/4
Scoring provided by Score4.


Race Awards
Pole Ben Austerman, 122.272 mph
Front Runner Jeff Lyden, 53 laps Lead
Meet the Challenge Jeff Lyden, 6 places improved
Headache Andrew Pinkerman, 7 places dropped
Diehard Racer Chuck Bailey


Qualify
Clear, 70 °F, North 2 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 03 Ben Austerman 122.272 0/0 22.082 0/0
2 55 Rick Ware 122.078 0.194/0.194 22.117 0.035/0.035
3 23 Kirk Hapke 121.847 0.425/0.231 22.159 0.077/0.042
4 89 Andrew Pinkerman 121.550 0.722/0.297 22.213 0.131/0.054
5 2 John Doucette 121.534 0.738/0.016 22.216 0.134/0.003
6 40 Mark Stewart 121.196 1.076/0.338 22.278 0.196/0.062
7 39 Jeff Lyden 120.735 1.537/0.461 22.363 0.281/0.085
8 66 Paul Wyer 120.606 1.666/0.129 22.387 0.305/0.024
9 21 Greg Stevens 120.552 1.720/0.054 22.397 0.315/0.010
10 09 Dan Bailey 119.453 2.819/1.099 22.603 0.521/0.206
11 90 Chuck Bailey 117.739 4.533/1.714 22.932 0.850/0.329
12 3 Steve Lovas Prov.
13 10 Dave Jackson Prov.
14 7 Don McCorriston Prov.
15 51 John Curry Prov.
16 08 Merrill Matchett Prov.


Team Points
1 C&D Motorsports 16
2 Harly Simulation Motorsports 15
3 Wildcat Motorsports 12
4 DTR-1 8


ROTY Points
1 Kirk Hapke 10
2 Ben Austerman 9
3 Mark Stewart 8
4 Rick Ware 7
5 Paul Wyer 6
6 Andrew Pinkerman 5
7 Dave Jackson 4
8 Don McCorriston 3
9 John Curry 2
10 Merrill Matchett 1


Manufacturer Points
1 Chevrolet 9
2 Dodge 6
3 Toyota 4



Contact NASS Administration with any questions or comments by utilizing our "Contact" page:
Contact NASS
NASS Online Administration

NASCARŪ is a registered trademark of National Association for Stock Car Auto Racing, Inc. The operator of this website is not affiliated with, endorsed by, or sponsored by NASCARŪ. The official NASCARŪ website is NASCAR ONLINE.