{NASS2004 Logo}

VICTORY LANE CELEBRATION
Race No. 010 - NEW HAMPSHIRE INTERNATIONAL SPEEDWAY - 09/16/08
Sylvania 120
Clear, 70 °F, North 2 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 56 Adam Bluhm Chevrolet K-Dam Motorsports 102.31 120 91 195 Running 780,871
2 00 Don Merpaw Dodge -0.35 120 1 175 Running 484,534
3 03 Ben Austerman Chevrolet -5.24 120 0 165 Running 387,993
4 4 Brett Molzahn Chevrolet Titanium Racing -5.62 120 0 160 Running 349,941
5 41 David Gray Chevrolet Titanium Racing -6.39 120 15 160 Running 323,023
6 22 John Doucette Dodge Wildcat Motorsports -9.81 120 2 155 Running 299,104
7 27 Scott Olson Chevrolet GO Racing -10.47 120 1 151 Running 258,418
8 84 Kirk Hapke Chevrolet Silver Vector Racing -10.77 120 0 142 Running 242,767
9 19 Tom Maslyk Dodge MAN Racing -13.43 120 0 138 Running 209,965
10 16 Patrick Skahill Ford PPSC -16.57 120 0 134 Running 188,430
11 36 Greg Sinclear Dodge GO Racing -1L 119 1 135 Running 171,740
12 21 Greg Stevens Chevrolet -4L 116 0 127 Retired 161,511
13 15 Derek Brubaker Ford -43L 77 0 124 Retired 150,744
14 51 Rex Hoyle Ford -79L 41 9 126 Gearbox 143,476
15 23 Skip Birdsey Toyota -96L 24 0 118 Retired 129,209
16 90 Dan Bailey Toyota 0 0 50 Provisional 0
17 88 Gerry Goguen Chevrolet 0 0 50 Provisional 0
18 12 James Allard Chevrolet 0 0 50 Provisional 0
19 24 Mike Kelley Chevrolet 0 0 50 Provisional 0
20 9 Miles Hamrick Ford 0 0 50 Provisional 0
Caution Flags/Laps 8/23 Lead Changes/Leaders 11/7
Scoring provided by Score4.


Race Awards
Pole Adam Bluhm, 128.014 mph
Front Runner Adam Bluhm, 91 laps Lead
Meet the Challenge John Doucette, 7 places improved
Headache Rex Hoyle, 12 places dropped
Diehard Racer Greg Sinclear


Qualify
Clear, 70 °F, North 2 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 56 Adam Bluhm 128.014 0/0 29.753 0/0
2 51 Rex Hoyle 127.988 0.026/0.026 29.759 0.006/0.006
3 00 Don Merpaw 127.915 0.099/0.073 29.776 0.023/0.017
4 23 Skip Birdsey 127.607 0.407/0.308 29.848 0.095/0.072
5 27 Scott Olson 127.419 0.595/0.188 29.892 0.139/0.044
6 16 Patrick Skahill 127.011 1.003/0.408 29.988 0.235/0.096
7 4 Brett Molzahn 126.854 1.160/0.157 30.025 0.272/0.037
8 41 David Gray 126.812 1.202/0.042 30.035 0.282/0.010
9 03 Ben Austerman 126.144 1.870/0.668 30.194 0.441/0.159
10 19 Tom Maslyk 126.011 2.003/0.133 30.226 0.473/0.032
11 15 Derek Brubaker 125.446 2.568/0.565 30.362 0.609/0.136
12 21 Greg Stevens 124.613 3.401/0.833 30.565 0.812/0.203
13 22 John Doucette 91.494 6.520/33.11 41.629 1.876/11.06
14 84 Kirk Hapke Prov.
15 36 Greg Sinclear Prov.
16 90 Dan Bailey Prov.
17 88 Gerry Goguen Prov.
18 12 James Allard Prov.
19 24 Mike Kelley Prov.
20 9 Miles Hamrick Prov.


Team Points
1 Titanium Racing 22
2 K-Dam Motorsports 15
3 Wildcat Motorsports 8
4 GO Racing 8
5 Silver Vector Racing 5
6 MAN Racing 4
7 PPSC 3


ROTY Points
1 Adam Bluhm 10
2 Ben Austerman 9
3 Kirk Hapke 8
4 Patrick Skahill 7
5 Derek Brubaker 6
6 James Allard 5


Manufacturer Points
1 Chevrolet 9
2 Dodge 6
3 Ford 4
4 Toyota 2



Contact NASS Administration with any questions or comments by utilizing our "Contact" page:
Contact NASS
NASS Online Administration

NASCARŪ is a registered trademark of National Association for Stock Car Auto Racing, Inc. The operator of this website is not affiliated with, endorsed by, or sponsored by NASCARŪ. The official NASCARŪ website is NASCAR ONLINE.