{NASS2004 Logo}

VICTORY LANE CELEBRATION
Race No. 009 - LAS VEGAS MOTOR SPEEDWAY - 09/18/08
Qwik Liner Las Vegas 160
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 18 Chris Ganser Chevrolet 158.485 107 26 190 Running
2 27 Scott Olson Chevrolet GO Racing -5.79 107 8 175 Running
3 00 Don Merpaw Dodge -10.49 107 4 170 Running
4 0 James Allard Chevrolet -11.94 107 8 165 Running
5 7 Tom Maslyk Chevrolet Titanium Motorsports -15.95 107 2 160 Running
6 21 Greg Stevens Chevrolet B/S Racing -24.31 107 0 150 Running
7 03 Ben Austerman Chevrolet -27.52 107 5 151 Running
8 45 David Lanier Toyota -29.79 107 1 147 Running
9 9 Jim Allen Ford -30.32 107 0 138 Running
10 3 Gerry Goguen Dodge Wildcat Motorsports -1L 106 4 139 Running
11 63 Steve Wilson Chevrolet -2L 105 0 130 Running
12 36 Greg Sinclear Dodge GO Racing -3L 104 0 127 Running
13 2 John Doucette Dodge Wildcat Motorsports -4L 103 0 124 Running
14 07 Robby Neises Chevrolet Bling Pizza/Mimi's Place -4L 103 0 121 Running
15 012 Adam Bluhm Dodge -11L 96 49 128 Disco
16 33 Chris Cross Chevrolet 0 0 50 Provisional
17 90 Chuck Bailey Chevrolet 0 0 50 Provisional
18 04 John Weitendorf Chevrolet 0 0 50 Provisional
19 71 Leo Ames Chevrolet 0 0 50 Provisional
20 25 Loren Cahill Dodge 0 0 50 Provisional
21 61 Marc Koumoundouros Chevrolet 0 0 50 Provisional
22 24 Mike Kelley Chevrolet 0 0 50 Provisional
Caution Flags/Laps 1/4 Lead Changes/Leaders 17/9
Scoring provided by Score4.


Race Awards
Pole Ben Austerman, 174.65 mph (30.919 s.)
Front Runner Adam Bluhm, 49 laps Lead
Meet the Challenge Tom Maslyk, 6 places improved
Headache Gerry Goguen, 7 places dropped
Diehard Racer Robby Neises


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 03 Ben Austerman 174.650 0/0 30.919 0/0
2 45 David Lanier 174.475 0.175/0.175 30.950 0.031/0.031
3 3 Gerry Goguen 174.379 0.271/0.096 30.967 0.048/0.017
4 27 Scott Olson 174.306 0.344/0.073 30.980 0.061/0.013
5 0 James Allard 174.289 0.361/0.017 30.983 0.064/0.003
6 18 Chris Ganser 174.171 0.479/0.118 31.004 0.085/0.021
7 00 Don Merpaw 174.132 0.518/0.039 31.011 0.092/0.007
8 36 Greg Sinclear 173.829 0.821/0.303 31.065 0.146/0.054
9 2 John Doucette 173.673 0.977/0.156 31.093 0.174/0.028
10 21 Greg Stevens 173.628 1.022/0.045 31.101 0.182/0.008
11 7 Tom Maslyk 173.611 1.039/0.017 31.104 0.185/0.003
12 07 Robby Neises 171.657 2.993/1.954 31.458 0.539/0.354
13 9 Jim Allen Prov.
14 63 Steve Wilson Prov.
15 012 Adam Bluhm Prov.
16 33 Chris Cross Prov.
17 90 Chuck Bailey Prov.
18 04 John Weitendorf Prov.
19 71 Leo Ames Prov.
20 25 Loren Cahill Prov.
21 61 Marc Koumoundouros Prov.
22 24 Mike Kelley Prov.


Team Points
1 GO Racing 21
2 Wildcat Motorsports 13
3 Titanium Motorsports 12
4 B/S Racing 10
5 Bling Pizza/Mimi's Place 4


ROTY Points
1 Chris Ganser 10
2 Ben Austerman 9
3 David Lanier 8
4 Adam Bluhm 7
5 John Weitendorf 6
6 Leo Ames 5
7 Marc Koumoundouros 4


Manufacturer Points
1 Chevrolet 9
2 Dodge 6
3 Toyota 4
4 Ford 2



Contact NASS Administration with any questions or comments by utilizing our "Contact" page:
Contact NASS
NASS Online Administration

NASCARŪ is a registered trademark of National Association for Stock Car Auto Racing, Inc. The operator of this website is not affiliated with, endorsed by, or sponsored by NASCARŪ. The official NASCARŪ website is NASCAR ONLINE.