{NASS2004 Logo}

VICTORY LANE CELEBRATION
Race No. 009 - RICHMOND INTERNATIONAL RACEWAY - 09/09/08
Chevy Rock & Roll 160
Clear, 70 °F, North 2 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 00 Don Merpaw Dodge 80.989 160 72 195 Running 747,464
2 90 Dan Bailey Toyota Double D Motorsports -0.88 160 3 175 Running 469,138
3 12 James Allard Chevrolet -1.38 160 0 165 Running 367,153
4 27 Scott Olson Chevrolet GO Racing -1.91 160 0 160 Running 335,211
5 03 Ben Austerman Chevrolet -2.95 160 36 160 Running 310,175
6 19 Tom Maslyk Dodge MAN Racing -3.20 160 1 155 Running 286,640
7 41 David Gray Chevrolet Titanium Racing -4.31 160 1 151 Running 247,540
8 05 Stan Nickle Chevrolet MAN Racing -4.97 160 0 142 Running 232,069
9 22 John Doucette Dodge Wildcat Motorsports -5.52 160 2 143 Running 201,126
10 40 Mark Stewart Ford Silver Vector Racing -5.98 160 0 134 Running 180,998
11 36 Greg Sinclear Dodge GO Racing -7.51 160 0 130 Running 164,511
12 15 Derek Brubaker Ford -7.92 160 0 127 Running 154,713
13 4 Brett Molzahn Chevrolet Titanium Racing -8.50 160 10 129 Running 144,398
14 88 Gerry Goguen Chevrolet Wildcat Motorsports -9.13 160 0 121 Running 134,084
15 24 Mike Kelley Chevrolet K-Dam Motorsports -4L 156 16 123 Gearbox 123,770
16 9 Miles Hamrick Ford Miles Racing -15L 145 18 120 Retired 113,456
17 16 Patrick Skahill Ford PPSC -24L 136 1 117 Accident 103,142
18 21 Greg Stevens Chevrolet -83L 77 0 109 Retired 97,985
19 84 Kirk Hapke Chevrolet Silver Vector Racing -83L 77 0 106 Retired 92,828
20 23 Skip Birdsey Toyota -141L 19 0 103 Retired 91,171
21 56 Adam Bluhm Chevrolet 0 0 50 Provisional 0
22 6 Jim Allen Ford 0 0 50 Provisional 0
23 017 Mickey Jensen Dodge 0 0 50 Provisional 0
Caution Flags/Laps 11/55 Lead Changes/Leaders 14/10
Scoring provided by Score4.


Race Awards
Pole Don Merpaw, 124.729 mph
Front Runner Don Merpaw, 72 laps Lead
Meet the Challenge Tom Maslyk, 12 places improved
Headache Skip Birdsey, 14 places dropped
Diehard Racer Gerry Goguen


Qualify
Clear, 70 °F, North 2 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 00 Don Merpaw 124.729 0/0 21.647 0/0
2 90 Dan Bailey 124.476 0.253/0.253 21.691 0.044/0.044
3 41 David Gray 124.424 0.305/0.052 21.700 0.053/0.009
4 24 Mike Kelley 124.298 0.431/0.126 21.722 0.075/0.022
5 05 Stan Nickle 124.258 0.471/0.040 21.729 0.082/0.007
6 23 Skip Birdsey 124.064 0.665/0.194 21.763 0.116/0.034
7 9 Miles Hamrick 124.024 0.705/0.040 21.770 0.123/0.007
8 84 Kirk Hapke 123.990 0.739/0.034 21.776 0.129/0.006
9 27 Scott Olson 123.938 0.791/0.052 21.785 0.138/0.009
10 03 Ben Austerman 123.904 0.825/0.034 21.791 0.144/0.006
11 12 James Allard 123.785 0.944/0.119 21.812 0.165/0.021
12 40 Mark Stewart 123.474 1.255/0.311 21.867 0.220/0.055
13 16 Patrick Skahill 123.457 1.272/0.017 21.870 0.223/0.003
14 36 Greg Sinclear 123.265 1.464/0.192 21.904 0.257/0.034
15 88 Gerry Goguen 122.405 2.324/0.860 22.058 0.411/0.154
16 21 Greg Stevens 121.968 2.761/0.437 22.137 0.490/0.079
17 15 Derek Brubaker 121.441 3.288/0.527 22.233 0.586/0.096
18 19 Tom Maslyk 117.437 7.292/4.004 22.991 1.344/0.758
19 22 John Doucette Prov.
20 4 Brett Molzahn Prov.
21 56 Adam Bluhm Prov.
22 6 Jim Allen Prov.
23 017 Mickey Jensen Prov.


Team Points
1 MAN Racing 16
2 GO Racing 15
3 Double D Motorsports 15
4 Titanium Racing 10
5 Wildcat Motorsports 6
6 Silver Vector Racing 4


ROTY Points
1 James Allard 10
2 Ben Austerman 9
3 Mark Stewart 8
4 Derek Brubaker 7
5 Patrick Skahill 6
6 Kirk Hapke 5
7 Adam Bluhm 4


Manufacturer Points
1 Dodge 9
2 Toyota 6
3 Chevrolet 4
4 Ford 2



Contact NASS Administration with any questions or comments by utilizing our "Contact" page:
Contact NASS
NASS Online Administration

NASCARŪ is a registered trademark of National Association for Stock Car Auto Racing, Inc. The operator of this website is not affiliated with, endorsed by, or sponsored by NASCARŪ. The official NASCARŪ website is NASCAR ONLINE.