{NASS2004 Logo}

VICTORY LANE CELEBRATION
Race No. 008 - NEW HAMPSHIRE INTERNATIONAL SPEEDWAY - 09/11/08
Camping World RV Rental 120
Clear, 70 °F, North 2 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 27 Scott Olson Chevrolet GO Racing 88.251 120 47 195 Running
2 7 Tom Maslyk Chevrolet Titanium Motorsports -2.77 120 4 175 Running
3 2 John Doucette Dodge Wildcat Motorsports -3.53 120 1 170 Running
4 0 James Allard Chevrolet -3.81 120 0 160 Running
5 00 Don Merpaw Dodge -6.40 120 5 160 Running
6 24 Mike Kelley Chevrolet K-Zahn Performance -6.56 120 7 0 Running
7 36 Greg Sinclear Dodge GO Racing -7.46 120 1 151 Running
8 90 Chuck Bailey Chevrolet B/S Racing -10.35 120 0 142 Running
9 33 Chris Cross Chevrolet Outlaw Motorsports -13.70 120 1 143 Running
10 3 Gerry Goguen Dodge Wildcat Motorsports -14.75 120 0 134 Running
11 04 John Weitendorf Chevrolet -4L 116 24 110 Retired
12 61 Marc Koumoundouros Chevrolet -9L 111 28 107 Retired
13 21 Greg Stevens Chevrolet B/S Racing -27L 93 0 124 Retired
14 18 Chris Ganser Chevrolet -72L 48 2 126 Retired
15 45 David Lanier Toyota -78L 42 0 118 Gearbox
16 25 Loren Cahill Dodge -98L 22 0 115 Retired
17 012 Adam Bluhm Dodge 0 0 50 Provisional
18 03 Ben Austerman Chevrolet 0 0 50 Provisional
19 71 Leo Ames Chevrolet 0 0 50 Provisional
20 16 Patrick Skahill Ford 0 0 50 Provisional
Caution Flags/Laps 11/36 Lead Changes/Leaders 11/10
Scoring provided by Score4.


Race Awards
Pole John Weitendorf, 122.726 mph (31.035 s.)
Front Runner Scott Olson, 47 laps Lead
Meet the Challenge Tom Maslyk, 12 places improved
Headache Chris Ganser, 11 places dropped
Diehard Racer Gerry Goguen


Qualify
Clear, 70 °F, North 2 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 04 John Weitendorf 122.726 0/0 31.035 0/0
2 00 Don Merpaw 122.234 0.492/0.492 31.160 0.125/0.125
3 18 Chris Ganser 122.226 0.500/0.008 31.162 0.127/0.002
4 61 Marc Koumoundouros 121.427 1.299/0.799 31.367 0.332/0.205
5 27 Scott Olson 121.272 1.454/0.155 31.407 0.372/0.040
6 2 John Doucette 121.160 1.566/0.112 31.436 0.401/0.029
7 24 Mike Kelley 121.091 1.635/0.069 31.454 0.419/0.018
8 0 James Allard 121.049 1.677/0.042 31.465 0.430/0.011
9 45 David Lanier 120.646 2.080/0.403 31.570 0.535/0.105
10 36 Greg Sinclear 120.372 2.354/0.274 31.642 0.607/0.072
11 90 Chuck Bailey 119.133 3.593/1.239 31.971 0.936/0.329
12 25 Loren Cahill Prov.
13 21 Greg Stevens Prov.
14 7 Tom Maslyk Prov.
15 3 Gerry Goguen Prov.
16 33 Chris Cross Prov.
17 012 Adam Bluhm Prov.
18 03 Ben Austerman Prov.
19 71 Leo Ames Prov.
20 16 Patrick Skahill Prov.


Team Points
1 GO Racing 21
2 Wildcat Motorsports 13
3 Titanium Motorsports 12
4 K-Zahn Performance 8
5 B/S Racing 7
6 Outlaw Motorsports 4


ROTY Points
1 John Weitendorf 10
2 Marc Koumoundouros 9
3 Chris Ganser 8
4 David Lanier 7
5 Adam Bluhm 6
6 Ben Austerman 5
7 Leo Ames 4
8 Patrick Skahill 3


Manufacturer Points
1 Chevrolet 9
2 Dodge 6
3 Toyota 4
4 Ford 2



Point Adjustments
Driver Pts. Observations
24 Mike Kelley -155 DQ - Abusive Chat
04 John Weitendorf -25 Pit Road Incident
61 Marc Koumoundouros -25 Over-agressive driving

Contact NASS Administration with any questions or comments by utilizing our "Contact" page:
Contact NASS
NASS Online Administration

NASCARŪ is a registered trademark of National Association for Stock Car Auto Racing, Inc. The operator of this website is not affiliated with, endorsed by, or sponsored by NASCARŪ. The official NASCARŪ website is NASCAR ONLINE.