{NASS2004 Logo}

VICTORY LANE CELEBRATION
Race No. 008 - BRISTOL MOTOR SPEEDWAY - 08/25/08
Food City 150
Clear, 70 °F, North 2 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 51 John Curry Chevrolet 71.897 150 81 195 Running 209,085
2 15 Derek Brubaker Ford -7.37 150 0 170 Running 136,566
3 8 Gerry Goguen Chevrolet Wildcat Motorsports -9.53 150 25 170 Running 100,832
4 9 Jim Allen Ford -9.80 150 0 160 Running 92,311
5 2 John Doucette Dodge Wildcat Motorsports -10.93 150 0 155 Running 85,210
6 55 Rick Ware Chevrolet DTR-1 -13.19 150 0 150 Running 78,610
7 3 Steve Lovas Dodge -15.06 150 0 146 Running 68,168
8 09 Dan Bailey Toyota C&D Motorsports -2L 148 0 142 Running 63,908
9 39 Jeff Lyden Chevrolet Harly Simulation Motorsports -3L 147 0 138 Running 55,387
10 89 Andrew Pinkerman Chevrolet -3L 147 0 134 Running 49,706
11 10 Dave Jackson Chevrolet DTR-2 -5L 145 0 130 Running 45,304
12 90 Chuck Bailey Toyota C&D Motorsports -8L 142 0 127 Running 42,605
13 99 Derek Hart Chevrolet Harly Simulation Motorsports -52L 98 44 129 Retired 48,265
14 58 Trey Davis Dodge -76L 74 0 121 Retired 36,924
15 03 Ben Austerman Chevrolet -91L 59 0 118 Retired 34,084
16 21 Greg Stevens Chevrolet -104L 46 0 115 Retired 31,244
17 66 Paul Wyer Chevrolet -122L 28 0 112 Retired 28,403
18 40 Mark Stewart Dodge 0 0 50 Provisional 0
19 08 Merrill Matchett Dodge 0 0 50 Provisional 0
20 54 Mike Jackson Chevrolet 0 0 50 Provisional 0
Caution Flags/Laps 11/59 Lead Changes/Leaders 3/3
Scoring provided by Score4.


Race Awards
Pole Derek Hart, 126.054 mph
Front Runner John Curry, 81 laps Lead
Meet the Challenge Derek Brubaker, 13 places improved
Headache Derek Hart, 12 places dropped
Diehard Racer Chuck Bailey


Qualify
Clear, 70 °F, North 2 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 99 Derek Hart 126.054 0/0 15.222 0/0
2 51 John Curry 125.914 0.140/0.140 15.239 0.017/0.017
3 39 Jeff Lyden 125.617 0.437/0.297 15.275 0.053/0.036
4 55 Rick Ware 125.428 0.626/0.189 15.298 0.076/0.023
5 2 John Doucette 125.077 0.977/0.351 15.341 0.119/0.043
6 10 Dave Jackson 125.052 1.002/0.025 15.344 0.122/0.003
7 58 Trey Davis 125.028 1.026/0.024 15.347 0.125/0.003
8 8 Gerry Goguen 125.011 1.043/0.017 15.349 0.127/0.002
9 03 Ben Austerman 124.703 1.351/0.308 15.387 0.165/0.038
10 89 Andrew Pinkerman 123.443 2.611/1.260 15.544 0.322/0.157
11 21 Greg Stevens 123.427 2.627/0.016 15.546 0.324/0.002
12 09 Dan Bailey 123.197 2.857/0.230 15.575 0.353/0.029
13 3 Steve Lovas 122.882 3.172/0.315 15.615 0.393/0.040
14 90 Chuck Bailey 122.607 3.447/0.275 15.650 0.428/0.035
15 15 Derek Brubaker 121.720 4.334/0.887 15.764 0.542/0.114
16 66 Paul Wyer 115.800 0.254/5.920 16.570 1.348/0.806
17 9 Jim Allen Prov.
18 40 Mark Stewart Prov.
19 08 Merrill Matchett Prov.
20 54 Mike Jackson Prov.


Team Points
1 Wildcat Motorsports 27
2 C&D Motorsports 12
3 DTR-1 10
4 Harly Simulation Motorsports 9
5 DTR-2 5


ROTY Points
1 John Curry 10
2 Derek Brubaker 9
3 Rick Ware 8
4 Andrew Pinkerman 7
5 Dave Jackson 6
6 Ben Austerman 5
7 Paul Wyer 4
8 Mark Stewart 3
9 Merrill Matchett 2
10 Mike Jackson 1


Manufacturer Points
1 Chevrolet 9
2 Ford 6
3 Dodge 4
4 Toyota 2



Contact NASS Administration with any questions or comments by utilizing our "Contact" page:
Contact NASS
NASS Online Administration

NASCARŪ is a registered trademark of National Association for Stock Car Auto Racing, Inc. The operator of this website is not affiliated with, endorsed by, or sponsored by NASCARŪ. The official NASCARŪ website is NASCAR ONLINE.