{NASS2004 Logo}

VICTORY LANE CELEBRATION
Race No. 008 - CALIFORNIA SPEEDWAY - 09/02/08
Pepsi 200
Clear, 70 °F, North 2 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 24 Mike Kelley Chevrolet K-Dam Motorsports 160.61 100 15 190 Running 881,668
2 27 Scott Olson Chevrolet GO Racing -0.21 100 66 180 Running 564,896
3 03 Ben Austerman Chevrolet -0.60 100 1 170 Running 438,751
4 16 Patrick Skahill Ford PPSC -1.81 100 12 165 Running 401,508
5 90 Dan Bailey Toyota Double D Motorsports -1.98 100 0 155 Running 372,931
6 40 Mark Stewart Ford Silver Vector Racing -2.00 100 0 150 Running 339,603
7 05 Stan Nickle Chevrolet MAN Racing -2.08 100 4 151 Running 295,944
8 00 Don Merpaw Dodge -2.29 100 0 142 Running 277,448
9 21 Greg Stevens Chevrolet -2.80 100 0 138 Running 240,455
10 12 James Allard Chevrolet -2.96 100 0 134 Running 215,793
11 22 John Doucette Dodge Wildcat Motorsports -3.25 100 0 130 Running 196,680
12 4 Brett Molzahn Chevrolet Titanium Racing -3.98 100 0 127 Running 184,965
13 36 Greg Sinclear Dodge GO Racing -4.40 100 0 124 Running 172,634
14 19 Tom Maslyk Dodge MAN Racing -1L 99 0 121 Running 160,303
15 6 Jim Allen Ford -1L 99 0 118 Running 147,972
16 84 Kirk Hapke Chevrolet Silver Vector Racing -2L 98 0 115 Running 135,641
17 15 Derek Brubaker Ford -2L 98 0 112 Running 123,310
18 41 David Gray Chevrolet Titanium Racing -3L 97 0 109 Running 117,145
19 56 Adam Bluhm Chevrolet K-Dam Motorsports -66L 34 2 111 Piston 119,479
20 017 Mickey Jensen Dodge -80L 20 0 103 Piston 104,814
21 5 Bryan McFerren Chevrolet 0 0 50 Provisional 0
22 88 Gerry Goguen Chevrolet 0 0 50 Provisional 0
23 9 Miles Hamrick Ford 0 0 50 Provisional 0
Caution Flags/Laps 2/8 Lead Changes/Leaders 11/6
Scoring provided by Score4.


Race Awards
Pole Adam Bluhm, 187.627 mph
Front Runner Scott Olson, 66 laps Lead
Meet the Challenge Dan Bailey, 14 places improved
Headache Adam Bluhm, 18 places dropped
Diehard Racer David Gray


Qualify
Clear, 70 °F, North 2 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 56 Adam Bluhm 187.627 0/0 38.374 0/0
2 27 Scott Olson 187.329 0.298/0.298 38.435 0.061/0.061
3 84 Kirk Hapke 187.281 0.346/0.048 38.445 0.071/0.010
4 24 Mike Kelley 186.955 0.672/0.326 38.512 0.138/0.067
5 40 Mark Stewart 186.707 0.920/0.248 38.563 0.189/0.051
6 05 Stan Nickle 186.616 1.011/0.091 38.582 0.208/0.019
7 21 Greg Stevens 186.466 1.161/0.150 38.613 0.239/0.031
8 4 Brett Molzahn 186.466 1.161/0.000 38.613 0.239/0.000
9 22 John Doucette 185.955 1.672/0.511 38.719 0.345/0.106
10 12 James Allard 185.763 1.864/0.192 38.759 0.385/0.040
11 00 Don Merpaw 185.600 2.027/0.163 38.793 0.419/0.034
12 16 Patrick Skahill 185.519 2.108/0.081 38.810 0.436/0.017
13 41 David Gray 185.505 2.122/0.014 38.813 0.439/0.003
14 03 Ben Austerman 185.152 2.475/0.353 38.887 0.513/0.074
15 017 Mickey Jensen Prov.
16 36 Greg Sinclear Prov.
17 6 Jim Allen Prov.
18 19 Tom Maslyk Prov.
19 90 Dan Bailey Prov.
20 15 Derek Brubaker Prov.
21 5 Bryan McFerren Prov.
22 88 Gerry Goguen Prov.
23 9 Miles Hamrick Prov.


Team Points
1 K-Dam Motorsports 15
2 GO Racing 14
3 PPSC 10
4 Double D Motorsports 8
5 Silver Vector Racing 6
6 MAN Racing 6
7 Wildcat Motorsports 4
8 Titanium Racing 3


ROTY Points
1 Ben Austerman 10
2 Patrick Skahill 9
3 Mark Stewart 8
4 James Allard 7
5 Kirk Hapke 6
6 Derek Brubaker 5
7 Adam Bluhm 4
8 Bryan McFerren 3


Manufacturer Points
1 Chevrolet 9
2 Ford 6
3 Toyota 4
4 Dodge 2



Contact NASS Administration with any questions or comments by utilizing our "Contact" page:
Contact NASS
NASS Online Administration

NASCARŪ is a registered trademark of National Association for Stock Car Auto Racing, Inc. The operator of this website is not affiliated with, endorsed by, or sponsored by NASCARŪ. The official NASCARŪ website is NASCAR ONLINE.