{NASS2004 Logo}

VICTORY LANE CELEBRATION
Race No. 007 - GATEWAY INTERNATIONAL RACEWAY - 09/04/08
Camping World 150
Clear, 70 °F, North 2 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 18 Chris Ganser Chevrolet 94.415 120 73 195 Running
2 00 Don Merpaw Dodge -0.60 120 7 175 Running
3 24 Mike Kelley Chevrolet K-Zahn Performance -1.18 120 0 165 Running
4 27 Scott Olson Chevrolet GO Racing -1.73 120 5 165 Running
5 012 Adam Bluhm Dodge -1.96 120 32 160 Running
6 7 Tom Maslyk Chevrolet Titanium Motorsports -2.24 120 0 150 Running
7 03 Ben Austerman Chevrolet -5.20 120 0 146 Running
8 45 David Lanier Toyota -6.27 120 1 147 Running
9 2 John Doucette Dodge Wildcat Motorsports -7.97 120 0 138 Running
10 36 Greg Sinclear Dodge GO Racing -1L 119 0 134 Running
11 90 Chuck Bailey Chevrolet B/S Racing -2L 118 0 130 Running
12 61 Marc Koumoundouros Chevrolet -7L 113 0 127 Retired
13 21 Greg Stevens Chevrolet B/S Racing -71L 49 0 124 Retired
14 0 James Allard Chevrolet -81L 39 1 126 Wheel
15 33 Chris Cross Chevrolet Outlaw Motorsports -94L 26 1 123 Retired
16 3 Gerry Goguen Dodge 0 0 50 Provisional
17 71 Leo Ames Chevrolet 0 0 50 Provisional
18 25 Loren Cahill Dodge 0 0 50 Provisional
19 017 Mickey Jensen Dodge 0 0 50 Provisional
20 54 Mike Jackson Toyota 0 0 50 Provisional
21 16 Patrick Skahill Ford 0 0 50 Provisional
Caution Flags/Laps 9/31 Lead Changes/Leaders 10/7
Scoring provided by Score4.


Race Awards
Pole Chris Ganser, 127.183 mph (35.382 s.)
Front Runner Chris Ganser, 73 laps Lead
Meet the Challenge Mike Kelley, 5 places improved
Headache Greg Stevens, 9 places dropped
Diehard Racer Chuck Bailey


Qualify
Clear, 70 °F, North 2 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 18 Chris Ganser 127.183 0/0 35.382 0/0
2 012 Adam Bluhm 126.882 0.301/0.301 35.466 0.084/0.084
3 00 Don Merpaw 126.554 0.629/0.328 35.558 0.176/0.092
4 21 Greg Stevens 125.747 1.436/0.807 35.786 0.404/0.228
5 03 Ben Austerman 125.660 1.523/0.087 35.811 0.429/0.025
6 7 Tom Maslyk 125.541 1.642/0.119 35.845 0.463/0.034
7 27 Scott Olson 125.369 1.814/0.172 35.894 0.512/0.049
8 24 Mike Kelley 125.338 1.845/0.031 35.903 0.521/0.009
9 2 John Doucette 125.132 2.051/0.206 35.962 0.580/0.059
10 0 James Allard 125.125 2.058/0.007 35.964 0.582/0.002
11 61 Marc Koumoundouros 124.941 2.242/0.184 36.017 0.635/0.053
12 36 Greg Sinclear 124.778 2.405/0.163 36.064 0.682/0.047
13 45 David Lanier 124.740 2.443/0.038 36.075 0.693/0.011
14 90 Chuck Bailey 123.902 3.281/0.838 36.319 0.937/0.244
15 33 Chris Cross Prov.
16 3 Gerry Goguen Prov.
17 71 Leo Ames Prov.
18 25 Loren Cahill Prov.
19 017 Mickey Jensen Prov.
20 54 Mike Jackson Prov.
21 16 Patrick Skahill Prov.


Team Points
1 GO Racing 18
2 K-Zahn Performance 15
3 Titanium Motorsports 10
4 B/S Racing 9
5 Wildcat Motorsports 8
6 Outlaw Motorsports 3


ROTY Points
1 Chris Ganser 10
2 Adam Bluhm 9
3 Ben Austerman 8
4 David Lanier 7
5 Marc Koumoundouros 6
6 Leo Ames 5
7 Mike Jackson 4
8 Patrick Skahill 3


Manufacturer Points
1 Chevrolet 9
2 Dodge 6
3 Toyota 4
4 Ford 2



Contact NASS Administration with any questions or comments by utilizing our "Contact" page:
Contact NASS
NASS Online Administration

NASCARŪ is a registered trademark of National Association for Stock Car Auto Racing, Inc. The operator of this website is not affiliated with, endorsed by, or sponsored by NASCARŪ. The official NASCARŪ website is NASCAR ONLINE.