{NASS2004 Logo}

VICTORY LANE CELEBRATION
Race No. 007 - MICHIGAN INTERNATIONAL SPEEDWAY - 08/18/08
Carfax 120
Clear, 70 °F, North 2 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 39 Jeff Lyden Chevrolet Harly Simulation Motorsports 125.84 60 20 195 Running 186,923
2 03 Ben Austerman Chevrolet -0.09 60 9 175 Running 120,350
3 64 Doug Leach Chevrolet -0.42 60 0 165 Running 87,843
4 21 Greg Stevens Chevrolet -0.65 60 1 165 Running 80,419
5 89 Andrew Pinkerman Chevrolet -5.76 60 0 155 Running 74,983
6 6 Patrick Skahill Ford -9.96 60 4 155 Running 68,047
7 90 Chuck Bailey Toyota C&D Motorsports -19.04 60 0 146 Running 59,387
8 09 Dan Bailey Toyota C&D Motorsports -21.36 60 12 147 Running 55,675
9 99 Derek Hart Chevrolet Harly Simulation Motorsports -32.02 60 14 143 Running 48,252
10 2 John Doucette Dodge Wildcat Motorsports -1L 59 0 134 Running 43,303
11 55 Rick Ware Chevrolet DTR-1 -13L 47 0 130 Accident 43,467
12 15 Derek Brubaker Ford -23L 37 0 127 Retired 37,117
13 66 Paul Wyer Chevrolet -49L 11 0 124 Camshaft 34,642
14 10 Dave Jackson Chevrolet DTR-2 -50L 10 0 121 Header 32,168
15 3 Steve Lovas Dodge -51L 9 0 118 Accident 29,693
16 51 John Curry Chevrolet -59L 1 0 115 Retired 27,219
17 08 Merrill Matchett Dodge -59L 1 0 112 Accident 24,744
18 40 Mark Stewart Dodge 0 0 40 Provisional 0
19 54 Mike Jackson Chevrolet 0 0 50 Provisional 0
Caution Flags/Laps 5/18 Lead Changes/Leaders 9/6
Scoring provided by Score4.


Race Awards
Pole Jeff Lyden, 187.271 mph
Front Runner Jeff Lyden, 20 laps Lead
Meet the Challenge Ben Austerman, 15 places improved
Headache Rick Ware, 8 places dropped
Diehard Racer John Doucette


Qualify
Clear, 70 °F, North 2 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 39 Jeff Lyden 187.271 0/0 38.447 0/0
2 99 Derek Hart 187.237 0.034/0.034 38.454 0.007/0.007
3 55 Rick Ware 187.091 0.180/0.146 38.484 0.037/0.030
4 64 Doug Leach 186.678 0.593/0.413 38.569 0.122/0.085
5 09 Dan Bailey 186.611 0.660/0.067 38.583 0.136/0.014
6 89 Andrew Pinkerman 186.528 0.743/0.083 38.600 0.153/0.017
7 15 Derek Brubaker 186.379 0.892/0.149 38.631 0.184/0.031
8 2 John Doucette 186.143 1.128/0.236 38.680 0.233/0.049
9 6 Patrick Skahill 185.912 1.359/0.231 38.728 0.281/0.048
10 21 Greg Stevens 185.510 1.761/0.402 38.812 0.365/0.084
11 3 Steve Lovas 184.596 2.675/0.914 39.004 0.557/0.192
12 51 John Curry 183.556 3.715/1.040 39.225 0.778/0.221
13 90 Chuck Bailey 183.397 3.874/0.159 39.259 0.812/0.034
14 08 Merrill Matchett 177.414 9.857/5.983 40.583 2.136/1.324
15 66 Paul Wyer 171.274 5.997/6.140 42.038 3.591/1.455
16 10 Dave Jackson Prov.
17 03 Ben Austerman Prov.
18 40 Mark Stewart Prov.
19 54 Mike Jackson Prov.


Team Points
1 Harly Simulation Motorsports 23
2 C&D Motorsports 22
3 Wildcat Motorsports 6
4 DTR-1 5
5 DTR-2 4


ROTY Points
1 Ben Austerman 10
2 Andrew Pinkerman 9
3 Rick Ware 8
4 Derek Brubaker 7
5 Paul Wyer 6
6 Dave Jackson 5
7 John Curry 4
8 Merrill Matchett 3
9 Mark Stewart 2
10 Mike Jackson 1


Manufacturer Points
1 Chevrolet 9
2 Ford 6
3 Toyota 4
4 Dodge 2



Contact NASS Administration with any questions or comments by utilizing our "Contact" page:
Contact NASS
NASS Online Administration

NASCARŪ is a registered trademark of National Association for Stock Car Auto Racing, Inc. The operator of this website is not affiliated with, endorsed by, or sponsored by NASCARŪ. The official NASCARŪ website is NASCAR ONLINE.