{NASS2004 Logo}

VICTORY LANE CELEBRATION
Race No. 007 - BRISTOL MOTOR SPEEDWAY - 08/26/08
Sharpie 200
Clear, 70 °F, North 2 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 41 David Gray Chevrolet Titanium Racing 85.563 200 71 190 Running 907,497
2 16 Patrick Skahill Ford PPSC -0.36 200 0 170 Running 574,005
3 27 Scott Olson Chevrolet GO Racing -0.74 200 2 170 Running 448,093
4 24 Mike Kelley Chevrolet K-Dam Motorsports -1.10 200 0 160 Running 413,226
5 03 Ben Austerman Chevrolet -1.38 200 0 155 Running 379,420
6 90 Dan Bailey Toyota Double D Motorsports -2.01 200 1 155 Running 347,114
7 3 Steve Lovas Dodge -2.50 200 0 146 Running 303,436
8 05 Stan Nickle Chevrolet MAN Racing -2.60 200 0 142 Running 284,003
9 00 Don Merpaw Dodge -2.76 200 125 148 Running 251,136
10 36 Greg Sinclear Dodge GO Racing -3.37 200 0 134 Running 220,891
11 19 Tom Maslyk Dodge MAN Racing -33L 167 0 130 Accident 201,326
12 84 Kirk Hapke Chevrolet Silver Vector Racing -50L 150 0 127 Accident 189,335
13 21 Greg Stevens Chevrolet -74L 126 0 124 Retired 176,713
14 23 Skip Birdsey Toyota -82L 118 0 121 Retired 164,090
15 12 James Allard Chevrolet -99L 101 0 118 Retired 154,968
16 15 Derek Brubaker Ford -152L 48 1 120 Piston 138,846
17 22 John Doucette Dodge Wildcat Motorsports -163L 37 0 112 Retired 126,223
18 6 Jim Allen Ford -178L 22 0 109 Accident 119,912
19 56 Adam Bluhm Chevrolet 0 0 50 Provisional 0
20 4 Brett Molzahn Chevrolet 0 0 50 Provisional 0
21 5 Bryan McFerren Chevrolet 0 0 50 Provisional 0
22 88 Gerry Goguen Chevrolet 0 0 50 Provisional 0
23 17 Leo Ames Chevrolet 0 0 50 Provisional 0
24 40 Mark Stewart Ford 0 0 50 Provisional 0
25 017 Mickey Jensen Dodge 0 0 50 Provisional 0
26 9 Miles Hamrick Ford 0 0 50 Provisional 0
27 33 Scott Guion Chevrolet 0 0 50 Provisional 0
Caution Flags/Laps 10/54 Lead Changes/Leaders 6/5
Scoring provided by Score4.


Race Awards
Pole David Gray, 128.597 mph
Front Runner Don Merpaw, 125 laps Lead
Meet the Challenge Mike Kelley, 11 places improved
Headache James Allard, 12 places dropped
Diehard Racer Greg Sinclear


Qualify
Clear, 70 °F, North 2 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 41 David Gray 128.597 0/0 14.921 0/0
2 05 Stan Nickle 128.159 0.438/0.438 14.972 0.051/0.051
3 12 James Allard 127.920 0.677/0.239 15.000 0.079/0.028
4 19 Tom Maslyk 127.090 1.507/0.830 15.098 0.177/0.098
5 00 Don Merpaw 126.846 1.751/0.244 15.127 0.206/0.029
6 03 Ben Austerman 126.662 1.935/0.184 15.149 0.228/0.022
7 27 Scott Olson 126.595 2.002/0.067 15.157 0.236/0.008
8 84 Kirk Hapke 126.486 2.111/0.109 15.170 0.249/0.013
9 22 John Doucette 126.229 2.368/0.257 15.201 0.280/0.031
10 16 Patrick Skahill 126.195 2.402/0.034 15.205 0.284/0.004
11 21 Greg Stevens 125.782 2.815/0.413 15.255 0.334/0.050
12 90 Dan Bailey 125.535 3.062/0.247 15.285 0.364/0.030
13 15 Derek Brubaker 125.346 3.251/0.189 15.308 0.387/0.023
14 6 Jim Allen Prov.
15 24 Mike Kelley Prov.
16 3 Steve Lovas Prov.
17 36 Greg Sinclear Prov.
18 23 Skip Birdsey Prov.
19 56 Adam Bluhm Prov.
20 4 Brett Molzahn Prov.
21 5 Bryan McFerren Prov.
22 88 Gerry Goguen Prov.
23 17 Leo Ames Prov.
24 40 Mark Stewart Prov.
25 017 Mickey Jensen Prov.
26 9 Miles Hamrick Prov.
27 33 Scott Guion Prov.


Team Points
1 Titanium Racing 15
2 GO Racing 14
3 PPSC 12
4 MAN Racing 8
5 K-Dam Motorsports 8
6 Double D Motorsports 6
7 Silver Vector Racing 2
8 Wildcat Motorsports 1


ROTY Points
1 Patrick Skahill 10
2 Ben Austerman 9
3 Steve Lovas 8
4 Kirk Hapke 7
5 James Allard 6
6 Derek Brubaker 5
7 Adam Bluhm 4
8 Bryan McFerren 3
9 Leo Ames 2
10 Mark Stewart 1


Manufacturer Points
1 Chevrolet 9
2 Ford 6
3 Toyota 4
4 Dodge 2



Contact NASS Administration with any questions or comments by utilizing our "Contact" page:
Contact NASS
NASS Online Administration

NASCARŪ is a registered trademark of National Association for Stock Car Auto Racing, Inc. The operator of this website is not affiliated with, endorsed by, or sponsored by NASCARŪ. The official NASCARŪ website is NASCAR ONLINE.