{NASS2004 Logo}

VICTORY LANE CELEBRATION
Race No. 006 - MICHIGAN INTERNATIONAL SPEEDWAY - 08/19/08
3M Performance 160
Clear, 70 °F, North 2 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 56 Adam Bluhm Chevrolet K-Dam Motorsports 144.30 80 78 195 Running 760,289
2 03 Ben Austerman Chevrolet -0.15 80 0 170 Running 477,330
3 27 Scott Olson Chevrolet GO Racing -0.82 80 0 165 Running 375,024
4 21 Greg Stevens Chevrolet -1.22 80 0 160 Running 340,586
5 05 Stan Nickle Chevrolet MAN Racing -1.72 80 0 155 Running 314,387
6 19 Tom Maslyk Dodge MAN Racing -2.24 80 0 150 Running 288,188
7 84 Kirk Hapke Chevrolet Silver Vector Racing -2.48 80 0 146 Running 252,009
8 88 Gerry Goguen Chevrolet Wildcat Motorsports -2.99 80 0 142 Running 235,790
9 00 Don Merpaw Dodge -3.35 80 0 138 Running 204,351
10 5 Bryan McFerren Chevrolet -4.33 80 0 134 Running 183,392
11 15 Derek Brubaker Ford -5.19 80 0 130 Running 167,149
12 90 Dan Bailey Toyota Double D Motorsports -6.48 80 1 132 Running 157,193
13 16 Patrick Skahill Ford PPSC -6.89 80 0 124 Running 146,714
14 9 Miles Hamrick Ford Miles Racing -7.58 80 0 121 Running 136,234
15 22 John Doucette Dodge Wildcat Motorsports -8.58 80 0 118 Running 125,755
16 12 James Allard Chevrolet -9.72 80 1 120 Running 118,775
17 41 David Gray Chevrolet Titanium Racing -10.20 80 0 112 Running 104,796
18 24 Mike Kelley Chevrolet K-Dam Motorsports -1L 79 0 109 Running 99,556
19 36 Greg Sinclear Dodge GO Racing -2L 78 0 106 Running 94,316
20 33 Scott Guion Chevrolet -47L 33 0 103 Retired 89,076
21 6 Jim Allen Ford -51L 29 0 100 Accident 83,836
22 017 Mickey Jensen Dodge -51L 29 0 97 Accident 78,597
23 4 Brett Molzahn Chevrolet 0 0 50 Provisional 0
24 17 Leo Ames Chevrolet 0 0 50 Provisional 0
25 40 Mark Stewart Ford 0 0 50 Provisional 0
Caution Flags/Laps 5/17 Lead Changes/Leaders 4/3
Scoring provided by Score4.


Race Awards
Pole Adam Bluhm, 192.39 mph
Front Runner Adam Bluhm, 78 laps Lead
Meet the Challenge Scott Olson, 14 places improved
Headache James Allard, 13 places dropped
Diehard Racer Greg Sinclear


Qualify
Clear, 70 °F, North 2 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 56 Adam Bluhm 192.390 0/0 37.424 0/0
2 90 Dan Bailey 192.246 0.144/0.144 37.452 0.028/0.028
3 12 James Allard 192.015 0.375/0.231 37.497 0.073/0.045
4 5 Bryan McFerren 191.980 0.410/0.035 37.504 0.080/0.007
5 88 Gerry Goguen 191.765 0.625/0.215 37.546 0.122/0.042
6 03 Ben Austerman 191.642 0.748/0.123 37.570 0.146/0.024
7 9 Miles Hamrick 191.586 0.804/0.056 37.581 0.157/0.011
8 15 Derek Brubaker 191.500 0.890/0.086 37.598 0.174/0.017
9 19 Tom Maslyk 191.367 1.023/0.133 37.624 0.200/0.026
10 00 Don Merpaw 191.347 1.043/0.020 37.628 0.204/0.004
11 41 David Gray 191.342 1.048/0.005 37.629 0.205/0.001
12 21 Greg Stevens 191.088 1.302/0.254 37.679 0.255/0.050
13 22 John Doucette 190.688 1.702/0.400 37.758 0.334/0.079
14 16 Patrick Skahill 190.653 1.737/0.035 37.765 0.341/0.007
15 24 Mike Kelley 190.360 2.030/0.293 37.823 0.399/0.058
16 05 Stan Nickle 189.848 2.542/0.512 37.925 0.501/0.102
17 27 Scott Olson 189.813 2.577/0.035 37.932 0.508/0.007
18 017 Mickey Jensen Prov.
19 84 Kirk Hapke Prov.
20 36 Greg Sinclear Prov.
21 6 Jim Allen Prov.
22 33 Scott Guion Prov.
23 4 Brett Molzahn Prov.
24 17 Leo Ames Prov.
25 40 Mark Stewart Prov.


Team Points
1 MAN Racing 18
2 K-Dam Motorsports 15
3 GO Racing 12
4 Wildcat Motorsports 6
5 Silver Vector Racing 6
6 Double D Motorsports 4
7 PPSC 3
8 Miles Racing 2


ROTY Points
1 Adam Bluhm 10
2 Ben Austerman 9
3 Kirk Hapke 8
4 Bryan McFerren 7
5 Derek Brubaker 6
6 Patrick Skahill 5
7 James Allard 4
8 Scott Guion 3
9 Leo Ames 2
10 Mark Stewart 1


Manufacturer Points
1 Chevrolet 9
2 Dodge 6
3 Ford 4
4 Toyota 2



Contact NASS Administration with any questions or comments by utilizing our "Contact" page:
Contact NASS
NASS Online Administration

NASCARŪ is a registered trademark of National Association for Stock Car Auto Racing, Inc. The operator of this website is not affiliated with, endorsed by, or sponsored by NASCARŪ. The official NASCARŪ website is NASCAR ONLINE.