{NASS2004 Logo}

VICTORY LANE CELEBRATION
Race No. 005 - Nashville Super Speedway - 08/07/08
Toyota Tundra 175
Clear, 70 °F, North 1 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 71 Leo Ames Chevrolet Young Guns Racing 118.751 132 7 190 Running
2 27 Scott Olson Chevrolet GO Racing -0.23 132 1 175 Running
3 012 Adam Bluhm Dodge -0.27 132 56 175 Running
4 3 Gerry Goguen Dodge Wildcat Motorsports -0.65 132 2 165 Running
5 00 Don Merpaw Dodge -0.85 132 0 155 Running
6 7 Tom Maslyk Chevrolet Titanium Motorsports -1.40 132 1 155 Running
7 24 Mike Kelley Chevrolet K-Zahn Performance -1.47 132 2 151 Running
8 45 David Lanier Toyota -2.19 132 0 142 Running
9 03 Ben Austerman Chevrolet -2.62 132 0 138 Running
10 38 Richie Davidowitz Chevrolet -2.74 132 16 139 Running
11 61 Marc Koumoundouros Chevrolet -2.84 132 15 125 Running
12 36 Greg Sinclear Dodge GO Racing -3.79 132 1 132 Running
13 21 Greg Stevens Chevrolet B/S Racing -4.72 132 2 129 Running
14 48 Zac McDaniel Chevrolet McDaniel Racing Inc. -5L 127 28 126 Retired
15 017 Mickey Jensen Dodge -27L 105 0 118 Retired
16 90 Chuck Bailey Chevrolet B/S Racing -38L 94 0 115 Accident
17 33 Chris Cross Chevrolet Outlaw Motorsports -48L 84 1 117 Gearbox
18 0 James Allard Chevrolet -94L 38 0 109 Retired
19 16 Patrick Skahill Ford PPSC -95L 37 0 106 Retired
20 41 David Gray Chevrolet Titanium Motorsports -108L 24 0 103 Accident
21 40 Mark Stewart Dodge Silver Vector Racing -109L 23 0 100 Accident
22 4 Brett Molzahn Chevrolet 0 0 50 Provisional
23 9 Jim Allen Ford 0 0 50 Provisional
24 2 John Doucette Dodge 0 0 50 Provisional
25 47 John Flath Chevrolet 0 0 50 Provisional
26 84 Kirk Hapke Chevrolet 0 0 50 Provisional
27 010 Mark Strickland Dodge 0 0 50 Provisional
28 54 Mike Jackson Toyota 0 0 50 Provisional
29 23 Skip Birdsey Chevrolet 0 0 50 Provisional
Caution Flags/Laps 7/25 Lead Changes/Leaders 18/12
Scoring provided by Score4.


Race Awards
Pole Adam Bluhm, 151.046 mph (31.699 s.)
Front Runner Adam Bluhm, 56 laps Lead
Meet the Challenge Scott Olson, 15 places improved
Headache Mark Stewart, 18 places dropped
Diehard Racer Greg Stevens


Qualify
Clear, 70 °F, North 1 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 012 Adam Bluhm 151.046 0/0 31.699 0/0
2 61 Marc Koumoundouros 150.974 0.072/0.072 31.714 0.015/0.015
3 40 Mark Stewart 150.471 0.575/0.503 31.820 0.121/0.106
4 03 Ben Austerman 150.405 0.641/0.066 31.834 0.135/0.014
5 3 Gerry Goguen 150.363 0.683/0.042 31.843 0.144/0.009
6 21 Greg Stevens 150.316 0.730/0.047 31.853 0.154/0.010
7 71 Leo Ames 149.967 1.079/0.349 31.927 0.228/0.074
8 0 James Allard 149.962 1.084/0.005 31.928 0.229/0.001
9 38 Richie Davidowitz 149.953 1.093/0.009 31.930 0.231/0.002
10 00 Don Merpaw 149.944 1.102/0.009 31.932 0.233/0.002
11 45 David Lanier 149.892 1.154/0.052 31.943 0.244/0.011
12 41 David Gray 149.658 1.388/0.234 31.993 0.294/0.050
13 16 Patrick Skahill 149.205 1.841/0.453 32.090 0.391/0.097
14 7 Tom Maslyk 149.201 1.845/0.004 32.091 0.392/0.001
15 36 Greg Sinclear 148.862 2.184/0.339 32.164 0.465/0.073
16 90 Chuck Bailey 148.185 2.861/0.677 32.311 0.612/0.147
17 27 Scott Olson 142.513 8.533/5.672 33.597 1.898/1.286
18 48 Zac McDaniel Prov.
19 017 Mickey Jensen Prov.
20 24 Mike Kelley Prov.
21 33 Chris Cross Prov.
22 4 Brett Molzahn Prov.
23 9 Jim Allen Prov.
24 2 John Doucette Prov.
25 47 John Flath Prov.
26 84 Kirk Hapke Prov.
27 010 Mark Strickland Prov.
28 54 Mike Jackson Prov.
29 23 Skip Birdsey Prov.


Team Points
1 GO Racing 17
2 Young Guns Racing 15
3 Wildcat Motorsports 10
4 Titanium Motorsports 8
5 K-Zahn Performance 6
6 B/S Racing 6
7 McDaniel Racing Inc. 3
8 Outlaw Motorsports 1


ROTY Points
1 Leo Ames 10
2 Adam Bluhm 9
3 David Lanier 8
4 Ben Austerman 7
5 Richie Davidowitz 6
6 Marc Koumoundouros 5
7 Zac McDaniel 4
8 Patrick Skahill 3
9 Mark Stewart 2
10 John Flath 1


Manufacturer Points
1 Chevrolet 9
2 Dodge 6
3 Toyota 4
4 Ford 2



Point Adjustments
Driver Pts. Observations
61 Marc Koumoundouros -10 Racing below apron.

Contact NASS Administration with any questions or comments by utilizing our "Contact" page:
Contact NASS
NASS Online Administration

NASCARŪ is a registered trademark of National Association for Stock Car Auto Racing, Inc. The operator of this website is not affiliated with, endorsed by, or sponsored by NASCARŪ. The official NASCARŪ website is NASCAR ONLINE.