{NASS2004 Logo}

VICTORY LANE CELEBRATION
Race No. 004 - INDIANAPOLIS MOTOR SPEEDWAY - 07/31/08
Indiana 180
Clear, 70 °F, North 1 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 38 Richie Davidowitz Chevrolet 122.281 72 54 195 Running
2 012 Adam Bluhm Dodge -0.20 72 12 175 Running
3 71 Leo Ames Chevrolet Young Guns Racing -0.96 72 0 165 Running
4 05 Stan Nickle Chevrolet -1.00 72 0 160 Running
5 03 Ben Austerman Chevrolet -1.10 72 0 155 Running
6 7 Tom Maslyk Chevrolet Titanium Motorsports -1.29 72 1 155 Running
7 16 Patrick Skahill Ford PPSC -1.40 72 0 146 Running
8 27 Scott Olson Chevrolet GO Racing -1.49 72 3 147 Running
9 017 Mickey Jensen Dodge -2.34 72 0 138 Running
10 41 David Gray Chevrolet Titanium Motorsports -2.76 72 0 134 Running
11 2 John Doucette Dodge Wildcat Motorsports -2.99 72 0 130 Running
12 24 Mike Kelley Chevrolet K-Zahn Performance -3.43 72 0 127 Running
13 0 James Allard Chevrolet -4.08 72 0 124 Running
14 36 Greg Sinclear Dodge GO Racing -4.35 72 0 121 Running
15 9 Jim Allen Ford -4.73 72 0 118 Running
16 90 Chuck Bailey Chevrolet B/S Racing -5.81 72 0 115 Running
17 54 Mike Jackson Toyota DRT-1 -6.69 72 0 112 Running
18 00 Don Merpaw Dodge -16L 56 1 114 Gearbox
19 61 Marc Koumoundouros Chevrolet -24L 48 0 106 Accident
20 33 Chris Cross Chevrolet Outlaw Motorsports -29L 43 1 108 Gearbox
21 40 Mark Stewart Dodge Silver Vector Racing -55L 17 0 100 Retired
22 21 Greg Stevens Chevrolet B/S Racing -56L 16 0 97 Retired
23 23 Skip Birdsey Chevrolet -62L 10 0 94 Retired
24 4 Brett Molzahn Chevrolet 0 0 50 Provisional
25 86 Brett Stephens Chevrolet 0 0 50 Provisional
26 45 David Lanier Toyota 0 0 50 Provisional
27 3 Gerry Goguen Dodge 0 0 50 Provisional
28 47 John Flath Chevrolet 0 0 50 Provisional
29 11 Josh OBrien Chevrolet 0 0 50 Provisional
30 84 Kirk Hapke Chevrolet 0 0 50 Provisional
31 010 Mark Strickland Dodge 0 0 50 Provisional
32 96 Mike Zavolas Chevrolet 0 0 50 Provisional
33 83 Nick Chayer Toyota 0 0 50 Provisional
34 01 Rob Meloche Ford 0 0 50 Provisional
Caution Flags/Laps 6/21 Lead Changes/Leaders 12/6
Scoring provided by Score4.


Race Awards
Pole Richie Davidowitz, 168.887 mph (53.29 s.
Front Runner Richie Davidowitz, 54 laps Lead
Meet the Challenge Mickey Jensen, 14 places improved
Headache Marc Koumoundouros, 14 places dropped
Diehard Racer Mike Jackson


Qualify
Clear, 70 °F, North 1 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 38 Richie Davidowitz 168.887 0/0 53.290 0/0
2 012 Adam Bluhm 168.637 0.250/0.250 53.369 0.079/0.079
3 0 James Allard 168.344 0.543/0.293 53.462 0.172/0.093
4 27 Scott Olson 168.262 0.625/0.082 53.488 0.198/0.026
5 61 Marc Koumoundouros 168.215 0.672/0.047 53.503 0.213/0.015
6 71 Leo Ames 168.209 0.678/0.006 53.505 0.215/0.002
7 54 Mike Jackson 168.139 0.748/0.070 53.527 0.237/0.022
8 03 Ben Austerman 168.121 0.766/0.018 53.533 0.243/0.006
9 23 Skip Birdsey 168.092 0.795/0.029 53.542 0.252/0.009
10 16 Patrick Skahill 168.052 0.835/0.040 53.555 0.265/0.013
11 40 Mark Stewart 167.926 0.961/0.126 53.595 0.305/0.040
12 24 Mike Kelley 167.720 1.167/0.206 53.661 0.371/0.066
13 00 Don Merpaw 167.610 1.277/0.110 53.696 0.406/0.035
14 41 David Gray 167.576 1.311/0.034 53.707 0.417/0.011
15 21 Greg Stevens 167.283 1.604/0.293 53.801 0.511/0.094
16 7 Tom Maslyk 167.221 1.666/0.062 53.821 0.531/0.020
17 05 Stan Nickle 166.982 1.905/0.239 53.898 0.608/0.077
18 2 John Doucette 165.981 2.906/1.001 54.223 0.933/0.325
19 36 Greg Sinclear 165.660 3.227/0.321 54.328 1.038/0.105
20 90 Chuck Bailey 165.344 3.543/0.316 54.432 1.142/0.104
21 33 Chris Cross Prov.
22 9 Jim Allen Prov.
23 017 Mickey Jensen Prov.
24 4 Brett Molzahn Prov.
25 86 Brett Stephens Prov.
26 45 David Lanier Prov.
27 3 Gerry Goguen Prov.
28 47 John Flath Prov.
29 11 Josh OBrien Prov.
30 84 Kirk Hapke Prov.
31 010 Mark Strickland Prov.
32 96 Mike Zavolas Prov.
33 83 Nick Chayer Prov.
34 01 Rob Meloche Prov.


Team Points
1 Titanium Motorsports 18
2 Young Guns Racing 15
3 GO Racing 11
4 PPSC 10
5 Wildcat Motorsports 5
6 K-Zahn Performance 4
7 B/S Racing 2
8 DRT-1 1


ROTY Points
1 Richie Davidowitz 10
2 Adam Bluhm 9
3 Leo Ames 8
4 Ben Austerman 7
5 Patrick Skahill 6
6 Mike Jackson 5
7 Marc Koumoundouros 4
8 Mark Stewart 3
9 Brett Stephens 2
10 David Lanier 1


Manufacturer Points
1 Chevrolet 9
2 Dodge 6
3 Ford 4
4 Toyota 2



Contact NASS Administration with any questions or comments by utilizing our "Contact" page:
Contact NASS
NASS Online Administration

NASCARŪ is a registered trademark of National Association for Stock Car Auto Racing, Inc. The operator of this website is not affiliated with, endorsed by, or sponsored by NASCARŪ. The official NASCARŪ website is NASCAR ONLINE.