{NASS2004 Logo}

VICTORY LANE CELEBRATION
Race No. 003 - O'Reilly Raceway Park at Indianapolis - 07/24/08
Power Stroke Diesel 150
Clear, 70 °F, North 1 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 4 Brett Molzahn Chevrolet K-Zahn Performance 59.496 150 27 190 Running
2 38 Richie Davidowitz Chevrolet -0.42 150 43 180 Running
3 012 Adam Bluhm Dodge -0.96 150 40 170 Running
4 27 Scott Olson Chevrolet GO Racing -1.61 150 34 165 Running
5 0 James Allard Chevrolet -1.98 150 0 155 Running
6 7 Tom Maslyk Chevrolet Titanium Motorsports -2.50 150 5 155 Running
7 2 John Doucette Dodge Wildcat Motorsports -3.35 150 0 146 Running
8 36 Greg Sinclear Dodge GO Racing -4.67 150 0 142 Running
9 47 John Flath Chevrolet DRT-1 -4.84 150 0 138 Running
10 45 David Lanier Toyota -5.45 150 0 134 Running
11 24 Mike Kelley Chevrolet K-Zahn Performance -6.20 150 0 130 Running
12 21 Greg Stevens Chevrolet B/S Racing -6.73 150 0 127 Running
13 03 Ben Austerman Chevrolet -7.62 150 0 124 Running
14 3 Gerry Goguen Dodge Wildcat Motorsports -7.96 150 0 121 Running
15 017 Mickey Jensen Dodge -9.15 150 0 118 Running
16 90 Chuck Bailey Chevrolet B/S Racing -9.72 150 0 115 Running
17 61 Marc Koumoundouros Chevrolet -5L 145 0 112 Disco
18 16 Patrick Skahill Ford PPSC -22L 128 0 84 Retired
19 54 Mike Jackson Toyota DRT-1 -27L 123 1 111 Camshaft
20 33 Chris Cross Chevrolet Outlaw Motorsports -126L 24 0 103 Wheel
21 71 Leo Ames Chevrolet Young Guns Racing -127L 23 0 100 Accident
22 010 Mark Strickland Dodge -127L 23 0 97 Retired
23 95 Bart Hoyle Dodge 0 0 50 Provisional
24 86 Brett Stephens Chevrolet 0 0 50 Provisional
25 22 Bruce Sibel Dodge 0 0 50 Provisional
26 013 Chris Salmon Chevrolet 0 0 50 Provisional
27 41 David Gray Chevrolet 0 0 50 Provisional
28 31 Dean Moll Chevrolet 0 0 50 Provisional
29 5 Dennis Blauch Chevrolet 0 0 50 Provisional
30 00 Don Merpaw Dodge 0 0 50 Provisional
31 8 Jack Jarrells Chevrolet 0 0 50 Provisional
32 56 James Albera Chevrolet 0 0 50 Provisional
33 85 Jason Borden Toyota 0 0 50 Provisional
34 12 Jeff Lyden Chevrolet 0 0 50 Provisional
35 9 Jim Allen Ford 0 0 50 Provisional
36 15 Jim Arnold Ford 0 0 50 Provisional
37 42 Jim Herzog Chevrolet 0 0 50 Provisional
38 82 Jordan Westfall Dodge 0 0 50 Provisional
39 11 Josh OBrien Chevrolet 0 0 50 Provisional
40 17 Justin Dalsant Chevrolet 0 0 50 Provisional
41 84 Kirk Hapke Chevrolet 0 0 50 Provisional
42 40 Mark Stewart Dodge 0 0 50 Provisional
43 57 Mike Westfall Dodge 0 0 50 Provisional
44 96 Mike Zavolas Chevrolet 0 0 50 Provisional
45 83 Nick Chayer Toyota 0 0 50 Provisional
46 001 Pat Curtis Chevrolet 0 0 50 Provisional
47 13 Pat McGhie Chevrolet 0 0 50 Provisional
48 51 Rex Hoyle Ford 0 0 50 Provisional
49 01 Rob Meloche Ford 0 0 50 Provisional
50 07 Robby Neises Chevrolet 0 0 50 Provisional
51 23 Skip Birdsey Chevrolet 0 0 50 Provisional
52 05 Stan Nickle Chevrolet 0 0 50 Provisional
53 1 Steve Lovas Dodge 0 0 50 Provisional
54 63 Steve Wilson Chevrolet 0 0 50 Provisional
55 28 Ted Gambill Toyota 0 0 50 Provisional
56 58 Trey Davis Toyota 0 0 50 Provisional
57 48 Zac McDaniel Chevrolet 0 0 50 Provisional
Caution Flags/Laps 15/75 Lead Changes/Leaders 10/6
Scoring provided by Score4.


Race Awards
Pole Adam Bluhm, 107.118 mph (23.055 s.)
Front Runner Richie Davidowitz, 43 laps Lead
Meet the Challenge Brett Molzahn, 22 places improved
Headache Mark Strickland, 19 places dropped
Diehard Racer Chuck Bailey


Qualify
Clear, 70 °F, North 1 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 012 Adam Bluhm 107.118 0/0 23.055 0/0
2 38 Richie Davidowitz 106.715 0.403/0.403 23.142 0.087/0.087
3 010 Mark Strickland 106.467 0.651/0.248 23.196 0.141/0.054
4 54 Mike Jackson 106.439 0.679/0.028 23.202 0.147/0.006
5 71 Leo Ames 106.174 0.944/0.265 23.260 0.205/0.058
6 61 Marc Koumoundouros 106.014 1.104/0.160 23.295 0.240/0.035
7 7 Tom Maslyk 105.801 1.317/0.213 23.342 0.287/0.047
8 0 James Allard 105.792 1.326/0.009 23.344 0.289/0.002
9 45 David Lanier 105.665 1.453/0.127 23.372 0.317/0.028
10 3 Gerry Goguen 105.615 1.503/0.050 23.383 0.328/0.011
11 47 John Flath 105.511 1.607/0.104 23.406 0.351/0.023
12 27 Scott Olson 105.493 1.625/0.018 23.410 0.355/0.004
13 2 John Doucette 105.304 1.814/0.189 23.452 0.397/0.042
14 16 Patrick Skahill 104.649 2.469/0.655 23.599 0.544/0.147
15 36 Greg Sinclear 104.211 2.907/0.438 23.698 0.643/0.099
16 21 Greg Stevens 103.869 3.249/0.342 23.776 0.721/0.078
17 03 Ben Austerman 103.747 3.371/0.122 23.804 0.749/0.028
18 90 Chuck Bailey 103.283 3.835/0.464 23.911 0.856/0.107
19 24 Mike Kelley Prov.
21 33 Chris Cross Prov.
22 017 Mickey Jensen Prov.
23 95 Bart Hoyle Prov.
23 4 Brett Molzahn Prov.
24 86 Brett Stephens Prov.
25 22 Bruce Sibel Prov.
26 013 Chris Salmon Prov.
27 41 David Gray Prov.
28 31 Dean Moll Prov.
29 5 Dennis Blauch Prov.
30 00 Don Merpaw Prov.
31 8 Jack Jarrells Prov.
32 56 James Albera Prov.
33 85 Jason Borden Prov.
34 12 Jeff Lyden Prov.
35 9 Jim Allen Prov.
36 15 Jim Arnold Prov.
37 42 Jim Herzog Prov.
38 82 Jordan Westfall Prov.
39 11 Josh OBrien Prov.
40 17 Justin Dalsant Prov.
41 84 Kirk Hapke Prov.
42 40 Mark Stewart Prov.
43 57 Mike Westfall Prov.
44 96 Mike Zavolas Prov.
45 83 Nick Chayer Prov.
46 001 Pat Curtis Prov.
47 13 Pat McGhie Prov.
48 51 Rex Hoyle Prov.
49 01 Rob Meloche Prov.
50 07 Robby Neises Prov.
51 23 Skip Birdsey Prov.
52 05 Stan Nickle Prov.
53 1 Steve Lovas Prov.
54 63 Steve Wilson Prov.
55 28 Ted Gambill Prov.
56 58 Trey Davis Prov.
57 48 Zac McDaniel Prov.


Team Points
1 K-Zahn Performance 19
2 GO Racing 18
3 Wildcat Motorsports 10
4 Titanium Motorsports 10
5 DRT-1 5
6 B/S Racing 4


ROTY Points
1 Richie Davidowitz 10
2 Adam Bluhm 9
3 John Flath 8
4 David Lanier 7
5 Ben Austerman 6
6 Marc Koumoundouros 5
7 Patrick Skahill 4
8 Mike Jackson 3
9 Leo Ames 2
10 Brett Stephens 1


Manufacturer Points
1 Chevrolet 9
2 Dodge 6
3 Toyota 4
4 Ford 2



Point Adjustments
Driver Pts. Observations
16 Patrick Skahill -25 Over-agressive driving

Contact NASS Administration with any questions or comments by utilizing our "Contact" page:
Contact NASS
NASS Online Administration

NASCARŪ is a registered trademark of National Association for Stock Car Auto Racing, Inc. The operator of this website is not affiliated with, endorsed by, or sponsored by NASCARŪ. The official NASCARŪ website is NASCAR ONLINE.