{NASS2004 Logo}

VICTORY LANE CELEBRATION
Race No. 002 - KENTUCKY SPEEDWAY - 07/17/08
Built Ford Tough 165
Clear, 70 °F, North 2 mph
Pos. No. Driver Make Team Interval Laps Led Pts. Status Earnings
1 012 Adam Bluhm Dodge 130.166 110 49 195 Running
2 71 Leo Ames Chevrolet Young Guns Racing -0.27 110 16 175 Running
3 11 Josh OBrien Chevrolet -0.65 110 2 170 Running
4 24 Mike Kelley Chevrolet K-Zahn Performance -4.22 110 17 165 Running
5 16 Patrick Skahill Ford PPSC -4.48 110 0 155 Running
6 00 Don Merpaw Dodge -4.65 110 15 155 Running
7 27 Scott Olson Chevrolet GO Racing -5.09 110 0 146 Running
8 61 Marc Koumoundouros Chevrolet -6.97 110 0 142 Running
9 83 Nick Chayer Toyota -11.51 110 9 143 Running
10 3 Gerry Goguen Dodge Wildcat Motorsports -12.63 110 0 134 Running
11 54 Mike Jackson Toyota DRT-1 -15.01 110 0 130 Running
12 7 Tom Maslyk Chevrolet Titanium Motorsports -20.74 110 0 127 Running
13 2 John Doucette Dodge Wildcat Motorsports -24.54 110 0 124 Running
14 21 Greg Stevens Chevrolet B/S Racing -32.91 110 1 126 Running
15 36 Greg Sinclear Dodge GO Racing -1L 109 1 123 Running
16 03 Ben Austerman Chevrolet -3L 107 0 115 Running
17 45 David Lanier Toyota -5L 105 0 112 Running
18 9 Jim Allen Ford -19L 91 0 109 Retired
19 0 James Allard Chevrolet -30L 80 0 106 Running
20 23 Skip Birdsey Chevrolet -60L 50 0 103 Retired
21 84 Kirk Hapke Chevrolet Silver Vector Racing -71L 39 0 100 Retired
22 95 Bart Hoyle Dodge 0 0 50 Provisional
23 4 Brett Molzahn Chevrolet 0 0 50 Provisional
24 86 Brett Stephens Chevrolet 0 0 50 Provisional
25 22 Bruce Sibel Dodge 0 0 50 Provisional
26 33 Chris Cross Chevrolet 0 0 50 Provisional
27 013 Chris Salmon Chevrolet 0 0 50 Provisional
28 90 Chuck Bailey Chevrolet 0 0 50 Provisional
29 41 David Gray Chevrolet 0 0 50 Provisional
30 31 Dean Moll Chevrolet 0 0 50 Provisional
31 5 Dennis Blauch Chevrolet 0 0 50 Provisional
32 8 Jack Jarrells Chevrolet 0 0 50 Provisional
33 56 James Albera Chevrolet 0 0 50 Provisional
34 85 Jason Borden Toyota 0 0 50 Provisional
35 12 Jeff Lyden Chevrolet 0 0 50 Provisional
36 15 Jim Arnold Ford 0 0 50 Provisional
37 42 Jim Herzog Chevrolet 0 0 50 Provisional
38 82 Jordan Westfall Dodge 0 0 50 Provisional
39 17 Justin Dalsant Chevrolet 0 0 50 Provisional
40 40 Mark Stewart Dodge 0 0 50 Provisional
41 010 Mark Strickland Dodge 0 0 50 Provisional
42 017 Mickey Jensen Dodge 0 0 50 Provisional
43 57 Mike Westfall Dodge 0 0 50 Provisional
44 96 Mike Zavolas Chevrolet 0 0 50 Provisional
45 001 Pat Curtis Chevrolet 0 0 50 Provisional
46 13 Pat McGhie Chevrolet 0 0 50 Provisional
47 51 Rex Hoyle Ford 0 0 50 Provisional
48 38 Richie Davidowitz Chevrolet 0 0 50 Provisional
49 01 Rob Meloche Ford 0 0 50 Provisional
50 07 Robby Neises Chevrolet 0 0 50 Provisional
51 05 Stan Nickle Chevrolet 0 0 50 Provisional
52 1 Steve Lovas Dodge 0 0 50 Provisional
53 63 Steve Wilson Chevrolet 0 0 50 Provisional
54 28 Ted Gambill Toyota 0 0 50 Provisional
55 58 Trey Davis Toyota 0 0 50 Provisional
56 48 Zac McDaniel Chevrolet 0 0 50 Provisional
Caution Flags/Laps 5/15 Lead Changes/Leaders 19/8
Scoring provided by Score4.


Race Awards
Pole Adam Bluhm, 162.626 mph (33.205 s.)
Front Runner Adam Bluhm, 49 laps Lead
Meet the Challenge Josh OBrien, 16 places improved
Headache Kirk Hapke, 17 places dropped
Diehard Racer James Allard


Qualify
Clear, 70 °F, North 2 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 012 Adam Bluhm 162.626 0/0 33.205 0/0
2 3 Gerry Goguen 162.323 0.303/0.303 33.267 0.062/0.062
3 00 Don Merpaw 162.225 0.401/0.098 33.287 0.082/0.020
4 84 Kirk Hapke 161.880 0.746/0.345 33.358 0.153/0.071
5 27 Scott Olson 161.841 0.785/0.039 33.366 0.161/0.008
6 54 Mike Jackson 161.725 0.901/0.116 33.390 0.185/0.024
7 61 Marc Koumoundouros 161.711 0.915/0.014 33.393 0.188/0.003
8 24 Mike Kelley 161.454 1.172/0.257 33.446 0.241/0.053
9 45 David Lanier 161.247 1.379/0.207 33.489 0.284/0.043
10 71 Leo Ames 161.093 1.533/0.154 33.521 0.316/0.032
11 21 Greg Stevens 161.055 1.571/0.038 33.529 0.324/0.008
12 2 John Doucette 160.872 1.754/0.183 33.567 0.362/0.038
13 16 Patrick Skahill 160.590 2.036/0.282 33.626 0.421/0.059
14 7 Tom Maslyk 160.356 2.270/0.234 33.675 0.470/0.049
15 03 Ben Austerman 159.560 3.066/0.796 33.843 0.638/0.168
16 23 Skip Birdsey Prov.
17 83 Nick Chayer Prov.
18 9 Jim Allen Prov.
19 11 Josh OBrien Prov.
20 36 Greg Sinclear Prov.
22 0 James Allard Prov.
22 95 Bart Hoyle Prov.
23 4 Brett Molzahn Prov.
24 86 Brett Stephens Prov.
25 22 Bruce Sibel Prov.
26 33 Chris Cross Prov.
27 013 Chris Salmon Prov.
28 90 Chuck Bailey Prov.
29 41 David Gray Prov.
30 31 Dean Moll Prov.
31 5 Dennis Blauch Prov.
32 8 Jack Jarrells Prov.
33 56 James Albera Prov.
34 85 Jason Borden Prov.
35 12 Jeff Lyden Prov.
36 15 Jim Arnold Prov.
37 42 Jim Herzog Prov.
38 82 Jordan Westfall Prov.
39 17 Justin Dalsant Prov.
40 40 Mark Stewart Prov.
41 010 Mark Strickland Prov.
42 017 Mickey Jensen Prov.
43 57 Mike Westfall Prov.
44 96 Mike Zavolas Prov.
45 001 Pat Curtis Prov.
46 13 Pat McGhie Prov.
47 51 Rex Hoyle Prov.
48 38 Richie Davidowitz Prov.
49 01 Rob Meloche Prov.
50 07 Robby Neises Prov.
51 05 Stan Nickle Prov.
52 1 Steve Lovas Prov.
53 63 Steve Wilson Prov.
54 28 Ted Gambill Prov.
55 58 Trey Davis Prov.
56 48 Zac McDaniel Prov.


Team Points
1 Young Guns Racing 15
2 K-Zahn Performance 12
3 PPSC 10
4 Wildcat Motorsports 9
5 GO Racing 9
6 DRT-1 5
7 Titanium Motorsports 4
8 B/S Racing 2


ROTY Points
1 Adam Bluhm 10
2 Leo Ames 9
3 Josh OBrien 8
4 Patrick Skahill 7
5 Marc Koumoundouros 6
6 Mike Jackson 5
7 Ben Austerman 4
8 David Lanier 3
9 Kirk Hapke 2
10 Brett Stephens 1


Manufacturer Points
1 Dodge 9
2 Chevrolet 6
3 Ford 4
4 Toyota 2



Contact NASS Administration with any questions or comments by utilizing our "Contact" page:
Contact NASS
NASS Online Administration

NASCARŪ is a registered trademark of National Association for Stock Car Auto Racing, Inc. The operator of this website is not affiliated with, endorsed by, or sponsored by NASCARŪ. The official NASCARŪ website is NASCAR ONLINE.